League Records for Association Nationale de Hockey Simulé
Update - avril 10 2012 at 06:24
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Detroit 16 443 10
2 Knoxville 16 710 10
3 Detroit 16 775 10
4 Florida 16 937 10
5 Montreal 16 220 9
Most Goals in 1 Year
# Team Name Year Value
1 New Jersey 16 325
2 Carolina 16 313
3 Dallas 16 308
4 Detroit 16 305
5 Toronto 16 305
Less Goal in 1 Year
# Team Name Year Value
1 Boston 16 236
2 Winnipeg 16 270
3 San Jose 16 276
4 Edmonton 16 277
5 Montreal 16 286
Most Goals Against in 1 Year
# Team Name Year Value
1 Carolina 16 329
2 Las Vegas 16 327
3 Boston 16 315
4 Edmonton 16 314
5 NY Rangers 16 313
Less Goal Against in 1 Year
# Team Name Year Value
1 Pittsburgh 16 256
2 Ottawa 16 267
3 Nashville 16 268
4 Montreal 16 272
5 Quebec 16 273
Most Assists in 1 Game
# Team Name Year Game Value
1 Knoxville 16 710 20
2 Detroit 16 775 19
3 Florida 16 937 19
4 Detroit 16 443 18
5 New Jersey 16 769 18
Most Assists in 1 Year
# Team Name Year Value
1 New Jersey 16 593
2 Dallas 16 561
3 Detroit 16 558
4 Carolina 16 554
5 Nashville 16 549
Less Assist in 1 Year
# Team Name Year Value
1 Boston 16 435
2 Winnipeg 16 481
3 San Jose 16 498
4 Edmonton 16 503
5 Montreal 16 510
Most Game Points in 1 Game
# Team Name Year Game Value
1 Knoxville 16 710 30
2 Detroit 16 775 29
3 Florida 16 937 29
4 Detroit 16 443 28
5 New Jersey 16 769 27
Less Game Points in 1 Year
# Team Name Year Value
1 Boston 16 671
2 Winnipeg 16 751
3 San Jose 16 774
4 Edmonton 16 780
5 Montreal 16 796
Most Shots In 1 Game
# Team Name Year Game Value
1 Dallas 16 814 60
2 Dallas 16 789 55
3 Nashville 16 293 54
4 Knoxville 16 281 53
5 Dallas 16 453 53
Most Shots In 1 Year
# Team Name Year Value
1 Dallas 16 2723
2 Knoxville 16 2613
3 Detroit 16 2595
4 Montreal 16 2571
5 Nashville 16 2558
Less Shots In 1 Year
# Team Name Year Value
1 NY Rangers 16 2222
2 Boston 16 2292
3 San Jose 16 2307
4 NY Islanders 16 2343
5 Las Vegas 16 2356
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Florida 16 27
2 Dallas 16 25
3 NY Rangers 16 24
4 Quebec 16 23
5 Toronto 16 23
Less Shots Block In 1 Year
# Team Name Year Value
1 Nashville 16 631
2 Ottawa 16 658
3 Quebec 16 666
4 New Jersey 16 696
5 Dallas 16 699
Most Shots Against In 1 Year
# Team Name Year Value
1 Boston 16 2611
2 NY Islanders 16 2593
3 NY Rangers 16 2586
4 Carolina 16 2569
5 Philadelphia 16 2559
Less Shots Against In 1 Year
# Team Name Year Value
1 Nashville 16 2197
2 Ottawa 16 2255
3 Pittsburgh 16 2365
4 Dallas 16 2381
5 New Jersey 16 2391
Most Pim In 1 Game
# Team Name Year Game Value
1 Las Vegas 16 66 64
2 Philadelphia 16 407 56
3 NY Rangers 16 668 55
4 Toronto 16 407 51
5 Edmonton 16 893 51
Most Pim In 1 Year
# Team Name Year Value
1 NY Rangers 16 1761
2 Edmonton 16 1578
3 Philadelphia 16 1538
4 Carolina 16 1502
5 Knoxville 16 1493
Less Pim In 1 Year
# Team Name Year Value
1 NY Islanders 16 1171
2 New Jersey 16 1174
3 Nashville 16 1236
4 Dallas 16 1262
5 St-Louis 16 1279
Most Hits In 1 Game
# Team Name Year Game Value
1 NY Rangers 16 111 44
2 NY Rangers 16 419 42
3 Philadelphia 16 858 42
4 Winnipeg 16 833 40
5 Pittsburgh 16 499 39
Most Hits In 1 Year
# Team Name Year Value
1 Philadelphia 16 2027
2 NY Rangers 16 2003
3 Detroit 16 1968
4 Edmonton 16 1967
5 Carolina 16 1925
Less Hit In 1 Year
# Team Name Year Value
1 New Jersey 16 1701
2 NY Islanders 16 1744
3 Nashville 16 1760
4 Ottawa 16 1780
5 Winnipeg 16 1787
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Philadelphia 16 3
2 Quebec 16 3
3 Knoxville 16 3
4 Detroit 16 2
5 Florida 16 2
Best PP In 1 Year
# Team Name Year Value
1 Detroit 16 23,50%
2 New Jersey 16 23,40%
3 NY Islanders 16 22,80%
4 Dallas 16 22,00%
5 Edmonton 16 21,90%
Best PK In 1 Year
# Team Name Year Value
1 Pittsburgh 16 82,60%
2 Dallas 16 82,10%
3 Knoxville 16 81,50%
4 Philadelphia 16 81,40%
5 Detroit 16 81,10%
Worse PP In 1 Year
# Team Name Year Value
1 Boston 16 17,30%
2 Knoxville 16 17,90%
3 Las Vegas 16 18,40%
4 Ottawa 16 18,90%
5 Winnipeg 16 19,20%
Worse PK In 1 Year
# Team Name Year Value
1 Toronto 16 76,80%
2 Carolina 16 77,20%
3 NY Islanders 16 77,20%
4 Atlanta 16 77,70%
5 Winnipeg 16 77,90%
Most Win In 1 Year
# Team Name Year Value
1 Ottawa 16 43
2 Nashville 16 42
3 Pittsburgh 16 42
4 Quebec 16 42
5 Knoxville 16 42
Less Win In 1 Year
# Team Name Year Value
1 Boston 16 26
2 Las Vegas 16 28
3 Edmonton 16 30
4 San Jose 16 30
5 NY Rangers 16 31
Most Lost In 1 Year
# Team Name Year Value
1 Boston 16 47
2 NY Rangers 16 45
3 Edmonton 16 44
4 Carolina 16 43
5 San Jose 16 42
Less Lost In 1 Year
# Team Name Year Value
1 Nashville 16 29
2 Knoxville 16 29
3 Dallas 16 31
4 Montreal 16 31
5 New Jersey 16 31
Most Points In 1 Year
# Team Name Year Value
1 Nashville 16 95
2 Knoxville 16 95
3 Dallas 16 92
4 New Jersey 16 92
5 Ottawa 16 91
Less Points In 1 Year
# Team Name Year Value
1 Boston 16 61
2 Edmonton 16 68
3 NY Rangers 16 68
4 Las Vegas 16 69
5 San Jose 16 70
Player Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Brendan Yarmuch Montreal 16 116 28
2 Josh Blackburn Atlanta 16 27 27
3 Timo Peltomaa Atlanta 16 40 27
4 Timo Peltomaa Atlanta 16 55 27
5 Brian Regan Detroit 16 94 27
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Paul Elliott Philadelphia 16 1986
2 Frederic Henry Las Vegas 16 1983
3 Brian Regan Detroit 16 1981
4 Scott Andrews Nashville 16 1956
5 Matthew Colliva Montreal 16 1934
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Vadim Sozinov St-Louis 16 257 4
2 Mike Veisor Las Vegas 16 333 4
3 Brendan Yarmuch Montreal 16 446 4
4 Brian Barr Atlanta 16 449 4
5 Ken Harris Chicago 16 507 4
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Kevin Prince New Jersey 16 58
2 James Harper Carolina 16 53
3 Eric Johnson Atlanta 16 48
4 Derek Gibson St-Louis 16 48
5 Chris Kenady Toronto 16 48
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Viktor Nechayev Detroit 16 443 6
2 Guy Lehoux Chicago 16 507 5
3 Aaron Kriss Chicago 16 706 5
4 Thomas Clark Nashville 16 742 5
5 Lee Leslie Knoxville 16 6 4
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Jeff Katcher Dallas 16 72
2 Kevin Prince New Jersey 16 72
3 Konstantin Sidulov Washington 16 67
4 Ron Hunter Pittsburgh 16 65
5 Sebastien Simard Quebec 16 64
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Viktor Nechayev Detroit 16 443 7
2 Xavier Majic Philadelphia 16 265 6
3 Brendan Yarmuch Montreal 16 446 6
4 Ken Harris Chicago 16 507 6
5 Guy Lehoux Chicago 16 507 6
Most Points In 1 Year
# Player Name Team Name Year Value
1 Kevin Prince New Jersey 16 130
2 James Harper Carolina 16 111
3 Bert Clark Washington 16 106
4 Ron Hunter Pittsburgh 16 102
5 Derek Gibson St-Louis 16 101
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Jordon Flodell Pittsburgh 16 105 13
2 Martin Ethier NY Islanders 16 133 13
3 Brendan Yarmuch Montreal 16 288 13
4 Benoit Lebeau Montreal 16 319 12
5 Jason Meyer Winnipeg 16 607 12
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Kevin Prince New Jersey 16 358
2 Eric Johnson Atlanta 16 355
3 James Harper Carolina 16 344
4 Todd Hilditch Nashville 16 327
5 Derek Gibson St-Louis 16 326
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Josh Blackburn Florida 16 814 10
2 Terry Tait New Jersey 16 899 9
3 Kiril Safronov Atlanta 16 300 8
4 Pat Beauchesne New Jersey 16 405 8
5 Matthew Colliva Montreal 16 660 8
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Frederic Henry Las Vegas 16 151
2 Michal Podolka NY Rangers 16 146
3 Brian Swanson Carolina 16 142
4 Brian Passmore Dallas 16 141
5 Brian Regan Detroit 16 140
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Andrew Proskurnicki Ottawa 16 553 5
2 Francois Hardy Ottawa 16 553 5
3 Sergei Sorokin Ottawa 16 553 5
4 Dave Glover Ottawa 16 553 5
5 Dale Hooper Carolina 16 650 5
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Sergei Sorokin Philadelphia 16 32
2 Dave Glover Ottawa 16 30
3 Andrew Proskurnicki Ottawa 16 25
4 Johan Salle Knoxville 16 23
5 Benoit Lebeau Montreal 16 22
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Jeff Hogg Atlanta 16 831 -6
2 Jan Sochor Detroit 16 775 -5
3 Stephen Lombardi Atlanta 16 831 -5
4 Matt Cote Atlanta 16 831 -5
5 Viktor Taratukhin Atlanta 16 831 -5
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Jiri Lala San Jose 16 -28
2 Boyd Kane Detroit 16 -27
3 John Porco Edmonton 16 -27
4 Jason Meyer Winnipeg 16 -24
5 Stefan Albelin NY Islanders 16 -23
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Yanick Dube Pittsburgh 16 826 23
2 Jordon Flodell Pittsburgh 16 378 21
3 Anders Wikberg Knoxville 16 876 21
4 Shayne Lancaster Edmonton 16 893 21
5 Jonas Frogren NY Rangers 16 668 20
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Sam Herold Edmonton 16 273
2 Darcy Hordichuk San Jose 16 247
3 Frederic Henry Las Vegas 16 233
4 David Beauregard Florida 16 228
5 Dave Simpson NY Rangers 16 226
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Xavier Majic Winnipeg 16 310 11
2 Thomas Vlasak Quebec 16 341 11
3 Eric Johnson Atlanta 16 865 11
4 Chris Feil Knoxville 16 979 11
5 Darcy Hordichuk San Jose 16 424 10
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Eric Johnson Atlanta 16 295
2 Sam Herold Edmonton 16 275
3 Chris Feil Knoxville 16 274
4 Brendan Yarmuch Montreal 16 267
5 Troy Mick Edmonton 16 253
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Eric Johnson Atlanta 16 2
2 Kevin Skilliter Atlanta 16 1
3 Jason Hehr Las Vegas 16 1
4 Chris Feil Knoxville 16 1
5 Denis Chalifoux Boston 16 1
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Bert Clark Washington 16 3
2 Mike Riley NY Rangers 16 3
3 Ron Hunter Pittsburgh 16 3
4 James Harper Carolina 16 3
5 Troy Mick Edmonton 16 2
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Vitali Chinakhov Las Vegas 16 56,70%
2 Eric Johnson Atlanta 16 56,20%
3 Kevin Prince New Jersey 16 56,00%
4 Doug Freeman Carolina 16 55,40%
5 Alexander Andrijevski Las Vegas 16 55,10%
Goaler Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Neil Korzack Pittsburgh 16 7
2 Jerome Butler New Jersey 16 5
3 Bart Szopiak Quebec 16 5
4 Eric Bohemier Ottawa 16 4
5 Kerry Toporowski Chicago 16 3
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Colin Cloutier Washington 16 2168
2 Mario Larocque NY Rangers 16 2115
3 Bart Szopiak Quebec 16 2089
4 Frantisek Mrazek Atlanta 16 2069
5 Konstantin Gorovikov Las Vegas 16 2043
Win In 1 Year
# Player Name Team Name Year Value
1 Bart Szopiak Quebec 16 39
2 Colin Cloutier Washington 16 36
3 Jerome Butler New Jersey 16 35
4 Rich Burchill Detroit 16 34
5 Neil Korzack Pittsburgh 16 33
Lost In 1 Year
# Player Name Team Name Year Value
1 Mario Larocque NY Rangers 16 32
2 Konstantin Gorovikov Las Vegas 16 30
3 Daniel Hendrickson San Jose 16 29
4 Frantisek Mrazek Atlanta 16 28
5 Colin Cloutier Washington 16 28
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Detroit NY Rangers 16 775 18
2 Ottawa NY Rangers 16 87 15
3 Edmonton Dallas 16 869 15
4 Detroit Carolina 16 31 14
5 New Jersey Toronto 16 107 14
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Detroit NY Rangers 16 775 33
2 Ottawa NY Rangers 16 87 26
3 Edmonton Dallas 16 869 26
4 Carolina Edmonton 16 716 25
5 Toronto Atlanta 16 972 25
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Detroit NY Rangers 16 775 51
2 Ottawa NY Rangers 16 87 41
3 Edmonton Dallas 16 869 41
4 Carolina Edmonton 16 716 39
5 New Jersey Toronto 16 107 38
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Carolina Dallas 16 410 92
2 Detroit NY Rangers 16 775 92
3 Knoxville Florida 16 281 89
4 Winnipeg NY Islanders 16 607 89
5 St-Louis Dallas 16 759 87
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Las Vegas Toronto 16 66 112
2 Philadelphia Toronto 16 407 107
3 Edmonton Knoxville 16 893 90
4 Pittsburgh NY Rangers 16 668 79
5 Philadelphia Las Vegas 16 124 77
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 Winnipeg Las Vegas 16 833 70
2 Florida New Jersey 16 428 67
3 Atlanta Edmonton 16 327 66
4 Pittsburgh Nashville 16 365 66
5 Philadelphia Knoxville 16 876 66