FARM STATS FOR Atlanta

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ola Sandberg           74   23   44   67  168
Andrew Peters          82   12   51   63   76
Chris Ovington         81   19   35   54  226
Corwin Saurdiff        64   29   25   54  155
Steve Willejto         60   28   22   50  132
Tero Lehtera           67   24   23   47  101
Andrew Proskurnicki    41   17   27   44   84
Sergei Luchinkin       57   13   31   44  108
Ryan Davis             45   16   26   42   73
Shawn Gervais          61    7   28   35   88
Brendan Buckley        27   13   13   26   41
Ivan Novoseltsev       24   16    8   24   54
Dean Capuano           25    8   15   23   36
Neil Savary            27   11   12   23   72
Mike Ribeiro           22    6   12   18   32
Marko Jantunen         19    5   12   17   24
David Leskiw           21    3   13   16   31
Robert Dome            17    5   10   15   20
Tommi Rajamaki          7    2    5    7    4
Peter Ratchuk           5    0    3    3   12
Edvin Frylen            4    0    2    2    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Andrei Samokhvalov     24   4,63
Frantisek Mrazek        2   9,00
Eric Betournay         23   3,48
Petja Pietilainen      30   3,63


FARM STATS FOR Boston

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Brett McLean           77   38   36   74  133
Andrei Troschinsky     77   13   52   65   61
Jeff McKercher         81   40   24   64  219
Stefan Lundqvist       82   32   31   63  139
Jeremy Stevenson       74   16   45   61  146
Sergei Rostov          82   18   41   59   97
Stephen Wagner         82   21   37   58  174
Tyler Willis           80   25   32   57  120
Mat Snesrud            61   26   31   57  116
Henrik Petre           81   22   32   54  110
Frank Appel            75   18   35   53  147
Ryan Wade              80   15   35   50  140
Eric Gouldy            82   12   38   50   63
Tony Hand              39   28   18   46   74
Erik Wendell           78   12   33   45  127
Andre Bouliane         42   17   24   41  101
Tripp Tracy            43   13   27   40  118
Bart Turner            73   13   27   40  121
Richard Miller         19    7    8   15   46
Jimmy Drolet           17    6    6   12   20
Calvin Elfring         12    3    7   10   68
Todd Henderson          6    0    4    4    8
Michal Podolka          5    3    0    3    2
Dmitri Starostenko      1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mark Murphy            28   4,14
Jonathan Charron       20   3,15
Greg Mischler          29   4,48


FARM STATS FOR Buffalo

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Justin Hansen          81   32   41   73   94
Rob Butler             83   32   39   71  142
Antti-Jussi Niemi      82   44   27   71  137
Rod Leroux             73   31   38   69  175
Peter Hogardh          61   24   31   55  127
Cam Severson           82    8   45   53  178
Ivan Ciernik           66   21   31   52  115
Patrick Haltia         50   27   24   51  169
Sascha Goc             81   14   35   49  241
James Kosecki          51   28   19   47   67
Bryce Salvador         82   12   34   46  112
Luke Curten            70   15   31   46  129
Clint Cabana           82   16   28   44  181
Alexandre Giroux       43   17   26   43   30
Jimmy Roy              42   15   20   35   79
Jan Mertzig            43    7   26   33   23
David Petrasek         20   12   11   23   32
Dan Wiebe               1    2    1    3    2
Joe Peterson            1    0    0    0    0
Oleg Tverdovsky         4    0    0    0    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Timo Ahmaoja           33   3,21
Tony Arndt             25   5,00
Mario Larocque         17   3,94
Tony Tuzzolino         30   3,50
Josh Bartell            2   5,00


FARM STATS FOR Carolina

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Mark Moore             77   36   36   72  155
Jay Srdinko            82   12   44   56  234
Sergei Zolotov         83   14   41   55  187
Nikolai Antropov       42   19   26   45   77
Jeff Finger            42   30   14   44   78
Frederik Brindamour    42   21   22   43  105
Karel Rachunek         48    7   31   38   88
Vladimir Antipov       56   15   22   37  219
Andrew VanBruggen      42    9   27   36   53
Marco Sturm            46   10   20   30  127
Kyle Rossiter          40   17   13   30  108
Jay Leach              48    7   19   26   88
Adam Johnson           48    4   19   23   60
Justin Davis           27   12   11   23   24
Radek Duda             48   16    4   20  115
Michael Stone          11    2    3    5   12
Mikko Markannen        11    1    2    3   45
Jim Glancin             6    1    0    1   11

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Darcy Robinson         42   3,55


FARM STATS FOR Chicago

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Mark Krys              77   52   31   83  122
Wyatt Smith            82   36   40   76  180
Brad Moran             80   17   59   76  104
Arto Laatikainen       82   37   35   72  200
Brad Voth              82   18   52   70  250
Ian Forbes             69   34   35   69  165
Jesse Fibiger          72   20   49   69  118
Jonathan Girard        82   28   38   66  147
Libor Prochazka        78   22   41   63  206
Jan Sandstrom          82   15   38   53   80
Boyd Kane              50   16   22   38   88
Jason Chimera          59   10   27   37  110
Steve Cadieux          17    5   13   18   56

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Ruslan Shafikov        70   3,37


FARM STATS FOR Dallas

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Sergei Shikhanov       82   51   40   91  174
Daryl Andrews          82   36   45   81  227
Marko Kaupinnen        82   40   38   78   87
Christian Berglund     82   32   45   77  190
Jim Baxter             82   39   35   74  219
Casey Hankinson        82   36   34   70  286
Kyle Kidney            82   20   49   69   85
Ian Laperriere         82   26   34   60  155
Yanick Jean            82   10   45   55  196
Mattia Baldi           82    8   39   47  150
Lubos Bartecko         55   19   27   46  129
Danny Dupont           82    8   34   42  184
Marc Savard            38   10   21   31   89
Mike Helber            20    2    7    9   26
Markus Naslund          5    4    0    4   12

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Tommy Salo             19   3,53
Jamie Storr            14   4,43
Jonathan Zukiwsky      23   3,96
Quintin Laing          26   4,12


FARM STATS FOR Detroit

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Adam Deadmarsh         82   51   39   90  164
Alex Hicks             80   34   51   85  173
Brian Leitza           81   38   41   79  222
Roch Belley            82   36   42   78  275
Robert Longpre         82   43   34   77  140
Daymond Langkow        83   26   50   76  200
Steve Norton           81   24   47   71  259
Ben Guite              82   29   38   67  192
Todd Fedoruk           80   18   43   61  199
Jeremy Jablonski       74   12   35   47  164
Jay Moser              33   17   14   31   92

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jason Jennings         63   4,02


FARM STATS FOR Edmonton

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
B.J. Ketcheson         82   38   35   73  113
Brett Draney           71   40   32   72  182
Lubomir Jandera        82   15   57   72  199
Luciano Caravaggio     60   23   34   57  136
Josh Blackburn         82   24   28   52  165
Eric Laplante          82   16   30   46  187
Gavin McLeod           82    7   38   45  162
Colin Beardsmore       35   20   14   34   73
Mike Hurley            48    9   19   28  172
Paul Elliott           33   11   11   22   81
David Brosseau         26    8   13   21   94
Kyle Calder             3    1    5    6    4
Matt Bradley           17    2    4    6   31
Jason Godbout           2    3    1    4    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mike Mader             12   4,17
Patrick DesRochers      2   0,50


FARM STATS FOR Florida

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Daniel Reja            82   25   47   72  189
Denis Martynyuk        74   36   34   70  218
Paul Koch              81   35   33   68  226
Heath Gordon           76   29   30   59   64
Curtis Suter           81    9   41   50  170
Mike Gaffney           70   10   35   45  122
Craig Brown            57   14   30   44  120
Vasili Turkovsky       65   13   29   42  170
Valeri Bure            33   15   20   35   99
Thomas Vlasak          35   15   14   29   54
Ryan Pisiak            40    7   20   27  122
Olli Jokinen           33   12   12   24   69
Martin Lacroix         20   11   13   24   52
Pavel Brendl            9    3    4    7   21
Ted Bosco               2    2    1    3    8
Rob Leask               6    0    2    2    6
Patrik Stefan           3    1    1    2    4
Ilja Gorokov            1    0    0    0    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Robert Canavan         39   4,00
Chris O'Rourke         19   4,42
John McKersie          52   4,60


FARM STATS FOR LosAngeles

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Igor Schadilov         82   35   41   76  203
Reggie Berg            78   33   37   70   92
Cam Ondrik             80   31   38   69  114
Anton Borodkin         82   32   35   67  116
Marty Flichel          76   32   33   65  150
Christian Lefebvre     82   32   29   61  139
Jerad Smith            89   16   40   56  205
Craig Anderson         72   23   33   56  241
Brad Woods             76   17   27   44  102
Lucius Yu              77   13   23   36  151
Alexander Andreyev     33    3   22   25  102
Alexei Kovalev         44    7   17   24  126
Rob Trumbley           23    7    7   14   53
Ryan Duthie             9    4    8   12    6
Tony Hutchins          16    3    7   10   22

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
David Aebischer        31   4,61
Curtis Rich            40   5,22
Lee Jinman             10   2,20


FARM STATS FOR Montreal

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Dmitri Plekhanov       82   35   35   70  144
Randy Fitzgerald       82   31   36   67  278
Christian Gosselin     82   31   34   65  212
Patrice Charbonneau    82   15   50   65  197
Paul Constantin        76   28   35   63   72
Peter Schaefer         61   25   31   56  165
Johan Holmqvist        51   29   25   54  154
Mike Siklenka          72   14   31   45  184
Jeff Kealty            33   12   16   28   80
Alexandre Couture      17    8    9   17   46
Justin Jack             4    2    3    5   15
Sergei Samsonov         1    1    1    2    0
Ed Jovanovski           1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
J-S Aubin               1   12,00
Stephen MacKinnon      20   4,25
Goran Bezina           26   4,69
David Darguzas         26   2,50


FARM STATS FOR Nashville

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Alexei Litvinenko      82   42   36   78  231
Marek Ivan             82   36   37   73  189
Antti Jokela           82   27   45   72  148
Peter Brady            82   24   46   70  201
Alexander Volchkov     81   33   37   70  164
Mathieu Benoit         82   33   34   67   94
Dmitri Kalinin         76   17   45   62  192
Erkki Rajamaki         82   27   34   61  105
Martin Streit          74   17   38   55  222
John Wilkstrom         82   26   28   54  208
Ryan Milanovic         82   25   29   54  191
Jason Fitzsimmons      82   12   33   45  258
Shawn Degagne          60   11   30   41  173
Nick Boynton           80   17   23   40  143
Jordon Flodell         35    7   15   22   94
Gordon Hunt            33    8   12   20   60

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Scott McCallum         70   4,04


FARM STATS FOR NewJersey

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jonathan Pelletier    107   26   58   84  140
Doug Nolan             82   49   34   83  155
Marc Stephan           82   32   41   73  294
Chad Hinz              82   34   36   70  181
Joel Irving            75   37   29   66  140
Mike Vellinga          81   21   43   64  116
Ken Davis              70   24   40   64  116
Jamie Chamberlain      67   27   34   61   97
Dylan Kemp             76   22   36   58  203
Scott Clemmensen       71   19   33   52  116
Shawn Skolney          58   17   33   50   82
Jeff Sullivan          82    9   38   47  155
Jesse Black            37   23   17   40  121
K.C. Timmons           71   12   25   37  119
Chad Kilger            44   18   15   33  101
Josh Reed              71    7   24   31  142
Matt Shasby            53    7   17   24  127
Jukka Tiilikainen      13    4    5    9   23
Ian Sanders            22    3    6    9   69
Sandis Ozolinsh        10    3    5    8   17
Zdeno Chara             8    0    3    3   25

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Brad Self              32   4,34
Mike Martone           50   3,60


FARM STATS FOR NYIslander

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Andrei Petrakov        89   56   40   96  262
Chris Tok              82   45   44   89  254
Steve Moore            53   31   21   52  113
Tim Thomas             70   28   24   52  175
Glen Wesley            81   12   31   43  147
Christian Laflamme     76   11   31   42  126
Matthew Hentges        76    4   30   34  374

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Michael Burkett        82   4,71


FARM STATS FOR NYRangers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Robert Francz          82   34   38   72  124
Dmitri Kirilenko       76   35   31   66  101
Andy Johnson           76   26   32   58  205
Jason Disher           81   24   34   58  148
Karri Kivi             56   35   22   57  182
Richard Seeley         82   19   25   44  272
Krys Barch             83   10   32   42  174
Jeff Milleker          69   10   32   42  107
Brad Barton            55   23   15   38  185
Terry Friesen          74   12   25   37  182
Joel Kwiatkowski       65   15   19   34  204
Juha Riihijarvi        16    7    5   12   32

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Brett Allan            49   3,88
Karel Betik            33   4,18


FARM STATS FOR Ottawa

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
David Nystrom          82   43   39   82  166
Rob Puchniak           77   37   35   72  219
Stephen Douglas        77   36   31   67  178
Paul Dyck              74   33   32   65  151
Eric Boulton           74   31   28   59  251
Stephen Peat           82   17   39   56  193
Kyle Kettles           82   11   35   46  232
Jan Sochor             82   17   26   43  257
Erich Goldman          82   10   31   41  230
Eric Couvrette         57    7   31   38  135
Ken House              17    4    8   12   53
Daniel Archambault      4    3    1    4   14

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Don Smith              48   5,50
Samual Pahlsson        38   4,61


FARM STATS FOR Philadelph

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Darren Mortier         82   43   42   85  235
Steve Begin            82   37   39   76  201
Maxim Balmochnykh      82   32   42   74  154
Michal Grosek          82   25   49   74  166
Marty Reasoner         80   31   40   71  152
Andrew Miller          59   35   35   70  105
Brian Kent             73   29   40   69  168
Doug Schmidt           82   14   50   64  154
Dainius Zubrus         64   31   32   63  155
Jere Lehtinen          70   19   37   56  157
Jake McCracken         82   17   38   55  238
Steve McCarthy         82   15   38   53  191
Steven Low             48   23   28   51  113
Chris Lane             82   12   34   46  135
Willie Mitchell        42    9   19   28  155
Gregory Johnson        18   10   11   21   39
Jiri Fischer           28    5   15   20   37
Jason Stewart          28    4   15   19  106
Steve Torgenson        20    6   12   18   49
Brad Stuart             7    1    3    4   46

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Chris Herperger        41   4,32


FARM STATS FOR Phoenix

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jean-Luc Grand-Pierre 154   22   57   79  344
Gord Walsh             73   39   29   68  105
Todd Harvey            81   23   41   64  171
Matt O'Dette           63   34   25   59  112
Kevin Holdridge        82   29   28   57  176
Kal Fischer            71   20   32   52  231
Glenn Crawford         71   24   26   50  222
Eoin McInerney         71   18   32   50  170
Chad Johnson           14    6    9   15   44
Manny Malhotra         11    3    2    5   20
Joacim Esbjors          5    0    4    4    6
Ryan Bach               3    2    0    2    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Vitali Yeremeyev       70   3,93


FARM STATS FOR Pittsburgh

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Magnus Nilsson         82   43   37   80  163
Chris Szysky           82   40   40   80  203
Jim Henkel             71   48   28   76  107
Ville Nieminen         82   33   42   75  143
Chris Schmidt          80   48   27   75  119
Jason Rathbone         82   24   48   72  166
Christian Backman      60   32   28   60  165
Tyrone Garner          60   35   24   59  111
Jason Button           82   23   36   59  234
Johan Lindborn         82   19   39   58   94
Veli-Pekka Kautonen    82   10   46   56  161
Brett Clark            78   10   36   46  162
Robyn Regehr           69   12   31   43  146
Ryan Risidore          37   20   17   37   51
Scott Swanjord         46   12   23   35  117
Francois Hardy         50    7   24   31   95
Johnathon Kelley       16    3   10   13   51
Jeff Lank               9    3    5    8   39
Marc Dupuis             2    0    2    2    6
Erik Kamenski           2    0    1    1    6
Rudolf Vercik           3    0    1    1    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mike Muzechka           1   16,00
Anders Soderberg       36   2,36
Tyler Prosofsky        45   3,44


FARM STATS FOR St-Louis

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Oleg Maltsev           82   32   42   74  194
Jason Sessa            70   36   35   71  113
Konrad Brand           82   27   40   67  166
Erik Jensen            82   39   28   67   95
Matt Oikawa            77   21   41   62  193
Kris Knoblauch         78   32   30   62  144
Scott Farrell          82   22   37   59  250
Rob Scuderi            86   23   32   55  184
Alexandre Duchesne     82   15   32   47  147
Zdenek Skorepa         54   19   26   45  169
Donald Choukalos       54   27   18   45  129
Yevgeny Pavlov         35   19   19   38   83
Brent Hobday           82   10   27   37  103
Kent McDonnell         30    9   18   27   72
Andrew Ianero          54    3   21   24   82
Andrei Sidyakin        13    6    8   14   42

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Steve Nimigon          12   5,83
Mike Broda             28   2,79
Kevin Riehl            42   3,60


FARM STATS FOR SanJose

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Bill Kovacs            82   28   62   90  147
Steve Jacques          82   51   38   89  132
Terry Ryan             82   39   49   88  104
Antti Laaksonen        82   29   57   86  110
Sergei Klimentiev      82   29   48   77  223
Rob Mara               82   32   44   76  187
Yuri Litvinov          82   33   42   75  126
Darren Wright          73   23   48   71  157
Oleg Kvasha            70   35   36   71  166
Jeff Scissons          69   26   43   69  130
Mike Lankshear         60   32   29   61  148
Craig Stahl            82   25   30   55   80
Sakari Lindfors        50   21   32   53  104
Chris Phillips         82   16   36   52  195
Anders Eriksson        82    9   37   46  131
Alexei Timkin          63   11   31   42  123
Jay Kopischke          32   17   13   30   53
Benoit Cote            11    4    5    9   19

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Sean Evoy              42   3,36
Cory Cyrenne           30   4,53


FARM STATS FOR Toronto

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jan Fadrny             82   23   58   81  124
Chris Kerr             82   31   47   78   68
Jonathan Gagnon        82   41   35   76  188
Justin Cox             79   44   30   74  124
Darcy Harris           82   35   36   71   55
Aren Miller            64   32   31   63   85
Daniel Hulak           82   23   38   61  149
Jake Deadmarsh         80   21   38   59  243
Eric Lind              82   23   36   59  161
Russ Bartlett          74   13   45   58  179
Aaron Miskovich        80   15   42   57   87
Jonathan Fauteux       82    5   44   49  108
Matthew Lahey          82   13   36   49   48
Francis Belanger       82   14   34   48  229
Frank Ivankovic        53   18   28   46   93
Stephen Lombardi       28   20   20   40   73
Jim Bermingham         39   10   17   27  102
Kirk Dewaele           30    2   15   17   75

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Konstantin Gorovikov   52   4,25
Rastislav Pavlikovsky  27   3,59
Tero Toivola            3   7,67


FARM STATS FOR Washington

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Andrew Merrick         82   37   32   69  123
Brian McMeekin         82   33   32   65  132
Brian Ulrick           82   25   37   62  180
Brett Henning          82   24   38   62  190
Steve Wasylko          82   28   33   61  196
Bruno St-Jacques       78   23   33   56  173
Leo Gudas              82   21   31   52  177
Curtis Tipler          82   14   35   49  128
Brandon Coalter        82   11   37   48  160
Jeremy Symington       82    9   37   46  181
Mike Fisher            82   19   27   46  255
Brent McDonald         82    8   33   41  168
Jiri Antonin           77    8   31   39  169
Craig Brunel           82    3   23   26  198
Timo Hakanen           28   12    7   19   32
Marcus Nilson          12    8    6   14   27
Leonid Toropchenko      6    2    5    7    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Sean Blanchard         69   5,07


FARM STATS FOR Columbus

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Colin O'Hara           78   24   38   62  179
John Macyntire         63   29   31   60  121
Antonin Stavjana       82   23   36   59  151
Jarl Espen Ygranes     75   22   36   58  224
Jorgen Jonsson         74   15   32   47  198
Johan Forsander        82   18   27   45  186
Joakim Persson         48   25   11   36  146
Colin Pepperall        57   15   19   34  121
John Smith             68   11   22   33  148
Alexei Baranov         52   12   20   32  129
Jonathan Desroches     43    4   19   23   99
Peter McLaughlin       14    2    9   11   24
Gregor Baumgartner     13    2    7    9   45
Carl Leblanc           12    4    4    8   57

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Trenton

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Trenton

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Trenton

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Trenton

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Trenton

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Trenton

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Trenton

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR GrandRapid

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA