ANHS XtraStats

(As of 05/23/2005 05:17:46)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Kevin Prince              NewJersey       C   74  47  70 117 212 116 1831 203 2.86 24.7   1.6  2.7  15.8  2.32 1.28 1.58 -0.30
Bert Clark                LosAngeles      RW  81  33  74 107 230  98 2055 265 2.84 25.4   1.2  3.3  21.0  2.24 1.04 1.32 -0.28
James Harper              Phoenix         RW  82  51  53 104 254  60 1831 167 3.10 22.3   0.7  2.0  30.5  2.77 1.14 1.27 -0.13
Doug Wolf                 Montreal        C   74  52  47  99 244 101 1809 225 3.30 24.4   1.4  3.0  17.9  2.70 1.09 1.34 -0.24
Bobby Fredrickson         NYIslander      C   80  41  56  97 248  66 1873 174 3.10 23.4   0.8  2.2  28.4  2.65 1.04 1.21 -0.18
Derek Gibson              NewJersey       C   80  43  54  97 224  46 2008 252 2.80 25.1   0.6  3.1  43.7  2.23 0.97 1.21 -0.25
Eric Johnson              Detroit         C   82  39  58  97 192 193 1576 234 2.34 19.2   2.4  2.9   8.2  2.44 1.23 1.18 +0.05
Markus Akerblom           Montreal        LW  80  27  67  94 195 111 1851 153 2.44 23.1   1.4  1.9  16.7  2.11 1.02 1.18 -0.16
Andrew Lorraine           NewJersey       LW  76  41  52  93 187  78 1574 179 2.46 20.7   1.0  2.4  20.2  2.38 1.18 1.22 -0.04
Daniel Murphy             Dallas          C   82  35  55  90 198  38 1739 172 2.41 21.2   0.5  2.1  45.8  2.28 1.04 1.10 -0.06
Brian Arthur              Toronto         C   82  22  66  88 165  55 1736  92 2.01 21.2   0.7  1.1  31.6  1.90 1.01 1.07 -0.06
Eric Lindros              Philadelph      C   77  33  53  86 188 167 1709 180 2.44 22.2   2.2  2.3  10.2  2.20 1.01 1.12 -0.11
Jeff Kruesel              Nashville       C   82  26  59  85 181  32 1743 192 2.21 21.3   0.4  2.3  54.5  2.08 0.98 1.04 -0.06
Milan Kostolny            NYIslander      C   82  31  54  85 173  26 1500 207 2.11 18.3   0.3  2.5  57.7  2.31 1.13 1.04 +0.10
Paul Rutherford           Buffalo         C   82  17  66  83 153  39 1809 149 1.87 22.1   0.5  1.8  46.4  1.69 0.92 1.01 -0.09
Jeremy Portman            Edmonton        C   76  28  54  82 238  42 1779 224 3.13 23.4   0.6  2.9  42.4  2.68 0.92 1.08 -0.16
John Morrow               Buffalo         LW  79  33  48  81 221  61 1721 188 2.80 21.8   0.8  2.4  28.2  2.57 0.94 1.03 -0.08
Ken Harris                Boston          LW  76  32  49  81 188 137 1758 167 2.47 23.1   1.8  2.2  12.8  2.14 0.92 1.07 -0.14
Tim Chase                 NYIslander      LW  82  21  60  81 168  36 1667 271 2.05 20.3   0.4  3.3  46.3  2.02 0.97 0.99 -0.02
Mark Sorensen             Montreal        RW  82  35  45  80 187  79 1767 136 2.28 21.5   1.0  1.7  22.4  2.12 0.91 0.98 -0.07

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Chris Kenady              Toronto         C   77  32  47  79 164 107 1498  77 2.13 19.5   1.4  1.0  14.0  2.19 1.05 1.03 +0.03
Dave Glover               Dallas          LW  82  31  47  78 184  71 1859 144 2.24 22.7   0.9  1.8  26.2  1.98 0.84 0.95 -0.11
Jaromir Jagr              NYIslander      RW  82  46  30  76 260  52 1591  11 3.17 19.4   0.6  0.1  30.6  3.27 0.96 0.93 +0.03
Joe Sampson               Montreal        D   82  17  59  76 246  94 2244 178 3.00 27.4   1.1  2.2  23.9  2.19 0.68 0.93 -0.25
Matt Ball                 St-Louis        LW  82  30  46  76 165 114 1436  68 2.01 17.5   1.4  0.8  12.6  2.30 1.06 0.93 +0.13
Matthew Saxx              LosAngeles      RW  77  30  46  76 187 334 1550 224 2.43 20.1   4.3  2.9   4.6  2.41 0.98 0.99 -0.01
Brian Barr                Dallas          C   82  27  48  75 196  46 1949 165 2.39 23.8   0.6  2.0  42.4  2.01 0.77 0.91 -0.15
Joseph Frederick          Ottawa          RW  82  18  57  75 114 306 1552 256 1.39 18.9   3.7  3.1   5.1  1.47 0.97 0.91 +0.05
Mike Riley                Buffalo         RW  79  35  40  75 228  29 1571 122 2.89 19.9   0.4  1.5  54.2  2.90 0.95 0.95 +0.01
Petr Korinek              Boston          RW  82  29  46  75 160 215 1456  46 1.95 17.8   2.6  0.6   6.8  2.20 1.03 0.91 +0.12
Thomas Clark              NYRangers       RW  82  32  43  75 186 116 1895 166 2.27 23.1   1.4  2.0  16.3  1.96 0.79 0.91 -0.12
Brendan Yarmuch           Pittsburgh      LW  82  32  42  74 227  83 1917 280 2.77 23.4   1.0  3.4  23.1  2.37 0.77 0.90 -0.13
Scott Andrews             Philadelph      D   82  17  55  72 173  34 2059 283 2.11 25.1   0.4  3.5  60.6  1.68 0.70 0.88 -0.18
Daniel Tkaczuk            Washington      C   82  26  45  71 177  65 1646 166 2.16 20.1   0.8  2.0  25.3  2.15 0.86 0.87 -0.00
Jan Bergman               Buffalo         LW  77  43  28  71 204  63 1473  69 2.65 19.1   0.8  0.9  23.4  2.77 0.96 0.92 +0.04
David Pancoe              Ottawa          RW  82  24  46  70 154 248 1529 151 1.88 18.6   3.0  1.8   6.2  2.01 0.92 0.85 +0.06
Pavel Komarov             Columbus        C   82  12  58  70 153  84 1716 213 1.87 20.9   1.0  2.6  20.4  1.78 0.82 0.85 -0.04
Pavel Torgayev            LosAngeles      LW  79  29  41  70 159 197 1482 137 2.01 18.8   2.5  1.7   7.5  2.15 0.94 0.89 +0.06
Matt Brait                Toronto         LW  77  23  46  69 168  53 1572 140 2.18 20.4   0.7  1.8  29.7  2.14 0.88 0.90 -0.02
Spencer Meany             Ottawa          RW  72  28  41  69 170  47 1670  56 2.36 23.2   0.7  0.8  35.5  2.04 0.83 0.96 -0.13

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Keith Cameron             Columbus        LW  76  33  35  68 203 158 1824 293 2.67 24.0   2.1  3.9  11.5  2.23 0.75 0.89 -0.15
Mike Brown                Dallas          RW  82  32  36  68 203  63 1733 196 2.48 21.1   0.8  2.4  27.5  2.34 0.78 0.83 -0.04
Mike McGhan               NYRangers       C   82  18  50  68 158  60 1773 145 1.93 21.6   0.7  1.8  29.6  1.78 0.77 0.83 -0.06
Andrei Sidorov            Ottawa          C   80  23  44  67 131 175 1341 129 1.64 16.8   2.2  1.6   7.7  1.95 1.00 0.84 +0.16
Denis Willies             Ottawa          LW  82  35  32  67 223 170 1745 147 2.72 21.3   2.1  1.8  10.3  2.56 0.77 0.82 -0.05
Gary Kitching             NewJersey       RW  72  27  40  67 144  74 1246 149 2.00 17.3   1.0  2.1  16.8  2.31 1.08 0.93 +0.14
Valentin Morozov          Toronto         LW  82  23  44  67 163  27 1445 141 1.99 17.6   0.3  1.7  53.5  2.26 0.93 0.82 +0.11
Daniel Hodge              NYRangers       LW  83  27  39  66 162  26 1448 167 1.95 17.4   0.3  2.0  55.7  2.24 0.91 0.80 +0.12
Doug Freeman              Chicago         C   74  24  42  66 147 121 1279  95 1.99 17.3   1.6  1.3  10.6  2.30 1.03 0.89 +0.14
Edward O'Brien            Edmonton        LW  73  25  41  66 152  97 1407  72 2.08 19.3   1.3  1.0  14.5  2.16 0.94 0.90 +0.03
Mike Hirth                Dallas          D   81  11  55  66 119 138 1655 136 1.47 20.4   1.7  1.7  12.0  1.44 0.80 0.81 -0.02
Travis Tucker             Detroit         RW  79  27  39  66 136 206 1295  74 1.72 16.4   2.6  0.9   6.3  2.10 1.02 0.84 +0.18
Antti Tormanen            Toronto         RW  82  22  43  65 166  47 1571 119 2.02 19.2   0.6  1.5  33.4  2.11 0.83 0.79 +0.03
Jordan Willis             Detroit         RW  82  20  45  65 125  94 1537 182 1.52 18.7   1.1  2.2  16.4  1.63 0.85 0.79 +0.05
Scott McCrory             Atlanta         C   80  20  45  65 167 164 1843 237 2.09 23.0   2.0  3.0  11.2  1.81 0.71 0.81 -0.11
Todd Hilditch             Nashville       LW  82  29  36  65 189  58 1524 124 2.30 18.6   0.7  1.5  26.3  2.48 0.85 0.79 +0.06
Donald Kelly              Edmonton        RW  82  24  40  64 201  77 1561 124 2.45 19.0   0.9  1.5  20.3  2.58 0.82 0.78 +0.04
Ken Hemenway              SanJose         RW  82  22  42  64 176 221 1382 201 2.15 16.9   2.7  2.5   6.3  2.55 0.93 0.78 +0.15
Ron Hunter                Columbus        RW  82  34  30  64 193  62 1510 151 2.35 18.4   0.8  1.8  24.4  2.56 0.85 0.78 +0.07
Dan Wiebe                 Buffalo         RW  76  35  28  63 206  73 1472 143 2.71 19.4   1.0  1.9  20.2  2.80 0.86 0.83 +0.03

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Aaron Kriss               Chicago         C   82  23  39  62 143  50 1486 180 1.74 18.1   0.6  2.2  29.7  1.92 0.83 0.76 +0.08
Benoit Lebeau             St-Louis        C   79  21  41  62 149  73 1375  66 1.89 17.4   0.9  0.8  18.8  2.17 0.90 0.78 +0.12
Greg McEachern            Nashville       RW  82  29  33  62 157  90 1436 161 1.91 17.5   1.1  2.0  16.0  2.19 0.86 0.76 +0.11
Jason Glickman            Chicago         LW  81  23  39  62 156  58 1640 188 1.93 20.2   0.7  2.3  28.3  1.90 0.76 0.77 -0.01
Jonathan Cheechoo         Florida         RW  77  31  31  62 169  90 1386 120 2.19 18.0   1.2  1.6  15.4  2.44 0.89 0.81 +0.09
Kenneth Kennholt          Phoenix         C   77  15  47  62 127  30 1244 152 1.65 16.2   0.4  2.0  41.5  2.04 1.00 0.81 +0.19
Martin Ethier             LosAngeles      C   82  30  32  62 184  34 1766 207 2.24 21.5   0.4  2.5  51.9  2.08 0.70 0.76 -0.05
Brian Grisham             LosAngeles      LW  78  21  40  61 138 188 1225 129 1.77 15.7   2.4  1.7   6.5  2.25 1.00 0.78 +0.21
Chad Porter               SanJose         C   82  27  34  61 169  79 1457 103 2.06 17.8   1.0  1.3  18.4  2.32 0.84 0.74 +0.09
Craig Woodcroft           Phoenix         C   72  18  43  61 121  61 1388  82 1.68 19.3   0.8  1.1  22.8  1.74 0.88 0.85 +0.03
Doug Brown                Montreal        RW  79  21  40  61 161  43 1554 129 2.04 19.7   0.5  1.6  36.1  2.07 0.79 0.77 +0.01
Lance Roberts             St-Louis        D   82  11  50  61 168  76 2016 168 2.05 24.6   0.9  2.0  26.5  1.67 0.61 0.74 -0.14
Mark Polak                Philadelph      RW  71  17  44  61 130  58 1278 144 1.83 18.0   0.8  2.0  22.0  2.03 0.95 0.86 +0.10
Mike Veisor               Philadelph      C   80  30  31  61 179  38 1678 217 2.24 21.0   0.5  2.7  44.2  2.13 0.73 0.76 -0.04
Randy Copley              Chicago         LW  74  26  35  61 163  55 1331  96 2.20 18.0   0.7  1.3  24.2  2.45 0.92 0.82 +0.09
Simon Gagne               Pittsburgh      C   82  29  32  61 191  64 1706 162 2.33 20.8   0.8  2.0  26.7  2.24 0.72 0.74 -0.03
Ari Matilainen            Carolina        LW  82  26  34  60 174  30 1860 216 2.12 22.7   0.4  2.6  62.0  1.87 0.65 0.73 -0.09
Burke Murphy              Detroit         LW  82  34  26  60 189  91 1502 128 2.30 18.3   1.1  1.6  16.5  2.52 0.80 0.73 +0.07
Darrin Shannon            Washington      LW  79  18  42  60 176  48 1679 136 2.23 21.3   0.6  1.7  35.0  2.10 0.71 0.76 -0.04
Glen Wisser               Chicago         RW  80  25  35  60 189  20 1609 265 2.36 20.1   0.3  3.3  80.5  2.35 0.75 0.75 -0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Johan Salle               Phoenix         LW  82  33  27  60 172  62 1525 158 2.10 18.6   0.8  1.9  24.6  2.26 0.79 0.73 +0.06
Andrei Kudinov            St-Louis        RW  82  22  37  59 150  26 1440 116 1.83 17.6   0.3  1.4  55.4  2.08 0.82 0.72 +0.10
George Hirschbeck         Chicago         LW  82  20  39  59 103  84 1344 124 1.26 16.4   1.0  1.5  16.0  1.53 0.88 0.72 +0.16
Peter Bergman             Atlanta         RW  82  22  37  59 150  92 1582 189 1.83 19.3   1.1  2.3  17.2  1.90 0.75 0.72 +0.03
Robb McIntyre             Washington      RW  69  35  24  59 217  12 1651 200 3.14 23.9   0.2  2.9 137.6  2.63 0.71 0.86 -0.14
Val Grissom               Phoenix         LW  84  16  43  59 123 271 1313 170 1.46 15.6   3.2  2.0   4.8  1.87 0.90 0.70 +0.20
Andrew Wolf               Dallas          RW  80  26  32  58 173 221 1570 113 2.16 19.6   2.8  1.4   7.1  2.20 0.74 0.72 +0.01
Don Martin                Philadelph      D   81  13  45  58 126  30 1804 201 1.56 22.3   0.4  2.5  60.1  1.40 0.64 0.72 -0.07
Jeff Lembke               NewJersey       LW  74   9  49  58 107  58 1236 184 1.45 16.7   0.8  2.5  21.3  1.73 0.94 0.78 +0.15
Jeff Ricciardi            SanJose         D   82  11  47  58 183 104 2066 117 2.23 25.2   1.3  1.4  19.9  1.77 0.56 0.71 -0.15
Shayne Lancaster          Florida         RW  75  22  36  58 136  44 1356 136 1.81 18.1   0.6  1.8  30.8  2.01 0.86 0.77 +0.08
Stefan Nilsson            Carolina        RW  71  25  33  58 140  66 1253  46 1.97 17.6   0.9  0.6  19.0  2.23 0.93 0.82 +0.11
Kevin Rappana             Chicago         C   82  26  31  57 171 114 1355 203 2.09 16.5   1.4  2.5  11.9  2.52 0.84 0.70 +0.15
Mike Zanutto              NewJersey       RW  81  25  32  57 168  52 1296  84 2.07 16.0   0.6  1.0  24.9  2.59 0.88 0.70 +0.18
Petter Ronnqvist          Nashville       C   81  19  38  57 149  32 1559 123 1.84 19.2   0.4  1.5  48.7  1.91 0.73 0.70 +0.03
Robert Larsson            Detroit         D   77  15  42  57 147 202 1583  99 1.91 20.6   2.6  1.3   7.8  1.86 0.72 0.74 -0.02
David Struch              SanJose         LW  82  14  42  56 162  44 1635 157 1.98 19.9   0.5  1.9  37.2  1.98 0.69 0.68 +0.00
Jeff Blumer               Florida         C   73  26  30  56 120 129 1172 148 1.64 16.1   1.8  2.0   9.1  2.05 0.96 0.77 +0.19
Patrik Elias              Washington      LW  77  24  32  56 162  32 1515 123 2.10 19.7   0.4  1.6  47.3  2.14 0.74 0.73 +0.01
Dale Hooper               Philadelph      LW  82  32  23  55 210 172 1688 155 2.56 20.6   2.1  1.9   9.8  2.49 0.65 0.67 -0.02

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jason Hehr                Ottawa          RW  82  21  34  55 162 154 1282  54 1.98 15.6   1.9  0.7   8.3  2.53 0.86 0.67 +0.19
Mark Deyell               SanJose         LW  80  24  31  55 132  36 1246  98 1.65 15.6   0.5  1.2  34.6  2.12 0.88 0.69 +0.20
Ondrej Steiner            Toronto         D   81  19  36  55 155  28 1702 130 1.91 21.0   0.3  1.6  60.8  1.82 0.65 0.68 -0.03
Tim Cole                  Detroit         LW  77  28  27  55 148  28 1349 107 1.92 17.5   0.4  1.4  48.2  2.19 0.82 0.71 +0.10
Guy Lehoux                Columbus        C   62  24  30  54 145 184 1133 175 2.34 18.3   3.0  2.8   6.2  2.56 0.95 0.87 +0.08
Jason Godbout             Edmonton        C   78  18  36  54 140 261 1419 128 1.79 18.2   3.3  1.6   5.4  1.97 0.76 0.69 +0.07
Justin Lafayette          Buffalo         D   82  17  37  54 179  87 1717 130 2.18 20.9   1.1  1.6  19.7  2.09 0.63 0.66 -0.03
Marko Jantunen            Atlanta         LW  69  18  36  54 103  45 1268 147 1.49 18.4   0.7  2.1  28.2  1.62 0.85 0.78 +0.07
Mike McLaughlin           NYIslander      RW  82  30  24  54 170  54 1466 121 2.07 17.9   0.7  1.5  27.1  2.32 0.74 0.66 +0.08
Ryan Friday               NYIslander      D   80  15  39  54 157  32 1688 202 1.96 21.1   0.4  2.5  52.8  1.86 0.64 0.68 -0.04
Bobby Allen               Nashville       LW  82  20  33  53 156  55 1391 168 1.90 17.0   0.7  2.0  25.3  2.24 0.76 0.65 +0.12
Daniel Martin             Phoenix         D   82  24  29  53 164  82 1839 233 2.00 22.4   1.0  2.8  22.4  1.78 0.58 0.65 -0.07
Denis Chalifoux           St-Louis        LW  77  20  33  53 164  80 1335 172 2.13 17.3   1.0  2.2  16.7  2.46 0.79 0.69 +0.11
Martin Bergeron           Detroit         C   79  16  37  53 140 113 1398 128 1.77 17.7   1.4  1.6  12.4  2.00 0.76 0.67 +0.09
Marty Schriner            Buffalo         D   82  12  41  53 165  52 1692 192 2.01 20.6   0.6  2.3  32.5  1.95 0.63 0.65 -0.02
Patrick Howald            Edmonton        RW  82   8  45  53  80  72 1341 172 0.98 16.4   0.9  2.1  18.6  1.19 0.79 0.65 +0.14
Ben Stamper               Columbus        D   82   9  43  52 138  62 1828 144 1.68 22.3   0.8  1.8  29.5  1.51 0.57 0.63 -0.07
Dean Roberts              Ottawa          LW  77  20  32  52 129  64 1321 114 1.68 17.2   0.8  1.5  20.6  1.95 0.79 0.68 +0.11
Ilja Demidov              Philadelph      D   79  13  39  52 176 197 1813  87 2.23 22.9   2.5  1.1   9.2  1.94 0.57 0.66 -0.08
Jason Firth               Phoenix         D   82  13  39  52 188 163 2002 127 2.29 24.4   2.0  1.5  12.3  1.88 0.52 0.63 -0.11

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jeff Lank                 Pittsburgh      RW  74  14  38  52 121  96 1194 131 1.64 16.1   1.3  1.8  12.4  2.03 0.87 0.70 +0.17
Peter Elvenas             Detroit         D   80  12  40  52 111  85 1508 202 1.39 18.9   1.1  2.5  17.7  1.47 0.69 0.65 +0.04
Yevgeny Tsybuk            Columbus        LW  82  23  29  52 157 125 1404  87 1.91 17.1   1.5  1.1  11.2  2.24 0.74 0.63 +0.11
Alexander Cherbayev       NYRangers       RW  79  16  35  51 151  26 1271  67 1.91 16.1   0.3  0.8  48.9  2.38 0.80 0.65 +0.16
David Thibeault           Montreal        LW  82  20  31  51 142 107 1358 105 1.73 16.6   1.3  1.3  12.7  2.09 0.75 0.62 +0.13
Pavel Gross               NewJersey       D   79  11  40  51 107  82 1340 119 1.35 17.0   1.0  1.5  16.3  1.60 0.76 0.65 +0.12
Sergei Shalomai           Montreal        D   76  13  38  51 111  67 1526 189 1.46 20.1   0.9  2.5  22.8  1.45 0.67 0.67 -0.00
Timo Vertala              Nashville       RW  82  19  32  51 131 101 1399  89 1.60 17.1   1.2  1.1  13.9  1.87 0.73 0.62 +0.11
Chris Patrick             Edmonton        RW  77  28  22  50 152  30 1179  62 1.97 15.3   0.4  0.8  39.3  2.58 0.85 0.65 +0.20
James Bode                Buffalo         D   80  11  39  50 186 186 1846 226 2.33 23.1   2.3  2.8   9.9  2.02 0.54 0.63 -0.08
Jody Praznik              Columbus        C   57  17  33  50 115  66 1219 119 2.02 21.4   1.2  2.1  18.5  1.89 0.82 0.88 -0.06
Marc Dupuis               Pittsburgh      D   77  18  32  50 153 183 2001 122 1.99 26.0   2.4  1.6  10.9  1.53 0.50 0.65 -0.15
Sean Hilliard             NYRangers       C   77  17  33  50 123 289 1197  83 1.60 15.5   3.8  1.1   4.1  2.06 0.84 0.65 +0.19
Shane McGregor            Chicago         LW  74  25  25  50 119  48 1066  58 1.61 14.4   0.6  0.8  22.2  2.23 0.94 0.68 +0.26
Steve Yule                LosAngeles      D   76  13  37  50 127  24 1513 155 1.67 19.9   0.3  2.0  63.0  1.68 0.66 0.66 +0.00
Alexander Andrijevski     Carolina        C   78  13  36  49 131 298 1389 131 1.68 17.8   3.8  1.7   4.7  1.89 0.71 0.63 +0.08
Brian Hoard               Toronto         RW  82  14  35  49  92  87  876  59 1.12 10.7   1.1  0.7  10.1  2.10 1.12 0.60 +0.52
Chad Johnson              Phoenix         RW  67  12  37  49 110 160 1051  75 1.64 15.7   2.4  1.1   6.6  2.09 0.93 0.73 +0.20
Dave Sanchez              Pittsburgh      RW  74  14  35  49 120 178 1269 137 1.62 17.1   2.4  1.9   7.1  1.89 0.77 0.66 +0.11
Denis Peterson            St-Louis        RW  82  27  22  49 134 101 1186 107 1.63 14.5   1.2  1.3  11.7  2.26 0.83 0.60 +0.23

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Mike Glover               Dallas          LW  79  30  19  49 142 130 1402 150 1.80 17.7   1.6  1.9  10.8  2.03 0.70 0.62 +0.08
Ryan Smart                Montreal        C   81  21  28  49 112 116 1369 199 1.38 16.9   1.4  2.5  11.8  1.64 0.72 0.60 +0.11
Tim Connolly              Florida         C   74  24  25  49 143 162 1303 128 1.93 17.6   2.2  1.7   8.0  2.19 0.75 0.66 +0.09
Todd Byrd                 Dallas          RW  82  16  33  49 126  78 1298 117 1.54 15.8   1.0  1.4  16.6  1.94 0.76 0.60 +0.16
Vyacheslav Uvayev         Philadelph      RW  82  26  23  49 159 226 1437 138 1.94 17.5   2.8  1.7   6.4  2.21 0.68 0.60 +0.08
Alexei Morozov            Montreal        RW  82  22  26  48 143  16 1217  61 1.74 14.8   0.2  0.7  76.1  2.35 0.79 0.59 +0.20
Brad Rubachuk             Washington      C   80  16  32  48 151  70 1572 131 1.89 19.6   0.9  1.6  22.5  1.92 0.61 0.60 +0.01
Dave Weninger             Phoenix         LW  71  29  19  48 171  22 1290 123 2.41 18.2   0.3  1.7  58.6  2.65 0.74 0.68 +0.07
Greg Geldar               Washington      RW  72  19  29  48 109  74 1189  64 1.51 16.5   1.0  0.9  16.1  1.83 0.81 0.67 +0.14
Joe Dziedzic              NYRangers       LW  73  15  33  48 114 171  993  63 1.56 13.6   2.3  0.9   5.8  2.30 0.97 0.66 +0.31
Paul Kariya               Washington      LW  74  19  29  48 144  16 1358  14 1.95 18.4   0.2  0.2  84.9  2.12 0.71 0.65 +0.06
Troy Mick                 Edmonton        LW  78  19  29  48 152 157 1519 178 1.95 19.5   2.0  2.3   9.7  2.00 0.63 0.62 +0.02
Brian Regan               SanJose         D   78  23  24  47 182  81 1684 126 2.33 21.6   1.0  1.6  20.8  2.16 0.56 0.60 -0.04
Chris Feil                Carolina        C   79  25  22  47 155 167 1398 210 1.96 17.7   2.1  2.7   8.4  2.22 0.67 0.59 +0.08
Daniel Stephano           Ottawa          C   78  23  24  47 103 248 1087 101 1.32 13.9   3.2  1.3   4.4  1.90 0.86 0.60 +0.26
Darcy Cahill              Detroit         D   78  13  34  47 139  36 1623 211 1.78 20.8   0.5  2.7  45.1  1.71 0.58 0.60 -0.02
Jeff Friesen              Florida         LW  60  16  31  47  90  41  938  52 1.50 15.6   0.7  0.9  22.9  1.92 1.00 0.78 +0.22
Petr Pavlas               LosAngeles      C   77  17  30  47  99  85 1076  87 1.29 14.0   1.1  1.1  12.7  1.84 0.87 0.61 +0.26
Chris Pronger             NewJersey       D   71   9  37  46 141 162 1709 228 1.99 24.1   2.3  3.2  10.5  1.65 0.54 0.65 -0.11
Jeff Katcher              NYRangers       D   75  13  33  46 156  94 1567  85 2.08 20.9   1.3  1.1  16.7  1.99 0.59 0.61 -0.03

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Kris Beech                SanJose         C   75  17  29  46 140  10 1433 130 1.87 19.1   0.1  1.7 143.3  1.95 0.64 0.61 +0.03
Lars Edstrom              LosAngeles      D   77  12  34  46 143 208 1575 102 1.86 20.5   2.7  1.3   7.6  1.82 0.58 0.60 -0.01
Rod Corrigan              Phoenix         LW  82  28  18  46 138  45 1147  92 1.68 14.0   0.5  1.1  25.5  2.41 0.80 0.56 +0.24
Sergei Sveltov            St-Louis        D   80   9  37  46 123 118 1297  87 1.54 16.2   1.5  1.1  11.0  1.90 0.71 0.57 +0.13
Xavier Majic              Chicago         D   71  14  32  46 154  37 1470 171 2.17 20.7   0.5  2.4  39.7  2.10 0.63 0.65 -0.02
Artem Anisimov            Atlanta         C   82  18  27  45 138 132 1304 156 1.68 15.9   1.6  1.9   9.9  2.12 0.69 0.55 +0.14
Dan Fowler                Nashville       D   76   8  37  45 103  78 1512 123 1.36 19.9   1.0  1.6  19.4  1.36 0.60 0.59 +0.00
David St-Pierre           LosAngeles      LW  79  15  30  45 107  80 1226 150 1.35 15.5   1.0  1.9  15.3  1.75 0.73 0.57 +0.16
Eric Montreuil            Boston          D   80   8  37  45 115  26 1563  81 1.44 19.5   0.3  1.0  60.1  1.47 0.58 0.56 +0.01
Konstantin Sidulov        Washington      D   82  11  34  45 135  56 1648 219 1.65 20.1   0.7  2.7  29.4  1.64 0.55 0.55 -0.00
Michael Smith             Boston          RW  82  20  25  45 111  98 1069  88 1.35 13.0   1.2  1.1  10.9  2.08 0.84 0.55 +0.29
Mike Rosati               St-Louis        C   76  25  20  45 152  46 1474 164 2.00 19.4   0.6  2.2  32.0  2.06 0.61 0.59 +0.02
Mikhail Volkov            NewJersey       RW  81  17  28  45  98  60 1149  73 1.21 14.2   0.7  0.9  19.1  1.71 0.78 0.56 +0.23
Soren True                NYIslander      RW  82  18  27  45 110 105  919  81 1.34 11.2   1.3  1.0   8.8  2.39 0.98 0.55 +0.43
Steve Chartrand           NYRangers       D   81  15  30  45 154 111 1826  99 1.90 22.5   1.4  1.2  16.5  1.69 0.49 0.56 -0.06
Warren Burckholder        Dallas          D   82   8  37  45 125  46 1556 109 1.52 19.0   0.6  1.3  33.8  1.61 0.58 0.55 +0.03
Brian Merker              Pittsburgh      D   82   6  38  44 106 157 2006 211 1.29 24.5   1.9  2.6  12.8  1.06 0.44 0.54 -0.10
Hugo Marchand             Atlanta         D   82  13  31  44 138  14 1654 103 1.68 20.2   0.2  1.3 118.1  1.67 0.53 0.54 -0.00
Kurt Stahura              Carolina        LW  80  19  25  44 142 109 1539  90 1.77 19.2   1.4  1.1  14.1  1.85 0.57 0.55 +0.02
Maxim Smelnitsky          Pittsburgh      D   82  15  29  44 130  69 1275 122 1.59 15.5   0.8  1.5  18.5  2.04 0.69 0.54 +0.15

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Mikhail Kravets           Edmonton        C   73  26  18  44 130 127 1285 144 1.78 17.6   1.7  2.0  10.1  2.02 0.68 0.60 +0.08
Pat Cordet                Montreal        C   82  16  28  44  93 128 1015 102 1.13 12.4   1.6  1.2   7.9  1.83 0.87 0.54 +0.33
Rick Corriveau            NYIslander      LW  82  14  30  44 101 218 1221 192 1.23 14.9   2.7  2.3   5.6  1.65 0.72 0.54 +0.18
Roman Lyashenko           Buffalo         C   67  13  31  44 124  34 1263 112 1.85 18.9   0.5  1.7  37.1  1.96 0.70 0.66 +0.04
Sam Herold                Philadelph      D   83  10  34  44 150 212 1802 243 1.81 21.7   2.6  2.9   8.5  1.66 0.49 0.53 -0.04
