
(As of lundi, mai 23 2005)
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zChicago 82 51 27 4 106 294 262 ,646 28 10 3 39 21 4 4 0 4 6-4-0 W1
xMontreal 82 45 25 12 102 323 271 ,621 24 13 4 32 23 9 3 5 12 3-6-1 T1
yPhoenix 82 46 30 6 98 286 217 ,597 22 14 5 33 27 4 3 1 6 7-2-1 W5
xDetroit 82 44 31 7 95 293 247 ,579 29 9 3 33 26 5 2 0 7 7-3-0 W1
xNYIslander 82 44 31 7 95 287 246 ,579 20 17 4 35 22 7 3 3 7 7-2-1 L1
xPittsburgh 82 37 31 14 88 271 281 ,536 18 17 6 27 27 10 2 0 14 6-3-1 W1
xColumbus 82 37 37 8 82 278 287 ,500 21 16 4 26 32 6 3 2 8 4-5-1 L3
xDallas 82 36 36 10 82 291 282 ,500 20 18 3 26 30 8 2 3 10 4-6-0 L1
---------------------------------------------------------------------------------------
Toronto 82 36 39 7 79 315 302 ,481 18 19 4 26 32 6 1 3 7 4-4-2 W2
Ottawa 82 35 40 7 77 299 315 ,469 21 18 2 29 30 5 2 1 7 4-6-0 L1
NYRangers 82 33 44 5 71 273 306 ,432 14 24 3 24 36 4 2 4 5 5-5-0 W1
Carolina 82 23 52 7 53 237 308 ,323 11 27 3 17 41 6 1 6 7 4-6-0 L3
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zNewJersey 82 48 31 3 99 329 269 ,603 23 16 2 39 22 3 2 1 3 4-5-1 W1
xBuffalo 82 43 32 7 93 293 278 ,567 22 15 4 39 22 3 7 6 7 5-3-2 W1
ySt-Louis 82 40 32 10 90 275 273 ,548 16 19 6 34 23 7 2 1 10 7-3-0 L2
xEdmonton 82 39 37 6 84 272 262 ,512 22 16 3 29 30 5 4 5 6 7-2-1 W1
xPhiladelph 82 37 35 10 84 280 273 ,512 19 17 5 31 26 7 4 1 10 5-4-1 W1
xWashington 82 34 36 12 80 256 272 ,487 21 13 7 31 24 9 4 3 12 3-6-1 L3
xFlorida 82 37 41 4 78 284 283 ,475 16 22 3 30 31 3 2 2 4 5-4-1 T1
xLosAngeles 82 36 43 3 75 288 292 ,457 17 21 3 31 30 3 5 6 3 4-6-0 W1
---------------------------------------------------------------------------------------
SanJose 82 31 47 4 66 252 304 ,402 16 23 2 21 39 4 4 3 4 3-7-0 L1
Boston 82 27 44 11 65 240 291 ,396 18 19 4 20 34 10 1 3 11 3-6-1 W1
Nashville 82 28 46 8 64 264 312 ,390 18 19 4 22 37 5 1 2 8 0-8-2 L4
Atlanta 82 27 47 8 62 250 297 ,378 14 24 3 24 33 7 2 5 8 1-8-1 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Phoenix 82 46 30 6 98 286 217 ,597 22 14 5 33 27 4 7-2-1 W5
Detroit 82 44 31 7 95 293 247 ,579 29 9 3 33 26 5 7-3-0 W1
Pittsburgh 82 37 31 14 88 271 281 ,536 18 17 6 27 27 10 6-3-1 W1
Columbus 82 37 37 8 82 278 287 ,500 21 16 4 26 32 6 4-5-1 L3
Dallas 82 36 36 10 82 291 282 ,500 20 18 3 26 30 8 4-6-0 L1
Carolina 82 23 52 7 53 237 308 ,323 11 27 3 17 41 6 4-6-0 L3
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Chicago 82 51 27 4 106 294 262 ,646 28 10 3 39 21 4 6-4-0 W1
Montreal 82 45 25 12 102 323 271 ,621 24 13 4 32 23 9 3-6-1 T1
NYIslander 82 44 31 7 95 287 246 ,579 20 17 4 35 22 7 7-2-1 L1
Toronto 82 36 39 7 79 315 302 ,481 18 19 4 26 32 6 4-4-2 W2
Ottawa 82 35 40 7 77 299 315 ,469 21 18 2 29 30 5 4-6-0 L1
NYRangers 82 33 44 5 71 273 306 ,432 14 24 3 24 36 4 5-5-0 W1
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
NewJersey 82 48 31 3 99 329 269 ,603 23 16 2 39 22 3 4-5-1 W1
Buffalo 82 43 32 7 93 293 278 ,567 22 15 4 39 22 3 5-3-2 W1
Philadelph 82 37 35 10 84 280 273 ,512 19 17 5 31 26 7 5-4-1 W1
Washington 82 34 36 12 80 256 272 ,487 21 13 7 31 24 9 3-6-1 L3
Florida 82 37 41 4 78 284 283 ,475 16 22 3 30 31 3 5-4-1 T1
Nashville 82 28 46 8 64 264 312 ,390 18 19 4 22 37 5 0-8-2 L4
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
St-Louis 82 40 32 10 90 275 273 ,548 16 19 6 34 23 7 7-3-0 L2
Edmonton 82 39 37 6 84 272 262 ,512 22 16 3 29 30 5 7-2-1 W1
LosAngeles 82 36 43 3 75 288 292 ,457 17 21 3 31 30 3 4-6-0 W1
SanJose 82 31 47 4 66 252 304 ,402 16 23 2 21 39 4 3-7-0 L1
Boston 82 27 44 11 65 240 291 ,396 18 19 4 20 34 10 3-6-1 W1
Atlanta 82 27 47 8 62 250 297 ,378 14 24 3 24 33 7 1-8-1 L1