
(As of lundi, mai 23 2005)
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
86 Scott McCrory C L OK 92 80 78 94 87 57 90 84 86 67 69 29 31 83 24 4 2 585 487
66 Peter Hogan C L OK 78 69 57 59 66 92 82 81 91 90 68 48 39 80 22 5 1 808 814
52 Artem Anisimov C L OK 81 81 65 86 83 51 83 77 75 78 80 23 27 80 23 4 1 725 000
19 Andrew Proskurnicki C L OK 73 79 70 75 70 77 81 90 69 80 73 52 56 81 21 5 1 327 495
61 Mike Ribeiro C L OK 73 77 63 67 76 73 77 86 76 67 73 51 58 78 29 2 205 000 ESPN
7 Neil Savary LW L OK 71 83 77 72 87 87 56 75 66 65 92 41 25 78 23 3 1 387 836
59 Ivan Novoseltsev LW R OK 73 77 77 81 87 87 82 74 79 64 84 35 51 81 29 3 1 052 902 ESPN
22 Brendan Buckley LW L OK 76 78 72 72 70 83 77 79 62 73 77 44 49 78 21 2 942 940
16 Marko Jantunen LW L OK 85 71 77 67 64 70 65 89 65 78 70 55 38 78 23 5 1 005 000
2 Mark Pivetz LW L OK 82 70 69 77 87 76 89 80 75 68 77 18 41 80 24 2 1 307 382
27 Robert Dome RW R OK 73 79 74 82 86 91 75 76 74 67 78 36 43 79 30 3 200 000
6 Peter Bergman RW R OK 84 82 37 88 60 68 88 82 60 63 80 49 38 76 22 4 1 407 950
46 Corey Beaulieu RW L OK 77 75 68 87 85 86 82 71 57 73 87 29 22 78 26 3 600 000
53 Dean Capuano RW L OK 92 61 58 83 61 55 55 79 63 70 91 51 52 77 24 2 625 000
3 Edvin Frylen D L OK 92 75 72 70 85 54 60 72 78 80 77 56 50 80 22 4 699 999
72 David Leskiw D L OK 76 75 72 69 68 73 75 77 74 78 73 31 30 78 25 1 1 146 473
4 Hugo Marchand D R OK 66 66 64 69 81 84 71 87 60 84 86 34 35 78 22 5 1 448 177
24 Peter Ratchuk D L OK 65 78 80 77 61 92 81 76 80 72 67 63 37 79 30 3 501 000
8 Tommi Rajamaki D L OK 74 73 75 84 78 74 79 79 76 72 74 30 29 79 23 4 1 625 000
26 Yuri Smirnov D L OK 84 63 91 84 57 64 76 66 65 79 70 40 35 79 23 4 770 000
98 Matt Hayes D R OK 77 75 77 83 89 58 61 71 66 82 72 52 40 78 26 1 1 328 000
35 Nikolai Khabibulin G L OK 74 94 68 82 77 73 94 65 93 25 25 62 67 82 35 2 8 760 000 ESPN
43 Frantisek Mrazek G R OK 82 82 83 82 83 68 81 68 82 NA NA 48 47 76 20 5 1 428 063
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 5 5 80 5 5 79 4 4 77 7 7 78 2 2 79 78 24
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
21 Steve Willejto C R OK 81 73 74 81 73 81 76 82 73 72 76 59 52 80 22 1 630 000
29 Corwin Saurdiff C R OK 82 60 70 72 78 71 86 75 75 63 81 41 25 78 24 5 1 000 000
60 Tero Lehtera C R OK 86 81 92 66 77 85 70 61 71 84 66 58 58 78 22 3 1 287 270
37 Andrew Peters LW R OK 76 73 59 50 85 82 59 88 64 73 48 48 43 70 20 2 650 000
33 Chris Ovington RW L OK 73 80 76 69 84 83 81 68 77 47 68 38 43 74 21 2 710 000
10 Ola Sandberg RW L OK 85 86 62 85 73 56 74 86 46 58 73 37 37 75 21 4 1 407 950
28 Ryan Davis RW L OK 57 52 99 75 79 99 71 77 82 60 66 49 47 76 21 5 700 000
13 Shawn Gervais D R OK 86 68 76 89 71 69 67 65 71 75 66 29 36 77 22 4 1 407 950
17 Sergei Luchinkin D L OK 79 66 65 92 78 38 64 87 77 66 78 56 45 78 23 4 1 367 723
14 Andrei Samokhvalov G R OK 75 77 88 86 63 74 61 88 77 28 30 36 61 72 23 4 200 000
50 Eric Betournay G R OK 86 53 77 75 72 73 80 71 90 28 29 45 45 67 20 3 660 000
1 Petja Pietilainen G L OK 75 81 76 81 79 71 70 45 76 32 31 46 46 71 20 5 752 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
12 players 3 3 78 1 1 70 3 3 75 2 2 77 3 2 70 74 21
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
47 Tony Hand C L OK 67 78 75 64 59 70 76 74 74 54 90 52 67 78 24 2 1 575 000
81 Dale Jameson C L OK 72 72 78 76 70 54 78 85 77 65 71 41 39 78 25 4 790 000
61 Andre Bouliane C L OK 90 75 72 71 64 62 76 89 74 80 64 33 38 79 25 3 699 999
3 Richard Miller C R OK 76 65 75 95 74 87 78 83 69 76 80 57 58 81 22 5 1 407 950
21 Todd Henderson LW L OK 85 73 75 73 76 84 72 88 90 59 70 53 50 80 26 1 1 549 741
36 Ken Harris LW L OK 80 67 82 84 94 67 81 83 85 76 82 40 56 84 25 4 3 060 761
99 Michael Tompson LW R OK 90 88 89 71 56 38 53 80 91 85 60 43 45 80 24 4 885 000
31 Tripp Tracy LW R OK 74 74 72 75 76 62 83 90 73 70 70 59 64 80 23 3 1 267 160
20 Drew Palmer LW L OK 76 79 74 77 82 55 68 84 73 76 77 40 47 80 24 3 1 206 810
11 Yevgeny Belosheiken RW R OK 71 79 83 71 88 55 66 79 82 88 66 65 56 80 24 3 1 347 600
15 Petr Korinek RW R OK 60 69 67 67 62 47 83 95 64 49 82 26 32 76 25 4 777 000
16 Mat Snesrud RW R OK 71 73 71 70 74 61 72 79 82 62 82 51 51 79 22 5 1 367 723
22 Michael Smith RW R OK 76 64 67 64 82 63 73 85 65 90 82 22 37 79 25 1 2 001 000
48 John McCoy D L OK 85 65 65 81 81 59 74 69 83 67 91 42 42 79 26 3 2 141 317
50 Michal Podolka D L OK 78 82 80 78 74 75 78 84 75 63 67 45 42 79 22 5 1 999 999
53 Alexander Yudin D R OK 84 78 60 77 65 44 76 77 56 85 85 54 45 79 26 1 1 200 000
63 Dmitri Starostenko D L OK 70 74 62 74 77 76 83 68 90 64 84 30 35 79 26 3 900 000
12 Eric Montreuil D R OK 64 80 81 59 82 80 82 78 75 76 81 32 35 80 25 4 1 988 365
9 Calvin Elfring D L OK 74 67 73 85 77 51 80 89 84 71 65 41 33 79 22 4 1 625 000
33 Bart Turner D R OK 62 79 67 46 54 61 56 77 64 64 85 47 40 73 24 4 1 387 386
35 Frederic Deschenes G L OK 83 92 64 87 94 72 68 76 86 25 25 43 46 78 22 3 1 367 722
32 Jonas Hakansson G L OK 80 89 79 83 90 66 89 83 80 25 25 41 50 79 24 4 2 263 278
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
22 players 4 4 79 5 5 80 4 4 78 7 7 78 2 2 78 79 24
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
23 Jeremy Stevenson C R OK 56 88 74 77 74 48 72 76 65 77 60 33 32 73 23 4 730 000
24 Andrei Troschinsky C R OK 82 67 52 90 86 86 50 81 54 53 59 43 42 68 20 3 660 000
18 Stefan Lundqvist C L OK 54 49 60 90 75 60 59 58 50 50 76 42 39 65 19 2 610 000
17 Sergei Rostov C L OK 82 75 69 62 74 50 55 81 68 57 49 40 44 69 20 2 640 000
26 Stephen Wagner C R OK 81 62 59 64 55 92 72 78 64 78 58 33 50 72 23 4 1 206 814
19 Brett McLean LW L OK 58 84 71 74 68 81 66 71 57 80 79 35 43 75 22 2 952 200
28 Tyler Willis LW L OK 62 66 68 52 47 41 64 77 80 82 76 34 46 75 22 5 1 407 950
29 Jeff McKercher RW L OK 71 76 70 56 55 84 77 50 48 71 71 38 40 69 20 2 670 000
37 Frank Appel RW R OK 71 80 74 69 87 88 82 74 61 70 64 55 49 75 22 5 200 000
34 Jimmy Drolet RW L OK 60 75 89 87 87 67 75 60 51 66 54 52 40 70 23 5 200 000
2 Erik Wendell D L OK 53 50 59 77 89 78 65 73 78 88 65 48 49 73 20 5 475 000
13 Henrik Petre D L OK 75 79 75 53 68 59 63 77 60 54 85 38 37 74 22 2 952 200
25 Eric Gouldy D R OK 88 86 74 58 78 51 55 69 76 69 62 36 31 75 21 2 938 980
38 Ryan Wade D R OK 59 77 40 88 82 47 66 82 75 63 83 33 47 76 24 4 253 000
30 Mark Murphy G L OK 79 62 89 76 61 85 80 84 86 25 25 46 41 71 23 3 1 066 890
1 Greg Mischler G R OK 55 73 55 60 72 77 49 91 74 25 25 41 42 63 21 2 610 000
27 Jonathan Charron G L OK 65 74 47 72 66 85 71 52 75 25 25 40 40 65 20 3 650 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
17 players 5 2 69 2 2 75 3 2 71 4 4 74 3 1 66 71 21
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
16 Bryan Lafort C R OK 80 87 94 83 82 91 82 85 79 73 62 24 37 82 27 4 849 000
25 Paul Rutherford C R OK 78 74 86 85 75 79 80 85 91 76 70 34 24 83 26 2 1 800 000
5 David Petrasek C R OK 90 92 77 72 80 95 79 81 75 74 73 49 49 82 20 2 710 000
38 Roman Lyashenko C R OK 75 82 79 79 76 63 75 81 80 81 83 26 44 83 29 3 1 224 304
56 Jimmy Roy LW L OK 71 77 77 87 70 82 74 73 79 77 73 41 33 79 24 4 730 000
90 Jan Bergman LW R OK 68 91 82 77 81 68 67 71 74 74 96 38 35 82 26 3 2 080 557
17 John Morrow LW L OK 84 89 85 90 95 68 85 85 94 83 95 33 43 91 25 3 3 027 092
79 Jeff Williams LW L OK 82 72 59 66 76 78 73 87 91 64 71 52 46 79 23 2 1 064 613
19 Dan Wiebe RW R 89 DD 83 80 76 75 78 71 97 76 93 76 87 39 28 86 26 3 2 141 316
43 Ronald Jones RW L OK 77 65 72 63 73 70 91 75 55 86 76 28 32 77 24 2 1 387 836
24 Patrick Haltia RW R OK 69 71 92 73 88 76 92 76 84 68 64 38 37 79 22 5 635 000
68 Mike Riley RW L OK 79 90 77 87 84 75 89 91 94 82 96 55 37 91 25 3 2 996 922
8 Joe Peterson RW L OK 79 78 83 79 73 54 79 74 81 77 75 51 63 81 25 4 1 999 000
18 Dimitri Klevakin D L OK 80 83 81 64 86 76 66 76 84 67 66 63 44 79 23 4 1 800 000
66 Jamie Butt D L OK 83 61 86 72 66 63 76 63 79 89 55 20 21 79 24 4 1 775 000
96 James Bode D L OK 81 81 77 81 70 54 65 85 58 89 79 20 28 81 23 3 1 675 000
23 Oleg Tverdovsky D L OK 49 82 70 76 99 88 82 76 70 72 67 63 70 78 32 2 211 000 ESPN
72 Justin Lafayette D R OK 71 80 94 69 70 70 60 85 55 89 91 36 23 82 26 3 2 852 500
28 Marty Schriner D R OK 85 67 72 59 72 80 80 90 71 91 78 47 35 82 25 4 2 294 267
22 Aaron Asp D L OK 74 73 80 74 76 67 76 72 73 84 68 43 48 80 24 3 1 675 000
33 Greg Crozier G L OK 82 80 81 79 78 50 71 83 86 25 25 22 32 74 24 4 1 675 000
1 Mario Larocque G L OK 92 82 82 86 90 88 66 84 80 NA NA 54 54 76 20 5 1 347 609
34 Josh Bartell G L OK 89 76 69 73 87 76 78 88 86 NA NA 65 64 75 25 3 703 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 4 4 82 4 4 82 5 5 82 7 7 80 3 3 75 80 24
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
52 Ivan Ciernik C L OK 73 74 78 85 63 63 67 79 84 84 60 35 49 78 22 5 701 000 ESPN
6 Rob Butler C L OK 68 81 77 68 53 68 66 70 83 55 70 62 55 75 23 2 500 000
2 Jan Mertzig C R OK 78 88 49 86 76 73 44 88 68 78 44 40 40 70 19 3 700 000
49 Peter Hogardh LW L OK 64 84 85 66 84 46 80 77 67 71 73 48 48 78 24 5 699 200
3 Alexandre Giroux LW R OK 71 80 77 81 73 90 45 78 43 46 80 45 45 71 20 3 700 000
37 James Kosecki LW L OK 62 69 73 81 71 68 67 55 51 71 82 47 48 72 24 1 200 000
9 Antti-Jussi Niemi RW L OK 69 64 45 74 88 61 66 59 69 73 71 45 36 69 22 4 201 000 ESPN
7 Justin Hansen RW L OK 73 92 79 85 73 76 57 75 67 68 63 47 55 75 20 2 670 000
12 Rod Leroux RW L OK 61 74 63 51 64 47 75 73 58 62 69 48 48 70 22 1 200 000
74 Sascha Goc D R OK 70 74 65 48 82 78 94 72 81 56 76 40 51 78 20 4 201 000 ESPN
11 Cam Severson D R OK 72 67 82 84 69 88 82 90 63 53 53 36 46 74 21 5 200 000
13 Clint Cabana D L OK 73 73 76 72 61 83 76 53 56 62 71 46 41 71 23 5 200 000
14 Bryce Salvador D L OK 70 61 76 90 69 68 62 55 64 65 65 50 44 71 23 5 200 000 ESPN
20 Luke Curten D R OK 67 70 70 78 88 68 70 84 64 78 58 44 55 76 22 4 1 267 160
93 Tony Arndt G L OK 83 84 78 86 82 62 74 87 65 27 28 57 53 74 26 2 700 000
10 Timo Ahmaoja G L OK 69 74 60 58 75 74 86 55 80 NA NA 34 39 68 22 5 301 000
36 Tony Tuzzolino G L OK 72 73 78 79 79 65 77 73 77 NA NA 69 63 71 23 5 200 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
17 players 3 3 74 3 3 73 3 2 71 5 5 74 3 2 71 73 22
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
58 Chris Feil C L OK 94 61 70 76 76 45 82 74 79 59 95 53 48 81 21 1 710 000
75 Justin Davis C L OK 65 90 91 68 74 70 57 78 70 56 92 41 33 80 22 4 1 407 950
7 Alexander Andrijevski C L 50 3M 77 70 89 55 60 43 75 85 90 90 79 44 49 84 25 3 1 875 000
42 Michael Stone C R OK 78 83 74 86 91 62 71 75 85 85 77 67 44 82 25 1 1 725 000
90 Ari Matilainen LW L OK 84 67 91 91 90 83 92 75 85 71 74 35 47 83 24 2 1 850 000
67 Kurt Stahura LW L OK 63 69 93 95 86 66 85 74 84 72 79 25 27 82 26 3 2 813 620
47 Kyle Rossiter LW R OK 77 93 70 91 93 72 65 56 63 87 89 43 39 79 21 1 690 000
5 Mattias Olsson LW L OK 87 78 79 72 76 69 81 82 77 83 66 37 18 80 24 4 1 775 000
2 Jussi Tarvainen RW R OK 76 93 65 70 82 42 83 69 86 72 84 51 44 81 23 2 1 224 304
54 Stefan Nilsson RW R OK 59 75 76 64 58 64 70 88 89 72 88 44 39 82 26 2 1 825 000
28 Jaroslav Miklenda RW L OK 83 66 71 75 85 78 87 89 80 78 63 44 40 80 26 2 999 000
46 Jim Glancin RW L OK 83 72 92 70 87 74 67 77 89 85 64 27 28 80 24 2 1 725 000
11 Brian Ross D L OK 82 90 86 90 92 53 81 82 82 83 74 37 49 86 25 3 3 750 000
20 Mike Santonelli D R OK 68 67 62 88 65 85 69 92 81 67 86 55 43 81 24 3 1 800 000
8 Mikko Markannen D R OK 72 71 49 74 74 77 70 82 88 96 63 52 55 79 22 2 958 151
18 Daniel Reimann D L OK 78 70 76 76 82 85 74 72 87 72 94 58 42 83 25 2 1 367 723
27 Matt Cote D L OK 72 53 84 85 77 95 64 62 88 95 79 43 60 82 26 2 1 725 000
6 Vladimir Antipov D L OK 61 58 64 75 94 56 80 78 75 82 76 56 54 77 21 1 650 000
31 David Di Vita D R OK 88 82 80 81 70 89 96 91 67 81 69 42 46 86 24 4 2 815 000
76 Paul Gilleland D L OK 72 92 75 77 83 67 93 80 85 82 81 45 49 86 25 1 1 900 000
30 Darcy Robinson G L OK 76 69 79 80 65 77 84 49 79 25 25 40 40 69 19 3 690 000
95 Bryan Randall G L OK 73 79 94 91 68 64 89 77 79 25 25 55 49 76 22 2 1 064 610
1 Dmitri Shulga G L 96 72 89 70 81 85 87 88 79 81 25 25 29 38 78 24 4 1 725 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 4 4 81 4 4 81 4 4 80 8 8 82 3 2 74 80 23
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
4 Jeff Finger C L OK 45 87 56 86 82 65 54 54 59 41 84 40 40 67 18 3 670 000
9 Karel Rachunek C R OK 53 58 67 63 68 44 65 69 60 56 64 45 43 66 21 3 640 000 ESPN
50 Nikolai Antropov C R OK 82 76 87 81 87 66 70 82 73 70 74 51 42 80 27 2 500 000 ESPN
43 Marco Sturm C L OK 77 85 66 75 94 80 85 73 74 73 70 53 49 78 31 1 200 000 ESPN
59 Jay Srdinko LW L OK 76 67 61 72 71 72 76 71 82 75 48 48 49 72 22 1 680 000
12 Andrew VanBruggen LW R OK 77 78 75 73 76 52 59 79 93 73 74 48 45 80 21 2 1 034 195
15 Radek Duda LW L OK 54 63 78 76 86 70 78 42 73 56 68 40 40 68 19 3 680 000
23 Sergei Zolotov LW R OK 80 85 75 70 70 62 84 65 64 87 56 25 37 74 25 3 681 000
14 Frederik Brindamour RW R OK 69 43 73 84 68 77 65 69 72 40 81 40 40 71 20 3 710 000
69 Mark Moore RW L OK 60 54 75 70 70 70 58 67 73 71 76 46 36 72 21 1 670 000
13 Adam Johnson D L OK 77 66 77 65 71 55 69 52 43 59 64 40 40 68 20 3 680 000
16 Jay Leach D R OK 65 69 78 78 84 79 62 57 56 53 68 40 40 68 20 3 680 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
12 players 4 2 72 4 3 73 2 2 71 2 0 68 0 0 0 72 22
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
90 Doug Freeman C R OK 72 76 89 74 78 51 82 86 96 65 73 45 45 83 23 3 750 000
40 Aaron Kriss C R OK 81 83 77 83 83 72 80 81 80 90 76 32 37 84 24 2 1 387 840
2 Kevin Rappana C L OK 91 82 70 61 77 50 83 77 83 83 88 25 29 84 24 4 2 568 051
63 Peter Jones C L OK 76 79 84 80 83 82 77 75 79 86 64 54 53 80 25 2 793 500
41 Steve Cadieux C R OK 72 75 78 76 77 72 81 86 81 57 71 40 41 79 24 4 210 000
36 Randy Copley LW L OK 74 88 70 76 68 86 77 84 79 60 79 54 42 80 21 5 1 448 177
26 George Hirschbeck LW L OK 76 90 73 84 91 74 82 82 75 82 70 38 48 82 25 3 2 544 367
83 Shane McGregor LW R OK 70 66 67 74 86 62 77 78 96 79 85 52 52 82 21 2 1 064 613
78 Jason Glickman LW R OK 85 73 79 60 79 73 77 88 76 88 78 44 46 83 25 2 2 324 857
15 Clint Johnson LW L OK 80 81 68 74 82 77 82 83 79 70 78 20 30 81 24 4 1 700 000
43 James Pollio RW R OK 90 77 87 95 64 99 62 58 83 82 84 57 46 82 24 2 1 915 214
79 Dallas Davidson RW L OK 85 83 70 85 84 80 77 75 86 73 80 21 35 82 25 1 1 625 000
17 Chad Allan RW L OK 81 77 72 66 89 61 76 83 81 69 80 35 29 80 24 4 1 700 000
14 Glen Wisser RW L OK 93 72 74 78 75 99 78 80 84 77 80 27 28 83 26 3 2 775 597
3 Xavier Majic D L OK 83 84 77 60 83 80 89 88 73 81 80 61 40 85 25 4 2 658 490
65 Rick Kowlasky D L OK 66 77 74 76 76 57 87 89 73 79 73 36 33 81 25 2 1 526 621
11 Chris Clark D R OK 77 66 81 91 82 85 77 73 74 82 69 33 38 81 22 4 1 750 000 ESPN
71 Teemu Numminen D R OK 76 79 75 74 78 67 74 83 84 77 70 34 34 80 25 2 2 305 969
48 Thomas Brown D L OK 76 67 85 59 83 76 72 76 76 82 84 46 38 81 21 4 1 448 177
21 Mike Pittman D L OK 83 82 74 78 77 76 76 76 74 79 79 48 43 81 21 4 1 407 950
35 Martin Latreille G R OK 84 90 79 84 94 79 86 97 79 25 25 45 38 81 24 2 1 775 000
1 Jason Reid G L OK 80 82 78 70 73 72 76 82 89 28 29 34 43 76 23 3 1 287 269
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
22 players 5 5 82 5 5 81 4 4 81 6 6 81 2 2 78 81 23
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
38 Wyatt Smith C L OK 79 72 73 60 76 74 81 74 77 75 75 51 38 78 21 1 720 000
19 Jesse Fibiger C R OK 49 46 64 68 68 91 73 91 84 82 56 42 46 74 18 3 690 000
5 Brad Moran LW L OK 73 70 65 66 83 67 65 85 73 72 57 46 50 73 20 2 650 000
39 Ian Forbes LW R OK 73 80 72 48 93 70 71 80 66 91 78 54 45 79 21 5 1 428 060
9 Jonathan Girard LW R OK 64 49 68 77 65 49 70 72 66 53 62 34 42 68 21 4 200 000
92 Mark Krys LW R OK 75 79 67 80 93 43 69 75 71 64 82 22 35 77 26 4 301 000
4 Arto Laatikainen RW L OK 60 67 47 54 80 54 73 87 46 79 71 40 40 71 19 3 710 000
47 Libor Prochazka RW R OK 66 67 63 80 86 82 77 88 81 87 56 49 41 77 25 4 301 000
7 Brad Voth RW R OK 80 76 74 78 72 75 89 82 72 64 57 43 43 76 19 2 690 000
20 Jan Sandstrom D R OK 80 66 59 79 64 59 48 91 51 85 65 42 41 72 19 3 690 000
64 Boyd Kane D L OK 68 78 76 77 78 64 78 71 80 79 76 54 55 79 21 2 720 000
22 Jason Chimera D R OK 76 74 75 66 72 58 66 78 71 73 71 43 59 76 22 4 210 000
60 Ruslan Shafikov G R OK 83 79 79 88 85 71 76 60 81 33 39 46 43 74 21 4 690 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
13 players 2 2 76 4 3 74 3 3 74 3 3 75 1 1 74 74 21
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
90 Brian Barr C L OK 80 92 68 85 89 88 95 83 89 89 87 51 66 89 25 4 3 278 512
64 Daniel Murphy C L OK 78 78 84 77 81 97 73 79 84 72 93 49 52 85 24 2 1 900 000
24 Jason Issel C L OK 66 78 75 78 89 79 84 75 78 75 85 53 47 82 24 4 800 000
35 Michael Peca C R OK 93 73 45 85 99 74 72 67 68 95 74 63 80 78 34 1 410 000 ESPN
32 Dave Glover LW R OK 72 71 85 84 95 65 69 83 85 85 82 48 50 84 25 4 3 238 285
94 Mike Glover LW L OK 76 83 80 82 81 64 83 68 78 86 86 38 57 83 24 2 1 725 000
17 Yevgeny Petrochinin LW L OK 80 68 67 89 71 66 64 52 84 73 95 34 33 78 24 4 1 700 000
20 Andrew Wolf RW R OK 76 96 88 91 67 50 74 73 73 87 82 27 35 83 26 2 1 775 000
40 Todd Byrd RW R OK 76 73 79 87 93 87 72 78 83 79 82 26 33 82 25 2 2 182 125
44 Mike Brown RW R OK 84 92 74 78 94 76 92 82 87 66 83 45 46 85 25 5 3 771 294 ESPN
18 Markus Naslund RW L OK 31 80 48 80 96 63 77 62 77 44 79 63 70 70 35 1 200 000 ESPN
9 Mike Hirth D L OK 72 66 75 68 86 63 95 86 85 77 67 18 11 81 26 2 1 889 852
67 Daniel Trebil D L OK 75 74 75 76 72 59 79 74 72 80 80 39 22 79 25 4 949 361
78 Andrew Ference D L OK 81 66 64 79 85 88 76 74 76 68 78 29 33 77 30 1 400 000 ESPN
55 Mike Helber D R OK 63 75 85 79 68 79 62 64 72 92 62 49 34 78 24 2 725 000
4 Ashlin Halfnight D R OK 60 76 60 80 64 71 73 85 75 91 74 23 27 79 22 4 1 750 000
34 Nicholas Windsor D R OK 94 87 78 63 88 82 77 74 82 82 62 37 44 83 24 4 1 775 000
49 Warren Burckholder D L OK 72 79 70 71 74 73 83 81 83 80 77 29 41 82 25 4 2 450 000
74 Jay McKee D L OK 98 75 80 76 76 76 72 58 69 75 47 42 41 77 31 2 200 000 ESPN
30 Rod Thacker G L OK 78 94 86 95 81 97 63 60 82 25 25 35 22 77 24 2 1 725 000
1 Greg Zwakman G L OK 90 86 87 89 89 63 73 85 82 NA NA 42 41 78 24 2 1 642 272
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
21 players 4 4 83 3 3 81 4 4 80 8 8 79 2 2 77 80 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
23 Ian Laperriere C R OK 85 71 69 66 73 70 69 66 70 77 60 51 77 73 31 2 200 000 ESPN
54 Marko Kaupinnen C L OK 72 92 62 74 55 71 51 72 81 84 68 49 43 76 20 2 700 000
31 Marc Savard C L OK 62 79 63 76 90 79 74 83 79 72 68 49 48 77 31 2 200 000 ESPN
15 Sergei Shikhanov C R OK 87 66 73 72 85 61 74 78 62 55 85 37 43 77 21 4 280 000
48 Christian Berglund LW L OK 58 96 76 68 56 74 73 82 85 62 74 45 51 79 21 2 700 000
50 Kyle Kidney LW L OK 91 91 66 72 56 84 56 88 69 91 54 40 42 77 20 2 710 000
5 Daryl Andrews LW L OK 80 78 78 73 75 71 79 76 75 73 74 52 52 80 23 4 201 000
13 Lubos Bartecko LW L OK 75 79 72 78 57 88 74 76 73 65 68 34 33 76 32 3 200 000 ESPN
6 Casey Hankinson RW R OK 78 76 82 93 75 70 85 67 74 73 74 51 47 80 23 5 699 000
19 Jim Baxter RW R OK 92 87 70 92 90 83 76 72 64 75 78 50 64 81 21 4 200 000
22 Mattia Baldi D L OK 71 52 73 74 70 65 70 64 69 70 58 38 35 71 21 5 536 000
7 Danny Dupont D R OK 73 58 76 53 56 71 69 69 58 72 61 33 32 71 24 4 200 000
75 Yanick Jean D R OK 72 65 57 68 78 67 69 71 68 70 61 35 36 71 23 4 201 000
25 Tommy Salo G R OK 53 78 42 75 84 66 88 60 78 25 25 58 61 69 37 1 200 000 ESPN
27 Jonathan Zukiwsky G L OK 57 88 62 68 69 68 66 60 73 33 37 41 43 69 21 5 504 000
12 Jamie Storr G L OK 62 85 74 73 69 68 83 65 81 25 25 37 45 73 32 2 200 000 ESPN
33 Quintin Laing G R OK 83 82 69 74 83 63 69 68 53 NA NA 42 35 68 20 5 200 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
17 players 4 4 75 4 4 78 2 2 80 3 3 71 4 1 69 74 24
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
21 Darryl Laplante C L OK 71 78 75 86 82 66 79 75 76 78 76 46 51 80 29 3 1 259 285
8 Russell Hewson C R OK 83 73 59 90 83 86 75 72 79 78 86 68 51 81 24 3 1 448 177
88 Eric Johnson C R OK 94 78 93 90 81 38 76 95 94 86 96 40 45 93 25 3 3 148 211
17 Martin Bergeron C R OK 74 71 82 80 93 55 74 79 80 77 76 39 29 80 26 2 1 625 000
65 Tim Cole LW R OK 76 74 69 70 66 72 72 77 80 74 92 52 40 81 26 3 2 171 905
6 Ryan McKie LW R OK 64 69 99 92 83 71 75 85 76 91 52 44 36 79 22 3 1 448 177
9 Burke Murphy LW L OK 78 79 82 83 89 69 70 74 77 70 84 37 44 81 24 3 1 596 012
26 Jay Moser LW L OK 80 75 60 87 81 63 85 80 70 62 85 29 26 79 25 2 1 428 060
63 Travis Tucker RW L OK 64 74 60 82 77 44 54 94 92 88 85 48 39 82 26 2 1 968 414
