Farm League Scoring Leaders

(As of lundi, mai 23 2005)

 Player                     GP   G   A    P   PIM
A.PETRAKOV (NYI)            89  56  40   96   262
S.SHIKHANOV (DAL)           82  51  40   91   174
A.DEADMARSH (DET)           82  51  39   90   164
B.KOVACS (SJ )              82  28  62   90   147
S.JACQUES (SJ )             82  51  38   89   132
C.TOK (NYI)                 82  45  44   89   254
T.RYAN (SJ )                82  39  49   88   104
A.LAAKSONEN (SJ )           82  29  57   86   110
A.HICKS (DET)               80  34  51   85   173
D.MORTIER (PHI)             82  43  42   85   235
J.PELLETIER (NJ )          107  26  58   84   140
M.KRYS (CHI)                77  52  31   83   122
D.NOLAN (NJ )               82  49  34   83   155
D.NYSTROM (OTT)             82  43  39   82   166
D.ANDREWS (DAL)             82  36  45   81   227
J.FADRNY (TOR)              82  23  58   81   124
M.NILSSON (PIT)             82  43  37   80   163
C.SZYSKY (PIT)              82  40  40   80   203
B.LEITZA (DET)              81  38  41   79   222
J.GRAND-PIERRE (PHX)       154  22  57   79   344
A.LITVINENKO (NAS)          82  42  36   78   231
M.KAUPINNEN (DAL)           82  40  38   78    87
R.BELLEY (DET)              82  36  42   78   275
C.KERR (TOR)                82  31  47   78    68
R.LONGPRE (DET)             82  43  34   77   140
C.BERGLUND (DAL)            82  32  45   77   190
S.KLIMENTIEV (SJ )          82  29  48   77   223
J.HENKEL (PIT)              71  48  28   76   107
B.MORAN (CHI)               80  17  59   76   104
J.GAGNON (TOR)              82  41  35   76   188

Goaltending Leaders

Minimum 33 Games Played

Player GP AVG A.SODERBERG (PIT) 36 2,36 T.AHMAOJA (BUF) 33 3,21 S.EVOY (SJ ) 42 3,36 R.SHAFIKOV (CHI) 70 3,37 T.PROSOFSKY (PIT) 45 3,44 D.ROBINSON (CAR) 42 3,55 K.RIEHL (STL) 42 3,60 M.MARTONE (NJ ) 50 3,60 B.ALLAN (NYR) 49 3,88 V.YEREMEYEV (PHX) 70 3,93