ANHS XtraStats


(As of 10/16/2004 05:43:31)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Bobby Fredrickson         NYIslander      C   82  62  56 118 243  30 1932 162 2.96 23.6   0.4  2.0  64.4  2.52 1.22 1.44 -0.22
Kevin Prince              Philadelph      C   72  53  60 113 264  99 1891 223 3.67 26.3   1.4  3.1  19.1  2.79 1.20 1.57 -0.37
Paul Kariya               Florida         LW  82  36  73 109 216  37 2067  26 2.63 25.2   0.5  0.3  55.9  2.09 1.05 1.33 -0.27
Jaromir Jagr              NYIslander      RW  80  50  55 105 258  26 1689  11 3.23 21.1   0.3  0.1  65.0  3.06 1.24 1.31 -0.07
James Harper              Phoenix         RW  82  52  48 100 261  32 1733 146 3.18 21.1   0.4  1.8  54.2  3.01 1.15 1.22 -0.07
Eric Johnson              Detroit         C   82  47  50  97 205 252 1626 240 2.50 19.8   3.1  2.9   6.5  2.52 1.19 1.18 +0.01
Eric Lindros              NewJersey       C   80  34  62  96 217 139 1917 234 2.71 24.0   1.7  2.9  13.8  2.26 1.00 1.20 -0.20
Paul Robertson            Minnesota       LW  70  49  47  96 249  62 1791 242 3.56 25.6   0.9  3.5  28.9  2.78 1.07 1.37 -0.30
Tim Cole                  Detroit         LW  81  47  45  92 202  51 1526 124 2.49 18.8   0.6  1.5  29.9  2.65 1.21 1.14 +0.07
Tim Chase                 NYIslander      LW  82  24  67  91 161  24 1690 262 1.96 20.6   0.3  3.2  70.4  1.91 1.08 1.11 -0.03
Jeremy Portman            Edmonton        C   80  38  52  90 242  49 1886 231 3.02 23.6   0.6  2.9  38.5  2.57 0.95 1.13 -0.17
Mike Riley                Buffalo         RW  82  37  53  90 228  85 1624 153 2.78 19.8   1.0  1.9  19.1  2.81 1.11 1.10 +0.01
Pavol Demitra             Trenton         LW  80  31  59  90 187  14 1739  42 2.34 21.7   0.2  0.5 124.2  2.15 1.04 1.13 -0.09
Bert Clark                LosAngeles      RW  75  34  55  89 212  61 1777 212 2.83 23.7   0.8  2.8  29.1  2.39 1.00 1.19 -0.18
Brendan Yarmuch           Pittsburgh      LW  82  55  34  89 257 139 1910 231 3.13 23.3   1.7  2.8  13.7  2.69 0.93 1.09 -0.15
Brian Barr                Dallas          C   78  39  49  88 216  60 1862 176 2.77 23.9   0.8  2.3  31.0  2.32 0.95 1.13 -0.18
Dave Glover               Dallas          LW  82  30  57  87 206  72 1770 157 2.51 21.6   0.9  1.9  24.6  2.33 0.98 1.06 -0.08
John Morrow               Buffalo         LW  82  34  53  87 239  84 1959 236 2.91 23.9   1.0  2.9  23.3  2.44 0.89 1.06 -0.17
David Pancoe              Ottawa          RW  79  35  51  86 186 277 1512 196 2.35 19.1   3.5  2.5   5.5  2.46 1.14 1.09 +0.05
Mike Brown                Dallas          RW  82  36  50  86 221  66 1791 192 2.70 21.8   0.8  2.3  27.1  2.47 0.96 1.05 -0.09

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Brian Arthur              Toronto         C   80  16  68  84 137  71 1659  86 1.71 20.7   0.9  1.1  23.4  1.65 1.01 1.05 -0.04
Derek Gibson              NewJersey       C   82  38  46  84 244  40 2067 222 2.98 25.2   0.5  2.7  51.7  2.36 0.81 1.02 -0.21
Soren True                NYIslander      RW  82  23  60  83 170 125 1354 121 2.07 16.5   1.5  1.5  10.8  2.51 1.23 1.01 +0.21
Jed Fiebelkorn            Minnesota       C   82  22  60  82 172  55 1719 263 2.10 21.0   0.7  3.2  31.3  2.00 0.95 1.00 -0.05
Spencer Meany             Ottawa          RW  80  39  43  82 234  78 1818  54 2.92 22.7   1.0  0.7  23.3  2.57 0.90 1.02 -0.12
Stefan Nilsson            Carolina        RW  82  36  45  81 169  59 1472  33 2.06 18.0   0.7  0.4  24.9  2.30 1.10 0.99 +0.11
Aaron Kriss               Chicago         C   77  26  54  80 188  58 1867 155 2.44 24.2   0.8  2.0  32.2  2.01 0.86 1.04 -0.18
Daniel Murphy             Dallas          C   78  34  46  80 230  12 1639 140 2.95 21.0   0.2  1.8 136.6  2.81 0.98 1.03 -0.05
Keith Cameron             Columbus        LW  80  48  32  80 240 136 1582 243 3.00 19.8   1.7  3.0  11.6  3.03 1.01 1.00 +0.01
Joe Sampson               Montreal        D   82  20  59  79 229 147 2296 225 2.79 28.0   1.8  2.7  15.6  1.99 0.69 0.96 -0.28
Patrik Stefan             Florida         C   78  31  48  79 175  37 1696 140 2.24 21.7   0.5  1.8  45.8  2.06 0.93 1.01 -0.08
Ron Hunter                Columbus        RW  81  28  51  79 198  57 1787 131 2.44 22.1   0.7  1.6  31.4  2.22 0.88 0.98 -0.09
Travis Tucker             Detroit         RW  75  27  52  79 147  96 1208  65 1.96 16.1   1.3  0.9  12.6  2.43 1.31 1.05 +0.25
Jeff Kruesel              Nashville       C   82  24  54  78 162  18 1639 142 1.98 20.0   0.2  1.7  91.1  1.98 0.95 0.95 +0.00
Donald Kelly              Edmonton        RW  82  34  43  77 179 117 1577 135 2.18 19.2   1.4  1.6  13.5  2.27 0.98 0.94 +0.04
Markus Akerblom           Montreal        LW  82  28  49  77 209 124 1693 175 2.55 20.6   1.5  2.1  13.7  2.47 0.91 0.94 -0.03
Denis Willies             Ottawa          LW  80  38  38  76 170 166 1545 146 2.13 19.3   2.1  1.8   9.3  2.20 0.98 0.95 +0.03
Doug Wolf                 Montreal        C   58  29  47  76 206  57 1345 166 3.55 23.2   1.0  2.9  23.6  3.06 1.13 1.31 -0.18
Jason Glickman            Pittsburgh      LW  82  22  54  76 140  60 1635 189 1.71 19.9   0.7  2.3  27.3  1.71 0.93 0.93 +0.00
Kenneth Kennholt          Phoenix         C   78  18  58  76 114  66 1377 160 1.46 17.7   0.8  2.1  20.9  1.66 1.10 0.97 +0.13

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Scott McCrory             Philadelph      C   78  26  50  76 201  99 1958 318 2.58 25.1   1.3  4.1  19.8  2.05 0.78 0.97 -0.20
Dean Roberts              Ottawa          LW  80  31  44  75 186  85 1341 108 2.33 16.8   1.1  1.4  15.8  2.77 1.12 0.94 +0.18
Matthew Mallgrave         Minnesota       C   77  35  40  75 196  38 1696 207 2.55 22.0   0.5  2.7  44.6  2.31 0.88 0.97 -0.09
Shane McGregor            NYRangers       LW  79  30  45  75 184 104 1519 110 2.33 19.2   1.3  1.4  14.6  2.42 0.99 0.95 +0.04
Timo Vertala              Nashville       RW  81  27  48  75 158 117 1569 145 1.95 19.4   1.4  1.8  13.4  2.01 0.96 0.93 +0.03
Dan Wiebe                 Buffalo         RW  79  31  43  74 215  54 1729 194 2.72 21.9   0.7  2.5  32.0  2.49 0.86 0.94 -0.08
Peter Forsberg            Calgary         C   72  23  51  74 186 114 1820 137 2.58 25.3   1.6  1.9  16.0  2.04 0.81 1.03 -0.21
Rod Corrigan              Phoenix         LW  82  36  38  74 196  42 1399 165 2.39 17.1   0.5  2.0  33.3  2.80 1.06 0.90 +0.16
Benoit Lebeau             St-Louis        C   82  29  44  73 163  47 1432  73 1.99 17.5   0.6  0.9  30.5  2.28 1.02 0.89 +0.13
Mark Sorensen             Montreal        RW  80  30  43  73 168  41 1608 137 2.10 20.1   0.5  1.7  39.2  2.09 0.91 0.91 -0.00
Milan Kostolny            NYIslander      C   79  27  46  73 166  12 1446 259 2.10 18.3   0.2  3.3 120.5  2.30 1.01 0.92 +0.09
Torsten Kienass           Ottawa          C   80  26  47  73 141  78 1406 156 1.76 17.6   1.0  2.0  18.0  2.01 1.04 0.91 +0.13
Denis Chalifoux           St-Louis        LW  80  28  44  72 172  58 1495 180 2.15 18.7   0.7  2.3  25.8  2.30 0.96 0.90 +0.06
Jason Smart               Minnesota       LW  82  22  50  72 167  62 1629  51 2.04 19.9   0.8  0.6  26.3  2.05 0.88 0.88 +0.01
Paul Rutherford           Buffalo         C   79  23  49  72 147  20 1718 134 1.86 21.7   0.3  1.7  85.9  1.71 0.84 0.91 -0.07
Chris Feil                Carolina        C   80  35  36  71 164 190 1420 205 2.05 17.8   2.4  2.6   7.5  2.31 1.00 0.89 +0.11
Jeff Lembke               Phoenix         LW  80  14  57  71 149  73 1432 204 1.86 17.9   0.9  2.5  19.6  2.08 0.99 0.89 +0.10
Ken Harris                Boston          LW  82  26  45  71 176 111 1821 151 2.15 22.2   1.4  1.8  16.4  1.93 0.78 0.87 -0.09
Matt Ball                 St-Louis        LW  71  29  42  71 168 119 1257  93 2.37 17.7   1.7  1.3  10.6  2.67 1.13 1.00 +0.13
Mike Glover               Dallas          LW  78  36  35  71 225 177 1612 141 2.88 20.7   2.3  1.8   9.1  2.79 0.88 0.91 -0.03

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Pavel Komarov             Columbus        C   82  14  57  71 128  78 1428 143 1.56 17.4   1.0  1.7  18.3  1.79 0.99 0.87 +0.13
Todd Hilditch             Nashville       LW  82  29  41  70 185  77 1582 115 2.26 19.3   0.9  1.4  20.5  2.34 0.88 0.85 +0.03
Andrei Kudinov            St-Louis        RW  82  28  41  69 196  98 1536 134 2.39 18.7   1.2  1.6  15.7  2.55 0.90 0.84 +0.06
Jason Firth               Phoenix         D   82  15  54  69 193 124 1942 113 2.35 23.7   1.5  1.4  15.7  1.99 0.71 0.84 -0.13
Andrew Lorraine           NewJersey       LW  80  35  33  68 196  90 1572 129 2.45 19.6   1.1  1.6  17.5  2.49 0.87 0.85 +0.02
Jason Hehr                Ottawa          RW  80  29  39  68 158  90 1430  38 1.98 17.9   1.1  0.5  15.9  2.21 0.95 0.85 +0.10
Todd Byrd                 Dallas          RW  82  29  39  68 170  33 1605 135 2.07 19.6   0.4  1.6  48.6  2.12 0.85 0.83 +0.02
Ashlin Halfnight          Dallas          D   82  15  52  67 146  52 1733  67 1.78 21.1   0.6  0.8  33.3  1.68 0.77 0.82 -0.04
Brian Ross                Carolina        D   81  15  51  66 167 124 2127 229 2.06 26.3   1.5  2.8  17.2  1.57 0.62 0.81 -0.19
Ryan Friday               NYIslander      D   82  10  56  66 161  54 1793 201 1.96 21.9   0.7  2.5  33.2  1.80 0.74 0.80 -0.07
Clint Johnson             Chicago         LW  78  24  41  65 147  63 1438 118 1.88 18.4   0.8  1.5  22.8  2.04 0.90 0.83 +0.07
Denis Peterson            Atlanta         RW  81  22  43  65 163 111 1434  86 2.01 17.7   1.4  1.1  12.9  2.27 0.91 0.80 +0.10
Sergei Samsonov           Montreal        LW  74  31  34  65 177  32 1356  87 2.39 18.3   0.4  1.2  42.4  2.61 0.96 0.88 +0.08
Gary Kitching             Pittsburgh      RW  77  21  43  64 179  64 1397 155 2.32 18.1   0.8  2.0  21.8  2.56 0.92 0.83 +0.09
Jonathan Cheechoo         Florida         RW  82  38  26  64 198  69 1698 159 2.41 20.7   0.8  1.9  24.6  2.33 0.75 0.78 -0.03
Andrew Wolf               Dallas          RW  72  31  32  63 155 194 1317 105 2.15 18.3   2.7  1.5   6.8  2.35 0.96 0.88 +0.08
Bob Prier                 Philadelph      RW  61  22  41  63 107 188 1003 104 1.75 16.4   3.1  1.7   5.3  2.13 1.26 1.03 +0.22
David Struch              SanJose         LW  79  18  45  63 137  32 1350 107 1.73 17.1   0.4  1.4  42.2  2.03 0.93 0.80 +0.14
Jan Bergman               Buffalo         LW  82  25  38  63 175 111 1673  81 2.13 20.4   1.4  1.0  15.1  2.09 0.75 0.77 -0.02
Leonid Toropchenko        Washington      C   79  16  47  63 119  80 1590 184 1.51 20.1   1.0  2.3  19.9  1.50 0.79 0.80 -0.01

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Pavel Torgayev            Boston          LW  76  18  45  63 167 144 1492 159 2.20 19.6   1.9  2.1  10.4  2.24 0.84 0.83 +0.02
Dale Hooper               Philadelph      LW  77  34  28  62 192 210 1628 120 2.49 21.1   2.7  1.6   7.8  2.36 0.76 0.81 -0.04
George Hirschbeck         Chicago         LW  82  14  48  62 126  85 1447 105 1.54 17.6   1.0  1.3  17.0  1.74 0.86 0.76 +0.10
Stu Besney                Calgary         LW  82  18  44  62 198  94 1887 149 2.41 23.0   1.1  1.8  20.1  2.10 0.66 0.76 -0.10
Ari Matilainen            Carolina        LW  82  26  35  61 145  34 1726 212 1.77 21.0   0.4  2.6  50.8  1.68 0.71 0.74 -0.04
Jason Godbout             Atlanta         C   71  25  36  61 167 172 1353  94 2.35 19.1   2.4  1.3   7.9  2.47 0.90 0.86 +0.04
David Legwand             Trenton         C   75  20  40  60 152  49 1714 159 2.03 22.9   0.7  2.1  35.0  1.77 0.70 0.80 -0.10
Jussi Tarvainen           Carolina        RW  80  32  28  60 171 238 1564 132 2.14 19.6   3.0  1.6   6.6  2.19 0.77 0.75 +0.02
Mark Pivetz               Atlanta         LW  82  26  34  60 174  68 1560 141 2.12 19.0   0.8  1.7  22.9  2.23 0.77 0.73 +0.04
Martin Straka             Trenton         C   82  28  32  60 168  34 1685  71 2.05 20.5   0.4  0.9  49.6  1.99 0.71 0.73 -0.02
Andrei Sidorov            Ottawa          C   78  22  37  59 132 208 1270 115 1.69 16.3   2.7  1.5   6.1  2.08 0.93 0.76 +0.17
Chad Allan                Chicago         RW  76  25  34  59 167  47 1343 104 2.20 17.7   0.6  1.4  28.6  2.49 0.88 0.78 +0.10
Darcy Cahill              Detroit         D   82  10  49  59 159  50 1784 231 1.94 21.8   0.6  2.8  35.7  1.78 0.66 0.72 -0.06
Jordan Willis             Detroit         RW  82  17  42  59 112  27 1244 146 1.37 15.2   0.3  1.8  46.1  1.80 0.95 0.72 +0.23
Juha Riihijarvi           Boston          RW  82  15  44  59 122  53 1481 195 1.49 18.1   0.6  2.4  27.9  1.65 0.80 0.72 +0.08
Justin Davis              Boston          C   69  19  40  59 120  54 1200  60 1.74 17.4   0.8  0.9  22.2  2.00 0.98 0.86 +0.13
Kris Beech                SanJose         C   75  28  31  59 149  36 1378 114 1.99 18.4   0.5  1.5  38.3  2.16 0.86 0.79 +0.07
Sam Herold                NewJersey       D   80  15  44  59 146 170 1747 202 1.83 21.8   2.1  2.5  10.3  1.67 0.68 0.74 -0.06
Brad Rubachuk             Washington      C   66  18  40  58 141  43 1381 110 2.14 20.9   0.7  1.7  32.1  2.04 0.84 0.88 -0.04
Kevin Harper              Trenton         RW  81  21  37  58 149  83 1441 142 1.84 17.8   1.0  1.8  17.4  2.07 0.80 0.72 +0.09

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Dimitri Motkov            Calgary         RW  80  29  28  57 172  88 1306 111 2.15 16.3   1.1  1.4  14.8  2.63 0.87 0.71 +0.16
James Bode                Buffalo         D   74  14  43  57 138 122 1723 187 1.86 23.3   1.6  2.5  14.1  1.60 0.66 0.77 -0.11
Mark Polak                Philadelph      RW  79  19  38  57 137  61 1359 108 1.73 17.2   0.8  1.4  22.3  2.02 0.84 0.72 +0.12
Robb McIntyre             Washington      RW  58  28  29  57 166  12 1337 170 2.86 23.1   0.2  2.9 111.4  2.48 0.85 0.98 -0.13
Steve Locke               Colorado        LW  80  27  30  57 158 100 1623 269 1.98 20.3   1.3  3.4  16.2  1.95 0.70 0.71 -0.01
Timo Peltomaa             Ottawa          D   80  10  47  57 154  71 1846  58 1.93 23.1   0.9  0.7  26.0  1.67 0.62 0.71 -0.09
Chris Kenady              Toronto         C   68  22  34  56 147 122 1373  50 2.16 20.2   1.8  0.7  11.3  2.14 0.82 0.82 -0.01
Jody Praznik              Columbus        C   66  17  39  56 138  70 1387 134 2.09 21.0   1.1  2.0  19.8  1.99 0.81 0.85 -0.04
Kurt Stahura              Carolina        LW  82  25  31  56 170  95 1566  86 2.07 19.1   1.2  1.0  16.5  2.17 0.72 0.68 +0.03
Dallas Davidson           Chicago         RW  70  23  32  55 154  26 1329 146 2.20 19.0   0.4  2.1  51.1  2.32 0.83 0.79 +0.04
Derek Morris              Detroit         D   81  16  39  55 152  41 1975 231 1.88 24.4   0.5  2.9  48.2  1.54 0.56 0.68 -0.12
Ivan Novoseltsev          Atlanta         LW  69  29  26  55 146  20 1288 108 2.12 18.7   0.3  1.6  64.4  2.27 0.85 0.80 +0.06
Mike McLaughlin           NYIslander      RW  81  30  25  55 138  22 1006  82 1.70 12.4   0.3  1.0  45.7  2.74 1.09 0.68 +0.41
Otto Hascak               Toronto         RW  82  36  19  55 192  36 1432 218 2.34 17.5   0.4  2.7  39.8  2.68 0.77 0.67 +0.10
Roman Lyashenko           Buffalo         C   80  24  31  55 166  75 1547 126 2.08 19.3   0.9  1.6  20.6  2.15 0.71 0.69 +0.02
Zigmund Palffy            Calgary         RW  82  22  33  55 194  32 1418  43 2.37 17.3   0.4  0.5  44.3  2.74 0.78 0.67 +0.11
Antti Tormanen            Toronto         RW  81  29  25  54 161  65 1511 154 1.99 18.7   0.8  1.9  23.2  2.13 0.71 0.67 +0.05
Chris Aldous              Washington      LW  82  30  24  54 184 110 1531  81 2.24 18.7   1.3  1.0  13.9  2.40 0.71 0.66 +0.05
Garry Couples             Ottawa          LW  78  22  32  54 123  85 1145 127 1.58 14.7   1.1  1.6  13.5  2.15 0.94 0.69 +0.25
Henrik Sedin              Ottawa          C   82  24  30  54  98 114 1388 156 1.20 16.9   1.4  1.9  12.2  1.41 0.78 0.66 +0.12

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jeff Blumer               Atlanta         C   76  25  29  54 153 140 1535 192 2.01 20.2   1.8  2.5  11.0  1.99 0.70 0.71 -0.01
Jeff Friesen              Toronto         LW  82  24  30  54 160  56 1469  85 1.95 17.9   0.7  1.0  26.2  2.18 0.74 0.66 +0.08
Ken House                 LosAngeles      C   78  27  27  54 162 259 1399  66 2.08 17.9   3.3  0.8   5.4  2.32 0.77 0.69 +0.08
Matt Brait                Toronto         LW  71  21  33  54 145  89 1313 137 2.04 18.5   1.3  1.9  14.8  2.21 0.82 0.76 +0.06
Michael Smith             NewJersey       RW  77  14  40  54  91  87  921  87 1.18 12.0   1.1  1.1  10.6  1.98 1.17 0.70 +0.47
Pavel Gross               NewJersey       D   82   9  45  54  81  78 1286 107 0.99 15.7   1.0  1.3  16.5  1.26 0.84 0.66 +0.18
Shorty Forrest            Columbus        RW  77  22  32  54 157  61 1331  78 2.04 17.3   0.8  1.0  21.8  2.36 0.81 0.70 +0.11
Troy Mick                 Edmonton        LW  81  22  32  54 171 154 1624 224 2.11 20.0   1.9  2.8  10.5  2.11 0.67 0.67 -0.00
Burke Murphy              Detroit         LW  82  24  29  53 108  88 1336 118 1.32 16.3   1.1  1.4  15.2  1.62 0.79 0.65 +0.15
Doug Brown                Montreal        RW  81  26  27  53 159  32 1534 158 1.96 18.9   0.4  2.0  47.9  2.07 0.69 0.65 +0.04
Elias Abrahamsson         Nashville       LW  75  21  32  53 152 103 1218  40 2.03 16.2   1.4  0.5  11.8  2.50 0.87 0.71 +0.16
Glen Wisser               SanJose         RW  81  20  33  53 147  14 1323 195 1.81 16.3   0.2  2.4  94.5  2.22 0.80 0.65 +0.15
Joe Thornton              Pittsburgh      C   82  14  39  53 148  78 1653 191 1.80 20.2   1.0  2.3  21.2  1.79 0.64 0.65 -0.01
Trevor Letowski           Phoenix         C   55  18  35  53 125 115  985  74 2.27 17.9   2.1  1.3   8.6  2.54 1.08 0.96 +0.11
Don Martin                NewJersey       D   75   7  45  52 134  37 1712 196 1.79 22.8   0.5  2.6  46.3  1.57 0.61 0.69 -0.09
Greg Geldar               Washington      RW  78  14  38  52 149  85 1287  61 1.91 16.5   1.1  0.8  15.1  2.32 0.81 0.67 +0.14
Jeff Kealty               Atlanta         RW  53  20  32  52 102  36  908  84 1.92 17.1   0.7  1.6  25.2  2.25 1.15 0.98 +0.16
Keith Tkachuk             Philadelph      LW  75  25  27  52  93  46  975  73 1.24 13.0   0.6  1.0  21.2  1.91 1.07 0.69 +0.37
Rick Kowlasky             Chicago         D   82  13  39  52 148  95 1746 101 1.80 21.3   1.2  1.2  18.4  1.70 0.60 0.63 -0.04
Viacheslav Bikov          Phoenix         RW  82  24  28  52 104 138  982  97 1.27 12.0   1.7  1.2   7.1  2.12 1.06 0.63 +0.42

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Daniel Cleary             Trenton         LW  77  19  32  51 139  61 1451 128 1.81 18.8   0.8  1.7  23.8  1.92 0.70 0.66 +0.04
Daniel Sedin              Nashville       LW  78  20  31  51 128  59 1257 163 1.64 16.1   0.8  2.1  21.3  2.04 0.81 0.65 +0.16
Eric Edwards              Minnesota       D   79   9  42  51 150 117 1707 138 1.90 21.6   1.5  1.7  14.6  1.76 0.60 0.65 -0.05
Jarome Iginla             Nashville       RW  84  27  24  51 141  56 1148 134 1.68 13.7   0.7  1.6  20.5  2.46 0.89 0.61 +0.28
Jason Currie              Toronto         D   82  10  41  51 177  32 1957 251 2.16 23.9   0.4  3.1  61.2  1.81 0.52 0.62 -0.10
Joseph Frederick          Ottawa          RW  78  10  41  51 112 288 1227 225 1.44 15.7   3.7  2.9   4.3  1.83 0.83 0.65 +0.18
Justin Lafayette          Nashville       D   82  14  37  51 156  57 1604  92 1.90 19.6   0.7  1.1  28.1  1.95 0.64 0.62 +0.01
Martin Bergeron           Detroit         C   82  24  27  51 140 149 1370 103 1.71 16.7   1.8  1.3   9.2  2.04 0.74 0.62 +0.12
Mike Delay                Minnesota       D   82  13  38  51 176 125 1661 145 2.15 20.3   1.5  1.8  13.3  2.12 0.61 0.62 -0.01
Mike Zanutto              Florida         RW  80  34  17  51 163  78 1090  63 2.04 13.6   1.0  0.8  14.0  2.99 0.94 0.64 +0.30
Oleg Tverdovsky           Dallas          D   82   8  43  51 127  31 1653  63 1.55 20.2   0.4  0.8  53.3  1.54 0.62 0.62 -0.00
Patrick Marleau           Trenton         C   77  18  33  51 134  54 1554 103 1.74 20.2   0.7  1.3  28.8  1.72 0.66 0.66 -0.01
Andrew Ference            Dallas          D   80  13  37  50 135  30 1345 143 1.69 16.8   0.4  1.8  44.8  2.01 0.74 0.63 +0.12
Daniel Briere             Trenton         RW  80  19  31  50 134  32 1464  50 1.68 18.3   0.4  0.6  45.8  1.83 0.68 0.63 +0.06
Erik Rasmussen            SanJose         C   82  24  26  50 169  33 1356 219 2.06 16.5   0.4  2.7  41.1  2.49 0.74 0.61 +0.13
Jiri Kuntos               Colorado        D   81  12  38  50 193 104 1900 115 2.38 23.5   1.3  1.4  18.3  2.03 0.53 0.62 -0.09
Justin Papineau           Colorado        C   55  27  23  50 166  46 1237 117 3.02 22.5   0.8  2.1  26.9  2.68 0.81 0.91 -0.10
Kevin Rappana             Chicago         C   74  26  24  50 172  99 1312 174 2.32 17.7   1.3  2.4  13.3  2.62 0.76 0.68 +0.09
Marian Hossa              NYIslander      LW  82  20  30  50 131  46 1355  85 1.60 16.5   0.6  1.0  29.5  1.93 0.74 0.61 +0.13
Mike Ribeiro              Buffalo         C   59  20  30  50 106  69  979  66 1.80 16.6   1.2  1.1  14.2  2.17 1.02 0.85 +0.17

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Mike Santonelli           Carolina        D   76   8  42  50 116  64 1410  75 1.53 18.6   0.8  1.0  22.0  1.65 0.71 0.66 +0.05
Scott Andrews             NewJersey       D   72   7  43  50 112  32 1798 214 1.56 25.0   0.4  3.0  56.2  1.25 0.56 0.69 -0.14
Tyson Nash                Minnesota       RW  64  18  32  50 113  83  977  74 1.77 15.3   1.3  1.2  11.8  2.31 1.02 0.78 +0.24
Xavier Majic              Chicago         D   82  16  34  50 151  52 1653 201 1.84 20.2   0.6  2.5  31.8  1.83 0.60 0.61 -0.00
Chris Pronger             Philadelph      D   74   9  40  49 135 166 1753 240 1.82 23.7   2.2  3.2  10.6  1.54 0.56 0.66 -0.10
Daniel Martin             Phoenix         D   71  11  38  49 142  92 1540 166 2.00 21.7   1.3  2.3  16.7  1.84 0.64 0.69 -0.05
Jamie Lee                 Detroit         D   82   7  42  49 140  80 1920 224 1.71 23.4   1.0  2.7  24.0  1.46 0.51 0.60 -0.09
Jesse Wallin              Colorado        D   75  15  34  49 155  28 1878 106 2.07 25.0   0.4  1.4  67.1  1.65 0.52 0.65 -0.13
Marty Schriner            Buffalo         D   76  13  36  49 131  22 1515 174 1.72 19.9   0.3  2.3  68.9  1.73 0.65 0.64 +0.00
Mike Rosati               St-Louis        C   78  19  30  49 137  47 1314 159 1.76 16.8   0.6  2.0  28.0  2.09 0.75 0.63 +0.12
Mike Veisor               Florida         C   82  26  23  49 134  73 1445 177 1.63 17.6   0.9  2.2  19.8  1.85 0.68 0.60 +0.08
Ross Parsons              NYIslander      LW  72  15  34  49 100  48  918  21 1.39 12.8   0.7  0.3  19.1  2.18 1.07 0.68 +0.39
Sergei Luchinkin          Atlanta         D   63  10  39  49  90 166 1135  96 1.43 18.0   2.6  1.5   6.8  1.59 0.86 0.78 +0.09
Vyacheslav Uvayev         Philadelph      RW  70  26  23  49 125 109 1031  86 1.79 14.7   1.6  1.2   9.5  2.42 0.95 0.70 +0.25
Andrei Potaichuk          Columbus        RW  83   8  40  48  99  65 1301 161 1.19 15.7   0.8  1.9  20.0  1.52 0.74 0.58 +0.16
Artem Anisimov            Edmonton        C   82  26  22  48 150 149 1186  94 1.83 14.5   1.8  1.1   8.0  2.53 0.81 0.59 +0.22
Doug Kirton               Colorado        RW  82  17  31  48 149 150 1314  46 1.82 16.0   1.8  0.6   8.8  2.27 0.73 0.59 +0.15
Greg Draper               Minnesota       D   80   7  41  48 111  77 1914 293 1.39 23.9   1.0  3.7  24.9  1.16 0.50 0.60 -0.10
Petr Pavlas               Boston          C   75  19  29  48 109  90 1107  93 1.45 14.8   1.2  1.2  12.3  1.97 0.87 0.64 +0.23
Tom Nemeth                Boston          D   72   8  40  48 106 323 1441 149 1.47 20.0   4.5  2.1   4.5  1.47 0.67 0.67 -0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Andrei Yakhanov           NYIslander      C   82  18  29  47  94  68 1048  62 1.15 12.8   0.8  0.8  15.4  1.79 0.90 0.57 +0.32
Boyd Kane                 Chicago         D   79  21  26  47 149 119 1686  88 1.89 21.3   1.5  1.1  14.2  1.77 0.56 0.59 -0.04
Brad Symes                Montreal        D   81  14  33  47 157  65 1844 100 1.94 22.8   0.8  1.2  28.4  1.70 0.51 0.58 -0.07
Brian Grisham             LosAngeles      LW  82  18  29  47 124 204 1132 108 1.51 13.8   2.5  1.3   5.5  2.19 0.83 0.57 +0.26
Danny Bousquet            Buffalo         RW  81  22  25  47 168  72 1358  82 2.07 16.8   0.9  1.0  18.9  2.47 0.69 0.58 +0.11
