(As of samedi, oct 16 2004)



By Conference



THOUIN Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zDallas       82  50 24  8  108 340 256  ,658  25 10  6  45 23  8   0  0  8   6-2-2  W1
yPhoenix      82  50 25  7  107 332 239  ,652  21 14  6  47 23  7   1  4  7   7-2-1  W1
xNYIslander   82  49 25  8  106 347 257  ,646  24 14  3  47 21  8   0  0  8   7-3-0  W1
xOttawa       82  50 28  4  104 346 272  ,634  24 16  1  46 26  4   1  2  4   8-2-0  W2
xCarolina     82  41 31 10   92 294 247  ,560  14 22  5  38 28 10   2  2 10   5-4-1  W1
xPhiladelph   82  43 35  4   90 302 282  ,548  23 16  2  40 33  3   2  2  4   6-3-1  W2
xMontreal     82  40 32 10   90 303 286  ,548  16 19  6  35 31 10   5  1 10   5-4-1  L1
xCalgary      82  33 40  9   75 263 295  ,457  18 19  4  30 37  9   2  5  9   3-5-2  L2
---------------------------------------------------------------------------------------
Pittsburgh    82  33 42  7   73 288 314  ,445  15 26  0  32 39  6   3  3  7   6-4-0  W4
SanJose       82  33 44  5   71 252 289  ,432  13 24  4  29 43  4   3  3  5   3-7-0  L3
Boston        82  30 44  8   68 259 320  ,414  14 25  2  28 42  6   6  2  8   2-7-1  W1
NYRangers     82  30 45  7   67 274 317  ,408  13 24  4  25 44  7   1  3  7   3-7-0  W1
Colorado      82  24 47 11   59 257 321  ,359  11 25  5  23 43 10   2  4 11   2-8-0  L4
Trenton       82  22 56  4   48 255 385  ,292  11 28  2  21 53  4   3  1  4   2-8-0  W1

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title

ARSENAULT Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zMinnesota    82  50 23  9  109 319 241  ,664  24 13  4  46 22  8   3  1  9   6-4-0  W4
xDetroit      82  50 24  8  108 315 231  ,658  24 13  4  46 24  8   2  5  8   6-2-2  T1
xNewJersey    82  45 30  7   97 315 278  ,591  25 14  2  42 27  7   5  3  7   8-2-0  L1
yChicago      82  41 36  5   87 315 277  ,530  21 20  0  40 31  5   4  6  5   3-7-0  L5
xSt-Louis     82  36 38  8   80 285 313  ,487  19 19  3  34 34  8   2  2  8   1-9-0  L5
xBuffalo      82  36 39  7   79 301 272  ,481  18 17  6  33 36  7   1  4  7   7-3-0  W4
xToronto      82  33 38 11   77 284 311  ,469  16 19  6  30 36 10   5  1 11   2-7-1  L2
xNashville    82  34 40  8   76 298 306  ,463  17 17  7  33 35  8   3  4  8   9-1-0  W6
---------------------------------------------------------------------------------------
xAtlanta      82  34 40  8   76 288 338  ,463  18 22  1  32 37  7   6  1  8   4-6-0  W1
Columbus      82  34 41  7   75 280 309  ,457  17 21  3  33 38  5   1  4  7   5-4-1  W1
Florida       82  30 40 12   72 297 316  ,439  19 15  7  27 38 12   5  3 12   3-5-2  W1
Edmonton      82  32 44  6   70 260 287  ,426  14 23  4  31 40  6   2  2  6   4-4-2  W1
LosAngeles    82  30 43  9   69 258 288  ,420  16 19  6  28 40  8   2  0  9   4-5-1  L1
Washington    82  29 48  5   63 257 337  ,384  14 24  3  27 44  5   1  5  5   6-4-0  L1

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title


By Division


BELFOUR Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Dallas         82  50  24   8  108   340  256   ,658  25  10   6   45  23   8    6-2-2    W1
Ottawa         82  50  28   4  104   346  272   ,634  24  16   1   46  26   4    8-2-0    W2
Carolina       82  41  31  10   92   294  247   ,560  14  22   5   38  28  10    5-4-1    W1
Philadelph     82  43  35   4   90   302  282   ,548  23  16   2   40  33   3    6-3-1    W2
SanJose        82  33  44   5   71   252  289   ,432  13  24   4   29  43   4    3-7-0    L3
Boston         82  30  44   8   68   259  320   ,414  14  25   2   28  42   6    2-7-1    W1
NYRangers      82  30  45   7   67   274  317   ,408  13  24   4   25  44   7    3-7-0    W1

SAKIC Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Phoenix        82  50  25   7  107   332  239   ,652  21  14   6   47  23   7    7-2-1    W1
NYIslander     82  49  25   8  106   347  257   ,646  24  14   3   47  21   8    7-3-0    W1
Montreal       82  40  32  10   90   303  286   ,548  16  19   6   35  31  10    5-4-1    L1
Calgary        82  33  40   9   75   263  295   ,457  18  19   4   30  37   9    3-5-2    L2
Pittsburgh     82  33  42   7   73   288  314   ,445  15  26   0   32  39   6    6-4-0    W4
Colorado       82  24  47  11   59   257  321   ,359  11  25   5   23  43  10    2-8-0    L4
Trenton        82  22  56   4   48   255  385   ,292  11  28   2   21  53   4    2-8-0    W1

HASEK Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Minnesota      82  50  23   9  109   319  241   ,664  24  13   4   46  22   8    6-4-0    W4
Detroit        82  50  24   8  108   315  231   ,658  24  13   4   46  24   8    6-2-2    T1
NewJersey      82  45  30   7   97   315  278   ,591  25  14   2   42  27   7    8-2-0    L1
Toronto        82  33  38  11   77   284  311   ,469  16  19   6   30  36  10    2-7-1    L2
Florida        82  30  40  12   72   297  316   ,439  19  15   7   27  38  12    3-5-2    W1
Edmonton       82  32  44   6   70   260  287   ,426  14  23   4   31  40   6    4-4-2    W1
LosAngeles     82  30  43   9   69   258  288   ,420  16  19   6   28  40   8    4-5-1    L1

SELANNE Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Chicago        82  41  36   5   87   315  277   ,530  21  20   0   40  31   5    3-7-0    L5
St-Louis       82  36  38   8   80   285  313   ,487  19  19   3   34  34   8    1-9-0    L5
Buffalo        82  36  39   7   79   301  272   ,481  18  17   6   33  36   7    7-3-0    W4
Nashville      82  34  40   8   76   298  306   ,463  17  17   7   33  35   8    9-1-0    W6
Atlanta        82  34  40   8   76   288  338   ,463  18  22   1   32  37   7    4-6-0    W1
Columbus       82  34  41   7   75   280  309   ,457  17  21   3   33  38   5    5-4-1    W1
Washington     82  29  48   5   63   257  337   ,384  14  24   3   27  44   5    6-4-0    L1