
(As of samedi, oct 16 2004)
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
34 Jeff Blumer C R OK 81 95 72 78 74 51 79 73 68 75 82 38 34 80 25 2 1 328 000
12 Gregory Johnson C L OK 70 84 80 81 82 69 85 72 78 67 77 36 35 80 24 2 604 000
20 Jason Godbout C L OK 70 86 68 77 56 44 66 83 77 76 85 31 33 80 21 5 1 915 214
14 Matt O'Dette C R OK 59 86 74 75 94 65 65 75 90 61 79 29 40 78 23 5 1 329 507
19 Andrew Proskurnicki C L 72 3W 69 78 66 73 63 82 78 87 65 78 70 53 51 78 20 2 660 000
59 Ivan Novoseltsev LW R OK 71 76 75 81 84 90 79 69 77 57 82 37 51 78 28 4 1 052 902 ESPN
18 Zdenek Skorepa LW L OK 57 72 74 88 74 40 83 78 70 73 77 59 50 78 21 2 750 000
45 Andrei Petrunin LW L OK 77 80 60 73 77 62 78 77 73 68 75 54 55 77 28 4 717 093
2 Mark Pivetz LW L OK 79 70 65 77 85 73 88 80 74 64 74 20 40 78 23 3 1 307 382
31 J-P Dumont RW R OK 70 71 75 75 48 87 77 73 74 72 76 41 26 77 29 1 2 187 000
29 Jeff Kealty RW R OK 79 80 76 82 65 79 73 77 76 71 74 63 63 80 21 5 2 011 357
6 Peter Bergman RW R OK 82 80 36 87 58 71 87 80 58 62 79 47 40 75 21 5 1 407 950
61 Denis Peterson RW L OK 70 77 80 70 64 56 73 78 78 78 82 37 32 80 24 2 1 186 700
15 Tom Poti D L OK 55 81 75 77 90 74 80 73 76 70 65 37 23 75 30 1 200 000 ESPN
7 Derek Herlofsky D R OK 72 92 87 89 86 41 72 66 86 73 85 58 43 82 23 2 1 311 755
72 David Leskiw D L OK 73 72 71 66 64 70 73 76 71 78 72 34 33 77 24 2 1 146 473
9 Bryan Allen D L 98 75 75 83 81 76 74 76 74 72 78 65 50 47 80 27 2 2 000 999 ESPN
4 Hugo Marchand D R OK 56 60 62 59 79 81 65 86 54 80 83 36 38 74 21 2 720 000
8 Tommi Rajamaki D L OK 70 72 70 82 75 71 75 74 75 71 69 32 25 76 22 5 1 625 000
17 Sergei Luchinkin D L OK 79 64 60 91 78 40 64 87 74 66 76 53 42 77 22 5 1 367 723
98 Matt Hayes D R OK 76 74 76 82 88 58 61 71 65 82 70 56 40 78 25 2 1 328 000
43 Frantisek Mrazek G R OK 81 81 82 80 83 70 78 65 80 26 27 46 49 75 19 2 710 000
32 Josh Bartell G L OK 88 75 64 70 87 74 76 87 86 43 32 63 67 74 24 4 703 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 5 5 79 4 4 77 4 4 78 8 8 77 2 2 74 77 23
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
91 Ted Miskolczi C L OK 70 79 59 55 53 40 77 73 64 89 78 40 35 76 23 3 300 000
21 Steve Willejto C R OK 76 61 67 74 68 78 71 78 57 60 73 42 45 73 21 2 630 000
60 Tero Lehtera C R OK 85 82 94 62 79 84 70 62 74 84 54 56 61 76 21 4 1 287 270
37 Andrew Peters LW R OK 72 72 53 40 82 85 53 86 59 73 40 40 40 65 19 3 650 000
49 Peter Hogardh LW L OK 58 81 83 62 84 49 78 76 59 65 67 48 43 74 23 1 874 000
26 Sami Nuutinen LW L OK 76 45 60 76 63 73 84 66 81 60 52 25 35 69 23 5 200 000
28 Nikolai Ignatov LW R OK 74 58 64 56 62 44 61 76 63 48 48 39 41 64 22 5 200 000
23 Frank Appel RW R OK 68 79 74 65 85 84 80 74 60 67 63 57 52 74 21 5 1 407 950
3 Ola Sandberg RW L OK 85 85 57 84 73 54 73 85 44 56 73 40 34 73 20 5 1 407 950
11 JR Prestifilippo RW R OK 55 57 77 74 86 76 81 73 72 68 60 51 48 73 22 5 200 000
25 Lubomir Jandera RW L OK 70 56 44 63 52 65 79 81 82 73 44 38 40 68 22 1 720 000
41 Bryan McCabe D L OK 81 64 74 84 85 51 63 70 61 66 66 73 85 74 32 1 550 000 ESPN
65 Kevin Larson D L OK 62 48 73 70 82 70 63 71 67 78 52 41 41 71 24 3 200 000
13 Shawn Gervais D R OK 83 63 74 89 67 65 58 64 66 74 62 30 31 74 21 5 1 407 950
16 Nicholas Lent D R OK 51 64 44 70 71 60 45 67 86 56 80 31 34 69 22 1 690 000
27 Denis Gauthier D L OK 98 58 71 51 71 79 62 64 61 74 59 43 28 73 31 1 1 000 000 ESPN
10 Andrei Samokhvalov G R OK 75 73 87 84 61 72 60 88 75 5 2 37 53 70 22 5 200 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
17 players 3 3 75 4 1 68 4 3 72 5 4 72 1 1 70 71 22
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
74 Petr Pavlas C R 99 71 71 87 59 69 65 72 83 74 77 74 38 65 79 23 3 3 703 331
76 Mark Smith C L OK 76 80 98 83 85 93 81 64 72 68 82 42 50 81 25 2 1 408 000 ESPN
45 Juha Ylonen C L OK 57 73 60 72 70 98 68 68 68 76 61 37 38 70 33 1 200 000 ESPN
75 Justin Davis C L 86 DD 63 87 90 65 70 73 56 76 67 49 91 38 35 77 21 5 1 407 950
37 Ivan Vologzhaninov LW L OK 76 80 72 66 62 55 90 83 76 76 70 33 37 79 23 3 1 247 041
36 Ken Harris LW L OK 78 63 80 82 93 65 79 82 84 76 80 43 52 82 24 2 1 750 000
7 Neil Savary LW L OK 68 82 74 71 85 88 56 74 62 65 92 37 29 77 22 4 1 387 836
14 Pavel Torgayev LW R OK 77 81 71 88 88 55 78 78 73 65 78 44 56 79 23 4 1 428 063
20 Drew Palmer LW L OK 74 74 72 75 79 51 64 82 71 71 72 34 44 76 23 4 1 206 810
27 Robert Dome RW R OK 72 79 74 81 85 91 74 76 73 66 78 40 45 79 29 2 1 904 400
19 Juha Riihijarvi RW R OK 88 50 91 85 88 77 80 82 54 67 76 50 45 78 22 4 750 000
4 Jeff Lank RW R 99 80 77 82 62 74 53 90 78 62 85 73 44 42 80 20 5 1 448 177
18 Tyrone Garner RW L OK 74 74 75 74 62 64 64 74 77 73 80 47 47 78 22 5 1 387 390
47 Libor Prochazka RW R OK 65 68 59 77 85 87 79 88 80 89 53 52 40 76 24 3 1 347 609
48 John McCoy D L OK 85 64 64 80 81 60 74 68 83 66 90 43 47 79 25 4 2 141 317
53 Alexander Yudin D R 88 DD 83 77 59 76 65 49 74 77 53 84 85 54 50 78 25 2 1 200 000
15 Tom Nemeth D R OK 74 83 78 66 90 34 90 85 76 71 75 24 23 81 22 5 2 673 580
9 Calvin Elfring D L OK 71 67 71 83 76 49 77 88 82 70 62 42 36 78 21 5 1 625 000
31 Rick Schuwerk D L OK 71 66 63 80 67 62 94 56 65 86 77 40 22 76 23 3 1 307 382
21 Marc Dupuis D L OK 66 69 69 94 76 53 85 77 93 74 69 32 46 80 23 2 750 000
12 Eric Gouldy D R OK 88 86 76 56 78 52 54 70 75 67 60 39 37 75 20 2 710 000
24 Bart Turner D R OK 65 81 69 50 54 67 59 81 64 63 87 47 41 75 23 5 1 387 386
35 Frederic Deschenes G L 97 82 92 61 86 93 77 65 75 84 NA NA 40 44 77 21 4 1 367 722
33 Mike Muzechka G L OK 72 77 102 87 78 82 74 68 81 NA NA 48 53 74 21 5 1 307 380
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
24 players 4 4 76 5 5 78 5 5 78 8 8 77 2 2 75 77 23
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
23 Jeremy Stevenson C R OK 56 88 71 75 74 47 70 75 61 77 60 31 35 72 22 5 730 000
8 Matt Oikawa C L OK 71 73 77 74 67 56 72 76 73 66 76 47 57 77 19 2 630 000
16 Stefan Lundqvist C L OK 48 43 55 89 71 58 56 54 49 43 75 40 40 61 18 3 610 000
17 Sergei Rostov C L OK 80 69 62 57 72 49 46 77 60 47 48 40 40 64 19 3 640 000
3 Stephen Wagner C R OK 85 61 54 63 58 91 70 78 66 82 62 36 50 73 22 5 1 206 814
46 Matt Cullen C L OK 55 72 78 73 91 83 77 62 65 73 74 33 36 74 31 2 448 000 ESPN
5 Brad Moran LW L OK 61 58 57 60 79 56 57 81 69 64 45 40 40 65 19 3 650 000
11 Yevgeny Belosheiken RW R OK 69 78 81 67 86 51 63 78 81 86 58 56 52 77 23 4 1 347 600
2 Rob Scuderi D L OK 51 49 49 75 86 69 75 57 46 71 82 40 40 67 18 3 670 000
13 Henrik Petre D L OK 72 81 69 52 68 54 61 77 57 44 90 35 38 73 21 2 720 000
6 Roman Pylner D R OK 62 82 84 67 82 86 76 63 56 63 71 52 49 73 20 2 793 500
34 Tony Tuzzolino G L OK 70 76 74 79 78 64 72 70 75 27 28 64 55 70 22 3 665 000
1 Greg Mischler G R OK 55 73 54 57 71 77 41 90 71 25 25 40 40 61 20 3 610 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
13 players 6 4 70 1 0 65 1 1 77 3 2 71 2 1 65 69 21
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
65 Jason Bonsignore C L OK 97 68 82 70 74 95 77 74 67 66 67 44 57 77 31 3 661 250
29 Viktor Kozlov C R OK 49 74 94 82 83 93 66 81 72 69 70 62 53 78 32 2 530 000 ESPN
3 Richard Miller C R OK 72 62 72 95 74 87 75 82 68 75 79 57 58 80 21 2 700 000
25 Paul Rutherford C R OK 78 74 86 84 74 81 79 84 91 75 69 30 26 82 25 3 1 800 000
59 Mike Ribeiro C L OK 72 77 62 66 75 72 76 85 75 67 73 54 56 77 28 3 205 000 ESPN
36 Roman Lyashenko C R OK 75 82 78 78 75 61 74 80 79 80 83 24 49 82 28 4 1 224 304
90 Jan Bergman LW R OK 68 91 81 76 80 67 66 70 73 72 96 42 40 82 25 2 1 368 000
17 John Morrow LW L OK 84 87 84 89 95 72 83 85 94 82 95 30 47 91 24 4 3 027 092
58 Ted Bosco LW L OK 79 74 77 78 87 68 75 72 77 76 70 31 39 78 24 5 1 387 836
8 Shayne Wright LW L OK 78 78 85 58 91 89 86 74 82 70 75 22 30 80 22 2 1 079 821
19 Dan Wiebe RW R OK 83 79 75 74 78 70 97 75 93 75 86 44 28 85 25 2 1 407 950
78 Danny Bousquet RW R 99 66 64 92 76 77 74 68 64 80 86 89 48 54 81 22 3 1 468 291
23 Pavel Brendl RW R OK 65 79 74 76 79 77 80 73 72 61 79 32 43 77 27 2 1 225 000 ESPN
68 Mike Riley RW L OK 78 90 77 86 84 72 89 90 94 82 95 51 41 91 24 4 2 996 922
26 Valeri Bure RW R OK 77 79 54 74 97 88 81 72 81 64 77 45 45 77 33 1 201 000 ESPN
96 James Bode D L OK 79 80 75 79 66 55 65 84 54 88 76 25 26 80 22 4 1 675 000
2 Kyle Calder D L OK 90 68 69 63 93 70 50 68 72 85 56 49 49 76 19 2 670 000 ESPN
74 Sascha Goc D R OK 71 78 65 49 84 81 95 72 83 52 80 44 51 79 19 5 201 000 ESPN
31 Kyle McLaren D L OK 90 72 85 84 72 79 70 73 70 71 69 45 55 80 30 1 2 240 000 ESPN
27 Marty Schriner D R 98 84 67 69 54 69 83 79 90 69 90 77 50 38 81 24 5 2 294 267
22 Aaron Asp D L OK 73 72 77 71 74 66 75 72 69 82 67 45 53 78 23 4 1 675 000
12 Eric Montreuil D R OK 62 79 79 59 81 78 82 75 71 74 79 29 34 78 24 2 1 136 854
30 Patrick DesRochers G L OK 67 80 80 74 77 74 83 71 70 31 32 53 64 72 28 4 500 000
32 Jonas Hakansson G L OK 78 88 76 81 89 64 88 81 80 NA NA 45 48 78 23 5 2 263 278
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
24 players 6 6 79 4 4 82 5 5 82 7 7 78 2 2 75 80 25
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
61 Andre Bouliane C L OK 90 72 69 67 61 59 72 86 68 79 57 33 38 75 24 4 699 999
24 Mark Willmore C L OK 74 78 74 78 73 71 72 74 79 77 78 28 36 79 24 2 825 000
5 David Petrasek C R OK 85 88 70 67 73 93 75 74 70 56 66 45 45 75 19 3 710 000
47 Tony Hand C L OK 63 74 71 56 57 67 73 71 73 47 90 49 66 75 23 3 1 575 000
4 Brett McLean LW L OK 49 82 64 72 60 77 63 64 46 77 75 32 40 70 21 2 720 000
28 Christian Gosselin LW L OK 62 71 75 75 71 65 76 60 73 69 72 32 27 73 22 1 520 000
16 Colin O'Hara LW R OK 66 73 88 53 63 43 65 75 70 72 77 52 52 76 20 1 680 000
21 Gord Walsh RW R OK 73 85 63 84 72 62 60 74 82 69 75 33 27 76 23 3 699 999
9 Antti-Jussi Niemi RW L OK 69 65 49 75 89 66 64 58 71 76 70 45 39 70 21 5 201 000 ESPN
6 Justin Hansen RW L OK 71 88 74 80 64 70 51 73 55 59 47 37 42 67 19 3 670 000
7 Brad Voth RW R OK 76 72 66 74 69 69 86 76 61 57 46 40 40 69 18 3 690 000
50 Michal Podolka D L OK 75 81 79 77 74 74 78 82 74 59 64 45 42 78 21 1 710 000
20 Luke Curten D R OK 64 66 69 79 90 68 65 85 57 81 60 42 52 75 21 5 1 267 160
1 Mario Larocque G L OK 90 80 78 84 90 88 57 81 78 27 27 49 48 73 19 2 670 000
10 Timo Ahmaoja G L OK 67 72 59 55 72 72 85 51 81 27 26 37 41 67 20 1 620 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
15 players 4 4 76 3 3 73 4 2 70 2 2 76 2 1 70 73 21
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
13 Dustin Paul C R OK 52 86 66 73 75 67 84 76 65 74 85 46 44 78 20 2 720 000
54 Artem Chubarov C L OK 72 79 84 79 78 72 74 74 77 72 76 41 63 80 28 3 2 623 509 ESPN
18 Brandon Lafrance C R OK 64 71 56 46 68 68 74 90 58 77 91 47 47 78 22 1 690 000
20 Peter Forsberg C L OK 74 82 67 95 94 66 82 95 86 75 75 77 78 85 34 2 5 000 000
26 Steve Patterson C L OK 68 70 82 79 90 78 69 85 84 84 72 33 35 81 24 1 1 528 631
45 Brenden Morrow LW L OK 93 70 78 81 84 36 75 74 63 74 66 55 51 77 28 1 800 000 ESPN
43 Stu Besney LW R OK 73 80 66 83 93 78 80 81 81 51 78 44 61 79 24 2 1 650 000
52 Sean Burkett LW L OK 77 75 71 67 81 48 71 76 76 79 76 36 34 78 24 4 1 267 155
91 Roman Bozek LW R OK 84 84 80 80 80 63 79 91 74 71 74 57 41 83 23 3 1 825 000
95 Rob Sumner RW L OK 68 54 59 86 62 56 58 86 67 84 85 29 38 77 23 3 1 407 950
36 Dimitri Motkov RW R OK 76 70 63 77 53 77 60 71 84 90 91 23 24 80 23 3 1 508 517
65 Jeff Smyth RW L OK 76 81 78 84 89 74 84 78 76 76 72 27 34 80 24 1 690 000
23 Zigmund Palffy RW L OK 56 81 43 90 79 83 82 76 81 62 82 59 62 77 35 2 2 103 000 ESPN
3 Chris Bogas D L OK 79 81 87 69 79 62 75 75 75 71 76 41 51 80 20 1 720 000
11 Cory Sarich D R OK 84 74 84 82 85 71 71 64 75 73 71 50 63 79 29 2 800 000 ESPN
14 Blaine Russell D L OK 84 88 68 68 96 71 67 77 73 75 73 58 47 79 21 1 640 000
22 Adam Edinger D R OK 86 89 74 64 52 75 77 69 56 73 66 39 45 77 20 2 720 000
12 Tomas Pisa D L OK 71 61 77 69 77 50 63 66 51 81 77 51 51 74 23 3 1 171 834
58 Jukka Suomalainen D L OK 71 56 90 78 89 61 58 62 71 79 87 37 28 77 23 5 1 000 000
25 Jeff Blaeser D L OK 82 71 82 84 83 46 73 92 77 77 58 53 47 82 23 3 1 800 000
59 Darren Dickson D L OK 72 77 70 77 80 67 80 77 78 74 66 32 41 78 24 2 800 000
30 Marc Kristofferson G L OK 81 81 74 73 74 53 83 57 84 25 25 43 41 74 20 2 700 000
34 Dan Cloutier G L OK 84 83 70 75 71 59 86 63 83 NA NA 35 33 75 31 2 1 213 000 ESPN
1 Kenton Rein G L OK 91 83 86 98 89 61 72 100 76 30 27 57 52 78 23 3 1 327 496
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
24 players 5 5 80 4 4 79 4 4 78 8 8 78 3 3 75 78 24
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
4 Matthew Scorsune C L OK 84 81 84 57 72 48 70 66 56 79 80 40 40 77 22 1 720 000
16 Steve Sullivan C R OK 51 76 45 67 78 93 77 70 67 74 70 46 52 71 33 1 200 000 ESPN
10 David Lemanowicz LW R OK 76 63 73 66 54 62 48 81 84 48 56 33 39 70 22 1 680 000
5 Edo Terglav LW R OK 49 47 57 86 78 84 60 72 82 68 86 41 45 74 20 3 720 000
35 Chris Nielsen LW R OK 50 76 68 76 48 54 84 75 85 56 56 52 45 72 19 2 660 000 ESPN
27 Tony Iob RW R OK 84 85 70 78 76 60 67 69 68 66 64 35 30 74 24 5 801 000
2 Curtis Valentine RW R OK 65 62 79 71 82 88 75 84 82 50 69 43 47 76 18 3 720 000
40 Mike Grier RW L OK 86 62 84 62 91 67 69 58 60 58 61 60 35 70 32 1 1 794 633 ESPN
28 Vladimir Orsagh RW L OK 49 68 55 74 70 67 68 69 69 64 65 55 38 69 30 2 500 000
32 Kevin Bolibruck RW L OK 57 54 75 71 57 52 84 70 76 60 86 49 53 76 20 2 680 000
9 Brian Swanson D R OK 55 66 60 72 79 84 77 56 88 81 66 50 51 73 23 2 700 000
7 Rob Skrlac D L OK 72 54 95 82 75 44 85 85 62 52 68 37 47 75 22 1 710 000
8 Brian Stewart D L OK 77 60 78 70 82 75 71 75 60 75 79 40 43 75 21 1 680 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
13 players 2 2 74 3 3 72 5 4 73 3 3 74 0 0 0 73 23
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
58 Chris Feil C L OK 94 59 67 76 76 48 81 74 78 55 95 49 44 80 20 2 710 000
7 Alexander Andrijevski C L OK 76 68 87 52 60 47 72 83 89 90 76 47 49 82 24 4 1 875 000
42 Michael Stone C R OK 75 81 71 85 91 58 67 71 83 84 74 63 43 80 24 2 1 725 000
50 Nikolai Antropov C R OK 82 74 87 81 87 62 69 81 72 70 74 53 46 80 26 3 500 000 ESPN
90 Ari Matilainen LW L OK 83 66 90 90 89 87 92 73 84 70 71 36 51 82 23 3 1 850 000
67 Kurt Stahura LW L OK 61 67 93 95 85 62 85 74 84 71 79 21 32 81 25 4 2 813 620
5 Mattias Olsson LW L OK 86 78 76 69 73 65 78 79 74 83 66 36 23 79 23 5 1 775 000
12 Andrew VanBruggen LW R OK 76 76 73 71 74 53 56 79 93 71 72 52 42 78 20 3 1 034 195
2 Jussi Tarvainen RW R OK 74 93 64 70 80 45 81 67 84 69 83 54 45 80 22 3 1 224 304
54 Stefan Nilsson RW R OK 58 74 74 62 58 69 69 88 89 71 88 48 44 81 25 3 1 825 000
28 Jaroslav Miklenda RW L OK 82 66 71 74 85 82 86 89 79 78 62 41 45 80 25 3 999 000
46 Jim Glancin RW L OK 83 69 92 68 85 76 64 75 88 85 62 24 30 79 23 3 1 725 000
11 Brian Ross D L OK 81 89 85 90 92 58 80 80 80 82 74 41 49 85 24 4 3 750 000
20 Mike Santonelli D R OK 67 65 58 87 64 84 65 92 79 67 84 52 43 79 23 4 1 800 000
8 Mikko Markannen D R OK 72 68 43 71 70 76 67 79 84 93 59 49 58 76 21 3 958 151
10 Daniel Reimann D L OK 78 67 75 74 80 85 71 68 86 69 93 60 43 80 24 3 1 367 723
27 Matt Cote D L OK 71 52 83 84 77 92 64 62 88 95 78 44 57 81 25 3 1 725 000
31 David Di Vita D R OK 88 81 79 78 70 88 96 90 64 79 67 44 44 84 23 5 2 815 000
76 Paul Gilleland D L OK 68 91 73 75 82 72 93 79 84 79 79 44 50 85 24 2 1 900 000
34 Byron Dafoe G L OK 75 95 60 73 86 76 95 63 94 25 25 61 71 82 36 1 4 687 500 ESPN
1 Dmitri Shulga G L OK 71 89 67 79 85 84 87 79 80 25 25 33 34 77 23 5 1 725 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
21 players 4 4 80 4 4 80 4 4 80 7 7 81 2 2 79 80 23
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
47 Kyle Rossiter LW R OK 76 92 67 91 92 69 62 51 61 86 88 48 40 77 20 2 690 000
59 Jay Srdinko LW L OK 77 66 58 68 72 77 75 70 81 75 49 47 47 71 21 2 680 000
69 Mark Moore RW L OK 57 50 73 74 69 71 56 66 74 73 77 43 40 72 20 2 670 000
3 Edvin Frylen D L OK 90 71 68 66 84 50 56 69 76 76 75 50 50 75 21 5 699 999
9 Ryan Wade D R OK 51 76 38 87 80 46 58 80 74 57 80 35 37 73 22 1 700 000
6 Vladimir Antipov D L OK 54 51 58 71 90 58 76 73 71 80 73 53 48 73 20 2 650 000
95 Bryan Randall G L OK 72 78 93 91 65 67 88 75 79 NA NA 57 45 76 21 3 1 064 610
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
7 players 0 0 0 2 2 74 1 1 72 3 3 73 1 1 76 73 20
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
90 Doug Freeman C R OK 71 74 88 74 77 52 82 84 96 65 72 47 46 82 22 4 750 000
13 Boyd Devereaux C L OK 64 82 81 76 80 90 83 72 73 76 77 50 36 80 29 1 921 000 ESPN
40 Aaron Kriss C R OK 79 81 75 81 82 71 77 79 79 90 76 29 37 82 23 3 1 387 840
2 Kevin Rappana C L OK 90 80 66 57 74 52 83 74 81 82 88 28 26 82 23 5 2 568 051
63 Peter Jones C L OK 74 77 83 79 82 86 77 75 77 86 63 55 56 80 24 2 600 000
92 Mark Krys LW R OK 79 79 66 79 93 50 70 76 75 65 81 20 32 78 25 2 1 367 723
26 George Hirschbeck LW L OK 75 90 69 84 90 70 80 81 73 80 66 37 44 79 24 4 2 544 367
10 Daniel Hodge LW L OK 87 81 67 65 83 78 69 70 87 70 85 42 51 80 22 2 1 276 775
14 Clint Johnson LW L OK 79 80 65 73 80 76 80 82 79 69 76 25 30 79 23 5 1 700 000
79 Dallas Davidson RW L OK 83 81 69 85 84 84 75 73 85 71 80 22 33 81 24 2 1 625 000
6 Joe Peterson RW L OK 77 75 82 77 73 59 78 74 80 75 74 47 63 80 24 5 1 999 000
17 Chad Allan RW L OK 80 76 70 64 89 66 74 81 80 67 80 38 33 79 23 5 1 700 000
5 Cal Benazic RW L OK 67 76 85 77 72 74 76 53 72 90 86 29 23 79 23 5 1 800 000
32 Milan Hejduk RW L OK 52 80 59 72 99 99 77 76 78 59 75 29 44 75 31 1 200 000 ESPN
3 Xavier Majic D L OK 81 83 77 56 82 77 89 87 70 78 80 60 43 84 24 5 2 658 490
65 Rick Kowlasky D L OK 64 75 74 74 74 62 85 89 72 77 72 39 34 80 24 3 1 526 621
21 Darryl Sydor D L OK 64 76 61 69 69 75 69 77 79 60 78 52 84 77 34 2 550 000 ESPN
64 Boyd Kane D L OK 66 75 78 78 81 70 74 71 76 77 74 56 56 78 20 3 720 000
11 Chris Clark D R 96 77 64 80 90 81 82 77 70 73 79 69 34 34 79 21 5 1 750 000 ESPN
22 Jason Chimera D R OK 74 72 76 67 75 61 66 80 73 75 70 51 63 77 21 5 210 000
71 Teemu Numminen D R OK 76 77 74 73 77 70 71 81 82 74 67 39 32 78 24 3 2 305 969
48 Thomas Brown D L OK 75 63 83 57 81 79 69 75 73 81 82 47 39 79 20 5 1 448 177
18 Mike Pittman D L OK 81 80 72 78 76 76 75 76 71 78 78 48 40 80 20 5 1 407 950
35 Martin Latreille G R OK 82 89 76 84 93 84 84 97 78 25 25 44 38 80 23 3 1 775 000
1 Frederic Cassivi G L OK 80 79 89 79 81 82 86 81 77 39 31 41 33 76 21 5 1 650 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
25 players 5 5 81 4 4 79 5 5 78 9 9 79 2 2 78 79 23
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
15 Marty Reasoner C R OK 72 78 67 76 55 99 74 77 72 67 73 44 49 77 30 2 440 000 ESPN
38 Wyatt Smith C L OK 76 70 68 52 73 65 79 71 73 73 72 47 41 75 20 2 720 000
42 Alexander Andreyev C L OK 80 83 73 55 65 52 87 76 86 71 56 47 50 77 20 2 710 000
81 Dale Jameson C L OK 68 70 76 75 70 59 77 84 74 65 68 38 41 76 24 5 790 000
23 Doug Nolan C R OK 74 65 70 71 77 44 68 70 64 64 74 54 52 73 23 5 200 000
36 Randy Copley LW L OK 74 87 69 73 67 85 77 84 77 55 77 52 46 79 20 2 720 000
39 Ian Forbes LW R OK 66 79 68 42 89 62 63 77 51 88 71 44 38 73 20 2 710 000
8 Jonathan Girard LW R OK 57 44 64 72 62 45 67 66 61 47 60 37 35 63 20 5 200 000
53 Allan Rourke RW L OK 82 76 63 75 74 84 84 58 48 49 90 45 47 73 19 3 690 000
60 Ruslan Shafikov G R OK 80 73 76 82 78 75 75 42 77 NA NA 36 34 69 20 5 690 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
10 players 5 5 75 3 2 71 1 1 73 0 0 0 1 0 69 73 21
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
35 Justin Papineau C L OK 71 84 69 78 82 74 88 73 73 72 83 42 50 80 27 1 1 006 000
64 Hans Jonsson C L OK 67 91 66 86 83 65 74 56 58 77 90 58 43 77 22 1 1 079 821 ESPN
15 Dan Hinote C L OK 72 74 79 83 88 69 73 66 62 74 73 57 73 76 30 2 530 000 ESPN
28 Aaron Baker C R OK 71 81 45 68 69 70 72 86 67 78 79 55 49 77 21 1 670 000
41 Greg Kuznik C L OK 73 62 57 90 74 73 85 67 82 69 82 44 47 78 20 1 680 000
23 Brian Holzinger C R OK 50 63 41 65 70 84 87 46 61 53 55 56 57 61 34 1 200 000 ESPN
12 Dean McAmmond LW L OK 79 72 53 81 79 75 73 56 63 62 55 71 49 68 34 1 655 000 ESPN
5 Jason Beckett LW R OK 72 59 70 88 90 53 73 80 75 75 70 45 44 77 20 2 690 000
63 Michael Bavis LW L OK 84 86 81 70 56 43 67 70 70 86 82 29 27 80 25 2 1 429 000
8 Jimmy Provencher LW L OK 93 61 85 60 93 65 63 67 85 64 84 25 29 78 23 1 1 034 195
36 Peter Cava LW L OK 74 84 87 91 90 42 92 77 63 70 63 55 41 79 20 1 720 000
21 Andre Roy LW L OK 91 62 80 75 76 72 68 47 66 75 78 44 35 74 30 1 985 000 ESPN
73 Steve Locke LW L 98 91 94 76 84 79 62 80 78 80 73 79 47 54 84 25 4 2 852 500
3 Tyler Palmer RW R OK 76 94 66 82 60 80 76 75 74 79 65 48 54 78 21 2 650 000
