ANHS XtraStats


(As of 03/27/2004 05:52:40)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Paul Robertson            Minnesota       LW  81  46  70 116 292  45 2173 269 3.60 26.8   0.6  3.3  48.3  2.69 1.07 1.43 -0.36
Derek Gibson              NewJersey       C   80  56  58 114 267  42 1998 253 3.34 25.0   0.5  3.2  47.6  2.67 1.14 1.43 -0.28
James Harper              Phoenix         RW  82  45  66 111 254  24 1804 152 3.10 22.0   0.3  1.9  75.2  2.82 1.23 1.35 -0.12
Jeremy Portman            NewJersey       C   82  44  64 108 247  53 2040 244 3.01 24.9   0.6  3.0  38.5  2.42 1.06 1.32 -0.26
Eric Johnson              Detroit         C   83  37  68 105 217 251 1611 222 2.61 19.4   3.0  2.7   6.4  2.69 1.30 1.27 +0.04
John Morrow               Buffalo         LW  81  52  49 101 287  72 1995 251 3.54 24.6   0.9  3.1  27.7  2.88 1.01 1.25 -0.23
Daniel Murphy             Dallas          C   80  37  55  92 219  32 1760 172 2.74 22.0   0.4  2.1  55.0  2.49 1.05 1.15 -0.10
Peter Forsberg            Trenton         C   78  35  57  92 214  84 1827 156 2.74 23.4   1.1  2.0  21.8  2.34 1.01 1.18 -0.17
Jeff Lembke               NewJersey       LW  82  14  77  91 147  60 1534 216 1.79 18.7   0.7  2.6  25.6  1.92 1.19 1.11 +0.08
Paul Kariya               Florida         LW  81  32  59  91 224  26 1727  12 2.77 21.3   0.3  0.1  66.4  2.59 1.05 1.12 -0.07
Roman Bozek               Calgary         LW  82  28  62  90 179 100 1893 219 2.18 23.1   1.2  2.7  18.9  1.89 0.95 1.10 -0.15
Bobby Fredrickson         NYIslander      C   80  33  56  89 249  34 1967 173 3.11 24.6   0.4  2.2  57.9  2.53 0.90 1.11 -0.21
Doug Wolf                 Montreal        C   79  50  39  89 263 103 1903 226 3.33 24.1   1.3  2.9  18.5  2.76 0.94 1.13 -0.19
Matthew Mallgrave         Minnesota       C   82  30  56  86 198  38 1737 229 2.41 21.2   0.5  2.8  45.7  2.28 0.99 1.05 -0.06
Andrew Lorraine           NewJersey       LW  80  39  46  85 199  82 1652 147 2.49 20.6   1.0  1.8  20.1  2.41 1.03 1.06 -0.03
Mike Glover               Dallas          LW  82  41  44  85 212 145 1759 139 2.59 21.5   1.8  1.7  12.1  2.41 0.97 1.04 -0.07
Paul Rutherford           Florida         C   82  24  61  85 192  42 1769 151 2.34 21.6   0.5  1.8  42.1  2.17 0.96 1.04 -0.08
Saku Koivu                Toronto         C   82  25  60  85 186  42 1662  64 2.27 20.3   0.5  0.8  39.6  2.24 1.02 1.04 -0.01
Jaromir Jagr              NYIslander      RW  79  37  47  84 246  25 1738  13 3.11 22.0   0.3  0.2  69.5  2.83 0.97 1.06 -0.10
Steve Locke               Anaheim         LW  82  40  44  84 197 102 2047 310 2.40 25.0   1.2  3.8  20.1  1.92 0.82 1.02 -0.20

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Dan Wiebe                 Florida         RW  73  45  38  83 216  62 1487 153 2.96 20.4   0.8  2.1  24.0  2.91 1.12 1.14 -0.02
Jason Allison             Buffalo         C   77  19  64  83 134  68 1489  83 1.74 19.3   0.9  1.1  21.9  1.80 1.11 1.08 +0.04
Markus Akerblom           Montreal        LW  82  31  52  83 185 177 1668 140 2.26 20.3   2.2  1.7   9.4  2.22 1.00 1.01 -0.02
Mike Riley                Buffalo         RW  71  42  41  83 183  71 1408 136 2.58 19.8   1.0  1.9  19.8  2.60 1.18 1.17 +0.01
Brian Arthur              Toronto         C   76  21  61  82 158  46 1561 104 2.08 20.5   0.6  1.4  33.9  2.02 1.05 1.08 -0.03
Brian Barr                Dallas          C   77  33  49  82 223  30 1933 201 2.90 25.1   0.4  2.6  64.4  2.31 0.85 1.06 -0.22
Denis Peterson            NewJersey       RW  82  41  41  82 201 151 1465  83 2.45 17.9   1.8  1.0   9.7  2.74 1.12 1.00 +0.12
Stu Besney                TampaBay        LW  82  31  51  82 208  31 1693 119 2.54 20.6   0.4  1.5  54.6  2.46 0.97 1.00 -0.03
Jeff Friesen              Toronto         LW  83  31  49  80 201  81 1761 149 2.42 21.2   1.0  1.8  21.7  2.28 0.91 0.96 -0.06
Kenneth Kennholt          Phoenix         C   82  22  58  80 131  70 1412 159 1.60 17.2   0.9  1.9  20.2  1.86 1.13 0.98 +0.16
Kevin Prince              Philadelph      C   73  26  53  79 218  66 1722 203 2.99 23.6   0.9  2.8  26.1  2.53 0.92 1.08 -0.16
Pavel Komarov             Anaheim         C   82  14  65  79 168  87 1788 179 2.05 21.8   1.1  2.2  20.6  1.88 0.88 0.96 -0.08
Bert Clark                LosAngeles      RW  82  40  38  78 255  74 1958 249 3.11 23.9   0.9  3.0  26.5  2.60 0.80 0.95 -0.15
Milan Hejduk              Boston          RW  82  22  56  78 155  20 1613  48 1.89 19.7   0.2  0.6  80.7  1.92 0.97 0.95 +0.02
Ron Hunter                Columbus        RW  77  32  46  78 186  32 1689 150 2.42 21.9   0.4  1.9  52.8  2.20 0.92 1.01 -0.09
Ari Matilainen            Carolina        LW  82  30  47  77 200  34 1524 186 2.44 18.6   0.4  2.3  44.8  2.62 1.01 0.94 +0.07
Jason Smart               Minnesota       LW  82  23  54  77 165  42 1537  48 2.01 18.7   0.5  0.6  36.6  2.15 1.00 0.94 +0.06
Keith Cameron             Phoenix         LW  82  37  40  77 187 190 1451 220 2.28 17.7   2.3  2.7   7.6  2.58 1.06 0.94 +0.12
Andrei Yakhanov           NYIslander      C   80  29  47  76 146  36 1511  58 1.83 18.9   0.5  0.7  42.0  1.93 1.01 0.95 +0.06
Roman Lyashenko           Phoenix         C   82  26  50  76 172  72 1576 154 2.10 19.2   0.9  1.9  21.9  2.18 0.96 0.93 +0.04

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Eric Lindros              Pittsburgh      C   72  32  43  75 170 150 1590 200 2.36 22.1   2.1  2.8  10.6  2.14 0.94 1.04 -0.10
Jed Fiebelkorn            Minnesota       C   82  23  52  75 183 105 1613 217 2.23 19.7   1.3  2.6  15.4  2.27 0.93 0.91 +0.02
Jeff Kruesel              Anaheim         C   82  23  52  75 179  14 1836 132 2.18 22.4   0.2  1.6 131.1  1.95 0.82 0.91 -0.10
Robb McIntyre             Anaheim         RW  78  36  39  75 185  22 1557 194 2.37 20.0   0.3  2.5  70.8  2.38 0.96 0.96 +0.00
Teemu Selanne             Minnesota       RW  82  41  34  75 220  10 1543   7 2.68 18.8   0.1  0.1 154.3  2.85 0.97 0.91 +0.06
Denis Chalifoux           St-Louis        LW  79  35  39  74 179  96 1469 161 2.27 18.6   1.2  2.0  15.3  2.44 1.01 0.94 +0.07
Andrei Petrunin           Atlanta         LW  82  30  43  73 178 138 1692 155 2.17 20.6   1.7  1.9  12.3  2.10 0.86 0.89 -0.03
Chris Pronger             Dallas          D   82  22  51  73 163 137 1928 244 1.99 23.5   1.7  3.0  14.1  1.69 0.76 0.89 -0.13
Guy Lehoux                Columbus        C   76  21  52  73 208 238 1684 210 2.74 22.2   3.1  2.8   7.1  2.47 0.87 0.96 -0.09
Marian Hossa              NYIslander      LW  82  30  43  73 192  65 1499  84 2.34 18.3   0.8  1.0  23.1  2.56 0.97 0.89 +0.08
Steve Patterson           Calgary         C   82  26  47  73 148  45 1669  89 1.80 20.4   0.5  1.1  37.1  1.77 0.87 0.89 -0.02
Thomas Clark              Montreal        RW  81  24  49  73 177 129 1590 139 2.19 19.6   1.6  1.7  12.3  2.23 0.92 0.90 +0.02
Soren True                NYIslander      RW  82  23  49  72 137 106 1301 122 1.67 15.9   1.3  1.5  12.3  2.11 1.11 0.88 +0.23
Valentin Morozov          Toronto         LW  79  29  43  72 169  36 1443 129 2.14 18.3   0.5  1.6  40.1  2.34 1.00 0.91 +0.09
Brendan Yarmuch           Pittsburgh      LW  76  34  37  71 222  76 1570 193 2.92 20.7   1.0  2.5  20.7  2.83 0.90 0.93 -0.03
David Pancoe              TampaBay        RW  70  27  44  71 189 265 1140 157 2.70 16.3   3.8  2.2   4.3  3.32 1.25 1.01 +0.23
Dino Grossi               Columbus        LW  77  36  35  71 198 199 1591  47 2.57 20.7   2.6  0.6   8.0  2.49 0.89 0.92 -0.03
Jason Glickman            TampaBay        LW  68  25  46  71 155  51 1267 171 2.28 18.6   0.8  2.5  24.8  2.45 1.12 1.04 +0.08
Mike Brown                TampaBay        RW  82  27  44  71 209  48 1404 167 2.55 17.1   0.6  2.0  29.3  2.98 1.01 0.87 +0.15
Mike McLaughlin           NYIslander      RW  79  31  40  71 208  47 1382  75 2.63 17.5   0.6  0.9  29.4  3.01 1.03 0.90 +0.13

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Tim Cole                  Detroit         LW  64  38  33  71 154  73 1136  92 2.41 17.8   1.1  1.4  15.6  2.71 1.25 1.11 +0.14
Aaron Kriss               Vancouver       C   77  27  43  70 193  71 1753 169 2.51 22.8   0.9  2.2  24.7  2.20 0.80 0.91 -0.11
Andrei Sidorov            TampaBay        C   75  31  39  70 172 211 1508 138 2.29 20.1   2.8  1.8   7.1  2.28 0.93 0.93 -0.00
Dave Glover               Dallas          LW  77  30  40  70 187  60 1662 139 2.43 21.6   0.8  1.8  27.7  2.25 0.84 0.91 -0.07
Viktor Kozlov             TampaBay        C   79  29  41  70 192  42 1569  51 2.43 19.9   0.5  0.6  37.4  2.45 0.89 0.89 +0.01
Edward O'Brien            Edmonton        LW  79  17  52  69 190 174 1725  68 2.41 21.8   2.2  0.9   9.9  2.20 0.80 0.87 -0.07
Joe Sampson               Montreal        D   79  16  53  69 187 128 2009 194 2.37 25.4   1.6  2.5  15.7  1.86 0.69 0.87 -0.19
Todd Byrd                 Dallas          RW  80  24  45  69 164  14 1451  81 2.05 18.1   0.2  1.0 103.6  2.26 0.95 0.86 +0.09
Alexei Yashin             Florida         C   81  30  38  68 225  18 1827  76 2.78 22.6   0.2  0.9 101.5  2.46 0.74 0.84 -0.10
Benoit Lebeau             St-Louis        C   82  22  46  68 154  59 1430  46 1.88 17.4   0.7  0.6  24.2  2.15 0.95 0.83 +0.12
Kevin Rappana             Chicago         C   80  28  40  68 178 179 1606 201 2.23 20.1   2.2  2.5   9.0  2.22 0.85 0.85 -0.00
Radek Dvorak              Montreal        RW  81  27  41  68 164  22 1466  49 2.02 18.1   0.3  0.6  66.6  2.24 0.93 0.84 +0.09
Ryan Friday               NYIslander      D   82  14  54  68 196  38 1827 171 2.39 22.3   0.5  2.1  48.1  2.15 0.74 0.83 -0.08
Tim Chase                 NYIslander      LW  75  17  51  68 140  16 1321 165 1.87 17.6   0.2  2.2  82.6  2.12 1.03 0.91 +0.12
Doug Battaglia            Trenton         LW  82  18  49  67 141 237 1607 203 1.72 19.6   2.9  2.5   6.8  1.75 0.83 0.82 +0.02
Henrik Sedin              Ottawa          C   82  31  36  67 193  57 1620 145 2.35 19.8   0.7  1.8  28.4  2.38 0.83 0.82 +0.01
Johan Salle               Phoenix         LW  80  31  36  67 188  60 1622 144 2.35 20.3   0.8  1.8  27.0  2.32 0.83 0.84 -0.01
Mark Sorensen             Montreal        RW  81  17  50  67 161  50 1613 102 1.99 19.9   0.6  1.3  32.3  2.00 0.83 0.83 +0.00
Matt Ball                 St-Louis        LW  82  27  40  67 171  83 1398  87 2.09 17.0   1.0  1.1  16.8  2.45 0.96 0.82 +0.14
Nicklas Lidstrom          NewJersey       D   82   4  63  67 176  26 2182  17 2.15 26.6   0.3  0.2  83.9  1.61 0.61 0.82 -0.20

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Chad Allan                Chicago         RW  81  24  42  66 139  86 1318 113 1.72 16.3   1.1  1.4  15.3  2.11 1.00 0.81 +0.19
Chris Aldous              Washington      LW  78  40  26  66 195  91 1669  96 2.50 21.4   1.2  1.2  18.3  2.34 0.79 0.85 -0.06
Glen Wisser               Vancouver       RW  76  18  48  66 141  10 1437 229 1.86 18.9   0.1  3.0 143.7  1.96 0.92 0.87 +0.05
Joseph Frederick          Ottawa          RW  80  12  54  66 127 225 1524 286 1.59 19.1   2.8  3.6   6.8  1.67 0.87 0.82 +0.04
Kris Beech                SanJose         C   82  27  39  66 169  69 1797 185 2.06 21.9   0.8  2.3  26.0  1.88 0.73 0.80 -0.07
Shorty Forrest            Nashville       RW  82  20  46  66 197  54 1790 120 2.40 21.8   0.7  1.5  33.1  2.20 0.74 0.80 -0.07
Todd Hilditch             Nashville       LW  79  24  42  66 186  69 1555 114 2.35 19.7   0.9  1.4  22.5  2.39 0.85 0.84 +0.01
Viacheslav Bikov          Phoenix         RW  82  23  43  66 135 142 1259 102 1.65 15.4   1.7  1.2   8.9  2.14 1.05 0.80 +0.24
Clint Johnson             Chicago         LW  78  25  40  65 153  48 1396 140 1.96 17.9   0.6  1.8  29.1  2.19 0.93 0.83 +0.10
Ken Harris                Anaheim         LW  82  37  28  65 207 146 1518 136 2.52 18.5   1.8  1.7  10.4  2.73 0.86 0.79 +0.06
Mike McGhan               Montreal        C   82  28  37  65 156  41 1447 127 1.90 17.6   0.5  1.5  35.3  2.16 0.90 0.79 +0.11
Travis Tucker             Detroit         RW  80  17  48  65 144 139 1268  44 1.80 15.9   1.7  0.6   9.1  2.27 1.03 0.81 +0.21
John LeClair              Atlanta         LW  82  35  29  64 184  38 1395  46 2.24 17.0   0.5  0.6  36.7  2.64 0.92 0.78 +0.14
Mark Polak                Philadelph      RW  78  22  41  63 167  58 1312 110 2.14 16.8   0.7  1.4  22.6  2.55 0.96 0.81 +0.15
Spencer Meany             Ottawa          RW  81  26  37  63 208  66 1818  61 2.57 22.4   0.8  0.8  27.5  2.29 0.69 0.78 -0.08
Alexander Cherbayev       NYRangers       RW  79  23  39  62 156  28 1356  78 1.97 17.2   0.4  1.0  48.4  2.30 0.91 0.78 +0.13
Daniel Martin             Phoenix         D   75  19  43  62 145  80 1638 136 1.93 21.8   1.1  1.8  20.5  1.77 0.76 0.83 -0.07
Jarome Iginla             Detroit         RW  77  22  40  62 159  28 1369 149 2.06 17.8   0.4  1.9  48.9  2.32 0.91 0.81 +0.10
Ken McArthur              St-Louis        RW  82  38  24  62 166 148 1497 228 2.02 18.3   1.8  2.8  10.1  2.22 0.83 0.76 +0.07
Kurt Stahura              Vancouver       LW  68  26  36  62 155  71 1548  94 2.28 22.8   1.0  1.4  21.8  2.00 0.80 0.91 -0.11

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Martin Bergeron           Detroit         C   82  24  38  62 152 135 1380 119 1.85 16.8   1.6  1.5  10.2  2.20 0.90 0.76 +0.14
Mike Santonelli           Carolina        D   75  17  45  62 150  56 1438  88 2.00 19.2   0.7  1.2  25.7  2.09 0.86 0.83 +0.04
Scott McCrory             Philadelph      C   79  20  42  62 169 125 1749 231 2.14 22.1   1.6  2.9  14.0  1.93 0.71 0.78 -0.08
Zigmund Palffy            Atlanta         RW  82  22  40  62 199  22 1449  52 2.43 17.7   0.3  0.6  65.9  2.75 0.86 0.76 +0.10
Dale Jameson              GrandRapid      C   80  20  41  61 134  75 1495  98 1.68 18.7   0.9  1.2  19.9  1.79 0.82 0.76 +0.05
Marco Sturm               Calgary         C   80  26  35  61 164  22 1569 150 2.05 19.6   0.3  1.9  71.3  2.09 0.78 0.76 +0.02
Pavol Demitra             Carolina        LW  74  28  33  61 171  23 1409  48 2.31 19.0   0.3  0.6  61.3  2.43 0.87 0.82 +0.04
Sakari Lindfors           SanJose         RW  82  23  38  61 152 232 1394 161 1.85 17.0   2.8  2.0   6.0  2.18 0.88 0.74 +0.13
Doug Brown                Montreal        RW  82  30  30  60 182  36 1653 147 2.22 20.2   0.4  1.8  45.9  2.20 0.73 0.73 -0.01
Jan Bergman               Buffalo         LW  72  37  23  60 175  61 1381  81 2.43 19.2   0.8  1.1  22.6  2.53 0.87 0.83 +0.04
Justin Davis              Boston          C   81  32  28  60 174  66 1416  74 2.15 17.5   0.8  0.9  21.5  2.46 0.85 0.74 +0.11
Jay Moser                 Detroit         LW  77  26  33  59 165 113 1283 115 2.14 16.7   1.5  1.5  11.4  2.57 0.92 0.77 +0.15
Jody Praznik              Columbus        C   77  20  39  59 154  98 1417 132 2.00 18.4   1.3  1.7  14.5  2.17 0.83 0.77 +0.07
Johnathon Kelley          Pittsburgh      C   73  12  47  59  93  95 1288  84 1.27 17.6   1.3  1.2  13.6  1.44 0.92 0.81 +0.11
Pavel Torgayev            Boston          LW  81  19  40  59 120 134 1446 128 1.48 17.9   1.7  1.6  10.8  1.66 0.82 0.73 +0.09
Tim Connolly              LosAngeles      C   82  20  39  59 174 124 1677 152 2.12 20.5   1.5  1.9  13.5  2.08 0.70 0.72 -0.02
Ben Stamper               Columbus        D   81  13  45  58 138  60 1809 128 1.70 22.3   0.7  1.6  30.1  1.53 0.64 0.72 -0.07
Brian Ross                Carolina        D   82  18  40  58 164 161 2025 210 2.00 24.7   2.0  2.6  12.6  1.62 0.57 0.71 -0.13
Jeff Blumer               Atlanta         C   74  20  38  58 150 132 1578 161 2.03 21.3   1.8  2.2  12.0  1.90 0.74 0.78 -0.05
Leonid Toropchenko        Washington      C   81   9  49  58 133  29 1639 213 1.64 20.2   0.4  2.6  56.5  1.62 0.71 0.72 -0.01

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Mike Rosati               St-Louis        C   81  26  32  58 190  34 1579 187 2.35 19.5   0.4  2.3  46.4  2.41 0.73 0.72 +0.02
Ondrej Steiner            Vancouver       D   82  17  41  58 195  57 2077 125 2.38 25.3   0.7  1.5  36.4  1.88 0.56 0.71 -0.15
Pavel Kubina              Florida         D   79  17  41  58 190  63 1829 283 2.41 23.2   0.8  3.6  29.0  2.08 0.63 0.73 -0.10
Ross Parsons              NYIslander      LW  82  23  35  58 105  53  920  24 1.28 11.2   0.6  0.3  17.4  2.28 1.26 0.71 +0.55
Torsten Kienass           Ottawa          C   79  24  34  58 143  80 1370 169 1.81 17.3   1.0  2.1  17.1  2.09 0.85 0.73 +0.11
Vyacheslav Uvayev         Vancouver       RW  79  29  29  58 175 124 1376 124 2.22 17.4   1.6  1.6  11.1  2.54 0.84 0.73 +0.11
Ashlin Halfnight          Dallas          D   74   8  49  57 112  48 1369  45 1.51 18.5   0.6  0.6  28.5  1.64 0.83 0.77 +0.06
David Legwand             Buffalo         C   81  21  36  57 138  94 1424 135 1.70 17.6   1.2  1.7  15.1  1.94 0.80 0.70 +0.10
David Struch              SanJose         LW  80  20  37  57 149  54 1603 147 1.86 20.0   0.7  1.8  29.7  1.86 0.71 0.71 -0.00
Robert Larsson            Detroit         D   76  15  42  57 152 263 1554  97 2.00 20.4   3.5  1.3   5.9  1.96 0.73 0.75 -0.02
Stefan Nilsson            Carolina        RW  79  27  30  57 194  79 1378  56 2.46 17.4   1.0  0.7  17.4  2.82 0.83 0.72 +0.11
Dallas Davidson           Chicago         RW  77  24  32  56 186  43 1465 153 2.42 19.0   0.6  2.0  34.1  2.54 0.76 0.73 +0.04
Dimitri Motkov            Calgary         RW  82  25  31  56 172  64 1616 122 2.10 19.7   0.8  1.5  25.3  2.13 0.69 0.68 +0.01
Mario Lemieux             St-Louis        C   82  20  36  56 118  59 1187  89 1.44 14.5   0.7  1.1  20.1  1.99 0.94 0.68 +0.26
Rob Sumner                Calgary         RW  72  23  33  56 128 114 1128  70 1.78 15.7   1.6  1.0   9.9  2.27 0.99 0.78 +0.22
Sam Herold                Edmonton        D   79  12  44  56 152 192 1946 224 1.92 24.6   2.4  2.8  10.1  1.56 0.58 0.71 -0.13
Timo Peltomaa             Ottawa          D   82   7  49  56 198  30 2139  75 2.41 26.1   0.4  0.9  71.3  1.85 0.52 0.68 -0.16
David Franzosa            Washington      C   71  25  30  55 165  53 1426  83 2.32 20.1   0.7  1.2  26.9  2.31 0.77 0.77 -0.00
Dean Roberts              Ottawa          LW  82  23  32  55 139  85 1167  93 1.70 14.2   1.0  1.1  13.7  2.38 0.94 0.67 +0.27
Denis Willies             Ottawa          LW  78  29  26  55 178 124 1710 162 2.28 21.9   1.6  2.1  13.8  2.08 0.64 0.71 -0.06

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jeff Smyth                Calgary         RW  78  13  42  55 125  46 1267  67 1.60 16.2   0.6  0.9  27.5  1.97 0.87 0.71 +0.16
Jiri Kuntos               TampaBay        D   76  17  38  55 199 102 1880 129 2.62 24.7   1.3  1.7  18.4  2.12 0.59 0.72 -0.14
Patrick Marleau           NYRangers       C   81  22  33  55 176  46 1481  90 2.17 18.3   0.6  1.1  32.2  2.38 0.74 0.68 +0.06
Petr Sykora               Edmonton        C   81  23  32  55 181  38 1586  77 2.23 19.6   0.5  1.0  41.7  2.28 0.69 0.68 +0.01
Aaron Baker               Colorado        C   82  21  33  54 142  44 1293  77 1.73 15.8   0.5  0.9  29.4  2.20 0.84 0.66 +0.18
Andrei Kudinov            St-Louis        RW  60  25  29  54 138  37 1057  76 2.30 17.6   0.6  1.3  28.6  2.61 1.02 0.90 +0.12
Boyd Devereaux            Chicago         C   77  23  31  54 155  16 1522 109 2.01 19.8   0.2  1.4  95.1  2.04 0.71 0.70 +0.01
Gary Kitching             Pittsburgh      RW  79  24  30  54 174  60 1339 112 2.20 16.9   0.8  1.4  22.3  2.60 0.81 0.68 +0.12
Mike Veisor               Edmonton        C   82  28  26  54 202  97 1986 241 2.46 24.2   1.2  2.9  20.5  2.03 0.54 0.66 -0.11
Scott Andrews             Buffalo         D   81  12  42  54 148  84 1866 255 1.83 23.0   1.0  3.1  22.2  1.59 0.58 0.67 -0.09
Theoren Fleury            GrandRapid      RW  76  32  22  54 163  38 1304  28 2.14 17.2   0.5  0.4  34.3  2.50 0.83 0.71 +0.12
Jimmy Provencher          Colorado        LW  82  20  33  53 165  94 1489 255 2.01 18.2   1.1  3.1  15.8  2.22 0.71 0.65 +0.07
Jonathan Cheechoo         Chicago         RW  82  27  26  53 170  70 1274 114 2.07 15.5   0.9  1.4  18.2  2.67 0.83 0.65 +0.19
Mark Krys                 Chicago         LW  82  17  36  53 153 121 1468 122 1.87 17.9   1.5  1.5  12.1  2.08 0.72 0.65 +0.08
Martin Straka             Trenton         C   76  12  41  53 117  17 1428  43 1.54 18.8   0.2  0.6  84.0  1.64 0.74 0.70 +0.04
Patrik Elias              Nashville       LW  79  28  25  53 161  18 1399 119 2.04 17.7   0.2  1.5  77.7  2.30 0.76 0.67 +0.09
Warren Richards           Philadelph      LW  73  23  30  53 138 163 1504 177 1.89 20.6   2.2  2.4   9.2  1.84 0.70 0.73 -0.02
Greg Leeb                 Washington      LW  82  18  34  52 160  34 1559 119 1.95 19.0   0.4  1.5  45.9  2.05 0.67 0.63 +0.03
Jamie Lee                 Detroit         D   82  11  41  52 146  92 1874 179 1.78 22.9   1.1  2.2  20.4  1.56 0.55 0.63 -0.08
Ole-Eskild Dahlstrom      SanJose         LW  81  12  40  52 119 143 1336 100 1.47 16.5   1.8  1.2   9.3  1.78 0.78 0.64 +0.14

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Roger Akerstrom           LosAngeles      RW  80  25  27  52 136 101 1256 172 1.70 15.7   1.3  2.1  12.4  2.17 0.83 0.65 +0.18
Shane McGregor            NYRangers       LW  76  16  36  52 134  95 1251  71 1.76 16.5   1.3  0.9  13.2  2.14 0.83 0.68 +0.15
Alexander Andrijevski     Carolina        C   79  15  36  51 151  88 1500 115 1.91 19.0   1.1  1.5  17.0  2.01 0.68 0.65 +0.03
Andrew Wolf               Dallas          RW  64  26  25  51 146  72 1311 130 2.28 20.5   1.1  2.0  18.2  2.23 0.78 0.80 -0.02
Daniel Stephano           Vancouver       C   77  26  25  51 158 146 1229 101 2.05 16.0   1.9  1.3   8.4  2.57 0.83 0.66 +0.17
David Di Vita             Anaheim         D   75   4  47  51 123  44 1584 204 1.64 21.1   0.6  2.7  36.0  1.55 0.64 0.68 -0.04
Greg Draper               Minnesota       D   79   5  46  51 112  72 1949 251 1.42 24.7   0.9  3.2  27.1  1.15 0.52 0.65 -0.12
Marty Schriner            Buffalo         D   76  10  41  51 128  18 1439 173 1.68 18.9   0.2  2.3  79.9  1.78 0.71 0.67 +0.04
Otto Hascak               Toronto         RW  80  37  14  51 169  38 1286 212 2.11 16.1   0.5  2.6  33.8  2.63 0.79 0.64 +0.16
Scott Gomez               Trenton         C   74  24  27  51 157  73 1472  81 2.12 19.9   1.0  1.1  20.2  2.13 0.69 0.69 +0.00
Troy Mick                 Edmonton        LW  79  22  29  51 162 117 1589 235 2.05 20.1   1.5  3.0  13.6  2.04 0.64 0.65 -0.00
Vincent Lecavalier        SanJose         C   70  24  27  51 160  26 1398 102 2.29 20.0   0.4  1.5  53.8  2.29 0.73 0.73 +0.00
Doug Kirton               Colorado        RW  70  24  26  50 152 169 1190  43 2.17 17.0   2.4  0.6   7.0  2.55 0.84 0.71 +0.13
Ivan Vologzhaninov        Boston          LW  73  15  35  50 131 156 1283 126 1.79 17.6   2.1  1.7   8.2  2.04 0.78 0.68 +0.09
Mattias Ohlund            Trenton         D   83  12  38  50 173  71 2093 280 2.08 25.2   0.9  3.4  29.5  1.65 0.48 0.60 -0.12
Scott Niedermayer         Toronto         D   77  11  39  50 152  20 1768  67 1.97 23.0   0.3  0.9  88.4  1.72 0.57 0.65 -0.08
Antti Tormanen            Toronto         RW  82  33  16  49 186  32 1456 129 2.27 17.8   0.4  1.6  45.5  2.55 0.67 0.60 +0.08
Jason Firth               Phoenix         D   73  12  37  49 120  84 1759  75 1.64 24.1   1.2  1.0  20.9  1.36 0.56 0.67 -0.11
Patrik Stefan             Florida         C   84   8  41  49 116  44 1299 121 1.38 15.5   0.5  1.4  29.5  1.79 0.75 0.58 +0.17
Sergei Voronov            Toronto         D   77  13  36  49 128  24 1444 132 1.66 18.8   0.3  1.7  60.2  1.77 0.68 0.64 +0.04

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Derek Herlofsky           Atlanta         D   79  15  33  48 168 297 1845 114 2.13 23.4   3.8  1.4   6.2  1.82 0.52 0.61 -0.09
Jeff Blaeser              Calgary         D   69   8  40  48  95 134 1457 186 1.38 21.1   1.9  2.7  10.9  1.30 0.66 0.70 -0.04
Jesse Wallin              Colorado        D   82   7  41  48 167  52 2099 127 2.04 25.6   0.6  1.5  40.4  1.59 0.46 0.59 -0.13
John Rushin               Nashville       RW  79  14  34  48 108  74 1013  60 1.37 12.8   0.9  0.8  13.7  2.13 0.95 0.61 +0.34
