(As of mercredi, avr 14 2004)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
NYIslander    82   20,5  87,5    14,0   4,07  2,72   30,9   25,3
NewJersey     82   20,3  80,7    13,8   4,04  3,60   30,1   27,3
Florida       82   20,1  81,2    10,7   3,73  3,12   30,9   26,5
Chicago       82   19,8  84,3    18,6   3,35  3,15   27,9   26,1
Buffalo       82   19,7  80,7    17,3   3,61  3,35   28,4   27,0
Calgary       82   19,6  85,5    19,2   3,20  3,18   26,2   29,4
Toronto       82   19,3  81,7    11,7   3,65  3,51   29,5   27,3
Carolina      82   18,9  87,9    18,7   3,22  3,21   29,2   28,4
Columbus      82   18,7  83,2    20,9   3,43  3,13   28,7   28,0
Nashville     82   18,6  81,7    16,6   3,17  3,65   27,4   28,7
TampaBay      82   17,5  87,1    22,1   3,57  3,07   31,0   26,2
Dallas        82   17,2  82,7    13,1   3,98  2,71   28,8   26,2
Trenton       82   17,1  80,1    17,5   3,00  4,50   25,3   32,8
Anaheim       82   17,0  85,4    21,4   3,40  3,02   28,9   26,2
Montreal      82   16,7  82,8    15,2   3,65  3,22   29,7   28,4
Atlanta       82   16,4  81,7    23,3   3,17  3,96   25,9   31,0
Phoenix       82   16,1  86,0    19,4   3,71  2,94   27,2   25,8
St-Louis      82   16,1  82,6    17,2   3,59  3,12   28,0   29,1
Detroit       82   15,5  87,8    23,0   3,72  2,60   28,3   26,0
Minnesota     82   15,4  86,0    13,4   3,79  2,82   29,9   24,2
Ottawa        82   15,1  83,7    17,0   3,06  3,26   27,1   27,9
GrandRapid    82   14,9  83,5    22,2   2,68  3,93   25,1   30,2
SanJose       82   14,8  83,1    20,5   3,02  3,66   27,6   28,5
NYRangers     82   14,5  82,1    17,5   2,84  3,79   27,1   30,4
Washington    82   14,5  79,6    16,0   3,04  3,80   27,2   29,7
Colorado      82   14,0  79,2    22,0   2,96  4,30   26,2   30,1
Boston        82   13,8  82,9    16,5   2,98  3,52   25,5   31,2
Pittsburgh    82   13,7  83,1    16,9   3,21  3,18   28,3   26,6
Philadelph    82   13,6  85,4    21,0   2,96  3,16   28,9   27,0
Edmonton      82   13,4  84,1    20,5   2,91  3,01   26,2   27,6
Vancouver     82   12,8  82,0    17,0   3,24  3,45   26,5   28,1
LosAngeles    82   12,5  81,4    24,7   3,16  3,45   27,7   28,6

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Carolina      82   18,9  87,9    18,7   3,22  3,21   29,2   28,4
Detroit       82   15,5  87,8    23,0   3,72  2,60   28,3   26,0
NYIslander    82   20,5  87,5    14,0   4,07  2,72   30,9   25,3
TampaBay      82   17,5  87,1    22,1   3,57  3,07   31,0   26,2
Phoenix       82   16,1  86,0    19,4   3,71  2,94   27,2   25,8
Minnesota     82   15,4  86,0    13,4   3,79  2,82   29,9   24,2
Calgary       82   19,6  85,5    19,2   3,20  3,18   26,2   29,4
Anaheim       82   17,0  85,4    21,4   3,40  3,02   28,9   26,2
Philadelph    82   13,6  85,4    21,0   2,96  3,16   28,9   27,0
Chicago       82   19,8  84,3    18,6   3,35  3,15   27,9   26,1
Edmonton      82   13,4  84,1    20,5   2,91  3,01   26,2   27,6
Ottawa        82   15,1  83,7    17,0   3,06  3,26   27,1   27,9
GrandRapid    82   14,9  83,5    22,2   2,68  3,93   25,1   30,2
Columbus      82   18,7  83,2    20,9   3,43  3,13   28,7   28,0
SanJose       82   14,8  83,1    20,5   3,02  3,66   27,6   28,5
Pittsburgh    82   13,7  83,1    16,9   3,21  3,18   28,3   26,6
Boston        82   13,8  82,9    16,5   2,98  3,52   25,5   31,2
Montreal      82   16,7  82,8    15,2   3,65  3,22   29,7   28,4
Dallas        82   17,2  82,7    13,1   3,98  2,71   28,8   26,2
St-Louis      82   16,1  82,6    17,2   3,59  3,12   28,0   29,1
NYRangers     82   14,5  82,1    17,5   2,84  3,79   27,1   30,4
Vancouver     82   12,8  82,0    17,0   3,24  3,45   26,5   28,1
Nashville     82   18,6  81,7    16,6   3,17  3,65   27,4   28,7
Atlanta       82   16,4  81,7    23,3   3,17  3,96   25,9   31,0
Toronto       82   19,3  81,7    11,7   3,65  3,51   29,5   27,3
LosAngeles    82   12,5  81,4    24,7   3,16  3,45   27,7   28,6
Florida       82   20,1  81,2    10,7   3,73  3,12   30,9   26,5
Buffalo       82   19,7  80,7    17,3   3,61  3,35   28,4   27,0
NewJersey     82   20,3  80,7    13,8   4,04  3,60   30,1   27,3
Trenton       82   17,1  80,1    17,5   3,00  4,50   25,3   32,8
Washington    82   14,5  79,6    16,0   3,04  3,80   27,2   29,7
Colorado      82   14,0  79,2    22,0   2,96  4,30   26,2   30,1

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
LosAngeles    82   12,5  81,4    24,7   3,16  3,45   27,7   28,6
Atlanta       82   16,4  81,7    23,3   3,17  3,96   25,9   31,0
Detroit       82   15,5  87,8    23,0   3,72  2,60   28,3   26,0
GrandRapid    82   14,9  83,5    22,2   2,68  3,93   25,1   30,2
TampaBay      82   17,5  87,1    22,1   3,57  3,07   31,0   26,2
Colorado      82   14,0  79,2    22,0   2,96  4,30   26,2   30,1
Anaheim       82   17,0  85,4    21,4   3,40  3,02   28,9   26,2
Philadelph    82   13,6  85,4    21,0   2,96  3,16   28,9   27,0
Columbus      82   18,7  83,2    20,9   3,43  3,13   28,7   28,0
SanJose       82   14,8  83,1    20,5   3,02  3,66   27,6   28,5
Edmonton      82   13,4  84,1    20,5   2,91  3,01   26,2   27,6
Phoenix       82   16,1  86,0    19,4   3,71  2,94   27,2   25,8
Calgary       82   19,6  85,5    19,2   3,20  3,18   26,2   29,4
Carolina      82   18,9  87,9    18,7   3,22  3,21   29,2   28,4
Chicago       82   19,8  84,3    18,6   3,35  3,15   27,9   26,1
Trenton       82   17,1  80,1    17,5   3,00  4,50   25,3   32,8
NYRangers     82   14,5  82,1    17,5   2,84  3,79   27,1   30,4
Buffalo       82   19,7  80,7    17,3   3,61  3,35   28,4   27,0
St-Louis      82   16,1  82,6    17,2   3,59  3,12   28,0   29,1
Vancouver     82   12,8  82,0    17,0   3,24  3,45   26,5   28,1
Ottawa        82   15,1  83,7    17,0   3,06  3,26   27,1   27,9
Pittsburgh    82   13,7  83,1    16,9   3,21  3,18   28,3   26,6
Nashville     82   18,6  81,7    16,6   3,17  3,65   27,4   28,7
Boston        82   13,8  82,9    16,5   2,98  3,52   25,5   31,2
Washington    82   14,5  79,6    16,0   3,04  3,80   27,2   29,7
Montreal      82   16,7  82,8    15,2   3,65  3,22   29,7   28,4
NYIslander    82   20,5  87,5    14,0   4,07  2,72   30,9   25,3
NewJersey     82   20,3  80,7    13,8   4,04  3,60   30,1   27,3
Minnesota     82   15,4  86,0    13,4   3,79  2,82   29,9   24,2
Dallas        82   17,2  82,7    13,1   3,98  2,71   28,8   26,2
Toronto       82   19,3  81,7    11,7   3,65  3,51   29,5   27,3
Florida       82   20,1  81,2    10,7   3,73  3,12   30,9   26,5

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
NYIslander    82   20,5  87,5    14,0   4,07  2,72   30,9   25,3
NewJersey     82   20,3  80,7    13,8   4,04  3,60   30,1   27,3
Dallas        82   17,2  82,7    13,1   3,98  2,71   28,8   26,2
Minnesota     82   15,4  86,0    13,4   3,79  2,82   29,9   24,2
Florida       82   20,1  81,2    10,7   3,73  3,12   30,9   26,5
Detroit       82   15,5  87,8    23,0   3,72  2,60   28,3   26,0
Phoenix       82   16,1  86,0    19,4   3,71  2,94   27,2   25,8
Toronto       82   19,3  81,7    11,7   3,65  3,51   29,5   27,3
Montreal      82   16,7  82,8    15,2   3,65  3,22   29,7   28,4
Buffalo       82   19,7  80,7    17,3   3,61  3,35   28,4   27,0
St-Louis      82   16,1  82,6    17,2   3,59  3,12   28,0   29,1
TampaBay      82   17,5  87,1    22,1   3,57  3,07   31,0   26,2
Columbus      82   18,7  83,2    20,9   3,43  3,13   28,7   28,0
Anaheim       82   17,0  85,4    21,4   3,40  3,02   28,9   26,2
Chicago       82   19,8  84,3    18,6   3,35  3,15   27,9   26,1
Vancouver     82   12,8  82,0    17,0   3,24  3,45   26,5   28,1
Carolina      82   18,9  87,9    18,7   3,22  3,21   29,2   28,4
Pittsburgh    82   13,7  83,1    16,9   3,21  3,18   28,3   26,6
Calgary       82   19,6  85,5    19,2   3,20  3,18   26,2   29,4
Nashville     82   18,6  81,7    16,6   3,17  3,65   27,4   28,7
Atlanta       82   16,4  81,7    23,3   3,17  3,96   25,9   31,0
LosAngeles    82   12,5  81,4    24,7   3,16  3,45   27,7   28,6
Ottawa        82   15,1  83,7    17,0   3,06  3,26   27,1   27,9
Washington    82   14,5  79,6    16,0   3,04  3,80   27,2   29,7
SanJose       82   14,8  83,1    20,5   3,02  3,66   27,6   28,5
Trenton       82   17,1  80,1    17,5   3,00  4,50   25,3   32,8
Boston        82   13,8  82,9    16,5   2,98  3,52   25,5   31,2
Philadelph    82   13,6  85,4    21,0   2,96  3,16   28,9   27,0
Colorado      82   14,0  79,2    22,0   2,96  4,30   26,2   30,1
Edmonton      82   13,4  84,1    20,5   2,91  3,01   26,2   27,6
NYRangers     82   14,5  82,1    17,5   2,84  3,79   27,1   30,4
GrandRapid    82   14,9  83,5    22,2   2,68  3,93   25,1   30,2

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Detroit       82   15,5  87,8    23,0   3,72  2,60   28,3   26,0
Dallas        82   17,2  82,7    13,1   3,98  2,71   28,8   26,2
NYIslander    82   20,5  87,5    14,0   4,07  2,72   30,9   25,3
Minnesota     82   15,4  86,0    13,4   3,79  2,82   29,9   24,2
Phoenix       82   16,1  86,0    19,4   3,71  2,94   27,2   25,8
Edmonton      82   13,4  84,1    20,5   2,91  3,01   26,2   27,6
Anaheim       82   17,0  85,4    21,4   3,40  3,02   28,9   26,2
TampaBay      82   17,5  87,1    22,1   3,57  3,07   31,0   26,2
Florida       82   20,1  81,2    10,7   3,73  3,12   30,9   26,5
St-Louis      82   16,1  82,6    17,2   3,59  3,12   28,0   29,1
Columbus      82   18,7  83,2    20,9   3,43  3,13   28,7   28,0
Chicago       82   19,8  84,3    18,6   3,35  3,15   27,9   26,1
Philadelph    82   13,6  85,4    21,0   2,96  3,16   28,9   27,0
Calgary       82   19,6  85,5    19,2   3,20  3,18   26,2   29,4
Pittsburgh    82   13,7  83,1    16,9   3,21  3,18   28,3   26,6
Carolina      82   18,9  87,9    18,7   3,22  3,21   29,2   28,4
Montreal      82   16,7  82,8    15,2   3,65  3,22   29,7   28,4
Ottawa        82   15,1  83,7    17,0   3,06  3,26   27,1   27,9
Buffalo       82   19,7  80,7    17,3   3,61  3,35   28,4   27,0
LosAngeles    82   12,5  81,4    24,7   3,16  3,45   27,7   28,6
Vancouver     82   12,8  82,0    17,0   3,24  3,45   26,5   28,1
Toronto       82   19,3  81,7    11,7   3,65  3,51   29,5   27,3
Boston        82   13,8  82,9    16,5   2,98  3,52   25,5   31,2
NewJersey     82   20,3  80,7    13,8   4,04  3,60   30,1   27,3
Nashville     82   18,6  81,7    16,6   3,17  3,65   27,4   28,7
SanJose       82   14,8  83,1    20,5   3,02  3,66   27,6   28,5
NYRangers     82   14,5  82,1    17,5   2,84  3,79   27,1   30,4
Washington    82   14,5  79,6    16,0   3,04  3,80   27,2   29,7
GrandRapid    82   14,9  83,5    22,2   2,68  3,93   25,1   30,2
Atlanta       82   16,4  81,7    23,3   3,17  3,96   25,9   31,0
Colorado      82   14,0  79,2    22,0   2,96  4,30   26,2   30,1
Trenton       82   17,1  80,1    17,5   3,00  4,50   25,3   32,8

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
TampaBay      82   17,5  87,1    22,1   3,57  3,07   31,0   26,2
Florida       82   20,1  81,2    10,7   3,73  3,12   30,9   26,5
NYIslander    82   20,5  87,5    14,0   4,07  2,72   30,9   25,3
NewJersey     82   20,3  80,7    13,8   4,04  3,60   30,1   27,3
Minnesota     82   15,4  86,0    13,4   3,79  2,82   29,9   24,2
Montreal      82   16,7  82,8    15,2   3,65  3,22   29,7   28,4
Toronto       82   19,3  81,7    11,7   3,65  3,51   29,5   27,3
Carolina      82   18,9  87,9    18,7   3,22  3,21   29,2   28,4
Anaheim       82   17,0  85,4    21,4   3,40  3,02   28,9   26,2
Philadelph    82   13,6  85,4    21,0   2,96  3,16   28,9   27,0
Dallas        82   17,2  82,7    13,1   3,98  2,71   28,8   26,2
Columbus      82   18,7  83,2    20,9   3,43  3,13   28,7   28,0
Buffalo       82   19,7  80,7    17,3   3,61  3,35   28,4   27,0
Pittsburgh    82   13,7  83,1    16,9   3,21  3,18   28,3   26,6
Detroit       82   15,5  87,8    23,0   3,72  2,60   28,3   26,0
St-Louis      82   16,1  82,6    17,2   3,59  3,12   28,0   29,1
Chicago       82   19,8  84,3    18,6   3,35  3,15   27,9   26,1
LosAngeles    82   12,5  81,4    24,7   3,16  3,45   27,7   28,6
SanJose       82   14,8  83,1    20,5   3,02  3,66   27,6   28,5
Nashville     82   18,6  81,7    16,6   3,17  3,65   27,4   28,7
Phoenix       82   16,1  86,0    19,4   3,71  2,94   27,2   25,8
Washington    82   14,5  79,6    16,0   3,04  3,80   27,2   29,7
NYRangers     82   14,5  82,1    17,5   2,84  3,79   27,1   30,4
Ottawa        82   15,1  83,7    17,0   3,06  3,26   27,1   27,9
Vancouver     82   12,8  82,0    17,0   3,24  3,45   26,5   28,1
Edmonton      82   13,4  84,1    20,5   2,91  3,01   26,2   27,6
Colorado      82   14,0  79,2    22,0   2,96  4,30   26,2   30,1
Calgary       82   19,6  85,5    19,2   3,20  3,18   26,2   29,4
Atlanta       82   16,4  81,7    23,3   3,17  3,96   25,9   31,0
Boston        82   13,8  82,9    16,5   2,98  3,52   25,5   31,2
Trenton       82   17,1  80,1    17,5   3,00  4,50   25,3   32,8
GrandRapid    82   14,9  83,5    22,2   2,68  3,93   25,1   30,2

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Minnesota     82   15,4  86,0    13,4   3,79  2,82   29,9   24,2
NYIslander    82   20,5  87,5    14,0   4,07  2,72   30,9   25,3
Phoenix       82   16,1  86,0    19,4   3,71  2,94   27,2   25,8
Detroit       82   15,5  87,8    23,0   3,72  2,60   28,3   26,0
Chicago       82   19,8  84,3    18,6   3,35  3,15   27,9   26,1
Anaheim       82   17,0  85,4    21,4   3,40  3,02   28,9   26,2
Dallas        82   17,2  82,7    13,1   3,98  2,71   28,8   26,2
TampaBay      82   17,5  87,1    22,1   3,57  3,07   31,0   26,2
Florida       82   20,1  81,2    10,7   3,73  3,12   30,9   26,5
Pittsburgh    82   13,7  83,1    16,9   3,21  3,18   28,3   26,6
Philadelph    82   13,6  85,4    21,0   2,96  3,16   28,9   27,0
Buffalo       82   19,7  80,7    17,3   3,61  3,35   28,4   27,0
Toronto       82   19,3  81,7    11,7   3,65  3,51   29,5   27,3
NewJersey     82   20,3  80,7    13,8   4,04  3,60   30,1   27,3
Edmonton      82   13,4  84,1    20,5   2,91  3,01   26,2   27,6
Ottawa        82   15,1  83,7    17,0   3,06  3,26   27,1   27,9
Columbus      82   18,7  83,2    20,9   3,43  3,13   28,7   28,0
Vancouver     82   12,8  82,0    17,0   3,24  3,45   26,5   28,1
Montreal      82   16,7  82,8    15,2   3,65  3,22   29,7   28,4
Carolina      82   18,9  87,9    18,7   3,22  3,21   29,2   28,4
SanJose       82   14,8  83,1    20,5   3,02  3,66   27,6   28,5
LosAngeles    82   12,5  81,4    24,7   3,16  3,45   27,7   28,6
Nashville     82   18,6  81,7    16,6   3,17  3,65   27,4   28,7
St-Louis      82   16,1  82,6    17,2   3,59  3,12   28,0   29,1
Calgary       82   19,6  85,5    19,2   3,20  3,18   26,2   29,4
Washington    82   14,5  79,6    16,0   3,04  3,80   27,2   29,7
Colorado      82   14,0  79,2    22,0   2,96  4,30   26,2   30,1
GrandRapid    82   14,9  83,5    22,2   2,68  3,93   25,1   30,2
NYRangers     82   14,5  82,1    17,5   2,84  3,79   27,1   30,4
Atlanta       82   16,4  81,7    23,3   3,17  3,96   25,9   31,0
Boston        82   13,8  82,9    16,5   2,98  3,52   25,5   31,2
Trenton       82   17,1  80,1    17,5   3,00  4,50   25,3   32,8