
(As of mercredi, avr 14 2004)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 73 Steve Locke ANA 82 40 44 84 23 102 15 1 5 0 310 197 20,3 0 1
F 80 Pavel Komarov ANA 82 14 65 79 0 87 4 1 4 0 179 168 8,3 0 0
F 2 Robb McIntyre ANA 78 36 39 75 15 22 8 0 3 0 194 185 19,5 2 2
F 94 Jeff Kruesel ANA 82 23 52 75 14 14 3 2 1 0 132 179 12,8 0 1
F 36 Ken Harris ANA 82 37 28 65 6 146 8 0 6 0 136 207 17,9 0 0
D 31 David Di Vita ANA 75 4 47 51 18 44 1 1 1 0 204 123 3,3 0 0
D 71 Justin Lafayette ANA 72 15 33 48 12 78 4 0 1 1 92 163 9,2 1 2
D 29 Jeff Ricciardi ANA 75 8 32 40 8 83 3 1 0 0 76 130 6,2 0 2
F 45 Steve Torgenson ANA 82 21 17 38 1 29 4 3 4 1 82 104 20,2 1 1
D 52 Brian Regan ANA 80 8 26 34 3 70 3 0 2 0 97 170 4,7 0 0
F 72 Karri Kivi ANA 74 17 16 33 -11 301 6 0 2 0 36 129 13,2 1 2
F 20 Hnat Domenichelli ANA 78 10 23 33 5 24 2 1 1 0 79 107 9,3 0 1
F 74 Petr Pavlas ANA 82 14 18 32 4 48 4 1 3 0 58 81 17,3 0 2
F 93 Mika Stromberg ANA 77 7 12 19 -14 246 1 2 0 1 139 83 8,4 0 1
D 58 Jukka Suomalainen ANA 42 5 9 14 -5 46 2 0 0 0 64 71 7,0 0 0
F 38 Warren Luhning ANA 46 4 10 14 -2 70 0 0 1 0 28 28 14,3 0 1
D 50 Albert O'Connell ANA 68 4 8 12 0 20 0 0 1 0 88 83 4,8 0 0
D 7 John Demarco ANA 70 3 7 10 -5 187 1 0 1 0 117 73 4,1 0 0
F 8 *Josh MacNevin ANA 44 6 3 9 -5 71 0 0 1 0 30 36 16,7 0 0
F 5 *Ilja Gorokov ANA 55 2 4 6 3 16 0 0 1 0 10 24 8,3 0 0
G 30 Scott Langkow ANA 15 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
F 63 Peter Jones ANA 22 0 2 2 -1 2 0 0 0 0 4 8 0,0 0 0
G 1 Dmitri Shulga ANA 36 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
G 35 Martin Brodeur ANA 65 0 1 1 0 4 0 0 0 0 0 0 0.0 0 0
D 47 Brad Brown ANA 16 1 0 1 -4 45 0 0 0 0 50 16 6,2 0 0
D 3 *Erich Goldman ANA 8 0 0 0 0 2 0 0 0 0 4 7 0,0 0 0
-----------------------------------------------------------------------------------------
Anaheim Totals ANA 82 279 500 779 1761 69 13 38 3 2209 2372 11,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Dmitri Shulga ANA 36 1789 2,82 13 13 2 1 84 795 ,894 2 2
35 Martin Brodeur ANA 65 3572 3,23 26 31 5 3 192 1569 ,878 4 1
30 Scott Langkow ANA 15 501 2,51 4 3 0 0 21 231 ,909 2 2
------------------------------------------------------------------------------------
Anaheim Totals ANA 82 5862 3,04 38 37 7 4 297 2595 ,886
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 45 Andrei Petrunin ATL 82 30 43 73 -4 138 12 2 3 1 155 178 16,9 1 2
F 25 John LeClair ATL 82 35 29 64 -8 38 8 1 3 0 46 184 19,0 0 0
F 22 Zigmund Palffy ATL 82 22 40 62 -10 22 7 0 2 0 52 199 11,1 0 0
F 34 Jeff Blumer ATL 74 20 38 58 -1 132 4 3 1 0 161 150 13,3 0 0
D 7 Derek Herlofsky ATL 79 15 33 48 -4 297 5 2 2 1 114 168 8,9 1 1
F 12 Gregory Johnson ATL 80 22 25 47 -21 81 5 2 0 0 100 155 14,2 0 2
D 5 Mike Hirth ATL 82 7 40 47 -18 124 1 1 1 0 127 117 6,0 0 0
D 17 Sergei Luchinkin ATL 77 11 34 45 -11 194 4 0 1 0 137 106 10,4 0 0
F 31 J-P Dumont ATL 70 19 17 36 3 19 3 1 5 0 58 119 16,0 0 0
F 57 Mike Fisher ATL 76 13 19 32 -8 66 5 0 1 1 48 83 15,7 0 0
D 72 David Leskiw ATL 80 4 28 32 -5 100 0 0 1 0 127 86 4,7 0 2
F 18 Zdenek Skorepa ATL 66 11 20 31 -9 154 3 1 1 0 27 86 12,8 0 0
D 98 Matt Hayes ATL 81 6 19 25 -3 201 0 1 0 0 126 94 6,4 0 0
F 3 Ola Sandberg ATL 34 8 13 21 -5 26 4 0 0 0 58 40 20,0 0 0
F 10 Peter Strom ATL 40 5 13 18 -9 18 1 0 0 0 59 37 13,5 0 2
D 13 *Shawn Gervais ATL 73 3 15 18 -14 80 1 0 1 0 171 62 4,8 0 0
F 11 Joel Irving ATL 57 8 8 16 -9 26 1 0 0 0 22 51 15,7 0 0
F 2 Mark Pivetz ATL 82 3 9 12 -15 30 0 0 0 0 56 62 4,8 0 0
F 15 Marty Reasoner ATL 25 5 5 10 2 4 0 0 0 0 26 23 21,7 2 2
F 9 Jeff Kealty ATL 45 3 7 10 0 53 0 0 0 0 36 33 9,1 0 0
F 91 Ted Miskolczi ATL 44 2 6 8 -5 104 0 0 1 0 23 27 7,4 0 0
D 38 Brad Lukowich ATL 17 1 3 4 -8 28 1 0 0 0 11 18 5,6 0 2
G 33 Mathieu Chouinard ATL 61 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
G 1 Marc Denis ATL 44 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 4 *Hugo Marchand ATL 2 0 0 0 0 0 0 0 0 0 1 3 0,0 0 0
G 29 *Chris Herperger ATL 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 65 *Kevin Larson ATL 5 0 0 0 0 6 0 0 0 0 1 1 0,0 0 0
F 23 *Frank Appel ATL 6 0 0 0 -3 4 0 0 0 0 2 7 0,0 0 0
G 43 *Frantisek Mrazek ATL 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Atlanta Totals ATL 82 253 469 722 1945 65 14 23 3 1744 2089 12,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
29 *Chris Herperger ATL 3 153 5,49 0 3 0 0 14 72 ,806 0 0
43 *Frantisek Mrazek ATL 6 319 3,57 1 4 0 0 19 172 ,890 0 0
1 Marc Denis ATL 44 1449 3,81 9 11 0 0 92 738 ,875 0 2
33 Mathieu Chouinard ATL 61 3030 3,96 14 34 6 1 200 1564 ,872 0 3
------------------------------------------------------------------------------------
Atlanta Totals ATL 82 4951 3,94 24 52 6 1 325 2546 ,872
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 32 Milan Hejduk BOS 82 22 56 78 7 20 5 0 5 0 48 155 14,2 0 0
F 74 Justin Davis BOS 81 32 28 60 -5 66 7 0 3 0 74 174 18,4 0 0
F 14 Pavel Torgayev BOS 81 19 40 59 3 134 4 0 1 0 128 120 15,8 1 1
F 37 Ivan Vologzhaninov BOS 30 7 18 25 2 49 2 0 2 0 126 53 13,2 0 0
GRG 43 8 17 25 -12 107 4 0 1 0 75 78 10,3 0 0
TOT 73 15 35 50 -10 156 6 0 3 0 126 131 11,5 0 0
F 22 Jan Bulis BOS 12 2 3 5 -1 8 1 0 1 0 132 33 6,1 1 1
FLA 63 19 22 41 8 14 4 0 3 0 93 129 14,7 0 0
TOT 75 21 25 46 7 22 5 0 4 0 132 162 13,0 1 1
D 48 John McCoy BOS 78 22 20 42 -25 78 4 2 1 0 264 174 12,6 0 0
D 53 Alexander Yudin BOS 71 9 26 35 -6 207 4 1 1 0 188 118 7,6 0 0
F 29 Jere Lehtinen BOS 12 1 3 4 1 0 0 0 0 0 48 16 6,2 0 0
FLA 67 9 21 30 5 16 0 0 4 0 36 53 17,0 0 0
TOT 79 10 24 34 6 16 0 0 4 0 48 69 14,5 0 0
F 76 Mark Smith BOS 74 15 15 30 -5 49 1 1 3 0 115 118 12,7 0 0
F 11 *Yevgeny Belosheiken BOS 30 4 17 21 -2 44 0 0 2 0 40 33 12,1 0 1
GRG 26 1 6 7 -11 39 0 0 0 0 22 17 5,9 0 0
TOT 56 5 23 28 -13 83 0 0 2 0 40 50 10,0 0 1
D 9 Bart Turner BOS 80 10 17 27 -6 92 2 0 1 0 102 113 8,8 0 0
F 7 Neil Savary BOS 52 9 13 22 -10 22 3 0 1 0 36 77 11,7 0 0
F 47 Libor Prochazka BOS 82 2 20 22 -5 28 0 0 1 0 22 46 4,3 0 0
D 16 *Jim Bermingham BOS 65 9 12 21 2 121 1 0 0 0 49 88 10,2 0 0
F 10 Marko Jantunen BOS 68 5 16 21 -7 28 1 0 1 0 111 51 9,8 0 0
F 23 *Magnus Nilsson BOS 39 13 5 18 -5 52 3 0 1 0 15 52 25,0 0 0
D 13 *Henrik Petre BOS 48 6 10 16 -11 63 2 0 0 0 67 66 9,1 0 0
F 19 Juha Riihijarvi BOS 32 3 8 11 -10 13 0 0 0 0 43 27 11,1 0 0
BUF 10 1 0 1 -8 6 0 0 0 0 10 8 12,5 0 0
TOT 42 4 8 12 -18 19 0 0 0 0 43 35 11,4 0 0
D 30 Rick Schuwerk BOS 70 5 6 11 4 83 0 0 0 1 91 97 5,2 0 0
F 45 Matt Cullen BOS 56 3 2 5 0 8 0 1 0 0 10 13 23,1 0 0
F 4 Jeff Lank BOS 19 1 3 4 -1 26 0 0 0 0 13 16 6,2 0 0
G 35 *Frederic Deschenes BOS 65 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
BUF 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
TOT 70 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
D 12 *Eric Gouldy BOS 6 0 2 2 -1 23 0 0 0 0 12 6 0,0 0 0
F 8 *Matt Oikawa BOS 2 1 0 1 0 0 0 0 0 0 0 8 12,5 1 1
D 6 *Roman Pylner BOS 3 1 0 1 -2 0 0 0 0 0 1 3 33,3 0 0
D 63 *Boyd Kane BOS 2 0 1 1 -1 10 0 0 0 0 2 2 0,0 0 1
F 15 *Tripp Tracy BOS 1 0 0 0 1 13 0 0 0 0 0 0 0.0 0 0
G 33 *Mike Muzechka BOS 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 20 *Drew Palmer BOS 3 0 0 0 -1 7 0 0 0 0 1 3 0,0 0 0
F 3 *Stephen Wagner BOS 3 0 0 0 -2 0 0 0 0 0 3 0 0.0 0 0
F 27 *Tyler Harlton BOS 6 0 0 0 -1 0 0 0 0 0 0 1 0,0 0 0
G 34 *Tony Tuzzolino BOS 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
TRE 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
FLA 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
TOT 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 31 Curtis Joseph BOS 30 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals BOS 82 239 410 649 1426 48 5 32 1 1741 1948 12,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 *Mike Muzechka BOS 2 60 2,00 0 0 0 0 2 15 ,867 0 0
31 Curtis Joseph BOS 30 756 3,25 1 6 1 0 41 374 ,890 0 0
34 *Tony Tuzzolino BOS 0 0 N/A 0 0 0 0 0 0 N/A 0 0
TRE 5 78 3,08 0 0 1 0 4 42 ,905 0 0
FLA 2 21 2,86 0 0 0 0 1 15 ,933 0 0
TOT 7 99 3,03 0 0 1 0 5 57 ,912 0 0
35 *Frederic Deschenes BOS 65 3635 3,48 28 34 3 3 211 1877 ,888 0 3
BUF 5 232 4,91 2 2 0 0 19 123 ,846 0 0
TOT 70 3867 3,57 30 36 3 3 230 2000 ,885 0 3
------------------------------------------------------------------------------------
Boston Totals BOS 82 4782 3,49 32 45 5 3 278 2446 ,886
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 17 John Morrow BUF 81 52 49 101 11 72 16 2 5 0 251 287 18,1 0 0
F 68 Mike Riley BUF 71 42 41 83 21 71 15 1 3 0 136 183 23,0 2 2
F 46 Jason Allison BUF 77 19 64 83 16 68 4 0 4 0 83 134 14,2 0 1
F 90 Jan Bergman BUF 72 37 23 60 21 61 10 0 4 1 81 175 21,1 0 1
F 48 David Legwand BUF 81 21 36 57 15 94 7 1 1 2 135 138 15,2 0 0
D 76 Scott Andrews BUF 31 2 19 21 12 56 0 0 0 0 255 46 4,3 0 0
CBJ 50 10 23 33 6 28 1 1 1 0 160 102 9,8 0 0
TOT 81 12 42 54 18 84 1 1 1 0 255 148 8,1 0 0
D 19 Marty Schriner BUF 76 10 41 51 19 18 4 1 1 0 173 128 7,8 0 0
F 78 Danny Bousquet BUF 80 30 17 47 14 40 10 0 5 1 85 187 16,0 0 1
D 38 Lance Roberts BUF 82 14 32 46 4 70 2 1 3 0 171 154 9,1 0 1
D 96 James Bode BUF 82 7 30 37 6 188 2 0 2 0 173 116 6,0 0 0
F 29 Marc Savard BUF 80 10 22 32 4 36 1 1 1 0 22 58 17,2 1 1
D 94 Jack Hunter BUF 73 3 25 28 -14 173 3 0 0 0 140 94 3,2 0 0
F 40 Shayne Lancaster BUF 82 6 19 25 -10 68 2 0 2 0 121 120 5,0 0 0
D 53 Ian Sanders BUF 78 9 15 24 12 58 1 1 0 0 101 138 6,5 0 0
F 24 Mark Willmore BUF 77 6 16 22 11 43 1 0 0 0 49 71 8,5 0 0
D 21 *Aaron Asp BUF 80 2 20 22 -6 78 0 0 1 0 93 81 2,5 0 0
F 58 Ted Bosco BUF 42 5 12 17 -5 42 1 0 1 0 38 36 13,9 0 0
F 60 Marcus Nilson BUF 32 8 6 14 0 9 1 0 2 0 17 43 18,6 0 1
F 8 Shayne Wright BUF 37 6 6 12 4 21 0 0 3 0 17 35 17,1 0 0
F 61 Andre Bouliane BUF 31 2 3 5 0 18 0 0 0 0 55 9 22,2 1 1
CBJ 9 1 3 4 1 22 0 0 0 0 28 18 5,6 0 0
TOT 40 3 6 9 1 40 0 0 0 0 55 27 11,1 1 1
D 15 Remi Royer BUF 38 2 6 8 9 47 0 0 0 0 69 27 7,4 0 0
F 4 *Brett McLean BUF 1 0 1 1 0 5 0 0 1 0 5 0 0.0 0 1
NYR 27 3 1 4 -8 6 3 0 0 0 5 12 25,0 0 0
TOT 28 3 2 5 -8 11 3 0 1 0 5 12 25,0 0 1
G 32 Jonas Hakansson BUF 64 0 3 3 0 2 0 0 0 0 0 0 0.0 0 0
G 13 Jeff Hackett BUF 24 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
F 47 Tony Hand BUF 1 0 0 0 0 0 0 0 0 0 1 1 0,0 0 0
F 16 *Colin O'Hara BUF 1 0 0 0 -1 0 0 0 0 0 2 3 0,0 0 0
G 10 *Timo Ahmaoja BUF 4 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
F 18 *Rene Stussi BUF 2 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals BUF 82 307 534 841 1396 84 9 40 4 2273 2396 12,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
13 Jeff Hackett BUF 24 1037 4,05 11 8 0 0 70 488 ,857 0 1
32 Jonas Hakansson BUF 64 3400 3,07 31 21 4 3 174 1499 ,884 2 3
10 *Timo Ahmaoja BUF 4 159 5,28 1 2 0 0 14 81 ,827 2 0
------------------------------------------------------------------------------------
Buffalo Totals BUF 82 4596 3,37 43 36 3 3 258 2068 ,875
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 91 Roman Bozek CGY 82 28 62 90 -3 100 9 1 7 1 219 179 15,6 0 0
F 26 Steve Patterson CGY 82 26 47 73 7 45 8 0 4 0 89 148 17,6 0 1
F 19 Marco Sturm CGY 80 26 35 61 -10 22 9 1 1 0 150 164 15,9 3 4
F 36 Dimitri Motkov CGY 82 25 31 56 7 64 10 1 5 0 122 172 14,5 0 0
F 95 Rob Sumner CGY 72 23 33 56 8 114 7 3 5 0 70 128 18,0 0 2
F 65 Jeff Smyth CGY 78 13 42 55 11 46 3 1 0 0 67 125 10,4 0 2
D 25 Jeff Blaeser CGY 69 8 40 48 -4 134 1 1 1 0 186 95 8,4 0 0
F 40 Mike Grier CGY 36 6 6 12 -4 8 1 0 2 0 216 32 18,8 0 0
WSH 45 16 17 33 -4 32 4 0 3 0 148 94 17,0 0 0
TOT 81 22 23 45 -8 40 5 0 5 0 216 126 17,5 0 0
F 52 Sean Burkett CGY 82 21 22 43 -14 86 5 0 1 0 118 139 15,1 0 0
F 54 Artem Chubarov CGY 12 2 4 6 1 10 1 0 0 0 163 24 8,3 0 2
PHI 69 19 13 32 -13 75 4 4 2 0 134 162 11,7 0 0
TOT 81 21 17 38 -12 85 5 4 2 0 163 186 11,3 0 2
D 3 Chris Bogas CGY 82 7 26 33 -6 103 3 0 3 0 144 155 4,5 0 1
D 11 Cory Sarich CGY 80 11 15 26 -9 89 0 0 0 0 194 116 9,5 0 2
F 45 Brenden Morrow CGY 73 9 17 26 -2 120 2 0 2 0 141 79 11,4 0 0
D 58 Darren Dickson CGY 82 7 15 22 -21 58 4 0 2 0 122 109 6,4 1 1
D 12 Tomas Pisa CGY 73 8 12 20 7 139 3 0 1 0 64 75 10,7 1 2
F 13 *Dustin Paul CGY 32 7 9 16 5 19 1 1 0 0 3 40 17,5 0 0
F 60 Pavel Rosa CGY 40 4 11 15 -2 18 2 0 0 0 37 53 7,5 0 0
D 8 *Brian Stewart CGY 50 6 7 13 -9 53 2 0 1 0 81 71 8,5 0 0
F 29 Jeremy Roenick CGY 51 3 9 12 -4 53 0 0 0 0 56 39 7,7 0 0
F 4 Matthew Scorsune CGY 35 6 3 9 -4 59 3 1 2 0 40 33 18,2 0 0
F 6 *Alexandre Couture CGY 30 4 5 9 -1 74 1 0 0 0 48 24 16,7 0 0
G 1 Kenton Rein CGY 73 0 8 8 0 10 0 0 0 0 0 0 0.0 0 0
F 23 Mark Parrish CGY 27 4 3 7 -2 4 1 0 1 0 8 28 14,3 0 0
D 9 *Blaine Russell CGY 11 1 2 3 4 18 0 0 0 0 14 10 10,0 0 0
D 7 Rob Skrlac CGY 13 0 3 3 -5 32 0 0 0 0 27 10 0,0 0 0
F 32 *Kevin Bolibruck CGY 6 0 1 1 -2 16 0 0 0 0 0 4 0,0 0 0
F 18 *Brandon Lafrance CGY 8 0 1 1 -5 0 0 0 0 0 2 5 0,0 0 0
F 16 Steve Sullivan CGY 26 1 0 1 1 14 0 0 0 0 3 7 14,3 0 0
F 28 Vladimir Orsagh CGY 1 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
F 10 *David Lemanowicz CGY 2 0 0 0 -2 0 0 0 0 0 2 0 0.0 0 0
G 27 *Vitali Yeremeyev CGY 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 30 *Marc Kristofferson CGY 15 0 0 0 0 4 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Calgary Totals CGY 82 291 499 790 1619 84 14 43 1 2386 2320 12,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
27 *Vitali Yeremeyev CGY 9 142 3,80 0 0 0 0 9 56 ,839 0 0
1 Kenton Rein CGY 73 4045 3,19 32 33 4 1 215 2013 ,893 10 8
30 *Marc Kristofferson CGY 15 724 2,82 6 6 0 1 34 329 ,897 4 0
------------------------------------------------------------------------------------
Calgary Totals CGY 82 4911 3,15 38 40 4 2 258 2398 ,892
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 90 Ari Matilainen CAR 82 30 47 77 4 34 5 1 5 1 186 200 15,0 0 2
D 20 Mike Santonelli CAR 75 17 45 62 -5 56 6 0 0 0 88 150 11,3 0 0
F 44 Pavol Demitra CAR 74 28 33 61 -1 23 9 0 3 1 48 171 16,4 0 0
D 11 Brian Ross CAR 82 18 40 58 4 161 10 1 5 0 210 164 11,0 0 0
F 54 Stefan Nilsson CAR 79 27 30 57 4 79 4 0 4 0 56 194 13,9 0 0
F 7 Alexander Andrijevski CAR 79 15 36 51 8 88 4 1 2 0 115 151 9,9 0 0
F 42 Michael Stone CAR 82 28 20 48 -20 145 12 3 5 0 131 151 18,5 0 0
F 2 Jussi Tarvainen CAR 82 26 22 48 -13 254 10 0 3 1 141 192 13,5 0 0
F 14 *Matt O'Dette CAR 75 15 28 43 -18 81 2 1 4 0 22 108 13,9 0 0
D 76 Paul Gilleland CAR 73 11 23 34 -8 50 3 0 3 0 98 146 7,5 2 2
D 4 Mark Eaton CAR 79 12 22 34 -10 48 5 0 0 1 134 155 7,7 0 0
F 28 Jaroslav Miklenda CAR 82 6 25 31 -15 50 2 0 1 0 101 68 8,8 0 1
F 46 Jim Glancin CAR 82 5 16 21 0 33 0 2 0 0 152 92 5,4 0 0
F 50 Nikolai Antropov CAR 76 5 15 20 1 57 1 0 0 0 78 56 8,9 0 0
F 5 Mattias Olsson CAR 78 9 11 20 -7 101 0 0 1 0 122 83 10,8 0 0
D 27 Matt Cote CAR 81 3 17 20 -4 30 1 0 0 0 82 130 2,3 0 0
F 58 *Chris Feil CAR 19 10 9 19 8 20 4 0 3 0 64 66 15,2 0 0
F 26 Benoit Gratton CAR 68 6 9 15 -6 86 1 0 0 0 33 52 11,5 0 0
D 8 *Mikko Markannen CAR 27 1 7 8 -2 22 0 0 0 0 16 21 4,8 0 0
D 45 Anders Eriksson CAR 49 1 4 5 -6 36 0 0 0 0 88 38 2,6 0 0
MTL 21 2 1 3 -6 8 0 0 0 0 25 18 11,1 0 0
TOT 70 3 5 8 -12 44 0 0 0 0 88 56 5,4 0 0
F 51 Chris MacKenzie CAR 27 2 1 3 -6 16 0 0 1 0 3 8 25,0 0 0
F 12 *Andrew VanBruggen CAR 7 1 1 2 -1 9 0 0 0 0 6 7 14,3 0 0
F 69 *Mark Moore CAR 5 0 1 1 -1 0 0 0 0 0 0 5 0,0 0 0
D 6 *Vladimir Antipov CAR 4 0 0 0 -1 0 0 0 0 0 2 2 0,0 0 0
G 95 *Bryan Randall CAR 5 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
G 10 Roberto Luongo CAR 28 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 34 Byron Dafoe CAR 69 0 0 0 0 23 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Carolina Totals CAR 82 278 463 741 1512 79 9 40 4 1976 2428 11,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
10 Roberto Luongo CAR 28 924 3,90 6 8 0 1 60 462 ,870 0 0
34 Byron Dafoe CAR 69 3720 3,05 30 27 6 1 189 1724 ,890 23 0
95 *Bryan Randall CAR 5 290 2,90 2 3 0 1 14 134 ,896 2 0
------------------------------------------------------------------------------------
Carolina Totals CAR 82 4934 3,20 38 38 6 3 263 2320 ,887
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 2 Kevin Rappana CHI 22 6 14 20 6 32 3 0 1 0 201 48 12,5 0 0
NYR 58 22 26 48 -11 147 2 1 2 0 149 130 16,9 0 0
TOT 80 28 40 68 -5 179 5 1 3 0 201 178 15,7 0 0
F 8 Chad Allan CHI 81 24 42 66 6 86 3 1 4 1 113 139 17,3 2 2
F 14 Clint Johnson CHI 78 25 40 65 1 48 6 2 5 0 140 153 16,3 0 0
F 79 Dallas Davidson CHI 77 24 32 56 3 43 5 0 5 0 153 186 12,9 0 0
F 13 Boyd Devereaux CHI 77 23 31 54 6 16 4 1 3 0 109 155 14,8 0 0
F 41 Jonathan Cheechoo CHI 38 16 14 30 8 33 9 0 3 0 114 92 17,4 2 7
EDM 44 11 12 23 -5 37 2 0 2 0 88 78 14,1 0 0
TOT 82 27 26 53 3 70 11 0 5 0 114 170 15,9 2 7
F 92 Mark Krys CHI 82 17 36 53 12 121 2 0 4 0 122 153 11,1 0 2
D 71 Teemu Numminen CHI 74 9 29 38 11 73 1 0 0 0 94 106 8,5 0 2
D 3 Xavier Majic CHI 76 10 28 38 5 71 2 1 3 0 180 128 7,8 0 1
D 65 Rick Kowlasky CHI 9 1 8 9 5 6 1 0 1 0 43 11 9,1 1 6
PIT 38 1 27 28 -4 53 0 0 0 0 34 43 2,3 0 0
TOT 47 2 35 37 1 59 1 0 1 0 43 54 3,7 1 6
F 26 George Hirschbeck CHI 62 9 18 27 2 42 5 0 2 0 120 83 10,8 0 1
BOS 19 1 7 8 -6 19 0 0 0 0 26 26 3,8 0 0
TOT 81 10 25 35 -4 61 5 0 2 0 120 109 9,2 0 1
D 67 Don Martin CHI 63 11 23 34 9 51 3 1 1 0 195 110 10,0 0 0
D 5 Peter Elvenas CHI 63 6 15 21 1 66 1 0 2 1 168 89 6,7 0 0
BOS 19 5 8 13 -5 10 0 0 0 0 32 31 16,1 0 0
TOT 82 11 23 34 -4 76 1 0 2 1 168 120 9,2 0 0
F 20 Jason Godbout CHI 38 14 19 33 -2 56 7 0 1 0 41 67 20,9 2 2
F 16 Mikhail Volkov CHI 82 8 17 25 0 60 1 1 0 0 32 73 11,0 0 0
D 11 Chris Clark CHI 74 7 16 23 -1 39 3 0 2 0 169 111 6,3 0 0
F 6 Joe Peterson CHI 36 4 3 7 3 22 1 0 1 0 62 31 12,9 0 0
EDM 21 2 8 10 3 22 0 0 2 0 29 30 6,7 0 0
TOT 57 6 11 17 6 44 1 0 3 0 62 61 9,8 0 0
F 9 Mikhail Kravets CHI 75 10 5 15 4 81 0 0 1 0 92 93 10,8 1 1
F 93 Joel Kennedy CHI 10 0 2 2 1 0 0 0 0 0 45 3 0,0 0 1
MTL 49 1 8 9 -3 18 1 0 0 0 25 26 3,8 0 0
TOT 59 1 10 11 -2 18 1 0 0 0 45 29 3,4 0 1
F 59 Ivan Novoseltsev CHI 37 4 1 5 0 8 0 0 0 0 32 30 13,3 0 0
EDM 21 4 1 5 2 6 0 0 0 0 16 30 13,3 0 0
TOT 58 8 2 10 2 14 0 0 0 0 32 60 13,3 0 0
D 48 Thomas Brown CHI 42 2 5 7 2 26 0 0 0 0 62 40 5,0 0 0
G 35 Martin Latreille CHI 63 0 6 6 0 2 0 0 0 0 0 0 0.0 0 0
F 39 *Ian Forbes CHI 6 1 1 2 1 7 0 0 0 0 2 2 50,0 1 1
D 19 *John Wilkstrom CHI 4 0 2 2 -1 6 0 0 0 0 6 7 0,0 0 1
G 23 Robert Canavan CHI 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 4 *Peter Bergman CHI 4 0 0 0 -3 2 0 0 0 0 1 4 0,0 0 0
F 42 *Alexander Andreyev CHI 4 0 0 0 -1 12 0 0 0 0 5 1 0,0 0 0
F 36 *Randy Copley CHI 6 0 0 0 -3 0 0 0 0 0 6 3 0,0 0 0
G 40 Dominik Hasek CHI 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
PIT 66 0 0 0 0 4 0 0 0 0 0 0 0.0 0 0
TOT 71 0 0 0 0 4 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals CHI 82 278 504 782 1325 62 8 45 2 2307 2312 12,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
23 Robert Canavan CHI 2 92 3,91 1 1 0 0 6 48 ,875 0 0
