
(As of mercredi, avr 14 2004)
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zNYIslander 82 56 18 8 120 334 223 ,731 26 11 4 39 14 6 5 2 8 9-1-0 W2
xFlorida 82 51 28 3 105 306 256 ,640 24 16 1 38 19 2 6 1 3 6-2-2 T1
xTampaBay 82 47 30 5 99 293 252 ,603 27 10 4 37 19 3 3 0 5 8-2-0 W5
yMontreal 82 44 29 9 97 299 264 ,591 25 15 1 35 19 5 2 1 9 2-8-0 L6
xBuffalo 82 43 36 3 89 296 275 ,542 24 16 1 34 24 1 6 3 3 8-2-0 L1
xToronto 82 42 37 3 87 299 288 ,530 21 20 0 33 26 2 4 2 3 7-3-0 W1
xNewJersey 82 42 38 2 86 331 295 ,524 21 19 1 30 28 1 0 2 2 6-4-0 L1
xPhiladelph 82 40 38 4 84 243 259 ,512 20 21 0 32 25 3 2 5 4 5-4-1 W1
---------------------------------------------------------------------------------------
Carolina 82 38 38 6 82 264 263 ,500 17 22 2 27 28 4 2 1 6 3-6-1 L1
Pittsburgh 82 37 40 5 79 263 261 ,481 19 19 3 25 30 5 2 2 5 1-7-2 L4
Ottawa 82 34 42 6 74 251 267 ,451 20 18 3 26 30 3 0 5 6 5-5-0 L1
Boston 82 32 45 5 69 244 289 ,420 13 25 3 22 32 5 6 8 5 5-3-2 L2
Washington 82 30 49 3 63 249 312 ,384 15 25 1 22 35 2 1 3 3 5-4-1 W1
Atlanta 82 24 52 6 54 260 325 ,329 10 28 3 17 39 3 3 1 6 3-7-0 W2
NYRangers 82 22 53 7 51 233 311 ,310 9 27 5 15 39 5 1 4 7 3-6-1 T1
Trenton 82 21 53 8 50 246 369 ,304 12 24 5 14 39 6 4 2 8 2-7-1 L2
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zMinnesota 82 53 23 6 112 311 231 ,682 24 16 1 37 17 5 1 1 6 7-2-1 L2
zDallas 82 51 21 10 112 326 222 ,682 27 9 5 34 18 8 1 1 10 6-2-2 L1
xDetroit 82 50 26 6 106 305 213 ,646 24 12 5 37 19 4 2 0 6 5-4-1 W2
yPhoenix 82 44 30 8 96 304 241 ,585 25 13 3 33 20 6 3 4 8 4-5-1 L4
xChicago 82 46 33 3 95 275 258 ,579 24 17 0 31 27 3 3 1 3 7-2-1 W2
xSt-Louis 82 42 30 10 94 294 256 ,573 19 16 6 32 22 5 2 4 10 4-5-1 W1
xColumbus 82 37 35 10 84 281 257 ,512 19 18 4 27 25 7 3 1 10 1-6-3 L1
xAnaheim 82 38 37 7 83 279 248 ,506 18 19 4 28 25 6 3 2 7 4-6-0 W1
---------------------------------------------------------------------------------------
Calgary 82 38 40 4 80 262 261 ,487 20 19 2 27 29 3 2 4 4 4-6-0 L1
Edmonton 82 33 35 14 80 239 247 ,487 19 12 10 22 27 10 1 4 14 3-2-5 T1
Vancouver 82 36 40 6 78 266 283 ,475 20 17 4 22 32 5 3 4 6 4-4-2 L1
LosAngeles 82 33 38 11 77 259 283 ,469 17 18 6 22 28 9 1 5 11 3-5-2 T1
Nashville 82 35 45 2 72 260 299 ,439 18 22 1 23 34 2 3 2 2 5-5-0 W4
SanJose 82 30 48 4 64 248 300 ,390 15 23 3 24 32 3 1 4 4 2-7-1 W1
Colorado 82 26 51 5 57 243 353 ,347 13 25 3 21 33 5 9 1 5 5-5-0 L2
GrandRapid 82 19 56 7 45 220 322 ,274 8 29 4 11 43 5 4 9 7 4-5-1 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
NYIslander 82 56 18 8 120 334 223 ,731 26 11 4 39 14 6 9-1-0 W2
Florida 82 51 28 3 105 306 256 ,640 24 16 1 38 19 2 6-2-2 T1
TampaBay 82 47 30 5 99 293 252 ,603 27 10 4 37 19 3 8-2-0 W5
NewJersey 82 42 38 2 86 331 295 ,524 21 19 1 30 28 1 6-4-0 L1
Washington 82 30 49 3 63 249 312 ,384 15 25 1 22 35 2 5-4-1 W1
Atlanta 82 24 52 6 54 260 325 ,329 10 28 3 17 39 3 3-7-0 W2
NYRangers 82 22 53 7 51 233 311 ,310 9 27 5 15 39 5 3-6-1 T1
Trenton 82 21 53 8 50 246 369 ,304 12 24 5 14 39 6 2-7-1 L2
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Montreal 82 44 29 9 97 299 264 ,591 25 15 1 35 19 5 2-8-0 L6
Buffalo 82 43 36 3 89 296 275 ,542 24 16 1 34 24 1 8-2-0 L1
Toronto 82 42 37 3 87 299 288 ,530 21 20 0 33 26 2 7-3-0 W1
Philadelph 82 40 38 4 84 243 259 ,512 20 21 0 32 25 3 5-4-1 W1
Carolina 82 38 38 6 82 264 263 ,500 17 22 2 27 28 4 3-6-1 L1
Pittsburgh 82 37 40 5 79 263 261 ,481 19 19 3 25 30 5 1-7-2 L4
Ottawa 82 34 42 6 74 251 267 ,451 20 18 3 26 30 3 5-5-0 L1
Boston 82 32 45 5 69 244 289 ,420 13 25 3 22 32 5 5-3-2 L2
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Minnesota 82 53 23 6 112 311 231 ,682 24 16 1 37 17 5 7-2-1 L2
Dallas 82 51 21 10 112 326 222 ,682 27 9 5 34 18 8 6-2-2 L1
Detroit 82 50 26 6 106 305 213 ,646 24 12 5 37 19 4 5-4-1 W2
Chicago 82 46 33 3 95 275 258 ,579 24 17 0 31 27 3 7-2-1 W2
St-Louis 82 42 30 10 94 294 256 ,573 19 16 6 32 22 5 4-5-1 W1
Columbus 82 37 35 10 84 281 257 ,512 19 18 4 27 25 7 1-6-3 L1
Nashville 82 35 45 2 72 260 299 ,439 18 22 1 23 34 2 5-5-0 W4
GrandRapid 82 19 56 7 45 220 322 ,274 8 29 4 11 43 5 4-5-1 L1
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Phoenix 82 44 30 8 96 304 241 ,585 25 13 3 33 20 6 4-5-1 L4
Anaheim 82 38 37 7 83 279 248 ,506 18 19 4 28 25 6 4-6-0 W1
Calgary 82 38 40 4 80 262 261 ,487 20 19 2 27 29 3 4-6-0 L1
Edmonton 82 33 35 14 80 239 247 ,487 19 12 10 22 27 10 3-2-5 T1
Vancouver 82 36 40 6 78 266 283 ,475 20 17 4 22 32 5 4-4-2 L1
LosAngeles 82 33 38 11 77 259 283 ,469 17 18 6 22 28 9 3-5-2 T1
SanJose 82 30 48 4 64 248 300 ,390 15 23 3 24 32 3 2-7-1 W1
Colorado 82 26 51 5 57 243 353 ,347 13 25 3 21 33 5 5-5-0 L2