
(As of samedi, mars 27 2004)
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
94 Jeff Kruesel C L OK 79 95 81 81 78 99 76 90 66 65 71 53 58 81 22 2 1 277 000
74 Petr Pavlas C R OK 67 67 85 58 65 67 69 83 73 76 71 43 63 77 22 1 974 000
80 Pavel Komarov C L OK 79 76 69 90 93 71 80 90 92 71 53 36 26 79 21 2 1 079 821
8 Josh MacNevin C L OK 71 59 67 74 56 49 95 70 62 81 71 44 49 75 20 2 650 000
45 Steve Torgenson LW L OK 72 75 61 76 81 72 75 73 84 74 71 31 33 77 23 3 899 000
93 Mika Stromberg LW L OK 90 65 75 91 66 41 56 66 97 92 69 40 45 79 24 4 1 700 000
73 Steve Locke LW L OK 91 94 73 83 79 67 79 78 79 70 78 50 52 83 24 1 1 141 000
5 Ilja Gorokov LW R OK 61 61 86 60 81 78 77 67 76 71 81 47 55 77 21 2 670 000
36 Ken Harris LW L OK 76 62 77 81 93 65 76 80 83 74 79 39 56 81 23 3 1 750 000
2 Robb McIntyre RW L OK 87 78 72 85 74 89 89 78 58 66 85 42 53 81 23 2 1 125 448
72 Karri Kivi RW L OK 48 93 74 93 86 25 92 64 73 51 80 46 44 76 22 1 1 035 000
20 Hnat Domenichelli RW L OK 78 75 67 76 67 84 74 71 74 75 71 45 40 76 30 1 961 950 ESPN
38 Warren Luhning RW L OK 71 70 77 70 71 45 70 73 57 77 73 72 64 75 31 1 650 000
47 Brad Brown D L OK 97 57 81 65 68 35 66 64 62 71 55 52 44 74 31 1 1 200 000 ESPN
58 Jukka Suomalainen D L OK 71 56 89 78 89 66 57 62 68 76 85 33 30 76 22 5 715 000
50 Albert O'Connell D R OK 76 54 83 77 53 81 67 61 60 91 62 52 56 77 21 1 720 000
52 Brian Regan D R OK 61 73 82 76 92 77 92 73 74 73 78 32 31 79 20 1 690 000
71 Justin Lafayette D R OK 68 78 93 69 63 69 54 84 50 88 90 32 23 80 24 1 1 141 000
31 David Di Vita D R OK 86 79 76 77 69 90 96 89 64 78 67 47 46 82 22 1 1 126 000
29 Jeff Ricciardi D R OK 66 88 56 89 55 74 73 71 92 79 73 48 47 80 23 2 1 140 656
7 John Demarco D L OK 80 70 70 66 64 48 58 57 90 83 68 47 50 76 21 2 1 079 821
35 Martin Brodeur G L OK 56 83 79 92 83 75 86 79 97 NA NA 67 66 79 33 2 8 250 000 ESPN
1 Dmitri Shulga G L OK 68 88 63 79 84 81 87 77 78 NA NA 31 33 75 22 1 690 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 4 4 78 5 5 79 4 4 77 8 8 78 2 2 77 78 23
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
4 David Brosseau C L OK 60 73 59 59 87 88 79 70 85 51 65 46 46 72 20 1 720 000
63 Peter Jones C L OK 71 74 83 76 79 88 77 71 74 86 62 58 58 78 23 3 600 000
10 Sergei Shikhanov C R OK 86 60 68 71 87 63 74 77 48 48 84 44 41 73 19 3 710 000
11 Kent McDonnell C L OK 62 70 62 54 61 50 86 89 68 71 70 46 43 75 18 3 690 000
49 Peter Hogardh LW L OK 54 81 84 63 87 47 76 76 57 67 69 53 47 74 22 1 720 000
6 Randy Fitzgerald RW L OK 51 57 67 86 53 86 86 65 54 41 79 39 39 69 19 3 710 000
9 Antti-Jussi Niemi RW L OK 66 64 43 75 88 71 60 55 67 74 66 46 44 67 20 2 620 000 ESPN
3 Erich Goldman D L OK 71 63 94 64 73 49 76 47 54 79 52 48 46 73 19 2 690 000
12 Todd Fedoruk D L OK 74 59 56 59 59 67 72 55 50 74 63 46 45 68 18 3 620 000 ESPN
30 Scott Langkow G L OK 73 77 78 74 85 47 74 74 77 25 25 72 78 72 30 1 832 800
33 Scott McCallum G R OK 70 71 51 71 48 77 81 50 72 35 30 42 46 65 18 3 610 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
11 players 4 4 74 1 1 74 2 0 68 2 1 70 2 1 68 71 20
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
34 Jeff Blumer C R OK 80 94 69 76 74 55 79 70 68 75 80 38 35 79 24 3 1 328 000
15 Marty Reasoner C R OK 72 78 66 76 53 100 73 76 72 67 72 49 46 76 29 3 440 000 ESPN
12 Gregory Johnson C L OK 69 83 80 79 82 70 83 71 76 66 76 39 37 79 23 3 604 000
57 Mike Fisher C L OK 65 77 75 78 84 66 76 72 66 58 76 39 33 75 19 5 789 000 ESPN
45 Andrei Petrunin LW L OK 77 79 60 72 76 61 78 76 72 68 75 58 56 77 27 2 410 000
10 Peter Strom LW L OK 90 66 82 63 89 78 69 82 67 68 61 36 28 75 22 1 680 000
2 Mark Pivetz LW L OK 76 68 64 74 85 75 87 78 71 60 73 23 36 76 22 4 1 307 382
25 John LeClair LW L OK 58 68 80 81 91 70 70 78 81 58 89 71 85 80 37 1 9 500 000 ESPN
31 J-P Dumont RW R OK 68 70 75 75 46 87 76 72 73 71 74 40 28 76 28 2 2 187 000
9 Jeff Kealty RW R OK 75 76 69 77 51 72 68 73 73 60 69 49 53 74 20 1 680 000
3 Ola Sandberg RW L OK 85 84 54 84 73 52 72 85 42 54 71 39 37 72 19 2 700 000
22 Zigmund Palffy RW L OK 59 81 45 90 79 84 83 76 82 64 82 64 58 78 34 1 8 250 000 ESPN
38 Brad Lukowich D L OK 50 79 78 83 77 57 77 75 64 71 58 66 73 74 30 1 900 000 ESPN
7 Derek Herlofsky D R OK 70 91 87 88 85 38 71 64 86 71 84 54 46 81 22 3 1 311 755
72 David Leskiw D L OK 73 68 68 62 63 67 71 74 69 75 72 31 36 74 23 3 1 146 473
65 Kevin Larson D L OK 56 37 64 64 82 68 53 63 59 77 41 29 38 64 23 4 200 000
5 Mike Hirth D L OK 68 63 71 65 85 61 95 86 85 75 64 23 21 79 24 3 1 429 000
98 Matt Hayes D R OK 76 72 74 81 87 54 59 67 60 79 70 53 43 75 24 3 1 328 000
33 Mathieu Chouinard G L OK 78 79 83 84 92 81 77 80 83 25 25 48 50 76 26 2 1 340 000
1 Marc Denis G L OK 75 75 74 80 84 87 69 66 79 25 25 58 68 71 29 1 875 000 ESPN
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 4 4 77 4 4 77 4 4 75 6 5 74 2 2 73 75 25
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
91 Ted Miskolczi C L OK 67 76 56 53 52 44 74 72 60 87 75 37 40 73 22 4 300 000
6 Rob Butler C L OK 64 77 76 65 47 61 61 69 80 48 65 64 48 71 21 1 660 000
14 Steve Willejto C R OK 72 54 59 74 66 74 68 73 52 57 68 42 46 68 20 3 630 000
19 Andrew Proskurnicki C L OK 59 74 54 63 50 76 71 84 54 69 65 46 48 70 19 3 660 000
18 Zdenek Skorepa LW L OK 52 71 72 88 72 38 82 77 68 72 77 56 46 77 20 1 710 000
8 Jonathan Girard LW R OK 55 48 66 69 62 51 67 67 61 43 59 40 40 63 19 3 630 000
23 Frank Appel RW R OK 68 79 71 62 84 85 78 74 58 66 61 53 49 72 20 1 640 000
11 Joel Irving RW R OK 60 56 83 79 54 79 73 64 78 53 85 43 51 75 21 1 710 000
4 Hugo Marchand D R OK 50 54 61 56 79 85 61 85 54 79 82 40 40 72 20 3 720 000
13 Shawn Gervais D R OK 83 59 72 88 65 66 55 63 64 71 61 30 36 72 20 1 640 000
16 Nicholas Lent D R OK 49 63 38 70 70 66 46 70 88 53 82 35 35 69 21 2 690 000
17 Sergei Luchinkin D L OK 76 60 53 90 76 42 58 85 71 56 71 48 45 73 21 2 680 000
43 Frantisek Mrazek G R OK 78 79 79 78 79 74 78 56 79 3 1 43 45 73 18 3 710 000
29 Chris Herperger G L OK 71 83 56 73 82 70 56 77 83 29 27 28 31 69 21 4 1 267 160 ESPN
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
14 players 4 3 70 2 1 70 2 2 73 4 3 71 2 1 71 71 20
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
22 Jan Bulis C L OK 81 70 70 80 91 91 72 73 74 70 82 39 57 79 28 4 3 976 730 ESPN
76 Mark Smith C L OK 74 80 98 82 84 91 81 64 70 67 80 42 51 80 24 3 1 408 000 ESPN
74 Justin Davis C L OK 61 86 89 62 66 76 55 74 63 47 91 43 37 76 20 2 710 000
45 Matt Cullen C L OK 56 73 79 73 91 82 77 64 66 73 75 35 36 75 30 3 448 000 ESPN
37 Ivan Vologzhaninov LW L OK 72 80 68 63 61 55 89 82 74 73 69 32 42 78 22 4 1 247 041
10 Marko Jantunen LW L OK 86 67 72 58 56 69 58 88 55 76 65 57 41 74 21 5 1 782 203
7 Neil Savary LW L OK 68 79 72 70 83 88 55 72 59 65 91 35 26 76 21 5 1 387 836
14 Pavel Torgayev LW R OK 75 79 68 86 87 54 76 75 72 64 77 47 56 78 22 5 1 428 063
11 Yevgeny Belosheiken RW R OK 62 74 80 65 85 50 59 75 81 84 51 53 54 73 22 5 1 347 609
29 Jere Lehtinen RW R OK 59 75 62 86 68 99 81 71 73 93 64 64 55 77 33 2 5 000 000 ESPN
32 Milan Hejduk RW L OK 53 81 61 74 99 97 78 76 78 62 77 34 42 76 30 3 3 238 285 ESPN
47 Libor Prochazka RW R OK 58 63 56 74 84 83 75 85 77 88 49 52 42 73 23 4 1 347 609
48 John McCoy D L OK 84 63 61 78 80 63 71 65 81 66 89 42 47 77 24 5 2 141 317
53 Alexander Yudin D R OK S2 83 76 56 74 65 47 72 74 50 82 84 54 49 76 24 3 1 200 000
30 Rick Schuwerk D L OK 68 64 62 77 65 67 93 52 64 85 77 39 25 74 22 4 1 307 382
13 Henrik Petre D L OK 72 80 69 48 71 59 61 78 56 48 92 44 43 74 20 3 720 000
16 Jim Bermingham D R OK 53 68 64 65 84 64 73 52 75 78 76 32 30 71 22 5 1 226 927
9 Bart Turner D R OK 65 80 64 47 48 68 56 79 60 61 86 46 45 73 22 2 690 000
35 Frederic Deschenes G L OK 81 92 59 86 92 78 62 73 84 NA NA 38 42 76 20 5 1 367 722
33 Mike Muzechka G L OK 62 77 101 83 73 78 72 59 78 10 4 41 46 71 20 2 650 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 4 4 77 4 4 76 4 4 74 6 6 74 2 2 73 75 23
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
8 Matt Oikawa C L OK 70 71 74 70 62 52 62 72 67 60 69 50 52 72 18 3 630 000
3 Stephen Wagner C R OK 82 55 50 57 56 90 62 73 57 80 60 39 49 68 21 2 600 000
15 Tripp Tracy LW R OK 68 67 52 66 64 45 77 85 56 57 58 49 50 69 21 5 1 267 160
23 Magnus Nilsson LW R OK 52 83 70 90 55 67 75 52 78 49 81 38 44 73 21 2 680 000
20 Drew Palmer LW L OK 69 70 69 72 74 43 51 78 55 59 67 25 33 69 22 5 1 206 810
19 Juha Riihijarvi RW R OK 88 46 91 84 86 73 77 81 52 64 73 55 48 77 21 5 750 000
4 Jeff Lank RW R OK 79 74 81 60 73 54 89 77 62 83 69 45 43 78 19 2 720 000
27 Tyler Harlton RW L OK 67 54 54 50 45 48 65 57 47 75 69 25 30 64 22 5 603 410
17 Rod Leroux RW L OK 49 66 56 40 54 46 67 67 48 49 58 40 40 61 20 3 610 000
18 Johan Holmqvist RW L OK 55 56 73 70 76 52 66 65 70 61 60 46 43 68 20 3 620 000
63 Boyd Kane D L OK 64 75 76 76 80 73 71 69 74 74 70 55 52 76 19 2 610 000
69 Tomi Hirvonen D L OK 64 73 58 45 58 82 49 71 51 69 58 46 43 65 21 2 600 000
70 Francois Hardy D L OK 69 74 70 59 73 52 62 62 53 71 53 54 48 69 21 2 600 000
6 Roman Pylner D R OK 62 80 84 70 83 92 76 60 56 57 69 50 48 72 19 2 600 000
12 Eric Gouldy D R OK 87 84 71 53 76 48 45 66 73 61 54 40 40 71 19 3 710 000
34 Tony Tuzzolino G L OK 66 72 71 78 76 59 63 64 75 2 4 58 50 66 21 4 665 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
16 players 2 1 70 3 1 70 5 2 69 5 3 70 1 0 66 69 20
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
46 Jason Allison C R OK 70 73 71 91 97 75 74 87 79 68 71 64 68 80 31 2 3 920 000 ESPN
61 Andre Bouliane C L OK 91 76 64 65 55 63 72 86 68 82 53 35 35 75 23 5 699 999
48 David Legwand C L OK 77 76 75 84 85 73 73 70 78 71 75 59 52 79 26 2 2 281 313 ESPN
24 Mark Willmore C L OK 72 78 73 78 74 68 71 75 74 76 77 29 32 78 23 3 825 000
29 Marc Savard C L OK 60 79 63 77 90 79 75 82 80 72 67 41 49 77 29 1 1 280 000 ESPN
47 Tony Hand C L OK 59 70 70 50 49 68 72 70 71 38 88 48 64 73 22 4 1 575 000
90 Jan Bergman LW R OK 67 90 79 74 79 67 61 68 70 69 96 38 38 80 24 3 1 368 000
17 John Morrow LW L OK 84 85 83 88 95 71 81 84 94 82 95 32 51 90 23 5 3 027 092
58 Ted Bosco LW L OK 76 73 77 77 86 70 73 69 76 74 70 31 41 77 23 2 690 000
8 Shayne Wright LW L OK 76 77 83 54 91 86 85 72 80 66 73 26 27 78 21 3 1 079 821
16 Colin O'Hara LW R OK 66 69 91 50 58 42 61 73 72 69 79 46 48 76 19 2 680 000
60 Marcus Nilson RW R OK 67 69 76 84 78 89 72 68 69 72 73 45 48 76 28 1 611 450 ESPN
78 Danny Bousquet RW R OK 62 63 91 74 74 73 66 60 80 84 89 49 50 80 21 4 1 468 291
40 Shayne Lancaster RW L OK 77 76 96 78 70 73 63 72 77 56 74 37 41 77 23 4 770 000
68 Mike Riley RW L OK 75 89 77 86 84 74 89 89 93 81 94 55 44 90 23 5 2 996 922
96 James Bode D L OK 77 77 72 76 63 54 63 82 51 88 74 26 28 78 21 5 1 675 000
76 Scott Andrews D L OK 87 86 79 86 93 85 87 89 80 83 68 47 59 87 23 5 3 041 750
53 Ian Sanders D R OK 70 85 62 74 70 74 89 70 71 59 75 33 33 77 23 1 800 000
19 Marty Schriner D R OK 84 62 67 52 68 85 78 90 68 89 76 50 43 79 23 2 1 140 656
94 Jack Hunter D R OK 82 69 76 81 78 48 64 83 82 74 69 42 48 78 23 2 1 650 000
21 Aaron Asp D L OK 71 68 76 71 72 63 74 72 68 81 67 47 49 77 22 5 1 675 000
38 Lance Roberts D L OK 72 81 72 85 91 79 82 82 79 78 78 30 46 83 23 5 2 333 174
32 Jonas Hakansson G L OK 78 88 75 80 88 68 87 80 77 25 25 47 50 78 22 2 1 125 448
10 Timo Ahmaoja G L OK 63 69 53 51 70 69 82 48 79 NA NA 37 36 64 19 2 620 000
13 Jeff Hackett G L OK 46 80 71 85 60 85 83 57 81 NA NA 53 71 71 38 2 200 000 ESPN
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
25 players 6 6 77 5 5 80 4 4 80 7 7 79 3 2 71 78 23
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
14 Doug Nolan C R OK 77 63 70 72 76 49 70 70 70 68 73 55 51 74 22 1 680 000
18 Rene Stussi C R OK 61 44 60 63 68 57 78 78 53 44 48 38 38 62 19 3 650 000
5 Boris Zelenko C R OK 75 64 84 78 52 58 52 64 61 82 76 31 35 74 20 1 670 000
4 Brett McLean LW L OK 41 80 61 72 58 80 63 63 44 77 72 35 37 68 20 3 720 000
25 Christian Gosselin LW L OK 56 69 74 73 68 63 76 57 70 69 69 35 31 71 21 1 650 000
11 Ryan Duthie RW R OK 76 80 78 72 87 66 58 68 73 74 74 33 33 76 20 3 988 570
9 Calvin Elfring D L OK 65 65 68 78 73 51 74 87 80 61 53 36 38 74 20 1 650 000
15 Remi Royer D R OK 93 70 65 79 89 26 75 70 65 70 64 32 55 75 28 2 476 000
2 Kyle Calder D L OK 87 61 61 55 90 66 45 64 67 81 48 45 46 71 18 3 670 000 ESPN
20 Luke Curten D R OK 54 60 61 76 88 67 59 84 54 80 57 37 45 69 20 2 630 000
1 Mario Larocque G L OK 86 78 73 84 87 83 54 77 74 15 5 46 50 71 18 3 670 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
11 players 3 2 70 2 1 69 1 1 76 4 3 72 1 1 71 71 20
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
13 Dustin Paul C R OK 43 83 59 70 72 62 82 74 60 70 82 44 41 74 19 3 720 000
19 Marco Sturm C L OK 78 87 66 75 94 86 87 74 76 74 70 54 47 79 30 2 2 700 000 ESPN
54 Artem Chubarov C L OK 71 79 83 79 78 72 74 74 76 71 76 45 59 79 27 4 2 623 509 ESPN
26 Steve Patterson C L OK 67 68 80 78 90 81 68 84 82 82 70 29 38 79 23 2 1 528 631
29 Jeremy Roenick C R OK 82 76 58 79 72 62 74 82 72 62 62 73 93 75 36 2 2 000 000 ESPN
6 Alexandre Couture LW R OK 82 79 69 74 62 58 74 58 78 70 75 51 42 76 19 2 720 000
45 Brenden Morrow LW L OK 93 70 77 81 83 38 74 72 62 74 65 51 55 76 27 2 800 000 ESPN
52 Sean Burkett LW L OK 77 72 69 63 80 53 70 74 74 76 75 36 38 76 23 5 1 267 155
91 Roman Bozek LW R OK 83 83 77 78 78 68 79 90 71 67 73 53 45 81 22 4 1 825 000
95 Rob Sumner RW L OK 64 50 59 84 57 53 54 84 67 84 83 30 36 75 22 4 1 407 950
36 Dimitri Motkov RW R OK 74 69 61 77 48 73 60 69 83 90 90 27 23 79 22 4 1 508 517
40 Mike Grier RW L OK 94 66 85 76 99 77 73 66 66 61 70 68 47 76 31 2 1 794 633 ESPN
65 Jeff Smyth RW L OK 70 77 76 82 87 66 79 72 73 68 69 25 28 76 23 2 690 000
3 Chris Bogas D L OK 78 79 86 67 76 60 72 72 73 70 74 43 48 79 19 2 720 000
11 Cory Sarich D R OK 83 72 83 81 85 69 70 64 73 72 70 53 65 78 28 3 800 000 ESPN
8 Brian Stewart D L OK 76 54 74 69 77 74 66 72 57 70 77 43 43 72 20 2 680 000
12 Tomas Pisa D L OK 67 59 76 64 77 49 59 65 51 79 77 49 53 72 22 4 1 171 834
25 Jeff Blaeser D L OK 81 68 80 83 81 50 72 92 74 76 58 49 47 80 22 4 1 800 000
58 Darren Dickson D L OK 71 77 69 76 79 72 78 75 78 73 64 36 39 77 23 3 800 000
30 Marc Kristofferson G L OK 79 78 74 70 71 49 81 53 84 1 2 44 45 72 19 3 700 000
1 Kenton Rein G L OK 90 81 83 96 86 64 68 99 74 NA NA 56 49 76 22 4 1 327 496
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
21 players 5 5 77 4 4 77 4 4 76 6 6 76 2 2 74 76 23
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
4 Matthew Scorsune C L OK 84 81 82 52 69 53 68 66 51 78 80 45 39 75 21 2 720 000
2 Paul Koch C L OK 74 70 78 72 72 69 72 68 64 56 62 33 34 71 22 1 640 000
16 Steve Sullivan C R OK 54 77 47 68 79 92 77 71 69 75 70 46 57 72 32 2 200 000 ESPN
18 Brandon Lafrance C R OK 55 68 52 44 63 61 72 88 52 73 89 45 43 74 21 2 690 000
10 David Lemanowicz LW R OK 74 60 74 66 53 65 49 82 86 52 57 34 42 70 21 2 680 000
23 Mark Parrish LW L OK 59 68 71 66 89 94 67 61 68 67 74 26 29 71 31 1 1 454 750 ESPN
34 Chris Nielsen LW R OK 45 74 63 76 46 57 84 73 84 55 53 49 43 70 18 3 660 000 ESPN
60 Pavel Rosa RW R OK 67 76 63 78 75 92 72 72 73 67 67 49 37 74 30 1 760 438
20 Alexandre Daigle RW L OK 39 87 60 67 76 78 79 58 68 51 59 53 46 67 31 1 250 000
28 Vladimir Orsagh RW L OK 52 69 58 77 71 68 68 69 69 65 66 57 40 70 29 3 500 000
32 Kevin Bolibruck RW L OK 49 49 65 67 48 49 81 66 74 49 81 45 44 70 19 3 680 000
7 Rob Skrlac D L OK 70 47 95 81 73 49 84 85 56 50 68 35 43 73 21 2 710 000
9 Blaine Russell D L OK 83 86 58 61 93 68 57 75 66 72 69 50 46 74 20 2 640 000
22 Adam Edinger D R OK 85 89 72 60 46 71 75 67 52 69 63 42 45 74 19 3 720 000
17 Darren Van-Impe D L OK 47 58 64 63 66 59 62 69 65 55 57 54 61 65 33 1 200 000
27 Vitali Yeremeyev G L OK 73 71 71 88 65 43 85 77 74 NA NA 33 26 69 21 1 680 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
16 players 4 4 73 3 3 70 4 3 70 4 3 71 1 0 69 71 24
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
58 Chris Feil C L OK 93 55 67 74 73 53 81 73 76 49 95 52 49 79 19 3 710 000
7 Alexander Andrijevski C L OK 74 66 86 51 56 51 71 83 89 89 74 45 47 81 23 5 1 875 000
42 Michael Stone C R OK 73 78 71 84 91 59 63 71 81 83 74 60 45 79 23 3 1 725 000
14 Matt O'Dette C R OK 52 85 70 65 91 64 50 71 88 53 77 26 30 73 22 1 660 000
50 Nikolai Antropov C R OK 82 74 87 80 87 67 67 81 70 68 73 52 49 79 25 4 500 000 ESPN
26 Benoit Gratton LW L OK 71 75 64 77 80 34 76 80 74 72 73 60 60 77 30 3 699 000
90 Ari Matilainen LW L OK 81 63 89 89 88 90 91 73 82 66 70 40 47 81 22 4 1 850 000
44 Pavol Demitra LW L OK 44 82 61 86 99 91 82 85 87 65 84 57 60 81 32 1 3 954 275 ESPN
5 Mattias Olsson LW L OK 84 77 74 64 71 61 76 77 74 83 66 37 24 78 22 1 710 000
2 Jussi Tarvainen RW R OK 72 93 63 68 77 43 81 64 83 65 83 56 48 78 21 4 1 224 304
54 Stefan Nilsson RW R OK 58 72 73 57 56 67 66 87 89 67 86 49 43 80 24 4 1 825 000
28 Jaroslav Miklenda RW L OK 81 65 68 73 83 80 85 89 78 76 60 45 48 78 24 4 999 000
46 Jim Glancin RW L OK 83 68 92 66 84 75 63 72 87 85 59 29 29 78 22 4 1 725 000
45 Anders Eriksson D L OK 76 67 79 66 72 84 65 67 68 74 47 46 55 74 31 1 1 350 000 ESPN
4 Mark Eaton D L OK 78 76 78 78 75 78 72 74 67 77 78 52 46 79 29 2 2 000 000 ESPN
11 Brian Ross D L OK 79 87 83 89 92 59 80 79 80 81 72 39 53 84 23 5 3 750 000
20 Mike Santonelli D R OK 66 62 56 86 64 84 63 92 77 66 83 50 47 78 22 5 1 800 000
8 Mikko Markannen D R OK 64 64 40 71 66 76 60 74 82 93 51 45 54 72 20 2 630 000
27 Matt Cote D L OK 68 49 82 83 76 95 60 60 87 95 76 47 55 80 24 4 1 725 000
76 Paul Gilleland D L OK 66 91 70 72 82 71 93 78 84 77 79 42 49 84 23 3 1 900 000
34 Byron Dafoe G L OK 76 95 62 74 87 75 95 64 94 25 25 63 71 82 35 2 4 687 500 ESPN
10 Roberto Luongo G L OK 75 78 77 81 81 83 72 76 74 NA NA 39 64 72 27 3 1 200 000 ESPN
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
22 players 5 5 78 4 4 79 4 4 78 7 7 78 2 2 77 78 24
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
43 Eric Van Acker C L OK 66 43 70 82 78 59 58 41 72 75 73 40 40 68 19 3 680 000
60 Oleg Orekhovsky C L OK 68 66 32 65 84 79 68 51 71 77 69 40 40 67 19 3 670 000
47 Kyle Rossiter LW R OK 73 92 63 88 90 63 51 46 56 85 86 46 43 74 19 3 690 000
59 Jay Srdinko LW L OK 76 64 62 69 74 83 74 74 81 76 49 53 48 72 20 3 680 000
12 Andrew VanBruggen LW R OK 73 73 72 69 72 58 56 77 92 70 72 54 46 77 19 2 680 000
51 Chris MacKenzie LW L OK 63 58 73 70 56 61 79 73 81 51 75 39 21 73 21 5 699 000
69 Mark Moore RW L OK 50 47 72 70 70 71 53 68 71 72 77 44 43 71 19 3 670 000
3 Edvin Frylen D L OK 89 69 63 65 83 49 53 65 72 74 72 46 54 72 20 1 650 000
9 Ryan Wade D R OK 43 77 34 87 76 43 50 81 70 51 79 33 36 70 21 2 700 000
6 Vladimir Antipov D L OK 46 44 49 66 87 60 75 71 68 78 68 45 49 69 19 3 650 000
95 Bryan Randall G L OK 67 74 89 88 51 57 84 70 75 5 5 40 38 71 20 2 700 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
11 players 2 0 67 4 4 74 1 1 71 3 2 70 1 1 71 71 19
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
13 Boyd Devereaux C L OK 62 81 81 75 79 94 82 70 72 75 76 49 38 79 28 2 921 000 ESPN
20 Jason Godbout C L OK 70 86 64 76 55 40 62 83 77 74 83 31 30 78 20 2 952 200
2 Kevin Rappana C L OK 90 79 66 55 71 49 82 72 81 80 88 24 29 81 22 2 1 276 775
93 Joel Kennedy C R OK 76 76 87 77 92 63 73 65 71 78 63 54 45 76 23 3 700 000
9 Mikhail Kravets C L OK 83 79 64 64 47 57 83 58 75 83 83 43 47 78 23 1 938 975
42 Alexander Andreyev C L OK 77 81 72 53 62 54 86 74 85 68 55 44 47 75 19 3 710 000
92 Mark Krys LW R OK 78 79 64 78 93 55 68 74 74 64 81 24 30 77 24 3 1 367 723
59 Ivan Novoseltsev LW R OK 65 74 73 81 81 86 78 64 74 55 81 34 49 76 27 1 503 000 ESPN
36 Randy Copley LW L OK 74 87 58 69 57 88 73 80 75 46 77 46 46 75 19 3 720 000
26 George Hirschbeck LW L OK 75 89 67 82 90 74 78 80 73 77 65 40 43 78 23 2 1 454 750
39 Ian Forbes LW R OK 63 78 66 42 88 63 60 75 45 86 70 40 40 71 19 3 710 000
79 Dallas Davidson RW L OK 81 80 66 83 83 81 75 72 84 68 79 24 32 79 23 3 1 625 000
6 Joe Peterson RW L OK 75 74 79 74 72 59 77 72 78 74 71 48 60 78 23 1 885 000
41 Jonathan Cheechoo RW R OK 75 77 78 86 82 68 80 69 72 64 83 47 68 80 26 1 1 031 550
4 Peter Bergman RW R OK 82 79 35 86 55 75 86 80 53 62 77 43 41 74 20 2 700 000
16 Mikhail Volkov RW R OK 59 90 85 54 79 63 85 86 66 85 58 23 22 77 21 5 1 825 000
19 John Wilkstrom D R OK 64 71 66 69 73 47 72 52 70 83 72 45 45 73 18 3 690 000
3 Xavier Majic D L OK 81 81 76 51 80 77 89 85 66 76 79 56 45 82 23 2 1 329 245
65 Rick Kowlasky D L OK 64 73 72 71 74 65 83 88 71 75 68 36 32 78 23 2 1 003 778
5 Peter Elvenas D R OK 82 69 70 57 76 76 79 78 75 76 71 36 18 77 22 4 1 625 000
