FARM STATS FOR Anaheim

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Todd Harvey            74   30   30   60  130
Josh MacNevin          82   30   30   60  278
Ilja Gorokov           82   29   30   59  169
David Brosseau         81   26   30   56  202
Antti-Jussi Niemi      82   31   24   55   91
Warren Luhning         66   26   29   55  133
Peter Hogardh          82    7   45   52  176
Brad Rubachuk          81   18   33   51  125
Todd Marchant          82   14   31   45  272
Brad Brown             56    2   22   24   76
Erich Goldman          71    4   18   22  144
Peter Jones            17    3    7   10   36
Hnat Domenichelli       9    4    5    9    6
Jukka Suomalainen      13    0    5    5   10
Albert O'Connell        3    1    1    2    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Scott Langkow          26   3,65
Dmitri Shulga           6   3,33
Jonathan Zukiwsky      44   3,48


FARM STATS FOR Atlanta

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ted Miskolczi          71   36   38   74  219
Peter Strom            68   21   46   67  162
Rob Butler             82   25   40   65  174
Frank Appel            82   19   42   61  182
Nicholas Lent          81   28   31   59   87
Mike Fisher            56   37   22   59  110
Jeff Kealty            46   18   25   43  112
Ola Sandberg           33   20   19   39   51
Shawn Gervais          64    6   29   35  101
Zdenek Skorepa         27   13   14   27  102
Sergei Luchinkin       36    7   19   26   69
Alain Nasreddine       39    7   13   20  121
Rod Brind'Amour         2    1    2    3    9
Mark Pivetz             1    1    1    2    2
Daniel Martin           5    1    0    1   14

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Chris Herperger        67   4,39
Jerome Butler           7   4,43


FARM STATS FOR Boston

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Tripp Tracy            82   31   40   71  264
Drew Palmer            82   25   45   70  138
Gordie Franti          82   28   39   67  216
Stephen Wagner         82   18   41   59  102
Justin Davis           54   32   24   56   85
Jean-Yves Leroux       63   27   24   51  120
Joacim Esbjors         53   27   21   48  133
Tomi Hirvonen          82   13   34   47   65
Tyler Harlton          79   24   23   47  108
Jim Bermingham         71   21   20   41  192
Boyd Kane              82    9   29   38  113
Jaroslav Spacek        75    9   27   36  108
Roman Pylner           68    5   23   28  142
Francois Hardy         82    5   23   28   94
Ed Ward                 5    1    4    5    6
John McCoy              1    3    0    3    9
Bart Turner             4    1    1    2   10
Peter Elvenas           3    1    1    2    4
Milan Hejduk            1    1    1    2    4
Alex Tanguay            1    0    1    1    7

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mike Muzechka          77   3,42
Brian Boucher           1   15,00


FARM STATS FOR Buffalo

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ryan Duthie            82   46   52   98  116
Yevgeny Tsybuk         82   45   52   97  167
Rob Sumner             80   32   63   95   89
Andrew Miller          74   47   42   89   89
Colin O'Hara           78   32   54   86   88
Christian Gosselin     82   33   50   83  224
Boris Zelenko          81   33   50   83  104
Shayne Lancaster       82   30   52   82  126
Doug Nolan             81   25   56   81  117
Ted Bosco              80   28   49   77  154
Aaron Asp              82   18   44   62  136
Luke Curten            82    7   53   60  156
Larry Marks            81   16   43   59  124
Calvin Elfring         82    9   49   58  159
Matt Cullen            55   25   32   57  137
James Bode             60   12   35   47   93
Shayne Wright          29   11   20   31  113
Joe Dziedzic           18    4   25   29   67
Jack Hunter            18    4   13   17   35
Alexander Volchkov     18    5    7   12   27
Remi Royer              9    1    4    5   35
Daniel Tkaczuk          2    1    0    1    0
Chad Kilger             4    1    0    1    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Timo Ahmaoja            3   1,00
Frederic Deschenes     62   2,47


FARM STATS FOR Calgary

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Brandon Lafrance       77   36   35   71  163
Paul Koch              77   27   37   64  207
Alexandre Couture      70   40   19   59  187
Rico Fata              66   27   28   55  148
David Lemanowicz       77   11   42   53   88
Martin Rucinsky        51   25   21   46  127
Blaine Russell         82    8   35   43   94
Ville Nieminen         51   20   22   42  110
Jason Wiemer           55   12   27   39  117
Brian Stewart          74    8   24   32  107
Tomas Pisa             44   12   14   26   68
Darren Van-Impe        42    9   15   24   59
Alexandre Daigle       39   10   14   24  106
Marcus Ragnarsson      60    2   22   24  116
Jon Klemm              49    6   15   21   91
Brad Barton            38    4   12   16  122
Chris Bogas            19    6    5   11   44
Chris Gratton          17    2    7    9   32
Lubos Bartecko          5    4    2    6    2
Mathieu Dandenault      8    2    4    6   10
Pavel Rosa             11    1    4    5   18
Rob Skrlac              8    0    4    4   33

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jeff Hackett           18   3,89
Damian Rhodes           2   8,00
Roberto Luongo         21   2,81
Kenton Rein            17   4,41
Vitali Yeremeyev       43   1,86


FARM STATS FOR Carolina

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Matt O'Dette           82   57   32   89  154
Andrew VanBruggen      82   32   42   74  111
Ryan Wade              82   28   37   65  106
Alexandre Duchesne     82   21   30   51  178
Edvin Frylen           82   18   32   50  143
Mikko Markannen        79    8   40   48  119
Mattias Olsson         25   10   11   21   98
Benoit Gratton         14    8    7   15   69
Jussi Tarvainen        21   10    5   15   79
Jim Larkin             21    3   10   13   97

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Bryan Randall          62   4,05
Alfie Michaud          20   3,25


FARM STATS FOR Chicago

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Peter Bergman          76   31   32   63  428
Petr Nedved            77   29   32   61  294
Jason Godbout          45   28   18   46  114
Marko Jantunen         50   14   27   41  109
Thomas Brown           40   11   17   28   67
Clint Johnson          26    6   11   17   72
Chad Allan              2    1    1    2    2
Tom Nemeth              2    2    0    2   14
Jamie Langenbrunner     1    0    1    1    0
Chris Clark             3    0    1    1    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Martin Latreille        7   7,29
Trevor Kidd            43   4,72
Mark Lamothe            2   7,50


FARM STATS FOR Colorado

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Aaron Baker            72   39   29   68  175
Anatoli Koveshnikov    55   34   27   61   65
Greg Kuznik            67   32   22   54  208
Pascal Rheaume         82   21   33   54  166
Chris George           82   13   41   54  241
Nolan McDonald         82   21   24   45  118
Vladimir Orsagh        59   17   26   43  151
Craig Conroy           61   11   30   41  105
Chris Drury            55   14   27   41  117
Dean McAmmond          55    8   22   30  119
Peter Cava             37    6   23   29  137
Scott Lachance         32    2   15   17   42
Eric Messier           32    3   11   14   38
Bert Robertsson        26    1   10   11   52
Trent Whitfield        24    3    7   10   30
Ken MacDermid          13    6    2    8   24
Doug Kirton             3    6    1    7    2
Cale Hulse              8    0    6    6   28
Dan Hinote             11    2    4    6   23

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Olaf Kolzig            10   3,40
Jose Theodore          49   3,33
Martin Biron           16   4,06


FARM STATS FOR Dallas

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Drake Berehowsky      119   12   56   68  197
Jukka Tiilikainen      81   25   42   67  144
Ashlin Halfnight       82   16   40   56  108
Jason Issel            82   31   24   55  122
Brandon Smith          73   24   30   54  122
Andre Roy              57   38   13   51  123
Michael Smith          63   21   26   47  134
Mikhail Kazakevich     66   17   28   45  137
Martin Ethier          80   15   29   44  117
Jason Hehr             37   22   19   41   98
Ladislav Kohn          46   20   20   40   59
Mark Szoke             81   12   27   39   83
Nicholas Windsor       82    9   25   34  167
Yevgeny Petrochinin    29   20    8   28   33
Craig Millar           52    5   23   28  113
Lubomir Jandera        37    4   23   27   84
Randy Robitaille       21    9   15   24   47
Wayne Primeau          21    8   12   20   64
Ryan Bach              16    4    7   11   30
Fredrik Olausson       17    3    6    9   49
Stephen Heinze          8    3    2    5   10
Mike Glover             2    2    1    3   10
Philippe Boucher        6    0    2    2    6
Mike Helber             3    0    1    1   14

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mikka Kiprusoff        35   3,20
Robert Canavan         45   3,18
Rod Thacker             2   3,50


FARM STATS FOR Detroit

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Marcus Nilson          82   42   41   83  167
Yuri Butsayev          79   33   48   81  113
Martin Lacroix         77   33   45   78  131
Robert Longpre         80   36   33   69  107
Scott Fankhouser       82   22   44   66   38
Alex Hicks             82   20   43   63  128
Roch Belley            82   30   32   62  168
Jay Moser              45   33   26   59  107
Ryan Pisiak            82    9   36   45  121
Jeremy Jablonski       82    7   33   40  185
Russell Hewson         33   18   13   31   35
Hal Gill               60    4   23   27   68
Ian Laperriere         27    3   16   19   70
Burke Murphy           10    7    6   13   17
Val Grissom            11    1    9   10   26
Brian Leitza            7    1    6    7   15
Troy Mick               8    2    4    6   19
Ronald Jones            6    0    4    4   17
Steve Norton            7    0    3    3   14
Jordan Willis           1    1    0    1    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jason Jennings         34   2,68
Marcus Thuresson       24   3,50


FARM STATS FOR Edmonton

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Colin Beardsmore       82   42   28   70   92
Willie Mitchell        78   29   35   64  393
Joe Peterson           58   21   43   64  142
Reggie Berg            82   10   49   59   41
Sergei Zhukov          82   27   31   58  125
Brad Isbister          82   22   34   56  182
Luciano Caravaggio     60   17   31   48  112
Joakim Persson         52   27   17   44  141
Sean Brown             82    6   37   43   92
Andrew Long            82   23   18   41   89
Mike Hurley            68    3   25   28  266
Matt Bradley           82    8   20   28   78

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Tyler Prosofsky        39   2,79


FARM STATS FOR Florida

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Joe Cardarelli         83   10   57   67  108
Magnus Nilsson         61   48   14   62  229
Steve Vezina           84   15   40   55  146
Tim Thomas             68    7   36   43  151
Jim Campbell           51   13   22   35  143
Brian Savage           33   23   10   33   72
Bobby Holik            12    5    8   13   45
Filip Kuba             12    2    7    9   27
Trevor Duhaime          2    5    1    6    2
Casey Hankinson         6    2    4    6    6
Mattias Norstrom        9    0    3    3   23
Cal Benazic             3    2    0    2    2
Peter Sykora            1    0    1    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Frederic Cassivi       32   4,38
Mark Murphy            58   4,09
Greg Crozier            5   3,60


FARM STATS FOR LosAngeles

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Scott Swanjord         82   45   35   80  218
Milan Kraft            82   40   38   78  140
Jon Gaskins            80   47   24   71  125
Jeff Mikesch           79   20   44   64   74
Ryan Risidore          68   31   33   64   80
Brendan Buckley        82   34   29   63  113
Marty Flichel          82   13   41   54   71
Patrick Haltia         82   11   43   54  239
Jimmy Drolet           82   15   37   52  140
Michael Anderson       82   17   30   47   97
Tony Hutchins          82    9   38   47  188
Yanick Jean            72   10   27   37  143
Ian Sanders            24    3   10   13   60
Ryan Davis             11    5    6   11    4
Sergei Zimakov         11    1    7    8    7
Matthew Saxx            6    4    2    6   19
Frank Ivankovic        11    4    2    6    6
Ken House               4    2    3    5    6
Shayne Green            8    1    1    2   42
Andy Johnson            3    1    0    1   10

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Lee Jinman             82   2,39


FARM STATS FOR Montreal

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ivan Ciernik           82   18   41   59  107
Cory Stillman          51   28   25   53  180
Brian Swanson          80   15   28   43  276
David Thibeault        41   26   16   42  170
Dan McGillis           62    6   29   35  200
Michal Podolka         46   14   18   32  108
Niklas Sundstrom       24   15   10   25   62
Tyler Willis            6    7    2    9   15
Todd Henderson          5    5    2    7   11
Markus Akerblom         6    3    3    6   14
Marc Stephan           11    2    3    5   56
Sergei Shalomai         4    1    1    2    6
Joel Kennedy            1    0    1    1    2
Mark Sorensen           1    0    1    1   11

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Bob Dawson             27   3,67
Terry Marchant         29   3,07
Mike Martone            5   7,40


FARM STATS FOR Nashville

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Doug Freeman           82   29   37   66  224
Mike Larkin            80   26   34   60  195
Elias Abrahamsson      65   36   22   58  195
Gordon Hunt            82   27   31   58  223
Ilja Byakin            74   13   36   49  277
Johan Garpenlov        82   19   23   42  204
Timo Vertala           36   15   18   33  196
Martin Streit          32    2   19   21   99
Darryl Shannon         82    2   17   19   55

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Phillipe Sauve         82   3,88


FARM STATS FOR NewJersey

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Boris Protsenko        74   34   30   64  163
Alexei Morozov         65   30   32   62  147
Peter Hogan            74   18   44   62  254
Mike Zanutto           62   31   26   57  181
Shean Donovan          63   26   29   55  164
Sean O'Donnell        110    7   43   50  162
Mike Pittman           79    9   39   48  160
Matthew Scorsune       57   24   23   47  121
Dave Weninger          33   32   11   43  123
Jeff Dessner           52   14   29   43   51
Vaclav Varada          34   14   20   34   62
Colin Forbes           14   11    2   13   26
Jason Fitzsimmons      17    0   11   11   36
Jeff Lembke            10    3    7   10   24
Magnus Arvedson        12    3    6    9   41
Colin Pepperall        13    2    6    8   17
Dainius Zubrus          5    1    4    5   28
Nicklas Lidstrom        1    0    1    1    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Sean Gauthier           5   3,40
Josh Bartell           51   4,31


FARM STATS FOR NYIslander

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Brian Willsie          82   47   35   82  279
Johan Forsander        82   41   35   76  165
Andy Delmore           82   26   34   60  277
Yogi Svejkovsky        71   29   26   55  240
Aaron Romanchuk        23    5    8   13   99
Vegar Barlie           15    2    7    9   33
Christian Laflamme     11    0    5    5   48

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Michael Burkett        82   4,20


FARM STATS FOR NYRangers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ray Whitney            82   30   35   65  180
Brandon Sugden         82   22   36   58  318
Andreas Johansson      64   38   18   56  141
Ryan Smart             75   19   36   55  203
Mike York              57   24   21   45  113
Shane McGregor         39   24   18   42   84
Jason Stewart          62   12   27   39  285
Daniel Ruoho           47   13   26   39  131
Antonin Stavjana       56    8   28   36  116
Chris Therien          64    4   30   34  162
Sean Gagnon            60    7   24   31  134
Gord Walsh             25    9   15   24   50
Corwin Saurdiff         9    9    5   14   22
Sergei Tkachenko       14    7    5   12   29

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Patrick DesRochers     21   4,10
Tony Arndt             15   4,40
Patrick Lalime         48   2,75
Roman Turek             3   4,67


FARM STATS FOR Ottawa

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Rob Puchniak           82   44   35   79  204
Paul Dyck              80   36   34   70  185
Petter Ronnqvist       80   42   26   68  293
Eric Boulton           82   24   32   56  265
Daniel Archambault     72   13   40   53   69
Mike Hanson            79    9   38   47  199
Lucio DeMartinis       62   13   31   44   72
Jamie Pushor           61    4   21   25  101

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Tom Buckley            48   3,54
Eric Fichaud           33   3,58


FARM STATS FOR Philadelph

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Darren Mortier         71   37   40   77  172
Ramil Saifulin         82   36   35   71  109
Bob Prier              67   27   36   63   99
Steven Low             54   29   30   59  127
Dmitri Starostenko     77   24   30   54  269
Chris Lane             82   25   23   48  155
Mike Rathje            63    9   30   39  106
Mark Polak             33   19   15   34   92
Sylvain Blouin         67    5   28   33  134
Warren Richards        19    8   13   21   34
Jeff Toms               4    1    3    4   13
Keith Primeau           2    3    1    4    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Dominic Roussel         2   1,50
Dmitri Subbotin        62   3,18


FARM STATS FOR Phoenix

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Alan Burns             73   38   34   72  120
Brad Englehart         82   25   47   72  125
Per Svartvadet         71   41   30   71  149
Chris Kibermanis       82   25   44   69   99
Greg McEachern         78   29   35   64  231
Doug Sproule           82   17   46   63  151
Kal Fischer            66   29   30   59  170
Mike Gaffney           82   17   37   54   86
Eoin McInerney         63   20   28   48   65
Nolan Baumgartner      64   15   29   44   67
Mattia Baldi           79   13   30   43  171
Aaron Gavey            53   23   19   42  103
Kaj Linna              82   15   25   40  197
Kevin Larson           82    7   30   37   87
Leonid Toropchenko      9    2    6    8   12
Vladislav Yakovenko    11    4    3    7   10
Brad Symes             12    2    5    7   28
Jean-Luc Grand-Pierre   2    0    1    1    7

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mike Corbin            50   3,36
Daniel Juden           32   2,84


FARM STATS FOR Pittsburgh

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jon Sim                82   35   39   74  159
Andrei Nazarov         78   32   33   65  115
Yuri Babenko           70   11   51   62  156
Jonas Hoglund          69   32   29   61   86
Jason Rathbone         61   27   30   57  125
Greg Geldar            52   17   38   55  119
Geoff Sanderson        66   20   35   55  206
Dave Moravec           55   17   33   50  101
Sergei Berezin         69   33   15   48  105
Michal Handzus         49   15   31   46   55
Jason Button           53   16   28   44  169
Rob Shearer            58   20   24   44  106
Aaron Walters          53    6   37   43   68
Nils Ekman             53   21   20   41  174
Rick Kowlasky          52    7   31   38  107
Stanislav Neckar       66    6   29   35  119
Danny Dupont           54    2   22   24  108
Michael Doneghery      35    6   13   19   38
Veli-Pekka Kautonen    20    7   12   19   18
Doug Weight            23    2   15   17   54
Jason Cugnet           32    4   11   15  100
Pavel Gross             5    2    5    7    4
Sandis Ozolinsh         8    2    4    6   14
Johnathon Kelley        4    2    3    5   16
Brian Merker            2    1    2    3    8
Maxim Smelnitsky        7    0    2    2   26
Erik Kamenski           1    0    1    1    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Stephen MacKinnon      51   2,88
Kevin Weekes            5   6,40
Jocelyn Thibault        1   1,00


FARM STATS FOR St-Louis

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ray Giroux            153   14   67   81  318
Joe Nieuwendyk         88   33   46   79  209
Lonny Bohonos          76   38   38   76  189
Billy-Jo MacPherson    82   37   37   74  238
Oleg Maltsev           76   38   35   73  125
Tony Hand              67   46   26   72  163
Jason Sessa            76   26   42   68   78
Mikko Elontra          78   36   29   65  156
Matt Ball              46   21   26   47  115
Robert Svehla          83    6   41   47  136
Kevin Hatcher          80    7   36   43   76
Wade Belak             82    7   30   37   90
Eric Montreuil         35   12   18   30  133
John Smith             45    7   21   28   89
Todd Drake             37    5   19   24   49
Nick Boynton           40   10   13   23  103
Yevgeny Pavlov         20    9    7   16   45
Joey Mullen            19    6    9   15   48
Karl Sanders           18    3    8   11   45
Yanick Dube            10    6    3    9    8
Michal Sykora           4    1    1    2    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Steve Nimigon          67   3,66
Mike Broda              9   3,00


FARM STATS FOR SanJose

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Pat Cordet             82   38   46   84  137
Mark McArthur          79   28   48   76  233
Blake Sloan            82   27   47   74  157
Mike Lankshear         82   43   30   73   79
Andy Sutton           115   20   53   73  108
Bill Kovacs            82   18   52   70  248
Jeff Scissons          82   35   33   68   51
Mark Deyell            75   26   36   62   81
Yuri Litvinov          82   26   34   60  124
Darren Wright          65   22   34   56  130
Cameron Mann           73   21   33   54  149
Jason Woolley          81   14   37   51  212
Sergei Klimentiev      50   11   26   37  149
Steve Konowalchuk      41   14   16   30  107
Craig Stahl            47   12   16   28   33
Adam Graves            23   15    9   24   29
Josh Green             25    7   17   24   16
Pascal Trepanier       50    3   19   22   71
Alexei Kovalev         13    6    9   15   50
Deron Quint            21    2   11   13   33
Kerry Russell          11    5    6   11   17
Brad Ference            7    5    3    8   15
Alexei Zhitnik          1    0    1    1    0
Andrei Zyuzin           1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Sean Evoy              28   4,61
Cory Cyrenne           48   3,08
Jason Reid             16   2,63
Tomas Vokoun            7   4,86


FARM STATS FOR TampaBay

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Milan Kostolny         72   41   36   77   80
Daniel Reja            82   27   38   65  170
Mike Legg              82   32   32   64  172
Steve Rucchin          73   25   32   57   95
Steve Cadieux          82   15   40   55  184
Jonas Soling           82   11   40   51  108
Marc Dupuis            82   22   26   48  179
Chris MacKenzie        58   21   26   47  155
Chris Clancy           82   15   31   46  151
Alexei Baranov         82   11   35   46  151
Steve Jacques          51   22   23   45   71
Juha Riihijarvi        47   18   27   45  115
Jason Disher           79   12   24   36  127
Mark Recchi            39    9   15   24   85
Ian Moran              44    8   11   19   98
Andrei Nikolishin      28    4   13   17   91
Mats Lindgren          13    5    7   12   27
Jukka Marttila         12    4    5    9   24
Darrin Shannon         10    1    5    6   19
Cory Sarich             9    0    4    4   10
Dean Capuano            5    3    1    4   11
Todd Sparks             1    2    0    2    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
John McKersie          20   3,60
Ruslan Shafikov        36   3,39
Mike Mader             25   2,24


FARM STATS FOR Toronto

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Matt Brait             82   48   35   83  181
Aren Miller            81   48   31   79   93
Valentin Morozov       80   36   38   74  134
Jake Deadmarsh         81   38   22   60  187
Steve Shireffs         66   10   40   50  109
Dimitri Klevakin       75   10   38   48   98
Terry Friesen          78    8   35   43  158
Tommi Rajamaki         82    9   34   43  187
Kirk Dewaele           73    5   37   42  173
Sergei Voronov         51   10   26   36   39
Owen Nolan             35   17   13   30   63
Antti Tormanen         27   20    8   28   26
Peter Ekroth           40   14   13   27   70
Sergei Zolotov         13    5    8   13   41
Steve Chartrand        18    3    5    8   42
Jason Currie            4    2    3    5    8
Jim McKenzie            3    0    1    1    9
Stephen Lombardi        3    0    0    0    0
Chris Patrick           1    0    0    0    7

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Chris O'Rourke         63   2,33
Tero Toivola            3   2,00


FARM STATS FOR Vancouver

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Josef Marha            82   31   43   74  159
Tommi Miettinen        84   37   28   65  140
Scott Farrell          82   21   43   64  186
Chris Szysky           61   42   21   63  132
Jeremy Stevenson       82   19   44   63  123
Tony Iob               82   27   33   60   84
Jimmy Roy              82   21   38   59  165
Sami Nuutinen          82   15   43   58  202
Matt Cooke             82   20   36   56  188
Daniel Stephano        52   28   24   52  110
Martin Lapointe        69   24   27   51  120
Thomas Vlasak          82   25   24   49   93
Petr Buzek             76   12   26   38  141
Chris Tok              36   12   19   31   69
Ryan Smyth             30    9   15   24   66
Aaron Kriss             8    4    6   10   12
Daniel Reimann         13    3    5    8   26

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Konstantin Kalmikov    26   3,38
Chris Mason            56   3,50


FARM STATS FOR Washington

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Keith McCambridge      85   33   52   85   93
Grant Marshall         82   35   37   72  114
James Kosecki          82   49   23   72  162
Bill Lindsay           77   24   45   69  187
Dmitri Khristich       82   32   36   68  177
Leo Gudas              77   28   33   61  126
Tom Noble              82   28   30   58   53
Brian Ulrick           82   13   39   52   82
Curtis Tipler          84   16   33   49   76
Martin Sonnenberg      82   15   32   47  268
Jiri Antonin           82   14   32   46  180
Timothy Harberts       77   13   29   42  175
Jeremy Schaeffer       43   11   22   33   77
JF Fortin              49    9   22   31   97
Fernando Pisani        42   19   11   30  111
Chris Aldous           32   18   11   29   83
Alexander Mogilny      23    8   11   19   65
David Beauregard       37    7   12   19   34
Adam Foote             23    1   12   13   36
Keith Carney           23    0    8    8   42
Sami Kapanen            3    1    1    2   11

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Russell Parent         13   2,54
Mike Buzak              8   4,75
Jamie McLennan        100   2,91


FARM STATS FOR Columbus

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Andrei Petrakov        82   48   35   83  186
Jorgen Jonsson         82   36   42   78  203
Joel Kwiatkowski       82   17   45   62  215
Ryan McKie             78   19   43   62  173
Chris Pittman          82   33   28   61  150
Andre Bouliane         82   11   49   60  175
Rudolf Vercik          82   30   30   60  177
Jeff Lank              50   26   22   48  192
Dan Fowler             32   15   10   25   35
Steve McLaren           5    1    3    4   17
German Titov            1    0    0    0    7

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Kevin Riehl            82   3,71


FARM STATS FOR Minnesota

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Gary Miller            80   31   39   70  178
Stephen Valiquette     83   28   35   63  121
Derek King             82   30   32   62  116
Adam Colagimacomo      60   27   28   55  154
Shawn McEachern        77   21   32   53  197
Brad May               80   14   37   51  158
Per Axelsson           51   17   25   42  157
Daryl Andrews          61   11   29   40  120
Bob Corkum             82   13   25   38   66
Teppo Numminen         82    4   25   29  139
Sebastien Simard       28    9   16   25   76
Paul Wolanski          13   10    1   11   44
Brett Clark            15    2    4    6   42

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Peter Skudra            8   3,75
Eric Meloche           68   4,13
Kevin Kellett           6   2,50
Robert Esche            4   3,50


FARM STATS FOR Trenton

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Rob Mara               82   27   41   68  144
Brian Kent             82   27   39   66  208
Sean Ritchlin          73   41   24   65  158
Lars Weibel            79   26   25   51  116
Tero Lehtera           82   12   32   44  128
Tyrone Garner          50   20   22   42   74
Pasi Huura             53   13   27   40  137
Dmitri Vlasenkov       57   12   27   39   55
Dick Tarnstrom         67   12   26   38   75
Yuri Kuznetsov         82   19   17   36  173
Roman Malov            17    3    9   12   65
Daniel Briere           9    6    4   10   22
Alexei Tezikov          8    1    5    6   40
Kevin Harper            7    1    4    5    4
Juha Ylonen             2    0    2    2    6
Peter Forsberg          2    1    0    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Tom Askey              39   3,44
Tony Tuzzolino         26   3,73
Scott McCormack        31   4,97


FARM STATS FOR GrandRapid

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Chris Schmidt          76   41   29   70  147
Richard Zednik         82   32   27   59  192
Yevgeny Belosheiken    82   10   47   57  107
Glenn Crawford         82   20   28   48  225
Dale Jameson           58   19   25   44  126
Ken Hemenway           57   22   21   43   91
Artem Anisimov         41   17   23   40   95
Eric Cairns            81   14   23   37  117
Bryan Muir             82    6   26   32  159
Shawn McNeil           71    5   24   29  191
David Struch           36   14   15   29  118
Yuri Smirnov           30    5    8   13   69
Ivan Vologzhaninov     13    5    6   11   83
Michael Tompson         6    3    3    6   16
Dale Hooper             7    3    2    5    4
Rob Niedermayer         3    2    1    3    2
Josh Holden             5    1    2    3   14

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
JS Giguere              3   2,00
Tommy Salo              1   3,00
Colin Cloutier         38   3,05
Andrei Samokhvalov     39   3,13