ANHS XtraStats


(As of 08/12/2003 01:24:39)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Kevin Prince              Nashville       C   82  59  68 127 319  78 1992 226 3.89 24.3   1.0  2.8  25.5  3.20 1.28 1.55 -0.27
Eric Johnson              Edmonton        C   74  35  85 120 223 221 1708 282 3.01 23.1   3.0  3.8   7.7  2.61 1.41 1.62 -0.22
Paul Kariya               Toronto         LW  80  44  59 103 221  18 1519  12 2.76 19.0   0.2  0.1  84.4  2.91 1.36 1.29 +0.07
Bobby Fredrickson         NYIslander      C   82  42  60 102 261  65 1945 176 3.18 23.7   0.8  2.1  29.9  2.68 1.05 1.24 -0.20
Derek Gibson              NewJersey       C   76  58  44 102 270  34 1887 173 3.55 24.8   0.4  2.3  55.5  2.86 1.08 1.34 -0.26
Jaromir Jagr              NYIslander      RW  82  54  48 102 259  31 1712  13 3.16 20.9   0.4  0.2  55.2  3.03 1.19 1.24 -0.05
James Harper              Phoenix         RW  79  48  53 101 269  16 1881 147 3.41 23.8   0.2  1.9 117.6  2.86 1.07 1.28 -0.20
Teemu Selanne             Minnesota       RW  82  44  56 100 248  22 1629  14 3.02 19.9   0.3  0.2  74.0  3.04 1.23 1.22 +0.01
Bert Clark                LosAngeles      RW  77  44  55  99 267  68 1951 239 3.47 25.3   0.9  3.1  28.7  2.74 1.01 1.29 -0.27
Paul Robertson            Minnesota       LW  79  43  54  97 262  66 1961 275 3.32 24.8   0.8  3.5  29.7  2.67 0.99 1.23 -0.24
Edward O'Brien            Edmonton        LW  79  25  71  96 183 151 1771  70 2.32 22.4   1.9  0.9  11.7  2.07 1.08 1.22 -0.13
Peter Forsberg            Trenton         C   81  27  68  95 204  69 1886 184 2.52 23.3   0.9  2.3  27.3  2.16 1.01 1.17 -0.17
Jeremy Portman            NewJersey       C   74  39  55  94 215  81 1731 193 2.91 23.4   1.1  2.6  21.4  2.48 1.09 1.27 -0.18
Pavel Bure                Edmonton        RW  73  52  42  94 193  57 1357  10 2.64 18.6   0.8  0.1  23.8  2.84 1.39 1.29 +0.10
Alexei Yashin             Columbus        C   82  42  50  92 279  40 2088  78 3.40 25.5   0.5  1.0  52.2  2.67 0.88 1.12 -0.24
Brian Barr                Dallas          C   79  36  53  89 258  42 2000 195 3.27 25.3   0.5  2.5  47.6  2.58 0.89 1.13 -0.24
Guy Lehoux                Columbus        C   74  35  54  89 190 192 1547 205 2.57 20.9   2.6  2.8   8.1  2.46 1.15 1.20 -0.05
Tim Chase                 NYIslander      LW  77  27  61  88 164  26 1680 247 2.13 21.8   0.3  3.2  64.6  1.95 1.05 1.14 -0.10
Jody Praznik              Buffalo         C   82  30  57  87 165 124 1617 131 2.01 19.7   1.5  1.6  13.0  2.04 1.08 1.06 +0.02
Martin Straka             Carolina        C   82  34  53  87 202  26 1838  67 2.46 22.4   0.3  0.8  70.7  2.20 0.95 1.06 -0.11

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Brian Arthur              Toronto         C   76  16  70  86 189  34 1507  82 2.49 19.8   0.4  1.1  44.3  2.51 1.14 1.13 +0.01
John Morrow               Buffalo         LW  80  41  45  86 260  57 1840 212 3.25 23.0   0.7  2.6  32.3  2.83 0.93 1.08 -0.14
Scott McCrory             Florida         C   81  23  62  85 178  98 1783 217 2.20 22.0   1.2  2.7  18.2  2.00 0.95 1.05 -0.10
Stefan Nilsson            Carolina        RW  80  23  62  85 169 105 1486  59 2.11 18.6   1.3  0.7  14.2  2.27 1.14 1.06 +0.08
Andrei Petrunin           Atlanta         LW  82  34  50  84 188 103 1633 155 2.29 19.9   1.3  1.9  15.9  2.30 1.03 1.02 +0.00
Theoren Fleury            GrandRapid      RW  82  27  57  84 201  44 1608  48 2.45 19.6   0.5  0.6  36.5  2.50 1.04 1.02 +0.02
Mike Riley                Buffalo         RW  77  38  45  83 230  61 1516 112 2.99 19.7   0.8  1.5  24.9  3.03 1.09 1.08 +0.02
Pavol Demitra             Columbus        LW  82  41  42  83 220  37 1923  70 2.68 23.5   0.5  0.9  52.0  2.29 0.86 1.01 -0.15
Roman Bozek               Calgary         LW  77  28  55  83 176  65 1584 161 2.29 20.6   0.8  2.1  24.4  2.22 1.05 1.08 -0.03
John LeClair              Atlanta         LW  82  40  41  81 222  51 1776  96 2.71 21.7   0.6  1.2  34.8  2.50 0.91 0.99 -0.08
Patrik Elias              Nashville       LW  77  29  52  81 165  10 1372  88 2.14 17.8   0.1  1.1 137.2  2.41 1.18 1.05 +0.13
Shorty Forrest            Nashville       RW  79  22  59  81 184  36 1590  93 2.33 20.1   0.5  1.2  44.2  2.31 1.02 1.03 -0.01
Eric Lindros              Chicago         C   76  33  47  80 210  99 1755 220 2.76 23.1   1.3  2.9  17.7  2.39 0.91 1.05 -0.14
Jason Allison             Chicago         C   82  28  51  79 190  38 1749  98 2.32 21.3   0.5  1.2  46.0  2.17 0.90 0.96 -0.06
Nicklas Lidstrom          NewJersey       D   77  12  67  79 169   8 2086  23 2.19 27.1   0.1  0.3 260.8  1.62 0.76 1.03 -0.27
Rod Corrigan              Phoenix         LW  82  33  45  78 229  63 1410 127 2.79 17.2   0.8  1.5  22.4  3.25 1.11 0.95 +0.16
Zigmund Palffy            Atlanta         RW  82  34  44  78 182  38 1481  52 2.22 18.1   0.5  0.6  39.0  2.46 1.05 0.95 +0.10
Doug Wolf                 Montreal        C   81  35  42  77 248 113 1852 157 3.06 22.9   1.4  1.9  16.4  2.68 0.83 0.95 -0.12
Kevin Rappana             NYRangers       C   81  30  47  77 164 150 1664 218 2.02 20.5   1.9  2.7  11.1  1.97 0.93 0.95 -0.03
Donald Kelly              Edmonton        RW  78  27  49  76 184  91 1390 120 2.36 17.8   1.2  1.5  15.3  2.65 1.09 0.97 +0.12

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Daniel Murphy             Dallas          C   81  43  32  75 219  24 1724 161 2.70 21.3   0.3  2.0  71.8  2.54 0.87 0.93 -0.06
Dave Glover               Dallas          LW  81  35  40  75 201  89 1693 137 2.48 20.9   1.1  1.7  19.0  2.37 0.89 0.93 -0.04
George Hirschbeck         Boston          LW  82  15  60  75 162  48 1769 153 1.98 21.6   0.6  1.9  36.9  1.83 0.85 0.91 -0.07
Jeff Kruesel              Anaheim         C   80  20  55  75 177  22 1787 151 2.21 22.3   0.3  1.9  81.2  1.98 0.84 0.94 -0.10
Mike Veisor               Edmonton        C   82  46  29  75 252  80 2037 274 3.07 24.8   1.0  3.3  25.5  2.47 0.74 0.91 -0.18
Ross Parsons              NYIslander      LW  82  30  45  75 181  62 1587  54 2.21 19.4   0.8  0.7  25.6  2.28 0.95 0.91 +0.03
Jed Fiebelkorn            Minnesota       C   82  29  45  74 168  78 1711 235 2.05 20.9   1.0  2.9  21.9  1.96 0.86 0.90 -0.04
Jeff Lembke               NewJersey       LW  72  12  62  74  98  24 1230 201 1.36 17.1   0.3  2.8  51.3  1.59 1.20 1.03 +0.18
Kenneth Kennholt          Phoenix         C   82  14  60  74 126  55 1467 204 1.54 17.9   0.7  2.5  26.7  1.72 1.01 0.90 +0.11
Roman Lyashenko           Phoenix         C   80  25  49  74 162  71 1582 129 2.02 19.8   0.9  1.6  22.3  2.05 0.94 0.93 +0.01
Ari Matilainen            Carolina        LW  82  24  49  73 160  22 1629 166 1.95 19.9   0.3  2.0  74.0  1.96 0.90 0.89 +0.01
Keith Cameron             Phoenix         LW  76  33  40  73 189 137 1392 264 2.49 18.3   1.8  3.5  10.2  2.72 1.05 0.96 +0.09
Paul Rutherford           Florida         C   82  20  53  73 170  69 1704 144 2.07 20.8   0.8  1.8  24.7  2.00 0.86 0.89 -0.03
Pavel Komarov             Anaheim         C   81  12  61  73 125  62 1669 166 1.54 20.6   0.8  2.0  26.9  1.50 0.87 0.90 -0.03
Jan Bergman               Buffalo         LW  82  43  29  72 232  64 1645  99 2.83 20.1   0.8  1.2  25.7  2.82 0.88 0.88 -0.00
Mario Lemieux             St-Louis        C   82  29  43  72 164  38 1589  98 2.00 19.4   0.5  1.2  41.8  2.06 0.91 0.88 +0.03
Saku Koivu                Toronto         C   77  17  55  72 165  10 1517  61 2.14 19.7   0.1  0.8 151.7  2.18 0.95 0.94 +0.01
Alexander Andrijevski     Carolina        C   82  20  51  71 168 144 1453 114 2.05 17.7   1.8  1.4  10.1  2.31 0.98 0.87 +0.11
Markus Naslund            Colorado        RW  82  37  34  71 188  91 1619  44 2.29 19.7   1.1  0.5  17.8  2.32 0.88 0.87 +0.01
Mike Brown                TampaBay        RW  82  34  37  71 185  47 1523 137 2.26 18.6   0.6  1.7  32.4  2.43 0.93 0.87 +0.07

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Ryan Friday               NYIslander      D   82  12  59  71 188  36 1740 147 2.29 21.2   0.4  1.8  48.3  2.16 0.82 0.87 -0.05
Steve Locke               Anaheim         LW  82  34  37  71 221  99 2053 254 2.70 25.0   1.2  3.1  20.7  2.15 0.69 0.87 -0.17
Tony Amonte               Phoenix         RW  79  44  27  71 245  91 1612  15 3.10 20.4   1.2  0.2  17.7  3.04 0.88 0.90 -0.02
Andrew Lorraine           NewJersey       LW  82  26  44  70 222  63 1741 149 2.71 21.2   0.8  1.8  27.6  2.55 0.80 0.85 -0.05
Joseph Frederick          Ottawa          RW  82  14  56  70 144 177 1591 307 1.76 19.4   2.2  3.7   9.0  1.81 0.88 0.85 +0.03
Marty Schriner            Edmonton        D   78  15  55  70 157  44 1573 211 2.01 20.2   0.6  2.7  35.8  2.00 0.89 0.90 -0.01
Mike Grier                Washington      RW  80  34  36  70 174  46 1440 221 2.17 18.0   0.6  2.8  31.3  2.42 0.97 0.88 +0.10
Steve Patterson           Calgary         C   76  23  47  70 171  26 1628  87 2.25 21.4   0.3  1.1  62.6  2.10 0.86 0.92 -0.06
Valeri Bure               Columbus        RW  82  31  39  70 175  24 1472 163 2.13 18.0   0.3  2.0  61.3  2.38 0.95 0.85 +0.10
Danny Bousquet            Boston          RW  81  43  26  69 233  68 1663  57 2.88 20.5   0.8  0.7  24.5  2.80 0.83 0.85 -0.02
Marco Sturm               Calgary         C   78  22  47  69 182  36 1688 162 2.33 21.6   0.5  2.1  46.9  2.16 0.82 0.88 -0.07
Stu Besney                TampaBay        LW  79  31  38  69 188  52 1534 122 2.38 19.4   0.7  1.5  29.5  2.45 0.90 0.87 +0.03
Brian Leetch              Florida         D   78  15  53  68 141  22 1564 221 1.81 20.1   0.3  2.8  71.1  1.80 0.87 0.87 -0.00
Dino Grossi               Columbus        LW  74  38  30  68 186 186 1432  61 2.51 19.4   2.5  0.8   7.7  2.60 0.95 0.92 +0.03
Kris Beech                SanJose         C   80  26  42  68 161  59 1620 162 2.01 20.3   0.7  2.0  27.5  1.99 0.84 0.85 -0.01
Ron Hunter                Columbus        RW  82  23  45  68 192  19 1457 135 2.34 17.8   0.2  1.6  76.7  2.64 0.93 0.83 +0.10
Viktor Kozlov             TampaBay        C   74  18  50  68 144   8 1603  53 1.95 21.7   0.1  0.7 200.4  1.80 0.85 0.92 -0.07
Vincent Lecavalier        SanJose         C   82  26  42  68 175  16 1713 113 2.13 20.9   0.2  1.4 107.1  2.04 0.79 0.83 -0.04
Mark Sorensen             Montreal        RW  81  19  48  67 194  53 1585  74 2.40 19.6   0.7  0.9  29.9  2.45 0.85 0.83 +0.02
Mike McGhan               Montreal        C   81  25  42  67 155  52 1491  97 1.91 18.4   0.6  1.2  28.7  2.08 0.90 0.83 +0.07

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Miroslav Satan            Philadelph      LW  82  35  32  67 224  50 1954  32 2.73 23.8   0.6  0.4  39.1  2.29 0.69 0.82 -0.13
Todd Henderson            Montreal        LW  77  20  47  67 142  30 1204 152 1.84 15.6   0.4  2.0  40.1  2.36 1.11 0.87 +0.24
David St-Pierre           LosAngeles      LW  82  20  46  66 137  71 1577 172 1.67 19.2   0.9  2.1  22.2  1.74 0.84 0.80 +0.03
Jason Smart               Minnesota       LW  79  18  48  66 148  36 1412  48 1.87 17.9   0.5  0.6  39.2  2.10 0.93 0.84 +0.10
Matthew Mallgrave         Florida         C   81  27  39  66 171  34 1578 217 2.11 19.5   0.4  2.7  46.4  2.17 0.84 0.81 +0.02
Soren True                NYIslander      RW  75  17  49  66 139 110 1278 111 1.85 17.0   1.5  1.5  11.6  2.18 1.03 0.88 +0.15
Gary Kitching             Pittsburgh      RW  79  29  36  65 175  39 1375 127 2.22 17.4   0.5  1.6  35.3  2.55 0.95 0.82 +0.12
Keith Tkachuk             Florida         LW  75  39  26  65 197  92 1459 130 2.63 19.5   1.2  1.7  15.9  2.70 0.89 0.87 +0.02
Patrick Marleau           Boston          C   81  25  40  65 149  34 1560  81 1.84 19.3   0.4  1.0  45.9  1.91 0.83 0.80 +0.03
Robert Dome               Trenton         RW  82  23  42  65 157  44 1566  81 1.91 19.1   0.5  1.0  35.6  2.01 0.83 0.79 +0.04
Spencer Meany             Ottawa          RW  81  26  39  65 220  39 1853  67 2.72 22.9   0.5  0.8  47.5  2.37 0.70 0.80 -0.10
Andrei Sidorov            TampaBay        C   83  17  46  63 153 245 1415 132 1.84 17.0   3.0  1.6   5.8  2.16 0.89 0.76 +0.13
Brenden Morrow            Calgary         LW  82  31  32  63 138 228 1538 277 1.68 18.8   2.8  3.4   6.7  1.79 0.82 0.77 +0.05
Robb McIntyre             Anaheim         RW  77  26  37  63 195  64 1399 165 2.53 18.2   0.8  2.1  21.9  2.79 0.90 0.82 +0.08
Thomas Clark              Florida         RW  76  30  33  63 176 114 1305 106 2.32 17.2   1.5  1.4  11.4  2.70 0.97 0.83 +0.14
David Legwand             LosAngeles      C   69  32  30  62 157  51 1465 145 2.28 21.2   0.7  2.1  28.7  2.14 0.85 0.90 -0.05
Doug Brown                Montreal        RW  82  26  36  62 224  16 1809 167 2.73 22.1   0.2  2.0 113.1  2.48 0.69 0.76 -0.07
Jeff Blumer               Atlanta         C   79  31  31  62 171 169 1644 140 2.16 20.8   2.1  1.8   9.7  2.08 0.75 0.78 -0.03
Michal Grosek             NewJersey       RW  81  25  37  62 171  33 1479 117 2.11 18.3   0.4  1.4  44.8  2.31 0.84 0.77 +0.07
Glen Wisser               Vancouver       RW  82  18  43  61 172   8 1599 261 2.10 19.5   0.1  3.2 199.9  2.15 0.76 0.74 +0.02

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Ivan Novoseltsev          Edmonton        LW  80  32  29  61 174  42 1351  66 2.17 16.9   0.5  0.8  32.2  2.58 0.90 0.76 +0.14
Mark Krys                 Chicago         LW  79  32  29  61 163  98 1402 122 2.06 17.7   1.2  1.5  14.3  2.33 0.87 0.77 +0.10
Radek Dvorak              NYRangers       RW  81  24  37  61 154  12 1404  31 1.90 17.3   0.1  0.4 117.0  2.19 0.87 0.75 +0.12
Torsten Kienass           Ottawa          C   81  20  41  61 159  55 1415 207 1.96 17.5   0.7  2.6  25.7  2.25 0.86 0.75 +0.11
Trevor Duhaime            Florida         RW  76  23  38  61 117  19 1124 102 1.54 14.8   0.3  1.3  59.2  2.08 1.09 0.80 +0.28
Benoit Lebeau             St-Louis        C   82  17  43  60 141  87 1406  38 1.72 17.1   1.1  0.5  16.2  2.01 0.85 0.73 +0.12
Darryl Laplante           Detroit         C   82  22  38  60 152 108 1632 107 1.85 19.9   1.3  1.3  15.1  1.86 0.74 0.73 +0.00
Denis Peterson            NewJersey       RW  80  20  40  60 192 151 1505  70 2.40 18.8   1.9  0.9  10.0  2.55 0.80 0.75 +0.05
Jeremy Roenick            Washington      C   71  17  43  60 131  84 1272 126 1.85 17.9   1.2  1.8  15.1  2.06 0.94 0.85 +0.10
Joe Sampson               TampaBay        D   82  16  44  60 180 110 1785 165 2.20 21.8   1.3  2.0  16.2  2.02 0.67 0.73 -0.06
Adam Deadmarsh            Detroit         RW  80  24  35  59 152 140 1444 182 1.90 18.1   1.8  2.3  10.3  2.11 0.82 0.74 +0.08
Doug Battaglia            Trenton         LW  81  22  37  59 128 185 1343 165 1.58 16.6   2.3  2.0   7.3  1.91 0.88 0.73 +0.15
Kurt Stahura              Vancouver       LW  82  29  30  59 157  61 1562  63 1.91 19.0   0.7  0.8  25.6  2.01 0.76 0.72 +0.04
Markus Akerblom           Montreal        LW  74  25  34  59 149 132 1373 119 2.01 18.6   1.8  1.6  10.4  2.17 0.86 0.80 +0.06
Oleg Kvasha               Toronto         LW  82  27  32  59 199  78 1606  42 2.43 19.6   1.0  0.5  20.6  2.48 0.73 0.72 +0.02
Denis Willies             Ottawa          LW  80  30  28  58 205  89 1534 177 2.56 19.2   1.1  2.2  17.2  2.67 0.76 0.72 +0.03
Joe Thornton              Vancouver       C   82  25  33  58 151  70 1463 220 1.84 17.8   0.9  2.7  20.9  2.06 0.79 0.71 +0.09
Marian Hossa              NYIslander      LW  77  31  27  58 188  40 1689 123 2.44 21.9   0.5  1.6  42.2  2.23 0.69 0.75 -0.07
Michael Peca              Minnesota       C   81  31  27  58 220  73 1798 315 2.72 22.2   0.9  3.9  24.6  2.45 0.65 0.72 -0.07
Sami Kapanen              Washington      RW  81  27  31  58 157  15 1398 123 1.94 17.3   0.2  1.5  93.2  2.25 0.83 0.72 +0.11

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Sergei Tertyshny          SanJose         RW  81  33  25  58 177  78 1398  50 2.19 17.3   1.0  0.6  17.9  2.53 0.83 0.72 +0.11
Andrei Yakhanov           NYIslander      C   79  15  42  57 111  20 1224  43 1.41 15.5   0.3  0.5  61.2  1.81 0.93 0.72 +0.21
Daniel Tkaczuk            Buffalo         C   78  25  32  57 190 103 1546 129 2.44 19.8   1.3  1.7  15.0  2.46 0.74 0.73 +0.01
David Pancoe              Montreal        RW  82  21  36  57 163 260 1349 151 1.99 16.5   3.2  1.8   5.2  2.42 0.85 0.70 +0.15
Jarome Iginla             Buffalo         RW  82  21  36  57 130  28 1329 145 1.59 16.2   0.3  1.8  47.5  1.96 0.86 0.70 +0.16
Jeff Smyth                Calgary         RW  81  25  32  57 182 122 1603 110 2.25 19.8   1.5  1.4  13.1  2.27 0.71 0.70 +0.01
Jere Lehtinen             Philadelph      RW  82  25  32  57 181  18 1772 108 2.21 21.6   0.2  1.3  98.4  2.04 0.64 0.70 -0.05
Olli Jokinen              NYRangers       C   77  24  33  57 171  46 1881 237 2.22 24.4   0.6  3.1  40.9  1.82 0.61 0.74 -0.13
Petr Sykora               Chicago         C   82  26  31  57 152   2 1312  87 1.85 16.0   0.0  1.1 656.0  2.32 0.87 0.70 +0.17
Sergei Fedorov            Colorado        C   77  24  33  57 184  66 1662  66 2.39 21.6   0.9  0.9  25.2  2.21 0.69 0.74 -0.05
Simon Gagne               Pittsburgh      C   82  23  34  57 191  93 1635 157 2.33 19.9   1.1  1.9  17.6  2.34 0.70 0.70 +0.00
Tim Connolly              LosAngeles      C   82  30  27  57 193 143 1701 145 2.35 20.7   1.7  1.8  11.9  2.27 0.67 0.70 -0.02
Travis Tucker             Detroit         RW  82  21  36  57 181 182 1537  47 2.21 18.7   2.2  0.6   8.4  2.36 0.74 0.70 +0.05
Andrei Kudinov            St-Louis        RW  79  22  34  56 142  57 1320 111 1.80 16.7   0.7  1.4  23.2  2.15 0.85 0.71 +0.14
Brendan Yarmuch           Pittsburgh      LW  67  27  29  56 188  91 1472 203 2.81 22.0   1.4  3.0  16.2  2.55 0.76 0.84 -0.07
Dan Wiebe                 Minnesota       RW  77  34  22  56 179  72 1433 145 2.32 18.6   0.9  1.9  19.9  2.50 0.78 0.73 +0.05
Darcy Cahill              Detroit         D   82  15  41  56 131  27 1663 219 1.60 20.3   0.3  2.7  61.6  1.58 0.67 0.68 -0.01
Greg Leeb                 Washington      LW  69  18  38  56 131  26 1300 104 1.90 18.8   0.4  1.5  50.0  2.02 0.86 0.81 +0.05
Jonathan Cheechoo         Chicago         RW  81  34  22  56 207  55 1534 140 2.56 18.9   0.7  1.7  27.9  2.70 0.73 0.69 +0.04
Mark Smith                Boston          C   81  23  33  56 164  22 1678 150 2.02 20.7   0.3  1.9  76.3  1.95 0.67 0.69 -0.02

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Pavel Torgayev            Chicago         LW  79  23  33  56 155  81 1279  94 1.96 16.2   1.0  1.2  15.8  2.42 0.88 0.71 +0.17
Sergei Samsonov           Carolina        LW  79  24  32  56 139  12 1445  58 1.76 18.3   0.2  0.7 120.4  1.92 0.78 0.71 +0.07
Tim Cole                  Detroit         LW  80  26  30  56 203  66 1496 118 2.54 18.7   0.8  1.5  22.7  2.71 0.75 0.70 +0.05
Artem Chubarov            Philadelph      C   73  20  35  55 162 103 1673 110 2.22 22.9   1.4  1.5  16.2  1.94 0.66 0.75 -0.10
Curtis Brown              Vancouver       LW  77  18  37  55 133  50 1432  87 1.73 18.6   0.6  1.1  28.6  1.86 0.77 0.71 +0.05
Darryl Sydor              Florida         D   80  15  40  55 172  60 1647  70 2.15 20.6   0.8  0.9  27.4  2.09 0.67 0.69 -0.02
Jeff Friesen              Florida         LW  72  16  39  55 157  40 1439 106 2.18 20.0   0.6  1.5  36.0  2.18 0.76 0.76 +0.00
Manny Malhotra            Washington      C   82  24  31  55 196  20 1783 192 2.39 21.7   0.2  2.3  89.2  2.20 0.62 0.67 -0.05
Mike McLaughlin           NYIslander      RW  78  27  28  55 124  34 1055  52 1.59 13.5   0.4  0.7  31.0  2.35 1.04 0.71 +0.34
Otto Hascak               Toronto         RW  72  31  24  55 153  30 1220 222 2.13 16.9   0.4  3.1  40.7  2.51 0.90 0.76 +0.14
Pavel Brendl              Philadelph      RW  83  23  32  55 138  30 1237  76 1.66 14.9   0.4  0.9  41.2  2.23 0.89 0.66 +0.23
Scott Niedermayer         NYIslander      D   82   9  46  55 167  14 1854  94 2.04 22.6   0.2  1.1 132.4  1.80 0.59 0.67 -0.08
Todd Byrd                 Dallas          RW  82  15  40  55 154  34 1521 106 1.88 18.5   0.4  1.3  44.7  2.02 0.72 0.67 +0.05
Brian Grisham             LosAngeles      LW  79  17  37  54 147 103 1238 117 1.86 15.7   1.3  1.5  12.0  2.37 0.87 0.68 +0.19
Don Martin                Chicago         D   67   9  45  54 124  28 1578 204 1.85 23.6   0.4  3.0  56.4  1.57 0.68 0.81 -0.12
Ken Harris                Anaheim         LW  82  23  31  54 179  77 1527 133 2.18 18.6   0.9  1.6  19.8  2.34 0.71 0.66 +0.05
Mike Ribeiro              GrandRapid      C   79  15  39  54 119  39 1125  82 1.51 14.2   0.5  1.0  28.8  2.12 0.96 0.68 +0.28
Paul Lepler               St-Louis        LW  78  24  30  54 113  38 1245 112 1.45 16.0   0.5  1.4  32.8  1.82 0.87 0.69 +0.18
Andrei Potaichuk          TampaBay        RW  82   8  45  53 100  30 1149 148 1.22 14.0   0.4  1.8  38.3  1.74 0.92 0.65 +0.28
Andrew Wolf               Dallas          RW  82  19  34  53 159 223 1655 115 1.94 20.2   2.7  1.4   7.4  1.92 0.64 0.65 -0.01

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Dean Capuano              TampaBay        RW  69  23  30  53 146 107 1355 214 2.12 19.6   1.6  3.1  12.7  2.15 0.78 0.77 +0.01
Jason Firth               Phoenix         D   79  11  42  53 120 153 1844  66 1.52 23.3   1.9  0.8  12.1  1.30 0.57 0.67 -0.10
Mike Modano               Ottawa          C   74  25  28  53 195  38 1395  10 2.64 18.9   0.5  0.1  36.7  2.80 0.76 0.72 +0.04
Ole-Eskild Dahlstrom      SanJose         LW  80   9  44  53 107 165 1473  79 1.34 18.4   2.1  1.0   8.9  1.45 0.72 0.66 +0.06
Richard Park              Trenton         C   80  20  33  53 142  27 1366  28 1.77 17.1   0.3  0.3  50.6  2.08 0.78 0.66 +0.11
Rick Corriveau            Vancouver       LW  73  16  37  53 142 212 1247 176 1.95 17.1   2.9  2.4   5.9  2.28 0.85 0.73 +0.12
Scott Andrews             Columbus        D   77   3  50  53 121  38 1721 228 1.57 22.4   0.5  3.0  45.3  1.41 0.62 0.69 -0.07
Sergei Sveltov            St-Louis        D   82   6  47  53 126  64 1553  91 1.54 18.9   0.8  1.1  24.3  1.62 0.68 0.65 +0.04
Xavier Majic              Chicago         D   78  15  38  53 142  51 1500 132 1.82 19.2   0.7  1.7  29.4  1.89 0.71 0.68 +0.03
Chris Pronger             Dallas          D   81   7  45  52 147 170 1988 293 1.81 24.5   2.1  3.6  11.7  1.48 0.52 0.64 -0.12
Rob Niedermayer           GrandRapid      C   79  17  35  52 125  48 1510  48 1.58 19.1   0.6  0.6  31.5  1.66 0.69 0.66 +0.03
Timo Peltomaa             Ottawa          D   80  11  41  52 190  77 2021  72 2.38 25.3   1.0  0.9  26.2  1.88 0.51 0.65 -0.14
Chris Nelson              Pittsburgh      LW  81  32  19  51 159  40 1321 110 1.96 16.3   0.5  1.4  33.0  2.41 0.77 0.63 +0.14
Jaroslav Miklenda         Carolina        RW  70  16  35  51 118  29 1112 106 1.69 15.9   0.4  1.5  38.3  2.12 0.92 0.73 +0.19
Jimmy Provencher          Colorado        LW  80  17  34  51 128  49 1440 233 1.60 18.0   0.6  2.9  29.4  1.78 0.71 0.64 +0.07
Martin Bergeron           Detroit         C   82  22  29  51 136 110 1265  98 1.66 15.4   1.3  1.2  11.5  2.15 0.81 0.62 +0.18
Neil Savary               Boston          LW  79  19  32  51 144  24 1286  48 1.82 16.3   0.3  0.6  53.6  2.24 0.79 0.65 +0.15
Patrik Stefan             Philadelph      C   73  20  31  51 151  41 1384 116 2.07 19.0   0.6  1.6  33.8  2.18 0.74 0.70 +0.04
Boris Mironov             Buffalo         D   79  11  39  50 141  91 1878 355 1.78 23.8   1.2  4.5  20.6  1.50 0.53 0.63 -0.10
Daymond Langkow           Nashville       LW  77  19  31  50 162  50 1489  35 2.10 19.3   0.6  0.5  29.8  2.18 0.67 0.65 +0.02

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Greg Draper               Minnesota       D   82   5  45  50  95  90 1836 240 1.16 22.4   1.1  2.9  20.4  1.03 0.54 0.61 -0.07
Jan Bulis                 Montreal        C   82  24  26  50 156  28 1395 141 1.90 17.0   0.3  1.7  49.8  2.24 0.72 0.61 +0.11
Martin Skoula             Nashville       D   77  11  39  50 168  57 1676  65 2.18 21.8   0.7  0.8  29.4  2.00 0.60 0.65 -0.05
Mike Hirth                Atlanta         D   82   4  46  50 106  82 1652  96 1.29 20.1   1.0  1.2  20.1  1.28 0.61 0.61 -0.00
