(As of mardi, août 12 2003)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 94  Jeff Kruesel          ANA  80  20  55  75   1  22  5  2  3  0  151  177  11,3  0  0
F 80  Pavel Komarov         ANA  81  12  61  73  -8  62  2  1  1  0  166  125   9,6  0  6
F 73  Steve Locke           ANA  82  34  37  71   0  99 13  1  3  0  254  221  15,4  2  2
F 2   Robb McIntyre         ANA  77  26  37  63   8  64  5  1  3  1  165  195  13,3  0  2
F 35  Ken Harris            ANA  82  23  31  54 -16  77  4  0  4  0  133  179  12,8  1  6
F 72  Karri Kivi            ANA  79  22  19  41   6 307  8  0  4  0   47  167  13,2  0  3
D 31  David Di Vita         ANA  66   5  36  41  11  14  1  0  1  0  177  116   4,3  0  0
F 74  Petr Pavlas           ANA  82   9  28  37 -13  96  0  0  3  0   55  108   8,3  1  1
D 71  Justin Lafayette      ANA  72  16  20  36  -7  68  5  1  0  0   97  181   8,8  0  0
D 29  Jeff Ricciardi        ANA  74  16  17  33  -9  74  4  1  5  0   80  153  10,5  0  1
D 52  Brian Regan           ANA  82  13  20  33 -11  52  1  1  0  0   72  180   7,2  0  0
F 45  Steve Torgenson       ANA  77  14  16  30   5  36  2  1  3  0   68   80  17,5  1  1
F 93  Mika Stromberg        ANA  78  14  13  27  -8 205  5  1  2  1  178   90  15,6  0  0
F 20  Hnat Domenichelli     ANA  73   6  17  23   5   6  1  0  0  0   61   62   9,7  0  0
F 33  Jason Arnott          ANA  81   8   8  16 -24  54  0  0  2  1  128   78  10,3  0  1
D 58  Jukka Suomalainen     ANA  69   9   5  14 -14  40  1  0  1  0   75  104   8,7  0  1
D 7   John Demarco          ANA  79   5   8  13   8 188  0  0  1  0  124   91   5,5  0  0
D 50  Albert O'Connell      ANA  47   3   5   8   3  20  0  0  1  0   65   43   7,0  0  0
D 47  Brad Brown            ANA  20   1   6   7   0  99  0  0  0  0   62   23   4,3  0  2
F 63  Peter Jones           ANA  59   2   3   5   6   8  0  0  0  0   11   11  18,2  0  0
G 34  Arturs Irbe           ANA  62   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
F 4  *David Brosseau        ANA   1   0   1   1   1   0  0  0  0  0    2    2   0,0  0  1
F 16 *Brad Rubachuk         ANA   1   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
D 3  *Erich Goldman         ANA   6   0   0   0  -2   0  0  0  0  0    7    6   0,0  0  0
G 30  Scott Langkow         ANA   9   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
F 23  Todd Harvey           ANA   8   0   0   0  -2   2  0  0  0  0    1    5   0,0  0  0
F 38  Warren Luhning        ANA  16   0   0   0   0   2  0  0  0  0    4    2   0,0  0  0
G 1  *Dmitri Shulga         ANA  32   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              ANA  82 258 445 703    1597 57 10 37  3 2183 2400  10,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 *Dmitri Shulga ANA 32 1538 3,28 12 11 3 0 84 703 ,881 0 0 34 Arturs Irbe ANA 62 3383 3,05 25 26 4 4 172 1507 ,886 0 2 30 Scott Langkow ANA 9 52 4,62 0 0 1 0 4 18 ,778 2 0 ------------------------------------------------------------------------------------ Anaheim Totals ANA 82 4973 3,14 37 37 8 4 260 2228 ,883

Atlanta

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 45  Andrei Petrunin       ATL  82  34  50  84  30 103  7  1  4  0  155  188  18,1  0  0
F 25  John LeClair          ATL  82  40  41  81 -20  51 10  2  4  1   96  222  18,0  0  0
F 22  Zigmund Palffy        ATL  82  34  44  78  31  38  3  2  7  0   52  182  18,7  0  0
F 34  Jeff Blumer           ATL  79  31  31  62   1 169  5  3  5  0  140  171  18,1  0  0
D 5   Mike Hirth            ATL  82   4  46  50  12  82  0  0  0  0   96  106   3,8  0  4
D 38  Brad Lukowich         ATL  80  12  37  49   4 131  3  0  0  1   69  115  10,4  0  0
F 31  J-P Dumont            ATL  74  23  22  45  -9  31  9  3  5  0   82  126  18,3  0  0
F 12  Gregory Johnson       ATL  82  19  25  44  -6  56  2  0  1  2   98  133  14,3  1  1
F 2   Mark Pivetz           ATL  81  11  24  35  11  65  4  0  1  0   62   76  14,5  0  0
D 72  David Leskiw          ATL  77   5  26  31 -19  89  0  0  1  0  131   87   5,7  0  0
D 64  Daniel Martin         ATL  73   4  27  31  10  96  1  0  0  0  128  103   3,9  0  0
F 3  *Ola Sandberg          ATL  41  12  18  30   1  28  1  0  1  0   81   59  20,3  0  1
F 18  Rod Brind'Amour       ATL  59   9  17  26   1  32  2  0  0  0   27   71  12,7  0  3
                            GRG  10   2   0   2  -5   0  1  0  1  0    5   13  15,4  0  0
                            TOT  69  11  17  28  -4  32  3  0  1  0   27   84  13,1  0  3
D 98  Matt Hayes            ATL  82   6  20  26   5 190  1  1  1  0  167  115   5,2  1  1
F 7   Zdenek Skorepa        ATL  52  10  13  23   0 110  4  0  1  0   30   69  14,5  0  1
D 20  Alain Nasreddine      ATL  43   2  19  21  15 163  0  0  1  0   53   38   5,3  0  0
F 15  Marty Reasoner        ATL  69   9  11  20  11   8  0  2  2  0   41   56  16,1  0  0
F 11  Joel Irving           ATL  77  12   5  17   2  20  0  0  2  0   31   87  13,8  0  0
D 17 *Sergei Luchinkin      ATL  39   4   9  13  11 133  0  0  1  0   46   36  11,1  1  2
F 9  *Jeff Kealty           ATL  36   4   5   9   2  10  0  0  0  0   25   33  12,1  0  1
F 57  Mike Fisher           ATL  26   3   6   9  -4  16  1  0  0  0   13   25  12,0  0  0
D 13 *Shawn Gervais         ATL  16   0   4   4  -1  27  0  0  0  0   26   16   0,0  0  0
G 42  Jerome Butler         ATL  67   0   3   3   0  16  0  0  0  0    0    0   0.0  0  0
F 10  Peter Strom           ATL  12   0   3   3   2   4  0  0  0  0   18   13   0,0  0  0
D 16 *Nicholas Lent         ATL   1   0   1   1   2   0  0  0  0  0    0    4   0,0  0  1
G 29 *Chris Herperger       ATL  12   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
F 91  Ted Miskolczi         ATL  10   0   0   0  -3  26  0  0  0  0    1    8   0,0  0  0
G 1   Marc Denis            ATL  28   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Atlanta Totals              ATL  82 290 508 798    1694 54 14 38  4 1668 2152  13,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 29 *Chris Herperger ATL 12 618 4,56 4 6 0 0 47 315 ,851 0 1 1 Marc Denis ATL 28 708 3,56 3 4 2 0 42 352 ,881 0 0 42 Jerome Butler ATL 67 3644 3,38 31 26 6 2 205 1886 ,891 16 3 ------------------------------------------------------------------------------------ Atlanta Totals ATL 82 4970 3,55 38 36 8 2 294 2553 ,885

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 26  George Hirschbeck     BOS  82  15  60  75  -8  48  3  1  0  0  153  162   9,3  0  2
F 78  Danny Bousquet        BOS  75  42  23  65  -8  62  9  0  4  0   57  219  19,2  2  2
                            PIT   6   1   3   4  -5   6  0  0  0  0    1   14   7,1  0  0
                            TOT  81  43  26  69 -13  68  9  0  4  0   57  233  18,5  2  2
F 14  Patrick Marleau       BOS  81  25  40  65  -9  34  6  1  6  0   81  149  16,8  0  0
F 76  Mark Smith            BOS  81  23  33  56  -2  22  7  1  5  0  150  164  14,0  1  2
F 7   Neil Savary           BOS  79  19  32  51 -37  24  5  0  1  0   48  144  13,2  1  1
F 32  Milan Hejduk          BOS  80  17  32  49  -6  20  5  0  2  0   40  119  14,3  0  0
D 9   Ben Clymer            BOS  82  10  35  45 -20 207  2  0  1  0  107   88  11,4  0  0
F 58  Steve Kariya          BOS  78  20  23  43  -5  39  3  0  2  0  132  122  16,4  0  3
D 48  John McCoy            BOS  75  16  25  41 -13 111  4  2  2  0  252  191   8,4  0  2
                            PIT   3   0   0   0  -3   0  0  0  0  0    8    8   0,0  0  0
                            TOT  78  16  25  41 -16 111  4  2  2  0  252  199   8,0  0  2
D 5   Peter Elvenas         BOS  79   6  35  41   3  70  2  0  1  0  207  110   5,5  0  1
F 47  Libor Prochazka       BOS  80   7  32  39  -2  22  0  0  1  0   37   72   9,7  0  0
D 57  Sergei Gonchar        BOS  78  16  21  37 -24 131  3  1  3  1  103  190   8,4  0  0
D 4  *Bart Turner           BOS  73   8  19  27 -15  72  1  0  1  0   73   77  10,4  0  0
D 29  Rick Schuwerk         BOS  77  11  14  25   0 117  2  0  2  0   94  136   8,1  0  0
F 25  Joacim Esbjors        BOS  25   6  12  18  -9  24  0  0  0  0   14   41  14,6  1  1
F 74 *Justin Davis          BOS  28  10   7  17 -14  22  7  0  1  1   22   45  22,2  1  1
F 42  Ed Ward               BOS  66   2   9  11  -7  12  0  0  0  1   67   33   6,1  0  0
F 24  Alex Tanguay          BOS  68   3   5   8  -3  18  0  0  0  0   15   15  20,0  0  0
F 16  Steve Sullivan        BOS  82   1   7   8  -5   4  0  0  0  0   18   23   4,3  0  0
D 11 *Jim Bermingham        BOS  11   2   0   2  -3   9  1  0  0  0    8   11  18,2  0  0
F 33  Jean-Yves Leroux      BOS  19   0   2   2   1  10  0  0  0  0   37   10   0,0  0  0
G 2   Brian Boucher         BOS  33   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Sami Wahlsten         BOS  51   0   1   1   0   6  0  0  0  0    0    0   0.0  0  0
                            PIT   5   0   0   0   0   5  0  0  0  0    0    0   0.0  0  0
                            TOT  56   0   1   1   0  11  0  0  0  0    0    0   0.0  0  0
G 23 *Mike Muzechka         BOS   3   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
D 17  Jaroslav Spacek       BOS   3   0   0   0   1   0  0  0  0  0    5    1   0,0  0  0
G 31  Curtis Joseph         BOS  40   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  82 260 471 731    1097 60  6 32  3 1720 2144  12,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Curtis Joseph BOS 40 2036 2,86 22 10 3 1 97 914 ,894 0 0 2 Brian Boucher BOS 33 1109 3,90 6 9 1 0 72 542 ,867 0 1 1 Sami Wahlsten BOS 51 2430 4,10 17 23 1 0 166 1263 ,869 6 1 PIT 5 185 5,51 1 1 0 0 17 118 ,856 5 0 TOT 56 2615 4,20 18 24 1 0 183 1381 ,867 11 1 23 *Mike Muzechka BOS 3 166 3,98 1 2 0 0 11 98 ,888 2 0 ------------------------------------------------------------------------------------ Boston Totals BOS 82 5926 3,68 32 45 5 1 363 2935 ,876

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 91  Jody Praznik          BUF  82  30  57  87  21 124  8  1  7  0  131  165  18,2  0  1
F 17  John Morrow           BUF  80  41  45  86   8  57  8  1  8  0  212  260  15,8  1  2
F 68  Mike Riley            BUF  77  38  45  83  30  61 13  1  2  0  112  230  16,5  0  4
F 90  Jan Bergman           BUF  82  43  29  72  34  64 10  0  5  0   99  232  18,5  0  0
F 3   Daniel Tkaczuk        BUF  52  15  27  42  11  78  3  0  3  1  129  136  11,0  0  0
                            TRE   6   2   0   2  -5   2  1  0  0  0   11   12  16,7  0  0
                            NJ   20   8   5  13  -3  23  3  0  0  0   34   42  19,0  0  0
                            TOT  78  25  32  57   3 103  7  0  3  1  129  190  13,2  0  0
F 14  Jarome Iginla         BUF  82  21  36  57   4  28  3  0  2  0  145  130  16,2  0  3
D 6   Boris Mironov         BUF  79  11  39  50  18  91  2  0  2  0  355  141   7,8  0  2
D 12  Ben Stamper           BUF  70   6  41  47  -6  46  0  0  1  0   83  126   4,8  1  2
D 38  Lance Roberts         BUF  69   8  38  46  16  40  2  1  2  0  141  135   5,9  1  1
F 79  Dallas Davidson       BUF  74  17  25  42  11  50  3  0  2  1  117  130  13,1  0  0
D 7   Wade Redden           BUF  80   7  35  42  20  35  1  0  1  0  130  132   5,3  0  1
F 18  Mark Willmore         BUF  82  10  19  29   7  45  1  1  2  0   67   91  11,0  0  0
D 53  Alexander Yudin       BUF  75  10  17  27  16  91  0  1  0  0  121   79  12,7  0  0
                            STL   4   0   1   1   2  28  0  0  0  0   13    8   0,0  0  0
                            TOT  79  10  18  28  18 119  0  1  0  0  121   87  11,5  0  0
F 20  Chad Kilger           BUF  75  11  16  27  16  10  0  1  4  0  133   73  15,1  0  0
F 62  Joe Dziedzic          BUF  63   5  22  27  -2 128  2  0  1  0   41   75   6,7  0  0
D 94  Jack Hunter           BUF  57   1  21  22   6 132  0  0  1  0   65   63   1,6  0  0
D 15  Remi Royer            BUF  72   3  17  20   7 223  0  0  0  0  205   64   4,7  0  0
F 8  *Shayne Wright         BUF  53  10   9  19   1  22  1  0  0  0   43   46  21,7  0  0
F 56  Alexander Volchkov    BUF  52   5   4   9   2  10  0  0  0  0   10   21  23,8  0  0
G 32  Martin Gregson        BUF  59   0   8   8   0   2  0  0  0  0    0    0   0.0  0  0
D 96  James Bode            BUF  22   0   8   8  -3  18  0  0  0  0   35   34   0,0  0  0
F 45  Matt Cullen           BUF  21   2   4   6  -3   4  0  0  0  0    9   20  10,0  0  0
F 16 *Colin O'Hara          BUF   2   0   3   3   4   0  0  0  0  0    1    5   0,0  0  2
F 95  Rob Sumner            BUF   1   1   0   1   0   2  0  0  0  0    2    4  25,0  1  1
F 58  Ted Bosco             BUF   2   1   0   1   2   0  0  0  0  0    4    3  33,3  0  0
F 69  Andrew Miller         BUF   5   1   0   1  -1   4  0  0  0  0    1    8  12,5  1  1
G 97 *Frederic Deschenes    BUF  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 30  Garth Snow            BUF  34   0   0   0   0   4  0  0  0  0    0    0   0.0  0  0
F 5  *Boris Zelenko         BUF   1   0   0   0  -1   2  0  0  0  0    1    0   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF  82 307 571 878    1424 61  7 43  2 2392 2465  12,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 97 *Frederic Deschenes BUF 13 569 3,48 3 5 1 0 33 256 ,871 0 0 32 Martin Gregson BUF 59 3124 3,07 30 17 4 3 160 1356 ,882 2 8 30 Garth Snow BUF 34 1409 3,53 11 12 0 0 83 653 ,873 4 0 ------------------------------------------------------------------------------------ Buffalo Totals BUF 82 5102 3,25 45 33 4 3 276 2265 ,878

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 91  Roman Bozek           CGY  42  15  32  47   4  23  4  1  2  0  161   98  15,3  0  1
                            NJ   35  13  23  36   3  42  3  0  1  0   68   78  16,7  0  0
                            TOT  77  28  55  83   7  65  7  1  3  0  161  176  15,9  0  1
F 26  Steve Patterson       CGY  39  12  27  39  -8  14  4  1  2  0   87   81  14,8  1  1
                            NJ   37  11  20  31   1  12  4  1  2  0   44   90  12,2  0  0
                            TOT  76  23  47  70  -7  26  8  2  4  0   87  171  13,5  1  1
F 19  Marco Sturm           CGY  78  22  47  69  -4  36  6  1  2  0  162  182  12,1  1  1
F 45  Brenden Morrow        CGY  82  31  32  63  -9 228  5  3  2  2  277  138  22,5  0  0
F 65  Jeff Smyth            CGY  81  25  32  57 -28 122  8  0  0  0  110  182  13,7  0  1
D 25  Jeff Blaeser          CGY  42   5  24  29  -5  73  0  0  2  0  158   70   7,1  0  1
                            NJ   37   5  14  19   2  56  2  0  1  1   79   50  10,0  0  0
                            TOT  79  10  38  48  -3 129  2  0  3  1  158  120   8,3  0  1
F 36  Dimitri Motkov        CGY  40  21  14  35  10  22  7  1  5  0   89  128  16,4  2  2
                            NJ   22   9   3  12   2  30  0  0  1  0   36   45  20,0  0  0
                            TOT  62  30  17  47  12  52  7  1  6  0   89  173  17,3  2  2
D 58  Darren Dickson        CGY  82   8  35  43 -10 100  4  0  1  0  112  141   5,7  0  1
F 52  Sean Burkett          CGY  81  19  21  40 -19 126  4  0  2  0  128  130  14,6  1  2
F 12  Dominic Pittis        CGY  78  11  25  36   2  55  3  0  0  0   61   79  13,9  1  1
D 7  *Rob Skrlac            CGY  55   4  27  31   0  77  0  0  1  0   56   84   4,8  0  0
D 3  *Chris Bogas           CGY  62  13  18  31 -15  61  5  2  1  0  116  108  12,0  0  0
F 55  Chris Gratton         CGY  61  10  18  28 -10 106  2  0  0  1   83   61  16,4  0  0
F 56  Lubos Bartecko        CGY  50   6  12  18  -7   6  1  0  1  0   75   51  11,8  0  0
                            GRG  17   3   4   7   2   4  0  0  1  0   23   25  12,0  0  0
                            TOT  67   9  16  25  -5  10  1  0  2  0   75   76  11,8  0  0
F 21  Vaclav Prospal        CGY  62   6  13  19  -8  19  2  1  2  0  119   47  12,8  0  0
                            TB    5   2   2   4   2   0  1  0  2  0   16   15  13,3  0  0
                            TOT  67   8  15  23  -6  19  3  1  4  0  119   62  12,9  0  0
F 23  Mathieu Dandenault    CGY  53   6  12  18  -3  20  1  0  1  0   83   63   9,5  0  0
                            GRG  14   1   1   2  -1   8  0  0  0  0    5   12   8,3  0  0
                            TOT  67   7  13  20  -4  28  1  0  1  0   83   75   9,3  0  0
D 5   Dave Tanabe           CGY  74   4  16  20   3  70  0  0  0  0   59  104   3,8  0  0
F 14  Martin Rucinsky       CGY  35   5  10  15  -4   4  2  0  1  1   13   35  14,3  0  0
F 20  Alexandre Daigle      CGY  28   4   9  13   0  44  0  0  0  0    7   35  11,4  0  0
F 60  Pavel Rosa            CGY  19   1  12  13  -4   0  0  0  0  0   17   21   4,8  0  0
D 17  Darren Van-Impe       CGY  32   2  10  12 -11  28  0  0  0  0   13   40   5,0  0  2
D 4   Tomas Pisa            CGY  36   0  10  10   0  72  0  0  0  0   28   41   0,0  0  0
F 35  Ville Nieminen        CGY  29   4   5   9  -3  24  2  0  1  0   17   26  15,4  1  1
F 24  Jason Wiemer          CGY  27   3   1   4  -3  58  0  0  1  0   25   16  18,8  0  0
G 1  *Kenton Rein           CGY  40   0   4   4   0   2  0  0  0  0    0    0   0.0  0  1
D 11  Brad Barton           CGY  41   2   2   4  -4  18  0  0  0  0   52   48   4,2  0  0
F 48  Rico Fata             CGY  16   2   1   3  -5   9  0  0  0  0    3   18  11,1  0  1
F 6  *Alexandre Couture     CGY   8   1   1   2   1  30  0  0  0  0   13    9  11,1  1  1
D 16  Marcus Ragnarsson     CGY  18   1   1   2  -6  36  0  0  0  0   25    7  14,3  0  0
D 8  *Brian Stewart         CGY   8   0   2   2   5   6  0  0  0  0   12    3   0,0  0  0
D 15  Jon Klemm             CGY  20   1   0   1 -11   6  0  0  1  0   22   29   3,4  0  0
F 10 *David Lemanowicz      CGY   2   0   1   1  -1   0  0  0  0  0    1    2   0,0  0  0
G 33  Jeff Hackett          CGY  14   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
G 30  Roberto Luongo        CGY  23   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 27 *Vitali Yeremeyev      CGY   8   0   0   0   0   4  0  0  0  0    0    0   0.0  0  0
F 2  *Paul Koch             CGY   2   0   0   0  -1   0  0  0  0  0    4    0   0.0  0  0
F 18 *Brandon Lafrance      CGY   2   0   0   0   0  12  0  0  0  0    0    0   0.0  0  0
G 13  Damian Rhodes         CGY  22   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CGY  82 288 543 831    1665 70 11 36  5 2188 2392  12,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 13 Damian Rhodes CGY 22 502 4,18 2 3 2 0 35 280 ,875 0 0 30 Roberto Luongo CGY 23 1160 4,45 8 13 0 0 86 574 ,850 0 1 1 *Kenton Rein CGY 40 2275 3,30 17 17 3 2 125 1108 ,887 2 4 33 Jeff Hackett CGY 14 799 3,30 4 7 2 0 44 377 ,883 2 1 27 *Vitali Yeremeyev CGY 8 401 4,64 3 5 0 0 31 201 ,846 4 0 ------------------------------------------------------------------------------------ Calgary Totals CGY 82 5137 3,75 32 43 7 2 321 2540 ,874

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 82  Martin Straka         CAR  82  34  53  87  -5  26 10  1  5  1   67  202  16,8  1  2
F 54  Stefan Nilsson        CAR  80  23  62  85   2 105  8  1  4  1   59  169  13,6  0  0
F 90  Ari Matilainen        CAR  82  24  49  73   9  22  5  2  6  1  166  160  15,0  0  0
F 7   Alexander Andrijevski CAR  82  20  51  71  21 144  2  0  4  0  114  168  11,9  0  0
F 18  Sergei Samsonov       CAR  79  24  32  56   6  12  4  0  1  0   58  139  17,3  0  0
F 28  Jaroslav Miklenda     CAR  70  16  35  51   7  29  3  0  2  1  106  118  13,6  0  0
D 76  Paul Gilleland        CAR  77  18  32  50  -4  89  4  2  4  0  110  170  10,6  0  0
D 20  Mike Santonelli       CAR  82  15  32  47  10  20  7  0  1  0   77  155   9,7  0  1
D 4   Mark Eaton            CAR  77  13  30  43   9  40  4  0  1  0  173  176   7,4  0  0
F 2  *Jussi Tarvainen       CAR  58  22  18  40  13 151  4  0  3  0   78  158  13,9  0  0
F 42  Michael Stone         CAR  59  10  17  27  14  96  2  1  1  0   78   76  13,2  1  1
                            MIN  23   6   5  11  -1  16  1  0  0  0   26   35  17,1  0  0
                            TOT  82  16  22  38  13 112  3  1  1  0   78  111  14,4  1  1
F 46  Jim Glancin           CAR  82  11  19  30  16  95  1  0  3  1  154  111   9,9  0  0
D 11  Brian Ross            CAR  74  10  20  30  21 163  2  0  1  0  142  136   7,4  0  0
                            FLA   1   0   0   0  -1  14  0  0  0  0    4    4   0,0  0  0
                            TOT  75  10  20  30  20 177  2  0  1  0  142  140   7,1  0  0
F 5  *Mattias Olsson        CAR  57   9  20  29  14  67  1  0  1  0   72   65  13,8  0  1
D 6   Adrian Aucoin         CAR  75  12  14  26  11  84  5  0  0  0  150  103  11,7  0  0
D 27  Matt Cote             CAR  82  12  12  24  12  18  1  1  0  0  114  116  10,3  0  1
F 50  Nikolai Antropov      CAR  81   6  13  19   2  32  0  0  1  0   71   60  10,0  0  0
F 26  Benoit Gratton        CAR  55   6  10  16   2  82  0  0  0  0   33   43  14,0  0  0
F 17  Maxim Balmochnykh     CAR  63   6   6  12  -2  22  1  1  1  0   51   40  15,0  0  0
D 48  Jim Larkin            CAR  46   4   6  10   1  81  0  0  1  0   92   40  10,0  0  0
G 34  Byron Dafoe           CAR  64   0   4   4   0   6  0  0  0  0    0    0   0.0  0  0
G 1   Alfie Michaud         CAR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 95 *Bryan Randall         CAR   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 8  *Mikko Markannen       CAR   3   0   0   0   0   0  0  0  0  0    3    1   0,0  0  0
G 31  Steve Shields         CAR  32   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             CAR  82 301 540 841    1414 65  9 40  5 1968 2445  12,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Alfie Michaud CAR 1 24 0,00 0 0 0 0 0 15 1,000 0 0 95 *Bryan Randall CAR 2 19 0,00 1 0 0 0 0 8 1,000 0 0 31 Steve Shields CAR 32 1393 3,36 7 10 4 0 78 650 ,880 0 0 34 Byron Dafoe CAR 64 3542 2,96 33 21 6 2 175 1658 ,894 6 4 ------------------------------------------------------------------------------------ Carolina Totals CAR 82 4978 3,05 41 31 10 2 253 2331 ,891

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 88  Eric Lindros          CHI  76  33  47  80   3  99 11  2  5  0  220  210  15,7  2 10
F 46  Jason Allison         CHI  82  28  51  79  16  38  9  2  2  1   98  190  14,7  0  0
F 92  Mark Krys             CHI  79  32  29  61  10  98  4  0  8  0  122  163  19,6  0  0
F 26  Petr Sykora           CHI  82  26  31  57   9   2  7  0  1  1   87  152  17,1  0  0
F 7   Pavel Torgayev        CHI  79  23  33  56  25  81  2  0  2  0   94  155  14,8  0  1
F 41  Jonathan Cheechoo     CHI  81  34  22  56  17  55  3  1  3  1  140  207  16,4  1  1
D 67  Don Martin            CHI  67   9  45  54  42  28  3  1  2  0  204  124   7,3  0  0
D 3   Xavier Majic          CHI  78  15  38  53   6  51  1  0  3  0  132  142  10,6  0  0
F 20  Jamie Langenbrunner   CHI  54  13  20  33  10  27  4  1  3  0  159   77  16,9  0  0
                            FLA  25   5   8  13   7  14  0  0  1  0   40   28  17,9  0  0
                            TOT  79  18  28  46  17  41  4  1  4  0  159  105  17,1  0  0
D 71  Teemu Numminen        CHI  54   3  22  25  19 105  1  2  1  0   88   76   3,9  0  0
                            FLA  28   4  17  21  -2  39  1  0  1  0   35   59   6,8  0  0
                            TOT  82   7  39  46  17 144  2  2  2  0   88  135   5,2  0  0
D 4   Tom Nemeth            CHI  79   6  36  42  -1 303  2  0  2  0   93  141   4,3  0  1
F 8  *Chad Allan            CHI  76  16  24  40  12  42  1  0  1  0   99   99  16,2  1  2
F 39  Alexander Cherbayev   CHI  80  13  26  39  -3  43  1  0  2  0   44  126  10,3  0  0
D 11  Chris Clark           CHI  73   8  30  38  14  12  2  1  0  0  129  114   7,0  0  0
D 22  Roman Hamrlik         CHI  63   6  31  37  17  33  1  0  0  0  185  101   5,9  0  0
D 17  Robyn Regehr          CHI   7   1   3   4   4  10  0  0  0  0  118    7  14,3  0  0
                            NYR  71   5  18  23   0 128  3  0  0  0  105   84   6,0  0  0
                            TOT  78   6  21  27   4 138  3  0  0  0  118   91   6,6  0  0
F 16  Mikhail Volkov        CHI  82   4  22  26  14  41  1  1  2  0   30   42   9,5  0  0
F 14 *Clint Johnson         CHI  56  10  11  21   8   8  1  0  1  0   50   57  17,5  0  0
F 9   Mikhail Kravets       CHI  77  14   4  18   2  89  3  1  4  1   66   86  16,3  0  0
F 19 *Jason Godbout         CHI   6   1   5   6   5  13  0  0  0  0   32   13   7,7  1  1
                            BOS   7   0   1   1  -9   9  0  0  0  0    1   12   0,0  0  0
                            PIT  21   3   4   7 -10  54  0  0  0  0   22   26  11,5  0  0
                            FLA   3   1   2   3   2   5  1  0  0  0   23    6  16,7  0  0
                            TOT  37   5  12  17 -12  81  1  0  0  0   32   57   8,8  1  1
D 48 *Thomas Brown          CHI  42   3  14  17   3  22  0  2  1  0   26   46   6,5  0  0
F 10 *Marko Jantunen        CHI   3   0   0   0   0   0  0  0  0  0   16    2   0,0  0  0
                            FLA  28   4   8  12   0  21  0  0  1  0   15   15  26,7  0  0
                            TOT  31   4   8  12   0  21  0  0  1  0   16   17  23,5  0  0
G 35  Martin Latreille      CHI  49   0   5   5   0   0  0  0  0  0    0    0   0.0  0  1
                            BOS   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            PIT   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  64   0   5   5   0   0  0  0  0  0    0    0   0.0  0  1
F 93  Petr Nedved           CHI   5   2   1   3   1   0  1  0  0  0    0    3  66,7  1  1
F 2  *Peter Bergman         CHI   6   1   2   3   5   2  0  0  0  0    5   10  10,0  0  0
G 50  Mark Lamothe          CHI  35   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 15  Trevor Kidd           CHI   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
