
(As of mardi, août 12 2003)
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zNYIslander 82 52 23 7 111 334 218 ,676 22 16 3 37 16 6 0 1 7 7-2-1 W4
yToronto 82 47 27 8 102 317 276 ,621 22 15 4 37 19 5 2 3 8 8-1-1 W1
xTampaBay 82 45 29 8 98 280 229 ,597 20 17 4 32 21 6 2 2 8 2-7-1 L2
xPhiladelph 82 43 29 10 96 244 209 ,585 22 12 7 32 20 8 0 3 10 4-5-1 W1
xBuffalo 82 45 33 4 94 317 271 ,573 22 17 2 34 22 3 3 1 4 4-4-2 L2
xFlorida 82 43 31 8 94 325 288 ,573 20 15 6 31 22 6 5 1 8 5-2-3 T1
xCarolina 82 41 31 10 92 299 253 ,560 21 16 4 31 21 7 3 2 10 4-5-1 W1
xOttawa 82 41 34 7 89 259 267 ,542 23 12 6 26 27 6 6 0 7 2-7-1 W2
---------------------------------------------------------------------------------------
Atlanta 82 38 36 8 84 299 294 ,512 22 15 4 25 29 5 4 3 8 5-4-1 T1
NewJersey 82 36 39 7 79 296 307 ,481 18 19 4 26 30 3 3 0 7 4-4-2 T2
Montreal 82 31 42 9 71 278 295 ,432 16 19 6 20 33 6 2 4 9 4-4-2 T1
Boston 82 32 45 5 69 269 327 ,420 16 23 2 20 36 3 5 5 5 6-3-1 W5
NYRangers 82 28 43 11 67 253 302 ,408 14 25 2 20 31 8 2 1 11 4-5-1 W1
Pittsburgh 82 29 45 8 66 245 300 ,402 16 22 3 20 35 5 3 3 8 6-3-1 W3
Washington 82 26 48 8 60 261 303 ,365 12 24 5 19 35 5 1 7 8 4-5-1 T1
Trenton 82 26 50 6 58 253 371 ,353 14 22 5 20 33 6 2 5 6 3-6-1 T1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zDetroit 82 48 24 10 106 276 214 ,646 22 14 5 36 18 6 2 1 10 7-2-1 T1
xMinnesota 82 49 29 4 102 300 250 ,621 27 13 1 34 21 4 5 0 4 8-1-1 W2
xDallas 82 47 28 7 101 272 221 ,615 24 13 4 37 18 5 3 1 7 7-2-1 L1
xColumbus 82 45 33 4 94 305 270 ,573 27 13 1 33 23 3 5 2 4 4-6-0 L2
xChicago 82 44 33 5 93 306 277 ,567 22 15 4 35 25 1 3 3 5 3-7-0 L1
xNashville 82 42 31 9 93 284 229 ,567 23 14 4 30 24 5 0 2 9 6-4-0 W1
yPhoenix 82 41 35 6 88 311 254 ,536 21 18 2 31 25 3 2 0 6 5-4-1 L1
xEdmonton 82 42 37 3 87 338 305 ,530 21 19 1 29 27 3 3 3 3 4-6-0 L1
---------------------------------------------------------------------------------------
LosAngeles 82 38 36 8 84 268 269 ,512 23 14 4 31 25 3 5 5 8 4-6-0 L1
Anaheim 82 37 37 8 82 258 260 ,500 18 20 3 28 25 6 4 3 8 7-3-0 W4
St-Louis 82 34 44 4 72 264 279 ,439 16 24 1 25 32 2 0 6 4 2-8-0 L3
Calgary 82 32 43 7 71 273 306 ,432 17 21 3 22 32 5 3 3 7 2-7-1 W1
GrandRapid 82 30 41 11 71 252 295 ,432 16 21 4 20 30 9 2 6 11 4-5-1 W1
Vancouver 82 29 48 5 63 244 303 ,384 12 26 3 26 31 2 1 2 5 4-4-2 T1
SanJose 82 18 54 10 46 236 343 ,280 11 25 5 13 37 9 2 3 10 2-7-1 L1
Colorado 82 17 58 7 41 239 370 ,250 7 30 4 8 45 6 2 4 7 2-7-1 W1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
NYIslander 82 52 23 7 111 334 218 ,676 22 16 3 37 16 6 7-2-1 W4
TampaBay 82 45 29 8 98 280 229 ,597 20 17 4 32 21 6 2-7-1 L2
Florida 82 43 31 8 94 325 288 ,573 20 15 6 31 22 6 5-2-3 T1
Atlanta 82 38 36 8 84 299 294 ,512 22 15 4 25 29 5 5-4-1 T1
NewJersey 82 36 39 7 79 296 307 ,481 18 19 4 26 30 3 4-4-2 T2
NYRangers 82 28 43 11 67 253 302 ,408 14 25 2 20 31 8 4-5-1 W1
Washington 82 26 48 8 60 261 303 ,365 12 24 5 19 35 5 4-5-1 T1
Trenton 82 26 50 6 58 253 371 ,353 14 22 5 20 33 6 3-6-1 T1
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Toronto 82 47 27 8 102 317 276 ,621 22 15 4 37 19 5 8-1-1 W1
Philadelph 82 43 29 10 96 244 209 ,585 22 12 7 32 20 8 4-5-1 W1
Buffalo 82 45 33 4 94 317 271 ,573 22 17 2 34 22 3 4-4-2 L2
Carolina 82 41 31 10 92 299 253 ,560 21 16 4 31 21 7 4-5-1 W1
Ottawa 82 41 34 7 89 259 267 ,542 23 12 6 26 27 6 2-7-1 W2
Montreal 82 31 42 9 71 278 295 ,432 16 19 6 20 33 6 4-4-2 T1
Boston 82 32 45 5 69 269 327 ,420 16 23 2 20 36 3 6-3-1 W5
Pittsburgh 82 29 45 8 66 245 300 ,402 16 22 3 20 35 5 6-3-1 W3
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Detroit 82 48 24 10 106 276 214 ,646 22 14 5 36 18 6 7-2-1 T1
Minnesota 82 49 29 4 102 300 250 ,621 27 13 1 34 21 4 8-1-1 W2
Dallas 82 47 28 7 101 272 221 ,615 24 13 4 37 18 5 7-2-1 L1
Columbus 82 45 33 4 94 305 270 ,573 27 13 1 33 23 3 4-6-0 L2
Chicago 82 44 33 5 93 306 277 ,567 22 15 4 35 25 1 3-7-0 L1
Nashville 82 42 31 9 93 284 229 ,567 23 14 4 30 24 5 6-4-0 W1
St-Louis 82 34 44 4 72 264 279 ,439 16 24 1 25 32 2 2-8-0 L3
GrandRapid 82 30 41 11 71 252 295 ,432 16 21 4 20 30 9 4-5-1 W1
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Phoenix 82 41 35 6 88 311 254 ,536 21 18 2 31 25 3 5-4-1 L1
Edmonton 82 42 37 3 87 338 305 ,530 21 19 1 29 27 3 4-6-0 L1
LosAngeles 82 38 36 8 84 268 269 ,512 23 14 4 31 25 3 4-6-0 L1
Anaheim 82 37 37 8 82 258 260 ,500 18 20 3 28 25 6 7-3-0 W4
Calgary 82 32 43 7 71 273 306 ,432 17 21 3 22 32 5 2-7-1 W1
Vancouver 82 29 48 5 63 244 303 ,384 12 26 3 26 31 2 4-4-2 T1
SanJose 82 18 54 10 46 236 343 ,280 11 25 5 13 37 9 2-7-1 L1
Colorado 82 17 58 7 41 239 370 ,250 7 30 4 8 45 6 2-7-1 W1