
(As of mardi, août 12 2003)
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
94 Jeff Kruesel C L OK 78 95 79 79 76 96 76 90 64 61 67 49 58 80 21 3 1 277 000
74 Petr Pavlas C R OK 63 66 83 54 62 67 66 82 72 74 69 45 61 76 21 2 974 000
80 Pavel Komarov C L OK 76 75 65 89 92 74 79 90 91 68 50 34 25 77 20 3 1 079 821
45 Steve Torgenson LW L OK 70 72 58 74 79 70 74 70 82 74 67 34 30 74 22 4 899 000
93 Mika Stromberg LW L OK 90 63 74 91 65 45 56 61 97 91 64 41 47 77 23 5 1 700 000
73 Steve Locke LW L OK 90 94 72 81 79 71 77 78 77 69 77 46 48 82 23 2 1 141 000
35 Ken Harris LW L OK 74 60 75 81 92 65 73 78 82 72 77 43 54 79 22 4 1 750 000
2 Robb McIntyre RW L OK 87 75 68 84 71 87 87 78 58 62 83 46 53 79 22 3 1 125 448
72 Karri Kivi RW L OK 46 93 71 93 85 25 91 63 69 49 79 48 42 75 21 2 1 035 000
20 Hnat Domenichelli RW L OK 78 73 66 74 66 89 73 70 74 75 69 42 44 76 29 2 961 950 ESPN
33 Jason Arnott RW R OK 91 64 86 73 76 64 68 69 66 62 76 54 71 77 31 1 3 000 000 ESPN
38 Warren Luhning RW L OK 72 71 77 72 73 49 72 74 60 77 73 73 67 76 30 2 650 000
58 Jukka Suomalainen D L OK 71 52 88 77 89 67 51 61 64 74 83 30 29 74 21 1 710 000
50 Albert O'Connell D R OK 73 49 83 76 49 77 62 57 57 91 58 49 52 74 20 2 720 000
52 Brian Regan D R OK 60 72 80 73 91 79 92 70 73 70 76 32 27 77 19 2 690 000
71 Justin Lafayette D R OK 63 77 93 64 60 66 54 82 48 88 89 28 25 79 23 2 1 141 000
31 David Di Vita D R OK 84 79 74 76 66 86 95 88 60 78 67 49 47 81 21 2 1 126 000
29 Jeff Ricciardi D R OK 64 87 56 88 53 72 69 71 91 77 71 47 48 79 22 3 1 140 656
7 John Demarco D L OK 79 67 69 66 64 46 53 57 90 82 68 46 49 75 20 3 1 079 821
34 Arturs Irbe G L OK 56 88 36 86 84 95 87 59 89 25 25 72 79 75 38 1 6 250 000 ESPN
1 Dmitri Shulga G L OK 66 87 58 77 84 84 86 74 75 59 70 36 34 74 21 2 690 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
21 players 3 3 77 4 4 78 5 5 76 7 7 77 2 2 74 76 23
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
4 David Brosseau C L OK 61 73 58 58 86 88 80 72 86 49 67 46 53 73 19 2 720 000
16 Brad Rubachuk C R OK 71 66 71 67 88 74 68 72 75 73 58 28 36 72 21 4 2 250 000
63 Peter Jones C L OK 60 64 77 69 72 86 68 63 66 79 54 48 48 70 22 4 600 000
8 Josh MacNevin C L OK 67 48 56 71 48 47 91 62 52 79 64 42 43 68 19 3 650 000
49 Peter Hogardh LW L OK 52 79 83 62 86 43 74 72 54 65 69 53 52 72 21 2 720 000
39 Todd Marchant LW L OK 78 85 45 67 92 82 80 54 60 68 58 56 55 68 32 2 900 000 ESPN
5 Ilja Gorokov LW R OK 55 49 81 52 75 80 73 60 71 67 77 45 47 72 20 3 670 000
23 Todd Harvey RW R OK 88 70 74 79 50 56 60 70 72 71 70 55 70 75 30 3 1 100 000 ESPN
9 Antti-Jussi Niemi RW L OK 62 60 41 75 86 69 57 51 67 72 64 45 41 65 19 3 620 000 ESPN
47 Brad Brown D L OK 97 59 82 67 70 36 67 65 63 73 56 49 48 75 30 2 1 200 000 ESPN
3 Erich Goldman D L OK 70 59 94 61 71 53 74 44 52 78 49 44 44 72 18 3 690 000
30 Scott Langkow G L OK 71 76 77 74 84 46 74 74 76 25 25 71 78 71 29 1 1 041 000
27 Jonathan Zukiwsky G L OK 49 91 63 61 66 85 65 57 76 31 34 49 50 70 18 3 630 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
13 players 4 3 70 3 2 70 2 1 70 2 2 73 2 2 70 71 22
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
34 Jeff Blumer C R OK 79 94 66 75 70 52 77 69 66 75 79 36 39 78 23 4 1 328 000
15 Marty Reasoner C R OK 69 75 65 74 48 99 72 74 71 61 68 44 37 73 28 1 550 000 ESPN
18 Rod Brind'Amour C L OK 60 60 62 88 99 83 67 80 77 74 67 69 76 76 35 2 2 500 000 ESPN
12 Gregory Johnson C L OK 66 82 78 79 81 75 82 68 75 65 74 39 38 77 22 4 604 000
57 Mike Fisher C L OK 65 76 75 78 84 69 75 72 65 55 75 42 38 74 25 3 675 000 ESPN
7 Zdenek Skorepa LW L OK 49 70 70 86 69 43 82 77 64 70 76 58 50 75 19 2 710 000
45 Andrei Petrunin LW L OK 76 79 59 71 75 64 78 75 72 66 74 59 56 76 26 3 410 000
10 Peter Strom LW L OK 87 62 78 53 89 73 64 81 63 64 58 29 29 72 21 2 680 000
2 Mark Pivetz LW L OK 74 66 62 71 84 74 86 75 67 56 70 25 37 73 21 5 1 307 382
25 John LeClair LW L OK 62 69 81 83 92 74 72 79 82 59 89 70 87 82 36 2 9 500 000 ESPN
31 J-P Dumont RW R OK 68 70 73 75 45 85 74 70 73 70 74 39 33 75 27 3 2 187 000
11 Joel Irving RW R OK 59 56 83 78 51 75 71 60 76 50 85 47 47 74 20 2 710 000
3 Ola Sandberg RW L OK 84 84 54 82 69 49 69 83 40 49 70 40 40 70 18 3 700 000
22 Zigmund Palffy RW L OK 60 82 47 90 79 82 84 77 83 65 83 67 57 79 33 2 8 250 000 ESPN
38 Brad Lukowich D L OK 50 79 77 83 77 60 77 75 64 71 58 70 73 74 29 2 900 000 ESPN
64 Daniel Martin D L OK 80 75 71 68 65 66 70 75 70 74 72 37 37 76 22 4 599 000
72 David Leskiw D L 97 72 68 64 62 60 70 70 72 67 75 68 29 36 72 22 4 1 146 473
20 Alain Nasreddine D L OK 70 66 70 71 70 34 69 65 67 72 65 39 59 72 30 1 500 000
5 Mike Hirth D L OK 64 59 71 63 85 65 95 86 83 71 61 26 25 77 23 4 1 429 000
98 Matt Hayes D R OK 76 68 74 81 86 51 55 63 55 78 70 55 48 74 23 4 1 328 000
1 Marc Denis G L OK 73 74 74 79 84 84 68 65 78 25 25 60 65 70 28 2 875 000 ESPN
42 Jerome Butler G R OK 76 90 87 85 87 61 89 48 80 NA NA 46 52 78 20 5 1 508 518
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
22 players 5 5 75 5 5 75 4 4 74 6 6 74 2 2 74 74 25
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
91 Ted Miskolczi C L OK 56 74 50 48 45 46 72 70 54 87 71 31 36 69 21 5 300 000
6 Rob Butler C L OK 57 79 81 63 44 54 62 62 84 47 62 57 49 70 20 2 660 000
9 Jeff Kealty RW R OK 72 74 66 76 46 71 65 71 70 58 67 54 49 72 19 2 680 000
23 Frank Appel RW R OK 60 77 66 57 84 89 75 72 52 58 53 50 48 67 19 2 640 000
13 Shawn Gervais D R OK 81 55 72 87 62 64 55 60 61 70 59 28 32 70 19 2 640 000
16 Nicholas Lent D R OK 49 59 35 71 73 67 46 70 89 49 82 41 40 69 20 3 690 000
17 Sergei Luchinkin D L OK 76 57 51 89 73 45 57 84 69 50 67 45 41 70 20 3 680 000
29 Chris Herperger G L OK 67 83 51 72 81 70 56 77 80 NA NA 28 27 68 20 5 1 267 160 ESPN
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
8 players 2 1 69 0 0 0 2 1 69 3 2 69 1 0 68 69 19
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
14 Patrick Marleau C L OK 63 86 73 76 98 93 85 72 75 74 73 49 55 79 26 4 3 672 913 ESPN
76 Mark Smith C L OK 73 79 98 81 83 88 80 64 69 65 78 46 54 80 23 4 1 408 000 ESPN
16 Steve Sullivan C R OK 56 78 48 69 79 94 77 72 71 75 71 49 55 73 31 3 1 512 000 ESPN
74 Justin Davis C L OK 57 86 89 57 63 75 51 70 58 42 90 44 41 73 19 3 710 000
58 Steve Kariya LW L OK 76 90 44 77 60 89 90 68 71 62 75 44 48 75 28 4 1 626 576 ESPN
7 Neil Savary LW L OK 54 81 67 71 82 86 48 70 53 65 89 31 25 72 20 2 690 000
26 George Hirschbeck LW L OK 75 88 63 79 90 72 78 78 71 77 61 39 41 76 22 2 1 100 000
24 Alex Tanguay LW L OK 57 72 66 76 70 68 71 71 70 64 69 50 49 72 26 2 2 623 509 ESPN
78 Danny Bousquet RW R OK 57 61 91 74 74 77 66 60 77 83 88 54 46 79 20 5 1 468 291
32 Milan Hejduk RW L OK 51 80 60 74 99 94 78 76 77 61 76 38 39 75 29 2 2 129 225 ESPN
42 Ed Ward RW R OK 91 60 80 63 84 70 50 69 67 61 72 61 54 73 28 2 601 738
25 Joacim Esbjors RW L OK 57 59 80 74 80 61 76 80 73 58 71 35 34 74 21 5 1 307 382
47 Libor Prochazka RW R OK 55 59 55 74 84 79 74 84 75 87 47 49 45 71 22 5 1 347 609
57 Sergei Gonchar D L OK 64 73 76 82 66 72 69 65 67 63 91 59 56 76 31 2 2 000 000 ESPN
9 Ben Clymer D L OK 70 67 74 74 79 50 58 71 60 66 59 36 50 71 27 2 400 000 ESPN
48 John McCoy D L OK 84 58 59 76 77 68 70 64 78 64 88 44 48 75 23 2 1 064 613
5 Peter Elvenas D R OK 81 66 67 57 73 72 77 76 75 74 69 41 19 75 21 5 1 625 000
29 Rick Schuwerk D L OK 66 63 58 77 65 67 92 50 61 85 77 35 29 73 21 5 1 307 382
4 Bart Turner D R 99 63 78 59 45 45 67 55 79 60 59 86 42 44 72 21 3 690 000
1 Sami Wahlsten G L OK 94 79 79 75 96 49 94 71 68 NA NA 52 47 75 23 2 1 034 195
2 Brian Boucher G L OK 75 74 73 81 82 74 74 68 75 30 28 33 45 70 28 4 850 000 ESPN
31 Curtis Joseph G L OK 72 87 55 69 83 84 86 56 83 NA NA 57 85 75 38 2 3 600 000 ESPN
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
22 players 4 4 76 4 4 73 5 5 74 6 6 73 3 3 73 74 24
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
3 Stephen Wagner C R OK 79 52 44 50 53 85 53 72 47 76 58 42 41 64 20 3 600 000
33 Jean-Yves Leroux LW L OK 95 73 74 67 61 80 66 56 61 71 62 35 28 71 29 1 755 000
22 Gordie Franti LW L OK 60 79 57 61 85 71 78 81 49 74 57 56 52 70 21 2 620 000
15 Tripp Tracy LW R OK 67 63 52 63 63 46 77 84 55 53 55 47 48 67 20 2 630 000
20 Drew Palmer LW L OK 67 70 71 71 76 45 50 78 51 60 67 29 29 69 21 2 600 000
19 Tyler Harlton RW L OK 61 46 52 40 40 45 57 48 41 75 64 25 25 58 21 2 300 000
63 Boyd Kane D L OK 54 66 67 71 69 62 51 53 62 61 57 42 45 64 18 3 610 000
69 Tomi Hirvonen D L OK 57 70 53 42 50 83 43 66 44 64 53 40 40 60 20 3 600 000
17 Jaroslav Spacek D L OK 75 64 54 69 71 91 61 63 63 70 43 45 68 68 31 1 600 000 ESPN
70 Francois Hardy D L OK 64 67 69 47 71 44 55 52 46 70 46 44 42 64 20 3 600 000
11 Jim Bermingham D R OK 51 67 63 62 82 62 70 47 73 77 75 28 35 69 21 2 610 000
6 Roman Pylner D R OK 55 76 81 58 78 85 67 43 46 50 48 42 41 63 18 3 600 000
23 Mike Muzechka G L OK 49 74 101 78 69 73 71 46 72 28 30 43 43 67 19 3 650 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
13 players 1 0 64 4 2 69 1 0 58 6 0 64 1 0 67 65 21
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
45 Matt Cullen C L OK 54 73 79 72 91 81 77 63 66 72 75 31 36 74 29 1 560 000 ESPN
91 Jody Praznik C R OK 71 76 77 60 57 59 89 95 66 77 76 48 59 81 21 4 1 368 000
20 Chad Kilger C L OK 93 70 79 73 80 82 68 60 69 68 70 65 43 75 29 1 677 600 ESPN
18 Mark Willmore C L OK 71 77 70 78 70 69 71 74 72 75 75 30 33 77 22 4 825 000
3 Daniel Tkaczuk C L OK 76 73 73 84 86 69 75 70 77 75 75 54 49 79 26 3 1 000 000
90 Jan Bergman LW R OK 67 89 79 70 78 68 61 67 70 68 96 36 38 79 23 4 1 368 000
62 Joe Dziedzic LW L OK 61 77 75 75 64 48 77 68 75 76 74 33 38 76 22 3 1 150 000
17 John Morrow LW L OK 82 84 83 88 94 72 78 82 94 80 95 34 48 89 22 2 1 505 000
16 Colin O'Hara LW R OK 55 59 88 42 46 40 50 69 67 62 72 40 40 69 18 3 680 000
79 Dallas Davidson RW L OK 79 77 62 81 83 79 75 68 82 64 77 29 36 77 22 4 1 625 000
14 Jarome Iginla RW L OK 81 75 73 80 87 89 73 72 66 78 80 54 58 79 28 1 3 020 000 ESPN
56 Alexander Volchkov RW R OK 70 66 69 76 74 83 64 68 65 66 74 48 37 73 28 2 937 500
68 Mike Riley RW L OK 75 88 76 85 83 76 89 88 93 79 94 58 45 90 22 2 1 490 000
69 Andrew Miller RW R OK 80 82 66 50 84 46 59 88 48 69 76 29 30 74 22 1 710 000
6 Boris Mironov D R 74 3W 95 67 78 84 82 64 69 83 75 72 69 68 72 79 33 1 1 999 000 ESPN
96 James Bode D L OK 74 76 68 73 58 59 60 81 49 88 71 29 33 76 20 1 670 000
15 Remi Royer D R OK 93 69 64 79 89 31 74 69 64 70 63 36 54 75 27 3 476 000
12 Ben Stamper D L OK 65 79 59 86 94 79 70 89 80 73 66 54 46 79 22 4 1 825 000
53 Alexander Yudin D R OK 82 76 56 74 62 52 72 72 49 82 83 50 46 75 23 4 1 200 000
7 Wade Redden D L OK 72 73 76 81 88 82 77 75 74 80 72 53 69 80 28 2 4 062 500 ESPN
94 Jack Hunter D R OK 80 65 73 81 75 50 61 83 81 74 69 42 53 77 22 3 1 650 000
38 Lance Roberts D L OK 72 81 68 83 91 75 79 81 79 77 75 34 42 81 22 2 1 160 000
30 Garth Snow G L OK 64 78 77 76 69 68 72 56 78 28 26 59 76 70 36 2 1 280 000 ESPN
32 Martin Gregson G L OK 71 88 79 75 84 72 86 85 92 NA NA 55 46 80 22 3 1 488 404
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
24 players 5 5 77 4 3 78 5 5 78 8 8 77 2 2 75 77 24
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
10 Doug Nolan C R OK 75 62 67 70 74 47 70 67 70 65 72 56 49 73 21 2 680 000
5 Boris Zelenko C R OK 72 61 83 77 48 57 51 62 57 82 75 34 32 72 19 2 670 000
58 Ted Bosco LW L OK 74 69 74 75 84 71 72 65 73 72 68 35 42 74 22 3 690 000
8 Shayne Wright LW L OK 74 76 81 53 89 81 83 66 77 61 72 25 27 76 20 2 710 000
22 Christian Gosselin LW L OK 56 70 77 74 67 69 77 58 70 67 72 34 38 72 20 2 650 000
23 Yevgeny Tsybuk LW L OK 52 66 39 57 53 59 70 71 89 45 87 43 42 71 19 3 690 000
40 Shayne Lancaster RW L OK 75 74 96 76 70 73 59 68 76 52 72 39 38 75 22 5 770 000
11 Ryan Duthie RW R OK 75 77 76 68 83 58 53 62 71 72 72 30 31 73 19 2 650 000
95 Rob Sumner RW L OK 61 45 57 82 54 58 53 82 67 84 82 31 32 73 21 5 1 407 950
9 Calvin Elfring D L OK 60 62 65 74 67 46 68 84 76 56 46 34 32 69 19 2 650 000
21 Aaron Asp D L OK 70 64 75 70 71 64 71 70 65 78 64 52 49 75 21 1 670 000
13 Luke Curten D R OK 48 53 50 75 87 63 53 80 45 75 53 40 40 64 19 3 630 000
54 Larry Marks D R OK 63 46 50 59 55 31 59 59 57 67 64 47 40 62 22 3 464 000
1 Timo Ahmaoja G L OK 63 67 53 46 70 70 79 47 76 25 25 40 40 62 18 3 620 000
97 Frederic Deschenes G L OK 79 92 55 85 91 76 56 72 82 59 69 39 43 74 19 2 680 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
15 players 2 2 72 4 4 73 3 3 73 4 1 67 2 1 68 71 20
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
12 Dominic Pittis C L OK 73 72 74 73 80 75 66 67 69 60 72 54 74 74 31 2 925 000
19 Marco Sturm C L OK 77 87 64 74 94 90 87 73 74 73 69 54 52 79 29 3 2 700 000 ESPN
55 Chris Gratton C L OK 80 72 90 80 89 62 71 69 73 58 64 57 72 76 30 1 2 700 000 ESPN
2 Paul Koch C L OK 78 70 83 74 74 72 74 62 60 61 63 30 30 71 21 2 640 000
18 Brandon Lafrance C R OK 47 63 46 41 61 59 69 86 41 68 88 40 40 69 20 3 690 000
21 Vaclav Prospal C L OK 96 75 61 67 95 80 71 72 67 65 63 48 57 74 30 3 880 000 ESPN
26 Steve Patterson C L OK 66 68 79 78 90 82 65 84 80 80 69 31 36 78 22 3 1 528 631
6 Alexandre Couture LW R OK 78 78 59 69 54 50 71 52 73 68 72 40 38 71 18 3 720 000
45 Brenden Morrow LW L OK 93 69 76 80 83 39 73 71 61 74 64 47 56 75 26 3 800 000 ESPN
10 David Lemanowicz LW R 99 77 55 69 62 49 64 49 83 84 46 52 40 40 68 20 3 680 000
56 Lubos Bartecko LW L OK 74 77 72 76 56 95 74 76 75 64 69 37 29 76 29 3 760 438 ESPN
52 Sean Burkett LW L OK 75 68 67 62 79 55 67 71 70 76 73 32 39 74 22 2 630 000
91 Roman Bozek LW R OK 81 82 75 77 75 66 77 89 70 66 70 49 48 79 21 5 1 825 000
60 Pavel Rosa RW R OK 67 74 62 78 73 88 71 72 72 66 65 48 33 73 29 2 760 438
36 Dimitri Motkov RW R OK 74 67 58 74 45 74 57 68 82 89 90 29 25 78 21 5 1 508 517
65 Jeff Smyth RW L OK 69 76 74 81 86 68 77 70 72 66 69 29 30 75 22 3 690 000
23 Mathieu Dandenault RW R OK 83 73 74 79 91 78 75 66 71 71 68 46 53 76 29 2 1 977 138 ESPN
3 Chris Bogas D L OK 76 79 84 66 76 65 69 68 72 69 74 48 46 77 18 3 720 000
7 Rob Skrlac D L OK 66 45 95 80 70 51 84 84 50 49 67 40 40 71 20 3 710 000
11 Brad Barton D L 99 66 85 75 54 54 69 90 48 50 84 67 54 49 74 21 5 1 367 723
25 Jeff Blaeser D L OK 79 68 79 83 80 51 68 92 74 75 52 48 48 79 21 5 1 800 000
58 Darren Dickson D L OK 69 76 66 74 77 68 77 75 77 72 64 39 39 76 22 4 800 000
5 Dave Tanabe D L OK 61 78 80 76 81 73 81 62 79 64 73 44 56 75 25 2 1 500 000
13 Damian Rhodes G L OK 56 78 58 74 75 95 80 60 81 NA NA 47 56 70 36 1 200 000 ESPN
1 Kenton Rein G L OK 89 79 81 96 86 64 68 99 72 NA NA 59 51 75 21 5 1 327 496
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
25 players 7 6 74 6 5 73 4 4 75 6 6 75 2 2 72 74 24
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
48 Rico Fata C L OK 59 77 61 63 48 85 74 68 72 66 68 48 42 72 25 2 396 750 ESPN
24 Jason Wiemer LW L OK 96 65 82 73 90 37 65 61 60 62 59 65 61 71 31 2 975 000 ESPN
14 Martin Rucinsky LW L OK 59 73 64 77 87 89 70 67 69 55 68 75 63 72 33 2 200 000 ESPN
35 Ville Nieminen RW R OK 71 64 75 72 77 48 66 61 66 70 70 39 52 72 28 2 500 000 ESPN
20 Alexandre Daigle RW L OK 45 88 65 70 78 79 84 63 73 55 64 59 52 71 30 2 250 000
8 Brian Stewart D L OK 75 54 74 66 74 74 61 68 56 68 77 43 42 70 19 3 680 000
9 Blaine Russell D L OK 77 82 45 51 89 69 49 71 58 64 57 44 41 67 19 3 640 000
4 Tomas Pisa D L OK 63 56 76 62 74 51 53 63 50 78 77 50 49 70 21 2 670 000
15 Jon Klemm D R OK 70 66 70 52 47 84 70 55 56 64 54 77 62 68 35 2 200 000 ESPN
16 Marcus Ragnarsson D L OK 69 68 69 73 85 74 67 57 59 64 30 54 44 67 33 2 200 000 ESPN
17 Darren Van-Impe D L OK 52 63 66 66 70 60 64 70 69 60 60 57 68 69 32 2 200 000
33 Jeff Hackett G L OK 49 82 73 85 61 83 84 61 83 25 25 49 70 73 37 1 6 450 000 ESPN
30 Roberto Luongo G L OK 75 77 77 80 80 85 72 74 74 27 27 38 64 72 26 1 2 000 000 ESPN
27 Vitali Yeremeyev G L OK 70 67 69 87 64 41 84 76 72 81 71 34 28 67 20 2 680 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
14 players 1 1 72 2 2 71 2 2 71 6 2 68 3 2 70 70 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
82 Martin Straka C L OK 60 77 54 95 97 91 76 80 83 53 80 51 53 78 33 1 8 750 000 ESPN
7 Alexander Andrijevski C L 99 71 61 85 48 50 53 70 83 89 88 72 45 52 80 22 1 750 000
42 Michael Stone C R OK 70 76 69 84 90 62 63 71 81 83 71 62 48 78 22 4 1 725 000
50 Nikolai Antropov C R OK 81 74 85 80 85 68 63 78 70 67 72 57 46 78 24 5 500 000 ESPN
26 Benoit Gratton LW L OK 70 74 63 76 79 38 76 80 74 71 72 62 64 77 29 1 475 000
90 Ari Matilainen LW L OK 79 62 88 89 87 90 90 71 80 64 69 42 46 79 21 5 1 850 000
18 Sergei Samsonov LW L 74 3W 57 86 60 77 95 91 84 71 80 73 76 31 45 78 27 2 2 312 500 ESPN
17 Maxim Balmochnykh LW L OK 73 79 81 78 84 74 70 68 72 66 72 54 54 77 26 1 1 300 000
5 Mattias Olsson LW L OK 83 74 73 63 70 66 74 77 74 82 63 34 26 76 21 2 710 000
2 Jussi Tarvainen RW R OK 69 93 58 67 75 44 80 61 82 60 82 54 52 76 20 2 700 000
54 Stefan Nilsson RW R OK 56 71 73 57 51 66 63 86 89 64 86 48 48 79 23 5 1 825 000
28 Jaroslav Miklenda RW L OK 78 63 65 73 83 81 83 88 78 76 57 44 53 77 23 5 999 000
46 Jim Glancin RW L OK 81 67 92 61 83 72 63 71 86 84 56 26 34 76 21 5 1 725 000
48 Jim Larkin D L OK 81 57 91 94 77 46 78 78 71 64 49 47 41 77 23 5 899 050
6 Adrian Aucoin D L OK 90 65 73 81 83 53 69 57 67 54 88 46 71 74 32 1 1 600 000 ESPN
4 Mark Eaton D L OK 77 76 77 77 75 81 71 74 65 76 78 49 50 79 28 3 2 000 000 ESPN
11 Brian Ross D L OK 76 87 81 87 92 58 78 77 79 79 68 39 55 82 22 1 1 500 000
20 Mike Santonelli D R OK 64 60 54 85 62 84 61 92 77 63 82 50 49 77 21 1 720 000
8 Mikko Markannen D R OK 56 56 36 67 65 73 52 74 80 90 48 43 49 68 19 3 630 000
27 Matt Cote D L OK 67 45 80 81 73 93 58 58 87 95 75 47 53 78 23 5 1 725 000
76 Paul Gilleland D L OK 64 90 66 69 80 68 92 78 82 76 77 47 53 83 22 4 1 900 000
31 Steve Shields G L OK 68 83 85 81 78 72 82 57 78 25 25 34 52 74 33 1 1 750 000 ESPN
34 Byron Dafoe G L 97 76 95 63 75 88 73 95 65 94 25 25 64 73 82 34 1 1 875 000 ESPN
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 4 4 78 5 5 77 4 4 77 8 7 77 2 2 78 77 24
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
14 Matt O'Dette C R OK 45 83 68 60 90 68 43 67 88 51 75 27 28 70 21 2 660 000
12 Andrew VanBruggen LW R OK 67 59 59 60 71 46 45 68 89 62 60 42 39 68 18 3 680 000
3 Edvin Frylen D L OK 87 67 58 57 78 46 45 61 71 66 64 45 48 67 19 2 650 000
9 Ryan Wade D R OK 46 77 33 86 79 47 45 83 67 53 83 40 40 71 20 3 700 000
15 Alexandre Duchesne D R OK 55 59 55 47 66 50 51 66 54 61 69 49 47 63 22 2 650 000
95 Bryan Randall G L OK 63 71 86 86 45 58 81 65 71 25 25 39 37 68 19 3 700 000
1 Alfie Michaud G L OK 70 75 71 70 80 69 68 67 70 25 25 58 55 68 29 1 475 000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
7 players 1 1 70 1 0 68 0 0 0 3 1 67 2 0 68 67 21
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
88 Eric Lindros C R OK 89 74 94 93 70 62 71 91 80 77 90 70 70 88 32 1 13 000 000 ESPN
46 Jason Allison C R OK 70 74 73 91 97 76 75 88 80 70 73 66 68 81 30 3 3 920 000 ESPN
26 Petr Sykora C L OK 63 81 56 78 97 95 78 80 75 75 79 45 62 79 29 2 1 672 963 ESPN
9 Mikhail Kravets C L OK 81 78 63 60 46 60 81 52 75 81 81 46 49 76 22 2 938 975
92 Mark Krys LW R OK 77 78 64 76 92 55 67 72 71 63 79 27 33 75 23 4 1 367 723
20 Jamie Langenbrunner LW L OK 88 71 64 76 85 74 70 77 73 75 64 62 48 76 30 1 2 011 357 ESPN
7 Pavel Torgayev LW R OK 71 77 65 84 86 58 74 75 71 62 75 49 59 76 21 2 710 000
14 Clint Johnson LW L OK 79 78 63 71 76 73 77 80 72 65 73 27 36 76 21 2 680 000
39 Alexander Cherbayev RW R OK 59 83 67 78 68 74 81 73 65 78 77 54 44 77 23 2 1 095 030
41 Jonathan Cheechoo RW R OK 74 77 78 86 82 71 80 69 70 63 83 46 65 79 25 2 1 031 550
8 Chad Allan RW L OK 77 74 67 56 87 72 72 77 77 59 77 35 32 76 21 2 680 000
16 Mikhail Volkov RW R OK 57 89 84 52 77 65 83 86 61 83 55 26 26 75 20 1 730 000
3 Xavier Majic D L OK 79 79 73 48 80 78 88 83 62 73 79 53 49 80 22 2 1 005 100
17 Robyn Regehr D L OK 74 71 77 75 79 54 73 61 61 73 71 56 46 75 26 2 661 250 ESPN
4 Tom Nemeth D R OK 70 82 78 61 89 35 89 84 74 66 72 26 27 79 20 2 1 005 100
67 Don Martin D R 66 3W 82 63 69 77 53 79 60 82 66 90 66 58 45 79 21 4 1 468 291
22 Roman Hamrlik D L OK 90 74 66 84 91 79 72 71 74 68 66 56 65 77 31 2 4 240 000 ESPN
11 Chris Clark D R OK 74 60 78 88 81 87 73 68 70 76 66 39 31 76 19 2 700 000 ESPN
71 Teemu Numminen D R OK 70 73 72 69 72 65 68 77 79 71 61 40 27 75 22 2 1 146 474
35 Martin Latreille G R OK 78 86 69 80 91 82 80 97 76 1 2 47 47 77 21 5 1 775 000
50 Mark Lamothe G L OK 74 73 73 76 68 70 65 72 74 37 36 81 72 69 31 2 225 000
