ANHS XtraStats

BR> (As of 11/22/2002 11:38:45)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
James Harper              Phoenix         RW  79  53  73 126 259  38 1828 178 3.28 23.1   0.5  2.3  48.1  2.83 1.38 1.59 -0.22
Teemu Selanne             Edmonton        RW  82  53  72 125 240  24 1702   7 2.93 20.8   0.3  0.1  70.9  2.82 1.47 1.52 -0.06
Doug Wolf                 Montreal        C   82  50  64 114 255  99 2038 164 3.11 24.9   1.2  2.0  20.6  2.50 1.12 1.39 -0.27
Bobby Fredrickson         NYIslander      C   82  49  63 112 256  55 2056 180 3.12 25.1   0.7  2.2  37.4  2.49 1.09 1.37 -0.28
Jaromir Jagr              TampaBay        RW  77  54  58 112 289  50 1906  24 3.75 24.8   0.6  0.3  38.1  3.03 1.18 1.45 -0.28
Eric Johnson              Edmonton        C   81  49  61 110 225 249 1935 361 2.78 23.9   3.1  4.5   7.8  2.33 1.14 1.36 -0.22
Kevin Prince              Nashville       C   66  47  61 108 220  46 1569 189 3.33 23.8   0.7  2.9  34.1  2.80 1.38 1.64 -0.26
Bert Clark                LosAngeles      RW  82  43  63 106 264  79 2035 274 3.22 24.8   1.0  3.3  25.8  2.59 1.04 1.29 -0.25
Peter Forsberg            Colorado        C   82  39  65 104 209  64 1880 187 2.55 22.9   0.8  2.3  29.4  2.22 1.11 1.27 -0.16
John Morrow               Buffalo         LW  80  51  45  96 274  64 1933 245 3.42 24.2   0.8  3.1  30.2  2.83 0.99 1.20 -0.21
Keith Cameron             Phoenix         LW  73  47  48  95 222 112 1289 227 3.04 17.7   1.5  3.1  11.5  3.44 1.47 1.30 +0.17
Mike Riley                Buffalo         RW  79  39  56  95 213  68 1545 129 2.70 19.6   0.9  1.6  22.7  2.76 1.23 1.20 +0.03
Brian Barr                Dallas          C   82  45  49  94 255  36 2082 208 3.11 25.4   0.4  2.5  57.8  2.45 0.90 1.15 -0.24
Brendan Yarmuch           Pittsburgh      LW  80  53  38  91 259 148 1867 224 3.24 23.3   1.9  2.8  12.6  2.77 0.97 1.14 -0.16
Daniel Murphy             Dallas          C   81  49  40  89 246  10 1785 103 3.04 22.0   0.1  1.3 178.5  2.76 1.00 1.10 -0.10
Jeff Kruesel              Anaheim         C   79  17  72  89 141   8 1584 134 1.78 20.1   0.1  1.7 198.0  1.78 1.12 1.13 -0.00
Jody Praznik              Buffalo         C   70  17  72  89 131  97 1226  65 1.87 17.5   1.4  0.9  12.6  2.14 1.45 1.27 +0.18
Roman Lyashenko           Phoenix         C   79  35  54  89 172 112 1510 126 2.18 19.1   1.4  1.6  13.5  2.28 1.18 1.13 +0.05
Derek Gibson              Calgary         C   82  41  47  88 231  28 1963 177 2.82 23.9   0.3  2.2  70.1  2.35 0.90 1.07 -0.18
Paul Kariya               Detroit         LW  78  33  54  87 206  18 1688  19 2.64 21.6   0.2  0.2  93.8  2.44 1.03 1.12 -0.08

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Tim Chase                 NYIslander      LW  73  13  74  87 140  22 1507 184 1.92 20.6   0.3  2.5  68.5  1.86 1.15 1.19 -0.04
Eric Lindros              Chicago         C   69  34  51  85 226  91 1664 227 3.28 24.1   1.3  3.3  18.3  2.72 1.02 1.23 -0.21
Zigmund Palffy            Anaheim         RW  82  41  44  85 246  18 1563  94 3.00 19.1   0.2  1.1  86.8  3.15 1.09 1.04 +0.05
Edward O'Brien            Edmonton        LW  76  23  61  84 150 218 1559  52 1.97 20.5   2.9  0.7   7.2  1.92 1.08 1.11 -0.03
Petr Sykora               Chicago         C   79  29  54  83 195   6 1866 112 2.47 23.6   0.1  1.4 311.0  2.09 0.89 1.05 -0.16
Rod Corrigan              Phoenix         LW  82  31  51  82 185  61 1562 110 2.26 19.0   0.7  1.3  25.6  2.37 1.05 1.00 +0.05
Shorty Forrest            Nashville       RW  76  21  61  82 154  42 1520  48 2.03 20.0   0.6  0.6  36.2  2.03 1.08 1.08 +0.00
Joe Sakic                 St-Louis        C   78  33  47  80 225  38 1749  18 2.88 22.4   0.5  0.2  46.0  2.57 0.91 1.03 -0.11
Michael Peca              Minnesota       C   78  18  62  80 197  55 1861 312 2.53 23.9   0.7  4.0  33.8  2.12 0.86 1.03 -0.17
Mario Lemieux             Carolina        C   68  22  57  79 168  12 1455 128 2.47 21.4   0.2  1.9 121.3  2.31 1.09 1.16 -0.08
Sergei Samsonov           Carolina        LW  80  33  46  79 180  26 1447  45 2.25 18.1   0.3  0.6  55.7  2.49 1.09 0.99 +0.10
Soren True                NYIslander      RW  77  27  52  79 183 115 1659 131 2.38 21.5   1.5  1.7  14.4  2.21 0.95 1.03 -0.07
Steve Locke               Anaheim         LW  82  33  46  79 194 120 1624 224 2.37 19.8   1.5  2.7  13.5  2.39 0.97 0.96 +0.01
Brian Arthur              Toronto         C   78  36  42  78 184  79 1509  53 2.36 19.3   1.0  0.7  19.1  2.44 1.03 1.00 +0.03
Doug Kirton               Minnesota       RW  81  31  47  78 204 127 1531  53 2.52 18.9   1.6  0.7  12.1  2.66 1.02 0.96 +0.06
Jason Allison             Florida         C   82  23  55  78 171  83 1856 101 2.09 22.6   1.0  1.2  22.4  1.84 0.84 0.95 -0.11
Markus Akerblom           Montreal        LW  82  21  57  78 144  82 1407 113 1.76 17.2   1.0  1.4  17.2  2.05 1.11 0.95 +0.16
Alexei Yashin             Columbus        C   77  40  37  77 245  50 2013  83 3.18 26.1   0.6  1.1  40.3  2.43 0.77 1.00 -0.23
Martin Straka             NYIslander      C   82  33  44  77 222  22 1725  80 2.71 21.0   0.3  1.0  78.4  2.57 0.89 0.94 -0.05
Pavol Demitra             Columbus        LW  79  28  49  77 216  22 1827  53 2.73 23.1   0.3  0.7  83.0  2.36 0.84 0.97 -0.13

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Scott Gomez               Trenton         C   82  34  43  77 175  93 1628  92 2.13 19.9   1.1  1.1  17.5  2.15 0.95 0.94 +0.01
Travis Tucker             Detroit         RW  73  26  51  77 149 144 1292  48 2.04 17.7   2.0  0.7   9.0  2.31 1.19 1.05 +0.14
Jaroslav Miklenda         Carolina        RW  81  23  53  76 147  65 1463 125 1.81 18.1   0.8  1.5  22.5  2.01 1.04 0.94 +0.10
Mike Veisor               Edmonton        C   82  44  32  76 226  64 1905 301 2.76 23.2   0.8  3.7  29.8  2.37 0.80 0.93 -0.13
Patrick Marleau           Minnesota       C   80  26  50  76 193  16 1615 113 2.41 20.2   0.2  1.4 100.9  2.39 0.94 0.95 -0.01
Patrik Elias              Nashville       LW  79  29  47  76 194   6 1591  93 2.46 20.1   0.1  1.2 265.2  2.44 0.96 0.96 -0.01
Tim Connolly              LosAngeles      C   82  41  35  76 196 102 1768 159 2.39 21.6   1.2  1.9  17.3  2.22 0.86 0.93 -0.07
Alexander Cherbayev       Pittsburgh      RW  82  34  41  75 167  59 1474  43 2.04 18.0   0.7  0.5  25.0  2.27 1.02 0.91 +0.10
Daniel Tkaczuk            Trenton         C   83  32  43  75 204  52 1771 169 2.46 21.3   0.6  2.0  34.1  2.30 0.85 0.90 -0.06
Jeremy Portman            Buffalo         C   82  22  53  75 209  48 1684 209 2.55 20.5   0.6  2.5  35.1  2.48 0.89 0.91 -0.02
Mike Modano               Ottawa          C   82  33  42  75 218  52 1703  12 2.66 20.8   0.6  0.1  32.8  2.56 0.88 0.91 -0.03
Stefan Nilsson            Carolina        RW  82  38  37  75 178  44 1448  43 2.17 17.7   0.5  0.5  32.9  2.46 1.04 0.91 +0.12
Steve Patterson           NewJersey       C   82  26  49  75 189  64 1780 116 2.30 21.7   0.8  1.4  27.8  2.12 0.84 0.91 -0.07
Tony Amonte               Phoenix         RW  82  38  37  75 251  58 1719  34 3.06 21.0   0.7  0.4  29.6  2.92 0.87 0.91 -0.04
Brian Grisham             LosAngeles      LW  78  30  44  74 184 103 1641 133 2.36 21.0   1.3  1.7  15.9  2.24 0.90 0.95 -0.05
Mike Brown                TampaBay        RW  79  33  41  74 192  62 1585 129 2.43 20.1   0.8  1.6  25.6  2.42 0.93 0.94 -0.00
Paul Robertson            Minnesota       LW  62  35  39  74 208  30 1494 152 3.35 24.1   0.5  2.5  49.8  2.78 0.99 1.19 -0.20
Ron Hunter                Columbus        RW  82  28  46  74 207  51 1748 113 2.52 21.3   0.6  1.4  34.3  2.37 0.85 0.90 -0.06
Saku Koivu                Toronto         C   82  23  51  74 184  28 1585  45 2.24 19.3   0.3  0.5  56.6  2.32 0.93 0.90 +0.03
Spencer Meany             Ottawa          RW  74  31  43  74 230  44 1686  45 3.11 22.8   0.6  0.6  38.3  2.73 0.88 1.00 -0.12

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Theoren Fleury            Minnesota       RW  79  33  41  74 234  98 1749  68 2.96 22.1   1.2  0.9  17.8  2.68 0.85 0.94 -0.09
David Di Vita             Anaheim         D   79  13  60  73 128  38 1791 240 1.62 22.7   0.5  3.0  47.1  1.43 0.82 0.92 -0.11
David St-Pierre           LosAngeles      LW  77  22  51  73 160  65 1604 179 2.08 20.8   0.8  2.3  24.7  2.00 0.91 0.95 -0.04
Jan Bergman               Buffalo         LW  82  44  29  73 224  98 1571  98 2.73 19.2   1.2  1.2  16.0  2.85 0.93 0.89 +0.04
Darryl Laplante           Detroit         C   82  28  44  72 175 127 1659  91 2.13 20.2   1.5  1.1  13.1  2.11 0.87 0.88 -0.01
Jarome Iginla             Buffalo         RW  82  30  42  72 173  22 1526 179 2.11 18.6   0.3  2.2  69.4  2.27 0.94 0.88 +0.07
Petr Korinek              Edmonton        RW  66  23  49  72 150 110 1088  28 2.27 16.5   1.7  0.4   9.9  2.76 1.32 1.09 +0.23
Viktor Kozlov             TampaBay        C   80  27  45  72 172  20 1677  56 2.15 21.0   0.3  0.7  83.8  2.05 0.86 0.90 -0.04
Oleg Kvasha               Toronto         LW  82  23  48  71 179  32 1595  50 2.18 19.5   0.4  0.6  49.8  2.24 0.89 0.87 +0.02
Andrei Kudinov            Minnesota       RW  75  26  44  70 164  41 1371 108 2.19 18.3   0.5  1.4  33.4  2.39 1.02 0.93 +0.09
Curtis Brown              NYRangers       LW  82  22  47  69 197  30 1860 117 2.40 22.7   0.4  1.4  62.0  2.12 0.74 0.84 -0.10
Dave Glover               Dallas          LW  80  26  42  68 204  53 1715 102 2.55 21.4   0.7  1.3  32.4  2.38 0.79 0.85 -0.06
Gary Kitching             Boston          RW  82  34  34  68 189  20 1393 117 2.30 17.0   0.2  1.4  69.7  2.71 0.98 0.83 +0.15
Joe Thornton              Vancouver       C   76  21  47  68 162  28 1618 196 2.13 21.3   0.4  2.6  57.8  2.00 0.84 0.89 -0.05
Mark Krys                 Chicago         LW  78  30  38  68 158 109 1488 126 2.03 19.1   1.4  1.6  13.7  2.12 0.91 0.87 +0.04
Peter Schaefer            TampaBay        LW  82  25  43  68 166  60 1516 160 2.02 18.5   0.7  2.0  25.3  2.19 0.90 0.83 +0.07
Scott Niedermayer         NYIslander      D   82  14  54  68 202  18 1999 125 2.46 24.4   0.2  1.5 111.1  2.02 0.68 0.83 -0.15
Tim Cole                  Detroit         LW  82  37  31  68 213  89 1462 103 2.60 17.8   1.1  1.3  16.4  2.91 0.93 0.83 +0.10
Boris Mironov             Buffalo         D   79  14  53  67 151 153 1899 278 1.91 24.0   1.9  3.5  12.4  1.59 0.71 0.85 -0.14
Dino Grossi               Columbus        LW  82  45  22  67 216 194 1545  50 2.63 18.8   2.4  0.6   8.0  2.80 0.87 0.82 +0.05

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Todd Hilditch             Philadelph      LW  72  27  40  67 173  26 1332 133 2.40 18.5   0.4  1.8  51.2  2.60 1.01 0.93 +0.08
Wade Redden               Buffalo         D   82  15  51  66 150  39 1824 168 1.83 22.2   0.5  2.0  46.8  1.64 0.72 0.80 -0.08
Marian Hossa              NYIslander      LW  77  36  29  65 180  28 1502 101 2.34 19.5   0.4  1.3  53.6  2.40 0.87 0.84 +0.02
Roman Bozek               Carolina        LW  80  15  50  65 153  75 1476 118 1.91 18.4   0.9  1.5  19.7  2.07 0.88 0.81 +0.07
Pavel Komarov             Anaheim         C   81  12  52  64  98  75 1539 156 1.21 19.0   0.9  1.9  20.5  1.27 0.83 0.79 +0.04
Ivan Novoseltsev          Edmonton        LW  82  24  39  63 161  38 1403  91 1.96 17.1   0.5  1.1  36.9  2.30 0.90 0.77 +0.13
Jeff Blaeser              NewJersey       D   82   3  60  63  97 288 1854 201 1.18 22.6   3.5  2.5   6.4  1.05 0.68 0.77 -0.09
John LeClair              NYIslander      LW  71  31  32  63 175  53 1584  85 2.46 22.3   0.7  1.2  29.9  2.21 0.80 0.89 -0.09
Rod Brind'Amour           GrandRapid      C   82  28  35  63 180  29 1869 116 2.20 22.8   0.4  1.4  64.4  1.93 0.67 0.77 -0.09
Steve Kariya              Minnesota       LW  78  36  27  63 203  12 1465 197 2.60 18.8   0.2  2.5 122.1  2.77 0.86 0.81 +0.05
Benoit Lebeau             St-Louis        C   82  17  45  62 134  84 1267  50 1.63 15.5   1.0  0.6  15.1  2.12 0.98 0.76 +0.22
Daniel Alfredsson         Calgary         RW  81  24  38  62 157  18 1441  83 1.94 17.8   0.2  1.0  80.1  2.18 0.86 0.77 +0.10
Gregor Baumgartner        Ottawa          LW  82  23  39  62 185   6 1717 184 2.26 20.9   0.1  2.2 286.2  2.15 0.72 0.76 -0.03
Adam Deadmarsh            Detroit         RW  76  26  35  61 150 261 1281 164 1.97 16.9   3.4  2.2   4.9  2.34 0.95 0.80 +0.15
Alexei Kovalev            Trenton         RW  79  27  34  61 178  22 1489 117 2.25 18.8   0.3  1.5  67.7  2.39 0.82 0.77 +0.05
Andrew Wolf               Dallas          RW  64  31  30  61 153 131 1350  78 2.39 21.1   2.0  1.2  10.3  2.27 0.90 0.95 -0.05
Chris Pronger             Dallas          D   80   7  54  61 150 144 2058 342 1.88 25.7   1.8  4.3  14.3  1.46 0.59 0.76 -0.17
Daniel Hodge              LosAngeles      LW  82  30  31  61 188  52 1564 214 2.29 19.1   0.6  2.6  30.1  2.40 0.78 0.74 +0.04
Fredrik Olausson          Minnesota       D   79  13  48  61 140  10 1502  16 1.77 19.0   0.1  0.2 150.2  1.86 0.81 0.77 +0.04
Miroslav Satan            Florida         LW  82  35  26  61 200  36 1512  43 2.44 18.4   0.4  0.5  42.0  2.65 0.81 0.74 +0.06

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Sam Herold                Detroit         D   77  16  45  61 163 154 1810 184 2.12 23.5   2.0  2.4  11.8  1.80 0.67 0.79 -0.12
Brian Rolston             Dallas          LW  81  28  32  60 152  46 1455  37 1.88 18.0   0.6  0.5  31.6  2.09 0.82 0.74 +0.08
Greg Draper               Minnesota       D   81   8  52  60  92 101 1907 268 1.14 23.5   1.2  3.3  18.9  0.96 0.63 0.74 -0.11
Gregory Johnson           Atlanta         C   79  33  27  60 157  73 1408 102 1.99 17.8   0.9  1.3  19.3  2.23 0.85 0.76 +0.09
Kevin Hatcher             Colorado        D   79   7  53  60 133  96 1868 168 1.68 23.6   1.2  2.1  19.5  1.42 0.64 0.76 -0.12
Radek Dvorak              NYRangers       RW  81  34  26  60 206  26 1802  52 2.54 22.2   0.3  0.6  69.3  2.29 0.67 0.74 -0.07
Ryan Friday               NYIslander      D   82   9  51  60 172  34 1823 153 2.10 22.2   0.4  1.9  53.6  1.89 0.66 0.73 -0.07
Brian Leetch              Florida         D   77  12  47  59 167  28 1878 273 2.17 24.4   0.4  3.5  67.1  1.78 0.63 0.77 -0.14
J-P Dumont                Atlanta         RW  82  20  39  59 176  40 1503  96 2.15 18.3   0.5  1.2  37.6  2.34 0.79 0.72 +0.07
Jason Smart               Boston          LW  73  18  41  59 131  23 1234  36 1.79 16.9   0.3  0.5  53.7  2.12 0.96 0.81 +0.15
Jeff Friesen              Montreal        LW  81  28  31  59 186  62 1585  91 2.30 19.6   0.8  1.1  25.6  2.35 0.74 0.73 +0.02
Keith Tkachuk             Pittsburgh      LW  71  26  33  59 213  37 1472 130 3.00 20.7   0.5  1.8  39.8  2.89 0.80 0.83 -0.03
Mathieu Dandenault        GrandRapid      RW  82  26  33  59 168  50 1671 215 2.05 20.4   0.6  2.6  33.4  2.01 0.71 0.72 -0.01
Stu Besney                TampaBay        LW  82  23  36  59 177  24 1490 103 2.16 18.2   0.3  1.3  62.1  2.38 0.79 0.72 +0.07
Tomas Kaberle             Colorado        D   76   9  50  59 158  68 1777  60 2.08 23.4   0.9  0.8  26.1  1.78 0.66 0.78 -0.11
Ben Stamper               Carolina        D   82  10  48  58 143  57 1726  96 1.74 21.0   0.7  1.2  30.3  1.66 0.67 0.71 -0.04
Bill Muckalt              Washington      RW  75  19  39  58 155  12 1351  47 2.07 18.0   0.2  0.6 112.6  2.29 0.86 0.77 +0.09
Dean Roberts              Ottawa          LW  82  31  27  58 181  64 1426  96 2.21 17.4   0.8  1.2  22.3  2.54 0.81 0.71 +0.11
Denis Chalifoux           St-Louis        LW  78  25  33  58 155  81 1402 168 1.99 18.0   1.0  2.2  17.3  2.21 0.83 0.74 +0.08
Fredrik Modin             Washington      LW  82  27  31  58 199  51 1673  43 2.43 20.4   0.6  0.5  32.8  2.38 0.69 0.71 -0.01

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jeff Smyth                Calgary         RW  77  31  27  58 165 105 1403  81 2.14 18.2   1.4  1.1  13.4  2.35 0.83 0.75 +0.07
Jonathan Cheechoo         Chicago         RW  79  33  25  58 184  56 1444 130 2.33 18.3   0.7  1.6  25.8  2.55 0.80 0.73 +0.07
Ken Harris                Anaheim         LW  78  23  35  58 154  90 1436 119 1.97 18.4   1.2  1.5  16.0  2.14 0.81 0.74 +0.06
Rob Niedermayer           GrandRapid      C   80  21  37  58 172  32 1582  48 2.15 19.8   0.4  0.6  49.4  2.17 0.73 0.72 +0.01
Sergei Zubov              LosAngeles      D   82  10  48  58 152   0 1667  21 1.85 20.3   0.0  0.3 1667.0  1.82 0.70 0.71 -0.01
Andrei Petrunin           Chicago         LW  82  27  30  57 168  67 1364 132 2.05 16.6   0.8  1.6  20.4  2.46 0.84 0.70 +0.14
Kurt Stahura              Vancouver       LW  82  31  26  57 190  61 1482  39 2.32 18.1   0.7  0.5  24.3  2.56 0.77 0.70 +0.07
Markus Naslund            Colorado        RW  75  30  27  57 167  68 1326  34 2.23 17.7   0.9  0.5  19.5  2.52 0.86 0.76 +0.10
Matthew Saxx              Chicago         RW  80  22  35  57 149 299 1362 223 1.86 17.0   3.7  2.8   4.6  2.19 0.84 0.71 +0.12
Patrik Stefan             St-Louis        C   82  25  32  57 154  68 1650 155 1.88 20.1   0.8  1.9  24.3  1.87 0.69 0.70 -0.00
Paul Lepler               St-Louis        LW  74  21  36  57 135  81 1185  92 1.82 16.0   1.1  1.2  14.6  2.28 0.96 0.77 +0.19
Paul Rutherford           Boston          C   78  16  41  57 157  26 1637 152 2.01 21.0   0.3  1.9  63.0  1.92 0.70 0.73 -0.03
Valeri Bure               Columbus        RW  82  24  33  57 160  25 1431 151 1.95 17.5   0.3  1.8  57.2  2.24 0.80 0.70 +0.10
Joe Sampson               TampaBay        D   69  11  45  56 148  88 1425 126 2.14 20.7   1.3  1.8  16.2  2.08 0.79 0.81 -0.03
Mark Sorensen             NewJersey       RW  77  19  37  56 174  74 1456  79 2.26 18.9   1.0  1.0  19.7  2.39 0.77 0.73 +0.04
Marty Schriner            Edmonton        D   77  14  42  56 138  24 1499 212 1.79 19.5   0.3  2.8  62.5  1.84 0.75 0.73 +0.02
Robert Dome               Trenton         RW  82  16  40  56 176  28 1560  81 2.15 19.0   0.3  1.0  55.7  2.26 0.72 0.68 +0.04
Brett Peterson            GrandRapid      LW  78  24  31  55 180 108 1457 100 2.31 18.7   1.4  1.3  13.5  2.47 0.75 0.71 +0.05
Brian Ross                Florida         D   75  12  43  55 151 150 1760 176 2.01 23.5   2.0  2.3  11.7  1.72 0.63 0.73 -0.11
Jason Glickman            Florida         LW  73  20  35  55 132  69 1350 146 1.81 18.5   0.9  2.0  19.6  1.96 0.81 0.75 +0.06

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Mike Glover               Dallas          LW  82  27  28  55 173 117 1598  99 2.11 19.5   1.4  1.2  13.7  2.17 0.69 0.67 +0.02
Neil Savary               Boston          LW  80  29  26  55 148  32 1339  45 1.85 16.7   0.4  0.6  41.8  2.21 0.82 0.69 +0.13
Niklas Sundstrom          Florida         LW  82  25  30  55 147  16 1553 143 1.79 18.9   0.2  1.7  97.1  1.89 0.71 0.67 +0.04
Todd Byrd                 Boston          RW  80  21  34  55 175  40 1486  93 2.19 18.6   0.5  1.2  37.1  2.36 0.74 0.69 +0.05
Vyacheslav Uvayev         Vancouver       RW  74  28  27  55 141 107 1289 126 1.91 17.4   1.4  1.7  12.0  2.19 0.85 0.74 +0.11
Bryan Berard              Columbus        D   82   8  46  54 134  18 1705  58 1.63 20.8   0.2  0.7  94.7  1.57 0.63 0.66 -0.03
Chad Porter               SanJose         C   79  26  28  54 151  86 1588 115 1.91 20.1   1.1  1.5  18.5  1.90 0.68 0.68 -0.00
Dimitri Motkov            Florida         RW  79  32  22  54 192  42 1373 100 2.43 17.4   0.5  1.3  32.7  2.80 0.79 0.68 +0.10
Lee Leslie                Columbus        D   81   9  45  54 109  67 1719  58 1.35 21.2   0.8  0.7  25.7  1.27 0.63 0.67 -0.04
Maxim Balmochnykh         NewJersey       LW  81  23  31  54 160  69 1498 144 1.98 18.5   0.9  1.8  21.7  2.14 0.72 0.67 +0.05
Mike McLaughlin           NYIslander      RW  79  34  20  54 190  38 1412  85 2.41 17.9   0.5  1.1  37.2  2.69 0.76 0.68 +0.08
Milan Hejduk              Phoenix         RW  83  19  35  54 132  36 1307  41 1.59 15.7   0.4  0.5  36.3  2.02 0.83 0.65 +0.18
Steve McCarthy            Philadelph      D   82  14  40  54 159 205 1727 123 1.94 21.1   2.5  1.5   8.4  1.84 0.63 0.66 -0.03
Tom Nemeth                Chicago         D   73   8  46  54 125 175 1331  68 1.71 18.2   2.4  0.9   7.6  1.88 0.81 0.74 +0.07
Alexander Andrijevski     Carolina        C   68  23  30  53 110  91 1071  74 1.62 15.8   1.3  1.1  11.8  2.05 0.99 0.78 +0.21
Brenden Morrow            Calgary         LW  73  23  30  53 136 198 1375 210 1.86 18.8   2.7  2.9   6.9  1.98 0.77 0.73 +0.04
Bryan McCabe              Florida         D   82  16  37  53 153 160 1947 227 1.87 23.7   2.0  2.8  12.2  1.57 0.54 0.65 -0.10
Darcy Cahill              Detroit         D   79  10  43  53 150  45 1454 205 1.90 18.4   0.6  2.6  32.3  2.06 0.73 0.67 +0.06
Mark Smith                Buffalo         C   82  28  25  53 147  30 1409  78 1.79 17.2   0.4  1.0  47.0  2.09 0.75 0.65 +0.11
Mike Josephson            Colorado        RW  82  27  26  53 155  58 1383 166 1.89 16.9   0.7  2.0  23.8  2.24 0.77 0.65 +0.12

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Mike Rosati               Boston          C   80  20  33  53 148  51 1496 192 1.85 18.7   0.6  2.4  29.3  1.98 0.71 0.66 +0.05
Mike York                 NYRangers       C   80  13  40  53 150  49 1423 117 1.88 17.8   0.6  1.5  29.0  2.11 0.74 0.66 +0.08
Jack Hunter               Boston          D   82  11  41  52 144 172 1803 174 1.76 22.0   2.1  2.1  10.5  1.60 0.58 0.63 -0.06
Jan Bulis                 Montreal        C   70  25  27  52 167  18 1466 190 2.39 20.9   0.3  2.7  81.4  2.28 0.71 0.74 -0.03
Marco Sturm               Calgary         C   78  17  35  52 177  32 1607 174 2.27 20.6   0.4  2.2  50.2  2.20 0.65 0.67 -0.02
Mike Hirth                Atlanta         D   82   3  49  52 101  78 1707  96 1.23 20.8   1.0  1.2  21.9  1.18 0.61 0.63 -0.02
Mike McGhan               Montreal        C   80  19  33  52 132  33 1297  83 1.65 16.2   0.4  1.0  39.3  2.04 0.80 0.65 +0.15
Pavel Brendl              Atlanta         RW  82  17  35  52 170  44 1379  77 2.07 16.8   0.5  0.9  31.3  2.47 0.75 0.63 +0.12
Sandis Ozolinsh           Boston          D   77  11  41  52 154  40 1598  40 2.00 20.8   0.5  0.5  40.0  1.93 0.65 0.68 -0.02
Trevor Duhaime            Florida         RW  62  12  40  52  97  26  917  72 1.56 14.8   0.4  1.2  35.3  2.12 1.13 0.84 +0.30
Cory Stillman             Florida         C   72  27  24  51 113  25  951  98 1.57 13.2   0.3  1.4  38.0  2.38 1.07 0.71 +0.36
Denis Willies             Calgary         LW  82  27  24  51 186  91 1470 125 2.27 17.9   1.1  1.5  16.2  2.53 0.69 0.62 +0.07
Guy Lehoux                Columbus        C   68  16  35  51 128 230 1253 164 1.88 18.4   3.4  2.4   5.4  2.04 0.81 0.75 +0.06
Steve Jacques             TampaBay        C   75  21  30  51 145  66 1320 170 1.93 17.6   0.9  2.3  20.0  2.20 0.77 0.68 +0.09
Brad Lukowich             Atlanta         D   79   4  46  50 105 191 1601  52 1.33 20.3   2.4  0.7   8.4  1.31 0.62 0.63 -0.01
Dan Wiebe                 Montreal        RW  75  21  29  50 175  83 1493 130 2.33 19.9   1.1  1.7  18.0  2.34 0.67 0.67 +0.00
Daniel Sedin              Trenton         LW  83  19  31  50 166  42 1466 141 2.00 17.7   0.5  1.7  34.9  2.26 0.68 0.60 +0.08
James Pollio              LosAngeles      RW  82  31  19  50 164  22 1577 235 2.00 19.2   0.3  2.9  71.7  2.08 0.63 0.61 +0.02
Marc Savard               Nashville       C   74  16  34  50 160  24 1377  50 2.16 18.6   0.3  0.7  57.4  2.32 0.73 0.68 +0.05
Roman Hamrlik             Chicago         D   81  11  39  50 175  60 1914 263 2.16 23.6   0.7  3.2  31.9  1.83 0.52 0.62 -0.09

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Sergei Fedorov            TampaBay        C   76  20  30  50 151  28 1413  47 1.99 18.6   0.4  0.6  50.5  2.14 0.71 0.66 +0.05
Simon Gagne               Pittsburgh      C   80  21  29  50 144  84 1485 141 1.80 18.6   1.1  1.8  17.7  1.94 0.67 0.63 +0.05
Jason Hehr                Dallas          RW  78  16  33  49 147 144 1044  41 1.88 13.4   1.8  0.5   7.3  2.82 0.94 0.63 +0.31
Jeff O'Neill              Nashville       C   73  17  32  49 156  28 1330 253 2.14 18.2   0.4  3.5  47.5  2.35 0.74 0.67 +0.07
