(As of vendredi, nov 22 2002)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Edmonton      82   19,8  84,8    18,1   4,00  3,50   28,6   28,1
Pittsburgh    82   19,5  83,7    24,3   3,46  3,11   27,3   27,7
Buffalo       82   19,5  86,7    18,5   4,11  3,01   29,7   25,9
Phoenix       82   19,3  86,1    15,8   4,00  2,95   29,7   26,3
Florida       82   18,8  81,6    14,3   3,46  3,44   28,1   28,3
NYIslander    82   18,7  85,1    10,2   3,79  2,96   29,7   26,0
Detroit       82   18,5  88,0    19,9   3,44  3,10   27,8   26,7
Dallas        82   18,5  82,1    16,0   3,49  2,94   28,4   27,7
Minnesota     82   18,4  86,0    13,5   3,79  2,56   29,6   24,7
NewJersey     82   18,0  83,1    16,3   3,26  3,40   28,1   27,0
Atlanta       82   17,5  81,4    23,4   3,04  3,32   26,2   30,0
Colorado      82   17,2  79,6    15,6   3,34  4,17   26,4   30,0
Nashville     82   17,1  87,9    11,0   3,45  3,17   29,3   27,2
Anaheim       82   16,8  85,5    16,2   3,45  3,29   29,8   27,8
Ottawa        82   16,2  87,0    11,6   3,43  2,95   29,3   27,0
Carolina      82   16,1  81,9    15,2   3,60  3,66   28,7   28,7
Columbus      82   16,1  84,8    16,8   3,65  3,27   28,3   27,6
St-Louis      82   15,7  83,9    17,1   3,29  2,96   27,2   29,1
Montreal      82   15,3  82,6    22,9   3,49  3,66   28,4   29,0
Philadelph    82   15,1  88,3    16,7   2,96  3,20   28,7   27,1
GrandRapid    82   14,9  84,0    15,3   2,85  3,91   26,7   29,3
TampaBay      82   14,6  86,3    12,5   3,62  3,04   29,9   26,0
Vancouver     82   14,4  81,6    20,6   3,01  3,68   27,3   28,9
Chicago       82   14,4  81,1    19,4   3,50  3,48   28,6   27,0
NYRangers     82   14,4  80,3    13,4   3,13  3,82   27,0   30,8
Trenton       82   14,2  80,6    14,1   3,02  4,11   26,5   30,4
LosAngeles    82   13,5  78,8    16,3   3,57  3,93   28,8   29,0
Boston        82   13,4  88,8    15,7   3,10  3,18   27,8   28,9
Toronto       82   13,3  83,4    14,0   3,35  3,63   27,8   28,3
Calgary       82   13,0  82,8    17,4   3,07  3,16   27,5   27,6
SanJose       82   12,4  80,6    14,1   2,51  4,00   24,7   30,9
Washington    82   12,0  83,6    18,0   2,72  3,41   25,5   28,6

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Boston        82   13,4  88,8    15,7   3,10  3,18   27,8   28,9
Philadelph    82   15,1  88,3    16,7   2,96  3,20   28,7   27,1
Detroit       82   18,5  88,0    19,9   3,44  3,10   27,8   26,7
Nashville     82   17,1  87,9    11,0   3,45  3,17   29,3   27,2
Ottawa        82   16,2  87,0    11,6   3,43  2,95   29,3   27,0
Buffalo       82   19,5  86,7    18,5   4,11  3,01   29,7   25,9
TampaBay      82   14,6  86,3    12,5   3,62  3,04   29,9   26,0
Phoenix       82   19,3  86,1    15,8   4,00  2,95   29,7   26,3
Minnesota     82   18,4  86,0    13,5   3,79  2,56   29,6   24,7
Anaheim       82   16,8  85,5    16,2   3,45  3,29   29,8   27,8
NYIslander    82   18,7  85,1    10,2   3,79  2,96   29,7   26,0
Columbus      82   16,1  84,8    16,8   3,65  3,27   28,3   27,6
Edmonton      82   19,8  84,8    18,1   4,00  3,50   28,6   28,1
GrandRapid    82   14,9  84,0    15,3   2,85  3,91   26,7   29,3
St-Louis      82   15,7  83,9    17,1   3,29  2,96   27,2   29,1
Pittsburgh    82   19,5  83,7    24,3   3,46  3,11   27,3   27,7
Washington    82   12,0  83,6    18,0   2,72  3,41   25,5   28,6
Toronto       82   13,3  83,4    14,0   3,35  3,63   27,8   28,3
NewJersey     82   18,0  83,1    16,3   3,26  3,40   28,1   27,0
Calgary       82   13,0  82,8    17,4   3,07  3,16   27,5   27,6
Montreal      82   15,3  82,6    22,9   3,49  3,66   28,4   29,0
Dallas        82   18,5  82,1    16,0   3,49  2,94   28,4   27,7
Carolina      82   16,1  81,9    15,2   3,60  3,66   28,7   28,7
Vancouver     82   14,4  81,6    20,6   3,01  3,68   27,3   28,9
Florida       82   18,8  81,6    14,3   3,46  3,44   28,1   28,3
Atlanta       82   17,5  81,4    23,4   3,04  3,32   26,2   30,0
Chicago       82   14,4  81,1    19,4   3,50  3,48   28,6   27,0
SanJose       82   12,4  80,6    14,1   2,51  4,00   24,7   30,9
Trenton       82   14,2  80,6    14,1   3,02  4,11   26,5   30,4
NYRangers     82   14,4  80,3    13,4   3,13  3,82   27,0   30,8
Colorado      82   17,2  79,6    15,6   3,34  4,17   26,4   30,0
LosAngeles    82   13,5  78,8    16,3   3,57  3,93   28,8   29,0

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Pittsburgh    82   19,5  83,7    24,3   3,46  3,11   27,3   27,7
Atlanta       82   17,5  81,4    23,4   3,04  3,32   26,2   30,0
Montreal      82   15,3  82,6    22,9   3,49  3,66   28,4   29,0
Vancouver     82   14,4  81,6    20,6   3,01  3,68   27,3   28,9
Detroit       82   18,5  88,0    19,9   3,44  3,10   27,8   26,7
Chicago       82   14,4  81,1    19,4   3,50  3,48   28,6   27,0
Buffalo       82   19,5  86,7    18,5   4,11  3,01   29,7   25,9
Edmonton      82   19,8  84,8    18,1   4,00  3,50   28,6   28,1
Washington    82   12,0  83,6    18,0   2,72  3,41   25,5   28,6
Calgary       82   13,0  82,8    17,4   3,07  3,16   27,5   27,6
St-Louis      82   15,7  83,9    17,1   3,29  2,96   27,2   29,1
Columbus      82   16,1  84,8    16,8   3,65  3,27   28,3   27,6
Philadelph    82   15,1  88,3    16,7   2,96  3,20   28,7   27,1
NewJersey     82   18,0  83,1    16,3   3,26  3,40   28,1   27,0
LosAngeles    82   13,5  78,8    16,3   3,57  3,93   28,8   29,0
Anaheim       82   16,8  85,5    16,2   3,45  3,29   29,8   27,8
Dallas        82   18,5  82,1    16,0   3,49  2,94   28,4   27,7
Phoenix       82   19,3  86,1    15,8   4,00  2,95   29,7   26,3
Boston        82   13,4  88,8    15,7   3,10  3,18   27,8   28,9
Colorado      82   17,2  79,6    15,6   3,34  4,17   26,4   30,0
GrandRapid    82   14,9  84,0    15,3   2,85  3,91   26,7   29,3
Carolina      82   16,1  81,9    15,2   3,60  3,66   28,7   28,7
Florida       82   18,8  81,6    14,3   3,46  3,44   28,1   28,3
SanJose       82   12,4  80,6    14,1   2,51  4,00   24,7   30,9
Trenton       82   14,2  80,6    14,1   3,02  4,11   26,5   30,4
Toronto       82   13,3  83,4    14,0   3,35  3,63   27,8   28,3
Minnesota     82   18,4  86,0    13,5   3,79  2,56   29,6   24,7
NYRangers     82   14,4  80,3    13,4   3,13  3,82   27,0   30,8
TampaBay      82   14,6  86,3    12,5   3,62  3,04   29,9   26,0
Ottawa        82   16,2  87,0    11,6   3,43  2,95   29,3   27,0
Nashville     82   17,1  87,9    11,0   3,45  3,17   29,3   27,2
NYIslander    82   18,7  85,1    10,2   3,79  2,96   29,7   26,0

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Buffalo       82   19,5  86,7    18,5   4,11  3,01   29,7   25,9
Phoenix       82   19,3  86,1    15,8   4,00  2,95   29,7   26,3
Edmonton      82   19,8  84,8    18,1   4,00  3,50   28,6   28,1
Minnesota     82   18,4  86,0    13,5   3,79  2,56   29,6   24,7
NYIslander    82   18,7  85,1    10,2   3,79  2,96   29,7   26,0
Columbus      82   16,1  84,8    16,8   3,65  3,27   28,3   27,6
TampaBay      82   14,6  86,3    12,5   3,62  3,04   29,9   26,0
Carolina      82   16,1  81,9    15,2   3,60  3,66   28,7   28,7
LosAngeles    82   13,5  78,8    16,3   3,57  3,93   28,8   29,0
Chicago       82   14,4  81,1    19,4   3,50  3,48   28,6   27,0
Montreal      82   15,3  82,6    22,9   3,49  3,66   28,4   29,0
Dallas        82   18,5  82,1    16,0   3,49  2,94   28,4   27,7
Pittsburgh    82   19,5  83,7    24,3   3,46  3,11   27,3   27,7
Florida       82   18,8  81,6    14,3   3,46  3,44   28,1   28,3
Nashville     82   17,1  87,9    11,0   3,45  3,17   29,3   27,2
Anaheim       82   16,8  85,5    16,2   3,45  3,29   29,8   27,8
Detroit       82   18,5  88,0    19,9   3,44  3,10   27,8   26,7
Ottawa        82   16,2  87,0    11,6   3,43  2,95   29,3   27,0
Toronto       82   13,3  83,4    14,0   3,35  3,63   27,8   28,3
Colorado      82   17,2  79,6    15,6   3,34  4,17   26,4   30,0
St-Louis      82   15,7  83,9    17,1   3,29  2,96   27,2   29,1
NewJersey     82   18,0  83,1    16,3   3,26  3,40   28,1   27,0
NYRangers     82   14,4  80,3    13,4   3,13  3,82   27,0   30,8
Boston        82   13,4  88,8    15,7   3,10  3,18   27,8   28,9
Calgary       82   13,0  82,8    17,4   3,07  3,16   27,5   27,6
Atlanta       82   17,5  81,4    23,4   3,04  3,32   26,2   30,0
Trenton       82   14,2  80,6    14,1   3,02  4,11   26,5   30,4
Vancouver     82   14,4  81,6    20,6   3,01  3,68   27,3   28,9
Philadelph    82   15,1  88,3    16,7   2,96  3,20   28,7   27,1
GrandRapid    82   14,9  84,0    15,3   2,85  3,91   26,7   29,3
Washington    82   12,0  83,6    18,0   2,72  3,41   25,5   28,6
SanJose       82   12,4  80,6    14,1   2,51  4,00   24,7   30,9

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Minnesota     82   18,4  86,0    13,5   3,79  2,56   29,6   24,7
Dallas        82   18,5  82,1    16,0   3,49  2,94   28,4   27,7
Ottawa        82   16,2  87,0    11,6   3,43  2,95   29,3   27,0
Phoenix       82   19,3  86,1    15,8   4,00  2,95   29,7   26,3
NYIslander    82   18,7  85,1    10,2   3,79  2,96   29,7   26,0
St-Louis      82   15,7  83,9    17,1   3,29  2,96   27,2   29,1
Buffalo       82   19,5  86,7    18,5   4,11  3,01   29,7   25,9
TampaBay      82   14,6  86,3    12,5   3,62  3,04   29,9   26,0
Detroit       82   18,5  88,0    19,9   3,44  3,10   27,8   26,7
Pittsburgh    82   19,5  83,7    24,3   3,46  3,11   27,3   27,7
Calgary       82   13,0  82,8    17,4   3,07  3,16   27,5   27,6
Nashville     82   17,1  87,9    11,0   3,45  3,17   29,3   27,2
Boston        82   13,4  88,8    15,7   3,10  3,18   27,8   28,9
Philadelph    82   15,1  88,3    16,7   2,96  3,20   28,7   27,1
Columbus      82   16,1  84,8    16,8   3,65  3,27   28,3   27,6
Anaheim       82   16,8  85,5    16,2   3,45  3,29   29,8   27,8
Atlanta       82   17,5  81,4    23,4   3,04  3,32   26,2   30,0
NewJersey     82   18,0  83,1    16,3   3,26  3,40   28,1   27,0
Washington    82   12,0  83,6    18,0   2,72  3,41   25,5   28,6
Florida       82   18,8  81,6    14,3   3,46  3,44   28,1   28,3
Chicago       82   14,4  81,1    19,4   3,50  3,48   28,6   27,0
Edmonton      82   19,8  84,8    18,1   4,00  3,50   28,6   28,1
Toronto       82   13,3  83,4    14,0   3,35  3,63   27,8   28,3
Carolina      82   16,1  81,9    15,2   3,60  3,66   28,7   28,7
Montreal      82   15,3  82,6    22,9   3,49  3,66   28,4   29,0
Vancouver     82   14,4  81,6    20,6   3,01  3,68   27,3   28,9
NYRangers     82   14,4  80,3    13,4   3,13  3,82   27,0   30,8
GrandRapid    82   14,9  84,0    15,3   2,85  3,91   26,7   29,3
LosAngeles    82   13,5  78,8    16,3   3,57  3,93   28,8   29,0
SanJose       82   12,4  80,6    14,1   2,51  4,00   24,7   30,9
Trenton       82   14,2  80,6    14,1   3,02  4,11   26,5   30,4
Colorado      82   17,2  79,6    15,6   3,34  4,17   26,4   30,0

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
TampaBay      82   14,6  86,3    12,5   3,62  3,04   29,9   26,0
Anaheim       82   16,8  85,5    16,2   3,45  3,29   29,8   27,8
Phoenix       82   19,3  86,1    15,8   4,00  2,95   29,7   26,3
Buffalo       82   19,5  86,7    18,5   4,11  3,01   29,7   25,9
NYIslander    82   18,7  85,1    10,2   3,79  2,96   29,7   26,0
Minnesota     82   18,4  86,0    13,5   3,79  2,56   29,6   24,7
Ottawa        82   16,2  87,0    11,6   3,43  2,95   29,3   27,0
Nashville     82   17,1  87,9    11,0   3,45  3,17   29,3   27,2
LosAngeles    82   13,5  78,8    16,3   3,57  3,93   28,8   29,0
Philadelph    82   15,1  88,3    16,7   2,96  3,20   28,7   27,1
Carolina      82   16,1  81,9    15,2   3,60  3,66   28,7   28,7
Edmonton      82   19,8  84,8    18,1   4,00  3,50   28,6   28,1
Chicago       82   14,4  81,1    19,4   3,50  3,48   28,6   27,0
Dallas        82   18,5  82,1    16,0   3,49  2,94   28,4   27,7
Montreal      82   15,3  82,6    22,9   3,49  3,66   28,4   29,0
Columbus      82   16,1  84,8    16,8   3,65  3,27   28,3   27,6
NewJersey     82   18,0  83,1    16,3   3,26  3,40   28,1   27,0
Florida       82   18,8  81,6    14,3   3,46  3,44   28,1   28,3
Boston        82   13,4  88,8    15,7   3,10  3,18   27,8   28,9
Detroit       82   18,5  88,0    19,9   3,44  3,10   27,8   26,7
Toronto       82   13,3  83,4    14,0   3,35  3,63   27,8   28,3
Calgary       82   13,0  82,8    17,4   3,07  3,16   27,5   27,6
Vancouver     82   14,4  81,6    20,6   3,01  3,68   27,3   28,9
Pittsburgh    82   19,5  83,7    24,3   3,46  3,11   27,3   27,7
St-Louis      82   15,7  83,9    17,1   3,29  2,96   27,2   29,1
NYRangers     82   14,4  80,3    13,4   3,13  3,82   27,0   30,8
GrandRapid    82   14,9  84,0    15,3   2,85  3,91   26,7   29,3
Trenton       82   14,2  80,6    14,1   3,02  4,11   26,5   30,4
Colorado      82   17,2  79,6    15,6   3,34  4,17   26,4   30,0
Atlanta       82   17,5  81,4    23,4   3,04  3,32   26,2   30,0
Washington    82   12,0  83,6    18,0   2,72  3,41   25,5   28,6
SanJose       82   12,4  80,6    14,1   2,51  4,00   24,7   30,9

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Minnesota     82   18,4  86,0    13,5   3,79  2,56   29,6   24,7
Buffalo       82   19,5  86,7    18,5   4,11  3,01   29,7   25,9
TampaBay      82   14,6  86,3    12,5   3,62  3,04   29,9   26,0
NYIslander    82   18,7  85,1    10,2   3,79  2,96   29,7   26,0
Phoenix       82   19,3  86,1    15,8   4,00  2,95   29,7   26,3
Detroit       82   18,5  88,0    19,9   3,44  3,10   27,8   26,7
NewJersey     82   18,0  83,1    16,3   3,26  3,40   28,1   27,0
Chicago       82   14,4  81,1    19,4   3,50  3,48   28,6   27,0
Ottawa        82   16,2  87,0    11,6   3,43  2,95   29,3   27,0
Philadelph    82   15,1  88,3    16,7   2,96  3,20   28,7   27,1
Nashville     82   17,1  87,9    11,0   3,45  3,17   29,3   27,2
Calgary       82   13,0  82,8    17,4   3,07  3,16   27,5   27,6
Columbus      82   16,1  84,8    16,8   3,65  3,27   28,3   27,6
Pittsburgh    82   19,5  83,7    24,3   3,46  3,11   27,3   27,7
Dallas        82   18,5  82,1    16,0   3,49  2,94   28,4   27,7
Anaheim       82   16,8  85,5    16,2   3,45  3,29   29,8   27,8
Edmonton      82   19,8  84,8    18,1   4,00  3,50   28,6   28,1
Florida       82   18,8  81,6    14,3   3,46  3,44   28,1   28,3
Toronto       82   13,3  83,4    14,0   3,35  3,63   27,8   28,3
Washington    82   12,0  83,6    18,0   2,72  3,41   25,5   28,6
Carolina      82   16,1  81,9    15,2   3,60  3,66   28,7   28,7
Boston        82   13,4  88,8    15,7   3,10  3,18   27,8   28,9
Vancouver     82   14,4  81,6    20,6   3,01  3,68   27,3   28,9
LosAngeles    82   13,5  78,8    16,3   3,57  3,93   28,8   29,0
Montreal      82   15,3  82,6    22,9   3,49  3,66   28,4   29,0
St-Louis      82   15,7  83,9    17,1   3,29  2,96   27,2   29,1
GrandRapid    82   14,9  84,0    15,3   2,85  3,91   26,7   29,3
Atlanta       82   17,5  81,4    23,4   3,04  3,32   26,2   30,0
Colorado      82   17,2  79,6    15,6   3,34  4,17   26,4   30,0
Trenton       82   14,2  80,6    14,1   3,02  4,11   26,5   30,4
NYRangers     82   14,4  80,3    13,4   3,13  3,82   27,0   30,8
SanJose       82   12,4  80,6    14,1   2,51  4,00   24,7   30,9