
(As of vendredi, nov 22 2002)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 94 Jeff Kruesel ANA 79 17 72 89 28 8 2 1 3 0 134 141 12,1 0 0
F 22 Zigmund Palffy ANA 25 9 19 28 10 6 1 0 1 0 94 67 13,4 0 4
NYI 57 32 25 57 26 12 7 1 3 2 57 179 17,9 0 0
TOT 82 41 44 85 36 18 8 1 4 2 94 246 16,7 0 4
F 73 Steve Locke ANA 82 33 46 79 33 120 5 1 4 0 224 194 17,0 0 10
D 31 David Di Vita ANA 79 13 60 73 34 38 3 0 0 1 240 128 10,2 0 0
F 80 *Pavel Komarov ANA 81 12 52 64 -9 75 2 0 1 0 156 98 12,2 0 5
F 35 Ken Harris ANA 78 23 35 58 -8 90 7 0 1 1 119 154 14,9 0 1
F 72 Karri Kivi ANA 62 24 20 44 0 204 8 0 5 0 26 185 13,0 0 0
F 2 Robb McIntyre ANA 28 6 9 15 -8 8 2 0 1 0 159 50 12,0 0 0
SJ 38 14 13 27 4 8 3 0 1 0 98 94 14,9 0 0
TOT 66 20 22 42 -4 16 5 0 2 0 159 144 13,9 0 0
D 71 Justin Lafayette ANA 68 16 24 40 -6 73 5 0 4 1 49 174 9,2 0 0
F 33 Jason Arnott ANA 53 11 8 19 -7 31 2 0 3 0 136 65 16,9 0 0
FLA 26 6 7 13 0 41 3 0 0 0 52 45 13,3 0 0
TOT 79 17 15 32 -7 72 5 0 3 0 136 110 15,5 0 0
F 74 Petr Pavlas ANA 82 8 24 32 -21 22 2 0 1 0 61 90 8,9 1 1
D 58 Jukka Suomalainen ANA 81 15 13 28 28 84 2 1 2 1 104 204 7,4 0 0
D 29 Jeff Ricciardi ANA 71 4 17 21 -13 102 1 0 1 0 76 111 3,6 0 1
F 17 Jamie Langenbrunner ANA 77 6 14 20 -21 48 0 1 0 0 147 88 6,8 0 0
D 7 John Demarco ANA 79 9 9 18 -14 137 2 1 0 0 136 101 8,9 0 0
F 11 Bill Lindsay ANA 80 10 8 18 5 59 0 0 1 0 138 54 18,5 0 0
D 48 Karl Sanders ANA 43 3 10 13 -20 76 1 0 1 0 56 71 4,2 0 0
F 20 Hnat Domenichelli ANA 40 4 3 7 -1 9 0 0 1 0 36 19 21,1 0 0
FLA 23 1 4 5 -3 18 0 0 0 0 18 25 4,0 0 0
TOT 63 5 7 12 -4 27 0 0 1 0 36 44 11,4 0 0
D 50 *Albert O'Connell ANA 48 4 8 12 -3 26 1 0 1 0 74 67 6,0 0 0
D 52 *Brian Regan ANA 31 6 5 11 -2 28 2 0 0 0 22 59 10,2 1 1
F 38 Warren Luhning ANA 22 3 2 5 4 22 0 0 0 0 2 11 27,3 0 0
F 63 Peter Jones ANA 41 1 2 3 0 8 0 0 0 0 10 29 3,4 0 0
G 34 Arturs Irbe ANA 67 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
G 1 *Dmitri Shulga ANA 15 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 30 Scott Langkow ANA 18 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
G 6 Martin Biron ANA 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Anaheim Totals ANA 82 290 514 804 1355 61 6 35 6 2503 11,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
6 Martin Biron ANA 4 91 2,64 0 0 1 0 4 39 ,897 0 0
1 *Dmitri Shulga ANA 15 892 3,50 2 8 4 1 52 414 ,874 0 1
34 Arturs Irbe ANA 67 3824 3,23 34 26 5 5 206 1748 ,882 0 3
30 Scott Langkow ANA 18 271 2,66 2 0 1 0 12 119 ,899 2 1
------------------------------------------------------------------------------------
Anaheim Totals ANA 82 5078 3,24 38 34 10 6 274 2320 ,882
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 12 Gregory Johnson ATL 79 33 27 60 32 73 3 0 3 0 102 157 21,0 0 0
F 31 J-P Dumont ATL 82 20 39 59 15 40 4 0 2 1 96 176 11,4 0 0
F 16 Pavel Brendl ATL 82 17 35 52 5 44 4 0 3 0 77 170 10,0 1 10
D 5 Mike Hirth ATL 82 3 49 52 12 78 0 0 0 1 96 101 3,0 0 0
D 38 Brad Lukowich ATL 79 4 46 50 -12 191 2 0 0 0 52 105 3,8 0 1
F 32 Henrik Sedin ATL 25 8 4 12 -6 14 1 0 0 1 70 38 21,1 0 0
MTL 46 9 23 32 -12 48 2 1 2 0 52 65 13,8 0 0
FLA 6 1 0 1 -2 6 0 0 0 0 55 6 16,7 0 0
TOT 77 18 27 45 -20 68 3 1 2 1 70 109 16,5 0 0
F 63 Michael Bavis ATL 73 19 24 43 18 134 5 0 2 0 163 118 16,1 0 0
F 72 Toivo Suursoo ATL 57 14 26 40 3 64 6 0 2 0 30 82 17,1 0 0
F 34 Jeff Blumer ATL 70 16 20 36 8 125 2 4 1 0 106 119 13,4 0 2
D 47 Alexei Zhitnik ATL 27 5 9 14 8 22 1 0 0 0 177 39 12,8 1 1
FLA 50 8 11 19 -8 65 2 1 1 0 95 78 10,3 0 0
TOT 77 13 20 33 0 87 3 1 1 0 177 117 11,1 1 1
D 4 Scott Hannan ATL 38 2 14 16 4 54 0 0 0 0 138 53 3,8 0 3
MTL 42 5 11 16 -7 22 2 1 0 0 61 55 9,1 0 0
TOT 80 7 25 32 -3 76 2 1 0 0 138 108 6,5 0 3
F 7 *Zdenek Skorepa ATL 54 12 19 31 3 123 4 0 2 0 19 99 12,1 0 0
D 98 Matt Hayes ATL 77 9 20 29 15 148 1 0 2 1 127 118 7,6 0 0
F 15 Marty Reasoner ATL 65 9 14 23 -11 20 3 0 1 0 42 79 11,4 0 1
F 11 *Joel Irving ATL 63 13 8 21 10 32 3 0 5 0 31 76 17,1 2 2
F 57 Mike Fisher ATL 60 7 12 19 -1 72 2 0 0 0 10 55 12,7 1 1
F 95 Ryan Smyth ATL 30 4 6 10 1 6 0 0 0 0 86 33 12,1 0 2
FLA 40 3 5 8 -11 9 0 0 0 0 37 29 10,3 0 0
TOT 70 7 11 18 -10 15 0 0 0 0 86 62 11,3 0 2
F 26 Jan Hrdina ATL 49 3 11 14 -9 28 0 0 0 0 94 45 6,7 1 2
BUF 19 1 3 4 -5 2 0 0 0 0 23 22 4,5 0 0
TOT 68 4 14 18 -14 30 0 0 0 0 94 67 6,0 1 2
F 2 *Mark Pivetz ATL 30 3 13 16 -3 32 1 0 0 0 46 36 8,3 0 0
D 45 Alexei Tezikov ATL 66 5 8 13 -2 170 1 1 0 0 114 98 5,1 0 0
D 20 Alain Nasreddine ATL 32 5 5 10 0 207 2 0 1 0 25 29 17,2 0 1
G 42 Jerome Butler ATL 62 0 5 5 0 8 0 0 0 0 0 0 0.0 0 0
F 8 Andre Roy ATL 25 4 0 4 -5 19 1 0 1 0 40 32 12,5 0 0
F 10 *Peter Strom ATL 27 1 2 3 -2 12 0 0 0 0 49 16 6,2 0 0
D 6 Francis Bouillon ATL 6 0 2 2 -4 2 0 0 0 0 9 5 0,0 0 0
F 33 Donald Audette ATL 16 0 2 2 -3 4 0 0 0 0 2 15 0,0 0 2
F 3 *Rob Puchniak ATL 10 1 0 1 -4 12 0 0 0 0 1 2 50,0 0 0
F 9 *Jeff Kealty ATL 12 0 1 1 1 4 0 0 0 0 2 6 0,0 0 0
F 14 *Leo Gudas ATL 1 0 0 0 0 2 0 0 0 0 0 1 0,0 0 0
D 13 *Shawn Gervais ATL 3 0 0 0 -2 2 0 0 0 0 7 7 0,0 0 0
G 1 Marc Denis ATL 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 30 Damian Rhodes ATL 28 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Atlanta Totals ATL 82 244 474 718 1894 52 8 28 4 2165 11,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Damian Rhodes ATL 28 1130 3,82 7 11 0 0 72 534 ,865 0 0
1 Marc Denis ATL 10 410 4,39 1 5 0 0 30 217 ,862 0 0
42 Jerome Butler ATL 62 3425 2,98 23 27 8 1 170 1709 ,901 8 5
------------------------------------------------------------------------------------
Atlanta Totals ATL 82 4965 3,29 31 43 8 1 272 2460 ,889
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 2 Gary Kitching BOS 82 34 34 68 -7 20 4 0 5 0 117 189 18,0 0 2
F 19 Jason Smart BOS 73 18 41 59 -1 23 4 0 3 0 36 131 13,7 0 0
F 17 Paul Rutherford BOS 64 10 37 47 -5 20 2 1 2 1 152 116 8,6 1 2
FLA 14 6 4 10 -2 6 3 0 1 0 24 41 14,6 0 0
TOT 78 16 41 57 -7 26 5 1 3 1 152 157 10,2 1 2
F 7 *Neil Savary BOS 65 24 22 46 -2 18 7 0 4 0 45 129 18,6 2 2
NYI 15 5 4 9 -5 14 3 0 1 0 3 19 26,3 0 0
TOT 80 29 26 55 -7 32 10 0 5 0 45 148 19,6 2 2
F 40 Todd Byrd BOS 61 18 30 48 1 38 6 2 2 0 93 147 12,2 0 0
NYI 19 3 4 7 9 2 0 0 0 0 12 28 10,7 0 0
TOT 80 21 34 55 10 40 6 2 2 0 93 175 12,0 0 0
F 43 Mike Rosati BOS 80 20 33 53 -4 51 7 0 1 0 192 148 13,5 0 0
D 23 Sandis Ozolinsh BOS 31 4 15 19 -1 24 1 0 1 0 40 72 5,6 0 0
STL 6 1 0 1 -3 0 0 0 0 0 3 16 6,2 0 0
PHI 7 1 4 5 -5 0 0 0 0 0 6 12 8,3 0 0
TRE 33 5 22 27 -10 16 0 0 1 0 25 54 9,3 0 0
TOT 77 11 41 52 -19 40 1 0 2 0 40 154 7,1 0 0
D 94 Jack Hunter BOS 82 11 41 52 -15 172 3 1 3 0 174 144 7,6 0 1
F 46 Sami Kapanen BOS 68 13 23 36 0 16 2 0 0 0 131 98 13,3 0 0
FLA 12 5 5 10 5 2 1 0 1 0 33 28 17,9 0 0
TOT 80 18 28 46 5 18 3 0 1 0 131 126 14,3 0 0
F 39 Todd Marchant BOS 79 14 15 29 -5 64 4 0 1 1 131 116 12,1 0 0
F 28 Darcy Tucker BOS 68 7 20 27 -11 140 2 0 0 0 118 88 8,0 0 0
D 57 Sergei Gonchar BOS 62 10 15 25 -24 72 2 0 0 1 87 181 5,5 0 0
D 15 Sergei Kharin BOS 66 5 20 25 5 99 1 0 2 0 196 111 4,5 0 0
F 93 Mika Stromberg BOS 78 10 12 22 -3 170 1 0 1 0 111 61 16,4 0 0
D 24 *Rick Schuwerk BOS 52 8 10 18 -4 30 1 0 2 0 52 111 7,2 0 0
TOR 11 2 1 3 -6 14 1 0 1 0 8 19 10,5 0 0
TOT 63 10 11 21 -10 44 2 0 3 0 52 130 7,7 0 0
D 9 Ben Clymer BOS 52 2 19 21 -7 74 0 0 0 0 67 65 3,1 0 0
F 62 Todd Drake BOS 66 5 10 15 -2 12 1 1 2 0 58 44 11,4 0 0
F 13 Dave Moravec BOS 73 7 7 14 -7 36 1 0 4 0 33 50 14,0 0 0
D 25 Mattias Norstrom BOS 77 5 9 14 15 18 1 0 0 0 198 57 8,8 0 1
F 18 Alexandre Daigle BOS 19 4 1 5 -1 4 0 0 0 0 4 15 26,7 0 1
D 54 *Larry Marks BOS 6 0 4 4 4 22 0 0 0 0 7 6 0,0 0 1
G 35 Martin Latreille BOS 56 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
D 12 Pascal Trepanier BOS 27 1 1 2 7 21 0 0 0 0 19 25 4,0 0 0
G 36 Tommy Salo BOS 53 0 1 1 0 4 0 0 0 0 0 0 0.0 0 0
F 8 *Greg McEachern BOS 4 1 0 1 -4 9 0 0 1 0 8 8 12,5 0 0
F 5 *Mike Gaffney BOS 3 0 0 0 1 5 0 0 0 0 0 4 0,0 0 0
G 1 *Eric Meloche BOS 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 27 Josh Green BOS 7 0 0 0 3 0 0 0 0 0 1 3 0,0 0 0
F 21 Brian Holzinger BOS 10 0 0 0 0 0 0 0 0 0 1 3 0,0 0 0
D 11 Darius Kasparaitis BOS 16 0 0 0 -4 12 0 0 0 0 44 12 0,0 0 0
-----------------------------------------------------------------------------------------
Boston Totals BOS 82 259 467 726 1228 58 5 39 3 2351 11,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Martin Latreille BOS 56 3117 3,00 29 22 3 5 156 1519 ,897 0 3
1 *Eric Meloche BOS 4 92 3,91 0 0 1 0 6 42 ,857 0 0
36 Tommy Salo BOS 53 2329 4,35 12 25 5 1 169 1197 ,859 4 1
------------------------------------------------------------------------------------
Boston Totals BOS 82 5538 3,59 37 38 7 6 331 2758 ,880
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 12 John Morrow BUF 80 51 45 96 43 64 11 1 10 0 245 274 18,6 0 0
F 68 Mike Riley BUF 79 39 56 95 44 68 6 0 5 0 129 213 18,3 0 3
F 91 Jody Praznik BUF 70 17 72 89 32 97 3 1 1 0 65 131 13,0 0 4
F 97 Jeremy Portman BUF 82 22 53 75 43 48 1 1 1 0 209 209 10,5 0 0
F 90 Jan Bergman BUF 82 44 29 73 41 98 13 2 4 0 98 224 19,6 2 3
F 14 Jarome Iginla BUF 82 30 42 72 31 22 4 0 4 0 179 173 17,3 0 0
D 6 Boris Mironov BUF 79 14 53 67 28 153 4 2 2 0 278 151 9,3 0 3
D 7 Wade Redden BUF 82 15 51 66 40 39 5 1 2 0 168 150 10,0 0 0
F 76 Mark Smith BUF 82 28 25 53 1 30 5 3 6 0 78 147 19,0 0 1
D 38 Lance Roberts BUF 82 8 39 47 49 65 2 0 2 0 153 133 6,0 0 0
D 10 Oleg Tverdovsky BUF 80 3 37 40 -1 77 1 0 1 0 50 132 2,3 1 1
F 62 Joe Dziedzic BUF 80 11 18 29 -18 122 3 1 1 0 32 99 11,1 0 1
F 79 Dallas Davidson BUF 71 11 15 26 -8 20 1 0 2 0 56 80 13,8 0 0
D 15 Remi Royer BUF 77 8 16 24 16 293 2 0 0 1 214 88 9,1 0 0
F 45 Matt Cullen BUF 21 1 3 4 -3 17 0 0 0 0 17 17 5,9 0 0
TRE 60 8 4 12 -8 8 0 0 0 0 13 49 16,3 0 0
TOT 81 9 7 16 -11 25 0 0 0 0 17 66 13,6 0 0
F 20 Chad Kilger BUF 62 6 8 14 -8 8 1 0 1 0 88 45 13,3 0 0
D 19 Cale Hulse BUF 61 4 9 13 6 46 0 0 1 0 83 37 10,8 0 2
D 96 *James Bode BUF 31 3 7 10 -9 39 0 0 0 0 31 37 8,1 0 0
F 18 Mark Willmore BUF 31 1 7 8 9 6 0 0 0 0 18 20 5,0 0 0
F 2 *Chris Patrick BUF 10 5 2 7 5 2 2 0 0 0 2 18 27,8 0 0
F 5 *Shayne Wright BUF 7 5 0 5 2 0 0 0 1 0 2 8 62,5 0 0
G 32 Martin Gregson BUF 59 0 4 4 0 12 0 0 0 0 0 0 0.0 0 0
F 56 Alexander Volchkov BUF 46 1 1 2 -1 12 0 0 1 0 8 11 9,1 0 0
FLA 7 0 0 0 0 2 0 0 0 0 0 2 0,0 0 0
TOT 53 1 1 2 -1 14 0 0 1 0 8 13 7,7 0 0
F 4 Joe Peterson BUF 5 0 1 1 -3 9 0 0 0 0 2 6 0,0 0 0
D 3 Nolan Baumgartner BUF 12 0 1 1 1 16 0 0 0 0 0 2 0,0 0 0
G 1 *Vitali Yeremeyev BUF 6 0 0 0 0 12 0 0 0 0 0 0 0.0 0 0
D 64 Daniel Martin BUF 1 0 0 0 1 0 0 0 0 0 0 0 0.0 0 0
G 31 Guy Hebert BUF 50 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals BUF 82 335 598 933 1385 64 12 45 1 2456 13,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Guy Hebert BUF 50 2573 3,31 13 23 6 2 142 1205 ,882 0 0
32 Martin Gregson BUF 59 3284 2,80 32 16 6 1 153 1398 ,891 12 4
1 *Vitali Yeremeyev BUF 6 285 4,63 2 3 0 1 22 129 ,829 12 0
------------------------------------------------------------------------------------
Buffalo Totals BUF 82 6142 3,10 47 25 10 4 317 2732 ,884
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 62 Derek Gibson CGY 82 41 47 88 4 28 4 4 4 0 177 231 17,7 0 4
F 14 Daniel Alfredsson CGY 81 24 38 62 6 18 2 0 4 0 83 157 15,3 0 0
F 65 Jeff Smyth CGY 77 31 27 58 11 105 7 1 5 1 81 165 18,8 0 4
F 45 Brenden Morrow CGY 73 23 30 53 9 198 7 2 5 0 210 136 16,9 1 1
F 19 Marco Sturm CGY 78 17 35 52 5 32 4 1 1 1 174 177 9,6 0 2
F 95 Denis Willies CGY 82 27 24 51 11 91 4 0 2 2 125 186 14,5 2 2
D 10 Pavel Kubina CGY 79 11 34 45 -4 74 3 1 1 0 298 186 5,9 0 0
D 56 Ed Jovanovski CGY 74 6 34 40 -9 86 1 0 3 0 262 126 4,8 0 6
D 5 Dave Tanabe CGY 82 12 27 39 -1 56 7 0 2 0 73 116 10,3 0 0
F 12 Dominic Pittis CGY 77 9 20 29 -4 48 2 0 1 0 93 90 10,0 0 0
D 58 Darren Dickson CGY 82 5 20 25 5 89 1 0 1 0 108 115 4,3 0 0
D 8 Veli-Pekka Kautonen CGY 38 1 21 22 5 61 0 0 0 0 20 58 1,7 0 0
F 57 *Viacheslav Bikov CGY 78 7 15 22 -12 73 0 0 2 0 51 61 11,5 0 0
D 29 Philippe Boucher CGY 82 2 19 21 14 42 1 0 0 0 160 88 2,3 0 4
F 52 Sean Burkett CGY 80 8 11 19 -5 78 1 0 3 0 56 53 15,1 0 0
D 4 *Tomas Pisa CGY 63 5 13 18 6 106 1 0 1 0 44 83 6,0 0 1
F 18 Dainius Zubrus CGY 82 11 6 17 3 32 1 0 1 2 57 84 13,1 0 0
F 24 Jason Wiemer CGY 60 7 10 17 6 108 1 1 1 1 135 57 12,3 0 0
F 55 Chris Gratton CGY 76 4 11 15 -3 93 1 0 0 0 90 65 6,2 0 0
F 2 *Paul Koch CGY 15 1 3 4 4 2 0 0 0 0 7 6 16,7 0 0
F 3 Paul Comrie CGY 7 0 2 2 1 4 0 0 0 0 5 2 0,0 0 0
F 35 Ville Nieminen CGY 14 0 1 1 -4 2 0 0 0 0 6 6 0,0 0 0
G 30 Roberto Luongo CGY 27 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 33 Jeff Hackett CGY 67 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
F 48 Rico Fata CGY 2 0 0 0 -1 0 0 0 0 0 0 1 0,0 0 0
F 20 Jay Pandolfo CGY 5 0 0 0 -5 0 0 0 0 0 8 1 0,0 0 0
F 60 Pavel Rosa CGY 7 0 0 0 -3 0 0 0 0 0 5 7 0,0 0 0
-----------------------------------------------------------------------------------------
Calgary Totals CGY 82 252 450 702 1428 48 10 37 7 2257 11,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Roberto Luongo CGY 27 1200 3,35 8 9 2 1 67 589 ,886 0 1
33 Jeff Hackett CGY 67 3784 3,04 29 25 9 1 192 1677 ,886 2 1
------------------------------------------------------------------------------------
Calgary Totals CGY 82 4984 3,12 37 34 11 2 259 2266 ,886
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 66 Mario Lemieux CAR 68 22 57 79 13 12 4 0 1 1 128 168 13,1 0 0
F 18 Sergei Samsonov CAR 80 33 46 79 30 26 3 0 5 1 45 180 18,3 0 0
F 28 Jaroslav Miklenda CAR 81 23 53 76 -8 65 8 0 2 0 125 147 15,6 1 1
F 54 Stefan Nilsson CAR 82 38 37 75 10 44 7 0 5 1 43 178 21,3 0 0
F 91 Roman Bozek CAR 80 15 50 65 -13 75 4 0 3 0 118 153 9,8 0 1
D 12 Ben Stamper CAR 82 10 48 58 -11 57 2 0 1 0 96 143 7,0 0 0
F 7 Alexander Andrijevski CAR 68 23 30 53 13 91 4 1 3 0 74 110 20,9 0 0
F 24 Mats Sundin CAR 31 11 7 18 -11 20 5 0 1 1 9 82 13,4 0 0
MIN 49 8 23 31 10 12 2 0 4 0 7 71 11,3 0 0
TOT 80 19 30 49 -1 32 7 0 5 1 9 153 12,4 0 0
D 76 Paul Gilleland CAR 80 12 29 41 8 86 3 0 2 0 102 146 8,2 0 0
D 48 Jim Larkin CAR 77 7 29 36 13 135 1 0 2 0 160 93 7,5 0 0
F 11 Erik Rasmussen CAR 82 21 13 34 -8 40 4 0 6 0 238 136 15,4 0 0
D 4 Mark Eaton CAR 74 10 23 33 -12 48 3 0 2 0 161 158 6,3 0 1
D 6 Adrian Aucoin CAR 81 17 13 30 11 156 3 1 2 0 285 186 9,1 0 0
F 90 Ari Matilainen CAR 79 11 18 29 -1 18 0 0 1 0 84 63 17,5 0 0
F 29 Owen Nolan CAR 61 9 14 23 10 70 0 0 1 0 107 67 13,4 0 0
F 46 Jim Glancin CAR 54 4 14 18 -1 51 1 0 1 0 57 41 9,8 0 0
D 45 Anders Eriksson CAR 38 3 6 9 5 18 0 0 0 0 81 40 7,5 0 0
FLA 15 0 5 5 -2 0 0 0 0 0 18 14 0,0 0 0
TOT 53 3 11 14 3 18 0 0 0 0 81 54 5,6 0 0
F 10 *Scott MacDonald CAR 41 4 9 13 -10 10 1 0 0 0 24 48 8,3 0 0
F 50 Nikolai Antropov CAR 36 7 5 12 2 12 1 0 0 0 22 30 23,3 0 0
F 2 *Jussi Tarvainen CAR 13 7 3 10 2 28 1 0 1 1 13 27 25,9 0 0
D 27 Matt Cote CAR 29 2 4 6 10 8 1 0 0 0 67 47 4,3 0 0
MIN 23 2 2 4 5 2 0 0 0 0 35 29 6,9 0 0
TOT 52 4 6 10 15 10 1 0 0 0 67 76 5,3 0 0
D 8 Nick Boynton CAR 32 3 3 6 -3 105 0 0 0 0 33 26 11,5 0 0
F 26 Benoit Gratton CAR 23 1 5 6 -10 41 0 0 0 0 14 15 6,7 0 0
F 23 Todd Harvey CAR 42 1 5 6 -14 33 1 0 0 0 47 26 3,8 0 0
F 13 *Gord Walsh CAR 9 1 2 3 3 12 0 0 0 0 12 8 12,5 0 0
D 3 *Edvin Frylen CAR 6 1 1 2 -1 20 0 0 0 0 10 9 11,1 0 0
G 1 Alfie Michaud CAR 31 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
F 5 *Mattias Olsson CAR 3 0 0 0 -2 0 0 0 0 0 1 2 0,0 0 0
G 80 *Greg Crozier CAR 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 96 *Frederic Deschenes CAR 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 31 Steve Shields CAR 66 0 0 0 0 16 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Carolina Totals CAR 82 306 556 862 1311 59 2 43 5 2443 12,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Alfie Michaud CAR 31 824 3,71 5 7 1 0 51 390 ,869 0 2
96 *Frederic Deschenes CAR 6 280 3,64 2 2 0 0 17 138 ,877 0 0
80 *Greg Crozier CAR 6 301 4,58 3 2 0 0 23 152 ,849 0 0
31 Steve Shields CAR 66 3553 3,53 29 25 6 0 209 1678 ,875 16 0
------------------------------------------------------------------------------------
Carolina Totals CAR 82 4958 3,63 39 36 7 0 300 2358 ,873
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 88 Eric Lindros CHI 69 34 51 85 8 91 7 2 6 1 227 226 15,0 0 3
F 25 Petr Sykora CHI 31 9 24 33 -1 4 0 0 0 0 112 74 12,2 1 2
NYR 48 20 30 50 -19 2 1 1 5 0 71 121 16,5 0 0
TOT 79 29 54 83 -20 6 1 1 5 0 112 195 14,9 1 2
F 92 Mark Krys CHI 78 30 38 68 16 109 10 0 5 0 126 158 19,0 3 5
F 41 Jonathan Cheechoo CHI 26 10 10 20 2 17 0 0 0 0 130 70 14,3 0 0
PIT 53 23 15 38 8 39 7 0 3 2 94 114 20,2 0 0
TOT 79 33 25 58 10 56 7 0 3 2 130 184 17,9 0 0
F 64 Matthew Saxx CHI 80 22 35 57 16 299 4 1 3 0 223 149 14,8 0 0
F 45 Andrei Petrunin CHI 82 27 30 57 6 67 3 0 4 0 132 168 16,1 0 0
D 4 Tom Nemeth CHI 73 8 46 54 10 175 1 0 1 0 68 125 6,4 0 0
D 22 Roman Hamrlik CHI 81 11 39 50 8 60 3 1 2 0 263 175 6,3 0 0
D 3 Xavier Majic CHI 82 10 38 48 11 56 3 0 0 0 136 118 8,5 0 0
F 18 Radek Bonk CHI 82 23 21 44 24 42 5 1 2 1 256 156 14,7 0 0
D 67 Don Martin CHI 79 6 31 37 17 42 1 0 0 0 139 105 5,7 0 1
F 7 *Pavel Torgayev CHI 61 12 22 34 7 91 2 0 2 0 45 80 15,0 0 1
D 85 Maxim Smelnitsky CHI 31 4 6 10 7 12 0 0 1 0 101 42 9,5 0 0
NYR 47 8 12 20 0 38 1 0 2 0 61 77 10,4 0 0
TOT 78 12 18 30 7 50 1 0 3 0 101 119 10,1 0 0
D 53 Jesse Wallin CHI 41 3 11 14 5 10 0 0 0 0 116 59 5,1 0 0
PHI 14 0 9 9 4 2 0 0 0 0 26 29 0,0 0 0
NJ 13 1 4 5 -4 2 0 0 0 0 51 21 4,8 0 0
MTL 1 0 1 1 -1 0 0 0 0 0 51 5 0,0 0 0
TOT 69 4 25 29 4 14 0 0 0 0 116 114 3,5 0 0
F 40 Shayne Lancaster CHI 57 10 12 22 -8 38 2 0 1 0 43 61 16,4 1 1
F 13 Mikhail Volkov CHI 80 9 12 21 4 78 0 1 2 0 17 60 15,0 0 0
F 12 Mike Leclerc CHI 81 8 9 17 -1 91 0 0 0 0 33 67 11,9 1 1
F 9 Mikhail Kravets CHI 39 5 3 8 -5 14 0 1 0 0 62 44 11,4 0 2
F 32 Jean-Yves Leroux CHI 46 5 3 8 1 0 0 0 0 0 28 18 27,8 0 0
D 11 *Chris Clark CHI 31 3 3 6 -2 14 1 0 0 1 34 30 10,0 0 0
F 10 *Doug Nolan CHI 22 3 2 5 4 52 0 1 0 0 14 14 21,4 0 0
F 8 *Chad Allan CHI 16 2 3 5 0 4 1 0 0 0 24 11 18,2 0 0
F 6 *Ryan Smart CHI 24 1 4 5 3 27 0 0 0 0 29 15 6,7 0 0
F 14 *Clint Johnson CHI 12 2 2 4 0 12 0 0 2 0 7 10 20,0 0 0
F 44 Jonas Hoglund CHI 12 1 1 2 -1 4 0 0 0 0 1 10 10,0 0 0
F 5 *Tommi Miettinen CHI 14 2 0 2 2 2 1 0 0 0 3 13 15,4 0 0
G 42 Jocelyn Thibault CHI 60 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 1 *Frederic Cassivi CHI 19 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 50 Mark Lamothe CHI 24 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals CHI 82 312 528 840 1494 53 9 41 5 2425 12,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
50 Mark Lamothe CHI 24 861 3,97 8 4 0 0 57 374 ,848 0 0
42 Jocelyn Thibault CHI 60 3147 3,41 22 26 8 0 179 1410 ,873 0 1
1 *Frederic Cassivi CHI 19 959 3,07 8 6 0 1 49 438 ,888 0 0
------------------------------------------------------------------------------------
