
(As of vendredi, nov 22 2002)
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zBuffalo 82 47 25 10 104 337 247 ,634 23 13 5 35 16 8 3 0 10 6-3-1 W3
yTampaBay 82 49 28 5 103 297 249 ,628 26 14 1 40 18 1 3 2 5 5-4-1 L1
xNYIslander 82 44 27 11 99 311 243 ,603 23 12 6 33 21 5 4 2 11 6-3-1 W1
xOttawa 82 46 33 3 95 281 242 ,579 21 19 1 34 22 3 2 2 3 5-4-1 W1
xPittsburgh 82 42 32 8 92 284 255 ,560 20 18 3 28 25 7 1 2 8 6-3-1 W1
xCarolina 82 39 36 7 85 295 300 ,518 19 18 4 27 27 5 1 3 7 5-3-2 L1
xMontreal 82 37 37 8 82 286 300 ,500 14 24 3 30 24 5 4 0 8 5-5-0 L2
xBoston 82 37 38 7 81 254 261 ,493 13 23 5 27 27 5 2 2 7 6-3-1 W2
---------------------------------------------------------------------------------------
Florida 82 35 39 8 78 284 282 ,475 16 21 4 25 30 4 2 5 8 3-7-0 W1
NewJersey 82 34 41 7 75 267 279 ,457 18 19 4 23 30 6 0 2 7 4-5-1 W2
Washington 82 35 43 4 74 223 280 ,451 18 19 4 25 30 4 3 0 4 5-5-0 L1
Toronto 82 32 41 9 73 275 298 ,445 15 22 4 27 28 6 4 3 9 1-7-2 L1
Philadelph 82 30 39 13 73 243 262 ,445 16 18 7 22 29 9 0 3 13 6-3-1 T1
Atlanta 82 31 43 8 70 249 272 ,426 18 19 4 20 33 6 1 3 8 6-2-2 T1
NYRangers 82 27 48 7 61 257 313 ,371 14 25 2 21 33 5 2 3 7 2-8-0 L1
Trenton 82 23 53 6 52 248 337 ,317 12 27 2 15 39 5 1 3 6 4-6-0 L3
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zMinnesota 82 53 22 7 113 311 210 ,689 28 10 3 39 14 6 2 2 7 6-4-0 L2
yPhoenix 82 51 23 8 110 328 242 ,670 24 11 6 35 19 5 2 2 8 7-1-2 W1
xSt-Louis 82 46 32 4 96 270 243 ,585 24 16 1 35 23 1 2 3 4 5-5-0 L1
xEdmonton 82 43 29 10 96 328 287 ,585 25 10 6 31 21 7 6 1 10 5-4-1 W2
xDallas 82 40 29 13 93 286 241 ,567 18 17 6 29 21 10 0 4 13 5-5-0 W2
xNashville 82 43 33 6 92 283 260 ,560 24 14 3 27 26 6 4 0 6 4-6-0 L4
xDetroit 82 42 32 8 92 282 254 ,560 17 19 5 28 27 5 3 2 8 5-5-0 W2
xAnaheim 82 38 34 10 86 283 270 ,524 18 17 6 28 25 6 1 6 10 5-4-1 L3
---------------------------------------------------------------------------------------
Calgary 82 37 34 11 85 252 259 ,518 19 16 6 26 23 10 2 3 11 7-2-1 W7
Columbus 82 38 36 8 84 299 268 ,512 20 16 5 27 28 4 1 2 8 5-3-2 T1
Chicago 82 38 36 8 84 287 285 ,512 19 17 5 28 28 5 2 2 8 7-3-0 W4
LosAngeles 82 35 40 7 77 293 322 ,469 16 23 2 29 28 2 7 0 7 5-5-0 L3
Vancouver 82 30 45 7 67 247 302 ,408 14 25 2 20 34 5 3 1 7 3-5-2 L2
Colorado 82 26 50 6 58 274 342 ,353 17 22 2 19 35 5 1 2 6 2-8-0 L5
GrandRapid 82 25 53 4 54 234 321 ,329 14 25 2 19 36 4 0 2 4 5-5-0 W1
SanJose 82 16 58 8 40 206 328 ,243 7 30 4 10 42 7 0 2 8 0-8-2 L2
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
TampaBay 82 49 28 5 103 297 249 ,628 26 14 1 40 18 1 5-4-1 L1
NYIslander 82 44 27 11 99 311 243 ,603 23 12 6 33 21 5 6-3-1 W1
Florida 82 35 39 8 78 284 282 ,475 16 21 4 25 30 4 3-7-0 W1
NewJersey 82 34 41 7 75 267 279 ,457 18 19 4 23 30 6 4-5-1 W2
Washington 82 35 43 4 74 223 280 ,451 18 19 4 25 30 4 5-5-0 L1
Atlanta 82 31 43 8 70 249 272 ,426 18 19 4 20 33 6 6-2-2 T1
NYRangers 82 27 48 7 61 257 313 ,371 14 25 2 21 33 5 2-8-0 L1
Trenton 82 23 53 6 52 248 337 ,317 12 27 2 15 39 5 4-6-0 L3
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Buffalo 82 47 25 10 104 337 247 ,634 23 13 5 35 16 8 6-3-1 W3
Ottawa 82 46 33 3 95 281 242 ,579 21 19 1 34 22 3 5-4-1 W1
Pittsburgh 82 42 32 8 92 284 255 ,560 20 18 3 28 25 7 6-3-1 W1
Carolina 82 39 36 7 85 295 300 ,518 19 18 4 27 27 5 5-3-2 L1
Montreal 82 37 37 8 82 286 300 ,500 14 24 3 30 24 5 5-5-0 L2
Boston 82 37 38 7 81 254 261 ,493 13 23 5 27 27 5 6-3-1 W2
Toronto 82 32 41 9 73 275 298 ,445 15 22 4 27 28 6 1-7-2 L1
Philadelph 82 30 39 13 73 243 262 ,445 16 18 7 22 29 9 6-3-1 T1
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Minnesota 82 53 22 7 113 311 210 ,689 28 10 3 39 14 6 6-4-0 L2
St-Louis 82 46 32 4 96 270 243 ,585 24 16 1 35 23 1 5-5-0 L1
Dallas 82 40 29 13 93 286 241 ,567 18 17 6 29 21 10 5-5-0 W2
Nashville 82 43 33 6 92 283 260 ,560 24 14 3 27 26 6 4-6-0 L4
Detroit 82 42 32 8 92 282 254 ,560 17 19 5 28 27 5 5-5-0 W2
Columbus 82 38 36 8 84 299 268 ,512 20 16 5 27 28 4 5-3-2 T1
Chicago 82 38 36 8 84 287 285 ,512 19 17 5 28 28 5 7-3-0 W4
GrandRapid 82 25 53 4 54 234 321 ,329 14 25 2 19 36 4 5-5-0 W1
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Phoenix 82 51 23 8 110 328 242 ,670 24 11 6 35 19 5 7-1-2 W1
Edmonton 82 43 29 10 96 328 287 ,585 25 10 6 31 21 7 5-4-1 W2
Anaheim 82 38 34 10 86 283 270 ,524 18 17 6 28 25 6 5-4-1 L3
Calgary 82 37 34 11 85 252 259 ,518 19 16 6 26 23 10 7-2-1 W7
LosAngeles 82 35 40 7 77 293 322 ,469 16 23 2 29 28 2 5-5-0 L3
Vancouver 82 30 45 7 67 247 302 ,408 14 25 2 20 34 5 3-5-2 L2
Colorado 82 26 50 6 58 274 342 ,353 17 22 2 19 35 5 2-8-0 L5
SanJose 82 16 58 8 40 206 328 ,243 7 30 4 10 42 7 0-8-2 L2