(As of vendredi, nov 22 2002)

Anaheim

General Manager: Eric Letourneau
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
94 Jeff Kruesel            C L  98    77 95 77 77 76 98 76 89 63 56 66 25 30 77   20   4  1 277 000
74 Petr Pavlas             C R  OK    61 66 82 54 60 71 62 81 72 74 69 25 39 74   20   3    974 000
63 Peter Jones             C L  OK    60 64 75 67 71 83 66 63 63 77 54 28 21 68   21   5    600 000
80 Pavel Komarov           C L  OK    76 75 63 88 91 71 77 89 90 65 44 32 27 75   19   2    710 000
11 Bill Lindsay           LW L  OK    91 72 65 63 84 70 68 58 59 70 56 67 76 70   33   1    320 000 ESPN
17 Jamie Langenbrunner    LW L  OK    87 70 62 75 84 79 68 76 72 73 64 59 47 75   29   2  2 011 357 ESPN
73 Steve Locke            LW L  OK    89 93 68 80 77 69 74 76 76 65 74 23 27 79   22   3  1 141 000
35 Ken Harris             LW L  OK    71 60 73 79 91 69 72 75 80 69 76 17 25 77   21   5  1 750 000
22 Zigmund Palffy         RW L  OK    62 83 50 90 79 86 84 78 83 65 84 66 60 80   32   1 12 176 000 ESPN
 2 Robb McIntyre          RW L  OK    86 75 64 84 71 89 87 75 53 59 81 22 27 76   21   2    740 000
72 Karri Kivi             RW L  OK    46 93 71 92 84 29 91 60 67 48 78 24 18 73   20   3  1 035 000
20 Hnat Domenichelli      RW L  OK    75 72 64 72 64 84 72 65 73 73 66 40 44 73   28   3    961 950 ESPN
33 Jason Arnott           RW R  OK    91 66 87 74 77 64 69 70 67 64 76 58 70 78   30   2  3 000 000 ESPN
58 Jukka Suomalainen       D L  OK    68 48 86 77 88 67 48 60 63 72 82 27 28 72   20   2    710 000
50 Albert O'Connell        D R  OK    71 48 83 73 42 74 59 56 55 90 58 25 25 72   19   3    720 000
52 Brian Regan             D R  OK    60 71 78 70 90 80 91 68 71 68 75 37 31 76   18   3    690 000
71 Justin Lafayette        D R  OK    60 77 93 63 60 66 47 81 48 88 89 26 30 78   22   3  1 141 000
31 David Di Vita           D R  OK    83 78 74 73 63 88 94 87 54 77 67 21 20 79   20   3  1 126 000
29 Jeff Ricciardi          D R  OK    61 87 52 88 48 70 65 69 90 77 67 21 24 76   21   2    750 000
 7 John Demarco            D L  OK    78 66 68 64 60 50 50 54 89 80 68 26 25 73   19   2    710 000
30 Scott Langkow           G L  OK    69 76 77 74 84 50 73 73 74 NA NA 75 74 71   28   2  1 041 000
34 Arturs Irbe             G L  OK    59 89 42 86 86 96 87 62 90 NA NA 69 77 76   37   1  3 750 000 ESPN
 1 Dmitri Shulga           G L  OK    60 86 56 73 81 81 82 71 73 54 66 29 29 71   20   3    690 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   4  3   73   4  4   75   5  5   76   7  7   75   3  3   72     74     23

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 4 David Brosseau          C L  OK    56 72 58 52 85 84 79 71 85 46 65 25 25 70   18   3    720 000
49 Peter Hogardh          LW L  OK    51 76 82 59 84 46 74 68 56 61 64 25 25 69   20   3    720 000
21 Matt Johnson           LW L  OK    73 70 87 55 70 40 69 47 56 61 52 33 50 65   29   1    210 000 ESPN
23 Shean Donovan          RW R  OK    52 70 71 59 77 84 76 63 63 62 62 57 66 69   29   1    200 000 ESPN
38 Warren Luhning         RW L  OK    61 68 76 65 64 49 72 69 56 70 72 64 54 72   29   3    650 000
48 Karl Sanders            D L  OK    65 61 66 78 81 76 69 72 70 75 61 24 19 72   21   5    699 000
 6 Martin Biron            G L  OK    77 70 69 69 73 96 73 63 73 NA NA 48 43 67   27   2    599 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 7 players   1  1   70   2  0   67   2  1   70   1  1   72   1  0   67     69     24

Atlanta

General Manager: Stéphane Corbeil
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
34 Jeff Blumer             C R  OK    77 93 66 75 70 52 75 68 62 74 76 36 38 76   22   5  1 328 000
15 Marty Reasoner          C R  OK    67 74 64 74 47 99 71 73 70 61 67 43 39 72   27   2    550 000 ESPN
12 Gregory Johnson         C L  OK    66 81 75 77 80 76 81 65 75 61 72 40 38 75   21   5    604 000
57 Mike Fisher             C L  OK    58 73 73 75 84 71 71 70 62 48 73 40 39 71   24   4    675 000 ESPN
26 Jan Hrdina              C R  OK    77 75 65 76 78 79 76 72 73 71 64 38 32 74   28   2  1 224 304 ESPN
32 Henrik Sedin            C L  OK    70 78 79 82 83 70 76 77 66 68 70 52 50 77   24   3  1 500 000 ESPN
72 Toivo Suursoo          LW R  OK    60 73 69 64 56 53 62 71 71 54 70 32 45 70   29   1    400 000
 7 Zdenek Skorepa         LW L  OK    43 65 65 84 63 45 80 73 60 65 73 25 25 71   18   3    710 000
63 Michael Bavis          LW L  OK    83 84 79 63 46 44 60 64 66 86 77 24 33 76   22   5  1 429 000
 8 Andre Roy              LW L  OK    90 60 78 72 72 69 59 39 57 69 75 37 39 69   27   2    400 000 ESPN
95 Ryan Smyth             LW L  99    75 74 73 71 87 90 73 64 65 66 67 53 54 73   28   1  1 200 000 ESPN
31 J-P Dumont             RW R  OK    66 70 71 75 45 81 72 69 71 68 74 36 33 74   26   4  2 187 000
16 Pavel Brendl           RW R  OK    62 77 70 75 78 86 78 71 69 53 76 40 39 74   24   2  1 500 000 ESPN
33 Donald Audette         RW R  OK    37 72 36 72 71 72 73 61 69 62 71 72 69 67   35   1    500 000 ESPN
11 Joel Irving            RW R  OK    58 52 83 75 44 78 67 55 76 48 83 25 25 71   19   3    710 000
38 Brad Lukowich           D L  OK    50 78 77 82 76 62 77 75 63 70 56 71 70 74   28   3    900 000 ESPN
 4 Scott Hannan            D L  OK    74 64 81 75 81 67 63 70 66 73 68 51 57 75   25   4  1 687 500 ESPN
45 Alexei Tezikov          D L  OK    72 59 72 79 75 58 63 55 64 70 67 38 44 71   26   3    250 000
47 Alexei Zhitnik          D L  OK    81 75 61 84 88 64 80 69 71 60 62 71 62 75   32   1  3 000 000 ESPN
 6 Francis Bouillon        D L  OK    72 66 55 67 74 65 61 55 60 57 66 34 54 66   29   2    200 000
20 Alain Nasreddine        D L  OK    69 63 69 68 67 30 66 64 64 68 60 32 54 70   29   2    500 000
 5 Mike Hirth              D L  OK    62 54 69 62 85 68 95 85 82 68 58 24 27 75   22   5  1 429 000
98 Matt Hayes              D R  99    75 67 73 80 85 53 52 62 54 76 69 27 24 72   22   5  1 328 000
42 Jerome Butler           G R  OK    73 90 86 84 87 59 88 47 78 NA NA 25 26 76   19   2    750 000
30 Damian Rhodes           G L  OK    58 79 60 75 75 95 80 61 82 NA NA 50 61 71   35   1  1 375 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
25 players   6  6   74   5  4   71   4  3   71   8  7   72   2  2   73     72     25

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
18 Herbert Vasilievs       C R  OK    62 68 54 76 60 73 73 60 54 67 60 34 39 66   28   3    200 000
14 Leo Gudas               C R  OK    65 62 76 56 53 67 52 62 67 62 62 26 20 66   22   4    450 000
10 Peter Strom            LW L  OK    88 59 75 50 90 72 64 80 59 64 53 28 30 70   20   3    680 000
 2 Mark Pivetz            LW L  OK    72 64 57 70 81 70 84 74 64 44 64 22 33 69   20   2    650 000
19 Chris Dingman          LW L  OK    87 43 81 72 72 37 58 52 41 72 44 57 48 62   28   2    250 000 ESPN
 9 Jeff Kealty            RW R  OK    68 70 64 71 42 63 58 66 68 53 66 25 25 68   18   3    680 000
 3 Rob Puchniak           RW R  OK    48 61 54 87 63 56 73 67 46 64 68 26 29 66   21   2    640 000
13 Shawn Gervais           D R  OK    80 45 71 86 54 65 44 50 55 60 51 25 25 64   18   3    640 000
17 JF Fortin               D L  OK    56 54 61 72 70 68 51 58 52 64 50 39 42 62   24   2    200 000
 1 Marc Denis              G L  OK    72 73 74 78 83 85 66 63 77 25 25 58 61 69   27   3    875 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
10 players   2  0   66   3  1   67   2  0   67   2  0   63   1  0   69     66     22

Boston

General Manager: Daniel Charron
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
17 Paul Rutherford         C R  OK    72 67 79 79 68 82 73 78 90 71 67 32 28 78   22   1    720 000
62 Todd Drake              C L  OK    72 63 50 58 65 66 52 65 54 77 66 33 31 66   21   1    570 000
28 Darcy Tucker            C L  OK    83 68 69 84 86 52 69 70 66 63 71 71 65 75   29   1    912 525 ESPN
43 Mike Rosati             C R  OK    85 84 82 68 83 82 79 65 73 62 75 28 26 77   20   1    700 000
39 Todd Marchant          LW L  OK    85 90 52 74 99 82 86 61 65 72 62 60 61 74   31   1  1 500 000 ESPN
 7 Neil Savary            LW L  OK    54 80 64 71 80 86 45 70 52 62 89 30 26 71   19   3    690 000
19 Jason Smart            LW L  OK    44 89 47 48 78 85 54 90 94 72 70 16 21 74   20   1    690 000
93 Mika Stromberg         LW L  OK    89 62 73 91 64 46 49 57 97 90 63 20 26 75   22   1    680 000
13 Dave Moravec           RW L  OK    62 64 73 64 64 69 63 65 63 67 69 27 77 70   31   2    500 000
46 Sami Kapanen           RW L  OK    81 78 50 82 98 93 78 74 73 69 70 55 52 76   31   2  2 738 000 ESPN
40 Todd Byrd              RW R  OK    68 64 75 82 90 83 67 71 80 75 76 27 27 77   21   5  1 650 000
 2 Gary Kitching          RW R  OK    75 54 68 64 85 79 82 86 66 55 85 27 22 77   19   2    740 000
57 Sergei Gonchar          D L  OK    65 74 77 83 67 72 69 66 69 65 91 63 52 77   30   3  2 000 000 ESPN
15 Sergei Kharin           D R  OK    82 61 60 93 52 58 60 68 81 84 65 23 27 75   22   1    710 000
 9 Ben Clymer              D L  OK    70 66 73 73 78 52 58 71 60 66 58 41 51 70   26   1    500 000 ESPN
23 Sandis Ozolinsh         D L  OK    51 74 70 74 91 86 74 93 84 33 73 66 48 77   32   2  8 500 000 ESPN
12 Pascal Trepanier        D L  OK    80 75 71 57 59 81 66 59 55 68 54 45 48 70   28   3    656 000 ESPN
24 Rick Schuwerk           D L  OK    62 59 54 74 62 68 91 47 61 84 76 36 29 71   20   2    650 000
94 Jack Hunter             D R  OK    80 64 70 81 74 52 61 82 80 71 67 15 26 75   21   4  1 650 000
25 Mattias Norstrom        D L  OK    97 68 66 70 92 94 68 53 48 73 45 67 64 72   32   2  2 000 000 ESPN
35 Martin Latreille        G R  OK    75 84 63 75 90 86 79 95 73 NA NA 23 23 74   20   1    710 000
36 Tommy Salo              G R  OK    61 84 50 78 86 62 89 69 81 25 25 55 58 73   33   2  3 000 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   4  3   74   4  4   73   4  4   75   8  8   73   2  2   73     73     25

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 5 Mike Gaffney            C R  OK    71 71 69 50 62 87 50 64 68 73 43 28 27 65   20   3    620 000
21 Brian Holzinger         C R  OK    57 73 52 72 75 92 91 56 68 60 62 61 65 69   32   3    200 000 ESPN
27 Josh Green             LW L  OK    70 63 78 67 50 87 63 54 61 54 66 37 36 67   26   2    550 000 ESPN
22 Gordie Franti          LW L  OK    58 76 48 54 85 72 76 76 45 73 52 34 27 66   20   3    620 000
14 Drew Palmer            LW L  OK    61 65 66 66 73 43 47 72 44 50 62 27 27 63   20   3    600 000
 8 Greg McEachern         RW R  OK    82 66 53 62 70 51 66 42 48 57 64 24 25 62   20   2    670 000
10 Alexander Selivanov    RW L  OK    56 72 65 70 72 83 69 62 62 62 59 63 53 68   32   2    500 000
18 Alexandre Daigle       RW L  OK    44 88 64 69 77 84 83 61 72 52 63 57 55 70   29   3    250 000
66 Kirk Dewaele            D L  OK    47 70 70 60 70 72 78 56 62 69 43 25 25 66   19   3    660 000
11 Darius Kasparaitis      D L  OK    93 60 65 59 61 66 64 49 51 75 37 70 65 69   32   1  2 200 000 ESPN
54 Larry Marks             D R  OK    60 44 49 53 55 27 59 56 55 66 62 18 18 59   21   1    580 000
20 Ruman Ndur              D L  OK    86 59 76 51 52 74 62 59 54 61 48 36 47 68   29   3    200 000
 1 Eric Meloche            G L  OK    57 49 82 76 81 72 88 57 84 46 68 25 27 62   20   2    610 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
13 players   2  0   67   3  0   65   3  1   66   4  0   65   1  0   62     65     24

Buffalo

General Manager: Ronald Morin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
45 Matt Cullen             C L  OK    52 72 78 72 91 82 76 62 65 71 75 34 41 74   28   1    700 000 ESPN
76 Mark Smith              C L  OK    70 77 98 80 83 91 79 63 68 63 76 20 25 77   22   5  1 408 000 ESPN
91 Jody Praznik            C R  OK    68 74 76 58 52 57 89 95 63 76 76 28 31 79   20   5  1 368 000
20 Chad Kilger             C L  OK    93 69 78 71 79 86 66 60 69 68 70 63 48 75   28   2    677 600 ESPN
97 Jeremy Portman          C R  OK    85 90 82 86 86 79 94 81 88 60 83 26 26 85   21   3  1 435 000
90 Jan Bergman            LW R  OK    63 88 78 66 75 68 59 63 70 64 96 36 38 77   22   5  1 368 000
62 Joe Dziedzic           LW L  OK    60 76 75 75 62 53 76 68 73 75 74 37 36 75   21   4  1 150 000
12 John Morrow            LW L  OK    81 82 83 88 94 72 77 81 93 80 95 14 27 88   21   3  1 505 000
79 Dallas Davidson        RW L  86 DD 77 76 61 79 83 76 74 68 80 63 75 28 32 76   21   5  1 625 000
14 Jarome Iginla          RW L  OK    81 74 73 79 87 91 73 72 65 77 80 55 61 79   27   2  3 020 000 ESPN
56 Alexander Volchkov     RW R  OK    68 64 69 76 73 84 64 67 64 65 74 48 37 72   27   3    937 500
68 Mike Riley             RW L  OK    75 87 75 83 82 74 88 87 93 78 94 32 21 88   21   3  1 490 000
 6 Boris Mironov           D R  OK    95 69 78 85 82 60 69 84 77 72 70 72 75 80   32   2  1 999 000 ESPN
10 Oleg Tverdovsky         D L  OK    54 83 70 76 99 77 81 75 68 72 66 56 60 75   28   1  3 000 000 ESPN
15 Remi Royer              D R  OK    93 68 62 78 89 32 72 68 64 69 62 40 57 74   26   4    476 000
 3 Nolan Baumgartner       D L  OK    59 66 72 58 58 51 53 72 69 61 68 72 58 69   28   4    500 000
 7 Wade Redden             D L  OK    71 73 75 81 88 85 76 74 74 80 71 57 68 80   27   3  4 062 500 ESPN
19 Cale Hulse              D L  OK    85 56 78 69 82 69 68 68 58 73 52 55 60 74   31   3    250 000 ESPN
38 Lance Roberts           D L  OK    72 80 65 82 90 77 78 80 77 76 73 36 45 80   21   3  1 160 000
31 Guy Hebert              G L  OK    64 86 61 79 80 87 87 62 85 25 25 63 75 76   37   2  5 500 000
32 Martin Gregson          G L  OK    70 86 79 72 83 74 86 85 92 25 25 29 25 78   21   4  1 488 404
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   5  5   78   3  3   80   4  4   78   7  6   76   2  2   77     77     25

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
52 Artem Anisimov          C L  OK    72 64 46 81 77 42 69 58 60 65 69 25 25 67   19   3    690 000
18 Mark Willmore           C L  OK    71 76 70 76 68 71 70 74 71 72 72 31 38 76   21   5    825 000
 5 Shayne Wright          LW L  OK    71 75 80 51 89 80 82 65 75 59 71 28 30 74   19   3    710 000
16 Christian Gosselin     LW L  OK    48 60 72 67 59 67 72 51 63 62 64 30 29 65   19   3    650 000
 4 Joe Peterson           RW L  OK    64 66 66 65 68 56 64 64 70 66 61 21 29 68   21   3    885 000
 2 Chris Patrick          RW L  OK    46 63 67 73 56 79 71 39 65 52 88 25 25 67   20   3    690 000
11 Ryan Duthie            RW R  OK    70 71 73 64 83 59 47 58 66 71 68 30 30 69   18   3    650 000
96 James Bode              D L  OK    68 68 58 72 50 49 48 79 43 84 64 28 23 67   19   2    670 000
64 Daniel Martin           D L  OK    74 72 69 58 57 66 66 69 63 65 66 36 34 70   21   5    599 000
 1 Vitali Yeremeyev        G L  OK    72 72 63 85 51 44 84 73 72 83 67 25 25 68   19   3    680 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
10 players   2  1   71   2  1   69   3  0   68   2  1   68   1  0   68     69     19

Calgary

General Manager: Stephan Gaudreault
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
12 Dominic Pittis          C L  OK    74 74 75 73 81 71 67 69 70 60 72 59 74 75   30   3    925 000
19 Marco Sturm             C L  OK    76 87 63 73 94 90 86 72 73 73 68 51 57 78   28   1  2 187 500 ESPN
55 Chris Gratton           C L  OK    78 68 89 78 87 57 68 67 70 56 58 58 72 73   29   2  2 700 000 ESPN
 2 Paul Koch               C L  OK    77 69 83 71 71 71 73 62 59 59 63 33 35 71   20   3    640 000
62 Derek Gibson            C L  OK    79 93 70 89 96 98 87 76 84 75 94 28 29 86   21   2  1 600 000
45 Brenden Morrow         LW L  OK    93 68 76 80 83 43 71 70 59 74 63 52 55 74   25   1    500 000 ESPN
24 Jason Wiemer           LW L  OK    96 66 83 73 90 40 66 63 63 64 61 64 61 73   30   3    975 000 ESPN
52 Sean Burkett           LW L  OK    72 66 63 58 76 59 63 68 66 73 72 33 36 71   21   3    630 000
95 Denis Willies          LW L  OK    76 77 61 92 94 63 71 64 85 54 87 18 24 77   21   1  1 000 000
57 Viacheslav Bikov       RW R  OK    70 63 72 62 73 58 53 84 81 66 69 28 27 74   20   1    670 000
18 Dainius Zubrus         RW L  OK    66 74 80 69 78 95 74 54 61 73 72 46 45 73   26   2  1 400 000 ESPN
65 Jeff Smyth             RW L  OK    67 74 73 79 85 66 76 70 70 61 69 28 29 74   21   4    690 000
14 Daniel Alfredsson      RW R  OK    70 79 65 75 62 84 77 69 72 70 73 68 68 76   32   1  3 250 000 ESPN
29 Philippe Boucher        D L  OK    76 64 76 68 66 90 69 58 68 67 50 67 76 72   31   1  1 000 000 ESPN
10 Pavel Kubina            D L  OK    93 70 76 82 84 75 65 67 72 67 74 38 30 77   27   1    650 000 ESPN
56 Ed Jovanovski           D L  OK    91 68 80 79 70 73 70 76 71 70 57 53 63 78   28   3  3 700 000 ESPN
 4 Tomas Pisa              D L  OK    58 49 76 58 71 49 49 60 43 77 75 25 25 67   20   3    670 000
58 Darren Dickson          D L  OK    66 75 65 74 76 67 76 73 77 69 63 35 39 75   21   5    800 000
 8 Veli-Pekka Kautonen     D R  OK    50 63 79 62 79 53 62 97 71 55 69 24 22 73   22   1    670 000
 5 Dave Tanabe             D L  OK    61 77 78 75 81 74 79 61 76 61 72 44 57 74   24   3  1 500 000
33 Jeff Hackett            G L  OK    55 83 75 85 64 82 84 63 85 25 25 51 73 74   36   2  6 450 000 ESPN
30 Roberto Luongo          G L  OK    75 77 78 79 81 85 74 75 75 NA NA 36 65 72   25   2  2 000 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   5  5   76   4  4   73   4  4   74   7  6   73   2  2   73     74     25

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
11 John Madden             C L  OK    64 61 59 67 63 63 60 54 56 54 59 43 49 63   29   1    900 000 ESPN
 3 Paul Comrie             C L  OK    68 67 67 64 68 57 64 62 59 62 67 36 60 68   27   1    855 000
48 Rico Fata               C L  OK    54 75 60 59 41 86 72 65 69 64 64 44 43 69   24   2    300 000 ESPN
20 Jay Pandolfo           LW L  OK    78 68 66 70 69 90 61 53 59 63 64 37 45 68   30   1    700 000 ESPN
32 Peter Worrell          LW L  OK    75 53 89 30 67 25 52 40 46 50 50 30 35 57   31   1    475 000 ESPN
60 Pavel Rosa             RW R  OK    67 74 61 77 72 92 70 71 71 66 65 45 36 72   28   2    575 000
35 Ville Nieminen         RW R  OK    67 62 72 70 75 43 62 59 62 65 64 35 52 68   27   3    500 000 ESPN
47 Mattias Timander        D L  OK    49 58 71 52 32 89 64 67 63 56 56 38 61 64   30   1    600 000 ESPN
72 Mathieu Schneider       D L  OK    81 58 46 75 82 66 64 62 56 46 54 65 63 64   35   1  1 500 000 ESPN
31 Josh Bartell            G L  OK    80 62 52 52 77 81 58 78 78 25 25 25 25 62   21   3    620 000
 1 Kenton Rein             G L  OK    85 78 77 94 82 58 54 96 61 32 36 28 22 69   20   2    660 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
11 players   3  0   66   2  0   62   2  1   70   2  0   64   2  0   65     65     27

Carolina

General Manager: Jean-Francois Cardinal
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
11 Erik Rasmussen          C L  OK    96 72 80 71 69 81 73 66 73 72 73 45 30 78   27   1  1 800 000 ESPN
66 Mario Lemieux           C R  OK    74 74 89 75 63 82 70 88 84 68 83 85 96 85   38   1  3 500 000 ESPN
 7 Alexander Andrijevski   C L  OK    70 60 83 45 49 58 68 81 88 88 70 25 26 78   21   2    750 000
24 Mats Sundin             C R  OK    36 71 82 83 99 80 71 83 80 60 72 82 70 77   34   2  3 532 000 ESPN
26 Benoit Gratton         LW L  OK    66 72 56 77 79 35 75 78 70 64 64 61 64 72   28   2    475 000
90 Ari Matilainen         LW L  OK    79 58 86 88 85 92 89 67 80 62 68 15 22 77   20   1    740 000
18 Sergei Samsonov        LW L  OK    57 85 59 77 95 90 84 70 80 72 76 36 42 77   26   3  2 312 500 ESPN
91 Roman Bozek            LW R  OK    78 80 74 75 75 68 74 88 69 65 69 29 23 77   20   1    730 000
54 Stefan Nilsson         RW R  OK    54 68 72 53 49 68 59 84 89 64 86 24 27 77   22   1    730 000
23 Todd Harvey            RW R  OK    87 68 73 78 51 60 59 72 70 69 70 55 67 75   29   1  1 058 000 ESPN
28 Jaroslav Miklenda      RW L  OK    76 58 61 71 81 82 82 87 78 74 57 24 27 75   22   1    700 000
29 Owen Nolan             RW R  OK    94 58 77 81 94 57 65 69 64 67 74 74 87 76   32   1  4 183 000 ESPN
48 Jim Larkin              D L  OK    80 57 91 94 76 50 77 76 67 63 46 24 15 75   22   1    720 000
 6 Adrian Aucoin           D L  OK    91 66 74 82 83 58 70 59 69 57 88 48 71 76   31   2  1 600 000 ESPN
 4 Mark Eaton              D L  OK    77 76 76 76 75 84 71 74 63 75 77 47 54 77   27   4  2 000 000 ESPN
45 Anders Eriksson         D L  79 1W 76 68 80 67 71 88 67 69 69 75 45 27 33 74   29   3  1 350 000 ESPN
27 Matt Cote               D L  OK    67 42 78 81 70 89 52 56 86 94 73 22 30 76   22   1    690 000
76 Paul Gilleland          D L  OK    64 90 63 67 79 69 91 76 81 74 75 23 33 81   21   5  1 900 000
12 Ben Stamper             D L  OK    61 76 59 86 93 80 67 88 79 70 64 31 19 77   21   5  1 825 000
31 Steve Shields           G L  OK    69 84 86 81 79 72 83 58 79 25 25 39 48 75   32   2  1 750 000 ESPN
96 Frederic Deschenes      G L  OK    79 91 44 84 86 72 48 67 81 51 67 32 32 71   18   3    680 000
 1 Alfie Michaud           G L  OK    70 75 70 69 80 70 68 67 70 25 25 56 56 68   28   2    475 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   4  4   79   4  4   75   4  4   75   7  7   76   3  2   71     76     25

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
14 Matt O'Dette            C R  OK    41 80 61 51 89 67 40 60 86 40 73 25 25 66   20   3    660 000
16 Brad Rubachuk           C R  OK    70 62 71 63 87 72 67 69 72 71 56 31 34 70   20   1    630 000
10 Scott MacDonald         C R  OK    70 52 71 74 56 83 65 85 86 52 75 33 27 75   21   2    720 000
50 Nikolai Antropov        C R  OK    78 71 84 79 84 65 62 75 66 62 71 61 50 76   23   1    200 000 ESPN
 5 Mattias Olsson         LW L  OK    82 73 68 60 66 60 71 73 72 78 60 27 26 73   20   3    710 000
 2 Jussi Tarvainen        RW R  OK    64 90 50 62 75 44 76 59 78 57 78 27 28 72   19   3    700 000
13 Gord Walsh             RW R  OK    73 79 45 83 65 71 49 69 81 58 68 30 30 70   20   3    670 000
46 Jim Glancin            RW L  OK    81 65 92 58 82 75 61 68 85 82 54 26 34 75   20   1    690 000
 3 Edvin Frylen            D L  OK    87 65 54 49 77 50 42 57 72 62 64 25 25 65   18   3    650 000
15 Alexandre Duchesne      D R  OK    53 61 56 53 64 57 53 64 57 63 73 25 25 64   21   3    650 000
 8 Nick Boynton            D R  OK    78 54 81 78 78 42 60 53 57 64 67 43 55 70   24   1    250 000 ESPN
80 Greg Crozier            G L  OK    78 74 74 75 73 50 62 82 80 34 33 31 33 69   20   3    670 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
12 players   4  3   71   1  1   73   3  3   72   3  1   66   1  0   69     70     20

Chicago

General Manager: Patrice Lalancette
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
88 Eric Lindros            C R  OK    90 74 94 93 70 65 72 91 81 77 90 69 75 89   31   2 13 000 000 ESPN
25 Petr Sykora             C L  OK    61 81 55 78 97 99 78 79 75 74 79 47 62 79   28   3  1 672 963 ESPN
18 Radek Bonk              C L  OK    97 67 73 72 98 92 69 63 67 77 76 51 42 77   28   2  1 400 000 ESPN
 9 Mikhail Kravets         C L  OK    81 77 58 56 43 62 81 49 73 79 78 20 27 73   21   2    710 000
92 Mark Krys              LW R  OK    76 78 63 75 92 55 63 70 70 59 78 25 30 74   22   5  1 367 723
45 Andrei Petrunin        LW L  OK    75 79 57 70 75 65 78 74 71 65 74 61 58 76   25   4    410 000
32 Jean-Yves Leroux       LW L  OK    95 71 74 66 61 83 66 55 60 69 60 36 32 70   28   1    428 000
 7 Pavel Torgayev         LW R  OK    68 76 63 83 85 54 71 74 70 61 73 26 30 74   20   3    710 000
12 Mike Leclerc           LW L  OK    67 73 76 71 75 52 70 69 73 66 77 76 68 76   28   3    700 000 ESPN
41 Jonathan Cheechoo      RW R  OK    74 77 78 84 81 68 79 69 69 63 81 45 63 78   24   2    780 000
