Farm League Scoring Leaders

(As of vendredi, nov 22 2002)

 Player                     GP   G   A    P   PIM
P.WOLANSKI (COL)            80  69  28   97   254
M.BRAIT (TOR)               82  49  46   95   195
J.CAMPBELL (PHI)            82  42  52   94   261
R.PARSONS (NYI)             64  59  31   90   201
D.BROSSEAU (ANA)            82  46  43   89   223
D.JAMESON (GRG)             83  36  52   88   225
R.SHEARER (DAL)             76  56  31   87   165
V.MOROZOV (TOR)             78  46  40   86   105
J.GODBOUT (TOR)             66  49  36   85   101
P.HUURA (TRE)               77  38  45   83   180
P.PETERA (NAS)              75  43  37   80   131
G.SANDERSON (PIT)           81  43  37   80   425
J.LIND (MTL)                82  44  35   79   314
C.SCHMIDT (GRG)             66  54  24   78   137
R.BELLEY (DET)              76  50  28   78   222
T.HAND (STL)                77  39  39   78   202
B.ZELENKO (GRG)             71  51  26   77    99
D.HOOPER (GRG)              70  50  26   76   105
T.RYAN (MTL)                77  37  39   76   270
O.MALTSEV (STL)             82  29  47   76    93
R.SAIFULIN (PHI)            70  37  38   75    58
S.FANKHOUSER (DET)          79  32  43   75    87
B.WONG (OTT)                81  42  33   75   204
M.HIGGINS (SJ )             82  43  32   75   174
D.FREEMAN (NAS)             82  32  43   75   193
K.MILLER (NYI)              79  31  43   74   144
J.GREEN (BOS)               74  43  30   73   140
P.SYKORA (TRE)              81  31  42   73   182
I.VOLOGZHANINOV (GRG)       69  21  51   72   291
M.JANTUNEN (FLA)            70  30  42   72   109

Goaltending Leaders

Minimum 33 Games Played

Player GP AVG S.MCCORMACK (TRE) 72 2,26 P.SAUVE (NAS) 60 2,38 C.O'ROURKE (TOR) 64 2,61 K.RIEHL (CBJ) 71 2,70 C.HERPERGER (OTT) 33 2,73 P.DESROCHERS (NYR) 43 2,77 E.MELOCHE (BOS) 70 2,81 T.BUCKLEY (OTT) 49 2,82 M.DENIS (ATL) 64 2,84 M.THURESSON (DET) 43 2,88