FARM STATS FOR Anaheim

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ladislav Nagy          77   47   32   79  169
Kip Miller             77   23   46   69  132
Shean Donovan          74   26   36   62  158
Chris Simon            57   29   23   52  105
Matt Johnson           68   16   31   47  186
John MacLean           65   26   21   47  143
Jeff Nielsen           77   20   23   43  134
Doug Zmolek            77    1   34   35   91
Andrei Nikolishin      32   11   24   35   78
Brad Werenka           62   12   19   31   55
Jamie Macoun           75    1   28   29   58
Steve Torgenson        27   14   15   29   84
Luke Richardson        77    0   26   26  137
Bill Lindsay           30   11   14   25   85
Bob Rouse              70    2   22   24   81
Jukka Suomalainen      28    9   11   20   38
Ken Harris             17    9    9   18   74
Rob Niedermayer        15   11    7   18   40
Kris Beech             18    6   10   16   60
Jeff Ricciardi         13    3    9   12   22
Jeff Kruesel           12    4    7   11   33
Jamie Langenbrunner     5    2    3    5    6
Jan Nemecek             5    2    2    4   15
Anders Eriksson         5    1    2    3    7
John Demarco            2    1    2    3    0
Karri Kivi              5    1    1    2   25

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Michael Burkett        72   2,33


FARM STATS FOR Atlanta

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Rob Puchniak           71   28   35   63  191
Leo Gudas              75   21   31   52   79
Mark Pivetz            70   18   34   52  270
Grant Marshall         64   20   27   47   87
Jason Dawe             61   19   25   44  158
Mike Fisher            46   16   23   39  111
Ruman Ndur             81    4   28   32  140
Chad Kilger            23    9    9   18   29
Gregory Johnson        22    5   12   17   43
Ken MacDermid          18   10    4   14   34
Alain Nasreddine       24    3   10   13   54
Brendan Shanahan       13    5    8   13    6
Matt Hayes             19    2    7    9   25
Kerry Russell          19    6    3    9   33
Steve McKenna          20    4    4    8   23
Pavel Brendl            7    2    5    7   41
Michael Bavis           3    5    1    6    2
Donald Audette          7    5    1    6   33
Brad Brown             10    0    4    4    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Marc Denis             20   2,75
Jerome Butler           6   2,50
Damian Rhodes           1   1,00


FARM STATS FOR Boston

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Alexander Selivanov    81   39   31   70  187
Vladimir Vujtek        79   34   34   68  204
Dale Jameson           78   18   45   63  242
Greg McEachern         78   31   26   57  266
Gary Miller            53   25   29   54   96
Rick Kowlasky          78    9   43   52  188
Antonin Stavjana       48   10   21   31   90
Larry Marks            60    5   24   29  100
Todd Drake             24    9   11   20   42
Brian Hoard            17    8   11   19   10
Dale Hooper            20   15    4   19   33
Trevor Duhaime          9    5    6   11   12
Olli Jokinen           12    3    5    8   26
Dan McGillis            4    0    2    2    8
Mike Rosati             4    0    2    2   13

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Phillipe Sauve         50   3,74
Felix Potvin            4   1,50
Martin Latreille        1   17,00


FARM STATS FOR Buffalo

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ken Hemenway           77   38   29   67  142
Jean-Yves Leroux       63   32   27   59  160
Trevor Linden          63   28   27   55  104
Lubos Bartecko         47   19   27   46   55
Dean Grillo            56    8   31   39  223
Joe Dziedzic           41    9   19   28  106
Francis Bouillon       58    7   19   26  134
Gary Roberts            9    0    6    6   14
Rick Tocchet            7    1    4    5    8
Per Svartvadet          6    2    3    5   44
Jamie Rivers            5    1    3    4   15
Wade Redden             1    0    1    1    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Martin Biron           80   4,06


FARM STATS FOR Calgary

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Viacheslav Bikov       82   42   47   89   73
Sean Burkett           79   35   38   73  122
John Madden            82   33   37   70  147
Rico Fata              79   32   33   65  162
Peter Worrell          82   24   40   64  124
Shane Doan             82   15   43   58  133
Daniel Martin          82   17   38   55  119
Rocky Thompson         82   13   39   52  111
Mattias Timander       82    8   41   49  156
Paul Comrie            59   23   25   48  103
Andy Sutton            75   11   34   45   56
Daniel Alfredsson      32   18   16   34   68
Bob Boughner           82    5   28   33   87
Chris Gratton          22   10   10   20   44
Pavel Rosa             23    9   11   20   60
Veli-Pekka Kautonen    10    6    7   13    6
Dominic Pittis         10    5    6   11   16
Mathieu Schneider       4    0    4    4    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jim Carey              42   3,24
Kenton Rein            40   3,08


FARM STATS FOR Carolina

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Scott MacDonald        70   46   37   83  144
Nikolai Antropov       74   34   43   77  104
Oleg Saprykin          82   31   44   75  210
Greg Leeb              81   33   40   73  213
Byron Ritchie          82   35   37   72  135
Alexander Volchkov     73   34   37   71  184
Shawn Bates            82   32   37   69  234
Sandy McCarthy         82   22   36   58  156
Brad Rubachuk          82   11   44   55  233
Nick Boynton           82   13   29   42  134
Joseph Frederick       38   12   27   39   77
Jim Glancin            29    8   19   27   63
Mattias Norstrom       53    4   23   27  118
Erik Rasmussen         15   12    5   17   56
Alexander Andrijevski  12    1    7    8   40
Benoit Gratton          7    0    3    3    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Alfie Michaud          54   2,91


FARM STATS FOR Chicago

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Remi Royer             65   21   26   47  197
Danny Bousquet         22   22   11   33   38
Pasi Huura             27   19    8   27  129
Kevin Rappana          15   11    6   17   35
Andrei Petrunin         3    5    1    6   16
Matthew Hentges         7    3    3    6   16
Paul Mara              13    2    4    6   20
Mikhail Kravets         4    5    0    5    6
Mark Krys               2    1    2    3   16
Xavier Majic            4    0    0    0   13

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jocelyn Thibault        1   2,00
Mark Lamothe            1   9,00
Patrick DesRochers     23   3,96
Chris Mason            29   3,79


FARM STATS FOR Colorado

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Paul Wolanski          57   45   22   67  112
David Struch           73   25   39   64  201
Rob Sumner             57   34   24   58   91
Vladislav Yakovenko    47   34   21   55   68
Jochen Hecht           73   24   27   51  144
Steven Halko           80    8   32   40  189
Jozef Stumpel          35   18   17   35   86
Dmitri Starostenko     50   17   14   31  148
Peter Sykora           23    9    8   17   58
Pavel Gross            13    2    8   10   63
Todd Bertuzzi           6    1    4    5   14
Brett Lawrence          2    0    1    1    6
Justin Papineau         1    0    1    1   11
Hans Jonsson            1    0    0    0    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Brian Boucher           2   1,00
Kevin Riehl            62   4,13


FARM STATS FOR Dallas

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Randy Robitaille       78   36   42   78  221
Rob Shearer            82   46   26   72  159
Brett Peterson         75   30   37   67  207
Jon Sim                82   32   32   64  166
Aaron Gavey            66   30   33   63   81
Pat Verbeek            79   25   26   51   60
Deron Quint            80   10   39   49  106
Denis Peterson         62   16   33   49  118
Ryan Bach              33   13   20   33   98
Greg Geldar            20    5    9   14   34
Ken Daneyko            47    1   12   13   17
Warren Burckholder      5    0    3    3   10
Jason Bonsignore        2    1    0    1    0
Andrew Ference          8    0    1    1   10

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Rod Thacker            40   3,33
Marty Turco            24   2,33
Emmanuel Fernandez      8   2,88


FARM STATS FOR Detroit

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Mikko Elontra          82   36   37   73  165
Roch Belley            82   43   24   67  235
Brent Gilchrist        82   27   33   60  200
Dennis Parkers         82   27   30   57   96
Marc Rodgers           61   17   38   55  143
Alex Hicks             82    9   45   54  197
Troy Mick              60   35   19   54  112
Jiri Fischer           48   11   20   31   94
Richard Park           35   11   17   28   78
Ronald Jones            7    3    4    7   32
Robert Larsson          5    0    4    4   10
Val Grissom             1    1    1    2    0
Darryl Laplante         1    0    1    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Marcus Thuresson       45   4,16
Sean Burke             26   2,81
Jason Jennings         23   2,70


FARM STATS FOR Edmonton

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Martin Gelinas         82   32   38   70  223
Craig Brown            82   29   40   69  162
Shane Willis           80   30   37   67  131
Georges Laraque        82   24   42   66  113
Joakim Persson         74   38   16   54  220
Bryan Lafort           64   17   36   53  149
Brad Bombardir         64   20   30   50  119
Eric Houde             58   24   22   46  183
Sean Brown             63    4   27   31  103
Dimitri Yushkevich     29    2   15   17   40
John Porco             13    4    6   10   26
Darren McCarty          1    1    1    2    2
Brad Norton             3    0    1    1    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jonas Hakansson         7   3,57
Mikka Kiprusoff        67   2,60


FARM STATS FOR Florida

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Andreas Dackell        70   31   43   74  141
Antti Aalto            49   32   24   56  154
Kenneth Kennholt       56   12   38   50   77
Nolan Baumgartner      53   14   29   43   57
Brian Grisham          28   14   19   33   49
Scott McCrory          25    7   13   20   75
Turner Stevenson        7    3    5    8   27
Jason McKee             8    4    2    6   36
Keith Carney            6    0    2    2   13
Dave Scatchard          1    0    1    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Roman Turek            15   3,87
Sami Wahlsten           2   3,00
Tom Askey              23   3,91


FARM STATS FOR LosAngeles

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Keith Jones            81   31   40   71  140
Matt Herr              80   26   41   67  193
Steve Begin            57   40   21   61  174
Milan Kraft            67   28   27   55  177
Craig Johnson          82   21   33   54  258
Aki Berg               81   11   38   49  198
Boyd Devereaux         48   23   21   44  169
Richard Brennan        82   14   28   42  102
Roger Akerstrom        35   15   20   35  115
James Pollio           31   17   16   33   33
Bryan Smolinski         9    3    6    9   26
Rob Leask               9    0    5    5   13
Robert Svehla           1    0    1    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Daren Puppa            79   3,19


FARM STATS FOR Montreal

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Shayne Lancaster       76   38   28   66   65
Sergei Zholtok         82   29   28   57  142
Mike McGhan            72   18   37   55  267
Craig Darby            79   20   33   53   82
Jimmy Provencher       56   30   19   49   72
Juha Lind              62   28   21   49  163
Shayne Corson          68   14   33   47  105
Eric Montreuil         82   12   35   47  309
Oleg Petrov            82   19   22   41  126
Craig Rivet            82    6   31   37  102
Jim Cummins            82   12   24   36   20
Jan Mertzig            82    5   31   36   47
Terry Ryan             60   10   24   34  142
Cam Russell            82    8   24   32  150
Markus Akerblom        36    8   22   30   98
Patrice Brisebois      59    6   23   29  131
Vegar Barlie           68    7   22   29   49
Sean Gagnon            42    4   18   22   97
Scott Walker           14    8    7   15   26
Derek Herlofsky         3    0    3    3    6
Brian Holzinger         3    1    1    2   10

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jose Theodore          55   2,62
Jamie Matthews          2   2,00
Eric Fichaud           25   2,84


FARM STATS FOR Nashville

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Pavel Petera           81   53   29   82  155
Doug Freeman           81   30   41   71  237
Bates Battaglia        80   30   30   60  160
Mike Larkin            81   22   35   57  113
Darren Turcotte        82   25   31   56  116
Scott Farrell          77   18   36   54  270
Doug Friedman          81   23   31   54   42
Ilja Byakin            77    6   37   43  205
Joe Peterson           44   15   21   36   82
Dave Manson            81   10   21   31   51
Jason Smith            72    5   26   31  154
John Rushin            26    7   13   20   81
Stephane Quintal        5    2    1    3    4
Daymond Langkow         1    0    0    0    7
Cale Hulse              1    0    0    0    0
Vladimir Tsyplakov      1    0    0    0    2
Doug Brown              1    0    0    0    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Rick Tabaracci         74   3,27


FARM STATS FOR NewJersey

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Sebastien Bordeleau    79   59   43  102  161
Marty McInnis          77   48   38   86  226
Marko Jantunen         75   26   60   86   70
Warren Richards        80   40   39   79   76
Pavel Komarov          74   13   62   75  180
Josef Marha            51   30   32   62  132
Brian Callahan         80   15   40   55  187
Sergei Tkachenko       31   20   17   37   50
Libor Prochazka        31   14   21   35   74
Vladimir Orsagh        34   12   20   32   93
Thomas Clark           29   14   17   31   70
Aaron Kriss            21   12   17   29   32
Jeff Lembke            32    3   24   27  117
David Neilson          31   11   14   25   94
Peter Ratchuk           8    4    5    9   37
Viktor Kozlov           4    6    3    9    4
Mathieu Dandenault     13    5    3    8   33
Phil Housley            7    2    4    6   28
Andrei Zyuzin           8    1    4    5   24
Peter McLaughlin        4    0    3    3   15
Joel Bouchard           7    0    2    2   20

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Peter Skudra           51   2,59
J-S Aubin               7   1,86
Robert Esche           23   2,83


FARM STATS FOR NYIslander

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Johnathon Kelley       77   20   45   65  120
Andre Bouliane         66   22   43   65  162
Mike Watt              68   28   30   58  112
Sami Salo              36   16   15   31  142
Soren True              2    2    1    3   30
Ian Moran               8    0    3    3   35
Jan Hrdina              3    1    1    2    0
Dimitri Motkov          1    0    1    1    4
Pascal Trepanier        1    0    0    0    2
Maxim Balmochnykh       1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Eric Meloche           68   3,49
Jeff Salajko            8   4,88


FARM STATS FOR NYRangers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Dean Sylvester         74   26   30   56  141
Corwin Saurdiff        81   33   23   56  380
Robert Lang            74   20   32   52  143
Sean Hilliard          54   24   26   50   89
Martin St. Louis       70   26   22   48   84
Andrew Brunette        56   23   24   47  131
Mike Ribeiro           57   17   27   44  112
Radoslav Suchy         58    8   34   42   97
Marcus Nilson          34   23   17   40   89
Daniel Briere          42   19   19   38  126
John Jakopin           73   13   25   38  192
Daniel Ruoho           44    5   25   30  136
Maxim Smelnitsky       48    8   22   30  143
Bryan Marchment        70    3   26   29   99
Mike York              28   13   15   28   65
Jiri Dopita            47   14   13   27   29
Andrei Nazarov         37    7   19   26   91
Dan Focht              57    5   20   25   60
Glen Murray            11    3    6    9   47
Mikael Renberg          8    3    3    6   29
Ondrej Steiner          4    1    1    2    0
Alex Tanguay            2    1    1    2    8
Andy Delmore            3    0    0    0    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Corey Hirsch           66   3,76
Patrick Lalime          8   3,00


FARM STATS FOR Ottawa

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Torsten Kienass        81   37   42   79  140
Wendel Clark           77   38   37   75  135
Derek King             79   30   37   67  172
Brian Wong             79   29   36   65  183
Joe Murphy             81   27   37   64  224
Petter Ronnqvist       82   28   29   57  296
Paul Dyck              82   22   32   54  126
Hnat Domenichelli      53   24   22   46  121
Eric Messier           60    6   24   30  113
Nelson Emerson         32    9   16   25   70
Marcus Ragnarsson      46    3   20   23   89
Jason Holland          35    3   19   22   73
Scott Lachance         45    5   17   22   74
Janne Laukkanen        44    4   13   17   94
Jamie Pushor           34    2   11   13   38
Eric Couvrette          4    2    2    4   23
David Leskiw            9    1    2    3   20
Mike Wilson             7    0    2    2    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Chris Herperger        45   3,71
Bill Ranford           27   2,41


FARM STATS FOR Philadelph

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Dave Andreychuk        73   50   26   76  101
Shayne Green           70   31   15   46  298
Chris Crombie          64   23   23   46  176
Terry Carkner          70   15   31   46  140
Bob Corkum             53   17   28   45  114
Stanislav Neckar       63    4   24   28  205
Jeff Toms               9    3    5    8    8
Dave Sanchez            6    1    4    5   12
Darryl Moore            3    1    2    3   10
Andrei Sidorov          1    0    1    1    0
Eric Weinrich           1    0    1    1    2
Kevin Hatcher           1    0    1    1    2
Ian Laperriere          1    0    0    0   13

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Dominic Roussel         3   2,67
Sean Evoy              42   3,29


FARM STATS FOR Phoenix

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Vitali Chinakhov       81   30   53   83  204
Mark Lawrence          82   43   28   71  151
Alan Burns             82   39   26   65  124
Sergei Brylin          82   30   32   62  182
Tavis Hansen           76   21   37   58  144
Craig Millar           82   12   37   49  236
Leonid Toropchenko     58   10   32   42   81
Jon Klemm              76   16   24   40  203
Johan Salle            37   22   17   39   57
Dixon Ward             28    9   12   21   88
Sheldon Souray         42    3   15   18   71
Ken Fox                19    5    5   10   56
Darren Van-Impe         9    2    4    6   15

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Russell Parent         72   3,53
Eric Bohemier          10   1,70


FARM STATS FOR Pittsburgh

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ted Miskolczi          72   41   37   78  122
Tyler Wright           76   31   36   67  295
Daniel Stephano        52   46   15   61  168
Ryan VandenBussche     68   11   37   48  106
Bert Robertsson        78   15   30   45  137
Bret Hedican           61    8   27   35  135
Ian Sanders            50   12   18   30  166
Richard Smehlik        82    3   25   28  120
Jaroslav Modry         49    4   24   28  103
Sylvain Cote           45    7   20   27  123
Jason Rathbone         29   12   11   23   50
Sami Helenius          82    1   18   19   66
Kimmo Timonen          20    7   11   18   46
Daniel Trebil          24    9    8   17   54
Michael Doneghery      20    1    7    8   36
Mike Ricci             11    3    5    8   15
Daniel Reimann         12    2    4    6   18
Dan Hinote              4    3    1    4    4
Mike McLaughlin         2    1    1    2   13

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Kirk McLean            37   3,22
Robert Canavan          9   2,33
Jason Elliot           35   3,17


FARM STATS FOR St-Louis

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Tony Hand              82   50   43   93  177
Ed Ward                82   46   40   86  123
Oleg Maltsev           82   36   43   79   69
Martin Bergeron        73   25   43   68   89
Peter Elvenas          75   13   40   53  197
Yevgeny Pavlov         71   24   25   49  336
Sylvain Blouin         76   12   35   47  129
Wade Belak             82    9   38   47  150
Ron Francis            48   10   27   37   80
Andrew Miller          35   15   21   36   50
Peter Ekroth           73   13   19   32  157
Sergei Zolotov         41   16   16   32  154
Jed Fiebelkorn         18   12   14   26   35
Jamie Allison          43    6   19   25  128
Adam Colagimacomo       3    0    1    1   11

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Tony Arndt             42   3,71
Jani Hurme             79   3,00


FARM STATS FOR SanJose

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Matt Higgins           82   47   31   78  219
Pat Cordet             67   39   28   67  162
Chris Dingman          82   20   42   62  153
Nathan Lafayette       81   26   35   61  332
Brian Kent             61   27   28   55  179
Craig Mills            66   15   37   52  143
Daniel Trebil          82   16   24   40  160
Vladimir Cherbaturk     5    1    3    4   26
Enrico Ciccone          4    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Bob Dawson             44   3,61


FARM STATS FOR TampaBay

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Darrin Shannon         82   21   46   67  156
Juha Riihijarvi        56   25   37   62  155
Vadim Sharifijanov     70   30   28   58  129
Ville Peltonen         68   26   31   57  115
Herbert Vasilievs      83   15   39   54  215
Bill Houlder           79   11   39   50   79
Alexei Tezikov         82   19   27   46  134
Todd Sparks            51   24   17   41   60
Wayne Primeau          48   23   16   39  122
Dean Capuano           32   25   14   39   36
Ben Clymer             60    7   31   38  104
Drake Berehowsky       58    6   29   35   64
Jukka Marttila         41   12   20   32  103
Mark Willmore          35   16   15   31   69
Steve Jacques          25   15   13   28   59
Sean O'Donnell         45    4   23   27   61
Tomas Holmstrom        29    9   17   26   52
Chris MacKenzie        26    5   13   18  106
Fredrik Modin          24   10    7   17   52
Bryan Muir             33    3   14   17   44
Mike McBain            18    2   12   14   38
Jason Fitzsimmons      22    3   10   13   62
Josh Holden            13    6    7   13   31
Peter Schaefer          8    4    5    9   20
Jiri Kuntos             2    2    1    3    8
Marty Schriner          2    0    2    2    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Tyler Moss             43   3,07
Dan Cloutier            6   2,33
John McKersie          14   2,71
Tom Barrasso           30   2,73


FARM STATS FOR Toronto

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Josh Green             82   46   34   80  182
Ted Bosco              72   30   35   65  214
Joacim Esbjors         78   29   35   64  180
Brian Arthur           58   28   32   60   60
Matt Cullen            63   28   30   58  167
Greg Hawgood           70   17   32   49   85
Chris Kenady           40   29   19   48   66
Steve Chartrand        82   13   33   46  230
Aaron Asp              66   13   32   45  107
David Nemirovsky       56   25   17   42   94
Martin Sonnenberg      56   12   25   37  132
Rick Schuwerk          74   15   21   36  234
Jason Currie           34    8   15   23   10
Stephen Lombardi       27   12    9   21   55
Jim McKenzie           14    1    9   10   17

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Daniel Hendrickson      4   3,75
Tero Toivola           64   2,67


FARM STATS FOR Vancouver

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Maxim Afinogenov       82   45   44   89  179
Donald Brashear        82   35   31   66   44
Chris Tok              65   31   33   64  181
Bruce Gardiner         78   29   34   63  216
Matt Cooke             70   13   39   52  229
Mike Keane             74   14   34   48  167
Todd Henderson         46   15   31   46   58
Jaroslav Spacek        81    3   43   46  174
Jarkko Ruutu           82    7   33   40   94
Petr Buzek             63   21   14   35  117
Alexandre Daigle       36   18   16   34  162
Scott Pellerin         36   12   17   29   76
Chris Belanger         38   16   11   27  101
Patrick Howald         28    3   19   22   73
Kirk Muller            44    6   15   21   57
Dallas Drake           12    6    5   11   33
Brendan Morrison        4    2    3    5   22
Glen Wisser             1    0    1    1    2
Glen Wesley             3    0    1    1    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Corey Schwab           73   2,95


FARM STATS FOR Washington

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
David Franzosa         74   32   36   68  213
Michael Nylander       71   25   35   60  212
Steve Dubinsky         82   21   37   58  257
Kevin Stevens          82   25   32   57   96
James Bode             72   14   37   51   50
Tom Noble              72   17   30   47   73
Niklas Havelid         74   15   31   46  204
Pat Falloon            53   16   25   41  147
Robert Francz          36   15   17   32   77
Jamie Heward           82    9   20   29   96
James Kosecki          27   14   10   24   42
Chris McAlpine         80   10   10   20  101
Timothy Harberts       27    6    6   12   39
Mike Knuble            14    0    9    9   14
Mikko Elontra           6    2    2    4   12
Magnus Arvedson         1    0    1    1    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mathieu Chouinard      21   3,38
Norm Maracle           75   3,36


FARM STATS FOR Columbus

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Scott Parker           77   49   35   84   85
Ivan Vologzhaninov     82   21   51   72  209
Peter Jones            80   25   33   58  173
Lonny Bohonos          46   23   22   45  104
Wade Salzman           50   24   20   44   88
Ole-Eskild Dahlstrom   58   13   30   43  113
Craig Reichert         56   17   24   41   81
Carl Leblanc           33   26   15   41   38
Dmitri Khristich       34   16   20   36   92
Jon Pojar              16    5    9   14   18
Dan Fowler              9    2    5    7    6
Guy Lehoux              2    6    0    6    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Scott McCormack        53   3,47


FARM STATS FOR Minnesota

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Andrei Kudinov         47   34   21   55   26
Brett Clark            76   10   30   40  120
Yuri Butsayev          38   19   20   39   95
Igor Kravchuk          75    7   30   37  197
Eric Bertrand          46   20   16   36  153
Michael Stone          22   13   12   25   58
Adam Burt              82    4   21   25  196
Doug Kirton            14    4    8   12   22
Stephane Yelle         17    6    5   11   26
Jiri Slegr             14    1   10   11   20
Landon Wilson          11    2    6    8   26
Noel Rahn               5    3    4    7    4
Per Axelsson            8    1    3    4   28

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Patrick Roy             2   2,50
Sean Gauthier          48   2,79
Jamie McLennan         30   3,03