ANHS XtraStats


(As of 04/20/2002 05:48:37)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
James Harper              Phoenix         RW  82  68  74 142 255  38 1939 155 3.11 23.6   0.5  1.9  51.0  2.63 1.46 1.73 -0.27
Paul Robertson            Minnesota       LW  82  56  63 119 294  16 2056 214 3.59 25.1   0.2  2.6 128.5  2.86 1.16 1.45 -0.29
Pavel Bure                NYIslander      RW  83  56  59 115 267  34 1746  12 3.22 21.0   0.4  0.1  51.4  3.06 1.32 1.39 -0.07
Joe Sakic                 Minnesota       C   82  50  64 114 253  36 1889  22 3.09 23.0   0.4  0.3  52.5  2.68 1.21 1.39 -0.18
Kevin Prince              Nashville       C   76  49  63 112 250 105 1767 195 3.29 23.3   1.4  2.6  16.8  2.83 1.27 1.47 -0.21
Martin Straka             Buffalo         C   82  40  69 109 225  38 1712 103 2.74 20.9   0.5  1.3  45.1  2.63 1.27 1.33 -0.06
Bobby Fredrickson         NYIslander      C   79  49  59 108 217  50 1872 176 2.75 23.7   0.6  2.2  37.4  2.32 1.15 1.37 -0.21
Eric Lindros              Chicago         C   82  41  67 108 266 110 2069 340 3.24 25.2   1.3  4.1  18.8  2.57 1.04 1.32 -0.27
Jaromir Jagr              TampaBay        RW  80  54  53 107 359  40 2022  27 4.49 25.3   0.5  0.3  50.5  3.55 1.06 1.34 -0.28
Paul Kariya               Detroit         LW  77  44  63 107 243  33 1964  18 3.16 25.5   0.4  0.2  59.5  2.47 1.09 1.39 -0.30
John Morrow               Buffalo         LW  82  48  55 103 260  46 1835 183 3.17 22.4   0.6  2.2  39.9  2.83 1.12 1.26 -0.13
Bert Clark                LosAngeles      RW  82  37  65 102 242  62 1932 268 2.95 23.6   0.8  3.3  31.2  2.51 1.06 1.24 -0.19
Alexei Yashin             Columbus        C   75  39  62 101 227  18 1827  56 3.03 24.4   0.2  0.7 101.5  2.48 1.11 1.35 -0.24
Soren True                NYIslander      RW  75  26  75 101 189 109 1615 142 2.52 21.5   1.5  1.9  14.8  2.34 1.25 1.35 -0.10
Teemu Selanne             Minnesota       RW  79  46  54 100 222  10 1706  17 2.81 21.6   0.1  0.2 170.6  2.60 1.17 1.27 -0.09
Eric Johnson              Edmonton        C   82  47  52  99 267 326 1904 334 3.26 23.2   4.0  4.1   5.8  2.80 1.04 1.21 -0.17
Spencer Meany             Ottawa          RW  82  37  62  99 247  32 2005  60 3.01 24.5   0.4  0.7  62.7  2.46 0.99 1.21 -0.22
Keith Cameron             Phoenix         LW  82  45  49  94 233 143 1504 240 2.84 18.3   1.7  2.9  10.5  3.10 1.25 1.15 +0.10
Mike Riley                Buffalo         RW  82  32  62  94 214  58 1555 145 2.61 19.0   0.7  1.8  26.8  2.75 1.21 1.15 +0.06
Trevor Letowski           Phoenix         C   82  33  60  93 165 167 1368 113 2.01 16.7   2.0  1.4   8.2  2.41 1.36 1.13 +0.23

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Doug Wolf                 Montreal        C   80  38  54  92 217  87 1891 170 2.71 23.6   1.1  2.1  21.7  2.30 0.97 1.15 -0.18
Jay Moser                 TampaBay        LW  82  40  51  91 237 236 1715 155 2.89 20.9   2.9  1.9   7.3  2.76 1.06 1.11 -0.05
Pavol Demitra             SanJose         LW  78  46  45  91 217  26 1950  70 2.78 25.0   0.3  0.9  75.0  2.23 0.93 1.17 -0.23
Brendan Yarmuch           Pittsburgh      LW  75  41  48  89 211 116 1720 232 2.81 22.9   1.5  3.1  14.8  2.45 1.03 1.19 -0.15
Cory Stillman             NYIslander      C   76  41  48  89 199  18 1566 191 2.62 20.6   0.2  2.5  87.0  2.54 1.14 1.17 -0.03
Jarome Iginla             Buffalo         RW  82  39  49  88 187  16 1582 157 2.28 19.3   0.2  1.9  98.9  2.36 1.11 1.07 +0.04
Jeremy Portman            Buffalo         C   82  39  49  88 212  26 1686 206 2.59 20.6   0.3  2.5  64.8  2.51 1.04 1.07 -0.03
Rod Corrigan              Phoenix         LW  82  34  53  87 187  74 1477  85 2.28 18.0   0.9  1.0  20.0  2.53 1.18 1.06 +0.12
Roman Lyashenko           Phoenix         C   79  34  51  85 194  78 1581 160 2.46 20.0   1.0  2.0  20.3  2.45 1.08 1.08 -0.00
Keith Tkachuk             Philadelph      LW  78  40  44  84 227  88 1860 237 2.91 23.8   1.1  3.0  21.1  2.44 0.90 1.08 -0.17
Marc Savard               Toronto         C   82  19  65  84 166  24 1674  73 2.02 20.4   0.3  0.9  69.8  1.98 1.00 1.02 -0.02
Derek Gibson              Calgary         C   79  45  38  83 267  10 1892 152 3.38 23.9   0.1  1.9 189.2  2.82 0.88 1.05 -0.17
Peter Forsberg            Colorado        C   75  24  59  83 154  42 1696 197 2.05 22.6   0.6  2.6  40.4  1.82 0.98 1.11 -0.13
Rod Brind'Amour           Carolina        C   82  22  61  83 169  26 1725  98 2.06 21.0   0.3  1.2  66.3  1.96 0.96 1.01 -0.05
Steve Rucchin             LosAngeles      C   77  33  50  83 182  10 1714  33 2.36 22.3   0.1  0.4 171.4  2.12 0.97 1.08 -0.11
Saku Koivu                Nashville       C   82  28  54  82 213  52 1890  82 2.60 23.0   0.6  1.0  36.3  2.25 0.87 1.00 -0.13
Dino Grossi               Columbus        LW  78  42  39  81 203 128 1452  50 2.60 18.6   1.6  0.6  11.3  2.80 1.12 1.04 +0.08
Tony Amonte               Phoenix         RW  82  39  42  81 208  80 1559  35 2.54 19.0   1.0  0.4  19.5  2.67 1.04 0.99 +0.05
Mario Lemieux             Carolina        C   82  32  48  80 199  32 1862 134 2.43 22.7   0.4  1.6  58.2  2.14 0.86 0.98 -0.12
Adam Deadmarsh            Detroit         RW  82  33  46  79 219 132 1738 214 2.67 21.2   1.6  2.6  13.2  2.52 0.91 0.96 -0.05

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Ron Hunter                Columbus        RW  83  33  46  79 201  83 1598 100 2.42 19.3   1.0  1.2  19.3  2.52 0.99 0.95 +0.04
Travis Tucker             Detroit         RW  79  30  49  79 161 224 1527  51 2.04 19.3   2.8  0.6   6.8  2.11 1.03 1.00 +0.03
Anson Carter              Ottawa          C   82  29  49  78 218  27 1857 144 2.66 22.6   0.3  1.8  68.8  2.35 0.84 0.95 -0.11
Michael Peca              Minnesota       C   86  36  41  77 218 101 1961 343 2.53 22.8   1.2  4.0  19.4  2.22 0.79 0.90 -0.11
Stefan Nilsson            Carolina        RW  73  37  40  77 156  96 1205  32 2.14 16.5   1.3  0.4  12.6  2.59 1.28 1.05 +0.22
Markus Naslund            Anaheim         RW  80  41  35  76 241  40 1756  68 3.01 21.9   0.5  0.8  43.9  2.74 0.87 0.95 -0.08
Pierre Turgeon            Atlanta         C   80  39  36  75 170  26 1470  11 2.13 18.4   0.3  0.1  56.5  2.31 1.02 0.94 +0.08
Tim Chase                 Pittsburgh      LW  80  13  62  75 136  16 1578 211 1.70 19.7   0.2  2.6  98.6  1.72 0.95 0.94 +0.01
John LeClair              Dallas          LW  80  33  41  74 174  30 1467  86 2.17 18.3   0.4  1.1  48.9  2.37 1.01 0.93 +0.08
Brian Barr                Dallas          C   77  31  42  73 230  54 1943 189 2.99 25.2   0.7  2.5  36.0  2.37 0.75 0.95 -0.20
Jan Bulis                 NewJersey       C   82  30  43  73 223  12 1701 166 2.72 20.7   0.1  2.0 141.8  2.62 0.86 0.89 -0.03
Mike Modano               St-Louis        C   79  29  44  73 185  32 1552  14 2.34 19.6   0.4  0.2  48.5  2.38 0.94 0.92 +0.02
Valeri Bure               Columbus        RW  72  28  45  73 184  10 1492 153 2.56 20.7   0.1  2.1 149.2  2.47 0.98 1.01 -0.04
Denis Willies             Calgary         LW  81  36  36  72 204  45 1491 117 2.52 18.4   0.6  1.4  33.1  2.74 0.97 0.89 +0.08
Petr Sykora               NYRangers       C   81  32  40  72 207  10 1707  53 2.56 21.1   0.1  0.7 170.7  2.43 0.84 0.89 -0.05
Vyacheslav Kozlov         Chicago         LW  80  26  46  72 150  44 1412  47 1.88 17.6   0.6  0.6  32.1  2.12 1.02 0.90 +0.12
Jan Bergman               Buffalo         LW  78  46  25  71 199  82 1484  82 2.55 19.0   1.1  1.1  18.1  2.68 0.96 0.91 +0.05
Jeff Kruesel              Anaheim         C   68  23  48  71 170  30 1575 153 2.50 23.2   0.4  2.3  52.5  2.16 0.90 1.04 -0.14
Mark Recchi               Vancouver       LW  80  28  43  71 166  34 1585 142 2.08 19.8   0.4  1.8  46.6  2.09 0.90 0.89 +0.01
Petr Nedved               Ottawa          C   74  29  41  70 169  14 1384 108 2.28 18.7   0.2  1.5  98.9  2.44 1.01 0.95 +0.07

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Shorty Forrest            Nashville       RW  77  26  44  70 179  50 1413  51 2.32 18.4   0.6  0.7  28.3  2.53 0.99 0.91 +0.08
Theoren Fleury            Ottawa          RW  74  27  43  70 213 102 1737  54 2.88 23.5   1.4  0.7  17.0  2.45 0.81 0.95 -0.14
Brian Leetch              Columbus        D   79  13  56  69 159  16 1940 326 2.01 24.6   0.2  4.1 121.3  1.64 0.71 0.87 -0.16
Jason Allison             Boston          C   79  22  47  69 181  33 1922 162 2.29 24.3   0.4  2.1  58.2  1.88 0.72 0.87 -0.16
Patrik Elias              Nashville       LW  82  29  40  69 165  12 1524 100 2.01 18.6   0.1  1.2 127.0  2.17 0.91 0.84 +0.06
Joe Sampson               TampaBay        D   81  16  52  68 168  90 1785 151 2.07 22.0   1.1  1.9  19.8  1.88 0.76 0.84 -0.08
Marian Hossa              NYIslander      LW  76  28  40  68 203  24 1555 100 2.67 20.5   0.3  1.3  64.8  2.61 0.87 0.89 -0.02
Matthew Saxx              Chicago         RW  78  24  44  68 184 338 1489 227 2.36 19.1   4.3  2.9   4.4  2.47 0.91 0.87 +0.04
Ryan Friday               NYIslander      D   81  16  52  68 171  33 1830 155 2.11 22.6   0.4  1.9  55.5  1.87 0.74 0.84 -0.10
Boris Mironov             Minnesota       D   79   8  59  67 174 109 1832 370 2.20 23.2   1.4  4.7  16.8  1.90 0.73 0.85 -0.12
Dimitri Motkov            NYIslander      RW  63  26  41  67 168  86 1227  99 2.67 19.5   1.4  1.6  14.3  2.74 1.09 1.06 +0.03
David Pancoe              Montreal        RW  76  28  38  66 188 151 1365 152 2.47 18.0   2.0  2.0   9.0  2.75 0.97 0.87 +0.10
Kurt Stahura              Vancouver       LW  82  29  37  66 196  64 1915  63 2.39 23.4   0.8  0.8  29.9  2.05 0.69 0.80 -0.12
Miroslav Satan            Columbus        LW  79  34  32  66 183  42 1559  56 2.32 19.7   0.5  0.7  37.1  2.35 0.85 0.84 +0.01
Sam Herold                Detroit         D   82   8  58  66 163 119 1882 214 1.99 23.0   1.5  2.6  15.8  1.73 0.70 0.80 -0.10
Sergei Samsonov           Carolina        LW  82  21  45  66 181  18 1790  61 2.21 21.8   0.2  0.7  99.4  2.02 0.74 0.80 -0.07
Steve Patterson           NewJersey       C   77  22  44  66 160  38 1554 102 2.08 20.2   0.5  1.3  40.9  2.06 0.85 0.86 -0.01
Vaclav Varada             Calgary         RW  82  17  49  66 131  14 1565 273 1.60 19.1   0.2  3.3 111.8  1.67 0.84 0.80 +0.04
Vincent Lecavalier        SanJose         C   82  22  44  66 151  10 1627  65 1.84 19.8   0.1  0.8 162.7  1.86 0.81 0.80 +0.01
Zigmund Palffy            Florida         RW  74  24  42  66 194  28 1598  80 2.62 21.6   0.4  1.1  57.1  2.43 0.83 0.89 -0.07

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Daniel Hodge              LosAngeles      LW  82  33  32  65 195  34 1539 219 2.38 18.8   0.4  2.7  45.3  2.53 0.84 0.79 +0.05
Donald Kelly              Edmonton        RW  82  23  42  65 185  57 1664  88 2.26 20.3   0.7  1.1  29.2  2.22 0.78 0.79 -0.01
Joe Thornton              Vancouver       C   82  15  50  65 129  50 1809 240 1.57 22.1   0.6  2.9  36.2  1.43 0.72 0.79 -0.07
Robb McIntyre             SanJose         RW  77  33  32  65 150  10 1441 216 1.95 18.7   0.1  2.8 144.1  2.08 0.90 0.84 +0.06
Scott Andrews             Columbus        D   82  13  52  65 159  38 1897 249 1.94 23.1   0.5  3.0  49.9  1.68 0.69 0.79 -0.11
Jeff Friesen              NewJersey       LW  73  30  34  64 210  20 1647  84 2.88 22.6   0.3  1.2  82.3  2.55 0.78 0.88 -0.10
Alexei Morozov            Toronto         RW  82  31  32  63 208  12 1525  50 2.54 18.6   0.1  0.6 127.1  2.73 0.83 0.77 +0.06
Andrei Potaichuk          TampaBay        RW  82  15  48  63 103  51 1185 124 1.26 14.5   0.6  1.5  23.2  1.74 1.06 0.77 +0.29
Jonathan Cheechoo         Pittsburgh      RW  81  29  34  63 163 116 1408 124 2.01 17.4   1.4  1.5  12.1  2.32 0.89 0.78 +0.12
Mark Krys                 Chicago         LW  76  30  33  63 184 138 1501 130 2.42 19.8   1.8  1.7  10.9  2.45 0.84 0.83 +0.01
Patrick Marleau           Philadelph      C   82  27  36  63 219  10 1792 124 2.67 21.9   0.1  1.5 179.2  2.44 0.70 0.77 -0.07
Brian Rolston             Minnesota       LW  86  23  39  62 170  82 1818  57 1.98 21.1   1.0  0.7  22.2  1.87 0.68 0.72 -0.04
Mike Brown                Nashville       RW  77  24  38  62 173  16 1499 110 2.25 19.5   0.2  1.4  93.7  2.31 0.83 0.81 +0.02
Nicklas Lidstrom          Edmonton        D   75   7  55  62 125  20 1745  65 1.67 23.3   0.3  0.9  87.3  1.43 0.71 0.83 -0.12
Oleg Kvasha               Toronto         LW  82  23  39  62 161  26 1476  47 1.96 18.0   0.3  0.6  56.8  2.18 0.84 0.76 +0.08
Owen Nolan                Pittsburgh      RW  72  26  36  62 161  54 1415 243 2.24 19.7   0.8  3.4  26.2  2.28 0.88 0.86 +0.02
Roman Bozek               Carolina        LW  62  19  43  62 120  34 1210 102 1.94 19.5   0.5  1.6  35.6  1.98 1.02 1.00 +0.02
Steve Locke               Anaheim         LW  78  21  41  62 188 100 1642 216 2.41 21.1   1.3  2.8  16.4  2.29 0.76 0.79 -0.04
Andrei Sidorov            Philadelph      C   74  21  40  61 143 183 1252  77 1.93 16.9   2.5  1.0   6.8  2.28 0.97 0.82 +0.15
Chad Porter               SanJose         C   82  20  41  61 181 124 1659 115 2.21 20.2   1.5  1.4  13.4  2.18 0.74 0.74 -0.01

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Chris Pronger             NYRangers       D   75  13  48  61 186 140 2080 330 2.48 27.7   1.9  4.4  14.9  1.79 0.59 0.81 -0.23
Jason Firth               Phoenix         D   81   7  54  61 113  64 1916  68 1.40 23.7   0.8  0.8  29.9  1.18 0.64 0.75 -0.12
Lance Roberts             Buffalo         D   76  12  49  61 123  48 1705 132 1.62 22.4   0.6  1.7  35.5  1.44 0.72 0.80 -0.09
Simon Gagne               Pittsburgh      C   82  23  38  61 176  92 1699 111 2.15 20.7   1.1  1.4  18.5  2.07 0.72 0.74 -0.03
Dave Glover               Dallas          LW  81  18  42  60 160  36 1619 114 1.98 20.0   0.4  1.4  45.0  1.98 0.74 0.74 +0.00
Jason Hehr                Dallas          RW  72  16  44  60 131 165 1191  34 1.82 16.5   2.3  0.5   7.2  2.20 1.01 0.83 +0.17
Andrew Lorraine           Montreal        LW  75  21  38  59 143  48 1440 120 1.91 19.2   0.6  1.6  30.0  1.99 0.82 0.79 +0.03
Darryl Sydor              Dallas          D   79  11  48  59 170  32 1762 109 2.15 22.3   0.4  1.4  55.1  1.93 0.67 0.75 -0.08
David St-Pierre           LosAngeles      LW  82  15  44  59 130  99 1536 162 1.59 18.7   1.2  2.0  15.5  1.69 0.77 0.72 +0.05
Gary Kitching             Boston          RW  79  24  35  59 176  77 1354  97 2.23 17.1   1.0  1.2  17.6  2.60 0.87 0.75 +0.12
John Macyntire            Columbus        RW  82  18  41  59 163  90 1416 134 1.99 17.3   1.1  1.6  15.7  2.30 0.83 0.72 +0.11
Matthew Mallgrave         Columbus        C   82  27  32  59 142  48 1326 120 1.73 16.2   0.6  1.5  27.6  2.14 0.89 0.72 +0.17
Mike Veisor               Edmonton        C   78  30  29  59 182  67 1741 210 2.33 22.3   0.9  2.7  26.0  2.09 0.68 0.76 -0.08
Scott McCrory             Florida         C   57  14  45  59  85  73 1113 156 1.49 19.5   1.3  2.7  15.2  1.53 1.06 1.04 +0.03
Tim Cole                  Detroit         LW  77  31  28  59 183  76 1314  74 2.38 17.1   1.0  1.0  17.3  2.79 0.90 0.77 +0.13
Bobby Holik               Toronto         C   82  21  37  58 163  70 1497 298 1.99 18.3   0.9  3.6  21.4  2.18 0.77 0.71 +0.07
Mike Hirth                Atlanta         D   82   5  53  58  86 104 1678  56 1.05 20.5   1.3  0.7  16.1  1.03 0.69 0.71 -0.02
Timo Peltomaa             Ottawa          D   82   8  50  58 144  38 2131  31 1.76 26.0   0.5  0.4  56.1  1.35 0.54 0.71 -0.16
Al MacInnis               Toronto         D   70  10  47  57 157  32 1476  38 2.24 21.1   0.5  0.5  46.1  2.13 0.77 0.81 -0.04
Benoit Lebeau             St-Louis        C   80  19  38  57 130  80 1225  31 1.63 15.3   1.0  0.4  15.3  2.12 0.93 0.71 +0.22

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Darryl Laplante           Detroit         C   81  21  36  57 175 106 1546  79 2.16 19.1   1.3  1.0  14.6  2.26 0.74 0.70 +0.03
Dean Roberts              Ottawa          LW  76  26  31  57 144  68 1163  72 1.89 15.3   0.9  0.9  17.1  2.48 0.98 0.75 +0.23
Jeremy Roenick            NYIslander      C   78  17  40  57 161 153 1612 223 2.06 20.7   2.0  2.9  10.5  2.00 0.71 0.73 -0.02
Kyle McLaren              Pittsburgh      D   74  14  42  56 153  70 1833 238 2.07 24.8   0.9  3.2  26.2  1.67 0.61 0.76 -0.15
Steve Thomas              Atlanta         RW  76  17  39  56 133  30 1201  40 1.75 15.8   0.4  0.5  40.0  2.21 0.93 0.74 +0.20
Vaclav Prospal            TampaBay        C   80  16  40  56 140  41 1405 234 1.75 17.6   0.5  2.9  34.3  1.99 0.80 0.70 +0.10
Dmitri Nabokov            Washington      C   79  22  33  55 185   6 1676  40 2.34 21.2   0.1  0.5 279.3  2.21 0.66 0.70 -0.04
Ed Jovanovski             Calgary         D   82   8  47  55 126  83 1976 286 1.54 24.1   1.0  3.5  23.8  1.28 0.56 0.67 -0.11
Paul Rutherford           Florida         C   77  12  43  55 127  29 1400 134 1.65 18.2   0.4  1.7  48.3  1.81 0.79 0.71 +0.07
Peter Bondra              Carolina        RW  75  32  23  55 210  14 1433  86 2.80 19.1   0.2  1.1 102.4  2.93 0.77 0.73 +0.03
Ray Whitney               Montreal        LW  82  22  33  55 169  20 1497  31 2.06 18.3   0.2  0.4  74.8  2.26 0.73 0.67 +0.06
Sergei Fedorov            Pittsburgh      C   83  14  41  55 150  55 1641  52 1.81 19.8   0.7  0.6  29.8  1.83 0.67 0.66 +0.01
Brian Savage              Colorado        LW  83  28  26  54 192  26 1582 107 2.31 19.1   0.3  1.3  60.8  2.43 0.68 0.65 +0.03
Lee Leslie                Columbus        D   72   9  45  54  86  18 1450  63 1.19 20.1   0.3  0.9  80.6  1.19 0.74 0.75 -0.01
Manny Malhotra            Washington      C   77  22  32  54 149  16 1505 219 1.94 19.5   0.2  2.8  94.1  1.98 0.72 0.70 +0.02
Sami Kapanen              TampaBay        RW  80  16  38  54 169  10 1605 188 2.11 20.1   0.1  2.4 160.5  2.11 0.67 0.68 -0.00
Todd Hilditch             Florida         LW  79  29  25  54 197  41 1487  84 2.49 18.8   0.5  1.1  36.3  2.65 0.73 0.68 +0.04
Daniel Cleary             Edmonton        LW  80  23  30  53 161  31 1493  89 2.01 18.7   0.4  1.1  48.2  2.16 0.71 0.66 +0.05
Paul Lepler               St-Louis        LW  80  15  38  53 109  43 1167  67 1.36 14.6   0.5  0.8  27.1  1.87 0.91 0.66 +0.25
Sandis Ozolinsh           Florida         D   72  10  43  53 144  53 1499  49 2.00 20.8   0.7  0.7  28.3  1.92 0.71 0.74 -0.03

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Martin Lacroix            St-Louis        LW  79  21  31  52 121  55 1280  50 1.53 16.2   0.7  0.6  23.3  1.89 0.81 0.66 +0.15
Mattias Ohlund            NewJersey       D   82   7  45  52 184  67 1975 252 2.24 24.1   0.8  3.1  29.5  1.86 0.53 0.63 -0.11
Oleg Tverdovsky           Chicago         D   81   5  47  52 149  49 1817  56 1.84 22.4   0.6  0.7  37.1  1.64 0.57 0.64 -0.07
Sergei Sveltov            St-Louis        D   74  10  42  52 126  99 1394  49 1.70 18.8   1.3  0.7  14.1  1.81 0.75 0.70 +0.04
Curtis Brown              NYRangers       LW  78  15  36  51 154  33 1510 111 1.97 19.4   0.4  1.4  45.8  2.04 0.68 0.65 +0.02
Fredrik Olausson          Buffalo         D   83   8  43  51 127  18 1638  14 1.53 19.7   0.2  0.2  91.0  1.55 0.62 0.61 +0.01
Gregor Baumgartner        Ottawa          LW  82  19  32  51 187  18 1665 118 2.28 20.3   0.2  1.4  92.5  2.25 0.61 0.62 -0.01
Jason Glickman            Florida         LW  81  20  31  51 149  65 1278 142 1.84 15.8   0.8  1.8  19.7  2.33 0.80 0.63 +0.17
Marco Sturm               Calgary         C   82  16  35  51 168  52 1684 161 2.05 20.5   0.6  2.0  32.4  2.00 0.61 0.62 -0.02
Mike Johnson              NewJersey       RW  81  20  31  51 159  22 1323  60 1.96 16.3   0.3  0.7  60.1  2.40 0.77 0.63 +0.14
Robert Dome               Philadelph      RW  73  22  29  51 139  43 1372  74 1.90 18.8   0.6  1.0  31.9  2.03 0.74 0.70 +0.04
Denis Chalifoux           St-Louis        LW  77  16  34  50 166  76 1356 221 2.16 17.6   1.0  2.9  17.8  2.45 0.74 0.65 +0.09
Mark Sorensen             St-Louis        RW  76  19  31  50 149  45 1251  70 1.96 16.5   0.6  0.9  27.8  2.38 0.80 0.66 +0.14
Vladimir Malakhov         Toronto         D   74  12  38  50 145  92 1656 104 1.96 22.4   1.2  1.4  18.0  1.75 0.60 0.68 -0.07
Andrei Petrunin           Chicago         LW  80  15  34  49 138  47 1287 119 1.73 16.1   0.6  1.5  27.4  2.14 0.76 0.61 +0.15
Janne Niinimaa            Nashville       D   79   9  40  49 150  73 1899 228 1.90 24.0   0.9  2.9  26.0  1.58 0.52 0.62 -0.10
Jere Lehtinen             NewJersey       RW  60  24  25  49 161  32 1326  86 2.68 22.1   0.5  1.4  41.4  2.43 0.74 0.82 -0.08
Mike Delay                Minnesota       D   69  17  32  49 136 100 1356 151 1.97 19.7   1.4  2.2  13.6  2.01 0.72 0.71 +0.01
Mike Grier                Washington      RW  82  18  31  49 142  34 1357 203 1.73 16.5   0.4  2.5  39.9  2.09 0.72 0.60 +0.12
Mike McLaughlin           Pittsburgh      RW  76  22  27  49 120  31 1099  54 1.58 14.5   0.4  0.7  35.5  2.18 0.89 0.64 +0.25

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Tim Connolly              LosAngeles      C   75  22  27  49 154 119 1482 124 2.05 19.8   1.6  1.7  12.5  2.08 0.66 0.65 +0.01
Tomas Kaberle             Colorado        D   79  14  35  49 149  14 1833  57 1.89 23.2   0.2  0.7 130.9  1.63 0.53 0.62 -0.09
Viktor Kozlov             NewJersey       C   78  17  32  49 136  10 1374  31 1.74 17.6   0.1  0.4 137.4  1.98 0.71 0.63 +0.09
Alexei Kovalev            Florida         RW  81  19  29  48 187  20 1624 158 2.31 20.0   0.2  2.0  81.2  2.30 0.59 0.59 -0.00
Ben Stamper               Carolina        D   82  11  37  48 137  52 1711  57 1.67 20.9   0.6  0.7  32.9  1.60 0.56 0.59 -0.02
Jay Pandolfo              Calgary         LW  76  27  21  48 171  20 1409 168 2.25 18.5   0.3  2.2  70.5  2.43 0.68 0.63 +0.05
Jim Burke                 Atlanta         C   81  32  16  48 171  37 1476  98 2.11 18.2   0.5  1.2  39.9  2.32 0.65 0.59 +0.06
Kenny Jonsson             Vancouver       D   82   8  40  48 151  50 1868 109 1.84 22.8   0.6  1.3  37.4  1.62 0.51 0.59 -0.07
Steve Kariya              Minnesota       LW  78  19  29  48 145  24 1183 105 1.86 15.2   0.3  1.3  49.3  2.45 0.81 0.62 +0.20
Stu Besney                Nashville       LW  82  27  21  48 182  52 1362  75 2.22 16.6   0.6  0.9  26.2  2.67 0.70 0.59 +0.12
Daniel Murphy             Dallas          C   73  30  17  47 184  12 1434 116 2.52 19.6   0.2  1.6 119.5  2.57 0.66 0.64 +0.01
David Di Vita             Anaheim         D   78   6  41  47 132  34 1542 211 1.69 19.8   0.4  2.7  45.4  1.71 0.61 0.60 +0.01
Guy Lehoux                Columbus        C   59  18  29  47 152 197 1133 161 2.58 19.2   3.3  2.7   5.8  2.68 0.83 0.80 +0.03
Jody Praznik              Buffalo         C   69  16  31  47  85 114  924  58 1.23 13.4   1.7  0.8   8.1  1.84 1.02 0.68 +0.34
Michal Grosek             Washington      RW  70  16  31  47  98  33  987 104 1.40 14.1   0.5  1.5  29.9  1.99 0.95 0.67 +0.28
Sergei Gonchar            Colorado        D   81  18  29  47 187  69 2089 130 2.31 25.8   0.9  1.6  30.3  1.79 0.45 0.58 -0.13
Brett Hull                Philadelph      RW  58  20  26  46 132   4  948  11 2.28 16.3   0.1  0.2 237.0  2.78 0.97 0.79 +0.18
Chris Nelson              Philadelph      LW  82  19  27  46 178  71 1594  99 2.17 19.4   0.9  1.2  22.5  2.23 0.58 0.56 +0.02
David Legwand             LosAngeles      C   82  23  23  46 187  89 1518 155 2.28 18.5   1.1  1.9  17.1  2.46 0.61 0.56 +0.05
Eric Edwards              St-Louis        D   76  16  30  46 137  80 1739 122 1.80 22.9   1.1  1.6  21.7  1.58 0.53 0.61 -0.08

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Luc Robitaille            Washington      LW  82  23  23  46 162  16 1540  49 1.98 18.8   0.2  0.6  96.3  2.10 0.60 0.56 +0.04
Mats Sundin               Philadelph      C   71  20  26  46 132  34 1335  18 1.86 18.8   0.5  0.3  39.3  1.98 0.69 0.65 +0.04
Mike Rosati               Boston          C   78  21  25  46 157  28 1417 182 2.01 18.2   0.4  2.3  50.6  2.22 0.65 0.59 +0.06
Toivo Suursoo             Colorado        LW  79  21  25  46 118 122 1209  51 1.49 15.3   1.5  0.6   9.9  1.95 0.76 0.58 +0.18
