
(As of samedi, avr 20 2002)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 33 Markus Naslund ANA 31 17 12 29 -4 14 6 1 2 0 68 92 18,5 1 2
VAN 33 18 14 32 -8 10 5 0 3 1 33 103 17,5 0 0
MIN 16 6 9 15 0 16 2 0 1 0 48 46 13,0 0 0
TOT 80 41 35 76 -12 40 13 1 6 1 68 241 17,0 1 2
F 94 Jeff Kruesel ANA 68 23 48 71 10 30 3 0 3 1 153 170 13,5 0 0
F 73 Steve Locke ANA 78 21 41 62 9 100 4 0 1 1 216 188 11,2 0 3
D 31 David Di Vita ANA 27 1 19 20 4 12 0 0 0 0 211 51 2,0 0 1
MIN 51 5 22 27 -26 22 3 0 0 0 142 81 6,2 0 0
TOT 78 6 41 47 -22 34 3 0 0 0 211 132 4,5 0 1
F 46 Rob Niedermayer ANA 36 6 23 29 6 10 0 0 0 0 34 80 7,5 0 0
NJ 30 4 12 16 -4 12 0 1 2 0 18 46 8,7 0 0
TOT 66 10 35 45 2 22 0 1 2 0 34 126 7,9 0 0
D 71 Justin Lafayette ANA 11 5 2 7 5 17 1 0 0 0 54 22 22,7 0 2
PHX 56 11 27 38 11 55 4 0 0 0 43 109 10,1 0 0
TOT 67 16 29 45 16 72 5 0 0 0 54 131 12,2 0 2
F 34 Sergei Krivokrasov ANA 60 13 15 28 11 33 0 0 3 0 33 88 14,8 0 0
CHI 21 8 6 14 7 21 2 0 1 1 9 39 20,5 0 0
TOT 81 21 21 42 18 54 2 0 4 1 33 127 16,5 0 0
F 74 *Petr Pavlas ANA 82 15 22 37 17 56 1 2 0 0 28 75 20,0 0 0
F 17 Jamie Langenbrunner ANA 71 10 24 34 15 44 1 0 2 0 152 81 12,3 0 0
F 72 Karri Kivi ANA 74 20 13 33 18 193 4 0 6 1 32 144 13,9 0 0
D 48 Karl Sanders ANA 23 2 8 10 9 25 0 0 1 0 128 23 8,7 0 0
STL 60 5 18 23 5 32 1 0 0 0 95 67 7,5 0 0
TOT 83 7 26 33 14 57 1 0 1 0 128 90 7,8 0 0
F 35 Ken Harris ANA 54 13 15 28 -6 56 2 0 2 0 59 75 17,3 0 4
D 44 Anders Eriksson ANA 73 5 23 28 18 35 0 0 0 0 158 72 6,9 0 0
D 29 *Jeff Ricciardi ANA 66 4 16 20 5 54 1 0 0 0 48 101 4,0 0 0
F 45 Steve Torgenson ANA 57 10 8 18 -2 40 0 1 1 0 36 58 17,2 0 0
F 38 Warren Luhning ANA 76 6 12 18 0 113 1 0 0 0 13 58 10,3 0 0
D 58 *Jukka Suomalainen ANA 22 5 3 8 3 62 2 0 0 0 49 45 11,1 0 0
COL 27 4 4 8 0 34 0 0 2 0 31 38 10,5 0 0
TOT 49 9 7 16 3 96 2 0 2 0 49 83 10,8 0 0
F 15 Andrei Nikolishin ANA 35 9 5 14 0 12 1 1 2 1 13 32 28,1 0 0
F 77 Kris Beech ANA 57 5 9 14 -5 38 0 0 1 0 70 62 8,1 0 0
D 7 *John Demarco ANA 70 6 6 12 0 153 0 0 1 0 110 61 9,8 0 0
D 30 Jan Nemecek ANA 52 6 5 11 -17 35 0 1 2 0 60 85 7,1 0 0
F 11 Bill Lindsay ANA 38 4 3 7 -8 46 1 0 0 0 86 44 9,1 0 0
D 9 Brad Werenka ANA 17 1 3 4 2 17 0 0 0 0 14 13 7,7 0 0
F 26 Chris Simon ANA 24 1 3 4 -10 16 0 0 0 0 28 19 5,3 0 0
F 23 Shean Donovan ANA 8 2 1 3 -6 7 1 0 0 0 4 14 14,3 0 0
G 36 Arturs Irbe ANA 25 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
BUF 19 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
MIN 21 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
TOT 65 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
F 32 Kip Miller ANA 1 1 0 1 0 0 0 0 0 0 1 2 50,0 1 1
D 22 Luke Richardson ANA 5 1 0 1 -5 2 0 0 0 0 6 2 50,0 0 0
D 4 Doug Zmolek ANA 5 0 1 1 -3 4 0 0 0 0 4 2 0,0 0 0
D 40 Jamie Macoun ANA 7 0 1 1 -1 2 0 0 0 0 12 4 0,0 0 0
F 43 John MacLean ANA 17 0 1 1 -3 4 0 0 0 0 12 8 0,0 0 0
F 42 Ladislav Nagy ANA 5 0 0 0 -1 4 0 0 0 0 2 4 0,0 0 0
D 3 Bob Rouse ANA 5 0 0 0 -3 0 0 0 0 0 1 3 0,0 0 0
F 20 Matt Johnson ANA 9 0 0 0 2 18 0 0 0 0 3 4 0,0 0 0
G 39 *Michael Burkett ANA 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 8 Scott Langkow ANA 21 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Anaheim Totals ANA 82 273 456 729 1454 46 7 36 6 1898 2311 11,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 *Michael Burkett ANA 9 425 3,39 4 4 0 1 24 188 ,872 0 0
36 Arturs Irbe ANA 25 1448 2,65 14 8 2 3 64 646 ,901 0 1
BUF 19 1057 3,24 8 9 1 0 57 460 ,876 0 0
MIN 21 1208 3,23 9 8 2 2 65 495 ,869 0 1
TOT 65 3713 3,01 31 25 5 5 186 1601 ,884 0 2
8 Scott Langkow ANA 21 612 3,73 2 3 1 0 38 300 ,873 0 0
------------------------------------------------------------------------------------
Anaheim Totals ANA 82 4750 3,13 32 41 9 6 248 2089 ,881
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 77 Pierre Turgeon ATL 53 28 24 52 -3 22 7 1 2 0 11 110 25,5 3 3
PIT 27 11 12 23 -3 4 3 0 3 0 5 60 18,3 0 0
TOT 80 39 36 75 -6 26 10 1 5 0 11 170 22,9 3 3
D 5 Mike Hirth ATL 82 5 53 58 -13 104 2 0 0 0 56 86 5,8 0 1
F 36 Steve Thomas ATL 76 17 39 56 2 30 4 0 2 0 40 133 12,8 0 0
F 19 Jim Burke ATL 81 32 16 48 -8 37 8 0 5 2 98 171 18,7 0 2
F 15 Marty Reasoner ATL 79 19 25 44 -1 6 6 0 0 1 68 119 16,0 1 1
D 17 Rob Blake ATL 60 6 28 34 3 139 1 0 2 0 271 147 4,1 0 2
CHI 21 3 7 10 5 37 0 0 1 0 64 35 8,6 0 0
TOT 81 9 35 44 8 176 1 0 3 0 271 182 4,9 0 2
D 39 Jason York ATL 82 4 39 43 6 38 0 0 1 0 280 91 4,4 0 3
F 16 Pavel Brendl ATL 54 12 25 37 -16 40 3 0 0 0 30 94 12,8 0 0
F 46 Richard Zednik ATL 55 14 17 31 -8 28 2 0 3 0 104 84 16,7 2 2
F 63 Michael Bavis ATL 42 11 16 27 -7 75 4 0 3 0 127 73 15,1 0 0
CHI 21 2 2 4 -4 28 1 0 0 0 33 28 7,1 0 0
TOT 63 13 18 31 -11 103 5 0 3 0 127 101 12,9 0 0
F 33 Donald Audette ATL 38 10 12 22 -8 27 1 0 1 0 5 83 12,0 0 0
NYR 8 4 0 4 -3 2 1 0 0 0 2 13 30,8 0 0
TOT 46 14 12 26 -11 29 2 0 1 0 5 96 14,6 0 0
F 12 Gregory Johnson ATL 60 11 15 26 7 28 0 1 0 1 36 77 14,3 0 0
D 98 Matt Hayes ATL 63 4 19 23 4 157 2 0 0 0 109 96 4,2 0 0
F 23 Brendan Shanahan ATL 55 10 12 22 -17 14 2 0 1 1 68 74 13,5 0 0
D 38 Brad Lukowich ATL 56 3 14 17 -22 109 0 0 1 0 34 54 5,6 0 0
F 8 Andre Roy ATL 39 6 2 8 -8 20 0 0 1 0 69 42 14,3 0 0
OTT 23 5 2 7 1 16 2 0 1 0 21 25 20,0 0 0
TOT 62 11 4 15 -7 36 2 0 2 0 69 67 16,4 0 0
F 20 Chad Kilger ATL 54 3 11 14 -3 10 0 1 1 0 120 48 6,3 0 0
F 11 Ken MacDermid ATL 41 3 10 13 -2 38 0 0 1 0 73 61 4,9 0 0
D 89 *Kerry Russell ATL 35 6 4 10 3 17 2 0 0 0 94 66 9,1 0 1
CHI 28 1 1 2 -2 2 0 0 0 0 36 28 3,6 0 0
TOT 63 7 5 12 1 19 2 0 0 0 94 94 7,4 0 1
D 4 Alain Nasreddine ATL 39 4 7 11 -8 154 0 0 0 0 27 35 11,4 0 0
F 18 Steve McKenna ATL 57 7 3 10 -2 34 0 1 2 0 74 57 12,3 1 1
F 44 Jason Dawe ATL 21 6 2 8 3 7 1 0 0 0 4 22 27,3 0 0
D 47 Brad Brown ATL 57 1 5 6 -16 175 0 0 0 0 159 45 2,2 0 0
F 3 *Rob Puchniak ATL 10 3 1 4 1 11 1 0 1 0 1 20 15,0 0 0
F 2 *Mark Pivetz ATL 9 1 3 4 -2 6 0 0 0 0 10 14 7,1 0 0
F 57 Mike Fisher ATL 14 4 0 4 -2 0 0 0 0 0 2 16 25,0 0 0
F 32 Grant Marshall ATL 10 1 2 3 -4 6 0 0 0 0 23 9 11,1 0 0
G 6 Damian Rhodes ATL 13 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
FLA 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
TOT 24 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 42 *Jerome Butler ATL 63 0 1 1 0 6 0 0 0 0 0 0 0.0 0 0
G 1 Marc Denis ATL 25 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Atlanta Totals ATL 82 257 430 687 1427 53 4 32 5 1993 2116 12,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
6 Damian Rhodes ATL 13 504 3,45 2 4 2 0 29 239 ,879 0 1
FLA 11 526 3,65 3 6 0 1 32 222 ,856 0 0
TOT 24 1030 3,55 5 10 2 1 61 461 ,868 0 1
1 Marc Denis ATL 25 919 3,92 6 5 2 0 60 402 ,851 0 0
42 *Jerome Butler ATL 63 3389 3,33 20 29 10 1 188 1731 ,891 6 1
------------------------------------------------------------------------------------
Atlanta Totals ATL 82 5338 3,47 29 38 15 2 309 2594 ,881
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 41 Jason Allison BOS 4 3 0 3 1 2 1 0 0 0 162 15 20,0 0 0
ANA 52 11 32 43 -2 20 1 1 2 0 114 109 10,1 0 0
MIN 23 8 15 23 6 11 1 0 1 0 155 57 14,0 0 0
TOT 79 22 47 69 5 33 3 1 3 0 162 181 12,2 0 0
F 2 *Gary Kitching BOS 79 24 35 59 -27 77 3 0 2 1 97 176 13,6 0 0
F 43 Mike Rosati BOS 78 21 25 46 -12 28 9 1 2 0 182 157 13,4 0 0
D 94 Jack Hunter BOS 79 4 41 45 -23 172 0 0 0 0 152 110 3,6 0 0
F 72 *Brian Hoard BOS 43 7 28 35 5 70 1 0 1 0 63 58 12,1 0 0
TOR 6 2 2 4 1 4 0 0 0 0 4 4 50,0 0 0
TOT 49 9 30 39 6 74 1 0 1 0 63 62 14,5 0 0
F 19 Jason Smart BOS 46 8 16 24 -7 14 3 0 1 0 10 64 12,5 0 0
MIN 27 8 7 15 1 4 2 0 1 0 4 43 18,6 0 0
TOT 73 16 23 39 -6 18 5 0 2 0 10 107 15,0 0 0
F 23 Mark Parrish BOS 10 1 0 1 -5 2 1 0 0 0 35 13 7,7 1 1
WSH 9 4 4 8 4 0 0 0 0 0 7 25 16,0 0 0
BUF 11 2 1 3 -1 2 0 0 0 0 9 13 15,4 0 0
CHI 45 12 12 24 8 4 4 0 1 0 28 72 16,7 0 0
MIN 3 0 1 1 1 0 0 0 0 0 28 5 0,0 0 0
TOT 78 19 18 37 7 8 5 0 1 0 35 128 14,8 1 1
F 18 *Trevor Duhaime BOS 46 8 27 35 -2 22 3 0 2 1 43 58 13,8 0 1
D 7 Dan McGillis BOS 77 3 29 32 -11 108 0 0 0 0 175 79 3,8 0 0
F 40 Niklas Sundstrom BOS 19 2 6 8 -1 2 0 0 0 0 129 27 7,4 0 0
NJ 16 3 4 7 -4 2 2 0 0 0 27 27 11,1 0 0
FLA 37 2 9 11 -9 8 0 0 1 0 97 64 3,1 0 0
MIN 5 0 0 0 -1 0 0 0 0 0 98 2 0,0 0 0
TOT 77 7 19 26 -15 12 2 0 1 0 129 120 5,8 0 0
D 39 Bryan McCabe BOS 77 11 13 24 -43 176 4 1 3 1 207 112 9,8 0 1
D 71 Aaron Romanchuk BOS 64 8 15 23 2 66 2 0 1 1 109 82 9,8 0 0
F 44 Doug Weight BOS 52 2 19 21 6 4 0 0 0 0 24 46 4,3 0 0
D 15 Sergei Kharin BOS 52 5 14 19 -20 97 2 0 0 0 117 99 5,1 0 0
F 9 Dave Moravec BOS 69 5 13 18 -12 47 2 0 0 0 33 66 7,6 0 0
F 93 Mika Stromberg BOS 39 0 5 5 -2 103 0 0 0 0 153 35 0,0 0 0
CHI 43 5 7 12 -2 119 1 0 0 0 97 42 11,9 0 0
TOT 82 5 12 17 -4 222 1 0 0 0 153 77 6,5 0 0
F 17 Olli Jokinen BOS 60 5 9 14 -4 27 1 0 0 1 89 56 8,9 0 0
D 11 Darius Kasparaitis BOS 63 5 5 10 -16 97 0 2 0 0 187 48 10,4 0 0
F 22 *Dale Hooper BOS 37 5 3 8 2 83 1 0 0 0 15 43 11,6 0 0
F 14 *Gary Miller BOS 18 4 3 7 -11 14 1 0 0 1 9 21 19,0 0 0
F 62 *Todd Drake BOS 51 1 5 6 -11 66 0 0 0 0 43 52 1,9 0 0
F 81 Dale Jameson BOS 4 2 2 4 -1 2 0 0 0 0 2 5 40,0 0 0
F 84 Antonin Stavjana BOS 28 2 1 3 3 54 0 0 0 0 57 19 10,5 0 0
G 56 Martin Latreille BOS 31 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
TB 9 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
OTT 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
TOT 50 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
D 54 *Larry Marks BOS 17 1 1 2 -2 53 0 0 0 0 10 18 5,6 0 0
F 8 *Greg McEachern BOS 6 1 0 1 1 0 0 0 0 0 2 1 100,0 0 0
G 37 Felix Potvin BOS 33 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
F 10 Alexander Selivanov BOS 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
D 65 *Rick Kowlasky BOS 1 0 0 0 -2 4 0 0 0 0 3 1 0,0 0 0
F 3 Vladimir Vujtek BOS 3 0 0 0 -2 2 0 0 0 0 4 2 0,0 0 0
G 34 Phillipe Sauve BOS 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals BOS 82 195 413 608 1566 45 5 18 6 2113 1926 10,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
56 Martin Latreille BOS 31 1671 3,52 9 15 5 0 98 780 ,874 0 1
TB 9 420 3,71 5 1 1 1 26 179 ,855 0 2
OTT 10 465 3,61 2 4 1 0 28 211 ,867 0 0
TOT 50 2556 3,57 16 20 7 1 152 1170 ,870 0 3
37 Felix Potvin BOS 33 1276 3,57 2 10 6 0 76 631 ,880 0 1
34 Phillipe Sauve BOS 9 282 4,68 1 3 0 0 22 144 ,847 0 0
------------------------------------------------------------------------------------
Boston Totals BOS 82 4114 3,65 22 48 12 1 250 1945 ,871
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 82 Martin Straka BUF 82 40 69 109 40 38 8 0 4 0 103 225 17,8 1 7
F 12 John Morrow BUF 82 48 55 103 30 46 9 2 13 0 183 260 18,5 0 0
F 68 Mike Riley BUF 82 32 62 94 24 58 7 1 5 0 145 214 15,0 0 0
F 14 Jarome Iginla BUF 60 26 37 63 44 14 6 1 7 0 157 127 20,5 0 0
PHI 22 13 12 25 7 2 4 0 2 0 33 60 21,7 0 0
TOT 82 39 49 88 51 16 10 1 9 0 157 187 20,9 0 0
F 97 Jeremy Portman BUF 82 39 49 88 41 26 7 1 4 0 206 212 18,4 0 0
F 90 *Jan Bergman BUF 78 46 25 71 43 82 9 0 7 0 82 199 23,1 2 2
D 37 Lance Roberts BUF 76 12 49 61 24 48 2 0 2 0 132 123 9,8 0 0
D 28 Fredrik Olausson BUF 83 8 43 51 28 18 1 0 2 0 14 127 6,3 0 3
F 91 Jody Praznik BUF 69 16 31 47 10 114 3 2 2 0 58 85 18,8 0 0
F 99 Michael Tompson BUF 82 6 30 36 14 146 1 1 1 0 121 64 9,4 0 1
D 6 Wade Redden BUF 70 7 22 29 13 34 1 1 0 0 149 136 5,1 0 0
D 3 Christian Laflamme BUF 50 4 18 22 21 14 1 0 0 0 229 49 8,2 0 0
MTL 5 0 2 2 -3 0 0 0 0 0 19 5 0,0 0 0
PHI 21 0 4 4 0 8 0 0 0 0 95 26 0,0 0 0
TOT 76 4 24 28 18 22 1 0 0 0 229 80 5,0 0 0
F 23 Rick Tocchet BUF 9 1 1 2 -1 0 0 0 0 0 66 9 11,1 1 1
PHI 62 12 7 19 5 54 1 0 0 0 62 67 17,9 0 0
TOT 71 13 8 21 4 54 1 0 0 0 66 76 17,1 1 1
D 15 Jamie Rivers BUF 50 2 13 15 32 22 0 0 0 0 182 55 3,6 0 2
PHI 24 1 4 5 1 6 0 0 1 0 54 30 3,3 0 0
NYI 4 1 0 1 4 2 1 0 1 0 64 4 25,0 0 0
TOT 78 4 17 21 37 30 1 0 2 0 182 89 4,5 0 2
D 30 Jean-Luc Grand-Pierre BUF 67 3 17 20 18 140 0 0 0 0 136 72 4,2 0 2
F 79 Dallas Davidson BUF 82 9 8 17 5 16 1 0 1 0 49 72 12,5 0 0
F 62 Joe Dziedzic BUF 40 6 9 15 4 32 1 0 1 0 14 34 17,6 0 0
F 35 Clarke Wilm BUF 70 7 7 14 2 22 3 0 0 0 81 71 9,9 0 1
CHI 11 0 0 0 -1 4 0 0 0 0 11 6 0,0 0 0
TOT 81 7 7 14 1 26 3 0 0 0 81 77 9,1 0 1
F 56 Lubos Bartecko BUF 34 7 6 13 3 16 1 1 0 0 24 33 21,2 2 2
F 9 Per Svartvadet BUF 44 4 9 13 -19 52 1 0 0 0 20 38 10,5 0 2
D 7 *Dean Grillo BUF 23 1 7 8 8 13 0 0 0 0 65 24 4,2 0 0
D 4 Francis Bouillon BUF 8 2 1 3 3 2 0 0 2 0 19 6 33,3 1 1
BOS 13 1 2 3 0 8 0 0 0 0 12 12 8,3 0 0
TOT 21 3 3 6 3 10 0 0 2 0 19 18 16,7 1 1
G 40 Dominik Hasek BUF 54 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
PHI 20 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
TOT 74 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
F 32 Jean-Yves Leroux BUF 0 0 0 0 0 0 0 0 0 0 16 0 0.0 0 0
CHI 13 1 1 2 0 4 0 0 0 1 15 6 16,7 0 0
BOS 1 0 0 0 1 0 0 0 0 0 16 2 0,0 0 0
TOT 14 1 1 2 1 4 0 0 0 1 16 8 12,5 0 0
F 24 *Ken Hemenway BUF 5 0 1 1 2 2 0 0 0 0 2 2 0,0 0 0
F 18 Gary Roberts BUF 12 0 1 1 -1 0 0 0 0 0 4 0 0.0 0 0
G 13 Martin Biron BUF 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 61 Alexei Volkov BUF 20 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals BUF 82 355 607 962 1043 68 10 55 1 2257 2455 14,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
13 Martin Biron BUF 1 21 5,71 0 0 0 0 2 14 ,857 0 0
61 Alexei Volkov BUF 20 829 2,82 7 4 0 0 39 334 ,883 0 0
40 Dominik Hasek BUF 54 3123 2,32 43 10 1 3 121 1397 ,913 0 5
PHI 20 1132 2,86 10 9 1 3 54 499 ,892 0 0
TOT 74 4255 2,47 53 19 2 6 175 1896 ,908 0 5
------------------------------------------------------------------------------------
Buffalo Totals BUF 82 5105 2,54 59 22 1 6 216 2244 ,904
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 62 Derek Gibson CGY 79 45 38 83 12 10 8 1 7 0 152 267 16,9 0 0
F 95 Denis Willies CGY 81 36 36 72 16 45 3 0 3 1 117 204 17,6 0 0
F 25 Vaclav Varada CGY 82 17 49 66 9 14 4 0 1 0 273 131 13,0 2 6
D 56 Ed Jovanovski CGY 82 8 47 55 7 83 3 0 0 0 286 126 6,3 0 1
F 19 Marco Sturm CGY 82 16 35 51 -26 52 4 2 2 1 161 168 9,5 0 3
F 20 Jay Pandolfo CGY 76 27 21 48 -20 20 8 0 5 0 168 171 15,8 2 5
D 58 Darren Dickson CGY 82 8 36 44 -7 100 4 1 1 0 97 107 7,5 0 0
D 10 Pavel Kubina CGY 80 15 22 37 17 84 4 0 2 1 294 181 8,3 0 0
F 65 Jeff Smyth CGY 57 16 17 33 -14 44 2 0 2 0 41 87 18,4 1 1
F 14 Daniel Alfredsson CGY 48 12 18 30 -13 16 2 0 0 0 74 104 11,5 0 1
D 8 Veli-Pekka Kautonen CGY 56 4 26 30 -24 130 0 0 1 0 21 70 5,7 0 0
F 45 Brenden Morrow CGY 80 10 18 28 -18 174 0 4 1 0 179 86 11,6 0 1
D 72 Mathieu Schneider CGY 78 7 20 27 -27 62 2 0 0 0 138 96 7,3 0 0
D 5 Dave Tanabe CGY 81 5 21 26 -19 72 1 0 2 0 64 144 3,5 0 0
F 60 Pavel Rosa CGY 58 8 15 23 2 8 2 0 1 2 27 73 11,0 0 0
F 12 Dominic Pittis CGY 64 9 14 23 5 55 2 0 1 1 52 68 13,2 0 0
F 55 Chris Gratton CGY 56 4 13 17 -18 67 1 0 1 0 67 65 6,2 0 0
F 24 Jason Wiemer CGY 82 5 10 15 2 134 0 1 0 0 88 47 10,6 0 0
F 33 Ville Nieminen CGY 52 7 6 13 -4 46 2 0 0 0 21 28 25,0 0 1
F 18 Dainius Zubrus CGY 54 8 3 11 -15 2 2 0 3 0 32 72 11,1 0 0
D 29 Philippe Boucher CGY 30 3 6 9 -6 2 0 0 0 0 55 42 7,1 0 0
F 3 Paul Comrie CGY 20 1 5 6 -2 21 0 0 0 0 4 12 8,3 0 0
G 46 Trevor Kidd CGY 57 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
F 48 Rico Fata CGY 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 52 Sean Burkett CGY 3 0 0 0 -3 4 0 0 0 0 2 3 0,0 0 0
D 42 Andy Sutton CGY 6 0 0 0 -2 12 0 0 0 0 6 3 0,0 0 0
G 6 Roberto Luongo CGY 46 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Calgary Totals CGY 82 271 478 749 1257 54 9 33 6 2419 2355 11,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
46 Trevor Kidd CGY 57 2814 3,50 20 21 7 2 164 1282 ,872 0 2
6 Roberto Luongo CGY 46 2171 3,51 13 16 5 0 127 1006 ,874 0 0
------------------------------------------------------------------------------------
Calgary Totals CGY 82 4985 3,50 33 37 12 2 291 2288 ,873
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 17 Rod Brind'Amour CAR 82 22 61 83 9 26 8 0 4 1 98 169 13,0 0 0
F 66 Mario Lemieux CAR 82 32 48 80 -13 32 6 1 10 0 134 199 16,1 0 1
F 54 Stefan Nilsson CAR 73 37 40 77 14 96 8 1 6 0 32 156 23,7 0 1
F 18 Sergei Samsonov CAR 82 21 45 66 -7 18 5 0 1 0 61 181 11,6 0 1
F 91 Roman Bozek CAR 62 19 43 62 -6 34 3 0 0 0 102 120 15,8 1 1
F 15 Peter Bondra CAR 75 32 23 55 -12 14 9 0 3 0 86 210 15,2 0 0
D 12 Ben Stamper CAR 82 11 37 48 -15 52 3 0 1 1 57 137 8,0 0 1
D 76 Paul Gilleland CAR 82 14 30 44 -1 109 1 1 3 0 97 148 9,5 0 0
D 9 *Steve Yule CAR 74 11 31 42 10 61 4 1 1 0 103 112 9,8 0 0
D 6 Adrian Aucoin CAR 79 24 17 41 4 109 7 1 2 0 320 208 11,5 1 1
D 44 Alexei Zhitnik CAR 82 9 31 40 -1 116 2 0 1 0 175 121 7,4 0 0
F 90 Ari Matilainen CAR 74 14 23 37 7 40 4 0 2 1 138 121 11,6 0 0
F 28 *Jaroslav Miklenda CAR 75 8 28 36 4 18 3 0 0 0 59 56 14,3 0 0
D 4 Nolan Pratt CAR 68 8 19 27 -13 72 0 1 1 0 176 79 10,1 0 0
F 11 Erik Rasmussen CAR 62 15 8 23 -4 46 4 0 0 0 149 77 19,5 0 0
F 2 Daniel Tkaczuk CAR 82 11 8 19 0 8 0 1 4 0 34 67 16,4 0 1
F 26 Benoit Gratton CAR 32 4 9 13 1 70 2 0 1 0 18 31 12,9 1 1
F 52 *Joseph Frederick CAR 42 2 9 11 -2 56 0 0 0 0 81 44 4,5 0 0
D 14 Mattias Norstrom CAR 29 0 9 9 -1 14 0 0 0 0 104 30 0,0 0 0
F 7 *Alexander Andrijevski CAR 67 1 7 8 -1 16 0 0 0 0 17 26 3,8 0 0
F 45 *Jim Glancin CAR 51 3 3 6 -8 19 0 0 0 0 55 34 8,8 0 0
F 10 *Scott MacDonald CAR 9 0 2 2 3 0 0 0 0 0 4 4 0,0 0 0
G 32 David Aebischer CAR 40 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
F 56 Alexander Volchkov CAR 9 0 2 2 -3 0 0 0 0 0 2 1 0,0 0 0
F 47 Greg Leeb CAR 1 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
F 50 Nikolai Antropov CAR 8 0 0 0 0 0 0 0 0 0 3 1 0,0 0 0
G 1 Alfie Michaud CAR 14 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 31 Steve Shields CAR 54 0 0 0 0 14 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Carolina Totals CAR 82 298 535 833 1042 69 7 40 3 2105 2332 12,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Alfie Michaud CAR 14 495 4,24 3 4 0 0 35 236 ,852 0 0
32 David Aebischer CAR 40 1664 3,75 11 12 2 1 104 770 ,865 2 2
31 Steve Shields CAR 54 2792 3,27 26 20 4 2 152 1338 ,886 14 0
------------------------------------------------------------------------------------
Carolina Totals CAR 82 4951 3,53 40 36 6 3 291 2344 ,876
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 88 Eric Lindros CHI 60 33 54 87 16 106 5 3 5 2 340 215 15,3 1 4
ATL 22 8 13 21 -8 4 1 0 1 0 76 51 15,7 0 0
TOT 82 41 67 108 8 110 6 3 6 2 340 266 15,4 1 4
F 16 Vyacheslav Kozlov CHI 16 7 6 13 10 18 2 0 1 0 47 39 17,9 0 0
PHI 29 14 20 34 8 12 1 0 3 0 24 54 25,9 0 0
NYI 12 3 15 18 8 2 0 0 0 0 30 20 15,0 0 0
MIN 23 2 5 7 -7 12 1 0 0 0 40 37 5,4 0 0
TOT 80 26 46 72 19 44 4 0 4 0 47 150 17,3 0 0
F 64 Matthew Saxx CHI 67 21 41 62 26 317 5 0 2 2 227 169 12,4 0 0
