
(As of samedi, avr 20 2002)
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zNYIslander 82 58 20 4 120 340 220 ,731 31 9 1 32 13 4 7 2 4 7-2-1 T1
yBuffalo 82 59 22 1 119 341 214 ,725 32 9 0 33 13 0 4 2 1 6-4-0 W3
xFlorida 82 45 29 8 98 279 248 ,597 23 14 4 29 16 4 2 4 8 3-6-1 L3
xOttawa 82 45 30 7 97 284 245 ,591 20 15 6 26 16 4 3 3 7 6-4-0 W2
xToronto 82 41 32 9 91 283 218 ,554 23 15 3 23 18 6 2 1 9 3-5-2 L1
xTampaBay 82 39 30 13 91 308 270 ,554 21 14 6 24 19 6 2 1 13 5-2-3 W1
xCarolina 82 40 36 6 86 298 291 ,524 19 17 5 23 19 4 2 1 6 4-4-2 L1
xNYRangers 82 32 37 13 77 254 273 ,469 15 21 5 20 21 8 1 1 13 4-6-0 L2
---------------------------------------------------------------------------------------
Philadelph 82 32 41 9 73 235 255 ,445 16 20 5 20 25 4 2 2 9 6-3-1 W1
Atlanta 82 29 38 15 73 247 288 ,445 17 17 7 17 23 9 4 2 15 4-5-1 W3
NewJersey 82 34 44 4 72 267 288 ,439 22 18 1 18 29 2 1 2 4 5-4-1 L1
Montreal 82 31 41 10 72 277 302 ,439 16 21 4 17 25 4 2 3 10 7-3-0 W1
Pittsburgh 82 25 50 7 57 252 315 ,347 18 20 3 13 29 5 1 3 7 2-8-0 L2
Boston 82 22 48 12 56 225 318 ,341 13 21 7 11 25 10 1 4 12 4-4-2 L1
Washington 82 21 52 9 51 234 336 ,310 10 27 4 15 30 4 0 3 9 2-6-2 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zPhoenix 82 49 25 8 106 348 268 ,646 26 8 7 29 12 5 2 3 8 5-3-2 W1
yDetroit 82 47 27 8 102 293 256 ,621 20 17 4 30 14 5 3 0 8 5-5-0 W1
xColumbus 82 43 30 9 95 327 269 ,579 22 15 4 26 17 6 5 2 9 3-7-0 L2
xMinnesota 82 41 36 5 87 325 294 ,530 14 23 4 22 23 4 1 6 5 4-6-0 W1
xChicago 82 37 34 11 85 287 257 ,518 16 19 6 24 21 5 2 4 11 5-4-1 L1
xEdmonton 82 37 35 10 84 270 268 ,512 14 18 9 21 18 7 2 1 10 4-4-2 W2
xDallas 82 36 37 9 81 282 290 ,493 19 19 3 22 21 6 2 3 9 8-2-0 W1
xLosAngeles 82 35 37 10 80 276 311 ,487 17 20 4 20 21 5 1 0 10 4-4-2 W1
---------------------------------------------------------------------------------------
Nashville 82 36 40 6 78 284 295 ,475 19 18 4 20 27 2 0 4 6 4-6-0 W3
St-Louis 82 36 40 6 78 262 295 ,475 22 17 2 20 25 4 1 2 6 6-4-0 L1
Calgary 82 33 37 12 78 271 291 ,475 18 18 5 17 21 8 5 3 12 3-5-2 L2
SanJose 82 35 40 7 77 251 284 ,469 19 18 4 18 25 3 9 3 7 2-6-2 L2
Anaheim 82 32 41 9 73 247 257 ,445 16 21 4 21 22 3 2 3 9 5-4-1 L1
Vancouver 82 27 47 8 62 253 313 ,378 13 27 1 16 26 4 3 3 8 3-6-1 L1
Colorado 82 27 48 7 61 233 304 ,371 15 22 4 16 29 5 1 2 7 4-6-0 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
NYIslander 82 58 20 4 120 340 220 ,731 31 9 1 32 13 4 7-2-1 T1
Florida 82 45 29 8 98 279 248 ,597 23 14 4 29 16 4 3-6-1 L3
TampaBay 82 39 30 13 91 308 270 ,554 21 14 6 24 19 6 5-2-3 W1
NYRangers 82 32 37 13 77 254 273 ,469 15 21 5 20 21 8 4-6-0 L2
Philadelph 82 32 41 9 73 235 255 ,445 16 20 5 20 25 4 6-3-1 W1
Atlanta 82 29 38 15 73 247 288 ,445 17 17 7 17 23 9 4-5-1 W3
NewJersey 82 34 44 4 72 267 288 ,439 22 18 1 18 29 2 5-4-1 L1
Washington 82 21 52 9 51 234 336 ,310 10 27 4 15 30 4 2-6-2 L1
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Buffalo 82 59 22 1 119 341 214 ,725 32 9 0 33 13 0 6-4-0 W3
Ottawa 82 45 30 7 97 284 245 ,591 20 15 6 26 16 4 6-4-0 W2
Toronto 82 41 32 9 91 283 218 ,554 23 15 3 23 18 6 3-5-2 L1
Carolina 82 40 36 6 86 298 291 ,524 19 17 5 23 19 4 4-4-2 L1
Montreal 82 31 41 10 72 277 302 ,439 16 21 4 17 25 4 7-3-0 W1
Pittsburgh 82 25 50 7 57 252 315 ,347 18 20 3 13 29 5 2-8-0 L2
Boston 82 22 48 12 56 225 318 ,341 13 21 7 11 25 10 4-4-2 L1
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Detroit 82 47 27 8 102 293 256 ,621 20 17 4 30 14 5 5-5-0 W1
Columbus 82 43 30 9 95 327 269 ,579 22 15 4 26 17 6 3-7-0 L2
Minnesota 82 41 36 5 87 325 294 ,530 14 23 4 22 23 4 4-6-0 W1
Chicago 82 37 34 11 85 287 257 ,518 16 19 6 24 21 5 5-4-1 L1
Dallas 82 36 37 9 81 282 290 ,493 19 19 3 22 21 6 8-2-0 W1
Nashville 82 36 40 6 78 284 295 ,475 19 18 4 20 27 2 4-6-0 W3
St-Louis 82 36 40 6 78 262 295 ,475 22 17 2 20 25 4 6-4-0 L1
Colorado 82 27 48 7 61 233 304 ,371 15 22 4 16 29 5 4-6-0 L1
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Phoenix 82 49 25 8 106 348 268 ,646 26 8 7 29 12 5 5-3-2 W1
Edmonton 82 37 35 10 84 270 268 ,512 14 18 9 21 18 7 4-4-2 W2
LosAngeles 82 35 37 10 80 276 311 ,487 17 20 4 20 21 5 4-4-2 W1
Calgary 82 33 37 12 78 271 291 ,475 18 18 5 17 21 8 3-5-2 L2
SanJose 82 35 40 7 77 251 284 ,469 19 18 4 18 25 3 2-6-2 L2
Anaheim 82 32 41 9 73 247 257 ,445 16 21 4 21 22 3 5-4-1 L1
Vancouver 82 27 47 8 62 253 313 ,378 13 27 1 16 26 4 3-6-1 L1