Team Rosters

(As of samedi, avr 20 2002)

Anaheim

General Manager: Eric Letourneau
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
94 Jeff Kruesel            C L  OK    74 95 76 77 73 94 76 88 60 51 64 21 28 76   19   2    730 000
46 Rob Niedermayer         C L  OK    43 80 72 70 68 84 79 75 73 70 69 71 62 75   29   1  3 500 000 ESPN
74 Petr Pavlas             C R  OK    59 62 81 50 56 72 60 81 69 73 64 30 38 72   19   2    640 000
77 Kris Beech              C L  OK    75 80 74 82 76 80 72 70 73 65 68 45 40 76   22   1    875 000 ESPN
17 Jamie Langenbrunner    LW L  OK    87 70 61 75 83 84 66 75 70 73 63 56 45 74   28   3  2 011 357 ESPN
73 Steve Locke            LW L  OK    88 92 66 80 75 68 72 74 73 64 71 24 28 77   21   2    750 000
45 Steve Torgenson        LW L  OK    67 70 58 70 78 69 70 68 78 68 67 28 32 72   20   1    670 000
35 Ken Harris             LW L  OK    70 60 71 76 90 68 70 72 80 67 75 22 22 75   20   1    700 000
23 Shean Donovan          RW R  OK    49 70 70 59 77 81 75 63 61 62 60 62 65 68   28   2    200 000 ESPN
72 Karri Kivi             RW L  OK    44 93 70 92 82 32 90 55 66 42 76 23 23 71   19   2    680 000
34 Sergei Krivokrasov     RW L  OK    42 79 66 74 86 90 82 69 77 55 76 58 61 74   29   1    850 000 ESPN
38 Warren Luhning         RW L  97    55 67 75 61 61 49 71 67 51 69 69 60 45 69   28   4    650 000
33 Markus Naslund         RW L  OK    45 83 60 86 97 70 83 70 82 54 84 70 69 77   30   3  3 421 968 ESPN
44 Anders Eriksson         D L  OK    74 67 80 66 71 86 66 68 68 74 45 30 34 73   28   1  1 200 000 ESPN
58 Jukka Suomalainen       D L  OK    64 46 85 76 87 67 47 55 61 68 80 25 25 69   19   3    710 000
48 Karl Sanders            D L  OK    63 59 66 77 80 76 66 68 69 74 59 26 21 71   20   1    640 000
30 Jan Nemecek             D R  OK    63 59 81 80 79 72 73 64 70 65 68 68 58 73   27   1    500 000
71 Justin Lafayette        D R  OK    56 76 93 63 60 69 46 80 47 87 88 27 29 77   21   2    750 000
31 David Di Vita           D R  OK    82 75 73 71 62 93 93 87 50 74 63 22 22 77   19   2    740 000
29 Jeff Ricciardi          D R  OK    59 85 50 88 42 75 65 68 90 76 63 25 25 75   20   3    750 000
 7 John Demarco            D L  OK    78 66 64 60 57 46 49 51 88 80 66 25 25 71   18   3    710 000
 8 Scott Langkow           G L  OK    68 75 76 73 83 51 72 72 73 25 25 78 79 70   27   2    787 000
36 Arturs Irbe             G L  OK    60 90 45 86 87 93 88 63 91 25 25 73 80 78   36   2  3 750 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   4  4   74   4  4   74   5  3   71   8  7   73   2  2   74     73     23

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
42 Ladislav Nagy           C L  OK    80 72 78 82 77 55 67 68 62 66 70 35 43 74   24   1    800 000 ESPN
15 Andrei Nikolishin       C L  OK    65 80 56 80 69 89 82 72 71 69 60 48 62 73   30   2    350 000 ESPN
11 Bill Lindsay           LW L  OK    91 73 66 64 85 72 70 59 61 72 58 70 75 71   32   2    320 000 ESPN
26 Chris Simon            LW L  OK    91 50 81 59 47 50 54 61 58 65 61 55 57 68   31   1    400 000 ESPN
32 Kip Miller             LW L  OK    55 57 50 70 91 95 56 63 60 57 58 68 61 64   34   2    200 000
20 Matt Johnson           LW L  OK    69 65 91 53 69 42 69 48 52 60 50 32 51 64   28   2    210 000 ESPN
19 Jeff Nielsen           RW R  OK    61 54 55 47 75 70 60 35 42 53 51 43 49 55   32   1    400 000
43 John MacLean           RW R  OK    72 49 53 79 95 84 57 49 55 58 67 90 91 65   39   1  2 400 000
 9 Brad Werenka            D L  OK    75 48 70 68 78 65 46 58 55 67 49 64 54 66   34   1  1 750 000 ESPN
22 Luke Richardson         D L  OK    69 46 70 49 93 68 42 44 32 67 28 71 68 59   34   1    250 000 ESPN
 3 Bob Rouse               D R  OK    46 38 72 41 63 87 44 44 37 58 25 67 86 55   39   1    250 000
 4 Doug Zmolek             D L  OK    52 33 59 48 47 56 34 49 34 56 24 52 63 51   33   1    200 000
40 Jamie Macoun            D L  OK    53 34 59 54 62 81 34 44 40 71 28 88 81 56   40   1    300 000
39 Michael Burkett         G R  OK    61 78 60 70 65 76 61 89 82 83 67 25 25 68   20   3    680 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
14 players   2  2   73   4  1   66   2  0   60   5  0   57   1  0   68     63     32

Atlanta

General Manager: Jim Bouillon
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
15 Marty Reasoner          C R  OK    67 72 63 73 44 99 70 72 69 61 67 39 42 72   26   3    550 000 ESPN
12 Gregory Johnson         C L  OK    61 79 73 76 78 74 79 62 71 55 70 41 41 73   20   2    300 000
77 Pierre Turgeon          C L  OK    26 75 56 78 79 91 76 74 79 56 80 72 80 74   34   2  5 000 000 ESPN
20 Chad Kilger             C L  OK    93 68 78 70 78 89 66 58 67 66 68 61 50 74   27   3    677 600 ESPN
19 Jim Burke               C R  OK    71 85 82 63 76 81 70 49 71 70 84 23 25 75   19   2    710 000
63 Michael Bavis          LW L  OK    81 83 79 62 46 45 58 62 64 86 76 26 31 75   21   2    710 000
 8 Andre Roy              LW L  OK    89 58 77 71 71 71 58 38 56 69 73 40 37 68   26   3    400 000 ESPN
18 Steve McKenna          LW L  OK    88 53 99 64 50 73 48 43 57 71 67 50 48 69   30   1    600 000
 2 Mark Pivetz            LW L  OK    68 57 47 68 78 74 82 69 55 41 61 25 28 64   19   3    650 000
23 Brendan Shanahan       LW R  OK    77 54 78 74 83 75 53 63 69 63 73 77 79 73   34   2  2 100 000 ESPN
46 Richard Zednik         RW L  OK    84 73 51 71 63 71 74 60 68 55 69 27 38 70   30   2    650 000 ESPN
16 Pavel Brendl           RW R  OK    56 76 70 75 78 84 78 71 67 48 74 41 40 73   23   3  1 500 000 ESPN
11 Ken MacDermid          RW R  OK    82 83 76 77 77 73 62 52 89 47 73 27 21 73   21   2    710 000
36 Steve Thomas           RW L  OK    42 57 59 78 94 94 61 75 74 59 71 70 70 71   37   1  2 500 000 ESPN
33 Donald Audette         RW R  OK    36 76 39 72 74 73 73 62 67 63 73 72 67 68   34   2    500 000 ESPN
38 Brad Lukowich           D L  OK    50 77 77 81 76 58 77 73 61 68 54 68 71 73   27   1    875 000 ESPN
89 Kerry Russell           D L  OK    82 52 82 49 78 83 73 52 76 46 91 22 24 71   21   2    660 000
17 Rob Blake               D R  OK    92 61 83 81 74 50 65 68 68 67 79 65 90 78   34   2  6 000 000 ESPN
39 Jason York              D R  99    92 57 61 78 77 89 54 72 65 65 43 75 83 71   33   2  3 500 000 ESPN
47 Brad Brown              D L  OK    95 52 79 60 67 35 63 58 58 70 50 54 47 71   28   2    600 000 ESPN
 5 Mike Hirth              D L  OK    60 48 65 62 85 67 95 83 81 67 53 23 25 73   21   2    710 000
98 Matt Hayes              D R  OK    75 63 72 79 85 55 50 58 54 75 67 30 26 70   21   2    660 000
42 Jerome Butler           G R  OK    69 90 84 83 86 62 87 46 77 59 53 25 25 75   18   3    750 000
 6 Damian Rhodes           G L  OK    58 80 62 75 77 94 81 61 83 NA NA 55 64 72   34   2  1 375 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
24 players   5  5   73   5  2   69   5  4   71   7  7   72   2  2   73     71     26

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
57 Mike Fisher             C L  OK    52 72 69 74 83 69 67 69 62 47 69 45 42 69   23   5    675 000 ESPN
14 Leo Gudas               C R  OK    60 58 75 53 51 71 50 57 62 57 60 28 20 63   21   5    450 000
44 Jason Dawe             RW L  OK    39 75 64 65 71 83 71 62 61 62 60 58 64 67   30   1    700 000
32 Grant Marshall         RW R  OK    92 65 70 65 77 80 56 61 52 69 62 57 73 69   30   3    500 000 ESPN
 3 Rob Puchniak           RW R  OK    43 58 45 87 60 62 72 67 47 61 67 25 25 64   20   3    640 000
21 Ruman Ndur              D L  OK    86 58 76 50 51 74 62 57 53 59 48 41 49 67   28   1    375 000
 4 Alain Nasreddine        D L  OK    65 61 69 64 65 25 67 64 63 69 61 34 58 69   28   3    500 000
 1 Marc Denis              G L  OK    72 72 73 77 82 87 64 61 76 NA NA 59 60 68   26   4    875 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 8 players   2  0   66   0  0    0   3  0   66   2  0   68   1  0   68     67     25

Boston

General Manager: Daniel Charron
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
62 Todd Drake              C L  OK    70 58 50 54 60 65 49 62 49 74 64 29 34 63   20   2    570 000
41 Jason Allison           C R  OK    68 73 71 91 97 83 73 87 78 69 71 62 71 80   28   2  4 900 000 ESPN
17 Olli Jokinen            C L  OK    85 70 76 74 82 83 74 65 70 65 66 36 33 74   25   2  1 468 750 ESPN
44 Doug Weight             C L  OK    62 70 59 82 37 99 76 89 82 62 55 79 80 75   32   3  4 751 000 ESPN
43 Mike Rosati             C R  OK    83 83 81 65 83 84 78 64 73 57 75 32 31 76   19   2    700 000
23 Mark Parrish           LW L  OK    60 69 68 68 89 93 68 61 70 62 76 26 25 72   28   3  1 100 000 ESPN
40 Niklas Sundstrom       LW L  64 3W 80 67 60 82 98 97 66 70 66 80 61 71 52 74   28   3  1 049 403 ESPN
19 Jason Smart            LW L  OK    36 87 45 41 75 83 49 89 94 69 66 21 24 71   19   2    690 000
22 Dale Hooper            LW L  OK    52 85 76 68 81 44 51 43 47 80 86 25 25 69   19   3    690 000
93 Mika Stromberg         LW L  OK    88 57 72 90 60 47 46 51 97 90 61 22 25 73   21   2    680 000
84 Antonin Stavjana       RW L  OK    93 76 76 42 83 41 58 68 62 77 50 30 30 69   21   2    640 000
18 Trevor Duhaime         RW R  OK    72 44 65 60 52 74 53 87 53 64 74 25 25 69   18   3    690 000
 9 Dave Moravec           RW L  OK    63 65 74 65 65 68 65 67 64 68 70 29 74 71   30   3    500 000
 2 Gary Kitching          RW R  OK    75 47 64 63 84 79 81 84 64 52 84 25 25 74   18   3    740 000
72 Brian Hoard            RW R  OK    71 61 70 97 56 50 39 95 60 40 63 29 35 69   21   4    732 000
15 Sergei Kharin           D R  OK    80 56 56 92 49 61 56 68 80 83 64 27 27 73   21   2    710 000
 7 Dan McGillis            D L  OK    79 64 80 76 91 78 66 71 71 71 40 62 62 75   31   2  3 802 188 ESPN
11 Darius Kasparaitis      D L  98    93 62 65 60 61 65 65 52 54 76 40 70 62 70   31   2  2 200 000 ESPN
54 Larry Marks             D R  OK    57 44 51 52 51 29 60 56 57 66 63 21 21 60   20   2    580 000
39 Bryan McCabe            D L  OK    82 64 74 84 87 56 67 70 64 68 67 72 84 76   28   2  1 575 000 ESPN
71 Aaron Romanchuk         D L  OK    73 74 81 72 76 68 70 63 64 66 59 41 37 73   20   1    600 000
65 Rick Kowlasky           D L  OK    47 63 59 60 74 57 79 84 48 64 55 30 30 67   20   3    660 000
94 Jack Hunter             D R  OK    77 61 68 80 72 56 55 81 80 69 63 19 30 73   20   5  1 650 000
37 Felix Potvin            G L  OK    56 80 68 74 79 87 79 60 73 25 25 67 72 70   32   2  4 000 000 ESPN
56 Martin Latreille        G R  OK    74 82 63 71 89 89 77 95 73 NA NA 23 27 72   19   2    710 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
25 players   5  4   73   5  4   71   5  2   70   8  6   70   2  2   71     71     23

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
14 Gary Miller             C L  OK    47 85 50 72 82 48 59 85 60 47 69 25 25 68   19   3    680 000
81 Dale Jameson            C L  OK    62 62 65 70 55 53 70 75 61 53 57 37 33 67   20   5  1 200 000
 3 Vladimir Vujtek        LW L  OK    68 60 63 65 67 82 62 63 60 59 52 50 50 65   31   1    800 000
 8 Greg McEachern         RW R  OK    86 69 54 67 77 57 68 48 47 58 67 25 25 64   19   3    670 000
10 Alexander Selivanov    RW L  OK    58 73 66 71 72 82 71 64 64 63 62 59 49 69   31   3    500 000
34 Phillipe Sauve          G L  OK    59 74 76 83 82 86 67 61 64 29 32 52 53 66   23   1    200 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 6 players   2  0   67   1  0   65   2  0   66   0  0    0   1  0   66     66     23

Buffalo

General Manager: Ronald Morin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 9 Per Svartvadet          C L  OK    57 72 73 78 78 66 66 71 68 55 70 46 57 72   28   1    475 000 ESPN
35 Clarke Wilm             C L  OK    76 65 80 81 94 76 67 54 57 76 62 35 34 70   26   4    500 000 ESPN
82 Martin Straka           C L  OK    61 79 54 95 97 90 77 82 84 55 82 59 59 79   31   2  3 500 000 ESPN
91 Jody Praznik            C R  OK    63 71 75 53 52 60 88 94 63 76 74 32 32 78   19   2    680 000
97 Jeremy Portman          C R  OK    83 90 82 86 86 79 94 80 87 59 81 26 26 85   20   4  1 435 000
99 Michael Tompson        LW R  OK    87 82 83 55 42 42 43 74 90 82 53 21 28 74   19   2    730 000
56 Lubos Bartecko         LW L  OK    71 75 71 74 53 100 74 73 73 63 67 37 32 74   27   3    500 000 ESPN
90 Jan Bergman            LW R  OK    62 87 76 64 72 65 59 63 68 62 96 35 35 76   21   2    680 000
12 John Morrow            LW L  OK    78 81 82 87 94 73 77 80 93 79 95 18 24 87   20   4  1 505 000
79 Dallas Davidson        RW L  OK    74 75 60 76 83 73 73 67 77 60 75 27 30 74   20   1    650 000
23 Rick Tocchet           RW R  OK    75 54 70 79 99 57 57 68 66 67 70 84 89 73   35   1    650 000 ESPN
14 Jarome Iginla          RW L  OK    80 72 73 79 87 93 72 72 65 76 79 52 62 79   26   3  3 020 000 ESPN
68 Mike Riley             RW L  OK    73 86 73 82 80 70 87 87 92 77 93 30 25 87   20   4  1 490 000
 3 Christian Laflamme      D L  OK    95 68 70 68 78 86 69 61 53 71 47 51 52 73   27   1    550 000 ESPN
15 Jamie Rivers            D L  OK    87 73 71 61 78 85 73 61 65 73 53 59 59 75   28   4    803 200 ESPN
30 Jean-Luc Grand-Pierre   D R  OK    81 71 83 74 77 51 70 57 64 73 58 60 70 75   27   3    685 000 ESPN
 6 Wade Redden             D L  OK    71 73 74 80 88 83 76 74 74 79 70 62 72 79   26   4  4 062 500 ESPN
28 Fredrik Olausson        D R  OK    32 62 51 62 74 95 61 84 77 67 74 74 70 73   37   1  2 500 000 ESPN
37 Lance Roberts           D L  99    72 78 61 79 89 79 77 78 75 74 69 38 44 78   20   4  1 160 000
40 Dominik Hasek           G L  OK    73 99 64 97 96 80 99 63 96 25 25 79 85 86   38   2 11 500 000 ESPN
61 Alexei Volkov           G L  OK    76 78 78 78 81 88 77 69 78 25 25 49 66 73   23   5  1 400 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   5  5   76   4  4   77   4  4   78   6  6   75   2  2   79     77     25

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
39 Trevor Linden           C R  OK    82 59 70 83 74 73 58 63 61 56 59 63 75 69   33   1    200 000 ESPN
62 Joe Dziedzic           LW L  OK    59 73 74 72 61 53 73 68 71 73 73 42 39 74   20   5  1 150 000
32 Jean-Yves Leroux       LW L  OK    95 70 73 64 59 85 65 52 60 68 60 35 36 69   27   2    428 000
18 Gary Roberts           LW L  OK    99 56 70 80 69 50 59 63 56 64 54 75 81 69   37   1    200 000 ESPN
24 Ken Hemenway           RW R  OK    88 53 88 66 46 53 53 49 74 60 69 27 30 69   18   3    670 000
 4 Francis Bouillon        D L  OK    77 72 55 73 79 69 66 63 66 63 71 38 61 71   28   1    600 000
 7 Dean Grillo             D R  OK    86 62 77 81 63 89 89 71 61 63 61 30 32 75   20   3    720 000
13 Martin Biron            G L  OK    78 70 70 72 73 94 74 67 73 33 34 53 52 68   26   1    475 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 8 players   1  0   69   3  1   70   1  0   69   2  2   73   1  0   68     70     26

Calgary

General Manager: Stephan Gaudreault
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
12 Dominic Pittis          C L  OK    73 73 74 71 80 72 67 68 68 58 72 58 70 74   29   1    700 000
19 Marco Sturm             C L  OK    76 87 61 73 94 88 86 70 71 73 67 49 62 77   27   2  2 187 500 ESPN
55 Chris Gratton           C L  OK    77 67 88 77 86 57 67 66 70 54 58 63 73 72   28   3  2 700 000 ESPN
62 Derek Gibson            C L  OK    78 92 69 88 96 95 86 74 82 75 94 24 31 85   20   3  1 600 000
20 Jay Pandolfo           LW L  95 DD 82 69 70 73 73 92 68 57 62 68 66 44 46 71   29   2    700 000 ESPN
45 Brenden Morrow         LW L  OK    92 66 74 78 82 46 69 68 57 72 60 50 59 72   24   2    500 000 ESPN
24 Jason Wiemer           LW L  OK    96 66 82 72 89 44 65 62 61 64 61 64 65 72   29   1    940 000 ESPN
95 Denis Willies          LW L  OK    74 77 57 92 93 66 69 63 84 49 86 22 28 75   20   2  1 000 000
25 Vaclav Varada          RW L  OK    96 70 65 72 88 84 74 72 67 66 59 47 54 74   27   2    793 500 ESPN
60 Pavel Rosa             RW R  OK    66 73 61 76 71 92 69 71 70 66 65 41 36 72   27   3    575 000
33 Ville Nieminen         RW R  OK    72 63 76 74 77 50 64 60 65 65 69 43 61 71   26   1    350 000 ESPN
18 Dainius Zubrus         RW L  OK    64 73 80 69 77 99 74 53 60 72 72 43 42 72   25   3  1 400 000 ESPN
65 Jeff Smyth             RW L  OK    65 71 71 77 85 67 76 68 69 57 68 29 34 72   20   1    590 000
14 Daniel Alfredsson      RW R  OK    71 80 66 77 62 89 78 70 74 70 73 67 69 77   31   2  3 250 000 ESPN
29 Philippe Boucher        D L  OK    76 66 77 68 66 90 70 60 70 67 51 68 80 73   30   2  1 000 000 ESPN
10 Pavel Kubina            D L  OK    93 68 76 81 84 79 64 66 71 66 73 37 33 76   26   2    650 000 ESPN
56 Ed Jovanovski           D L  OK    91 67 79 79 69 70 68 76 70 70 57 56 61 78   27   1  3 000 000 ESPN
58 Darren Dickson          D L  OK    63 73 62 71 74 65 73 72 74 65 60 38 39 72   20   1    580 000
 8 Veli-Pekka Kautonen     D R  OK    48 58 78 56 77 47 52 95 65 52 65 25 21 69   21   2    670 000
 5 Dave Tanabe             D L  OK    58 76 77 75 80 78 76 59 76 57 70 44 57 72   23   4  1 500 000
72 Mathieu Schneider       D L  OK    84 65 53 81 89 71 69 69 64 52 63 72 65 71   34   2  1 500 000 ESPN
 6 Roberto Luongo          G L  OK    75 75 76 78 81 90 74 74 75 27 28 35 65 71   24   3  2 000 000 ESPN
46 Trevor Kidd             G L  OK    66 77 80 66 82 99 81 72 76 25 25 63 62 72   31   1  1 500 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   4  4   77   4  4   72   6  6   73   7  6   73   2  2   71     73     26

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
11 John Madden             C L  OK    69 68 65 71 70 60 62 58 59 56 61 50 52 66   28   2    900 000 ESPN
 3 Paul Comrie             C L  OK    69 71 70 65 69 56 66 61 60 65 68 39 59 70   26   1    800 000
48 Rico Fata               C L  OK    49 72 54 58 40 84 68 64 68 63 61 40 40 66   23   3    300 000 ESPN
32 Peter Worrell          LW L  OK    80 57 93 34 71 25 58 48 51 57 54 41 41 63   30   2    475 000 ESPN
52 Sean Burkett           LW L  OK    69 65 63 58 74 55 59 67 65 70 68 33 34 69   20   1    570 000
21 Shane Doan             RW R  OK    88 65 74 64 92 74 64 61 55 62 51 42 60 67   27   1  1 216 700 ESPN
57 Viacheslav Bikov       RW R  OK    66 61 72 57 72 58 46 82 79 61 67 29 32 71   19   2    670 000
59 Rocky Thompson         RW L  OK    86 47 66 89 80 33 61 57 39 57 45 38 55 61   26   1    700 000 ESPN
64 Daniel Martin           D L  OK    67 67 59 53 54 64 55 65 54 61 58 27 30 64   20   1    590 000
47 Mattias Timander        D L  OK    46 57 71 52 32 89 63 67 63 55 53 43 60 64   29   2    600 000 ESPN
42 Andy Sutton             D L  OK    85 46 97 60 49 56 37 70 59 54 49 41 46 68   28   1    875 000 ESPN
 9 Bob Boughner            D R  OK    94 47 62 60 73 57 50 56 41 62 37 43 51 63   32   1  1 500 000 ESPN
34 Jim Carey               G L  OK    34 46 58 73 69 89 54 55 42 25 25 56 74 48   29   2    200 000
 1 Kenton Rein             G L  OK    82 78 76 91 81 59 44 94 56 29 34 25 25 66   19   3    660 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
14 players   3  1   67   2  0   66   3  1   66   4  0   64   2  0   57     64     25

Carolina

General Manager: Jean-Francois Cardinal
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
17 Rod Brind'Amour         C L  OK    63 63 66 89 99 87 70 81 79 75 68 69 77 77   33   1  3 500 000 ESPN
11 Erik Rasmussen          C L  OK    96 71 79 71 67 81 71 65 71 71 72 45 35 77   26   2  1 800 000 ESPN
66 Mario Lemieux           C R  OK    74 76 90 77 65 84 71 89 84 69 84 87 98 86   37   2  3 500 000 ESPN
 7 Alexander Andrijevski   C L  OK    69 56 81 40 46 63 64 80 87 88 66 25 25 75   20   3    750 000
 2 Daniel Tkaczuk          C L  OK    75 68 71 83 86 76 74 67 76 74 74 61 46 77   24   5  1 000 000
26 Benoit Gratton         LW L  OK    61 71 51 73 77 32 73 76 65 61 61 58 55 69   27   3    475 000
90 Ari Matilainen         LW L  OK    78 55 86 87 83 93 89 67 80 61 65 20 20 76   19   2    740 000
18 Sergei Samsonov        LW L  OK    56 85 57 77 95 92 84 70 79 71 76 41 47 77   25   4  2 312 500 ESPN
91 Roman Bozek            LW R  OK    77 79 73 73 74 69 71 87 65 64 65 29 26 75   19   2    730 000
54 Stefan Nilsson         RW R  OK    49 66 69 51 48 64 57 84 88 63 84 27 25 75   21   2    730 000
15 Peter Bondra           RW L  OK    65 98 64 86 77 82 97 62 80 44 90 75 74 80   35   1  7 525 000 ESPN
28 Jaroslav Miklenda      RW L  OK    74 57 61 70 79 80 81 87 78 71 57 28 31 74   21   2    700 000
52 Joseph Frederick       RW L  OK    94 53 46 59 94 50 69 91 69 81 52 34 30 72   19   2    670 000
 6 Adrian Aucoin           D L  OK    91 68 75 83 84 62 70 61 70 58 89 48 70 77   30   3  1 600 000 ESPN
14 Mattias Norstrom        D L  OK    97 69 67 71 92 91 69 54 49 74 46 68 62 73   31   1  1 200 000 ESPN
44 Alexei Zhitnik          D L  OK    81 75 62 85 89 66 80 70 71 63 63 68 61 76   31   2  3 000 000 ESPN
 4 Nolan Pratt             D L  OK    91 65 68 64 76 67 64 68 62 70 45 40 37 72   28   1    700 000 ESPN
 9 Steve Yule              D L  OK    76 79 66 44 69 81 59 81 73 62 70 25 25 74   18   3    740 000
76 Paul Gilleland          D L  OK    64 89 60 62 79 68 91 76 79 71 72 22 29 79   20   1    760 000
12 Ben Stamper             D L  OK    56 76 55 86 93 78 63 88 79 68 63 30 21 75   20   1    730 000
31 Steve Shields           G L  OK    70 85 87 81 80 69 84 60 80 25 25 43 47 76   31   3  1 750 000 ESPN
32 David Aebischer         G L  OK    71 81 82 82 82 72 73 65 63 35 29 71 48 71   25   4    476 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   5  5   78   4  3   74   4  4   75   7  7   75   2  2   73     75     25

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
43 Oleg Saprykin           C L  OK    70 79 66 75 72 86 76 65 66 70 71 50 42 74   22   4    500 000 ESPN
24 Shawn Bates             C L  OK    77 67 68 58 49 89 72 58 60 60 59 42 33 67   28   1    440 000 ESPN
21 Byron Ritchie           C L  OK    78 55 77 72 71 76 60 55 66 54 68 51 45 69   26   1    325 000
 3 Brad Rubachuk           C R  OK    65 56 70 60 86 69 67 66 70 70 56 27 31 68   19   2    630 000
10 Scott MacDonald         C R  OK    70 50 71 72 56 86 64 84 84 51 72 29 28 74   20   3    720 000
50 Nikolai Antropov        C R  OK    77 68 84 79 84 66 60 75 64 56 69 60 55 74   22   2    200 000 ESPN
47 Greg Leeb              LW L  OK    69 78 58 67 75 83 75 71 68 57 69 49 64 72   26   1    450 000
56 Alexander Volchkov     RW R  OK    66 64 68 75 73 86 63 66 64 65 74 50 42 72   26   4    937 500
13 Sandy McCarthy         RW R  OK    91 67 94 72 99 70 66 52 50 69 59 67 67 71   31   1    800 000 ESPN
45 Jim Glancin            RW L  OK    81 63 92 53 81 74 59 68 83 80 51 29 30 73   19   2    690 000
 8 Nick Boynton            D R  OK    77 53 79 78 75 44 59 49 56 60 65 42 52 68   24   1    200 000 ESPN
 1 Alfie Michaud           G L  OK    71 76 71 71 81 73 71 68 70 25 27 54 56 69   27   3    475 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
12 players   6  3   71   1  1   72   3  3   72   1  0   68   1  0   69     70     24

Chicago

General Manager: Patrice Lalancette
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
26 Jeff Shantz             C R  OK    78 80 61 75 71 77 77 64 64 72 64 60 71 73   30   3    660 000 ESPN
88 Eric Lindros            C R  OK    91 75 94 93 71 68 74 91 81 77 90 69 73 89   30   3 13 000 000 ESPN
 2 Kevin Rappana           C L  OK    87 73 53 45 63 56 81 63 78 73 85 30 32 76   19   3    730 000
18 Radek Bonk              C L  OK    97 66 73 70 98 96 67 61 66 77 75 54 47 76   27   1  1 300 000 ESPN
 9 Mikhail Kravets         C L  OK    80 74 54 55 41 65 81 48 69 78 76 25 25 71   20   3    710 000
92 Mark Krys              LW R  OK    75 76 61 71 91 55 59 67 69 56 78 22 30 72   21   2    680 000
45 Andrei Petrunin        LW L  OK    75 79 55 68 72 68 77 73 71 62 72 61 59 74   24   5    410 000
