Farm League Scoring Leaders

(As of samedi, avr 20 2002)

 Player                     GP   G   A    P   PIM
S.BORDELEAU (NJ )           79  59  43  102   161
T.HAND (STL)                82  50  43   93   177
M.AFINOGENOV (VAN)          82  45  44   89   179
V.BIKOV (CGY)               82  42  47   89    73
M.JANTUNEN (NJ )            75  26  60   86    70
M.MCINNIS (NJ )             77  48  38   86   226
E.WARD (STL)                82  46  40   86   123
S.PARKER (CBJ)              77  49  35   84    85
S.MACDONALD (CAR)           70  46  37   83   144
V.CHINAKHOV (PHX)           81  30  53   83   204
P.PETERA (NAS)              81  53  29   82   155
J.GREEN (TOR)               82  46  34   80   182
L.NAGY (ANA)                77  47  32   79   169
W.RICHARDS (NJ )            80  40  39   79    76
T.KIENASS (OTT)             81  37  42   79   140
O.MALTSEV (STL)             82  36  43   79    69
T.MISKOLCZI (PIT)           72  41  37   78   122
R.ROBITAILLE (DAL)          78  36  42   78   221
M.HIGGINS (SJ )             82  47  31   78   219
N.ANTROPOV (CAR)            74  34  43   77   104
D.ANDREYCHUK (PHI)          73  50  26   76   101
P.KOMAROV (NJ )             74  13  62   75   180
W.CLARK (OTT)               77  38  37   75   135
O.SAPRYKIN (CAR)            82  31  44   75   210
A.DACKELL (FLA)             70  31  43   74   141
S.BURKETT (CGY)             79  35  38   73   122
G.LEEB (CAR)                81  33  40   73   213
M.ELONTRA (DET)             82  36  37   73   165
R.SHEARER (DAL)             82  46  26   72   159
B.RITCHIE (CAR)             82  35  37   72   135

Goaltending Leaders

Minimum 33 Games Played

Player GP AVG M.BURKETT (ANA) 72 2,33 P.SKUDRA (NJ ) 51 2,59 M.KIPRUSOFF (EDM) 67 2,60 J.THEODORE (MTL) 55 2,62 T.TOIVOLA (TOR) 64 2,67 S.GAUTHIER (MIN) 48 2,79 A.MICHAUD (CAR) 54 2,91 C.SCHWAB (VAN) 73 2,95 J.HURME (STL) 79 3,00 T.MOSS (TB ) 43 3,07