FARM STATS FOR Anaheim

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Toivo Suursoo          77   36   42   78  146
Petr Pavlas            71   36   37   73  197
Antti Aalto            64   29   33   62  170
Ladislav Nagy          65   25   35   60  164
Frank Banham           73   16   31   47  100
Jeff Nielsen           50   28   12   40  107
Frantisek Kaberle      54   13   27   40   81
Dmitri Starostenko     51   17   19   36  187
Scott Ferguson         60    8   27   35   80
Chris Murray           37   12   23   35  112
Matt Johnson           36    6   20   26   84
Jamie Macoun           41    1   21   22   22
Chris Simon            18    7    8   15   25
Bob Probert            13    8    6   14   12
Doug Zmolek            18    1    8    9   10
Mark Krys               3    3    1    4   10
Matthew Hentges        11    0    4    4   54
Luke Richardson         4    0    3    3    2
Warren Luhning          2    0    2    2    0
Jeff Kruesel            3    0    2    2   16
Bob Rouse               1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Rich Parent            53   2,87


FARM STATS FOR Atlanta

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Stephen Guolla         70   33   29   62  171
Andreas Karlsson       76   25   36   61  103
Alex Hicks             79   11   34   45  119
Jim Burke              27   27    7   34   91
Ruman Ndur             63    9   23   32  173
Peter Ekroth           46   23    7   30   99
Grant Marshall         28   13   15   28   60
Yannick Tremblay       50    5   21   26  132
Steve Duchesne         44    6   19   25  117
Herbert Vasilievs      25   17    8   25   65
Ron Francis            13    2    9   11   33
Brad Brown              9    2    7    9   15
Steve McKenna           7    7    2    9    8
Landon Wilson           8    3    2    5   32
Ken MacDermid           3    3    1    4    2
Donald Audette          2    3    1    4    4
Andrei Zyuzin           1    1    1    2    2
Mike Modano             1    1    1    2    8
Jason Dawe              2    0    1    1    6
Richard Zednik          1    0    0    0    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Tony Arndt             24   3,25
Scott Langkow           9   3,00
Derek Wilkinson        47   2,89


FARM STATS FOR Boston

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Dale Jameson           72   27   37   64  220
Marquis Mathieu        59   17   23   40  199
Todd Drake             45   25   14   39   41
Michal Pivonka         46   14   23   37  131
Mike Rosati            36   21   12   33  102
Vladimir Vujtek        44   15   17   32  126
Robert Francz          33    8   21   29   71
Olli Jokinen           34   11   15   26   71
Larry Marks            43    9   17   26   89
Mike Wilson            34    2   14   16   57
Brett Lawrence         19    3   10   13   12
Glen Murray             3    3    1    4    8
Sergei Kharin           5    0    2    2    4
Darren McCarty          2    1    0    1    6
Chris Chelios           2    0    1    1    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Buffalo

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Peter Jones            82   24   37   61  161
Shane Willis           66   28   25   53   89
Mark Smith             38   28   16   44   76
Jan Bergman            37   29   13   42   50
Sean Gagnon            69   14   28   42  175
Sylvain Lefebvre       58    3   34   37   61
Ossi Vaananen          64    3   31   34  174
Joe Reekie             22    1   11   12   32
Pavel Gross            10    3    6    9   23
Dallas Davidson         7    6    2    8   22
Mats Lindgren           8    2    3    5   19
Michael Tompson         2    0    2    2    7
Ricard Persson          2    0    1    1    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Peter Skudra            5   4,20


FARM STATS FOR Calgary

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Rocky Thompson         82   24   53   77  144
Ville Nieminen         74   43   32   75  112
Paul Comrie            79   26   48   74  205
Sean Burkett           74   28   44   72   98
Rico Fata              79   25   42   67  223
Andrei Bashkirov       81   27   32   59  164
John Madden            57   27   29   56  107
Tie Domi               80   17   37   54  169
Daniel Martin          73   10   33   43   77
Sebastien Bordeleau    38   18   23   41   75
Viacheslav Bikov       39   18   23   41   23
Andrei Kovalenko       41   16   20   36  115
Darren Dickson         53    8   26   34  120
Dave Tanabe            48    9   24   33  142
Peter Popovic          67    3   28   31   37
Peter Worrell          38   10   19   29   51
Bob Boughner           46    5   20   25   68
Dominic Pittis         12   12    7   19   22
Brenden Morrow         20    3   12   15   26
Jason Wiemer           19    7    8   15   19
Jeff Smyth             17    7    7   14   27
Andy Sutton            20    0   12   12   16
Veli-Pekka Kautonen     4    0    5    5    7
Philippe Boucher        7    0    5    5    8
Mathieu Schneider       4    0    3    3    4
Pavel Rosa              2    1    1    2    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Roberto Luongo         26   2,46
Jim Carey              24   2,38


FARM STATS FOR Carolina

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Nikolai Antropov       82   37   39   76  120
Greg Leeb              82   32   38   70  213
Byron Ritchie          82   32   35   67  132
Shawn Bates            82   33   31   64  255
Benoit Gratton         82   23   35   58  189
Tommy Westlund         60   23   21   44  137
Nick Boynton           80   15   21   36  126
Steve Martins          42   16   16   32   95
Joseph Frederick       35    5   25   30   35
Brad Rubachuk          35    8   17   25   43
Daniel Tkaczuk         22   13    7   20   68
Jim Glancin            26    4   12   16   29
Peter Elvenas          35    1   14   15   57
Bill Butler            23    2    7    9   34
Jaroslav Miklenda      15    2    3    5   46

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
David Aebischer        73   2,88


FARM STATS FOR Chicago

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Kenneth Kennholt       82   29   43   72   88
Rob Dimaio             82   23   45   68  130
Eric Lacroix           72   30   27   57  190
Radim Bicanek          82   10   24   34   48
Ed Olczyk              28   11   13   24   92
Mika Stromberg         33   12   12   24   52
Ryan VandenBussche     31    7   14   21   85
Remi Royer             33    8   10   18   61
Dallas Eakins          26    3    5    8   30
Krzysztof Oliwa         2    1    1    2    0
Derek Plante            6    1    1    2   13
Don Martin              2    0    0    0    4
Clarke Wilm             2    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Steve Passmore         28   3,32
Mark Lamothe           32   3,19


FARM STATS FOR Colorado

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Steve Konowalchuk      55   49   23   72  174
Daniel Ruoho           80   17   49   66  305
Russ Courtnall         58   23   32   55  214
Warren Rychel          82   17   29   46   64
Josef Marha            41   28   18   46  125
Pavel Petera           42   25   20   45   95
Steven Halko           72   12   29   41  212
Jeff Odgers            81   13   24   37   62
Richard Pilon          68    2   23   25  120
Igor Korolev           19    8   14   22   33
Benoit Brunet          16   14    7   21   18
Danil Markov           13    9    4   13   49
Patric Kjellberg        5    4    1    5   15
Michael Doneghery       9    1    3    4   13
Josef Beranek           1    2    0    2    6
Jozef Stumpel           3    1    1    2    2
Antonin Stavjana        1    0    1    1   11
Janne Laukkanen         1    0    1    1    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Phillipe Sauve         67   3,13


FARM STATS FOR Dallas

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
David Franzosa         82   38   48   86  229
Peter Sykora           81   35   46   81  112
Jason McKee            79   19   59   78  195
Kevin Brown            81   30   48   78   45
George Hirschbeck      82   21   51   72  213
Eric Bertrand          77   20   50   70  142
Vitali Yachmenev       76   27   42   69  153
Pat Verbeek            70   24   45   69  104
Randy Robitaille       74   23   45   68  179
Rob Shearer            77   39   24   63  128
Jon Sim                75   25   38   63  135
Mike Glover            64   26   26   52  106
Dan Focht              82   14   35   49   58
Jeff Ware              77    4   41   45  125
Warren Burckholder     53    8   32   40  103
Dan Smith              77    7   31   38   46
Sandy Moger            54   11   21   32  102
Mike Helber            66    3   27   30   68
Dixon Ward              6    7    3   10    4
Jason Bonsignore        6    4    3    7    8
Drew Bannister          7    0    4    4   27
Brett Clark             6    0    0    0    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Emmanuel Fernandez     79   2,32


FARM STATS FOR Detroit

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Mikko Elontra          75   36   30   66  140
Jiri Fischer           53   11   28   39  143
Brent Gilchrist        39   17   19   36  186
Robert Larsson         32   15   13   28   61
Richard Park           30   14   14   28   77
Vladimir Vorobiev      27    9   14   23   60
Tim Cole               14   12    4   16   37
Jamie Lee              15    4    8   12   30
Yan Golubovsky         19    7    4   11   61
Darryl Laplante         7    5    3    8   24
Peter Forsberg          1    0    1    1    0
Mathieu Dandenault      1    0    0    0    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Sean Burke             20   2,50
Rich Burchill          27   3,07


FARM STATS FOR Edmonton

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jamal Mayers           52   29   20   49  219
Georges Laraque        38   32   15   47   76
Bert Robertsson        56   15   15   30  159
Sean Brown             36    2   15   17   95
Brett Hull              1    1    1    2    2
Edward O'Brien          2    1    0    1   32

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Bill Ranford           80   3,72


FARM STATS FOR Florida

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Leo Gudas              81   48   31   79  146
Marcus Nilson          78   41   37   78  175
Vladimir Orsagh        60   33   32   65  154
Troy Mick              64   38   21   59   68
Nolan Baumgartner      72   20   37   57   97
Kerry Russell          72   37   18   55  196
Scott McCrory          65   12   40   52  288
Darryl Moore           77   13   34   47  136
Paul Rutherford        38   19   18   37   89
Andrei Petrunin        41   11   20   31  117
Peter Ratchuk          53    7   23   30  142
Markus Akerblom        25    3   22   25   80
Jeff Shantz             8    4    2    6   25
Doug Gilmour            4    1    2    3    8
Rob Niedermayer         4    0    2    2    2
Marcus Ragnarsson       1    0    1    1    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
John Grahame           65   2,77
Tom Askey              32   2,56


FARM STATS FOR LosAngeles

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Boyd Devereaux         74   31   29   60  292
Roger Akerstrom        63   27   30   57  287
Sean Moreau            50   13   29   42   85
Keith Jones            46   18   23   41   93
Milan Kraft            45   20   18   38  142
Steve Begin            27   13    9   22   79
Matt Herr              18    9   10   19   52
Richard Brennan        22    7    8   15   36
Wendel Clark           10    8    5   13   17
Ladislav Kohn           4    2    1    3   24
Bryan Smolinski         1    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mark Fitzpatrick       52   3,62


FARM STATS FOR Montreal

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Doug Kirton            82   26   36   62  253
Sergei Zholtok         82   26   33   59  176
Dan Wiebe              77   30   27   57  289
Shayne Lancaster       68   26   28   54   52
Juha Lind              58   23   23   46  122
Trent McCleary         82   12   33   45  153
Mark Visheau           82    7   29   36   86
Jan Mertzig            82    7   29   36  134
Jim Cummins            82    8   21   29   34
Craig Rivet            77    7   22   29  121
Cam Russell            75    4   22   26  111
Maxim Galanov          67    8   18   26  118
Teemu Numminen         51    5   20   25   77
Oleg Petrov            63   11   13   24  110
Jeff Blumer            24    9   14   23   58
Dana Murzyn            82    5   18   23   54
Randy McKay             2    1    2    3    9
Craig Darby             1    1    0    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jose Theodore          82   2,73


FARM STATS FOR Nashville

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Doug Brown             67   41   22   63  270
Niklas Andersson       76   11   20   31  150
Phil Crowe             82   15   15   30   44
Darren Turcotte        15   13    3   16   46
Joe Peterson           15    8    6   14   52
Dave Manson            15    1    8    9   21
Scott Farrell          15    1    8    9   55

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Chris Mason            76   3,59
Anders Lindstrom        6   5,83


FARM STATS FOR NewJersey

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Mikko Elontra          55   41   23   64  203
Stephane Richer        56   34   19   53  131
Blake Sloan            43   26   22   48  104
Alexei Gusarov         59    4   23   27  124
Brad Bombardir         29    8   14   22   46
Guy Carbonneau         10    3    2    5   17
Ray Sheppard            2    0    2    2    2
Drake Berehowsky        1    0    1    1    6
Steve Torgenson         1    0    0    0    4
Thomas Clark            1    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Alexei Volkov          31   3,16
Robert Esche           25   3,36


FARM STATS FOR NYIslander

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Mikael Andersson       76   22   39   61  259
Dan Fowler             58   23   31   54   65
Brian Willsie          64   26   26   52   76
Rob Sumner             38   32   17   49   46
Brandon Smith          51   22   23   45  181
Francis Bouillon       66   15   26   41  106
Soren True             22   12   12   24   97
Mike Watt              25    5   18   23   54
Greg Geldar            22   12   10   22   89
Robyn Regehr           23   10   10   20   37
Warren Richards         2    1    1    2    9
Ian Moran               3    0    1    1   10
Pascal Trepanier        1    0    1    1    2
Sami Salo               1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Kevin Weekes           48   3,21
Martin Biron           26   3,88


FARM STATS FOR NYRangers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Brad Smyth             60   34   31   65  102
Mike Fisher            44   33   15   48  199
John Jakopin           81   19   28   47  147
David Harlock          81    5   36   41  190
Aaron Romanchuk        61   10   26   36  138
Jiri Dopita            34    9   11   20   54
Ryan Smyth              3    1    2    3    0
Todd Bertuzzi           1    0    1    1    8
Gary Roberts            1    0    1    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Scott McCormack        12   2,58
JF Labbe               31   3,42
Dominic Roussel         8   2,63
Jim Waite              38   3,79


FARM STATS FOR Ottawa

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Dean Roberts           82   51   43   94  123
Mike Eastwood          82   37   55   92   50
Scott Young            70   41   35   76  105
Robert Lang            79   32   42   74  189
Chad Kilger            59   28   33   61   81
Corey Beaulieu         50   37   22   59  126
Brian Wong             48   27   27   54   56
Jason Smith            79    8   46   54  186
Jason Clark            81   13   40   53  237
Michel Picard          53   21   27   48  101
Denis Peterson         48   14   31   45   36
Lyle Odelein           52    7   31   38   47
Garry Couples          41   20   12   32   31
Ian Sanders            48   10   22   32  156
Timo Peltomaa          42    8   22   30  153
Bryan Marchment        52    7   22   29   65
David Leskiw           48    5   23   28   52
Derek King             26   12   10   22   77
Joe Murphy             15   15    6   21   52
Sergei Berezin         11    9    1   10   18
Ethan Moreau            8    2    5    7   24
Bob Corkum              3    0    3    3   13
Rob Zamuner             2    0    2    2    4
Radek Dvorak            1    1    1    2   11
Brian Campbell          1    0    1    1    6
Ken Daneyko             2    0    1    1    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Dwayne Roloson         32   3,03
Mike Fountain          45   2,44
John Vanbiesbrouck      9   2,11


FARM STATS FOR Philadelph

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Dave Moravec           65   36   27   63  141
Andrei Sidorov         64   30   31   61  101
Jody Praznik           48   26   24   50  239
Ian Laperriere         55   23   21   44  163
Nelson Emerson         26   17   14   31   96
Craig Berube           13    3    7   10   14
Eric Weinrich          12    1    6    7   33
Dave Andreychuk         7    5    2    7   23
Rick Tocchet            3    4    0    4    8
Dave Sanchez            5    1    3    4   17
Chris Nelson            3    2    0    2   15
Stanislav Neckar        5    0    2    2   11
Petr Nedved             1    0    1    1   13
Pascal Rheaume          4    1    0    1   28

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Sami Wahlsten          12   2,67
John Grahame           40   3,72
Mathieu Chouinard      16   1,75


FARM STATS FOR Phoenix

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Sergei Brylin          82   35   37   72  225
Mika Alatalo           82   27   42   69  233
Johan Salle            58   49   14   63   52
Marko Tuomainen        64   19   43   62  102
Tavis Hansen           57   28   30   58   95
Martin Prochazka       47   17   30   47  122
Craig Millar           79    9   35   44  215
Alan Burns             35   20   16   36   45
Mike Leclerc           28   21   12   33  102
Chad Johnson           26   13   10   23  126
Ken Fox                31    1   13   14   56
Sheldon Souray         27    4    9   13   98
Scott Swanson          16    2   11   13   46
Jon Klemm              14    1    4    5   60
Johan Davidsson         2    0    1    1    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Daren Puppa            40   2,65
Patrick DesRochers     32   2,78
Eric Bohemier           4   5,25


FARM STATS FOR Pittsburgh

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ted Miskolczi          56   31   21   52  158
Tim Chase              49   19   27   46   70
Daniel Stephano        35   28   11   39  175
Tyler Wright           47   17   15   32  199
Daniel Trebil          31    7   12   19   85
Jim Johnson            21    4    9   13   49
Todd Byrd              15    5    6   11   52
Jason Rathbone         12    7    2    9   20
Jaroslav Modry         14    1    7    8   31
Alexander Cherbayev     3    6    2    8   15
Sven Butenschon        13    0    6    6   10
Sami Helenius          23    2    3    5   20
Aaron Miller            4    0    3    3    6
John McCoy              1    0    1    1    4
Kimmo Timonen           3    0    1    1   15

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Kirk McLean            54   3,24
Roman Turek             1   0,00


FARM STATS FOR St-Louis

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Brian Grisham          80   34   41   75  173
Ed Ward                77   35   39   74   87
Martin St. Louis       82   34   39   73  108
Jochen Hecht           79   38   30   68  137
Martin Bergeron        65   32   33   65   67
Lucius Yu              73   17   34   51  203
Ted Bosco              82   17   33   50  183
Wade Belak             76   13   35   48  134
Bryan Helmer           82    8   36   44  190
Radoslav Suchy         48   12   20   32   86
Martin Lacroix         20   12   13   25   68
Karl Sanders           24    6   12   18   71
Alexander Yudin        19    6    9   15   54
Tony Hand              13    4    7   11   32
Michal Sykora          22    2    9   11   32
Jim Campbell           13    3    7   10   27
Sylvain Blouin         23    1    9   10   32
Milan Hejduk            1    4    1    5    2
Ken McArthur            4    1    3    4    6
K.J. White              1    0    0    0    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jamie McLennan          2   2,00
Jani Hurme             80   2,11


FARM STATS FOR SanJose

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Brian Kent             70   19   33   52  183
Chad Porter            56   26   24   50  244
Pat Cordet             66   23   26   49  128
Craig Mills            44   11   21   32  107
Paul Constantin        35   24    6   30   54
Cal Brown              38    9   13   22   52
Daniel Trebil          51    5   17   22   93
Joel Kennedy            1    2    0    2    0
Jeff Finley             3    2    0    2    4
Enrico Ciccone          1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Bob Dawson             30   3,17


FARM STATS FOR TampaBay

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Josh Holden            79   29   44   73  263
Reid Simpson           76   28   35   63  110
Ville Peltonen         59   22   33   55  171
Darrin Shannon         70   22   31   53  159
Vadim Sharifijanov     53   23   27   50  174
Alexei Tezikov         74   17   33   50  120
Alexander Volchkov     39   22   16   38   82
Mariusz Czerkawski     31   23   14   37  104
Ben Clymer             53   11   26   37   83
Mark Willmore          35   20   12   32   89
Jukka Marttila         33   10   10   20   58
Tomas Holmstrom        15    8   10   18   32
Dean Capuano           10   12    5   17    2
Steve Jacques           8   11    3   14   17
Bryan Muir              5    2    3    5    4
Vaclav Prospal          3    1    3    4   17
Wayne Primeau           5    2    2    4   35
Bret Hedican            6    0    3    3   14
Phil Housley            3    0    2    2    6
Dallas Drake            1    0    1    1    9
Eric Couvrette          2    0    1    1    4
Mike McBain             1    0    1    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Martin Latreille       18   2,28
Tyler Moss             44   2,77


FARM STATS FOR Toronto

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Derek Armstrong        66   44   37   81  132
David Nemirovsky       68   35   29   64  121
Josh Green             68   33   28   61   79
Kent Manderville       79   27   32   59  127
Sergei Gusev           85   13   43   56  134
Shean Donovan          60   23   32   55  151
Joey Mullen            55   21   30   51  133
Jason Holland          80   11   40   51  180
Brian Hoard            48   11   36   47   29
Jim McKenzie           66   18   27   45  122
Karl Dykhuis           80   12   28   40  129
Chris McAllister       82   11   28   39   95
Claude Lemieux         42   17   20   37   60
Steve Chartrand        64    7   24   31  227
Oleg Kvasha            30   14   15   29   86
Bobby Dawson           25    5   13   18   37
Zdeno Chara             1    1    1    2    2
Bill Houlder            5    0    0    0   10

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Russell Parent         36   2,33
Zac Bierk              37   3,16
Tom Barrasso            1   2,00


FARM STATS FOR Vancouver

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Donald Brashear        76   41   27   68  114
Matt Cooke             82   19   46   65  302
Maxim Afinogenov       60   29   29   58  155
Jarkko Ruutu           82   21   26   47  167
Petr Buzek             72   19   25   44  162
Jason Strudwick        56    6   18   24  128
Scott Pellerin         15    8    8   16   35
Mike Keane              2    0    1    1   13

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Garth Snow             10   4,80
Corey Schwab           65   3,12
Olaf Kolzig             2   3,00


FARM STATS FOR Washington

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Michael Nylander       66   28   29   57  196
Dmitri Nabokov         45   30   19   49  156
Steve Dubinsky         48   16   28   44   99
Jamie Heward           65    6   31   37   79
Eric Cairns            48   18   19   37   57
James Black            36   17   17   34   66
Kevin Stevens          41   16   16   32   64
Kirk Muller            49   15   17   32  114
Claude Lapointe        40   13   16   29   81
Sergei Martynyuk       23   11   11   22   58
Chris McAlpine         60    3   18   21  160
Per Svartvadet         16    9    9   18   66
Mike Knuble            15    7    8   15   22
Stu Barnes             11   10    3   13   27
Mike Ricci             14    3    7   10   30
Niklas Havelid         20    2    5    7   45
Dmitri Mironov          8    0    6    6   10
Teppo Numminen          3    0    3    3   18
Pat Falloon             1    2    0    2    0
Marek Malik             3    1    0    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Norm Maracle           65   3,02
Sean Evoy              33   2,06


FARM STATS FOR Columbus

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Scott Parker           82   38   43   81   60
Matthew Mallgrave      71   49   27   76  380
Sean Hilliard          75   29   32   61  168
Ole-Eskild Dahlstrom   82   11   42   53  184
Kevin Dineen           82   20   33   53  231
Gregory Johnson        68   22   30   52  234
Lonny Bohonos          57   18   26   44  157
Joe Dziedzic           82   17   27   44  170
Stephen Heinze         35   20   18   38   98
Don Sweeney            58    5   23   28  113
Eric Messier           51    6   19   25  118
Petr Svoboda           24    1   10   11   57
Andrew Wolf            12    6    5   11   27
Lubos Bartecko          7    5    3    8   14
Bill Lindsay           11    2    5    7   30
Todd Henderson          7    3    3    6    8
Mike Ribeiro            8    1    4    5   34
Garry Galley           12    1    4    5   27
Dino Grossi             5    2    3    5    6
Lee Leslie              1    0    0    0    0
Paul Mara               1    0    0    0    8
Alexei Zhamnov          2    0    0    0   11

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Eric Heffler           82   3,38


FARM STATS FOR Minnesota

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Alan LeTang            77   15   36   51  191
Scott Mellanby         52   27   24   51   78
Trent Klatt            48   15   23   38  115
Igor Kravchuk          25    4   15   19   49
Adam Burt              44    2   15   17   82
Aaron Gavey            16    8    7   15   12
Brian McCormack        11    2    7    9   29
Michael Stone           8    8    1    9   12
Per Axelsson           11    3    2    5   15
Mark Sorensen           3    4    1    5    2
Alexei Zhitnik          1    1    0    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Marcel Cousineau       82   3,34