
As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
[Player Stats] [Goaltender Stats]
Player Statistics
M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game
PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice
P/20 - pts per 20 min on ice; P/G - pts per game average
Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Jaromir Jagr SanJose RW 82 70 61 131 335 133 2145 21 4.09 26.2 1.6 0.3 16.1 3.12 1.22 1.60 -0.38
Joe Sakic Minnesota C 75 43 71 114 228 102 1838 5 3.04 24.5 1.4 0.1 18.0 2.48 1.24 1.52 -0.28
John Morrow Buffalo LW 82 61 60 121 286 96 1984 169 3.49 24.2 1.2 2.1 20.7 2.88 1.22 1.48 -0.26
Theoren Fleury Montreal RW 82 48 70 118 287 80 1902 57 3.50 23.2 1.0 0.7 23.8 3.02 1.24 1.44 -0.20
Doug Wolf Boston C 75 43 63 106 246 98 1749 95 3.28 23.3 1.3 1.3 17.8 2.81 1.21 1.41 -0.20
Paul Robertson Minnesota LW 73 47 56 103 239 97 1732 122 3.27 23.7 1.3 1.7 17.9 2.76 1.19 1.41 -0.22
Alexei Yashin Columbus C 66 56 37 93 250 70 1702 50 3.79 25.8 1.1 0.8 24.3 2.94 1.09 1.41 -0.32
Kevin Prince Nashville C 82 44 71 115 318 234 2052 196 3.88 25.0 2.9 2.4 8.8 3.10 1.12 1.40 -0.28
Teemu Selanne Florida RW 53 31 41 72 176 49 1230 7 3.32 23.2 0.9 0.1 25.1 2.86 1.17 1.36 -0.19
Eric Johnson Edmonton C 82 52 59 111 275 278 1858 276 3.35 22.7 3.4 3.4 6.7 2.96 1.19 1.35 -0.16
Martin Straka Buffalo C 82 44 65 109 263 44 1877 69 3.21 22.9 0.5 0.8 42.7 2.80 1.16 1.33 -0.17
Mario Lemieux Minnesota C 56 22 52 74 152 48 1226 70 2.71 21.9 0.9 1.3 25.5 2.48 1.21 1.32 -0.11
Bert Clark LosAngeles RW 82 38 70 108 228 72 1613 133 2.78 19.7 0.9 1.6 22.4 2.83 1.34 1.32 +0.02
Pavol Demitra SanJose LW 79 42 62 104 198 36 1601 30 2.51 20.3 0.5 0.4 44.5 2.47 1.30 1.32 -0.02
Bobby Fredrickson NYIslander C 75 36 61 97 198 98 1845 138 2.64 24.6 1.3 1.8 18.8 2.15 1.05 1.29 -0.24
Mike Riley Buffalo RW 78 34 66 100 219 71 1532 96 2.81 19.6 0.9 1.2 21.6 2.86 1.31 1.28 +0.02
James Harper Phoenix RW 73 46 46 92 219 44 1518 102 3.00 20.8 0.6 1.4 34.5 2.89 1.21 1.26 -0.05
Pavel Bure NYIslander RW 76 46 48 94 225 116 1422 12 2.96 18.7 1.5 0.2 12.3 3.16 1.32 1.24 +0.09
Eric Lindros Colorado C 43 22 30 52 141 86 966 91 3.28 22.5 2.0 2.1 11.2 2.92 1.08 1.21 -0.13
Saku Koivu Nashville C 82 44 54 98 242 74 2080 63 2.95 25.4 0.9 0.8 28.1 2.33 0.94 1.20 -0.25
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Derek Gibson Calgary C 79 46 47 93 249 45 1916 127 3.15 24.3 0.6 1.6 42.6 2.60 0.97 1.18 -0.21
Travis Tucker Detroit RW 65 30 46 76 180 196 1319 32 2.77 20.3 3.0 0.5 6.7 2.73 1.15 1.17 -0.02
Jeremy Roenick NewJersey C 80 27 65 92 212 178 1915 194 2.65 23.9 2.2 2.4 10.8 2.21 0.96 1.15 -0.19
Paul Kariya Detroit LW 78 34 55 89 213 66 1860 18 2.73 23.8 0.8 0.2 28.2 2.29 0.96 1.14 -0.18
Dave Glover Dallas LW 74 27 57 84 153 107 1604 82 2.07 21.7 1.4 1.1 15.0 1.91 1.05 1.14 -0.09
Jeremy Portman Buffalo C 70 35 44 79 208 62 1394 140 2.97 19.9 0.9 2.0 22.5 2.98 1.13 1.13 +0.00
John LeClair LosAngeles LW 82 41 51 92 221 100 1789 71 2.70 21.8 1.2 0.9 17.9 2.47 1.03 1.12 -0.09
Peter Forsberg Detroit C 75 30 54 84 229 136 1741 143 3.05 23.2 1.8 1.9 12.8 2.63 0.96 1.12 -0.16
Mike Modano Atlanta C 75 38 45 83 227 61 1633 13 3.03 21.8 0.8 0.2 26.8 2.78 1.02 1.11 -0.09
Steve Patterson NewJersey C 79 26 61 87 174 58 1811 52 2.20 22.9 0.7 0.7 31.2 1.92 0.96 1.10 -0.14
Jere Lehtinen Dallas RW 80 37 49 86 203 41 1741 77 2.54 21.8 0.5 1.0 42.5 2.33 0.99 1.08 -0.09
Valeri Bure Columbus RW 82 37 51 88 221 51 1760 115 2.70 21.5 0.6 1.4 34.5 2.51 1.00 1.07 -0.07
Zigmund Palffy Chicago RW 72 35 42 77 224 62 1632 73 3.11 22.7 0.9 1.0 26.3 2.75 0.94 1.07 -0.13
David Pancoe Montreal RW 82 31 56 87 197 250 1440 126 2.40 17.6 3.0 1.5 5.8 2.74 1.21 1.06 +0.15
Mats Sundin St-Louis C 79 31 52 83 175 92 1736 39 2.22 22.0 1.2 0.5 18.9 2.02 0.96 1.05 -0.09
German Titov Columbus LW 60 17 46 63 134 28 1139 38 2.23 19.0 0.5 0.6 40.7 2.35 1.11 1.05 +0.06
Brian Barr Dallas C 82 39 47 86 264 98 2076 129 3.22 25.3 1.2 1.6 21.2 2.54 0.83 1.05 -0.22
Keith Cameron Phoenix LW 82 41 43 84 265 240 1763 263 3.23 21.5 2.9 3.2 7.3 3.01 0.95 1.02 -0.07
Peter Bondra Carolina RW 67 40 28 68 227 66 1571 68 3.39 23.4 1.0 1.0 23.8 2.89 0.87 1.01 -0.15
Mark Recchi Vancouver LW 70 24 47 71 181 76 1673 121 2.59 23.9 1.1 1.7 22.0 2.16 0.85 1.01 -0.17
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Boris Mironov Minnesota D 78 16 63 79 178 154 2032 269 2.28 26.1 2.0 3.4 13.2 1.75 0.78 1.01 -0.24
Miroslav Satan Buffalo LW 79 45 35 80 256 103 1668 27 3.24 21.1 1.3 0.3 16.2 3.07 0.96 1.01 -0.05
Jeff Kruesel Anaheim C 69 21 48 69 150 77 1291 100 2.17 18.7 1.1 1.4 16.8 2.32 1.07 1.00 +0.07
* Karl Dykhuis Toronto D 2 1 1 2 3 2 42 0 1.50 21.0 1.0 0.0 21.0 1.43 0.95 1.00 -0.05
Michael Peca Dallas C 67 34 33 67 175 112 1443 243 2.61 21.5 1.7 3.6 12.9 2.43 0.93 1.00 -0.07
Markus Naslund Vancouver RW 82 48 33 81 254 138 1698 28 3.10 20.7 1.7 0.3 12.3 2.99 0.95 0.99 -0.03
Ryan Friday NYIslander D 81 21 59 80 165 55 1793 100 2.04 22.1 0.7 1.2 32.6 1.84 0.89 0.99 -0.10
Petr Nedved Philadelph C 80 30 49 79 206 64 1556 63 2.58 19.4 0.8 0.8 24.3 2.65 1.02 0.99 +0.03
Marc Savard Toronto C 75 18 56 74 152 44 1466 48 2.03 19.5 0.6 0.6 33.3 2.07 1.01 0.99 +0.02
Alyn McCauley Detroit C 82 37 43 80 182 49 1582 39 2.22 19.3 0.6 0.5 32.3 2.30 1.01 0.98 +0.04
Andrew Lorraine Montreal LW 82 51 29 80 231 104 1632 142 2.82 19.9 1.3 1.7 15.7 2.83 0.98 0.98 +0.00
Sandis Ozolinsh NewJersey D 82 17 63 80 175 69 1884 43 2.13 23.0 0.8 0.5 27.3 1.86 0.85 0.98 -0.13
Tony Amonte Phoenix RW 75 39 34 73 213 94 1370 22 2.84 18.3 1.3 0.3 14.6 3.11 1.07 0.97 +0.09
Sami Kapanen Anaheim RW 74 26 45 71 197 32 1651 162 2.66 22.3 0.4 2.2 51.6 2.39 0.86 0.96 -0.10
Steve Yzerman Florida C 81 28 49 77 216 85 1691 23 2.67 20.9 1.0 0.3 19.9 2.55 0.91 0.95 -0.04
Donald Kelly Edmonton RW 79 41 34 75 204 64 1480 74 2.58 18.7 0.8 0.9 23.1 2.76 1.01 0.95 +0.06
Larry Murphy Montreal D 82 16 61 77 132 50 1774 15 1.61 21.6 0.6 0.2 35.5 1.49 0.87 0.94 -0.07
Stefan Nilsson Carolina RW 75 25 45 70 160 139 1167 25 2.13 15.6 1.9 0.3 8.4 2.74 1.20 0.93 +0.27
Brett Peterson Dallas LW 74 28 41 69 186 101 1568 40 2.51 21.2 1.4 0.5 15.5 2.37 0.88 0.93 -0.05
Petr Sykora NYRangers C 83 34 43 77 207 46 1761 40 2.49 21.2 0.6 0.5 38.3 2.35 0.87 0.93 -0.05
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Martin Rucinsky Boston LW 82 26 49 75 139 55 1458 49 1.70 17.8 0.7 0.6 26.5 1.91 1.03 0.91 +0.11
* Brian Willsie NYIslander RW 22 9 11 20 39 32 398 20 1.77 18.1 1.5 0.9 12.4 1.96 1.01 0.91 +0.10
Patrik Elias Nashville LW 82 19 55 74 166 46 1657 86 2.02 20.2 0.6 1.0 36.0 2.00 0.89 0.90 -0.01
Ron Hunter Florida RW 82 24 50 74 189 66 1572 94 2.30 19.2 0.8 1.1 23.8 2.40 0.94 0.90 +0.04
Brendan Yarmuch Pittsburgh LW 75 32 35 67 183 154 1708 196 2.44 22.8 2.1 2.6 11.1 2.14 0.78 0.89 -0.11
Henrik Sedin Montreal C 74 14 52 66 143 120 1426 67 1.93 19.3 1.6 0.9 11.9 2.01 0.93 0.89 +0.03
Rod Brind'Amour Carolina C 74 22 44 66 172 61 1736 71 2.32 23.5 0.8 1.0 28.5 1.98 0.76 0.89 -0.13
Artem Chubarov Montreal C 82 33 40 73 172 100 1627 75 2.10 19.8 1.2 0.9 16.3 2.11 0.90 0.89 +0.01
* Mike Wilson Boston D 9 0 8 8 6 2 136 6 0.67 15.1 0.2 0.7 68.0 0.88 1.18 0.89 +0.29
Brett Hull Edmonton RW 76 35 32 67 188 14 1371 40 2.47 18.0 0.2 0.5 97.9 2.74 0.98 0.88 +0.10
Michal Grosek Dallas RW 80 26 44 70 165 123 1511 116 2.06 18.9 1.5 1.5 12.3 2.18 0.93 0.88 +0.05
Alexei Morozov Toronto RW 70 28 33 61 162 14 1357 35 2.31 19.4 0.2 0.5 96.9 2.39 0.90 0.87 +0.03
Jason Allison Anaheim C 62 16 38 54 145 50 1328 93 2.34 21.4 0.8 1.5 26.6 2.18 0.81 0.87 -0.06
Stu Besney Nashville LW 82 21 50 71 184 39 1524 84 2.24 18.6 0.5 1.0 39.1 2.41 0.93 0.87 +0.07
Keith Tkachuk Minnesota LW 74 34 30 64 214 168 1561 181 2.89 21.1 2.3 2.4 9.3 2.74 0.82 0.86 -0.04
Benoit Lebeau St-Louis C 76 27 38 65 146 64 1205 35 1.92 15.9 0.8 0.5 18.8 2.42 1.08 0.86 +0.22
Chris Nelson Philadelph LW 79 37 30 67 212 82 1548 91 2.68 19.6 1.0 1.2 18.9 2.74 0.87 0.85 +0.02
Jeff Friesen Florida LW 72 31 30 61 206 49 1628 106 2.86 22.6 0.7 1.5 33.2 2.53 0.75 0.85 -0.10
Vyacheslav Kozlov Florida LW 64 25 29 54 140 54 1217 41 2.19 19.0 0.8 0.6 22.5 2.30 0.89 0.84 +0.04
Trevor Letowski Phoenix C 76 26 38 64 149 235 1271 97 1.96 16.7 3.1 1.3 5.4 2.34 1.01 0.84 +0.16
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Sergei Samsonov Carolina LW 82 24 45 69 196 30 1607 34 2.39 19.6 0.4 0.4 53.6 2.44 0.86 0.84 +0.02
Roman Bozek Carolina LW 74 14 48 62 127 106 1463 116 1.72 19.8 1.4 1.6 13.8 1.74 0.85 0.84 +0.01
Ray Whitney Philadelph LW 73 31 30 61 159 43 1546 21 2.18 21.2 0.6 0.3 36.0 2.06 0.79 0.84 -0.05
Brian Rolston Boston LW 79 34 31 65 213 78 1865 61 2.70 23.6 1.0 0.8 23.9 2.28 0.70 0.82 -0.13
Luc Robitaille Vancouver LW 83 36 32 68 215 77 1797 62 2.59 21.7 0.9 0.7 23.3 2.39 0.76 0.82 -0.06
John Macyntire Chicago RW 82 33 34 67 217 135 1614 81 2.65 19.7 1.6 1.0 12.0 2.69 0.83 0.82 +0.01
Sergei Zubov Dallas D 82 11 56 67 146 39 1638 12 1.78 20.0 0.5 0.1 42.0 1.78 0.82 0.82 +0.00
Eric Desjardins Florida D 81 14 52 66 179 139 1918 22 2.21 23.7 1.7 0.3 13.8 1.87 0.69 0.81 -0.13
Daniel Murphy Carolina C 79 26 38 64 190 41 1426 68 2.41 18.1 0.5 0.9 34.8 2.66 0.90 0.81 +0.09
Bill Muckalt Philadelph RW 57 18 28 46 122 47 974 25 2.14 17.1 0.8 0.4 20.7 2.51 0.94 0.81 +0.14
Anson Carter Ottawa C 82 34 32 66 241 71 1694 77 2.94 20.7 0.9 0.9 23.9 2.85 0.78 0.80 -0.03
Radek Bonk Chicago C 82 36 30 66 248 52 1741 251 3.02 21.2 0.6 3.1 33.5 2.85 0.76 0.80 -0.05
Cory Stillman NYIslander C 83 22 44 66 157 70 1566 183 1.89 18.9 0.8 2.2 22.4 2.01 0.84 0.80 +0.05
Doug Weight Boston C 82 11 54 65 130 34 1395 65 1.59 17.0 0.4 0.8 41.0 1.86 0.93 0.79 +0.14
Scott Andrews Columbus D 82 8 57 65 119 88 1886 196 1.45 23.0 1.1 2.4 21.4 1.26 0.69 0.79 -0.10
Thomas Clark NewJersey RW 71 22 34 56 131 76 1079 52 1.85 15.2 1.1 0.7 14.2 2.43 1.04 0.79 +0.25
Bobby Holik Toronto C 61 20 28 48 146 111 1264 154 2.39 20.7 1.8 2.5 11.4 2.31 0.76 0.79 -0.03
Mike Hirth Atlanta D 75 8 51 59 102 84 1507 51 1.36 20.1 1.1 0.7 17.9 1.35 0.78 0.79 -0.00
Jeff Smyth Calgary RW 65 17 34 51 112 80 997 59 1.72 15.3 1.2 0.9 12.5 2.25 1.02 0.78 +0.24
Pavel Brendl LosAngeles RW 79 21 40 61 177 54 1516 55 2.24 19.2 0.7 0.7 28.1 2.34 0.80 0.77 +0.03
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Radek Dvorak Ottawa RW 78 27 33 60 164 49 1480 31 2.10 19.0 0.6 0.4 30.2 2.22 0.81 0.77 +0.04
Mark Sorensen Minnesota RW 73 19 37 56 150 87 1286 47 2.05 17.6 1.2 0.6 14.8 2.33 0.87 0.77 +0.10
Darryl Sydor Dallas D 77 17 42 59 158 94 1518 83 2.05 19.7 1.2 1.1 16.1 2.08 0.78 0.77 +0.01
Jason Woolley SanJose D 72 10 45 55 109 67 1594 56 1.51 22.1 0.9 0.8 23.8 1.37 0.69 0.76 -0.07
Lance Roberts Buffalo D 79 8 52 60 151 81 1639 78 1.91 20.7 1.0 1.0 20.2 1.84 0.73 0.76 -0.03
Nicklas Lidstrom Edmonton D 79 6 54 60 152 51 1890 41 1.92 23.9 0.6 0.5 37.1 1.61 0.63 0.76 -0.12
Patrick Marleau NYRangers C 79 18 42 60 192 44 1645 39 2.43 20.8 0.6 0.5 37.4 2.33 0.73 0.76 -0.03
Steve Thomas TampaBay RW 78 16 43 59 181 61 1474 27 2.32 18.9 0.8 0.3 24.2 2.46 0.80 0.76 +0.04
Joe Sampson TampaBay D 82 18 44 62 224 157 1884 142 2.73 23.0 1.9 1.7 12.0 2.38 0.66 0.76 -0.10
Marco Sturm Calgary C 82 26 36 62 184 52 1713 150 2.24 20.9 0.6 1.8 32.9 2.15 0.72 0.76 -0.03
Scott Niedermayer Dallas D 63 13 34 47 151 73 1552 67 2.40 24.6 1.2 1.1 21.3 1.95 0.61 0.75 -0.14
Ben Stamper Carolina D 78 12 46 58 112 68 1479 42 1.44 19.0 0.9 0.5 21.8 1.51 0.78 0.74 +0.04
David Legwand LosAngeles C 78 26 32 58 180 132 1567 111 2.31 20.1 1.7 1.4 11.9 2.30 0.74 0.74 -0.00
Darren McCarty Boston RW 69 18 33 51 120 57 1151 206 1.74 16.7 0.8 3.0 20.2 2.09 0.89 0.74 +0.15
Gregor Baumgartner Atlanta LW 76 24 32 56 174 64 1477 72 2.29 19.4 0.8 0.9 23.1 2.36 0.76 0.74 +0.02
Dino Grossi Columbus LW 72 27 26 53 168 174 1246 28 2.33 17.3 2.4 0.4 7.2 2.70 0.85 0.74 +0.11
Yogi Svejkovsky TampaBay LW 79 24 34 58 162 54 1591 133 2.05 20.1 0.7 1.7 29.5 2.04 0.73 0.73 -0.01
Alexander Korolyuk SanJose RW 82 27 33 60 174 73 1502 80 2.12 18.3 0.9 1.0 20.6 2.32 0.80 0.73 +0.07
Jonas Hoglund Montreal LW 82 40 20 60 193 78 1586 35 2.35 19.3 1.0 0.4 20.3 2.43 0.76 0.73 +0.02
Steve Rucchin LosAngeles C 81 19 40 59 186 53 1532 41 2.30 18.9 0.7 0.5 28.9 2.43 0.77 0.73 +0.04
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Vladimir Malakhov Toronto D 77 14 42 56 167 86 1599 73 2.17 20.8 1.1 0.9 18.6 2.09 0.70 0.73 -0.03
Marty Reasoner Atlanta C 80 24 34 58 157 42 1572 91 1.96 19.6 0.5 1.1 37.4 2.00 0.74 0.72 +0.01
Tim Cole Detroit LW 43 13 18 31 76 46 624 36 1.77 14.5 1.1 0.8 13.6 2.44 0.99 0.72 +0.27
Al MacInnis Minnesota D 75 20 34 54 160 85 1611 45 2.13 21.5 1.1 0.6 19.0 1.99 0.67 0.72 -0.05
Jan Bulis Chicago C 82 20 39 59 162 55 1677 120 1.98 20.5 0.7 1.5 30.5 1.93 0.70 0.72 -0.02
Wade Redden Chicago D 82 16 43 59 165 102 2082 111 2.01 25.4 1.2 1.4 20.4 1.59 0.57 0.72 -0.15
Vaclav Varada Calgary RW 78 21 35 56 135 83 1307 153 1.73 16.8 1.1 2.0 15.7 2.07 0.86 0.72 +0.14
Adam Deadmarsh Colorado RW 83 22 37 59 175 129 1678 174 2.11 20.2 1.6 2.1 13.0 2.09 0.70 0.71 -0.01
Mike Grier Washington RW 79 22 34 56 154 63 1418 205 1.95 17.9 0.8 2.6 22.5 2.17 0.79 0.71 +0.08
Jarome Iginla Philadelph RW 82 30 28 58 188 33 1487 110 2.29 18.1 0.4 1.3 45.1 2.53 0.78 0.71 +0.07
Mike Brown Nashville RW 82 26 32 58 183 85 1403 76 2.23 17.1 1.0 0.9 16.5 2.61 0.83 0.71 +0.12
Marian Hossa Columbus LW 78 23 32 55 224 115 1706 93 2.87 21.9 1.5 1.2 14.8 2.63 0.64 0.71 -0.06
Mikael Renberg NYRangers RW 78 16 39 55 138 32 1292 11 1.77 16.6 0.4 0.1 40.4 2.14 0.85 0.71 +0.15
Kevin Hatcher Philadelph D 80 11 45 56 163 55 1856 128 2.04 23.2 0.7 1.6 33.7 1.76 0.60 0.70 -0.10
Sam Herold Detroit D 82 12 45 57 160 241 1783 137 1.95 21.7 2.9 1.7 7.4 1.79 0.64 0.70 -0.06
Alexandre Daigle Vancouver RW 72 19 31 50 150 24 1396 9 2.08 19.4 0.3 0.1 58.2 2.15 0.72 0.69 +0.02
Andrei Nikolishin Vancouver C 72 21 29 50 114 48 1138 65 1.58 15.8 0.7 0.9 23.7 2.00 0.88 0.69 +0.18
Joe Murphy Ottawa RW 62 14 29 43 116 33 925 11 1.87 14.9 0.5 0.2 28.0 2.51 0.93 0.69 +0.24
Roman Hamrlik Buffalo D 78 12 42 54 135 117 1783 175 1.73 22.9 1.5 2.2 15.2 1.51 0.61 0.69 -0.09
Jason Glickman St-Louis LW 81 21 35 56 144 78 1231 98 1.78 15.2 1.0 1.2 15.8 2.34 0.91 0.69 +0.22
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Daniel Cleary Edmonton LW 70 17 31 48 149 66 1332 57 2.13 19.0 0.9 0.8 20.2 2.24 0.72 0.69 +0.04
Alexander Mogilny Nashville RW 79 25 29 54 184 94 1441 20 2.33 18.2 1.2 0.3 15.3 2.55 0.75 0.68 +0.07
Pavel Gross Buffalo D 63 2 41 43 76 65 1025 78 1.21 16.3 1.0 1.2 15.8 1.48 0.84 0.68 +0.16
Joe Nieuwendyk Columbus C 81 28 27 55 181 64 1453 31 2.23 17.9 0.8 0.4 22.7 2.49 0.76 0.68 +0.08
Ivan Novoseltsev Toronto LW 74 29 21 50 176 74 1390 50 2.38 18.8 1.0 0.7 18.8 2.53 0.72 0.68 +0.04
Shawn McEachern Toronto LW 77 26 26 52 167 74 1501 15 2.17 19.5 1.0 0.2 20.3 2.23 0.69 0.68 +0.02
Stephen Heinze Columbus RW 49 17 16 33 104 14 767 51 2.12 15.7 0.3 1.0 54.8 2.71 0.86 0.67 +0.19
Otto Hascak Toronto RW 70 28 19 47 159 43 1053 119 2.27 15.0 0.6 1.7 24.5 3.02 0.89 0.67 +0.22
Daniel Sedin Colorado LW 73 21 28 49 144 56 1380 104 1.97 18.9 0.8 1.4 24.6 2.09 0.71 0.67 +0.04
Curtis Brown NewJersey LW 69 14 32 46 143 77 1314 98 2.07 19.0 1.1 1.4 17.1 2.18 0.70 0.67 +0.03
Denis Willies Calgary LW 75 20 30 50 159 103 1398 94 2.12 18.6 1.4 1.3 13.6 2.27 0.72 0.67 +0.05
* Jody Praznik Philadelph C 30 6 14 20 25 6 273 10 0.83 9.1 0.2 0.3 45.5 1.83 1.47 0.67 +0.80
* Shane Willis Buffalo RW 9 3 3 6 14 6 123 1 1.56 13.7 0.7 0.1 20.5 2.28 0.98 0.67 +0.31
* Soren True NYIslander RW 12 1 7 8 17 6 193 11 1.42 16.1 0.5 0.9 32.2 1.76 0.83 0.67 +0.16
Jason Krog Edmonton C 80 20 33 53 161 131 1643 46 2.01 20.5 1.6 0.6 12.5 1.96 0.65 0.66 -0.02
Yanic Perreault Toronto C 80 15 38 53 121 87 1272 22 1.51 15.9 1.1 0.3 14.6 1.90 0.83 0.66 +0.17
Donald Audette Atlanta RW 74 21 28 49 151 96 1246 12 2.04 16.8 1.3 0.2 13.0 2.42 0.79 0.66 +0.12
Veli-Pekka Kautonen Calgary D 68 7 38 45 94 160 1137 30 1.38 16.7 2.4 0.4 7.1 1.65 0.79 0.66 +0.13
Darren Van-Impe Phoenix D 82 8 46 54 116 153 1761 41 1.41 21.5 1.9 0.5 11.5 1.32 0.61 0.66 -0.05
Mike Johnson TampaBay RW 82 22 32 54 184 20 1417 65 2.24 17.3 0.2 0.8 70.8 2.60 0.76 0.66 +0.10
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Jan Hrdina NYRangers C 79 24 28 52 143 86 1537 108 1.81 19.5 1.1 1.4 17.9 1.86 0.68 0.66 +0.02
Pierre Turgeon Pittsburgh C 73 19 29 48 146 48 1300 7 2.00 17.8 0.7 0.1 27.1 2.25 0.74 0.66 +0.08
Brian Savage Chicago LW 80 27 25 52 170 72 1528 79 2.13 19.1 0.9 1.0 21.2 2.23 0.68 0.65 +0.03
Vincent Lecavalier TampaBay C 80 20 32 52 161 57 1431 37 2.01 17.9 0.7 0.5 25.1 2.25 0.73 0.65 +0.08
Mattias Ohlund NewJersey D 82 19 34 53 202 128 2247 257 2.46 27.4 1.6 3.1 17.6 1.80 0.47 0.65 -0.17
Oleg Tverdovsky Chicago D 65 12 30 42 119 54 1460 53 1.83 22.5 0.8 0.8 27.0 1.63 0.58 0.65 -0.07
Sergei Krivokrasov NewJersey RW 79 30 21 51 182 43 1377 13 2.30 17.4 0.5 0.2 32.0 2.64 0.74 0.65 +0.10
Alexei Zhitnik Minnesota D 81 14 38 52 155 81 1817 159 1.91 22.4 1.0 2.0 22.4 1.71 0.57 0.64 -0.07
Matthew Saxx Florida RW 81 19 33 52 153 289 1374 146 1.89 17.0 3.6 1.8 4.8 2.23 0.76 0.64 +0.11
Owen Nolan NYRangers RW 81 26 26 52 195 136 1670 212 2.41 20.6 1.7 2.6 12.3 2.34 0.62 0.64 -0.02
Jeff Blumer Montreal C 53 15 19 34 87 113 795 69 1.64 15.0 2.1 1.3 7.0 2.19 0.86 0.64 +0.21
Brian Campbell Ottawa D 72 13 33 46 144 42 1575 98 2.00 21.9 0.6 1.4 37.5 1.83 0.58 0.64 -0.05
Adam Foote Edmonton D 69 7 37 44 110 152 1575 178 1.59 22.8 2.2 2.6 10.4 1.40 0.56 0.64 -0.08
Jere Karalahti Ottawa D 80 13 38 51 126 314 1583 85 1.58 19.8 3.9 1.1 5.0 1.59 0.64 0.64 +0.01
* Aaron Romanchuk NYRangers D 22 6 8 14 28 24 453 41 1.27 20.6 1.1 1.9 18.9 1.24 0.62 0.64 -0.02
Kurt Stahura Vancouver LW 77 17 32 49 132 113 1232 32 1.71 16.0 1.5 0.4 10.9 2.14 0.80 0.64 +0.16
Mike McLaughlin Boston RW 74 21 26 47 142 45 1157 32 1.92 15.6 0.6 0.4 25.7 2.45 0.81 0.64 +0.18
Vaclav Prospal TampaBay C 60 12 26 38 108 32 950 161 1.80 15.8 0.5 2.7 29.7 2.27 0.80 0.63 +0.17
Eric Brewer Toronto D 79 6 44 50 139 68 1783 204 1.76 22.6 0.9 2.6 26.2 1.56 0.56 0.63 -0.07
Jonathan Cheechoo Pittsburgh RW 79 25 25 50 135 121 1211 83 1.71 15.3 1.5 1.1 10.0 2.23 0.83 0.63 +0.19
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Tim Connolly LosAngeles C 73 17 29 46 148 92 1247 45 2.03 17.1 1.3 0.6 13.6 2.37 0.74 0.63 +0.11
Todd Hilditch NewJersey LW 75 25 22 47 170 44 1344 80 2.27 17.9 0.6 1.1 30.5 2.53 0.70 0.63 +0.07
Denis Chalifoux Pittsburgh LW 72 21 24 45 145 100 1097 90 2.01 15.2 1.4 1.3 11.0 2.64 0.82 0.63 +0.20
* Tim Chase Pittsburgh LW 32 6 14 20 36 20 444 62 1.13 13.9 0.6 1.9 22.2 1.62 0.90 0.63 +0.28
Justin Lafayette Phoenix D 69 11 32 43 131 87 1415 39 1.90 20.5 1.3 0.6 16.3 1.85 0.61 0.62 -0.02
Bill Guerin Pittsburgh RW 82 29 22 51 159 167 1312 122 1.94 16.0 2.0 1.5 7.9 2.42 0.78 0.62 +0.16
Robert Svehla LosAngeles D 79 8 41 49 159 115 1816 114 2.01 23.0 1.5 1.4 15.8 1.75 0.54 0.62 -0.08
Sergei Fedorov Buffalo C 81 24 26 50 148 81 1394 42 1.83 17.2 1.0 0.5 17.2 2.12 0.72 0.62 +0.10
Steve Locke Anaheim LW 65 13 27 40 116 110 1253 166 1.78 19.3 1.7 2.6 11.4 1.85 0.64 0.62 +0.02
Alexei Kovalev NewJersey RW 75 20 26 46 173 89 1382 100 2.31 18.4 1.2 1.3 15.5 2.50 0.67 0.61 +0.05
Brian Leetch Columbus D 80 8 41 49 161 63 1826 246 2.01 22.8 0.8 3.1 29.0 1.76 0.54 0.61 -0.08
