
(As of dimanche, oct 14 2001)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 41 Jason Allison ANA 53 15 33 48 16 48 3 1 1 0 93 123 12,2 0 0
FLA 26 7 22 29 2 10 1 0 0 0 16 58 12,1 0 0
TOT 79 22 55 77 18 58 4 1 1 0 93 181 12,2 0 0
F 33 Sami Kapanen ANA 74 26 45 71 -3 32 11 0 4 0 162 197 13,2 1 1
F 94 *Jeff Kruesel ANA 69 21 48 69 4 77 8 0 3 0 100 150 14,0 1 1
F 37 John MacLean ANA 50 14 18 32 7 17 2 0 2 0 80 91 15,4 0 0
BOS 33 5 7 12 2 26 1 0 0 0 12 24 20,8 0 0
TOT 83 19 25 44 9 43 3 0 2 0 80 115 16,5 0 0
F 73 *Steve Locke ANA 52 10 21 31 13 64 0 0 5 0 166 93 10,8 0 0
FLA 13 3 6 9 -3 46 1 0 0 0 12 23 13,0 0 0
TOT 65 13 27 40 10 110 1 0 5 0 166 116 11,2 0 0
F 92 *Mark Krys ANA 66 19 19 38 1 127 2 0 3 0 76 132 14,4 0 1
D 9 Brad Werenka ANA 82 9 25 34 -7 118 4 0 0 0 139 130 6,9 0 1
D 17 Rob Blake ANA 21 2 5 7 -1 44 1 0 0 0 233 39 5,1 0 0
CGY 43 2 17 19 -4 82 0 0 0 0 96 94 2,1 0 0
FLA 13 2 5 7 -4 41 1 0 1 0 154 37 5,4 0 0
TOT 77 6 27 33 -9 167 2 0 1 0 233 170 3,5 0 0
F 76 Kris Beech ANA 82 15 18 33 -2 66 1 3 2 0 72 79 19,0 0 0
D 30 Jan Nemecek ANA 69 18 13 31 -27 73 5 0 1 1 88 135 13,3 0 0
F 34 Warren Luhning ANA 44 8 11 19 -13 38 2 0 0 0 32 61 13,1 0 2
NYI 36 5 6 11 2 67 1 0 0 1 8 39 12,8 0 0
TOT 80 13 17 30 -11 105 3 0 0 1 32 100 13,0 0 2
F 32 Kip Miller ANA 63 9 16 25 -4 41 2 0 2 0 15 59 15,3 0 0
F 26 Chris Simon ANA 54 11 9 20 -9 153 1 0 2 0 87 52 21,2 0 0
F 21 Mike York ANA 59 6 8 14 -6 16 1 1 1 0 29 45 13,3 1 1
MIN 17 1 2 3 -5 6 0 0 0 0 1 10 10,0 0 0
TOT 76 7 10 17 -11 22 1 1 1 0 29 55 12,7 1 1
D 79 *Matthew Hentges ANA 48 4 9 13 6 66 0 0 1 1 75 33 12,1 0 1
FLA 10 0 0 0 -5 9 0 0 0 0 6 5 0,0 0 0
MIN 1 0 0 0 0 2 0 0 0 0 8 1 0,0 0 0
TOT 59 4 9 13 1 77 0 0 1 1 75 39 10,3 0 1
F 20 Matt Johnson ANA 41 5 7 12 1 145 0 0 0 0 47 34 14,7 0 0
D 59 *Noel Rahn ANA 55 3 7 10 19 106 1 0 2 0 89 60 5,0 0 0
D 3 Bob Rouse ANA 16 2 4 6 4 13 0 0 0 0 10 7 28,6 0 0
D 4 Doug Zmolek ANA 18 0 6 6 3 10 0 0 0 0 7 9 0,0 0 1
D 12 Scott Ferguson ANA 20 2 4 6 0 28 1 0 0 0 0 16 12,5 1 1
D 22 Luke Richardson ANA 36 0 4 4 5 38 0 0 0 0 38 15 0,0 0 0
F 29 Frank Banham ANA 5 1 2 3 3 0 0 0 1 0 0 6 16,7 0 0
F 71 *Petr Pavlas ANA 6 1 2 3 2 2 0 0 0 0 2 4 25,0 0 0
D 40 Jamie Macoun ANA 14 0 3 3 -3 2 0 0 0 0 8 6 0,0 0 1
F 19 Jeff Nielsen ANA 21 2 1 3 -4 24 1 0 0 0 5 14 14,3 0 0
D 51 Frantisek Kaberle ANA 22 0 3 3 -15 26 0 0 0 0 7 20 0,0 0 1
G 31 Guy Hebert ANA 69 0 3 3 0 2 0 0 0 0 0 0 0.0 0 0
F 23 Chris Murray ANA 3 0 1 1 -3 2 0 0 0 0 2 4 0,0 0 0
NJ 19 1 1 2 1 2 0 0 0 0 0 5 20,0 0 0
TOT 22 1 2 3 -2 4 0 0 0 0 2 9 11,1 0 0
F 15 Antti Aalto ANA 18 1 1 2 3 0 0 0 0 0 0 1 100,0 0 0
D 63 *Dmitri Starostenko ANA 22 0 2 2 6 35 0 0 0 0 4 36 0,0 0 0
F 25 Bob Probert ANA 10 1 0 1 -3 22 0 0 0 0 3 2 50,0 0 0
G 1 Brian Boucher ANA 26 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
F 72 Toivo Suursoo ANA 2 0 0 0 0 4 0 0 0 0 0 0 0.0 0 0
G 35 Rich Parent ANA 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 42 Ladislav Nagy ANA 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Anaheim Totals ANA 82 231 415 646 1732 51 5 31 3 1949 11,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Rich Parent ANA 3 135 3,11 1 1 0 0 7 58 ,879 0 0
31 Guy Hebert ANA 69 3955 3,32 32 32 4 2 219 1792 ,878 2 3
1 Brian Boucher ANA 26 868 3,80 4 7 3 0 55 397 ,861 2 1
------------------------------------------------------------------------------------
Anaheim Totals ANA 82 4958 3,40 36 39 7 2 281 2247 ,875
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 14 Mike Modano ATL 54 29 31 60 14 31 7 1 2 1 13 163 17,8 0 0
EDM 13 6 11 17 0 18 1 0 1 0 0 46 13,0 0 0
FLA 8 3 3 6 3 12 0 0 1 0 4 18 16,7 0 0
TOT 75 38 45 83 17 61 8 1 4 1 13 227 16,7 0 0
D 5 *Mike Hirth ATL 75 8 51 59 2 84 1 0 2 0 51 102 7,8 0 0
F 15 Marty Reasoner ATL 80 24 34 58 -28 42 2 1 5 1 91 157 15,3 0 0
F 49 Gregor Baumgartner ATL 76 24 32 56 -2 64 6 0 1 1 72 174 13,8 0 0
F 30 Donald Audette ATL 74 21 28 49 -19 96 7 0 1 0 12 151 13,9 0 0
F 55 Eric Daze ATL 73 19 23 42 -13 31 4 0 2 1 98 140 13,6 0 0
D 38 Jason York ATL 71 6 33 39 -34 48 2 0 1 1 218 102 5,9 0 0
D 25 Andrei Zyuzin ATL 54 4 15 19 5 63 1 0 0 0 83 58 6,9 0 0
VAN 14 1 3 4 0 36 0 0 0 0 0 15 6,7 0 0
LA 8 0 1 1 -7 2 0 0 0 0 8 21 0,0 0 0
TOT 76 5 19 24 -2 101 1 0 0 0 83 94 5,3 0 0
F 11 *Ken MacDermid ATL 38 10 10 20 -1 20 1 0 1 0 86 85 11,8 0 0
BOS 7 0 1 1 -1 8 0 0 0 0 7 9 0,0 0 0
TOT 45 10 11 21 -2 28 1 0 1 0 86 94 10,6 0 0
F 46 Richard Zednik ATL 32 6 9 15 -5 26 4 0 1 0 85 54 11,1 0 0
LA 26 3 3 6 -2 15 0 0 1 0 6 17 17,6 0 0
TOT 58 9 12 21 -7 41 4 0 2 0 85 71 12,7 0 0
D 47 Brad Brown ATL 45 2 11 13 5 203 0 0 1 0 200 58 3,4 0 0
LA 5 0 3 3 0 2 0 0 0 0 0 4 0,0 0 0
PHX 24 1 2 3 -6 101 0 0 0 0 41 16 6,3 0 0
TOT 74 3 16 19 -1 306 0 0 1 0 200 78 3,8 0 0
F 44 Jason Dawe ATL 60 5 13 18 -11 26 0 1 0 0 5 70 7,1 0 0
F 28 Ron Francis ATL 64 5 12 17 -11 14 1 0 1 0 4 48 10,4 0 0
D 4 Alain Nasreddine ATL 71 3 13 16 -20 388 1 0 0 0 60 83 3,6 1 1
F 19 Andrew Brunette ATL 53 6 8 14 -3 12 2 0 1 0 6 49 12,2 0 0
D 98 *Matt Hayes ATL 75 5 8 13 -20 173 1 0 0 0 108 92 5,4 0 0
F 27 Landon Wilson ATL 55 3 9 12 -6 59 0 0 0 0 138 37 8,1 0 0
BOS 14 0 1 1 1 0 0 0 0 0 3 1 0,0 0 0
TOT 69 3 10 13 -5 59 0 0 0 0 138 38 7,9 0 0
D 29 Steve Duchesne ATL 27 3 9 12 -13 8 2 0 0 0 4 27 11,1 0 0
F 13 Herbert Vasilievs ATL 51 6 5 11 -17 20 0 1 1 0 23 46 13,0 1 1
D 37 Yannick Tremblay ATL 23 6 4 10 -6 18 1 0 1 0 2 24 25,0 0 1
F 32 Grant Marshall ATL 40 4 5 9 -14 28 0 0 0 0 54 31 12,9 0 0
F 17 Steve McKenna ATL 44 7 2 9 -3 68 0 0 2 0 68 54 13,0 0 0
NYR 5 0 0 0 0 0 0 0 0 0 8 4 0,0 0 0
TOT 49 7 2 9 -3 68 0 0 2 0 68 58 12,1 0 0
F 9 Andreas Karlsson ATL 6 1 0 1 0 2 0 0 0 0 0 8 12,5 0 0
D 21 Ruman Ndur ATL 12 1 0 1 -12 14 1 0 0 0 7 11 9,1 0 0
F 16 *Jim Burke ATL 29 1 0 1 -7 8 0 0 0 0 17 31 3,2 0 0
F 35 Stephen Guolla ATL 8 0 0 0 -2 0 0 0 0 0 0 3 0,0 0 0
G 7 Scott Langkow ATL 37 0 0 0 0 16 0 0 0 0 0 0 0.0 0 0
D 67 *Peter Ekroth ATL 2 0 0 0 -3 15 0 0 0 0 1 2 0,0 0 0
G 31 Derek Wilkinson ATL 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 33 Alex Hicks ATL 3 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
G 93 *Tony Arndt ATL 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 36 Stephane Fiset ATL 46 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Atlanta Totals ATL 82 223 393 616 1771 45 4 26 5 2011 11,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
36 Stephane Fiset ATL 46 2436 3,45 12 23 6 1 140 1127 ,876 0 0
31 Derek Wilkinson ATL 2 38 7,89 0 1 0 0 5 26 ,808 0 0
93 *Tony Arndt ATL 3 174 4,83 0 3 0 0 14 86 ,837 0 0
7 Scott Langkow ATL 37 1312 4,57 5 16 1 0 100 654 ,847 16 0
------------------------------------------------------------------------------------
Atlanta Totals ATL 82 3960 3,92 21 52 9 1 259 1893 ,863
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 78 Doug Wolf BOS 75 43 63 106 32 98 7 0 5 2 95 246 17,5 0 4
F 27 Martin Rucinsky BOS 39 11 20 31 2 18 5 0 4 0 49 56 19,6 0 3
OTT 37 14 27 41 3 33 4 0 3 0 17 67 20,9 0 0
FLA 6 1 2 3 -1 4 0 0 0 0 25 16 6,3 0 0
TOT 82 26 49 75 4 55 9 0 7 0 49 139 18,7 0 3
F 14 Brian Rolston BOS 79 34 31 65 -3 78 7 0 6 0 61 213 16,0 2 3
F 41 Doug Weight BOS 44 8 28 36 -4 18 0 0 0 2 65 89 9,0 0 4
CBJ 38 3 26 29 3 16 1 0 1 0 15 41 7,3 0 0
TOT 82 11 54 65 -1 34 1 0 1 2 65 130 8,5 0 4
F 28 Darren McCarty BOS 69 18 33 51 21 57 5 0 1 0 206 120 15,0 2 2
F 80 *Mike McLaughlin BOS 74 21 26 47 9 45 4 0 1 0 32 142 14,8 0 0
D 94 Jack Hunter BOS 76 8 38 46 23 159 1 1 1 0 107 109 7,3 0 3
F 23 Brendan Shanahan BOS 74 22 23 45 22 62 0 1 2 2 115 132 16,7 0 0
F 58 Steve Kariya BOS 72 22 22 44 20 59 4 0 2 0 55 129 17,1 1 1
D 39 Bryan McCabe BOS 82 15 26 41 -5 160 7 0 3 0 142 137 10,9 1 1
D 38 Brad Lukowich BOS 41 5 18 23 6 47 0 0 1 0 31 36 13,9 0 0
STL 30 2 11 13 2 76 1 0 0 0 6 38 5,3 0 0
CBJ 8 0 2 2 4 29 0 0 0 0 10 9 0,0 0 0
TOT 79 7 31 38 12 152 1 0 1 0 31 83 8,4 0 0
F 92 Jeff O'Neill BOS 72 21 16 37 5 68 3 1 1 0 208 118 17,8 0 0
D 42 *Ondrej Steiner BOS 42 8 13 21 19 46 4 0 1 0 54 64 12,5 1 1
FLA 21 1 4 5 2 44 0 1 0 0 5 33 3,0 0 0
ATL 17 3 5 8 -3 29 0 0 0 0 21 48 6,3 0 0
TOT 80 12 22 34 18 119 4 1 1 0 54 145 8,3 1 1
D 4 Cory Cross BOS 78 3 30 33 -1 92 1 0 0 0 151 69 4,3 0 1
D 7 Chris Chelios BOS 74 5 22 27 -4 58 0 0 0 0 32 94 5,3 0 1
D 70 *Brett Lawrence BOS 56 2 19 21 3 162 1 0 0 0 62 61 3,3 0 1
F 40 *James Pollio BOS 39 8 6 14 -5 34 3 0 1 0 91 73 11,0 0 0
D 15 *Sergei Kharin BOS 41 5 9 14 8 86 0 1 3 0 53 37 13,5 0 0
F 43 *Mike Rosati BOS 38 7 5 12 1 16 0 0 2 0 18 43 16,3 0 0
F 44 Robert Francz BOS 27 3 8 11 -6 56 0 0 0 0 30 38 7,9 0 0
F 3 Vladimir Vujtek BOS 17 4 3 7 3 12 0 0 1 1 31 35 11,4 0 0
ATL 17 0 2 2 -4 4 0 0 0 0 5 9 0,0 0 0
TOT 34 4 5 9 -1 16 0 0 1 1 31 44 9,1 0 0
F 29 Glen Murray BOS 18 1 3 4 2 20 0 0 0 0 14 21 4,8 0 0
LA 11 1 3 4 -6 16 0 0 0 0 4 10 10,0 0 0
TOT 29 2 6 8 -4 36 0 0 0 0 14 31 6,5 0 0
D 47 *Mike Wilson BOS 9 0 8 8 8 2 0 0 0 0 6 6 0,0 0 0
F 61 Marquis Mathieu BOS 19 1 5 6 2 34 0 0 1 0 5 19 5,3 0 0
F 17 Olli Jokinen BOS 28 0 3 3 7 4 0 0 0 0 32 16 0,0 0 0
FLA 5 0 0 0 1 18 0 0 0 0 0 4 0,0 0 0
LA 5 1 1 2 1 4 0 0 0 0 3 4 25,0 0 0
TOT 38 1 4 5 9 26 0 0 0 0 32 24 4,2 0 0
G 35 Nikolai Khabibulin BOS 70 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
D 54 *Larry Marks BOS 1 0 0 0 0 2 0 0 0 0 0 1 0,0 0 0
F 22 Michal Pivonka BOS 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 81 Dale Jameson BOS 4 0 0 0 1 0 0 0 0 0 2 3 0,0 0 0
G 36 Robbie Tallas BOS 15 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals BOS 82 301 566 867 1766 58 5 40 7 2386 12,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
36 Robbie Tallas BOS 15 604 3,58 3 5 0 0 36 275 ,869 0 0
35 Nikolai Khabibulin BOS 70 3931 3,11 34 27 7 0 204 1711 ,881 0 5
------------------------------------------------------------------------------------
Boston Totals BOS 82 4535 3,18 38 38 6 0 240 1986 ,879
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 12 John Morrow BUF 82 61 60 121 30 96 21 1 9 0 169 286 21,3 1 1
F 82 Martin Straka BUF 71 36 52 88 24 31 5 2 8 0 69 222 16,2 1 1
WSH 11 8 13 21 2 13 3 1 0 0 0 41 19,5 0 0
TOT 82 44 65 109 26 44 8 3 8 0 69 263 16,7 1 1
F 68 Mike Riley BUF 78 34 66 100 34 71 10 2 3 1 96 219 15,5 0 1
F 81 Miroslav Satan BUF 79 45 35 80 15 103 18 0 8 1 27 256 17,6 0 1
F 97 Jeremy Portman BUF 70 35 44 79 17 62 11 0 4 1 140 208 16,8 1 2
D 36 Lance Roberts BUF 79 8 52 60 38 81 3 0 1 0 78 151 5,3 1 1
D 22 Roman Hamrlik BUF 78 12 42 54 43 117 2 0 1 1 175 135 8,9 0 1
F 91 Sergei Fedorov BUF 73 24 24 48 13 79 6 2 4 0 42 127 18,9 2 2
DET 8 0 2 2 -1 2 0 0 0 0 0 21 0,0 0 0
TOT 81 24 26 50 12 81 6 2 4 0 42 148 16,2 2 2
F 25 Jason Arnott BUF 72 15 29 44 5 83 3 0 1 0 101 118 12,7 0 0
D 4 Mark Eaton BUF 78 11 33 44 9 95 2 2 3 0 122 161 6,8 0 0
D 38 *Pavel Gross BUF 63 2 41 43 3 65 0 0 1 0 78 76 2,6 0 0
F 19 Dmitri Khristich BUF 59 10 14 24 6 21 0 0 1 0 1 74 13,5 2 2
CGY 11 2 3 5 -1 18 1 0 0 0 0 27 7,4 0 0
FLA 10 4 5 9 1 7 1 1 1 0 1 22 18,2 0 0
TOT 80 16 22 38 6 46 2 1 2 0 1 123 13,0 2 2
D 31 Ruslan Salei BUF 65 4 22 26 16 109 0 0 1 0 244 66 6,1 0 0
PHX 17 0 8 8 -7 18 0 0 0 0 0 23 0,0 0 0
TOT 82 4 30 34 9 127 0 0 1 0 244 89 4,5 0 0
F 99 *Michael Tompson BUF 69 10 17 27 6 95 3 0 3 0 92 62 16,1 0 2
F 76 *Mark Smith BUF 42 14 10 24 -12 18 4 1 0 0 48 97 14,4 0 0
F 79 Dallas Davidson BUF 69 10 11 21 2 97 2 0 3 0 42 75 13,3 0 0
F 18 Mats Lindgren BUF 65 6 11 17 14 8 0 1 0 0 16 31 19,4 0 1
D 30 Jean-Luc Grand-Pierre BUF 69 5 12 17 19 143 3 0 0 0 95 72 6,9 0 1
D 43 Joe Reekie BUF 8 0 3 3 0 2 0 0 0 0 78 3 0,0 0 1
WSH 37 2 4 6 5 45 0 0 0 0 61 30 6,7 0 0
TOT 45 2 7 9 5 47 0 0 0 0 78 33 6,1 0 1
F 40 Shane Willis BUF 9 3 3 6 1 6 3 0 0 0 1 14 21,4 0 0
D 7 Sylvain Lefebvre BUF 2 0 0 0 1 0 0 0 0 0 5 2 0,0 0 0
WSH 18 0 6 6 -6 20 0 0 0 0 3 11 0,0 0 0
TOT 20 0 6 6 -5 20 0 0 0 0 5 13 0,0 0 0
F 90 *Jan Bergman BUF 14 5 0 5 -4 18 2 0 0 0 4 15 33,3 2 2
D 29 Sean Gagnon BUF 13 0 3 3 -1 26 0 0 0 0 26 12 0,0 0 0
G 33 Patrick Roy BUF 59 0 3 3 0 30 0 0 0 0 0 0 0.0 0 0
D 9 Ossi Vaananen BUF 12 0 1 1 1 18 0 0 0 0 4 14 0,0 0 0
G 5 Peter Skudra BUF 30 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 41 Jocelyn Thibault BUF 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
TOR 57 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
TOT 59 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
F 63 Peter Jones BUF 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals BUF 82 366 631 997 1597103 13 52 4 2671 13,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
5 Peter Skudra BUF 30 1539 3,16 16 6 4 0 81 653 ,876 0 1
41 Jocelyn Thibault BUF 2 17 3,53 0 0 0 0 1 7 ,857 0 0
TOR 57 3207 2,81 28 19 7 2 150 1452 ,897 0 1
TOT 59 3224 2,81 28 19 7 2 151 1459 ,897 0 1
33 Patrick Roy BUF 59 3296 2,62 35 15 4 3 144 1337 ,892 30 3
------------------------------------------------------------------------------------
Buffalo Totals BUF 82 8059 2,80 52 21 9 5 376 3449 ,891
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 62 Derek Gibson CGY 79 46 47 93 -4 45 11 1 6 1 127 249 18,5 3 4
F 19 Marco Sturm CGY 69 26 35 61 -11 48 7 2 2 1 150 167 15,6 0 0
BUF 13 0 1 1 0 4 0 0 0 0 0 17 0,0 0 0
TOT 82 26 36 62 -11 52 7 2 2 1 150 184 14,1 0 0
F 25 Vaclav Varada CGY 78 21 35 56 2 83 4 1 3 1 153 135 15,6 2 3
F 65 Jeff Smyth CGY 65 17 34 51 -18 80 3 0 2 0 59 112 15,2 0 0
F 95 Denis Willies CGY 36 11 17 28 -16 35 3 0 1 0 94 77 14,3 0 0
FLA 39 9 13 22 -1 68 3 1 3 0 37 82 11,0 0 0
TOT 75 20 30 50 -17 103 6 1 4 0 94 159 12,6 0 0
D 8 *Veli-Pekka Kautonen CGY 68 7 38 45 -15 160 5 0 1 0 30 94 7,4 0 0
F 12 Dominic Pittis CGY 66 20 15 35 -3 74 5 1 1 0 63 97 20,6 0 0
D 10 Pavel Kubina CGY 68 11 20 31 3 62 3 0 1 0 166 134 8,2 0 0
D 42 Andy Sutton CGY 56 9 21 30 1 71 2 0 0 0 106 58 15,5 0 0
D 56 Ed Jovanovski CGY 48 3 26 29 0 55 0 0 0 0 127 67 4,5 0 4
F 21 Shane Doan CGY 74 10 19 29 -10 58 2 2 0 0 107 81 12,3 0 0
NYR 7 0 0 0 -4 12 0 0 0 0 0 8 0,0 0 0
TOT 81 10 19 29 -14 70 2 2 0 0 107 89 11,2 0 0
F 20 Jay Pandolfo CGY 80 12 16 28 -4 62 2 0 2 0 150 156 7,7 0 0
D 47 Mattias Timander CGY 76 4 22 26 -2 42 1 0 0 0 29 95 4,2 0 0
F 55 Chris Gratton CGY 63 9 16 25 -11 88 3 0 1 0 27 66 13,6 0 1
D 72 Mathieu Schneider CGY 67 6 19 25 -30 70 1 1 0 0 140 93 6,5 0 0
D 29 Philippe Boucher CGY 61 1 24 25 -23 53 0 0 0 0 94 72 1,4 0 1
F 18 Dainius Zubrus CGY 83 8 11 19 -5 26 2 0 0 0 11 67 11,9 0 0
F 24 Jason Wiemer CGY 55 7 11 18 -9 118 1 0 0 0 88 49 14,3 0 0
F 45 Brenden Morrow CGY 54 5 13 18 -5 134 0 0 0 0 112 58 8,6 0 0
F 73 Sebastien Bordeleau CGY 37 4 9 13 2 4 1 0 0 1 2 33 12,1 0 0
F 60 Pavel Rosa CGY 75 5 5 10 -12 16 0 0 0 0 6 34 14,7 0 0
D 9 Bob Boughner CGY 35 2 7 9 -1 79 0 0 0 0 64 25 8,0 0 0
D 58 Darren Dickson CGY 24 0 9 9 -8 32 0 0 0 0 16 46 0,0 0 0
TOR 1 0 0 0 0 4 0 0 0 0 0 2 0,0 0 0
TOT 25 0 9 9 -8 36 0 0 0 0 16 48 0,0 0 0
D 5 Dave Tanabe CGY 34 5 3 8 -5 56 0 1 1 0 9 47 10,6 0 1
F 51 Andrei Kovalenko CGY 28 4 3 7 4 4 3 0 0 0 5 30 13,3 0 0
D 37 Peter Popovic CGY 14 3 2 5 -6 13 0 1 0 0 10 14 21,4 0 0
F 11 John Madden CGY 18 2 3 5 -3 53 0 0 1 0 1 26 7,7 0 1
F 32 Peter Worrell CGY 37 1 4 5 0 112 0 1 0 1 17 21 4,8 0 0
F 33 Ville Nieminen CGY 8 1 3 4 -1 14 0 0 0 0 4 10 10,0 0 2
F 52 Sean Burkett CGY 7 0 2 2 0 10 0 0 0 0 0 4 0,0 0 0
F 35 Andrei Bashkirov CGY 1 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
F 3 Paul Comrie CGY 2 0 0 0 0 0 0 0 0 0 0 2 0,0 0 0
F 36 Tie Domi CGY 2 0 0 0 0 2 0 0 0 0 0 1 0,0 0 0
F 48 Rico Fata CGY 3 0 0 0 0 0 0 0 0 0 1 4 0,0 0 0
G 34 Jim Carey CGY 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 6 Roberto Luongo CGY 27 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 46 Trevor Kidd CGY 31 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
FLA 30 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
TOT 61 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Calgary Totals CGY 82 269 503 772 1849 62 12 25 5 2333 11,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
46 Trevor Kidd CGY 31 1287 3,92 9 10 2 1 84 592 ,858 0 0
FLA 30 1574 3,70 12 12 3 1 97 712 ,864 0 0
TOT 61 2861 3,80 21 22 5 2 181 1304 ,861 0 0
34 Jim Carey CGY 6 256 4,92 1 2 0 0 21 114 ,816 0 0
6 Roberto Luongo CGY 27 1094 4,06 7 11 0 0 74 569 ,870 0 0
------------------------------------------------------------------------------------
Calgary Totals CGY 82 4211 3,93 28 47 7 2 276 1987 ,861
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 54 *Stefan Nilsson CAR 75 25 45 70 4 139 4 0 3 0 25 160 15,6 2 2
F 18 Sergei Samsonov CAR 82 24 45 69 7 30 5 0 2 1 34 196 12,2 0 0
F 15 Peter Bondra CAR 67 40 28 68 14 66 11 1 6 2 68 227 17,6 0 2
F 17 Rod Brind'Amour CAR 74 22 44 66 1 61 4 1 4 0 71 172 12,8 1 6
F 61 *Daniel Murphy CAR 79 26 38 64 10 41 6 0 3 0 68 190 13,7 0 0
F 91 *Roman Bozek CAR 74 14 48 62 -2 106 8 1 1 0 116 127 11,0 1 6
D 12 Ben Stamper CAR 78 12 46 58 -3 68 2 0 3 0 42 112 10,7 0 0
D 6 Adrian Aucoin CAR 82 19 28 47 -6 192 6 0 4 0 262 240 7,9 0 1
D 76 Paul Gilleland CAR 82 14 32 46 3 117 4 2 0 0 74 147 9,5 0 0
F 90 *Ari Matilainen CAR 82 13 24 37 -11 67 4 0 1 1 118 135 9,6 0 0
F 10 Andreas Dackell CAR 65 14 21 35 0 36 2 0 2 0 25 72 19,4 0 0
F 13 Sandy McCarthy CAR 82 15 9 24 8 103 1 0 1 1 130 99 15,2 0 0
F 33 Ken Harris CAR 71 8 14 22 5 39 3 1 1 1 20 42 19,0 0 0
D 4 Nolan Pratt CAR 77 3 17 20 -8 136 1 0 1 0 190 67 4,5 0 0
D 14 Mattias Norstrom CAR 71 7 10 17 7 44 2 1 2 0 213 91 7,7 0 0
F 2 Daniel Tkaczuk CAR 60 6 7 13 -12 69 1 0 0 0 43 58 10,3 0 0
D 57 Brad Ference CAR 77 4 6 10 6 278 1 0 0 0 119 82 4,9 0 0
F 11 Erik Rasmussen CAR 57 2 5 7 -4 50 0 0 0 0 91 58 3,4 0 0
D 29 *Bill Butler CAR 30 1 5 6 2 17 1 0 0 1 6 37 2,7 0 0
F 43 Oleg Saprykin CAR 49 3 3 6 -4 12 0 0 0 0 11 20 15,0 0 0
F 44 *Jim Glancin CAR 9 1 4 5 0 6 0 0 0 0 9 3 33,3 0 0
F 37 Steve Martins CAR 24 3 2 5 -5 29 0 1 0 0 13 17 17,6 0 0
G 31 Steve Shields CAR 75 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
D 8 Nick Boynton CAR 1 0 0 0 0 2 0 0 0 0 0 2 0,0 0 0
G 32 David Aebischer CAR 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 38 Tommy Westlund CAR 5 0 0 0 -2 0 0 0 0 0 0 2 0,0 0 0
F 28 *Jaroslav Miklenda CAR 13 0 0 0 -5 0 0 0 0 0 4 4 0,0 0 0
G 1 Alfie Michaud CAR 23 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Carolina Totals CAR 82 276 482 758 1710 66 8 34 7 2360 11,7
