
(As of dimanche, oct 14 2001)
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zBuffalo 82 52 21 9 113 341 232 ,689 26 12 3 32 10 4 6 3 9 6-4-0 W2
yPhiladelph 82 50 27 5 105 273 200 ,640 27 12 2 32 13 4 2 3 5 8-2-0 W2
xNewJersey 82 46 27 9 101 299 275 ,615 24 11 6 30 12 7 4 1 9 6-3-1 L1
xToronto 82 46 29 7 99 276 227 ,603 23 14 4 26 17 4 1 3 7 7-3-0 L1
xMontreal 82 45 31 6 96 326 268 ,585 25 15 1 25 17 4 0 3 6 4-4-2 W1
xFlorida 82 36 35 11 83 263 274 ,506 18 16 7 22 21 6 7 2 11 5-4-1 W3
xBoston 82 38 38 6 82 279 241 ,500 23 14 4 21 23 2 1 4 6 4-6-0 W3
xCarolina 82 34 39 9 77 274 275 ,469 15 21 5 19 20 7 3 4 9 4-4-2 W2
---------------------------------------------------------------------------------------
NYIslander 82 35 42 5 75 280 304 ,457 18 21 2 23 24 2 3 2 5 4-6-0 L2
TampaBay 82 31 38 13 75 253 263 ,457 13 20 8 18 22 9 2 2 13 3-5-2 L1
Ottawa 82 33 41 8 74 258 278 ,451 20 18 3 17 23 6 5 2 8 2-6-2 L3
NYRangers 82 29 42 11 69 258 283 ,420 16 21 4 14 26 9 1 4 11 4-6-0 L3
Pittsburgh 82 26 50 6 58 228 307 ,353 10 26 5 13 30 4 1 2 6 4-4-2 L4
Washington 82 25 54 3 53 231 325 ,323 9 31 1 15 31 3 3 1 3 3-7-0 W1
Atlanta 82 21 52 9 51 221 319 ,310 10 27 4 12 30 7 0 2 9 3-5-2 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zDallas 82 58 19 5 121 330 210 ,737 32 8 1 34 12 3 2 1 5 7-2-1 L1
xColumbus 82 48 27 7 103 288 246 ,628 24 12 5 26 18 5 2 1 7 8-2-0 W7
yPhoenix 82 46 28 8 100 298 266 ,609 24 13 4 29 13 4 4 0 8 5-4-1 W1
xDetroit 82 47 30 5 99 275 242 ,603 24 15 2 29 18 2 2 3 5 5-5-0 L1
xMinnesota 82 44 32 6 94 277 252 ,573 21 17 3 28 17 4 1 1 6 8-1-1 W3
xEdmonton 82 36 35 11 83 286 267 ,506 16 20 5 18 20 8 2 2 11 5-4-1 L1
xSanJose 82 37 38 7 81 272 275 ,493 19 18 4 19 23 4 1 3 7 3-4-3 L2
xLosAngeles 82 37 38 7 81 287 299 ,493 19 20 2 22 20 4 1 3 7 3-5-2 W1
---------------------------------------------------------------------------------------
St-Louis 82 36 39 7 79 258 233 ,481 19 19 3 20 25 4 3 2 7 2-7-1 W1
Anaheim 82 36 39 7 79 268 275 ,481 20 19 2 21 20 5 3 0 7 3-7-0 L3
Vancouver 82 33 40 9 75 283 328 ,457 19 16 6 16 26 4 1 3 9 4-5-1 W2
Nashville 82 33 43 6 72 289 322 ,439 16 19 6 20 26 3 2 0 6 5-4-1 T1
Calgary 82 28 47 7 63 264 310 ,384 11 26 4 16 25 5 1 2 7 3-5-2 L1
Chicago 82 28 49 5 61 241 306 ,371 14 25 2 16 31 3 0 4 5 2-7-1 L3
Colorado 82 28 52 2 58 224 298 ,353 19 22 0 14 34 2 3 4 2 1-7-2 T1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Philadelph 82 50 27 5 105 273 200 ,640 27 12 2 32 13 4 8-2-0 W2
NewJersey 82 46 27 9 101 299 275 ,615 24 11 6 30 12 7 6-3-1 L1
Florida 82 36 35 11 83 263 274 ,506 18 16 7 22 21 6 5-4-1 W3
NYIslander 82 35 42 5 75 280 304 ,457 18 21 2 23 24 2 4-6-0 L2
TampaBay 82 31 38 13 75 253 263 ,457 13 20 8 18 22 9 3-5-2 L1
NYRangers 82 29 42 11 69 258 283 ,420 16 21 4 14 26 9 4-6-0 L3
Washington 82 25 54 3 53 231 325 ,323 9 31 1 15 31 3 3-7-0 W1
Atlanta 82 21 52 9 51 221 319 ,310 10 27 4 12 30 7 3-5-2 L1
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Buffalo 82 52 21 9 113 341 232 ,689 26 12 3 32 10 4 6-4-0 W2
Toronto 82 46 29 7 99 276 227 ,603 23 14 4 26 17 4 7-3-0 L1
Montreal 82 45 31 6 96 326 268 ,585 25 15 1 25 17 4 4-4-2 W1
Boston 82 38 38 6 82 279 241 ,500 23 14 4 21 23 2 4-6-0 W3
Carolina 82 34 39 9 77 274 275 ,469 15 21 5 19 20 7 4-4-2 W2
Ottawa 82 33 41 8 74 258 278 ,451 20 18 3 17 23 6 2-6-2 L3
Pittsburgh 82 26 50 6 58 228 307 ,353 10 26 5 13 30 4 4-4-2 L4
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Dallas 82 58 19 5 121 330 210 ,737 32 8 1 34 12 3 7-2-1 L1
Columbus 82 48 27 7 103 288 246 ,628 24 12 5 26 18 5 8-2-0 W7
Detroit 82 47 30 5 99 275 242 ,603 24 15 2 29 18 2 5-5-0 L1
Minnesota 82 44 32 6 94 277 252 ,573 21 17 3 28 17 4 8-1-1 W3
St-Louis 82 36 39 7 79 258 233 ,481 19 19 3 20 25 4 2-7-1 W1
Nashville 82 33 43 6 72 289 322 ,439 16 19 6 20 26 3 5-4-1 T1
Chicago 82 28 49 5 61 241 306 ,371 14 25 2 16 31 3 2-7-1 L3
Colorado 82 28 52 2 58 224 298 ,353 19 22 0 14 34 2 1-7-2 T1
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Phoenix 82 46 28 8 100 298 266 ,609 24 13 4 29 13 4 5-4-1 W1
Edmonton 82 36 35 11 83 286 267 ,506 16 20 5 18 20 8 5-4-1 L1
SanJose 82 37 38 7 81 272 275 ,493 19 18 4 19 23 4 3-4-3 L2
LosAngeles 82 37 38 7 81 287 299 ,493 19 20 2 22 20 4 3-5-2 W1
Anaheim 82 36 39 7 79 268 275 ,481 20 19 2 21 20 5 3-7-0 L3
Vancouver 82 33 40 9 75 283 328 ,457 19 16 6 16 26 4 4-5-1 W2
Calgary 82 28 47 7 63 264 310 ,384 11 26 4 16 25 5 3-5-2 L1