Team Rosters

(As of dimanche, oct 14 2001)

Anaheim

General Manager: Eric Letourneau
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
94 Jeff Kruesel            C L  OK    72 93 74 74 67 92 73 86 58 48 62 25 25 73   18   3    730 000
71 Petr Pavlas             C R  OK    53 59 79 50 50 74 59 80 65 72 60 34 34 69   18   3    640 000
41 Jason Allison           C R  OK    67 71 70 91 97 85 71 86 77 68 71 58 65 79   27   3  4 900 000 ESPN
21 Mike York               C L  OK    72 75 53 64 70 72 73 60 71 59 70 38 52 70   24   2    800 000 ESPN
76 Kris Beech              C L  OK    71 79 69 78 74 74 67 61 69 63 64 37 43 71   21   2    875 000 ESPN
32 Kip Miller             LW L  OK    51 61 52 75 93 95 57 61 60 61 62 66 65 65   33   1    250 000
92 Mark Krys              LW R  OK    74 74 53 68 89 52 56 64 61 54 77 25 25 68   20   3    680 000
73 Steve Locke            LW L  OK    88 91 65 79 72 70 70 72 70 62 69 25 25 75   20   3    750 000
20 Matt Johnson           LW L  OK    69 63 91 53 67 42 69 45 52 59 48 36 52 63   27   3    210 000 ESPN
25 Bob Probert            LW L  OK    73 48 84 45 55 44 45 51 43 50 48 77 74 59   37   2    200 000 ESPN
23 Chris Murray           RW R  OK    50 59 70 50 63 53 68 62 52 65 46 54 68 62   28   1    525 000
33 Sami Kapanen           RW L  OK    81 78 52 83 98 96 77 74 73 68 71 52 54 76   29   2  1 800 000 ESPN
34 Warren Luhning         RW L  OK    55 66 74 61 61 51 70 66 51 68 68 60 41 69   27   1    450 000
37 John MacLean           RW R  OK    75 57 57 84 99 87 62 58 61 63 72 89 92 71   38   2  2 400 000 ESPN
79 Matthew Hentges         D R  OK    61 83 37 73 51 64 92 57 74 74 36 25 25 67   20   3    670 000
 9 Brad Werenka            D L  OK    76 53 73 70 81 70 52 62 59 71 52 62 55 70   33   2  1 750 000 ESPN
30 Jan Nemecek             D R  OK    63 59 81 79 78 77 72 62 69 65 66 64 57 73   26   2    500 000
59 Noel Rahn               D L  OK    76 60 75 48 93 51 45 49 63 94 52 25 25 71   20   3    710 000
17 Rob Blake               D R  OK    92 62 83 82 75 55 67 69 69 68 79 70 75 79   33   3  6 000 000 ESPN
22 Luke Richardson         D L  OK    70 49 71 52 93 73 46 48 34 68 29 68 64 61   33   2    250 000 ESPN
 3 Bob Rouse               D R  OK    56 45 73 51 70 89 49 50 42 65 30 72 86 61   38   2    250 000
40 Jamie Macoun            D L  OK    62 40 69 61 70 86 45 52 44 74 37 89 92 63   39   2    300 000
 1 Brian Boucher           G L  OK    69 70 70 78 80 74 70 62 73 NA NA 43 45 67   25   3    700 000 ESPN
31 Guy Hebert              G L  98    66 88 64 81 80 89 88 67 88 25 25 67 78 78   35   2  4 500 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
24 players   5  4   72   5  1   66   4  2   69   8  4   68   2  1   72     69     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
15 Antti Aalto             C L  OK    50 68 69 62 81 83 70 60 61 58 60 35 36 66   27   1    495 000
42 Ladislav Nagy           C L  OK    78 70 76 78 78 53 58 63 58 59 66 40 39 70   23   1  1 000 000
26 Chris Simon            LW L  OK    90 49 80 60 44 49 54 61 57 61 60 51 58 67   30   1    500 000 ESPN
72 Toivo Suursoo          LW R  OK    57 71 66 64 51 54 60 69 70 52 67 28 39 68   27   3    400 000
19 Jeff Nielsen           RW R  OK    66 58 58 51 78 76 63 36 46 58 53 47 52 58   31   2    400 000 ESPN
29 Frank Banham           RW R  OK    35 56 58 59 61 66 53 39 34 41 36 30 42 48   26   1    200 000
63 Dmitri Starostenko      D L  OK    40 50 40 64 69 75 72 46 83 48 75 25 25 64   20   3    640 000
51 Frantisek Kaberle       D L  OK    59 60 66 68 72 70 59 62 60 69 58 50 51 67   29   2    400 000 ESPN
12 Scott Ferguson          D L  OK    35 39 48 64 66 32 44 47 39 36 34 34 30 46   29   1    200 000 ESPN
 4 Doug Zmolek             D L  OK    59 45 75 57 57 72 46 60 44 65 31 65 78 62   32   2    200 000
35 Rich Parent             G L  OK    55 58 93 63 67 66 62 54 68 NA NA 32 39 59   31   1    350 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
11 players   2  1   68   2  0   67   2  0   53   4  0   59   1  0   59     61     27

Atlanta

General Manager: Jim Bouillon
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
15 Marty Reasoner          C R  OK    67 71 61 72 41 97 69 71 69 59 67 35 47 71   25   4    550 000 ESPN
28 Ron Francis             C L  OK    28 64 57 89 99 90 64 69 71 66 58 93 96 69   39   2    200 000 ESPN
14 Mike Modano             C L  OK    28 80 79 86 93 90 95 81 89 74 81 87 85 83   32   1 12 000 000 ESPN
16 Jim Burke               C R  OK    67 83 82 60 74 77 67 42 70 66 83 27 26 73   18   3    710 000
13 Herbert Vasilievs       C R  OK    60 67 53 73 57 68 72 58 54 64 57 34 40 64   26   4    500 000
55 Eric Daze              LW L  OK    75 65 86 73 81 84 60 64 67 56 68 52 67 72   27   2  2 000 000 ESPN
49 Gregor Baumgartner     LW L  OK    69 73 68 76 82 93 74 70 70 57 70 40 46 73   23   2  1 100 000
19 Andrew Brunette        LW L  OK    40 60 66 66 77 88 61 61 67 60 64 50 54 66   29   2    800 000 ESPN
17 Steve McKenna          LW L  OK    88 52 99 64 47 72 48 42 55 70 67 52 45 68   29   2    600 000 ESPN
46 Richard Zednik         RW L  OK    84 72 51 71 61 76 73 60 66 52 68 30 35 69   29   3    650 000 ESPN
11 Ken MacDermid          RW R  OK    81 83 75 74 74 70 60 47 88 42 72 25 25 71   20   3    710 000
44 Jason Dawe             RW L  OK    40 77 64 67 72 88 73 61 63 63 63 62 65 68   29   2    700 000
27 Landon Wilson          RW R  OK    99 64 68 66 32 80 68 59 59 64 60 37 41 69   27   2    550 000 ESPN
30 Donald Audette         RW R  OK    38 76 41 74 75 75 74 63 67 64 74 74 68 69   33   2  2 200 000 ESPN
67 Peter Ekroth            D L  OK    63 47 30 71 69 76 58 35 62 34 90 25 25 60   18   3    620 000
25 Andrei Zyuzin           D L  OK    66 74 64 63 67 65 72 61 65 67 66 37 42 70   24   2  1 360 000
38 Jason York              D R  OK    92 60 62 78 78 87 57 73 67 67 46 71 73 73   32   3  3 500 000 ESPN
47 Brad Brown              D L  OK    95 52 79 58 66 35 61 58 55 69 49 52 52 71   27   3    600 000 ESPN
21 Ruman Ndur              D L  OK    86 56 75 49 50 71 60 55 52 59 46 46 45 66   27   2    375 000
 4 Alain Nasreddine        D L  OK    65 60 68 63 63 27 65 63 61 67 59 36 56 68   27   4    500 000
 5 Mike Hirth              D L  OK    57 46 62 60 85 70 95 83 78 64 51 25 25 71   20   3    710 000
98 Matt Hayes              D R  OK    72 54 68 78 82 56 45 49 49 72 62 25 25 66   20   3    660 000
93 Tony Arndt              G L  OK    76 79 73 76 69 64 56 84 59 55 53 27 27 66   20   3    640 000
36 Stephane Fiset          G L  OK    59 88 69 72 52 85 86 64 84 25 25 59 79 75   32   1  2 100 000 ESPN
 7 Scott Langkow           G L  OK    66 74 76 72 82 55 71 72 73 25 25 79 76 69   26   3    787 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
25 players   5  3   72   4  2   69   5  1   69   8  4   68   3  1   70     69     26

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 9 Andreas Karlsson        C L  OK    44 70 72 74 70 67 53 62 66 49 50 43 48 63   27   3    400 000 ESPN
33 Alex Hicks             LW L  OK    80 62 62 50 64 79 58 46 43 66 31 43 55 57   33   2    200 000
35 Stephen Guolla         RW L  OK    35 67 38 58 69 65 66 50 51 43 64 44 57 58   29   2    275 000 ESPN
32 Grant Marshall         RW R  OK    92 63 69 64 76 77 54 60 51 67 60 61 71 68   29   3  1 100 000 ESPN
29 Steve Duchesne          D L  OK    33 59 53 69 83 88 58 68 64 55 50 71 80 64   37   1    600 000 ESPN
37 Yannick Tremblay        D R  OK    46 52 69 64 43 80 60 64 61 60 60 46 39 64   28   2    700 000 ESPN
31 Derek Wilkinson         G R  OK    56 51 68 70 70 81 49 60 62 25 25 50 49 54   28   2    300 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 7 players   1  0   63   1  0   57   2  0   63   2  0   64   1  0   54     61     30

Boston

General Manager: Sébastien Caron
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
92 Jeff O'Neill            C R  OK    97 76 65 74 75 82 73 61 66 65 68 56 62 74   26   1    920 000 ESPN
22 Michal Pivonka          C L  OK    57 68 69 71 50 88 74 61 60 71 62 69 77 70   34   1    350 000
17 Olli Jokinen            C L  OK    85 70 75 74 81 82 74 62 66 63 62 33 33 72   24   3  1 468 750
41 Doug Weight             C L  OK    62 71 60 83 40 99 76 90 82 64 57 77 78 76   31   1  4 500 000 ESPN
78 Doug Wolf               C L  OK    73 93 58 86 91 73 86 88 87 59 91 29 22 84   19   2    800 000
43 Mike Rosati             C R  OK    79 81 80 59 81 83 75 63 71 48 71 34 30 73   18   3    700 000
14 Brian Rolston          LW L  OK    56 79 63 81 92 88 76 72 70 75 72 67 72 76   29   2  1 300 000 ESPN
27 Martin Rucinsky        LW L  OK    61 75 67 79 89 88 73 69 72 58 72 78 66 74   31   1  2 400 000 ESPN
44 Robert Francz          LW L  OK    77 55 75 77 80 49 63 64 68 57 66 59 63 70   24   2    350 000
23 Brendan Shanahan       LW R  OK    78 57 78 75 84 75 55 64 71 65 75 82 80 74   33   2  4 890 000 ESPN
58 Steve Kariya           LW L  OK    72 90 38 73 58 92 90 65 68 59 72 52 49 73   25   4    930 000
80 Mike McLaughlin        RW R  99    59 75 72 44 90 88 73 69 57 61 86 25 25 73   18   3    730 000
28 Darren McCarty         RW R  99    99 65 77 76 75 66 62 69 67 70 64 80 75 75   30   2  1 650 000 ESPN
29 Glen Murray            RW R  86 DD 64 67 78 86 68 78 69 62 70 61 69 57 67 73   30   2  1 700 000 ESPN
40 James Pollio           RW R  OK    87 63 74 92 40 95 43 45 81 69 78 25 25 72   18   3    720 000
15 Sergei Kharin           D R  OK    79 50 51 91 48 66 53 64 79 83 60 25 25 71   20   3    710 000
38 Brad Lukowich           D L  OK    49 76 76 80 76 58 76 72 59 68 54 70 75 72   26   2    875 000 ESPN
47 Mike Wilson             D L  OK    55 72 76 79 90 76 60 56 60 77 45 31 31 69   19   3    630 000 ESPN
 4 Cory Cross              D R  45 3M 89 59 82 92 76 70 59 68 57 64 45 65 56 73   29   3  1 375 000 ESPN
70 Brett Lawrence          D R  OK    81 94 60 33 83 27 56 67 80 77 42 25 25 71   20   3    710 000
39 Bryan McCabe            D L  OK    82 64 72 84 86 57 65 69 64 66 65 72 78 74   27   3  1 575 000 ESPN
42 Ondrej Steiner          D L  OK    58 94 88 88 74 81 55 64 68 55 72 25 25 72   20   3    720 000
 7 Chris Chelios           D R  OK    60 63 73 86 83 76 63 68 69 72 62 86 87 74   40   1  1 800 000 ESPN
94 Jack Hunter             D R  OK    77 60 64 79 71 58 53 79 80 68 59 21 26 71   19   2    500 000
35 Nikolai Khabibulin      G L  98    78 94 74 85 78 79 94 71 93 25 25 65 59 83   29   3  2 000 000 ESPN
36 Robbie Tallas           G L  OK    64 76 68 69 70 72 80 65 77 25 25 37 51 69   29   1    687 500
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
26 players   6  6   74   5  5   73   4  4   73   9  8   71   2  1   76     73     25

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
62 Todd Drake              C L  OK    66 55 49 49 55 61 45 58 43 72 60 27 28 60   19   3    570 000
81 Dale Jameson            C L  OK    65 66 68 71 55 55 73 75 60 57 59 40 34 69   19   2    300 000
61 Marquis Mathieu         C L  OK    64 68 69 73 77 56 67 52 60 67 56 47 55 66   29   2    200 000
 3 Vladimir Vujtek        LW L  OK    69 63 64 66 68 84 63 65 61 62 53 49 47 66   30   2    800 000
54 Larry Marks             D R  OK    55 40 50 48 46 33 55 52 57 65 60 25 25 58   19   3    580 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 5 players   3  0   65   1  0   66   0  0    0   1  0   58   0  0    0     63     23

Buffalo

General Manager: Ronald Morin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
91 Sergei Fedorov          C L  OK    59 91 61 81 93 78 91 71 73 78 65 76 62 77   33   1  2 000 000 ESPN
82 Martin Straka           C L  OK    63 80 54 95 97 89 78 83 84 56 82 59 59 80   30   3  3 500 000 ESPN
18 Mats Lindgren           C L  OK    65 72 65 69 74 95 75 64 67 74 65 54 49 72   28   1    650 000 ESPN
97 Jeremy Portman          C R  OK    82 89 82 85 85 75 94 78 87 59 81 28 24 84   19   2  1 000 000
99 Michael Tompson        LW R  OK    86 80 83 55 38 40 41 74 89 79 52 25 25 73   18   3    730 000
81 Miroslav Satan         LW L  OK    43 80 70 87 98 85 70 66 83 50 87 53 54 76   28   1  2 250 000 ESPN
12 John Morrow            LW L  OK    76 78 82 87 93 73 75 79 92 77 95 21 27 86   19   2  1 000 000
79 Dallas Davidson        RW L  OK    72 73 60 75 82 70 72 64 76 58 75 31 32 73   19   2    200 000
19 Dmitri Khristich       RW R  OK    27 71 64 81 90 85 73 75 74 44 75 78 77 72   33   2  2 100 000 ESPN
25 Jason Arnott           RW R  OK    90 65 85 72 76 68 68 68 65 62 76 60 66 76   28   2  2 738 000 ESPN
68 Mike Riley             RW L  OK    72 84 71 82 79 70 85 86 92 76 92 27 21 86   19   2  1 000 000
43 Joe Reekie              D L  OK    87 47 75 74 87 78 56 50 45 66 31 81 89 67   37   2    200 000 ESPN
22 Roman Hamrlik           D L  OK    89 75 67 82 91 83 72 73 72 69 65 62 67 77   28   2  5 300 000 ESPN
 4 Mark Eaton              D L  OK    76 74 75 73 74 84 70 73 63 74 74 46 53 77   25   2  1 500 000
31 Ruslan Salei            D L  OK    92 66 69 77 91 81 69 64 64 69 48 47 48 74   28   2    850 000 ESPN
30 Jean-Luc Grand-Pierre   D R  OK    80 70 82 74 76 56 68 55 63 73 58 65 75 75   26   2    450 000 ESPN
38 Pavel Gross             D R  44 3M 71 76 60 43 47 69 84 88 71 59 55 26 27 73   18   3    720 000
28 Ricard Persson          D R  OK    67 65 77 72 66 71 68 66 56 54 42 51 51 67   33   2    200 000 ESPN
29 Sean Gagnon             D L  OK    90 55 74 71 73 50 65 61 58 60 55 50 45 70   27   1    425 000 ESPN
36 Lance Roberts           D L  OK    69 77 59 76 88 76 74 76 74 73 65 35 43 76   19   2    500 000
33 Patrick Roy             G L  OK    76 88 77 80 63 49 91 74 91 25 25 94 96 81   37   2  7 500 000 ESPN
41 Jocelyn Thibault        G L  OK    63 89 53 79 79 91 88 69 88 25 25 58 61 77   27   2  2 000 000 ESPN
 5 Peter Skudra            G L  OK    68 76 61 68 67 81 78 64 74 25 25 53 50 69   29   2    900 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   4  4   78   3  3   78   4  4   76   9  7   72   3  2   75     75     26

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
76 Mark Smith              C L  OK    68 75 98 79 80 95 76 58 63 53 73 30 32 74   20   3    700 000
63 Peter Jones             C L  OK    60 64 72 61 71 92 65 62 61 78 54 28 28 67   19   2    200 000
90 Jan Bergman            LW R  OK    60 86 74 60 68 62 55 62 65 57 96 31 32 74   20   3    680 000
40 Shane Willis           RW R  OK    44 59 60 70 72 67 54 55 56 51 60 36 40 61   25   2    200 000 ESPN
 7 Sylvain Lefebvre        D L  OK    77 53 61 66 90 77 49 57 42 68 35 56 72 64   35   1    200 000 ESPN
 9 Ossi Vaananen           D L  OK    75 74 82 75 75 70 68 54 51 74 46 47 54 72   22   2    200 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 6 players   2  1   70   1  1   74   1  0   61   2  1   68   0  0    0     68     23

Calgary

General Manager: Stephan Gaudreault
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
12 Dominic Pittis          C L  OK    72 73 73 71 80 69 65 67 67 57 71 59 68 73   28   2    700 000
19 Marco Sturm             C L  OK    75 86 59 72 94 89 85 68 70 72 66 47 58 76   26   3  2 187 500 ESPN
55 Chris Gratton           C L  OK    77 65 88 76 86 57 66 66 68 52 56 59 69 71   27   1  2 000 000 ESPN
62 Derek Gibson            C L  OK    76 91 69 86 96 96 85 72 81 72 94 24 32 84   19   2    500 000
20 Jay Pandolfo           LW L  OK    81 68 70 72 71 94 66 57 60 67 66 45 51 70   28   3    700 000 ESPN
24 Jason Wiemer           LW L  OK    96 66 81 72 89 49 63 61 59 63 61 60 64 71   28   2    940 000 ESPN
95 Denis Willies          LW L  OK    73 77 55 92 93 66 65 62 82 49 86 27 25 74   19   2    456 000
25 Vaclav Varada          RW L  OK    96 69 65 71 88 81 73 70 65 64 59 50 55 73   26   2    600 000 ESPN
21 Shane Doan             RW R  OK    92 65 76 67 95 80 64 63 59 62 55 50 63 70   26   2  1 216 700 ESPN
60 Pavel Rosa             RW R  OK    59 72 56 76 71 96 67 69 65 62 62 42 30 69   26   1    500 000
18 Dainius Zubrus         RW L  OK    59 71 79 67 75 99 74 53 57 69 70 42 43 70   24   4  1 400 000 ESPN
65 Jeff Smyth             RW L  OK    64 70 70 76 85 71 75 65 68 56 65 34 36 71   19   2  1 075 000
29 Philippe Boucher        D L  OK    75 66 77 68 64 87 70 59 68 65 50 64 72 72   29   3  1 000 000 ESPN
10 Pavel Kubina            D L  OK    93 68 76 80 83 75 63 66 69 64 72 34 31 75   25   2    340 000 ESPN
56 Ed Jovanovski           D L  OK    91 67 79 78 69 71 68 74 68 69 54 59 55 77   26   2  3 000 000 ESPN
47 Mattias Timander        D L  OK    51 62 76 56 38 93 70 71 68 56 55 46 58 67   28   3    600 000 ESPN
 8 Veli-Pekka Kautonen     D R  OK    47 57 76 53 77 49 52 95 64 49 60 25 25 67   20   3    670 000
42 Andy Sutton             D L  OK    86 45 99 62 49 63 38 73 61 55 49 43 48 70   27   2    875 000 ESPN
72 Mathieu Schneider       D L  OK    85 67 56 82 90 76 71 70 66 55 63 71 69 72   33   3  1 500 000 ESPN
34 Jim Carey               G L  OK    33 46 57 72 68 85 54 53 42 NA NA 59 77 48   28   3    200 000
46 Trevor Kidd             G L  99    67 78 81 67 82 96 81 73 77 25 25 60 60 73   30   2  1 500 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   4  4   76   3  3   71   5  4   70   7  5   71   2  1   60     71     25

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
11 John Madden             C L  OK    70 70 69 73 72 65 65 58 61 60 64 55 56 69   27   3    900 000 ESPN
 3 Paul Comrie             C L  OK    67 70 70 65 68 57 66 61 59 65 66 36 55 69   25   2    800 000
48 Rico Fata               C L  OK    54 76 56 63 44 95 76 66 72 64 67 40 41 70   22   4    300 000
73 Sebastien Bordeleau     C L  OK    66 71 62 73 84 90 64 65 63 65 68 49 50 71   27   3    350 000 ESPN
45 Brenden Morrow         LW L  OK    91 62 73 75 80 44 69 67 55 68 60 50 55 71   23   3    500 000 ESPN
32 Peter Worrell          LW L  OK    82 56 94 35 75 27 57 52 52 59 56 47 44 64   29   3    475 000 ESPN
52 Sean Burkett           LW L  OK    71 64 63 56 74 55 59 67 64 69 68 32 39 69   19   2    900 000
35 Andrei Bashkirov       LW R  OK    51 55 59 65 67 80 60 48 46 40 51 57 51 57   31   3    600 000
33 Ville Nieminen         RW R  OK    71 63 75 73 76 51 64 60 64 65 68 47 63 70   25   2    350 000
57 Viacheslav Bikov       RW R  OK    58 57 65 48 71 56 41 78 75 58 66 25 25 67   18   3    670 000
59 Rocky Thompson         RW L  OK    88 49 70 93 83 38 64 58 39 56 47 43 52 63   25   2    700 000
51 Andrei Kovalenko       RW L  OK    61 67 64 44 65 87 65 55 60 32 60 54 52 62   32   2  1 800 000 ESPN
36 Tie Domi               RW R  OK    66 42 60 44 80 36 52 41 47 50 47 62 69 54   33   1    225 000
64 Daniel Martin           D L  OK    63 58 50 42 45 63 53 57 46 52 51 27 24 57   19   2    250 000
58 Darren Dickson          D L  OK    59 72 59 69 71 69 72 72 74 62 56 36 37 71   19   2    200 000
37 Peter Popovic           D L  OK    63 30 90 61 75 84 43 33 27 71 25 42 66 59   34   2  1 400 000 ESPN
 5 Dave Tanabe             D L  OK    56 74 74 72 79 75 74 54 73 51 70 46 54 69   22   5  1 500 000
 9 Bob Boughner            D R  OK    98 51 65 64 77 62 55 57 46 65 44 50 53 67   31   2  1 500 000 ESPN
 6 Roberto Luongo          G L  OK    71 73 76 77 80 86 73 72 73 27 28 40 63 70   23   4  2 000 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
19 players   4  2   69   4  1   65   5  1   63   5  1   64   1  1   70     65     25

Carolina

General Manager: Jean-Francois Cardinal
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
61 Daniel Murphy           C L  OK    63 70 77 70 68 94 56 72 74 61 89 25 25 76   18   3    760 000
17 Rod Brind'Amour         C L  OK    64 65 68 89 99 83 71 81 80 75 68 67 75 78   32   2  3 500 000 ESPN
11 Erik Rasmussen          C L  OK    96 69 79 67 63 81 69 60 66 69 68 40 32 74   25   3  1 800 000 ESPN
43 Oleg Saprykin           C L  OK    64 76 62 74 66 82 76 64 63 64 69 51 41 71   21   5    500 000 ESPN
 2 Daniel Tkaczuk          C L  OK    72 67 71 81 84 74 71 64 73 71 72 58 45 75   23   1    400 000
90 Ari Matilainen         LW L  OK    76 52 85 86 83 94 88 64 79 56 64 25 25 74   18   3    740 000
18 Sergei Samsonov        LW L  99    54 84 55 77 95 88 82 69 77 67 75 41 44 75   24   5  2 312 500 ESPN
91 Roman Bozek            LW R  OK    75 77 72 70 73 70 68 85 62 61 61 25 25 73   18   3    730 000
33 Ken Harris             LW L  OK    67 56 65 76 89 68 63 70 79 62 72 22 20 72   19   2    250 000
10 Andreas Dackell        RW L  OK    58 69 68 77 81 83 72 76 70 67 63 53 54 73   30   1  1 300 000 ESPN
13 Sandy McCarthy         RW R  OK    91 69 94 73 99 67 66 54 51 70 61 65 68 72   30   2    800 000 ESPN
54 Stefan Nilsson         RW R  OK    48 64 66 51 44 62 52 82 87 62 83 25 25 73   20   3    730 000
15 Peter Bondra           RW L  OK    66 98 66 86 78 80 97 64 81 47 90 71 67 81   34   2  7 525 000 ESPN
28 Jaroslav Miklenda      RW L  OK    70 51 59 69 77 80 78 86 76 70 54 30 30 72   20   3    700 000
44 Jim Glancin            RW L  OK    80 59 91 51 80 77 55 67 81 78 48 28 26 71   18   3    690 000
 6 Adrian Aucoin           D L  OK    91 67 75 83 84 63 68 59 69 58 89 51 63 76   29   1  1 500 000 ESPN
14 Mattias Norstrom        D L  OK    98 71 68 73 94 91 69 56 50 72 48 61 56 73   30   2  1 200 000 ESPN
29 Bill Butler             D L  OK    35 77 41 54 92 76 54 69 88 78 69 29 26 71   20   3    680 000
 4 Nolan Pratt             D L  OK    91 64 67 63 75 64 63 67 62 70 43 44 39 71   27   2    700 000 ESPN
57 Brad Ference            D R  OK    76 54 83 81 66 40 63 51 57 69 52 49 60 70   22   1    200 000
76 Paul Gilleland          D L  OK    61 89 57 61 76 67 91 75 77 70 68 20 28 78   19   2    300 000
12 Ben Stamper             D L  OK    56 75 53 85 93 82 62 87 78 64 63 27 21 74   19   2    270 000
31 Steve Shields           G L  98    72 86 87 81 81 71 85 62 81 25 25 45 50 77   30   1    700 000 ESPN
32 David Aebischer         G L  OK    70 79 79 81 80 71 72 60 63 35 29 72 52 70   24   5    476 000
 1 Alfie Michaud           G L  OK    68 75 71 74 79 79 71 65 71 25 25 51 58 68   26   4    475 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
25 players   5  5   74   4  4   73   6  6   73   7  7   73   3  2   71     73     23

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
37 Steve Martins           C L  OK    68 64 50 71 74 81 68 56 63 66 64 41 45 67   30   1    400 000 ESPN
24 Shawn Bates             C L  OK    82 72 73 59 55 99 75 61 65 66 63 44 43 72   27   2    440 000
21 Byron Ritchie           C L  OK    79 57 77 74 73 74 61 55 66 55 67 47 47 69   25   2    325 000
 3 Brad Rubachuk           C R  OK    63 51 67 60 86 73 63 65 67 68 53 29 29 66   18   3    630 000
50 Nikolai Antropov        C R  OK    72 61 82 78 80 67 56 70 59 47 66 58 50 70   21   3    200 000 ESPN
26 Benoit Gratton         LW L  OK    56 66 45 72 74 32 69 74 64 56 57 53 51 66   26   4    475 000 ESPN
47 Greg Leeb              LW L  OK    65 76 52 65 73 83 72 69 62 53 62 46 62 68   25   2    450 000
38 Tommy Westlund         RW L  OK    61 62 70 73 72 71 60 54 63 47 56 57 63 64   28   1    400 000 ESPN
52 Joseph Frederick       RW L  OK    93 50 45 57 94 45 63 90 61 81 48 29 29 69   18   3    670 000
 5 Peter Elvenas           D R  OK    74 59 53 45 71 73 70 71 61 62 47 25 25 65   18   3    650 000
 8 Nick Boynton            D R  OK    74 53 76 75 72 43 57 46 52 57 62 47 52 65   23   2    200 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
11 players   5  2   68   2  0   67   2  0   66   2  0   65   0  0    0     67     23

Chicago

General Manager: Martin Bounadere
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
77 Adam Oates              C R  OK    25 62 46 65 58 85 66 86 83 57 57 86 95 68   40   1  3 775 000 ESPN
21 Jan Bulis               C L  OK    77 69 65 78 91 94 69 68 71 63 77 45 56 75   24   2  1 300 000 ESPN
14 Radek Bonk              C L  OK    97 65 72 69 98 95 67 60 64 76 74 52 43 75   26   2  1 300 000 ESPN
29 Derek Plante            C L  OK    38 77 51 70 66 89 76 61 64 53 53 54 61 64   31   3  1 200 000 ESPN
