Farm League Scoring Leaders

(As of dimanche, oct 14 2001)

 Player                     GP   G   A    P   PIM
D.ROBERTS (OTT)             82  51  43   94   123
M.EASTWOOD (OTT)            82  37  55   92    50
D.FRANZOSA (DAL)            82  38  48   86   229
D.ARMSTRONG (TOR)           66  44  37   81   132
P.SYKORA (DAL)              81  35  46   81   112
S.PARKER (CBJ)              82  38  43   81    60
L.GUDAS (FLA)               81  48  31   79   146
T.SUURSOO (ANA)             77  36  42   78   146
M.NILSON (FLA)              78  41  37   78   175
J.MCKEE (DAL)               79  19  59   78   195
K.BROWN (DAL)               81  30  48   78    45
R.THOMPSON (CGY)            82  24  53   77   144
S.YOUNG (OTT)               70  41  35   76   105
M.MALLGRAVE (CBJ)           71  49  27   76   380
N.ANTROPOV (CAR)            82  37  39   76   120
V.NIEMINEN (CGY)            74  43  32   75   112
B.GRISHAM (STL)             80  34  41   75   173
E.WARD (STL)                77  35  39   74    87
R.LANG (OTT)                79  32  42   74   189
P.COMRIE (CGY)              79  26  48   74   205
P.PAVLAS (ANA)              71  36  37   73   197
J.HOLDEN (TB )              79  29  44   73   263
M.LOUIS (STL)               82  34  39   73   108
S.KONOWALCHUK (COL)         55  49  23   72   174
S.BURKETT (CGY)             74  28  44   72    98
S.BRYLIN (PHX)              82  35  37   72   225
K.KENNHOLT (CHI)            82  29  43   72    88
G.HIRSCHBECK (DAL)          82  21  51   72   213
E.BERTRAND (DAL)            77  20  50   70   142
G.LEEB (CAR)                82  32  38   70   213

Goaltending Leaders

Minimum 33 Games Played

Player GP AVG S.EVOY (WSH) 33 2,06 J.HURME (STL) 80 2,11 E.FERNANDEZ (DAL) 79 2,32 R.PARENT (TOR) 36 2,33 M.FOUNTAIN (OTT) 45 2,44 D.PUPPA (PHX) 40 2,65 J.THEODORE (MTL) 82 2,73 J.GRAHAME (FLA) 65 2,77 T.MOSS (TB ) 44 2,77 R.PARENT (ANA) 53 2,87