FARM STATS FOR Anaheim

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Antti Aalto            62   27   34   61  191
Frank Banham           82   28   33   61  248
Ladislav Nagy          37   39   15   54   93
Toivo Suursoo          44   22   23   45   74
Daniel Tkaczuk         47   28   14   42  141
Scott Ferguson         73    7   34   41  120
Kris Beech             22   13   15   28   37
Jeff Nielsen           10    3    7   10   33

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Brian Boucher           1   0,00


FARM STATS FOR Atlanta

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Andreas Karlsson       82   28   37   65  180
Steve Staios           82   27   27   54  130
Matt Johnson           82   21   25   46  267
Alex Hicks             61   10   23   33  158
Mike Rucinski          65   10   20   30  117
Shawn Chambers         34    3   19   22   25
Mike Stapleton         29    8    9   17   71
Daniel Tjanqvist       14    6    7   13   24
Steve Duchesne          4    0    2    2   10

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Derek Wilkinson        46   3,20
Scott Langkow          36   3,03


FARM STATS FOR Boston

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Joe Hulbig             82   35   37   72  148
Peter Ferraro          82   26   37   63  246
Marquis Mathieu        82   28   34   62  237
Landon Wilson          68   27   29   56  232
Antti Laaksonen        82   18   31   49  146
Kris Draper            46   19   24   43  139
Dennis Vaske           82    5   22   27   71
Darren Van-Impe        36    9   17   26  106
Kevin Stevens          25   16    9   25   57
Ken Belanger           25    8   11   19   60
Marty McSorley         36    2   12   14   41
Jack Hunter             1    1    0    1    2
Doug Wolf               1    1    0    1    0
John MacLean            2    0    0    0    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
John Grahame           80   2,97


FARM STATS FOR Buffalo

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Richard Park           61   26   32   58  180
Lance Roberts          76   20   37   57  237
Ladislav Kohn          48   24   27   51  116
Gregor Baumgartner     36   25   16   41  100
Mark Eaton             40   11   21   32   82
Paul Mara              41    7   22   29  147
Sandy Moger            32   14   11   25   62
Jean-Luc Grand-Pierre  12    2    5    7   15
Dallas Davidson         4    2    2    4    6
Roman Hamrlik           1    0    1    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Dwayne Roloson         58   2,71


FARM STATS FOR Calgary

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Bates Battaglia        69   40   30   70  154
Rocky Thompson         73   23   38   61  200
Mike Leclerc           55   31   24   55  187
Dave Roche             69   25   28   53  144
Jason Botterill        78   13   39   52  105
Dominic Pittis         44   17   17   34   87
Jason Wiemer           39   15   17   32   69
Sean Burkett           30   21   11   32   46
Rico Fata              23   10   11   21   89
Luke Richardson        43    1   16   17   31
Chris Gratton          18    6    9   15   35
Daniel Martin          28    4    9   13   35
Curtis Leschyshyn      16    1    7    8   36
Robert Kron            11    3    3    6   19
Shjon Podein            8    1    3    4   14
Aaron Romanchuk         5    2    1    3   14
Peter Popovic           9    0    3    3   22
Jeff Smyth              5    1    2    3   12
Paul Coffey             2    1    2    3    2
Valeri Kamensky         3    1    1    2   10
Steve Smith             4    1    1    2    4
Derek Gibson            2    0    2    2   11
Brenden Morrow          1    0    1    1    2
Mathieu Schneider       2    1    0    1    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Craig Billington       32   2,84


FARM STATS FOR Carolina

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Nikolai Antropov       78   29   41   70   80
Tim Taylor             82   26   41   67  183
Paul Ranheim           82   23   38   61  237
Jeff Daniels           82   13   47   60   71
Tyson Nash             82   25   33   58  109
Byron Ritchie          82   24   33   57  139
Nick Boynton           82   28   22   50  149
Dave Tanabe            81   25   24   49  286
Brad Ference           82   11   29   40  163
Andrei Petrunin        31   15   16   31  103
Bob Bassen             27   10   11   21   84
Bob Boughner            8    1    5    6   19
Sean Hill               1    0    0    0    2
Paul Gilleland          1    0    0    0    0
Ben Stamper             1    0    0    0    0
Ken Harris              1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mark Fitzpatrick       44   2,80
David Aebischer        38   2,55


FARM STATS FOR Chicago

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Blair Atcheynum        65   38   24   62  182
Kevin Dean             82   13   27   40  214
Dallas Eakins          70   18   22   40   92
Radim Bicanek          65   10   24   34   70
John Macyntire         14   14    8   22   10
Rob Dimaio             22    9    8   17   54
Ryan VandenBussche     10    6    5   11   33
Remi Royer             12    2    4    6   43
Jan Bulis               2    1    1    2   15
Mark Janssens           3    0    1    1    8
Jamie Allison           2    0    0    0    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mark Lamothe           78   2,74


FARM STATS FOR Colorado

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Dave Reid              73   25   30   55   39
Brent Fedyk            69   23   27   50  138
Jeff Odgers            81   28   21   49  111
Darren Dickson         79   11   38   49  208
Warren Rychel          82   16   29   45   72
Greg Andrusak          68   10   34   44   49
Steven Halko           63   13   18   31  198
Greg deVries           81    7   20   27   86
Sami Helenius          82    4   22   26   64
Patrick Traverse       39    4   17   21   57
Scott Gomez             9    9   11   20   12
Peter Schaefer         24   10    9   19   55
Russ Courtnall         23    4   12   16   51
Michal Handzus         12    2    5    7   42
Oleg Kvasha             8    3    3    6   17
Igor Kravchuk           8    0    6    6   14

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Phillipe Sauve         80   2,71


FARM STATS FOR Dallas

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Pavel Petera           82   31   38   69  104
Jon Sim                72   29   32   61  100
Todd White             62   25   26   51  157
Jamie Wright           77   19   29   48   96
Randy Robitaille       59   20   26   46   98
Steve Kelly            80   13   33   46  203
Dave Babych            71   14   29   43   33
Vitali Yachmenev       57   19   22   41  142
Eric Bertrand          67   17   22   39  108
Brian Skrudland        75   17   22   39   59
Ville Nieminen         57   15   21   36  112
George Hirschbeck      57    9   24   33   90
Brent Peterson         55   16   17   33   79
Jason McKee            57    5   27   32  122
Tommy Albelin          77    4   26   30  142
Jason Marshall         67    6   24   30  100
Jay More               67    5   24   29   93
Warren Burckholder     57    3   22   25   88
Brian Barr              2    0    0    0    8
Dave Glover             1    0    0    0    9
Jamie Macoun            1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Marty Turco             1   11,00
Emmanuel Fernandez     45   2,53
Andrei Trefilov        19   2,16
Neil Little            27   3,48


FARM STATS FOR Detroit

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Darryl Laplante        82   30   34   64  220
Joey Kocur             81   28   30   58   72
Alyn McCauley          50   29   26   55  152
BJ Young               82   26   25   51  137
Stacy Roest            82   19   32   51  177
Todd Gill              70    7   27   34  174
Mikko Elontra          37   15   17   32   84
Doug Brown             44   18   13   31  136
Marc Rodgers           16    8    8   16   24
Jamie Lee              26    2   13   15   71
Jesse Wallin           23    3    9   12   87
Jiri Fischer           10    0    5    5   13
Igor Larionov           5    1    2    3    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jason Elliot           69   3,03


FARM STATS FOR Edmonton

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Georges Laraque        82   44   37   81   95
Bob Probert            82   39   32   71  217
Vladimir Vorobiev      82   37   33   70  198
Kevin Brown            82   39   30   69   91
Sergei Gusev           78   11   41   52  281
Pavel Trnka            82    2   36   38  159
Frantisek Musil        79    4   29   33   44
Brad Isbister           6    4    4    8   12
Boyd Devereaux          4    6    1    7   20
Shaun Van-Allen         9    2    3    5   20
Daniel Cleary           4    2    2    4   21
Richard Smehlik         6    0    3    3   20
Eric Johnson            1    0    1    1    0
Donald Kelly            1    1    0    1    2
Brian Merker            4    0    1    1   10

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mikka Kiprusoff        70   3,51


FARM STATS FOR Florida

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Dean Roberts           79   34   37   71  138
Peter Worrell          78   23   43   66  136
Josef Marha            76   16   43   59  149
Shean Donovan          76   18   40   58  209
Mike Sillinger         80   31   25   56  190
Darrin Shannon         76   19   33   52  117
Vladimir Orsagh        60   20   31   51  104
Dwayne Hay             60   24   23   47   78
John Jakopin           82   20   27   47  128
Peter Ratchuk          82   12   32   44  194
Olli Jokinen           47   20   21   41  102
Paul Laus              82    6   35   41  114
Jeff Ware              82    7   33   40  126
Jiri Dopita            64   18   22   40   78
Todd Byrd              32   21   15   36   24
Todd Simpson           70    9   26   35   80
Terry Carkner          47    4   24   28   73
Lance Pitlick          28    3   17   20   25
Jim Campbell           16    6    8   14   30
Jeff Shantz            12    5    6   11   38
Janne Laukkanen         1    0    1    1    0
Michal Rozsival         1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Tom Askey              32   2,69
Aaron MacDonald        50   2,32


FARM STATS FOR LosAngeles

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Steve Begin            81   39   38   77  209
Dan Bylsma             82   25   45   70  108
Brandon Convery        82   33   35   68  196
Steve McKenna          82   39   28   67  104
Marko Tuomainen        82   27   39   66  170
David Hymovitz         82   31   33   64  180
Jason Blake            82   24   34   58  196
Richard Brennan        82    6   39   45  219
Matt Herr              34   13   12   25   63
Guy Carbonneau         19    8    8   16   31
Sean O'Donnell         12    0    6    6   12
Bert Clark              1    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Montreal

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Juha Lind              70   36   26   62  159
Matt Higgins           64   34   27   61  198
Terry Ryan             65   26   30   56  206
Sergei Zholtok         73   20   31   51  166
Patrick Poulin         72   14   30   44  114
Jim Cummins            71   11   32   43   25
Trent McCleary         70    8   35   43  218
Teemu Numminen         73    4   34   38  136
Shayne Lancaster       41   17   17   34   33
Oleg Petrov            45   14   19   33  152
Maxim Galanov          49    7   15   22  141
Mark Visheau           36    5   12   17   54
Craig Rivet            26    3   11   14   73
Dana Murzyn            35    4    9   13   31
Patrice Brisebois       6    1    4    5   12
Jan Mertzig            11    2    3    5   10
Tom Fitzgerald          2    1    1    2   18
Andrew Lorraine         1    1    0    1    9
Greg Draper             1    0    1    1   10
Scott Lachance          1    0    0    0   13

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jose Theodore          27   3,85
Frederic Chabot        31   2,45
Eric Fichaud           24   2,08


FARM STATS FOR Nashville

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Doug Brown             74   26   32   58  256
Patric Kjellberg       74   26   29   55  196
Niklas Andersson       82   21   34   55  202
Joe Peterson           72   19   36   55  142
Marc Bureau            82   15   28   43  221
Patrick Cote           82   17   24   41   47
Doug Friedman          55   21   20   41   72
Brent Severyn          82    8   22   30   73
Phil Crowe             82    7   21   28   62
Radoslav Suchy         29    4    9   13   36
Darren Turcotte        14    7    5   12   49
Stu Besney             10    0    5    5   31
Randy McKay             5    0    2    2   10
Kevin Prince            1    1    1    2    0
Mike Brown              1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jim Carey              10   2,80


FARM STATS FOR NewJersey

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Steve Washburn         82   27   33   60   72
Ed Ward                74   21   33   54   63
Allan Egeland          82   16   33   49  165
Mike Kennedy           74   19   28   47  131
Brad Tiley             67    8   31   39   81
Sasha Lakovic          79   12   24   36   30
Chris Taylor           77   14   22   36   86
Brantt Myhres          82   14   22   36  172
Mikko Elontra          42   14   21   35   93
Craig Mills            74   10   24   34  107
Alexei Gusarov         64    6   26   32  133
Jody Hull              57    7   25   32  142
Scott Daniels          75    6   25   31   68
Sergei Nemchinov       56    8   19   27  109
Ken Sutton             56    7   18   25   57
Blake Sloan            25    5   19   24   40
Peter Sykora           21   14   10   24   43
Jeff Norton            42    7   16   23  126
Chris Murray           25    8   14   22   86
Michael Gaul           61    8   14   22  100
Warren Luhning         20   10   10   20   54
Michal Pivonka         20   10    7   17   28
Greg Adams             13    6    9   15   41
Thomas Clark           12    5    5   10   37
Brad Bombardir          6    2    1    3   17
Drew Bannister          3    0    1    1    0
Joel Bouchard           1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Robert Esche            4   1,25
Alexei Volkov          73   3,00


FARM STATS FOR NYIslander

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Chris Ferraro          82   27   51   78  104
Stephane Matteau       78   43   32   75  122
Dmitri Nabokov         78   39   34   73  142
Craig Janney           77   17   55   72  147
Harry York             77   25   44   69  107
Mattias Timander       78   10   49   59  187
Stephen Webb           78   18   39   57  147
Ted Drury              82   11   43   54  162
Darby Hendrickson      55   19   34   53  109
Mike Watt              55   24   28   52   90
Brandon Smith          70   13   37   50   92
Chris Joseph           77   17   32   49  112
Mikael Andersson       59   12   35   47  147
Valeri Zelepukin       55   18   28   46   99
Justin Papineau        41   23   22   45  116
Lucius Yu              70   13   30   43  140
Warren Richards        42   12   25   37   36
Vladimir Cherbaturk    78    4   32   36  144
Ray Schultz            82    5   30   35   62
Ian Herbers            81    2   31   33   68
Jamie Rivers            9    4   10   14   27
Kiril Safronov         12    1    5    6   12
Yanic Perreault         4    0    3    3   19
Robyn Regehr            4    2    1    3    2
Bobby Fredrickson       1    2    1    3   11
Alexei Zhamnov          1    0    2    2    0
Daniel Briere           2    2    0    2    2
Brian Ross              1    0    1    1    0
Steve Torgenson         1    1    0    1    0
Ryan Friday             1    0    0    0    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Kevin Weekes           54   2,28
Bob Essensa            32   2,50
Martin Biron           35   2,80


FARM STATS FOR NYRangers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Scott Fraser           82   50   32   82  329
Dan Hinote             51   26   21   47  129
Jason Doig             44    8   17   25   68
Brian Grisham          28    7   11   18   31
David Harlock          25    5    8   13   56
Drake Berehowsky       15    0    5    5   25
Wade Belak              8    0    2    2   32
Tom Chorske             4    0    1    1    0
Mikael Renberg          1    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
JF Labbe                2   5,00


FARM STATS FOR Ottawa

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Kevin Miller           75   23   27   50   88
Doug Bodger            36    5   16   21  112
Chad Kilger            15    3   10   13   57
Yves Sarault            9   10    2   12   27
Jamie Pushor            3    1    2    3   16

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mathieu Chouinard      29   3,41
Jani Hurme             31   3,29
Mike Fountain          22   3,14


FARM STATS FOR Philadelph

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Yuri Butsayev          55   39   25   64  134
Ted Donato             43   21   26   47  156
Roman Vopat            58   17   24   41  194
Jim Montgomery         44   14   19   33  106
Jason Zent             69   12   20   32   61
Dave Sanchez           44    9   23   32  101
Uwe Krupp              80    6   26   32  132
Mike Maneluk           39   12   17   29   86
Gino Odjick            40   13   11   24   22
Joe Juneau             11    6    2    8   22
Dave Manson            18    2    6    8   17
Stanislav Neckar       10    0    6    6   47
J-P Dumont              7    2    3    5   18

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
John Grahame           24   2,46


FARM STATS FOR Phoenix

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Johan Davidsson        73   33   41   74  132
Marcus Nilson          80   33   40   73  170
Sergei Brylin          81   33   39   72  198
Rob Brown              58   20   36   56   97
Benoit Hogue           77   21   31   52  177
Tavis Hansen           71   27   24   51  109
Sean Gagnon            82   10   35   45  144
Todd Warriner          55   15   27   42  155
Mark Lawrence          36   20   20   40   72
Mark Mowers            54   14   25   39  150
Craig Millar           82    9   26   35  191
Ossi Vaananen          81    6   27   33  142
Murray Baron           82    6   22   28   93
Sheldon Souray         21    1    9   10    8
Ruslan Salei            8    1    3    4    8
Mika Alatalo            2    0    1    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Roberto Luongo         19   2,16
Patrick DesRochers     51   2,86


FARM STATS FOR Pittsburgh

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Dale Jameson           71   34   38   72  174
Dennis Bonvie          82   16   34   50   86
Daniel Trebil          82   28   19   47  269
Tyler Wright           67   16   27   43  235
Stephen Leach          82    8   31   39  154
Jeff Serowik           82    5   34   39   97
Andrew Ference         42   14   14   28  109
Michael Nylander       27    5   22   27   81
Sven Butenschon        50    9   13   22   61
Milan Kraft            10    7    4   11   29
Robert Dome            10    2    5    7   17
P.J. Stock             11    3    1    4   11
Jim Johnson             8    0    1    1   19
Brendan Yarmuch         1    1    0    1    0
John Slaney             2    1    0    1    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Chris Terreri          31   3,00
Kirk McLean            50   3,64


FARM STATS FOR St-Louis

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ted Bosco              78   29   25   54  195
Kelly Chase            82   15   30   45   94
Peter Jones            50   14   28   42  101
Dave Ellett            76    5   35   40  168
Bryan Helmer           80    9   27   36  132
Michal Sykora          56   15   17   32   96
Sylvain Blouin         76    6   26   32  133
Todd Rierden           82   12   17   29  112
Adam Colagimacomo      22   15   13   28   63
Marc Bergevin          74   12   14   26  170
Rudy Poeschek          80   11   13   24   37
Andrei Bashkirov       29   14    9   23   71
Dan Keczmer            82    2   13   15  123
Karl Sanders           13    5    8   13   53
Francis Bouillon        9    3    4    7   36
Per Svartvadet          9    2    4    6   28
Brad Lukowich          10    1    5    6   29
Jason Krog              4    3    2    5   28
Sylvain Cote            5    0    4    4    2
Steve Kariya            2    0    2    2    2
Eric Edwards            1    0    1    1    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Bart Szopiak            1   0,00
Jamie McLennan         71   2,89


FARM STATS FOR SanJose

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jarrod Skalde          79   11   47   58  143
Alexander Korolyuk     37   36   14   50  163
Ronnie Stern           79   25   23   48   76
Murray Craven          52   15   28   43  115
Eric Landry            46   20   17   37  148
Nolan Baumgartner      43   13   24   37   50
Andy Sutton            30    2   17   19   19
Derek Armstrong         8    5    2    7   16
Daniel Trebil           8    4    2    6   17

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Wade Flaherty          33   3,45


FARM STATS FOR TampaBay

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Josh Holden            68   39   30   69  269
Ryan Johnson           82   28   33   61  180
Robert Francz          69   22   36   58  120
Shawn Burr             56   33   23   56   41
Jamie Heward           60   10   32   42  165
Mark Willmore          49   19   23   42  163
Jassen Cullimore       75    9   26   35  119
Rob Ray                70   10   22   32   55
Chad Porter            49   10   18   28  149
Stan Drulia            27   19    8   27   78
Mike McBain            40    8   18   26  125
Joel Kennedy           17    5    8   13   22
Corey Spring            9    8    4   12   24
Wayne Primeau          12    1    8    9   72
Reid Simpson            8    5    3    8   33
Alexander Volchkov      6    2    4    6   17
Ben Clymer             11    1    4    5   43
Joe Sampson             2    1    0    1    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Kevin Hodson           30   2,97
Corey Hirsch           20   2,45
Rich Parent            14   3,64


FARM STATS FOR Toronto

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Sean Pronger           77   14   38   52  176
Kevyn Adams            66   15   28   43  202
Ivan Novoseltsev       46   27   14   41  116
Jim McKenzie           68   21   18   39   91
Bobby Dawson           76    8   29   37  138
Dave Lowry             44   12   22   34  101
Trevor Halverson       59   11   22   33   56
Chris Dingman          59    7   25   32  131
Dave Karpa             76    6   21   27  104
Filip Kuba             50    4   23   27   71
Jason Holland          44   10   16   26   60
David Nemirovsky       21   11   13   24   47
Eric Cairns            54    4   18   22   48
Stephane Yelle         28   16    5   21  105
J.J. Daigneault        44    4   16   20  131
Josh Green             17   12    7   19   42
Tie Domi               19    8   10   18   40
Bob Rouse              45    1   14   15   82
Eric Brewer             1    0    1    1    2
Karl Dykhuis            1    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Glenn Healy            47   2,49
Zac Bierk              23   2,43
Jim Waite              30   3,77


FARM STATS FOR Vancouver

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Maxim Afinogenov       81   35   39   74  162
Chris O'Sullivan       79   14   38   52  133
Jarkko Ruutu           80   13   30   43   73
Petr Buzek             79   12   26   38  105
Matt Cooke             62    9   27   36  173
Donald Brashear        33   22   14   36   36
Vadim Sharifijanov     37   17   19   36  149
Eric Charron           72   17   16   33   95
Artem Chubarov         27   17    8   25   94
Andrew Cassels         24   13    9   22   50
Nick Boynton           35   13    8   21   55
Trent Klatt            23    5   16   21   45
Tim Connolly           23   10    9   19   40
Sergei Gonchar          3    1    2    3    4
Jason Strudwick         4    0    2    2    8
Daniel Sedin            2    0    2    2    4
Andrei Zyuzin           3    0    1    1   13

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Corey Schwab           75   2,95
Felix Potvin            2   6,50


FARM STATS FOR Washington

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Tony Hrkac             82   29   20   49  160
Jim McKenzie           82   21   24   45   89
JF Fortin              82   10   24   34  155
Stu Grimson            82   14   19   33  135
Ulf Dahlen             48   15   16   31   88
Jamie Huscroft         82    2   17   19  203
Jeff Toms              10    5    8   13   25
Steve Poapst           54    1    8    9  300
Joe Sacco              21    1    8    9   80
Mike Eagles            18    3    4    7   64
Cam Russell             8    0    3    3   22

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Sebastien Charpentier  82   3,23


FARM STATS FOR Columbus

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Scott Parker           73   35   35   70   53
Chris Wells            77   24   35   59   93
Sean Hilliard          69   26   30   56  116
Kevin Dineen           77   16   39   55  270
Scott Mellanby         64   19   32   51  116
Craig Reichert         54   20   28   48  131
Jason Bonsignore       75   13   33   46  185
Kirk Maltby            55   14   24   38  106
Joe Dziedzic           44   15   18   33   94
Mike Crowley           52   12   18   30  105
Mike Wilson            50    5   14   19  113
Dave Moravec           21   10    8   18   59
Eric Messier           37    9    8   17   94
Juha Ylonen            15    6    7   13   66
Jon Klemm              28    4    8   12   84
Bruce Gardiner          8    2    4    6   28
Brian Campbell          8    1    5    6   47
Lonny Bohonos           8    3    2    5   12
Derek King              2    3    2    5    0
Scott Andrews           1    0    1    1    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Chris Goodfish          3   6,00
Eric Heffler           71   2,48


FARM STATS FOR Minnesota

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Rob Shearer            87   44   42   86  122
Christian Matte        77   37   45   82  137
Aaron Gavey            70   40   42   82   66
Brian Willsie          87   33   46   79  130
Shane Willis           79   25   48   73  164
Mike York              62   36   34   70  145
Kevin Sawyer           82   30   39   69  140
Stewart Malgunas       86   18   39   57  223
Dan Smith              87   12   43   55   92
Garry Couples          50   20   32   52   75
Ricard Persson         64    9   41   50  213
Sean Moreau            66    7   37   44   80
Jamal Mayers           56   18   25   43  146
Dan Focht              82   12   27   39   65
David Wilkie           74    8   30   38  103
Alan LeTang            60    7   29   36   91
Jaroslav Modry         44    5   25   30  132
Brian Noonan           27    4   23   27   47
Alexei Tezikov         33   12   14   26   90
Gregory Johnson        29   11   15   26   76
Joey Mullen            27   11   11   22   35
Michael Stone          20    7   15   22   29
Paul Kruse             25    9   12   21   37
Darryl Moore           24    5    8   13   40
Jyrki Lumme            15    3   10   13   18
Ian Moran              13    5    5   10   60
Denis Willies           2    1    0    1    9

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Marcel Cousineau       59   1,95
Tyler Moss              7   1,29