ANHS XtraStats

ANHS XtraStats

(As of 09/24/2001 23:47:35)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Paul Robertson            Florida         LW  75  74  71 145 325  92 2313   0 4.33 30.8   1.2  0.0  25.1  2.81 1.25 1.93 -0.68
Kevin Prince              Nashville       C   73  54  84 138 287 113 1930   0 3.93 26.4   1.5  0.0  17.1  2.97 1.43 1.89 -0.46
Joe Sakic                 Dallas          C   81  69  84 153 388  82 2480   0 4.79 30.6   1.0  0.0  30.2  3.13 1.23 1.89 -0.66
John LeClair              NewJersey       LW  71  65  69 134 267 123 2086   0 3.76 29.4   1.7  0.0  17.0  2.56 1.28 1.89 -0.60
Jaromir Jagr              SanJose         RW  79  63  83 146 303 114 2285   0 3.84 28.9   1.4  0.0  20.0  2.65 1.28 1.85 -0.57
Eric Johnson              Edmonton        C   71  53  74 127 295 224 1787   0 4.15 25.2   3.2  0.0   8.0  3.30 1.42 1.79 -0.37
* Mario Lemieux           Pittsburgh      C   36  27  36  63 116  20  979   0 3.22 27.2   0.6  0.0  49.0  2.37 1.29 1.75 -0.46
Paul Kariya               Detroit         LW  78  45  83 128 328  88 2144   0 4.21 27.5   1.1  0.0  24.4  3.06 1.19 1.64 -0.45
Teemu Selanne             Anaheim         RW  72  52  64 116 282  28 2005   0 3.92 27.8   0.4  0.0  71.6  2.81 1.16 1.61 -0.45
Derek Gibson              Calgary         C   69  62  46 108 289  53 1943   0 4.19 28.2   0.8  0.0  36.7  2.97 1.11 1.57 -0.45
* James Harper            Minnesota       RW  36  23  33  56 122  42  957   0 3.39 26.6   1.2  0.0  22.8  2.55 1.17 1.56 -0.39
Doug Wolf                 Boston          C   74  53  61 114 278  76 1778   0 3.76 24.0   1.0  0.0  23.4  3.13 1.28 1.54 -0.26
Pavel Bure                NewJersey       RW  56  38  43  81 189  82 1188   0 3.38 21.2   1.5  0.0  14.5  3.18 1.36 1.45 -0.08
Alexei Yashin             Columbus        C   74  51  52 103 303  71 2088   0 4.09 28.2   1.0  0.0  29.4  2.90 0.99 1.39 -0.41
Mike Riley                Buffalo         RW  73  34  63  97 196  69 1391   0 2.68 19.1   0.9  0.0  20.2  2.82 1.39 1.33 +0.07
Keith Cameron             Phoenix         LW  77  52  49 101 278 287 1880   0 3.61 24.4   3.7  0.0   6.6  2.96 1.07 1.31 -0.24
Eric Lindros              Colorado        C   54  30  37  67 180 116 1388   0 3.33 25.7   2.1  0.0  12.0  2.59 0.97 1.24 -0.28
Theoren Fleury            Pittsburgh      RW  81  38  62 100 235 139 1838   0 2.90 22.7   1.7  0.0  13.2  2.56 1.09 1.23 -0.15
Steve Yzerman             Philadelph      C   79  37  60  97 241  44 1845   0 3.05 23.4   0.6  0.0  41.9  2.61 1.05 1.23 -0.18
Jeremy Roenick            Phoenix         C   69  18  65  83 138 107 1435   0 2.00 20.8   1.6  0.0  13.4  1.92 1.16 1.20 -0.05

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Bobby Fredrickson         NYIslander      C   72  42  42  84 253 146 1900   0 3.51 26.4   2.0  0.0  13.0  2.66 0.88 1.17 -0.28
Dmitri Khristich          Calgary         RW  81  39  55  94 236  74 1943   0 2.91 24.0   0.9  0.0  26.3  2.43 0.97 1.16 -0.19
Zigmund Palffy            Ottawa          RW  62  33  38  71 202  38 1408   0 3.26 22.7   0.6  0.0  37.1  2.87 1.01 1.15 -0.14
Keith Tkachuk             Phoenix         LW  73  48  35  83 250 233 1820   0 3.42 24.9   3.2  0.0   7.8  2.75 0.91 1.14 -0.22
Brett Hull                Florida         RW  59  29  37  66 174  46 1225   0 2.95 20.8   0.8  0.0  26.6  2.84 1.08 1.12 -0.04
Peter Forsberg            Colorado        C   77  22  64  86 257 145 2151   0 3.34 27.9   1.9  0.0  14.8  2.39 0.80 1.12 -0.32
Mike Modano               Edmonton        C   78  39  48  87 224  63 1738   0 2.87 22.3   0.8  0.0  27.6  2.58 1.00 1.12 -0.11
Sandis Ozolinsh           NewJersey       D   81  13  77  90 158  39 1835   0 1.95 22.7   0.5  0.0  47.1  1.72 0.98 1.11 -0.13
Mats Sundin               Florida         C   82  27  64  91 215  60 1998   0 2.62 24.4   0.7  0.0  33.3  2.15 0.91 1.11 -0.20
Rod Brind'Amour           Carolina        C   82  35  56  91 267  77 2351   0 3.26 28.7   0.9  0.0  30.5  2.27 0.77 1.11 -0.34
Pavol Demitra             SanJose         LW  82  38  52  90 229  43 1890   0 2.79 23.0   0.5  0.0  44.0  2.42 0.95 1.10 -0.15
German Titov              Columbus        LW  75  24  58  82 190  57 1566   0 2.53 20.9   0.8  0.0  27.5  2.43 1.05 1.09 -0.05
Pierre Turgeon            SanJose         C   82  31  58  89 179  55 1583   0 2.18 19.3   0.7  0.0  28.8  2.26 1.12 1.09 +0.04
Ray Whitney               Philadelph      LW  83  39  50  89 220  47 1958   0 2.65 23.6   0.6  0.0  41.7  2.25 0.91 1.07 -0.16
Luc Robitaille            Anaheim         LW  79  37  47  84 187  74 1723   0 2.37 21.8   0.9  0.0  23.3  2.17 0.98 1.06 -0.09
John Morrow               Buffalo         LW  72  31  45  76 239  94 1867   0 3.32 25.9   1.3  0.0  19.9  2.56 0.81 1.06 -0.24
Ron Hunter                Florida         RW  79  25  57  82 199  73 1831   0 2.52 23.2   0.9  0.0  25.1  2.17 0.90 1.04 -0.14
Doug Weight               Columbus        C   71  17  56  73 145  34 1536   0 2.04 21.6   0.5  0.0  45.2  1.89 0.95 1.03 -0.08
Brian Barr                Dallas          C   72  36  38  74 250  79 1874   0 3.47 26.0   1.1  0.0  23.7  2.67 0.79 1.03 -0.24
Tony Amonte               Phoenix         RW  82  43  41  84 231 109 1584   0 2.82 19.3   1.3  0.0  14.5  2.92 1.06 1.02 +0.04

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Martin Straka             Washington      C   81  31  51  82 198  98 1861   0 2.44 23.0   1.2  0.0  19.0  2.13 0.88 1.01 -0.13
* Dave Tanabe             Carolina        D    1   1   0   1   2   0   16   0 2.00 16.0   0.0  0.0  16.0  2.50 1.25 1.00 +0.25
Donald Kelly              Edmonton        RW  71  38  33  71 186  46 1464   0 2.62 20.6   0.6  0.0  31.8  2.54 0.97 1.00 -0.03
Adam Oates                Washington      C   78  13  64  77 170  72 1667   0 2.18 21.4   0.9  0.0  23.2  2.04 0.92 0.99 -0.06
Alexander Mogilny         NewJersey       RW  73  32  40  72 195  49 1679   0 2.67 23.0   0.7  0.0  34.3  2.32 0.86 0.99 -0.13
Scott Niedermayer         Florida         D   77  10  65  75 247  55 2232   0 3.21 29.0   0.7  0.0  40.6  2.21 0.67 0.97 -0.30
Keith Primeau             NewJersey       C   70  25  43  68 180  83 1648   0 2.57 23.5   1.2  0.0  19.9  2.18 0.83 0.97 -0.15
Martin Rucinsky           Ottawa          LW  84  37  44  81 200  73 1829   0 2.38 21.8   0.9  0.0  25.1  2.19 0.89 0.96 -0.08
Valeri Bure               Columbus        RW  81  33  45  78 249  44 1983   0 3.07 24.5   0.5  0.0  45.1  2.51 0.79 0.96 -0.18
Jeremy Portman            Buffalo         C   70  16  51  67 168  92 1374   0 2.40 19.6   1.3  0.0  14.9  2.45 0.98 0.96 +0.02
Larry Murphy              Detroit         D   82  13  64  77 163  65 1776   0 1.99 21.7   0.8  0.0  27.3  1.84 0.87 0.94 -0.07
Patrik Elias              Nashville       LW  82  26  51  77 186  42 1463   0 2.27 17.8   0.5  0.0  34.8  2.54 1.05 0.94 +0.11
Sergei Zubov              Dallas          D   82  14  63  77 150  24 1943   0 1.83 23.7   0.3  0.0  81.0  1.54 0.79 0.94 -0.15
Patrik Stefan             Atlanta         C   80  27  48  75 248  63 2367   0 3.10 29.6   0.8  0.0  37.6  2.10 0.63 0.94 -0.30
Cliff Ronning             Nashville       C   77  18  54  72 175  67 2026   0 2.27 26.3   0.9  0.0  30.2  1.73 0.71 0.94 -0.22
Brendan Yarmuch           Pittsburgh      LW  81  33  42  75 245 214 1905   0 3.02 23.5   2.6  0.0   8.9  2.57 0.79 0.93 -0.14
Boris Mironov             Ottawa          D   82  13  62  75 201 139 2126   0 2.45 25.9   1.7  0.0  15.3  1.89 0.71 0.91 -0.21
Scott Andrews             Columbus        D   70  12  52  64 127 108 1649   0 1.81 23.6   1.5  0.0  15.3  1.54 0.78 0.91 -0.14
Petr Nedved               Anaheim         C   80  40  33  73 195  80 1699   0 2.44 21.2   1.0  0.0  21.2  2.30 0.86 0.91 -0.05
Peter Bondra              Colorado        RW  78  43  28  71 271 108 1807   0 3.47 23.2   1.4  0.0  16.7  3.00 0.79 0.91 -0.12

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Mark Messier              Boston          C   77  23  47  70 156  47 1456   0 2.03 18.9   0.6  0.0  31.0  2.14 0.96 0.91 +0.05
Brian Leetch              Pittsburgh      D   74   7  60  67 180  43 2090   0 2.43 28.2   0.6  0.0  48.6  1.72 0.64 0.91 -0.26
Sergei Fedorov            Detroit         C   82  29  45  74 212  99 1714   0 2.59 20.9   1.2  0.0  17.3  2.47 0.86 0.90 -0.04
Valeri Kamensky           Calgary         LW  70  16  47  63 137  57 1323   0 1.96 18.9   0.8  0.0  23.2  2.07 0.95 0.90 +0.05
Mark Recchi               Colorado        LW  81  28  44  72 193  40 1714   0 2.38 21.2   0.5  0.0  42.9  2.25 0.84 0.89 -0.05
Saku Koivu                LosAngeles      C   75  18  48  66 187  69 1728   0 2.49 23.0   0.9  0.0  25.0  2.16 0.76 0.88 -0.12
Sami Kapanen              Anaheim         RW  82  27  45  72 194  35 1828   0 2.37 22.3   0.4  0.0  52.2  2.12 0.79 0.88 -0.09
Miroslav Satan            Buffalo         LW  80  40  30  70 219  48 1842   0 2.74 23.0   0.6  0.0  38.4  2.38 0.76 0.88 -0.11
Patrick Marleau           Pittsburgh      C   71  26  36  62 169  67 1470   0 2.38 20.7   0.9  0.0  21.9  2.30 0.84 0.87 -0.03
Steve Rucchin             Detroit         C   83  33  39  72 206  51 1768   0 2.48 21.3   0.6  0.0  34.7  2.33 0.81 0.87 -0.05
Al MacInnis               Buffalo         D   78  23  44  67 187  47 1772   0 2.40 22.7   0.6  0.0  37.7  2.11 0.76 0.86 -0.10
Eric Desjardins           Colorado        D   78   5  62  67 144  88 1812   0 1.85 23.2   1.1  0.0  20.6  1.59 0.74 0.86 -0.12
Alexei Zhamnov            NYIslander      C   64  21  33  54 152  47 1370   0 2.38 21.4   0.7  0.0  29.1  2.22 0.79 0.84 -0.06
Curtis Brown              Chicago         LW  82  22  47  69 230  76 1925   0 2.80 23.5   0.9  0.0  25.3  2.39 0.72 0.84 -0.12
Jere Lehtinen             Dallas          RW  74  19  43  62 153  23 1548   0 2.07 20.9   0.3  0.0  67.3  1.98 0.80 0.84 -0.04
Rob Niedermayer           Florida         C   80  17  50  67 170  97 1580   0 2.13 19.8   1.2  0.0  16.3  2.15 0.85 0.84 +0.01
Milan Hejduk              Buffalo         RW  81  23  44  67 175  47 1490   0 2.16 18.4   0.6  0.0  31.7  2.35 0.90 0.83 +0.07
Jason Arnott              Phoenix         RW  63  19  33  52 145  75 1096   0 2.30 17.4   1.2  0.0  14.6  2.65 0.95 0.83 +0.12
Alexei Kovalev            Chicago         RW  74  22  39  61 161  38 1394   0 2.18 18.8   0.5  0.0  36.7  2.31 0.88 0.82 +0.05
Joe Nieuwendyk            NewJersey       C   80  31  34  65 186  28 1402   0 2.33 17.5   0.3  0.0  50.1  2.65 0.93 0.81 +0.11

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Bobby Holik               Philadelph      C   79  28  36  64 211  92 1769   0 2.67 22.4   1.2  0.0  19.2  2.39 0.72 0.81 -0.09
Mattias Ohlund            Vancouver       D   82  18  48  66 194  96 2319   0 2.37 28.3   1.2  0.0  24.2  1.67 0.57 0.80 -0.24
Scott Young               Ottawa          RW  82  31  35  66 205  54 1605   0 2.50 19.6   0.7  0.0  29.7  2.55 0.82 0.80 +0.02
* Benoit Hogue            Phoenix         LW   5   1   3   4   3   0   64   0 0.60 12.8   0.0  0.0  64.0  0.94 1.25 0.80 +0.45
Bill Guerin               Boston          RW  75  21  39  60 205 107 1700   0 2.73 22.7   1.4  0.0  15.9  2.41 0.71 0.80 -0.09
Marc Rodgers              Detroit         RW  65  19  33  52 104  79  966   0 1.60 14.9   1.2  0.0  12.2  2.15 1.08 0.80 +0.28
Nicklas Lidstrom          Anaheim         D   75  12  48  60 164  67 1964   0 2.19 26.2   0.9  0.0  29.3  1.67 0.61 0.80 -0.19
Todd Marchant             Edmonton        LW  79  22  41  63 180 124 1672   0 2.28 21.2   1.6  0.0  13.5  2.15 0.75 0.80 -0.04
Chris Pronger             Pittsburgh      D   83  11  55  66 192 254 2307   0 2.31 27.8   3.1  0.0   9.1  1.66 0.57 0.80 -0.22
Bert Clark                LosAngeles      RW  145  54  60 114 334 173 3099   0 2.30 21.4   1.2  0.0  17.9  2.16 0.74 0.79 -0.05
Denis Willies             Minnesota       LW  70  33  22  55 163  86 1440   0 2.33 20.6   1.2  0.0  16.7  2.26 0.76 0.79 -0.02
Jeff Friesen              Pittsburgh      LW  77  28  32  60 221  91 1885   0 2.87 24.5   1.2  0.0  20.7  2.34 0.64 0.78 -0.14
Mike Brown                Nashville       RW  77  31  29  60 185  41 1354   0 2.40 17.6   0.5  0.0  33.0  2.73 0.89 0.78 +0.11
Ray Bourque               Buffalo         D   82  10  53  63 170  84 2142   0 2.07 26.1   1.0  0.0  25.5  1.59 0.59 0.77 -0.18
Adam Deadmarsh            Boston          RW  85  25  40  65 215 152 1771   0 2.53 20.8   1.8  0.0  11.7  2.43 0.73 0.76 -0.03
Vyacheslav Kozlov         Detroit         LW  160  46  76 122 323  97 3210   0 2.02 20.1   0.6  0.0  33.1  2.01 0.76 0.76 -0.00
Cory Stillman             LosAngeles      C   63  20  28  48 160  52 1410   0 2.54 22.4   0.8  0.0  27.1  2.27 0.68 0.76 -0.08
Daniel Alfredsson         NYRangers       RW  79  24  36  60 176  54 1704   0 2.23 21.6   0.7  0.0  31.6  2.07 0.70 0.76 -0.06
Todd Bertuzzi             Vancouver       LW  78  28  31  59 172  97 1557   0 2.21 20.0   1.2  0.0  16.1  2.21 0.76 0.76 +0.00
Jonas Hoglund             Montreal        LW  82  35  27  62 212  51 1841   0 2.59 22.5   0.6  0.0  36.1  2.30 0.67 0.76 -0.08

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Sergei Samsonov           Carolina        LW  77  31  27  58 208  38 1735   0 2.70 22.5   0.5  0.0  45.7  2.40 0.67 0.75 -0.08
Trevor Letowski           Phoenix         C   77  22  36  58 143  93 1088   0 1.86 14.1   1.2  0.0  11.7  2.63 1.07 0.75 +0.31
* Dmitri Nabokov          NYIslander      C    4   2   1   3   6   4   77   0 1.50 19.3   1.0  0.0  19.3  1.56 0.78 0.75 +0.03
Mathieu Schneider         Calgary         D   80   7  53  60 149  95 1925   0 1.86 24.1   1.2  0.0  20.3  1.55 0.62 0.75 -0.13
Stu Besney                Nashville       LW  68  15  36  51 124  40 1116   0 1.82 16.4   0.6  0.0  27.9  2.22 0.91 0.75 +0.16
Owen Nolan                Pittsburgh      RW  82  25  36  61 207 148 1570   0 2.52 19.1   1.8  0.0  10.6  2.64 0.78 0.74 +0.03
Marian Hossa              Chicago         LW  74  26  29  55 207  66 1545   0 2.80 20.9   0.9  0.0  23.4  2.68 0.71 0.74 -0.03
Magnus Arvedson           Minnesota       RW  85  26  37  63 208  66 1784   0 2.45 21.0   0.8  0.0  27.0  2.33 0.71 0.74 -0.03
Ryan Friday               NYIslander      D   77  15  42  57 170  87 1783   0 2.21 23.2   1.1  0.0  20.5  1.91 0.64 0.74 -0.10
Rob Blake                 Philadelph      D   69  17  34  51 159 183 1548   0 2.30 22.4   2.7  0.0   8.5  2.05 0.66 0.74 -0.08
Jason Allison             Minnesota       C   157  41  75 116 341 232 3351   0 2.17 21.3   1.5  0.0  14.4  2.04 0.69 0.74 -0.05
Brian Rolston             Boston          LW  80  29  30  59 193  78 1660   0 2.41 20.8   1.0  0.0  21.3  2.33 0.71 0.74 -0.03
Janne Niinimaa            Nashville       D   76   5  51  56 125 127 1886   0 1.64 24.8   1.7  0.0  14.9  1.33 0.59 0.74 -0.14
Bryan Smolinski           LosAngeles      LW  82  21  39  60 165  92 1590   0 2.01 19.4   1.1  0.0  17.3  2.08 0.75 0.73 +0.02
Markus Naslund            Vancouver       RW  78  26  31  57 170  72 1488   0 2.18 19.1   0.9  0.0  20.7  2.28 0.77 0.73 +0.04
Jan Bulis                 Chicago         C   77  28  28  56 176  41 1497   0 2.29 19.4   0.5  0.0  36.5  2.35 0.75 0.73 +0.02
Brian Savage              Anaheim         LW  80  30  28  58 227  75 1652   0 2.84 20.6   0.9  0.0  22.0  2.75 0.70 0.72 -0.02
Mike Johnson              TampaBay        RW  79  32  25  57 207  42 1628   0 2.62 20.6   0.5  0.0  38.8  2.54 0.70 0.72 -0.02
Sergei Krivokrasov        NYIslander      RW  75  24  30  54 199  40 1584   0 2.65 21.1   0.5  0.0  39.6  2.51 0.68 0.72 -0.04
Michal Grosek             Dallas          RW  82  26  33  59 166 120 1606   0 2.02 19.6   1.5  0.0  13.4  2.07 0.73 0.72 +0.02

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Mike Grier                Edmonton        RW  82  23  36  59 188  86 1742   0 2.29 21.2   1.0  0.0  20.3  2.16 0.68 0.72 -0.04
Wade Redden               Chicago         D   82  12  47  59 257  76 2408   0 3.13 29.4   0.9  0.0  31.7  2.13 0.49 0.72 -0.23
Vaclav Varada             Calgary         RW  77  17  38  55 157  58 1511   0 2.04 19.6   0.8  0.0  26.1  2.08 0.73 0.71 +0.01
Bill Muckalt              Philadelph      RW  78  15  40  55 140  92 1361   0 1.79 17.4   1.2  0.0  14.8  2.06 0.81 0.71 +0.10
Vincent Lecavalier        TampaBay        C   81  25  32  57 198  34 1847   0 2.44 22.8   0.4  0.0  54.3  2.14 0.62 0.70 -0.09
Adam Graves               Philadelph      LW  75  28  24  52 202  82 1657   0 2.69 22.1   1.1  0.0  20.2  2.44 0.63 0.69 -0.07
Craig Conroy              Ottawa          C   75  16  36  52 181  77 1735   0 2.41 23.1   1.0  0.0  22.5  2.09 0.60 0.69 -0.09
Sam Herold                Detroit         D   81  12  44  56 217 159 1820   0 2.68 22.5   2.0  0.0  11.4  2.38 0.62 0.69 -0.08
Marty Reasoner            St-Louis        C   55  17  21  38  98  27 1089   0 1.78 19.8   0.5  0.0  40.3  1.80 0.70 0.69 +0.01
Brendan Shanahan          NYIslander      LW  77  23  30  53 172 114 1665   0 2.23 21.6   1.5  0.0  14.6  2.07 0.64 0.69 -0.05
Ryan Smyth                LosAngeles      LW  82  24  32  56 139  38 1536   0 1.70 18.7   0.5  0.0  40.4  1.81 0.73 0.68 +0.05
Brendan Morrison          Vancouver       C   63  15  28  43  94  33 1064   0 1.49 16.9   0.5  0.0  32.2  1.77 0.81 0.68 +0.13
Petr Sykora               NYRangers       C   135  42  50  92 252  85 2214   0 1.87 16.4   0.6  0.0  26.0  2.28 0.83 0.68 +0.15
Todd Harvey               Toronto         RW  69  18  29  47 166 161 1374   0 2.41 19.9   2.3  0.0   8.5  2.42 0.68 0.68 +0.00
Yanic Perreault           NYIslander      C   74  24  26  50 135  32 1165   0 1.82 15.7   0.4  0.0  36.4  2.32 0.86 0.68 +0.18
Dean McAmmond             Minnesota       LW  83  18  38  56 146  48 1548   0 1.76 18.7   0.6  0.0  32.3  1.89 0.72 0.67 +0.05
Alexei Morozov            Toronto         RW  76  23  28  51 180  26 1454   0 2.37 19.1   0.3  0.0  55.9  2.48 0.70 0.67 +0.03
Radek Bonk                Chicago         C   82  27  28  55 255  82 1934   0 3.11 23.6   1.0  0.0  23.6  2.64 0.57 0.67 -0.10
Roman Lyashenko           Minnesota       C   82  17  38  55 196 179 1691   0 2.39 20.6   2.2  0.0   9.4  2.32 0.65 0.67 -0.02
Steve Dubinsky            Ottawa          LW  82  24  31  55 135  43 1541   0 1.65 18.8   0.5  0.0  35.8  1.75 0.71 0.67 +0.04

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jarome Iginla             Philadelph      RW  84  27  29  56 196  70 1647   0 2.33 19.6   0.8  0.0  23.5  2.38 0.68 0.67 +0.01
Matt Cullen               Toronto         C   81  24  30  54 217  92 1921   0 2.68 23.7   1.1  0.0  20.9  2.26 0.56 0.67 -0.10
Dave Glover               Dallas          LW  77  18  33  51 144  70 1419   0 1.87 18.4   0.9  0.0  20.3  2.03 0.72 0.66 +0.06
Alexander Volchkov        TampaBay        RW  74  22  27  49 165  63 1381   0 2.23 18.7   0.9  0.0  21.9  2.39 0.71 0.66 +0.05
Derek Morris              Buffalo         D   73  15  33  48 141  89 1574   0 1.93 21.6   1.2  0.0  17.7  1.79 0.61 0.66 -0.05
Joe Sampson               TampaBay        D   72  11  36  47 186 185 1882   0 2.58 26.1   2.6  0.0  10.2  1.98 0.50 0.65 -0.15
Darryl Sydor              Dallas          D   66  14  29  43 153 113 1446   0 2.32 21.9   1.7  0.0  12.8  2.12 0.59 0.65 -0.06
Igor Korolev              Florida         LW  82  17  36  53 127  52 1420   0 1.55 17.3   0.6  0.0  27.3  1.79 0.75 0.65 +0.10
Vincent Damphousse        SanJose         C   81  23  29  52 157  58 1634   0 1.94 20.2   0.7  0.0  28.2  1.92 0.64 0.64 -0.01
Claude Lemieux            Nashville       RW  75  24  24  48 160 123 1440   0 2.13 19.2   1.6  0.0  11.7  2.22 0.67 0.64 +0.03
* Matthew Saxx            LosAngeles      RW  36  13  10  23  75 169  625   0 2.08 17.4   4.7  0.0   3.7  2.40 0.74 0.64 +0.10
Mike Ribeiro              Montreal        C   80  18  33  51 146  63 1354   0 1.83 16.9   0.8  0.0  21.5  2.16 0.75 0.64 +0.12
Ben Stamper               Carolina        D   81   5  46  51 123  50 1560   0 1.52 19.3   0.6  0.0  31.2  1.58 0.65 0.63 +0.02
Chris Chelios             Boston          D   80   9  41  50 143 132 1816   0 1.79 22.7   1.6  0.0  13.8  1.57 0.55 0.63 -0.07
John Macyntire            Chicago         RW  61  12  26  38 112  62  952   0 1.84 15.6   1.0  0.0  15.4  2.35 0.80 0.62 +0.18
Bryan Berard              Minnesota       D   82  13  38  51 155  79 1897   0 1.89 23.1   1.0  0.0  24.0  1.63 0.54 0.62 -0.08
Fredrik Olausson          Anaheim         D   82  11  40  51 156  43 1794   0 1.90 21.9   0.5  0.0  41.7  1.74 0.57 0.62 -0.05
Brad Bombardir            NewJersey       D   76   9  38  47 115  49 1352   0 1.51 17.8   0.6  0.0  27.6  1.70 0.70 0.62 +0.08
Andrew Lorraine           Montreal        LW  72  22  22  44 190  74 1447   0 2.64 20.1   1.0  0.0  19.6  2.63 0.61 0.61 -0.00
Mariusz Czerkawski        NYIslander      RW  72  20  24  44 154  77 1515   0 2.14 21.0   1.1  0.0  19.7  2.03 0.58 0.61 -0.03

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Roman Hamrlik             Buffalo         D   77   8  39  47 149 103 1809   0 1.94 23.5   1.3  0.0  17.6  1.65 0.52 0.61 -0.09
Greg Johnson              Phoenix         C   82  12  38  50 103  28 1050   0 1.26 12.8   0.3  0.0  37.5  1.96 0.95 0.61 +0.34
Stephane Richer           Dallas          LW  82  19  31  50 127  59 1378   0 1.55 16.8   0.7  0.0  23.4  1.84 0.73 0.61 +0.12
Steve Thomas              SanJose         RW  82  14  36  50 134  55 1306   0 1.63 15.9   0.7  0.0  23.7  2.05 0.77 0.61 +0.16
Jamie Langenbrunner       NYRangers       LW  74  15  30  45 122  65 1380   0 1.65 18.6   0.9  0.0  21.2  1.77 0.65 0.61 +0.04
Michel Picard             Columbus        LW  74  15  30  45 128  23 1192   0 1.73 16.1   0.3  0.0  51.8  2.15 0.76 0.61 +0.15
Radek Dvorak              Columbus        RW  79  24  24  48 143  39 1261   0 1.81 16.0   0.5  0.0  32.3  2.27 0.76 0.61 +0.15
Gary Roberts              Calgary         LW  71  12  31  43  97 205 1236   0 1.37 17.4   2.9  0.0   6.0  1.57 0.70 0.61 +0.09
Chris Drury               Montreal        C   81  22  27  49 146  75 1497   0 1.80 18.5   0.9  0.0  20.0  1.95 0.65 0.60 +0.05
Steve Kariya              St-Louis        LW  78  24  23  47 152  25 1346   0 1.95 17.3   0.3  0.0  53.8  2.26 0.70 0.60 +0.10
Jason Dawe                Atlanta         RW  82  27  22  49 138  38 1676   0 1.68 20.4   0.5  0.0  44.1  1.65 0.58 0.60 -0.01
Phil Housley              Dallas          D   82  11  38  49 138  50 1610   0 1.68 19.6   0.6  0.0  32.2  1.71 0.61 0.60 +0.01
Dmitri Mironov            Washington      D   81   4  44  48  85  71 1818   0 1.05 22.4   0.9  0.0  25.6  0.94 0.53 0.59 -0.06
Martin Lapointe           Detroit         RW  81  19  29  48 148 121 1477   0 1.83 18.2   1.5  0.0  12.2  2.00 0.65 0.59 +0.06
Pavel Kubina              Calgary         D   81  18  30  48 165 102 1942   0 2.04 24.0   1.3  0.0  19.0  1.70 0.49 0.59 -0.10
* Darren Van-Impe         Boston          D   22   1  12  13  37  37  390   0 1.68 17.7   1.7  0.0  10.5  1.90 0.67 0.59 +0.08
Andrew Brunette           Atlanta         LW  78  15  31  46 129  86 1483   0 1.65 19.0   1.1  0.0  17.2  1.74 0.62 0.59 +0.03
Brad Chartrand            NYRangers       RW  73  21  22  43 122  79  991   0 1.67 13.6   1.1  0.0  12.5  2.46 0.87 0.59 +0.28
Josef Beranek             SanJose         LW  80  14  33  47 114  28 1460   0 1.43 18.3   0.3  0.0  52.1  1.56 0.64 0.59 +0.06
* Vitali Yachmenev        Dallas          RW  24   4  10  14  37   6  445   0 1.54 18.5   0.3  0.0  74.2  1.66 0.63 0.58 +0.05

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Dimitri Yushkevich        Phoenix         D   79   9  37  46  89 100 1658   0 1.13 21.0   1.3  0.0  16.6  1.07 0.55 0.58 -0.03
Tomas Kaberle             Florida         D   83   9  39  48 124  49 1611   0 1.49 19.4   0.6  0.0  32.9  1.54 0.60 0.58 +0.02
Fredrik Modin             TampaBay        LW  78  15  30  45 149  60 1544   0 1.91 19.8   0.8  0.0  25.7  1.93 0.58 0.58 +0.01
Andrei Nikolishin         Washington      C   82  13  34  47 126  44 1448   0 1.54 17.7   0.5  0.0  32.9  1.74 0.65 0.57 +0.08
