Team Scoring

(As of mercredi, avr 18 2001)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 8   Teemu Selanne         ANA  72  52  64 116  24  28 11  0  9  0  282  18,4  1  1
F 20  Luc Robitaille        ANA  23  11  12  23   8  14  4  0  1  0   52  21,2  0  0
                            PHI  56  26  35  61  14  60  6  1  2  0  135  19,3  0  0
                            TOT  79  37  47  84  22  74 10  1  3  0  187  19,8  0  0
F 93  Petr Nedved           ANA  23   8   9  17 -10  24  1  0  1  0   54  14,8  1  3
                            MIN  57  32  24  56  12  56  6  1  1  1  141  22,7  0  0
                            TOT  80  40  33  73   2  80  7  1  2  1  195  20,5  1  3
F 33  Sami Kapanen          ANA  77  25  43  68  -4  35 10  0  4  1  172  14,5  0  1
                            LA    5   2   2   4  -1   0  0  0  0  0   22   9,1  0  0
                            TOT  82  27  45  72  -5  35 10  0  4  1  194  13,9  0  1
D 5   Nicklas Lidstrom      ANA  75  12  48  60   6  67  5  0  4  0  164   7,3  1  1
F 49  Brian Savage          ANA  24   9   7  16  -7  12  4  0  0  0   54  16,7  0  0
                            MIN  56  21  21  42   2  63  5  1  3  0  173  12,1  0  0
                            TOT  80  30  28  58  -5  75  9  1  3  0  227  13,2  0  0
D 23  Fredrik Olausson      ANA  82  11  40  51   1  43  2  0  2  0  156   7,1  0  1
F 30  Marty McInnis         ANA  82  24  20  44  11  57  4  0  4  1  114  21,1  0  0
D 10  Oleg Tverdovsky       ANA  81   9  30  39   0  63  1  1  3  0  133   6,8  0  0
D 9   Brad Werenka          ANA  81   6  28  34  26 130  2  0  2  0  121   5,0  0  0
D 4   Dan McGillis          ANA  24   0   7   7  -4  41  0  0  0  0   15   0,0  0  3
                            LA   51   4  21  25  -3  47  1  0  0  0   59   6,8  0  0
                            MIN   6   0   2   2  -2   6  0  0  0  0    3   0,0  0  0
                            TOT  81   4  30  34  -9  94  1  0  0  0   77   5,2  0  3
F 32  Kip Miller            ANA  82  12  21  33  16  18  1  0  4  0   76  15,8  0  0
F 17  Maxim Balmochnykh     ANA  76  15  16  31  -8  68  4  0  2  0  118  12,7  0  0
F 28  Dave Scatchard        ANA  78  11  18  29  19 111  1  0  2  0  102  10,8  0  0
                            NYI   1   0   1   1  -1   0  0  0  0  0    2   0,0  0  0
                            TOT  79  11  19  30  18 111  1  0  2  0  104  10,6  0  0
D 6   Sami Salo             ANA  82   8  21  29  15  48  2  0  2  0  103   7,8  0  0
F 76  Kris Beech            ANA  56   7   7  14   5  33  0  0  3  0   47  14,9  0  0
D 3   Scott Hannan          ANA  68   2  10  12  10 105  0  1  0  1   67   3,0  0  0
F 19  Jeff Nielsen          ANA  53   1   5   6  -7  14  0  0  0  0   33   3,0  0  0
F 42  Ladislav Nagy         ANA  30   1   3   4  -7  48  0  0  0  0   25   4,0  0  0
F 72  Toivo Suursoo         ANA  34   1   3   4   6  42  0  0  0  0   12   8,3  0  0
F 2   Daniel Tkaczuk        ANA  32   0   4   4   4   4  0  0  0  0    7   0,0  0  0
G 31  Guy Hebert            ANA  78   0   3   3   0   2  0  0  0  0    0   0.0  0  0
D 7   Scott Ferguson        ANA   9   0   1   1   0  20  0  0  0  0    7   0,0  0  0
G 1   Brian Boucher         ANA   8   0   0   0   0   0  0  0  0  0    0   0.0  0  0
                            PHI  28   0   0   0   0   7  0  0  0  0    0   0.0  0  0
                            TOT  36   0   0   0   0   7  0  0  0  0    0   0.0  0  0
F 15  Antti Aalto           ANA  20   0   0   0  -1   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Anaheim Totals              ANA  82 310 526 836    1266 70  5 49  4 2449  12,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Guy Hebert ANA 78 4439 2,89 34 35 7 5 214 1960 ,891 2 3 1 Brian Boucher ANA 8 282 4,68 2 3 0 0 22 136 ,838 0 0 PHI 28 1080 3,61 4 12 4 1 65 485 ,866 7 0 TOT 36 1362 3,83 6 15 4 1 87 621 ,860 7 0 ------------------------------------------------------------------------------------ Anaheim Totals ANA 82 5801 3,11 45 30 7 6 301 2581 ,883

Atlanta

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 10  Patrik Stefan         ATL  80  27  48  75 -30  63  5  0  3  1  248  10,9  2  7
F 44  Jason Dawe            ATL  82  27  22  49 -35  38 11  0  2  1  138  19,6  0  0
F 18  Andrew Brunette       ATL  78  15  31  46 -41  86  2  0  3  1  129  11,6  0  1
F 30  Donald Audette        ATL  78  24  20  44 -20  60  5  2  5  0  163  14,7  0  0
D 51  Frantisek Kaberle     ATL  82   7  32  39 -38 110  1  0  0  0  112   6,3  1  1
F 34  Steve Martins         ATL  76  16  21  37 -10  50  6  0  1  0   99  16,2  0  2
F 3   Vladimir Vujtek       ATL  81  12  23  35 -23  50  2  1  1  0  125   9,6  1  1
F 11  Herbert Vasilievs     ATL  82  12  18  30 -20  88  2  0  1  0   92  13,0  0  0
D 36  Yannick Tremblay      ATL  75   7  21  28 -24  75  2  0  0  0  100   7,0  0  0
D 37  Gord Murphy           ATL  82   1  24  25 -34  71  0  0  0  0   38   2,6  0  2
D 29  Steve Duchesne        ATL  56   2  17  19 -22  40  0  0  0  0   70   2,9  0  1
D 2   Chris Tamer           ATL  78   5  12  17 -20 230  1  0  1  0   45  11,1  0  0
F 28  Denny Lambert         ATL  77   3  12  15 -31 215  1  1  1  0   52   5,8  0  0
F 27  Stephen Guolla        ATL  82   6   4  10 -11  42  0  0  0  1   68   8,8  0  0
F 39  Travis Green          ATL  82   3   7  10 -22  46  0  0  0  0   62   4,8  0  0
D 21  Ruman Ndur            ATL  46   1   8   9   0  56  0  0  0  0   41   2,4  0  1
D 6   Brett Clark           ATL  69   4   4   8 -24  52  1  0  0  0   67   6,0  0  0
F 49  Dean Sylvester        ATL  82   4   4   8 -14  53  1  0  0  1   32  12,5  0  0
F 32  Johan Garpenlov       ATL  55   3   3   6  -6  40  0  0  0  0   42   7,1  0  0
F 14  Mike Stapleton        ATL  44   2   4   6 -14   6  0  0  1  0   42   4,8  0  0
F 33  Alex Hicks            ATL  12   2   2   4   1   9  0  0  1  0   10  20,0  0  0
D 41  Daniel Tjanqvist      ATL  38   1   2   3 -20  56  0  0  0  0   16   6,3  0  0
D 48  Shawn Chambers        ATL  27   0   3   3  -4  18  0  0  0  0   12   0,0  0  1
G 35  Norm Maracle          ATL  28   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 1   Damian Rhodes         ATL  82   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Atlanta Totals              ATL  82 184 342 526    1554 40  4 20  5 1803  10,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Norm Maracle ATL 28 470 3,19 0 1 0 0 25 214 ,883 0 0 1 Damian Rhodes ATL 82 4484 3,85 19 56 6 1 288 2414 ,881 0 0 ------------------------------------------------------------------------------------ Atlanta Totals ATL 82 4954 3,79 19 57 6 1 313 2628 ,881

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 78 *Doug Wolf             BOS  74  53  61 114  52  76 16  1 11  0  278  19,1  1  1
F 19  Mark Messier          BOS  32  10  22  32   5  29  4  0  0  0   65  15,4  0  0
                            MIN  45  13  25  38  -2  18  4  1  2  0   91  14,3  0  0
                            TOT  77  23  47  70   3  47  8  1  2  0  156  14,7  0  0
F 18  Adam Deadmarsh        BOS  85  25  40  65  34 152  6  0  5  0  215  11,6  0  1
F 10  Bill Guerin           BOS  24   7  13  20   1  44  1  0  1  1   68  10,3  0  0
                            CBJ  24   7  12  19   5  26  1  0  3  0   76   9,2  0  0
                            MIN  27   7  14  21  -1  37  1  1  1  0   61  11,5  0  0
                            TOT  75  21  39  60   5 107  3  1  5  1  205  10,2  0  0
F 14  Brian Rolston         BOS  80  29  30  59  37  78  4  1  6  0  193  15,0  1  1
D 7   Chris Chelios         BOS  36   4  23  27  21  54  0  1  1  0   56   7,1  0  1
                            DET  44   5  18  23  21  78  0  1  0  0   87   5,7  0  0
                            TOT  80   9  41  50  42 132  0  2  1  0  143   6,3  0  1
F 23  Turner Stevenson      BOS  79  16  26  42   7  50  1  0  0  0  108  14,8  0  0
F 28  John MacLean          BOS  80  21  21  42  13  70  7  1  6  0  172  12,2  0  0
F 92  Jeff O'Neill          BOS  80  20  22  42   1  56  6  2  4  1  148  13,5  0  0
D 94 *Jack Hunter           BOS  77   9  32  41   6 158  2  1  2  0  105   8,6  0  0
D 39  Bryan McCabe          BOS  78   9  27  36  18 147  3  0  1  0  131   6,9  0  0
D 24  Kyle McLaren          BOS  76   5  29  34  38 108  1  0  1  0  119   4,2  0  1
F 22  Rene Corbet           BOS  81  10  23  33   9  62  2  0  1  0   99  10,1  0  0
D 2   Ken Klee              BOS  83   8  20  28   2  68  3  0  1  0  124   6,5  0  0
D 32  Don Sweeney           BOS  82   5  22  27  24  51  1  0  0  0   40  12,5  0  0
F 25  Kevin Stevens         BOS  35   7   5  12   2  28  1  1  2  0   47  14,9  0  0
                            MIN  21   4   1   5  -5  28  0  0  0  0   30  13,3  0  0
                            TOT  56  11   6  17  -3  56  1  1  2  0   77  14,3  0  0
D 29  Joe Reekie            BOS  68   3  10  13  -1  34  0  0  0  0   38   7,9  0  0
D 20  Darren Van-Impe       BOS  22   1  12  13   8  37  1  0  0  0   37   2,7  0  0
F 16  Kirk Muller           BOS  59   4   5   9   1  26  0  0  1  0   53   7,5  0  0
F 21  Garry Valk            BOS  47   3   4   7   1  39  1  0  1  0   33   9,1  0  0
F 33  Kris Draper           BOS  29   3   2   5   8  22  0  0  1  0   11  27,3  0  0
G 34  Byron Dafoe           BOS  80   0   2   2   0   2  0  0  0  0    0   0.0  0  0
G 5   John Grahame          BOS   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 27  Landon Wilson         BOS   8   0   0   0   0   0  0  0  0  0    7   0,0  0  0
G 35  Robbie Tallas         BOS  11   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 36  Ken Belanger          BOS  12   0   0   0  -2  23  0  0  0  0    6   0,0  0  0
D 38  Marty McSorley        BOS  15   0   0   0  -2  22  0  0  0  0    6   0,0  0  0
------------------------------------------------------------------------------------
Boston Totals               BOS  82 288 521 809    1623 66 11 51  2 2504  11,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 5 John Grahame BOS 1 29 8,28 0 1 0 0 4 20 ,800 0 0 35 Robbie Tallas BOS 11 247 4,37 0 2 0 0 18 126 ,857 0 0 34 Byron Dafoe BOS 80 4670 2,38 46 29 4 11 185 1869 ,901 2 2 ------------------------------------------------------------------------------------ Boston Totals BOS 82 4946 2,51 46 32 4 11 207 2015 ,897

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 68 *Mike Riley            BUF  73  34  63  97  31  69 15  0  4  1  196  17,3  0  6
F 12 *John Morrow           BUF  72  31  45  76  26  94  6  0  7  0  239  13,0  0  0
F 81  Miroslav Satan        BUF  80  40  30  70   6  48 11  1  5  2  219  18,3  3  3
F 97 *Jeremy Portman        BUF  70  16  51  67  21  92  5  0  2  0  168   9,5  0  5
D 7   Al MacInnis           BUF  49  20  28  48  19  29  7  1  4  1  123  16,3  0  1
                            NJ   24   3  14  17   6  16  2  0  2  0   50   6,0  0  0
                            MIN   5   0   2   2  -1   2  0  0  0  0   14   0,0  0  0
                            TOT  78  23  44  67  24  47  9  1  6  1  187  12,3  0  1
F 27  Milan Hejduk          BUF  81  23  44  67   8  47  7  0  4  1  175  13,1  0  4
D 77  Ray Bourque           BUF  82  10  53  63   3  84  5  0  3  0  170   5,9  1  1
F 25  Viktor Kozlov         BUF  78  14  40  54  -2  42  4  0  1  0  134  10,4  0  4
D 53  Derek Morris          BUF  73  15  33  48   2  89  1  1  5  1  141  10,6  0  1
D 22  Roman Hamrlik         BUF  77   8  39  47  23 103  1  0  2  0  149   5,4  0  0
F 19  Marco Sturm           BUF  82  13  21  34   3  62  5  1  1  0  129  10,1  0  0
F 79 *Dallas Davidson       BUF  19   3   2   5   0  44  0  0  1  0   19  15,8  0  0
                            MTL  31  11   8  19   1  30  7  0  3  0   72  15,3  0  0
                            PHI  18   2   5   7  -4  32  0  0  0  0   37   5,4  0  0
                            TOT  68  16  15  31  -3 106  7  0  4  0  128  12,5  0  0
F 13  Martin Prochazka      BUF  46   0   5   5  -6  26  0  0  0  0   40   0,0  0  0
                            MIN  28   9  10  19   2  40  5  0  3  0   67  13,4  0  0
                            TOT  74   9  15  24  -4  66  5  0  3  0  107   8,4  0  0
F 49  Gregor Baumgartner    BUF  44   9  13  22  -2  22  0  1  2  0   56  16,1  0  0
D 20  Glen Wesley           BUF  64   1  21  22   1  36  0  0  0  0   63   1,6  0  0
D 2   Bill Houlder          BUF  81   4  15  19  -1  42  0  0  0  0  101   4,0  0  0
D 4   Mark Eaton            BUF  12   3   4   7   5  27  0  1  0  0   23  13,0  0  0
                            PHI  18   0   2   2  -5   9  0  0  0  0   19   0,0  0  0
                            MIN   9   1   3   4  -4   4  0  0  0  0   13   7,7  0  0
                            TOT  39   4   9  13  -4  40  0  1  0  0   55   7,3  0  0
F 21  Chris Simon           BUF  25   4   1   5  -1  31  0  0  0  0   28  14,3  1  1
                            WSH  29   2   5   7  -1  90  0  0  0  0   34   5,9  0  0
                            TOT  54   6   6  12  -2 121  0  0  0  0   62   9,7  1  1
D 30  Jean-Luc Grand-Pierre BUF  19   0   1   1  -2  55  0  0  0  0   12   0,0  0  0
                            NYI  30   1   7   8   4  62  0  1  0  0   32   3,1  0  0
                            PHI  19   2   1   3   1  34  0  0  0  0   31   6,5  0  0
                            TOT  68   3   9  12   3 151  0  1  0  0   75   4,0  0  0
F 17  Mats Lindgren         BUF  48   2   5   7  -2   2  0  0  0  0   20  10,0  0  0
                            MIN  31   1   4   5  -4   2  0  0  0  0    9  11,1  0  0
                            TOT  79   3   9  12  -6   4  0  0  0  0   29  10,3  0  0
F 45  Sandy Moger           BUF  29   2   0   2  -5  10  1  0  0  0   17  11,8  0  0
                            MTL  14   2   1   3   3   2  0  0  1  0   16  12,5  0  0
                            TOT  43   4   1   5  -2  12  1  0  1  0   33  12,1  0  0
F 32  Richard Park          BUF  14   2   3   5   3   4  1  0  0  0   10  20,0  0  0
G 33  Patrick Roy           BUF  72   0   4   4   0  11  0  0  0  0    0   0.0  0  1
F 26  Ladislav Kohn         BUF  18   1   1   2  -1   2  0  0  0  0    7  14,3  0  0
D 43  Paul Mara             BUF  31   0   1   1 -13  60  0  0  0  0   40   0,0  0  0
D 36 *Lance Roberts         BUF   1   0   0   0  -1   0  0  0  0  0    1   0,0  0  0
G 31  Dwayne Roloson        BUF   4   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 5   Peter Skudra          BUF  30   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Buffalo Totals              BUF  82 289 585 874    1454 83  7 50  6 2674  10,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 5 Peter Skudra BUF 30 1005 2,63 9 4 1 3 44 390 ,887 0 0 31 Dwayne Roloson BUF 4 62 2,90 0 0 1 0 3 22 ,864 0 0 33 Patrick Roy BUF 72 3963 2,80 37 28 2 8 185 1719 ,892 11 4 ------------------------------------------------------------------------------------ Buffalo Totals BUF 82 5030 2,77 47 26 9 11 232 2131 ,891

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 62 *Derek Gibson          CGY  69  62  46 108  14  53 21  2  6  1  289  21,5  4 10
F 19  Dmitri Khristich      CGY  81  39  55  94  13  74  9  1  7  1  236  16,5  0  2
F 13  Valeri Kamensky       CGY  70  16  47  63  10  57  2  0  0  1  137  11,7  1  1
D 72  Mathieu Schneider     CGY  80   7  53  60   6  95  2  0  1  0  149   4,7  0  0
F 25  Vaclav Varada         CGY  73  17  38  55 -14  58  4  1  3  0  146  11,6  0  3
                            STL   4   0   0   0  -4   0  0  0  0  0   11   0,0  0  0
                            TOT  77  17  38  55 -18  58  4  1  3  0  157  10,8  0  3
D 3   Pavel Kubina          CGY  81  18  30  48  19 102  7  0  5  2  165  10,9  0  0
F 18  Gary Roberts          CGY  71  12  31  43  -7 205  4  0  0  0   97  12,4  2  2
F 73  Sebastien Bordeleau   CGY  77  18  21  39   5  30  2  0  1  0   91  19,8  1  1
F 20  Jay Pandolfo          CGY  72  18  17  35 -12  39  8  1  3  0  111  16,2  1  1
F 48  Rico Fata             CGY  49  12  13  25  -8  22  3  1  4  0   81  14,8  1  1
F 29  Stephen Heinze        CGY  75  13  11  24 -10  29  5  0  1  0  109  11,9  1  1
D 77  Paul Coffey           CGY  60   4  19  23 -13  57  3  0  1  0   58   6,9  0  1
D 7   Curtis Leschyshyn     CGY  68   3  15  18 -12  34  0  0  0  0   43   7,0  0  3
F 11  John Madden           CGY  73   8  10  18  -1 132  2  0  1  0   87   9,2  1  1
F 45  Brenden Morrow        CGY  62   5  11  16  -1  77  0  0  0  0   54   9,3  0  2
F 55  Chris Gratton         CGY  63   2  10  12 -17  71  0  0  0  0   44   4,5  0  0
F 21  Robert Kron           CGY  41   5   5  10   0  10  2  0  1  0   32  15,6  0  1
F 24  Jason Wiemer          CGY  40   4   4   8   6  52  0  0  0  0   22  18,2  0  0
F 15  Bates Battaglia       CGY  14   2   4   6   9   4  0  0  0  0   16  12,5  0  0
D 64 *Daniel Martin         CGY  33   2   4   6  -3  36  1  0  0  0   32   6,3  0  1
F 12  Dominic Pittis        CGY  36   2   3   5  -1   2  0  0  1  0   11  18,2  0  1
D 71 *Aaron Romanchuk       CGY  41   1   4   5 -20  51  0  0  0  0   35   2,9  0  0
D 57  Steve Smith           CGY  45   0   5   5  -1  28  0  0  0  0   26   0,0  0  1
F 26  Dave Roche            CGY  12   1   2   3  -3  14  0  0  1  0   10  10,0  0  0
D 34  Peter Popovic         CGY  54   0   3   3   3  34  0  0  0  0   12   0,0  0  0
F 27  Shjon Podein          CGY  32   1   1   2   3   2  0  0  0  0   19   5,3  0  0
F 52 *Sean Burkett          CGY   2   0   1   1   1   4  0  0  0  0    2   0,0  0  1
D 22  Luke Richardson       CGY   3   0   1   1  -3   6  0  0  0  0    2   0,0  0  1
                            PHX   4   0   0   0   1   2  0  0  0  0    3   0,0  0  0
                            TOT   7   0   1   1  -2   8  0  0  0  0    5   0,0  0  1
F 65 *Jeff Smyth            CGY  19   0   1   1  -5   2  0  0  0  0    5   0,0  0  0
F 28  Mike Leclerc          CGY  20   0   1   1  -7  10  0  0  0  0    8   0,0  0  0
F 39  Jason Botterill       CGY   2   0   0   0   0   0  0  0  0  0    1   0,0  0  0
G 4   Craig Billington      CGY  13   0   0   0   0   4  0  0  0  0    0   0.0  0  0
F 56  Rocky Thompson        CGY   6   0   0   0   0  14  0  0  0  0    1   0,0  0  0
G 1   Mike Dunham           CGY  37   0   0   0   0  12  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Calgary Totals              CGY  82 272 466 738    1422 75  6 36  5 2145  12,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Mike Dunham CGY 37 1995 3,49 14 17 4 0 116 977 ,881 12 0 4 Craig Billington CGY 13 363 2,64 3 1 0 0 16 172 ,907 4 0 ------------------------------------------------------------------------------------ Calgary Totals CGY 82 2358 3,36 37 36 9 0 132 1149 ,885

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 17  Rod Brind'Amour       CAR  82  35  56  91 -14  77  9  2  5  1  267  13,1  0  2
F 18  Sergei Samsonov       CAR  77  31  27  58  -4  38  3  1  5  0  208  14,9  0  0
D 12 *Ben Stamper           CAR  81   5  46  51 -11  50  2  0  2  1  123   4,1  0  1
F 10  Andreas Dackell       CAR  82  16  29  45 -18  65  6  0  3  0  175   9,1  1  1
D 6   Adrian Aucoin         CAR  83  20  21  41 -22 159  4  1  4  0  235   8,5  0  0
F 33 *Ken Harris            CAR  72  10  28  38 -28  94  0  0  0  0  149   6,7  0  1
F 51  Andrei Kovalenko      CAR  82  18  20  38  -4  41  4  0  2  1  140  12,9  0  2
F 28  Darren McCarty        CAR  21   0   4   4  -7  20  0  0  0  0   14   0,0  0  0
                            DET  60  16  10  26  -2  75  3  0  0  0  105  15,2  0  0
                            TOT  81  16  14  30  -9  95  3  0  0  0  119  13,4  0  0
F 13  Sandy McCarthy        CAR  82  16  13  29   9  93  0  0  1  0  107  15,0  0  0
F 23  Martin Gelinas        CAR  75   9  17  26  -3  60  2  0  0  0   88  10,2  0  0
D 4   Nolan Pratt           CAR  76   7  19  26  -4  85  2  0  0  0   84   8,3  1  2
D 76 *Paul Gilleland        CAR  80   4  22  26 -35  60  0  0  0  0  125   3,2  0  0
D 14  Mattias Norstrom      CAR  77   7  18  25  -6  59  1  1  0  0   83   8,4  0  0
F 11  Erik Rasmussen        CAR  68  12  11  23 -17  63  2  0  1  0  124   9,7  0  0
F 43  Oleg Saprykin         CAR  69   7  12  19 -16  30  2  0  1  0   77   9,1  0  0
F 24  Shawn Bates           CAR  78   8   9  17   6   6  2  0  1  0   53  15,1  0  0
D 9   Bob Boughner          CAR  63   1  14  15 -10 121  0  0  0  0   50   2,0  0  0
F 26  Benoit Gratton        CAR  37   5   9  14  -3 116  0  0  1  0   39  12,8  0  0
F 29  Bob Bassen            CAR  49   3   8  11  -1  35  0  0  0  0   36   8,3  0  0
D 22  Sean Hill             CAR  69   1   9  10  17  46  0  0  0  0   20   5,0  0  0
F 37  Tommy Westlund        CAR  34   2   3   5  -3   4  0  0  0  0   16  12,5  0  0
F 44 *Andrei Petrunin       CAR  30   2   0   2  -5  22  1  0  0  0   32   6,3  0  0
D 3   Dave Tanabe           CAR   1   1   0   1   0   0  0  0  0  0    2  50,0  1  1
G 31  Steve Shields         CAR  72   0   1   1   0  12  0  0  0  0    0   0.0  0  0
F 50 *Nikolai Antropov      CAR   3   0   0   0  -2   0  0  0  0  0    0   0.0  0  0
G 1   Alfie Michaud         CAR  28   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Carolina Totals             CAR  82 236 406 642    1431 43  5 26  3 2352  10,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Alfie Michaud CAR 28 1020 3,35 5 7 1 1 57 475 ,880 0 0 31 Steve Shields CAR 72 4007 3,31 20 40 10 0 221 1780 ,876 12 1 ------------------------------------------------------------------------------------ Carolina Totals CAR 82 5027 3,32 26 45 11 1 278 2255 ,877

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 37  Curtis Brown          CHI  82  22  47  69  10  76  7  0  4  0  230   9,6  2  5
F 27  Alexei Kovalev        CHI  74  22  39  61  11  38  7  2  2  1  161  13,7  0  2
D 6   Wade Redden           CHI  82  12  47  59   4  76  4  0  1  0  257   4,7  0  5
F 21  Jan Bulis             CHI  77  28  28  56  -8  41  6  0  8  0  176  15,9  1  3
F 33  Marian Hossa          CHI  29  10   9  19 -12  32  1  0  1  0   67  14,9  2  3
                            BOS  45  16  20  36   4  34  1  0  0  1  140  11,4  0  0
                            TOT  74  26  29  55  -8  66  2  0  1  1  207  12,6  2  3
F 14  Radek Bonk            CHI  82  27  28  55  -3  82  6  1  4  0  255  10,6  0  0
F 51 *John Macyntire        CHI  61  12  26  38 -22  62  3  0  2  0  112  10,7  0  5
D 44  Anders Eriksson       CHI  80   6  30  36  -9  48  1  1  1  0   92   6,5  0  0
F 32  Jean-Yves Leroux      CHI  79  21  14  35  -2  40  8  1  2  1  130  16,2  0  0
F 29  Derek Plante          CHI  79   7  19  26 -11  55  2  1  0  0  104   6,7  0  0
D 3   Keith Carney          CHI  82   7  17  24   9  89  1  0  1  0   87   8,0  2  2
D 9   Jamie Allison         CHI  77  10  11  21  -3 155  1  0  2  0   98  10,2  0  0
F 16  Ed Olczyk             CHI  80   5  11  16   1  26  0  0  1  0   41  12,2  0  0
F 34  Ryan VandenBussche    CHI  72   6   9  15  -4 187  0  0  1  0   52  11,5  0  0
D 4   Doug Zmolek           CHI  81   2  13  15  -4  73  0  0  0  0   43   4,7  0  0
F 31  Eric Lacroix          CHI  80   5   8  13  -7  10  0  2  2  0   59   8,5  0  0
D 26  Jeff Finley           CHI  72   3   8  11  -4  83  0  0  0  0   66   4,5  0  0
D 2   Remi Royer            CHI  65   3   6   9  -4 235  0  0  0  1   45   6,7  0  0
F 22  Rob Dimaio            CHI  55   2   4   6   3  20  0  0  0  0   33   6,1  0  0
F 19  Mark Janssens         CHI  56   1   4   5   4  76  0  0  0  0   29   3,4  0  0
G 1   Jamie Storr           CHI  70   0   1   1   0  16  0  0  0  0    0   0.0  0  0
G 50  Mark Lamothe          CHI   2   0   0   0   0   2  0  0  0  0    0   0.0  0  0
D 8   Dallas Eakins         CHI   2   0   0   0   2   2  0  0  0  0    3   0,0  0  0
F 25  Blair Atcheynum       CHI   3   0   0   0   1   0  0  0  0  0    1   0,0  0  0
D 30  Radim Bicanek         CHI   5   0   0   0   1   4  0  0  0  0    1   0,0  0  0
G 5   Steve Passmore        CHI  11   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
Chicago Totals              CHI  82 227 399 626    1562 48  8 32  4 2282   9,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 5 Steve Passmore CHI 11 202 3,27 0 0 1 0 11 76 ,855 0 0 1 Jamie Storr CHI 70 3719 3,40 27 42 1 5 211 1769 ,881 16 1 50 Mark Lamothe CHI 2 73 8,22 0 2 0 0 10 34 ,706 2 0 ------------------------------------------------------------------------------------ Chicago Totals CHI 82 3994 3,49 32 38 12 5 232 1879 ,877

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 21  Peter Forsberg        COL  77  22  64  86  10 145  5  2  5  0  257   8,6  0  0
F 8   Mark Recchi           COL  39  11  25  36  11   8  3  0  1  1   99  11,1  0  0
                            PHI  42  17  19  36  -8  32  8  0  1  1   94  18,1  0  0
                            TOT  81  28  44  72   3  40 11  0  2  2  193  14,5  0  0
F 12  Peter Bondra          COL  78  43  28  71  11 108 14  1  3  0  271  15,9  0  0
F 88  Eric Lindros          COL  54  30  37  67  10 116 12  1  7  0  180  16,7  0  0
D 41  Eric Desjardins       COL  60   3  48  51  -3  78  1  0  1  0  110   2,7  0  0
                            PHX  18   2  14  16   8  10  1  0  0  0   34   5,9  0  0
                            TOT  78   5  62  67   5  88  2  0  1  0  144   3,5  0  0
F 92  Rick Tocchet          COL  81  22  21  43  -5 122  5  0  3  0  157  14,0  0  0
D 26  Robert Svehla         COL  77   9  28  37  10  81  4  0  2  0  123   7,3  0  0
F 28  Michal Handzus        COL  62  12  18  30  -5  28  2  0  4  0   68  17,6  0  0
D 32  Lyle Odelein          COL  66   4  23  27  -1 111  1  0  0  0   68   5,9  0  0
