
(As of lundi, avr 16 2001)
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zNewJersey 82 48 26 8 104 309 230 ,634 23 13 5 33 12 4 2 2 8 6-2-2 T1
yBuffalo 82 47 26 9 103 281 233 ,628 20 15 6 28 15 3 2 1 9 7-3-0 W5
xPittsburgh 82 45 25 12 102 274 223 ,621 25 12 4 30 10 7 5 2 12 7-2-1 W1
xBoston 82 46 32 4 96 276 207 ,585 22 18 1 27 16 3 1 3 4 5-4-1 L3
xOttawa 82 42 29 11 95 271 216 ,579 20 13 8 26 14 6 1 2 11 4-4-2 W1
xPhiladelph 82 42 36 4 88 294 255 ,536 21 19 1 27 18 4 2 2 4 8-2-0 W5
xFlorida 82 42 38 2 86 301 285 ,524 22 18 1 29 19 1 2 0 2 8-2-0 W3
xNYIslander 82 32 41 9 73 217 243 ,445 15 21 5 21 24 4 1 4 9 6-3-1 L1
---------------------------------------------------------------------------------------
NYRangers 82 30 43 9 69 231 272 ,420 16 20 5 19 23 7 2 2 9 3-4-3 W1
Montreal 82 28 47 7 63 204 289 ,384 17 21 3 14 27 5 0 1 7 2-6-2 L1
Carolina 82 26 45 11 63 216 273 ,384 14 21 6 14 24 8 2 6 11 1-8-1 L7
TampaBay 82 27 47 8 62 202 255 ,378 13 24 4 16 27 6 1 2 8 2-7-1 L1
Washington 82 25 52 5 55 228 302 ,335 12 26 3 15 30 4 0 2 5 0-10-0 L10
Toronto 82 23 53 6 52 199 278 ,317 14 25 2 14 30 3 1 2 6 4-6-0 W1
Atlanta 82 19 57 6 44 183 313 ,268 7 29 5 10 34 5 4 2 6 2-7-1 W1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zDallas 82 60 13 9 129 299 174 ,786 31 6 4 32 9 8 4 0 9 7-0-3 T2
yPhoenix 82 55 25 2 112 309 223 ,682 23 17 1 28 16 2 2 1 2 8-2-0 W1
xDetroit 82 50 26 6 106 298 234 ,646 26 11 4 29 15 5 4 2 6 5-4-1 W1
xColumbus 82 48 29 5 101 271 231 ,615 21 16 4 27 18 4 5 1 5 5-4-1 L3
xAnaheim 82 45 30 7 97 274 227 ,591 25 16 0 23 21 2 1 0 7 3-7-0 L2
xSanJose 82 43 31 8 94 282 284 ,573 21 15 5 22 20 4 4 2 8 7-2-1 T1
xColorado 82 41 38 3 85 249 253 ,518 22 18 1 26 22 2 4 2 3 3-7-0 L1
xEdmonton 82 37 35 10 84 264 252 ,512 18 18 5 22 20 4 3 2 10 7-2-1 L1
---------------------------------------------------------------------------------------
Calgary 82 37 36 9 83 253 249 ,506 17 20 4 18 22 6 1 4 9 6-4-0 W1
Chicago 82 32 38 12 76 215 226 ,463 16 21 4 18 25 7 3 2 12 7-3-0 W5
Nashville 82 32 40 10 74 277 288 ,451 15 21 5 21 23 5 1 1 10 6-3-1 W3
LosAngeles 82 32 45 5 69 233 275 ,420 16 21 4 17 25 4 2 4 5 4-5-1 W3
Vancouver 82 30 47 5 65 237 267 ,396 12 27 2 14 29 3 1 2 5 5-5-0 L1
Minnesota 82 29 46 7 65 248 292 ,396 15 22 4 16 29 4 2 4 7 0-7-3 T2
St-Louis 82 29 46 7 65 193 239 ,396 16 23 2 13 32 4 1 4 7 2-8-0 L4
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
NewJersey 82 48 26 8 104 309 230 ,634 23 13 5 33 12 4 6-2-2 T1
Philadelph 82 42 36 4 88 294 255 ,536 21 19 1 27 18 4 8-2-0 W5
Florida 82 42 38 2 86 301 285 ,524 22 18 1 29 19 1 8-2-0 W3
NYIslander 82 32 41 9 73 217 243 ,445 15 21 5 21 24 4 6-3-1 L1
NYRangers 82 30 43 9 69 231 272 ,420 16 20 5 19 23 7 3-4-3 W1
TampaBay 82 27 47 8 62 202 255 ,378 13 24 4 16 27 6 2-7-1 L1
Washington 82 25 52 5 55 228 302 ,335 12 26 3 15 30 4 0-10-0 L10
Atlanta 82 19 57 6 44 183 313 ,268 7 29 5 10 34 5 2-7-1 W1
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Buffalo 82 47 26 9 103 281 233 ,628 20 15 6 28 15 3 7-3-0 W5
Pittsburgh 82 45 25 12 102 274 223 ,621 25 12 4 30 10 7 7-2-1 W1
Boston 82 46 32 4 96 276 207 ,585 22 18 1 27 16 3 5-4-1 L3
Ottawa 82 42 29 11 95 271 216 ,579 20 13 8 26 14 6 4-4-2 W1
Montreal 82 28 47 7 63 204 289 ,384 17 21 3 14 27 5 2-6-2 L1
Carolina 82 26 45 11 63 216 273 ,384 14 21 6 14 24 8 1-8-1 L7
Toronto 82 23 53 6 52 199 278 ,317 14 25 2 14 30 3 4-6-0 W1
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Dallas 82 60 13 9 129 299 174 ,786 31 6 4 32 9 8 7-0-3 T2
Detroit 82 50 26 6 106 298 234 ,646 26 11 4 29 15 5 5-4-1 W1
Columbus 82 48 29 5 101 271 231 ,615 21 16 4 27 18 4 5-4-1 L3
Colorado 82 41 38 3 85 249 253 ,518 22 18 1 26 22 2 3-7-0 L1
Chicago 82 32 38 12 76 215 226 ,463 16 21 4 18 25 7 7-3-0 W5
Nashville 82 32 40 10 74 277 288 ,451 15 21 5 21 23 5 6-3-1 W3
Minnesota 82 29 46 7 65 248 292 ,396 15 22 4 16 29 4 0-7-3 T2
St-Louis 82 29 46 7 65 193 239 ,396 16 23 2 13 32 4 2-8-0 L4
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Phoenix 82 55 25 2 112 309 223 ,682 23 17 1 28 16 2 8-2-0 W1
Anaheim 82 45 30 7 97 274 227 ,591 25 16 0 23 21 2 3-7-0 L2
SanJose 82 43 31 8 94 282 284 ,573 21 15 5 22 20 4 7-2-1 T1
Edmonton 82 37 35 10 84 264 252 ,512 18 18 5 22 20 4 7-2-1 L1
Calgary 82 37 36 9 83 253 249 ,506 17 20 4 18 22 6 6-4-0 W1
LosAngeles 82 32 45 5 69 233 275 ,420 16 21 4 17 25 4 4-5-1 W3
Vancouver 82 30 47 5 65 237 267 ,396 12 27 2 14 29 3 5-5-0 L1