Team Rosters

(As of mercredi, avr 18 2001)

Anaheim

General Manager: Frédéric L'Heureux
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
28 Dave Scatchard          C L  OK    88 64 77 65 85 67 64 58 59 70 64 52 53 71   25   3    575 000 ESPN
42 Ladislav Nagy           C L  OK    72 59 71 71 74 48 51 53 52 48 62 29 36 63   22   2  1 000 000
93 Petr Nedved             C L  OK    65 80 71 86 70 83 81 74 77 50 75 62 60 77   30   3  5 400 000 ESPN
76 Kris Beech              C L  OK    68 76 64 77 71 73 65 60 66 61 64 37 41 69   20   3    875 000 ESPN
32 Kip Miller             LW L  OK    52 63 53 75 93 95 59 62 62 62 64 66 64 67   32   2    250 000
49 Brian Savage           LW L  OK    66 76 66 74 78 94 74 62 67 62 84 59 65 75   30   3  1 900 000 ESPN
20 Luc Robitaille         LW L  OK    57 58 60 82 99 87 68 70 75 65 85 76 78 76   35   2  3 500 000 ESPN
72 Toivo Suursoo          LW R  OK    51 65 58 61 52 58 56 65 67 51 62 21 43 64   26   4    400 000
17 Maxim Balmochnykh      LW L  OK    68 75 75 74 79 75 65 56 64 56 65 54 61 70   22   5  1 300 000
19 Jeff Nielsen           RW R  OK    68 59 61 54 79 79 65 38 49 59 53 46 52 60   30   3    400 000 ESPN
33 Sami Kapanen           RW L  OK    80 77 52 83 98 97 77 72 72 66 70 48 50 75   28   3  1 800 000 ESPN
 8 Teemu Selanne          RW R  OK    32 90 59 92 91 93 89 93 93 50 99 73 76 85   31   2  5 450 000 ESPN
30 Marty McInnis          RW R  OK    49 70 57 80 98 87 70 72 68 70 65 67 68 72   30   3  2 000 000 ESPN
23 Fredrik Olausson        D R  OK    40 66 58 66 77 92 64 86 79 70 77 67 71 76   35   1  1 000 000
 5 Nicklas Lidstrom        D L  OK    52 73 63 89 98 95 75 87 85 83 70 77 80 82   31   1  6 000 000 ESPN
 9 Brad Werenka            D L  OK    77 55 74 71 81 73 53 62 62 71 53 58 57 70   32   1    700 000 ESPN
 4 Dan McGillis            D L  OK    79 62 78 76 89 81 62 71 69 71 38 62 60 74   29   2  2 500 000 ESPN
 3 Scott Hannan            D L  OK    65 58 75 73 76 67 53 58 62 68 61 47 53 69   22   2    675 000 ESPN
10 Oleg Tverdovsky         D L  OK    50 82 66 73 99 92 79 72 66 69 64 52 60 75   25   4  3 000 000 ESPN
 6 Sami Salo               D R  OK    80 60 74 69 74 92 61 62 58 66 66 36 33 71   28   2    960 000 ESPN
 1 Brian Boucher           G L  OK    65 68 70 76 77 77 68 59 72 NA NA 40 49 65   24   2    450 000 ESPN
31 Guy Hebert              G L  97    68 89 65 82 81 93 89 68 88 25 25 69 76 79   34   3  4 500 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   4  2   70   5  3   70   4  3   73   7  6   73   2  1   72     72     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
15 Antti Aalto             C L  OK    51 66 68 60 84 90 64 59 56 53 57 36 37 64   26   2    495 000
 2 Daniel Tkaczuk          C L  OK    63 61 67 78 80 75 62 60 67 62 68 54 39 69   22   2    400 000
29 Frank Banham           RW R  OK    41 57 62 65 67 72 60 45 34 44 39 33 48 52   25   2    200 000
 7 Scott Ferguson          D L  OK    36 44 54 69 69 37 44 49 40 41 38 38 34 49   28   2    200 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 4 players   2  0   66   0  0    0   1  0   52   1  0   49   0  0    0     58     25

Atlanta

General Manager: Maxime Graveline
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
10 Patrik Stefan           C R  OK    74 70 69 85 69 85 67 70 66 59 69 49 46 73   21   2    666 250 ESPN
34 Steve Martins           C L  OK    72 65 49 74 75 89 69 58 63 68 67 50 53 69   29   2    400 000 ESPN
14 Mike Stapleton          C R  OK    58 63 57 68 93 95 63 47 52 68 56 78 78 64   36   2    200 000 ESPN
39 Travis Green            C R  OK    71 68 58 74 95 74 59 56 58 54 58 61 75 65   31   2  1 800 000 ESPN
11 Herbert Vasilievs       C R  OK    62 70 57 76 57 66 74 58 53 64 57 31 45 65   25   1    200 000
28 Denny Lambert          LW L  OK    46 54 71 55 75 42 61 49 49 63 49 58 50 59   31   2    465 000 ESPN
32 Johan Garpenlov        LW L  OK    32 68 47 62 76 83 68 51 48 60 56 77 79 60   33   2    975 000
18 Andrew Brunette        LW L  OK    37 59 65 64 77 90 59 61 65 58 63 50 53 65   28   3    800 000 ESPN
 3 Vladimir Vujtek        LW L  OK    70 64 66 68 69 85 63 65 63 64 53 46 55 67   29   3    800 000
44 Jason Dawe             RW L  OK    40 77 63 65 71 91 73 59 62 61 62 63 63 67   28   3    700 000
30 Donald Audette         RW R  95 DD 40 76 44 75 75 73 74 65 69 65 75 70 70 70   32   3  2 200 000 ESPN
49 Dean Sylvester         RW R  OK    54 53 74 69 73 51 53 49 53 56 59 55 59 62   29   2    600 000
27 Stephen Guolla         RW L  OK    37 71 48 68 76 70 70 60 61 47 67 60 63 64   28   3    275 000 ESPN
 6 Brett Clark             D L  OK    65 50 59 51 62 87 49 42 49 60 44 37 37 58   25   3    375 000
 2 Chris Tamer             D L  OK    79 49 73 49 79 54 54 51 41 64 35 71 68 63   31   3  1 075 000 ESPN
37 Gord Murphy             D R  OK    54 50 63 67 70 90 54 55 55 65 28 78 84 62   34   2  1 800 000 ESPN
29 Steve Duchesne          D L  OK    41 64 59 72 85 88 60 70 68 59 55 74 76 67   36   2    600 000 ESPN
36 Yannick Tremblay        D R  OK    45 52 69 63 42 86 61 62 58 58 54 43 41 63   27   3    700 000 ESPN
51 Frantisek Kaberle       D L  OK    58 57 66 68 72 73 58 62 58 68 55 53 48 66   28   3    400 000 ESPN
41 Daniel Tjanqvist        D L  OK    34 57 66 65 66 68 48 38 54 39 45 33 51 53   25   3    200 000
21 Ruman Ndur              D L  OK    85 56 75 47 47 70 57 53 50 58 45 42 42 65   26   3    375 000
 1 Damian Rhodes           G L  95    61 81 66 75 78 97 83 63 84 25 25 58 69 73   32   3  1 950 000 ESPN
35 Norm Maracle            G L  OK    63 78 57 65 69 78 75 67 80 NA NA 45 47 69   27   3    307 500
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   5  1   67   4  0   62   4  1   65   8  0   62   2  1   71     64     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 9 Andreas Karlsson        C L  OK    40 66 72 71 65 72 55 61 66 47 47 41 49 62   26   4    400 000 ESPN
33 Alex Hicks             LW L  OK    81 64 63 52 66 80 59 49 44 68 34 47 55 59   32   3    200 000
19 Matt Johnson           LW L  OK    70 59 90 49 61 38 63 40 45 53 43 37 48 59   26   2    775 000 ESPN
25 Steve Staios           RW R  OK    68 57 72 70 70 81 47 45 51 50 42 46 45 58   28   1    525 000 ESPN
46 Mike Rucinski           D L  97    31 61 34 33 33 59 50 46 42 42 40 44 38 49   25   4    200 000
48 Shawn Chambers          D L  99    50 58 71 53 66 88 31 50 45 60 37 73 76 59   35   2    400 000
31 Derek Wilkinson         G R  OK    57 58 70 74 75 84 47 62 62 25 25 55 48 57   27   3    300 000
 7 Scott Langkow           G L  OK    66 74 75 72 82 58 70 71 72 3  2  77 72 69   25   4    787 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 8 players   1  0   62   2  0   59   1  0   58   2  0   54   2  0   63     59     28

Boston

General Manager: Charles-André Cardinal
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
92 Jeff O'Neill            C R  OK    97 75 65 74 75 83 72 60 65 65 67 53 58 73   25   2    920 000 ESPN
16 Kirk Muller             C L  OK    95 61 65 66 99 91 66 51 50 68 48 81 90 66   34   3  1 700 000 ESPN
33 Kris Draper             C L  OK    63 77 66 62 97 83 72 56 51 73 50 51 63 66   30   3    875 000 ESPN
78 Doug Wolf               C L  OK    72 93 54 84 90 75 85 88 87 59 91 25 25 83   18   3    800 000
19 Mark Messier            C L  97    34 71 70 91 68 85 74 80 72 58 63 97 93 73   40   2  6 000 000 ESPN
21 Garry Valk             LW L  OK    69 53 71 61 75 83 55 60 58 66 49 75 71 65   34   2    610 918 ESPN
14 Brian Rolston          LW L  OK    55 78 62 81 92 93 75 71 70 75 71 70 68 76   28   3  1 300 000 ESPN
36 Ken Belanger           LW L  OK    80 55 80 38 66 32 57 49 44 64 48 57 53 61   27   2    700 000
22 Rene Corbet            LW L  OK    64 67 61 66 89 80 68 63 63 71 62 61 62 69   28   3    750 000 ESPN
25 Kevin Stevens          LW L  OK    95 52 80 72 99 82 58 58 51 64 67 77 79 71   37   2  3 204 011 ESPN
18 Adam Deadmarsh         RW R  OK    89 73 66 86 71 57 70 70 70 65 73 63 61 76   26   1  1 800 000 ESPN
28 John MacLean           RW R  OK    78 61 59 85 99 84 65 63 65 64 72 86 89 73   37   3  2 400 000 ESPN
10 Bill Guerin            RW R  91 DD 83 65 75 82 73 64 65 69 70 69 75 84 79 77   31   1  1 300 000 ESPN
23 Turner Stevenson       RW R  OK    92 60 82 70 83 78 67 64 56 69 60 64 65 72   28   3    850 000 ESPN
20 Darren Van-Impe         D L  85 DD 54 67 68 67 72 72 64 71 71 62 60 60 66 70   28   1    750 000
32 Don Sweeney             D L  OK    78 59 62 66 65 79 61 56 59 74 36 76 81 68   34   1  1 200 000 ESPN
 7 Chris Chelios           D R  OK    62 67 73 87 83 74 67 69 69 74 63 87 92 75   39   2  3 735 849 ESPN
24 Kyle McLaren            D L  OK    88 66 82 80 66 80 64 68 63 69 62 49 61 76   24   1  1 480 000 ESPN
29 Joe Reekie              D L  OK    88 48 78 74 88 82 58 56 46 69 32 81 85 69   36   2  1 020 000 ESPN
39 Bryan McCabe            D L  OK    82 62 72 83 85 60 63 67 63 65 64 68 78 73   26   4  1 575 000 ESPN
 2 Ken Klee                D R  OK    99 54 69 68 94 80 59 59 60 67 63 69 71 73   30   2    575 000 ESPN
94 Jack Hunter             D R  OK    76 60 59 77 70 56 47 78 80 68 59 25 25 70   18   3    500 000
34 Byron Dafoe             G L  OK    78 95 67 80 88 76 95 69 94 25 25 67 66 83   30   2    750 000 ESPN
35 Robbie Tallas           G L  96    63 75 66 67 68 74 79 63 77 25 25 34 47 68   28   2    687 500
 5 John Grahame            G L  OK    57 65 74 63 73 74 63 52 61 1  3  51 48 60   27   2    200 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
25 players   5  3   72   5  2   68   4  4   74   8  6   71   3  1   70     71     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
61 Marquis Mathieu         C L  OK    60 70 70 75 75 60 65 54 55 64 55 46 53 65   28   3    200 000
31 Joe Hulbig             LW L  OK    39 35 71 71 72 52 47 50 49 46 56 60 56 57   28   2    425 000
27 Landon Wilson          RW R  OK    99 63 70 60 31 86 70 58 54 62 60 41 49 68   26   3    550 000 ESPN
17 Peter Ferraro          RW R  OK    45 63 56 46 48 73 60 52 51 63 51 44 40 58   28   1    450 000
30 Dennis Vaske            D L  OK    29 27 55 28 25 34 31 38 24 50 33 69 45 43   37   2    600 000
38 Marty McSorley          D R  OK    54 39 81 57 54 51 43 44 31 69 35 81 74 59   37   3  1 300 000
 3 Antti Laaksonen         D L  OK    50 52 53 59 56 54 48 52 43 35 48 33 36 53   28   1    400 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 7 players   1  0   65   1  0   57   2  0   63   3  0   51   0  0    0     57     30

Buffalo

General Manager: Ronald Morin
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
19 Marco Sturm             C L  OK    75 85 57 71 94 85 84 67 69 71 65 47 55 75   25   4  2 187 500 ESPN
25 Viktor Kozlov           C R  OK    41 65 92 82 79 93 62 78 71 65 67 63 54 74   26   2  1 350 000
17 Mats Lindgren           C L  98    58 71 62 64 73 95 73 61 62 73 61 56 48 69   27   1    625 000 ESPN
97 Jeremy Portman          C R  OK    80 88 80 84 83 77 93 77 86 55 78 25 25 82   18   3  1 000 000
49 Gregor Baumgartner     LW L  OK    62 65 61 74 77 96 67 61 64 50 65 40 40 67   22   3  1 100 000
81 Miroslav Satan         LW L  OK    43 80 69 87 98 89 70 66 83 48 87 56 54 76   27   2  2 250 000 ESPN
12 John Morrow            LW L  OK    76 77 81 86 93 71 74 78 91 77 95 25 25 86   18   3  1 000 000
21 Chris Simon            LW L  OK    94 50 83 60 43 54 56 65 57 62 61 57 58 69   29   1  1 320 000 ESPN
79 Dallas Davidson        RW L  OK    70 72 57 73 80 71 70 63 76 53 72 29 34 71   18   3    200 000
27 Milan Hejduk           RW L  OK    50 78 52 72 99 91 76 74 72 55 74 44 44 72   25   4  1 400 000 ESPN
13 Martin Prochazka       RW R  OK    61 57 65 79 54 62 66 68 66 54 66 33 47 68   29   1    500 000
45 Sandy Moger            RW R  66 3W 92 69 79 62 54 90 62 46 50 67 57 71 71 67   30   2    200 000
68 Mike Riley             RW L  OK    70 83 69 80 78 73 85 85 92 73 91 25 25 85   18   3  1 000 000
 7 Al MacInnis             D R  OK    50 64 65 78 72 81 72 84 72 74 84 88 94 79   38   1  4 763 802 ESPN
22 Roman Hamrlik           D L  OK S4 89 75 65 81 91 82 72 73 71 68 64 60 70 76   27   3  5 300 000 ESPN
 2 Bill Houlder            D L  OK    58 59 70 75 85 91 58 69 63 71 64 76 79 71   34   1  1 325 000 ESPN
53 Derek Morris            D L  86 DD 76 73 69 69 77 82 74 75 74 69 66 41 42 76   23   5  2 187 000 ESPN
 4 Mark Eaton              D L  OK    73 71 73 73 74 82 69 72 58 74 72 51 57 75   24   3  1 500 000
30 Jean-Luc Grand-Pierre   D R  OK    80 70 82 73 75 56 66 54 62 72 56 62 75 74   25   3    450 000 ESPN
20 Glen Wesley             D L  OK    78 58 60 78 79 86 60 64 61 71 54 79 80 71   26   1  2 300 000 ESPN
77 Ray Bourque             D L  OK    80 67 72 98 98 89 69 86 74 69 65 93 96 80   41   1  6 000 000
36 Lance Roberts           D L  OK    68 76 58 73 87 76 72 75 72 71 62 40 40 74   18   3    500 000
33 Patrick Roy             G L  98    79 89 79 80 67 49 91 76 91 25 25 93 95 82   36   3  7 500 000 ESPN
31 Dwayne Roloson          G L  OK    51 69 71 64 59 75 71 60 71 25 25 38 39 63   32   3    525 000 ESPN
 5 Peter Skudra            G L  OK    67 76 60 66 65 77 77 63 74 NA NA 54 50 68   28   3    900 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
25 players   4  3   75   4  2   74   5  3   72   9  9   75   3  1   71     74     26

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
32 Richard Park            C R  OK    41 74 46 75 75 87 74 66 65 72 67 55 47 69   25   2    300 000
26 Ladislav Kohn          RW L  OK    72 64 45 79 66 89 64 66 65 55 69 62 55 68   26   2    400 000 ESPN
43 Paul Mara               D L  OK    52 68 76 72 79 55 63 50 51 75 45 46 53 67   22   5  1 100 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 3 players   1  0   69   0  0    0   1  0   68   1  0   67   0  0    0     68     24

Calgary

General Manager: Stephan Gaudreault
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
11 John Madden             C L  OK    72 69 70 76 75 63 63 53 57 61 62 60 62 67   26   4    900 000 ESPN
12 Dominic Pittis          C L  OK    64 70 72 69 78 66 57 59 58 53 66 56 68 67   27   3    700 000
55 Chris Gratton           C L  98    76 65 88 75 86 59 64 65 68 50 56 64 73 70   26   2  2 000 000 ESPN
48 Rico Fata               C L  OK    50 75 51 61 35 95 75 60 65 60 66 38 37 67   21   5    300 000
62 Derek Gibson            C L  99    76 91 66 84 96 92 84 72 78 69 93 28 30 83   18   3    500 000
73 Sebastien Bordeleau     C L  OK    65 69 59 72 87 93 65 67 64 65 66 45 52 70   26   4    350 000 ESPN
20 Jay Pandolfo           LW L  OK    80 68 70 71 70 92 65 56 58 67 64 47 48 69   27   4    700 000 ESPN
45 Brenden Morrow         LW L  OK    90 57 69 74 77 43 60 58 49 65 53 48 47 65   22   4    500 000 ESPN
27 Shjon Podein           LW L  OK    58 64 66 58 65 94 62 48 49 74 49 70 66 62   33   2  1 200 000 ESPN
18 Gary Roberts           LW L  99    99 60 74 82 71 52 62 66 63 67 58 79 82 72   35   3  2 500 000 ESPN
13 Valeri Kamensky        LW R  OK    37 76 57 77 78 92 81 72 73 58 62 66 70 71   35   1  6 000 000 ESPN
24 Jason Wiemer           LW L  OK    94 61 78 68 87 52 60 56 57 61 59 55 58 68   27   3    940 000 ESPN
25 Vaclav Varada          RW L  OK    96 67 65 70 88 82 73 69 64 63 59 48 51 72   25   3    600 000 ESPN
19 Dmitri Khristich       RW R  OK    31 72 65 82 90 83 73 76 75 46 75 76 77 73   32   3  2 100 000 ESPN
21 Robert Kron            RW L  OK    68 58 53 72 91 99 56 57 57 62 55 62 58 64   34   2  1 000 000 ESPN
29 Stephen Heinze         RW L  OK    72 61 63 70 87 93 62 59 64 67 69 68 63 70   31   2  1 200 000
 3 Pavel Kubina            D L  63 3W 93 65 76 78 83 77 63 64 65 59 68 34 36 73   24   3    340 000 ESPN
 7 Curtis Leschyshyn       D L  OK    98 57 71 67 70 85 53 51 44 61 35 63 72 67   32   1    800 000 ESPN
57 Steve Smith             D R  OK    74 28 85 76 82 76 35 61 46 62 32 81 68 64   38   3  1 650 000
72 Mathieu Schneider       D L  OK    85 67 56 83 91 81 71 70 67 58 65 67 73 73   32   2  2 750 000 ESPN
22 Luke Richardson         D L  OK    71 51 72 55 93 71 49 49 37 70 31 70 67 63   32   1  2 500 000 ESPN
34 Peter Popovic           D L  OK    70 37 95 70 81 90 52 44 31 77 25 51 73 66   33   3  1 400 000 ESPN
77 Paul Coffey             D L  OK    31 78 39 65 65 85 81 63 74 39 39 95 78 65   40   1    500 000
 1 Mike Dunham             G L  OK    62 84 80 77 51 72 86 63 83 25 25 36 46 74   29   2  1 300 000 ESPN
 4 Craig Billington        G L  OK    46 73 47 62 58 83 72 49 77 25 25 60 76 63   35   2    850 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
25 players   6  3   70   6  2   67   4  3   69   7  2   67   2  1   68     68     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
26 Dave Roche              C L  OK    60 54 91 49 73 71 52 46 57 63 53 45 44 63   27   2    450 000
15 Bates Battaglia        LW L  OK    65 56 61 49 64 85 59 49 52 60 60 35 33 61   26   1    500 000 ESPN
28 Mike Leclerc           LW L  OK    60 68 69 64 67 43 65 59 61 58 72 55 63 69   25   3    400 000 ESPN
52 Sean Burkett           LW L  OK    62 53 51 50 64 55 51 58 56 62 59 30 30 60   18   3    900 000
39 Jason Botterill        LW L  OK    39 49 65 68 69 62 44 49 52 55 47 38 37 56   26   3    550 000
56 Rocky Thompson         RW L  OK    87 40 67 90 80 30 60 53 37 50 38 38 53 58   24   1    525 000
65 Jeff Smyth             RW L  OK    57 60 59 72 79 68 64 52 56 49 47 25 25 59   18   3  1 075 000
64 Daniel Martin           D L  OK    61 59 51 42 49 70 56 57 50 59 52 25 25 59   18   3    250 000
71 Aaron Romanchuk         D L  OK    56 64 75 62 60 63 57 46 51 50 41 25 25 60   18   3  1 075 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 9 players   1  0   63   4  0   61   2  0   58   2  0   59   0  0    0     60     22

Carolina

General Manager: Jean-Francois Cardinal
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
17 Rod Brind'Amour         C L  OK    64 66 69 89 99 82 72 82 81 76 69 70 78 79   31   3  3 500 000 ESPN
11 Erik Rasmussen          C L  OK    96 64 78 65 62 81 67 57 61 66 67 38 31 71   24   4  1 800 000 ESPN
43 Oleg Saprykin           C L  OK    62 75 61 73 64 79 74 63 58 62 65 55 44 69   20   1    200 000 ESPN
24 Shawn Bates             C L  OK    81 68 71 56 50 99 71 58 60 61 61 41 39 68   26   3    440 000
29 Bob Bassen              C L  OK    97 71 47 62 50 82 68 51 52 75 53 75 66 66   34   1    200 000
26 Benoit Gratton         LW L  OK    56 65 44 71 73 34 67 72 64 55 57 51 47 65   25   1    270 000 ESPN
18 Sergei Samsonov        LW L  OK    51 82 52 75 95 90 80 69 75 64 74 42 40 74   23   1    925 000 ESPN
23 Martin Gelinas         LW L  OK    33 70 59 63 92 77 70 56 58 64 58 77 77 65   31   1  1 300 000 ESPN
44 Andrei Petrunin        LW L  OK    65 73 45 52 64 67 72 62 67 53 64 62 54 66   22   4    200 000
33 Ken Harris             LW L  OK    65 54 65 74 88 73 60 66 76 59 70 25 25 70   18   3    250 000
51 Andrei Kovalenko       RW L  OK    70 72 71 50 69 94 71 62 65 38 66 59 59 68   31   1  1 320 000 ESPN
10 Andreas Dackell        RW L  OK    58 68 67 77 81 88 71 75 69 66 62 50 50 72   29   2  1 300 000 ESPN
13 Sandy McCarthy         RW R  OK    91 67 94 71 99 67 65 54 51 68 60 64 73 72   29   3    800 000 ESPN
28 Darren McCarty         RW R  OK    99 63 76 75 75 70 60 67 66 69 63 79 79 74   29   3  1 650 000 ESPN
37 Tommy Westlund         RW L  OK    62 65 74 76 73 76 58 59 61 48 53 56 64 65   27   2    400 000 ESPN
 6 Adrian Aucoin           D L  OK    90 65 74 82 84 64 66 59 67 58 88 54 60 75   28   2  1 500 000 ESPN
14 Mattias Norstrom        D L  OK    98 69 67 72 94 89 68 54 48 71 45 66 56 72   29   3  1 200 000 ESPN
 4 Nolan Pratt             D L  OK    91 62 67 61 75 65 61 65 60 68 41 45 44 70   26   3    700 000 ESPN
22 Sean Hill               D R  70 3W 99 61 64 64 64 78 63 58 51 56 28 57 51 66   31   2    750 000 ESPN
 3 Dave Tanabe             D L  OK    54 74 72 71 78 80 73 50 72 50 68 50 56 67   21   1    700 000
 9 Bob Boughner            D R  92 DD 98 52 67 65 78 60 57 59 49 66 45 51 55 68   30   1    850 000 ESPN
76 Paul Gilleland          D L  OK    61 88 55 59 73 72 90 75 76 66 66 25 25 76   18   3    300 000
12 Ben Stamper             D L  OK    55 73 51 83 93 86 57 85 78 62 62 25 25 73   18   3    270 000
31 Steve Shields           G L  98    72 86 87 80 80 70 85 61 80 NA NA 47 48 76   29   2    700 000 ESPN
 1 Alfie Michaud           G L  OK    66 75 70 74 78 79 71 64 71 NA NA 50 62 68   25   1    300 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
25 players   5  2   70   5  2   68   5  3   70   8  5   70   2  1   72     70     26

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
27 Tim Taylor              C L  OK    87 61 57 70 58 78 58 50 55 68 51 69 71 64   32   1  1 200 000 ESPN
21 Byron Ritchie           C L  OK    74 47 69 70 73 62 55 47 59 54 54 42 45 61   24   3    325 000
50 Nikolai Antropov        C R  OK    70 55 81 78 79 69 50 70 47 42 60 50 53 65   20   4    200 000 ESPN
19 Jeff Daniels           LW L  98    31 36 41 56 41 69 34 52 41 37 37 61 49 46   33   1    300 000 ESPN
34 Paul Ranheim           RW R  OK    48 64 71 43 86 86 62 53 39 58 44 58 63 58   35   3    650 000 ESPN
38 Tyson Nash             RW L  OK    56 42 55 65 66 42 44 35 46 53 47 34 26 52   26   1    200 000
 8 Nick Boynton            D R  OK    67 49 77 70 71 46 56 44 53 57 57 47 48 63   22   3    200 000
57 Brad Ference            D R  OK    74 50 82 79 61 42 60 48 52 64 47 52 56 67   21   2    200 000
30 Mark Fitzpatrick        G L  OK    64 69 73 69 72 70 70 60 69 28 31 72 70 66   33   1  1 200 000
32 David Aebischer         G L  OK    61 73 77 79 79 72 71 52 52 6  7  71 47 64   23   1    210 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
10 players   3  0   63   1  0   46   2  0   55   2  0   65   2  0   65     60     26

Chicago

General Manager: Nicolas Blackburn
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
21 Jan Bulis               C L  OK    75 65 62 77 90 94 69 68 68 59 74 45 53 73   23   3  1 300 000 ESPN
14 Radek Bonk              C L  OK    97 64 71 69 98 91 67 59 62 76 73 51 48 75   25   3  1 300 000 ESPN
29 Derek Plante            C L  OK    40 77 52 70 67 94 76 62 64 55 56 57 62 65   30   4  1 200 000 ESPN
19 Mark Janssens           C L  OK    44 47 83 48 72 48 56 32 45 50 42 65 58 54   33   1    800 000
37 Curtis Brown           LW L  OK    64 70 56 80 79 82 67 73 69 76 66 46 56 73   25   3  1 900 000 ESPN
32 Jean-Yves Leroux       LW L  OK    95 68 71 62 56 88 64 50 54 67 55 37 42 67   25   2    535 000 ESPN
33 Marian Hossa           LW L  OK    60 75 68 78 75 85 73 62 64 69 74 57 55 73   22   2  1 000 000 ESPN
31 Eric Lacroix           LW L  OK    94 64 67 46 74 95 67 44 52 67 46 63 69 64   30   3  1 200 000 ESPN
27 Alexei Kovalev         RW L  OK    72 80 76 85 75 87 83 70 71 46 70 48 59 75   28   3  2 100 000 ESPN
51 John Macyntire         RW R  OK    70 46 61 76 91 75 58 65 79 60 74 27 28 70   18   3    650 000
16 Ed Olczyk              RW L  OK    55 59 64 67 59 92 62 58 49 60 58 91 91 64   35   3    400 000
34 Ryan VandenBussche     RW L  OK    89 45 79 77 82 36 55 48 50 55 50 47 43 62   25   2    350 000 ESPN
44 Anders Eriksson         D L  OK    71 65 79 62 70 87 66 66 65 71 44 33 32 71   26   3  1 200 000 ESPN
