Farm League Scoring Leaders

(As of lundi, avr 16 2001)

 Player                     GP   G   A    P   PIM
R.SHEARER (MIN)             87  44  42   86   122
A.GAVEY (MIN)               70  40  42   82    66
C.MATTE (MIN)               77  37  45   82   137
S.FRASER (NYR)              82  50  32   82   329
G.LARAQUE (EDM)             82  44  37   81    95
B.WILLSIE (MIN)             87  33  46   79   130
C.FERRARO (NYI)             82  27  51   78   104
S.BEGIN (LA )               81  39  38   77   209
S.MATTEAU (NYI)             78  43  32   75   122
J.DAVIDSSON (PHX)           73  33  41   74   132
M.AFINOGENOV (VAN)          81  35  39   74   162
D.NABOKOV (NYI)             78  39  34   73   142
S.WILLIS (MIN)              79  25  48   73   164
M.NILSON (PHX)              80  33  40   73   170
D.JAMESON (PIT)             71  34  38   72   174
C.JANNEY (NYI)              77  17  55   72   147
S.BRYLIN (PHX)              81  33  39   72   198
J.HULBIG (BOS)              82  35  37   72   148
D.ROBERTS (FLA)             79  34  37   71   138
B.PROBERT (EDM)             82  39  32   71   217
M.YORK (MIN)                62  36  34   70   145
B.BATTAGLIA (CGY)           69  40  30   70   154
S.PARKER (CBJ)              73  35  35   70    53
N.ANTROPOV (CAR)            78  29  41   70    80
V.VOROBIEV (EDM)            82  37  33   70   198
D.BYLSMA (LA )              82  25  45   70   108
J.HOLDEN (TB )              68  39  30   69   269
H.YORK (NYI)                77  25  44   69   107
K.BROWN (EDM)               82  39  30   69    91
P.PETERA (DAL)              82  31  38   69   104

Goaltending Leaders

Minimum 33 Games Played

Player GP AVG M.COUSINEAU (MIN) 59 1,95 K.WEEKES (NYI) 54 2,28 A.MACDONALD (FLA) 50 2,32 E.HEFFLER (CBJ) 71 2,48 G.HEALY (TOR) 47 2,49 E.FERNANDEZ (DAL) 45 2,53 D.AEBISCHER (CAR) 38 2,55 D.ROLOSON (BUF) 58 2,71 P.SAUVE (COL) 80 2,71 M.LAMOTHE (CHI) 78 2,74