ANHS XtraStats

(As of 05/12/2009 00:13:35)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Bert Clark                SanJose         RW  82  46  73 119 295  96 1931 236 3.60 23.5   1.2  2.9  20.1  3.06 1.23 1.45 -0.22
Kevin Prince              NewJersey       C   82  53  65 118 275 145 1960 266 3.35 23.9   1.8  3.2  13.5  2.81 1.20 1.44 -0.23
Jeremy Portman            Edmonton        C   76  43  67 110 267  53 1820 232 3.51 23.9   0.7  3.1  34.3  2.93 1.21 1.45 -0.24
Derek Gibson              St-Louis        C   82  44  65 109 245  42 1933 217 2.99 23.6   0.5  2.6  46.0  2.53 1.13 1.33 -0.20
Jeff Kruesel              Nashville       C   78  32  75 107 224  25 1862 233 2.87 23.9   0.3  3.0  74.5  2.41 1.15 1.37 -0.22
Brendan Yarmuch           Montreal        LW  74  51  52 103 252 173 1926 316 3.41 26.0   2.3  4.3  11.1  2.62 1.07 1.39 -0.32
Milan Kostolny            NYIslander      C   82  39  64 103 194  30 1678 229 2.37 20.5   0.4  2.8  55.9  2.31 1.23 1.26 -0.03
Ron Hunter                NewJersey       RW  81  29  74 103 200  40 1641 124 2.47 20.3   0.5  1.5  41.0  2.44 1.26 1.27 -0.02
Keith Cameron             Columbus        LW  81  57  45 102 287 187 2145 360 3.54 26.5   2.3  4.4  11.5  2.68 0.95 1.26 -0.31
Daniel Murphy             Dallas          C   78  50  47  97 247  10 1696 211 3.17 21.7   0.1  2.7 169.6  2.91 1.14 1.24 -0.10
Bobby Fredrickson         NYIslander      C   81  36  60  96 253  71 1905 255 3.12 23.5   0.9  3.1  26.8  2.66 1.01 1.19 -0.18
James Harper              Phoenix         RW  77  41  55  96 240  40 1724 181 3.12 22.4   0.5  2.4  43.1  2.78 1.11 1.25 -0.13
Doug Wolf                 Detroit         C   81  44  51  95 218 107 1998 222 2.69 24.7   1.3  2.7  18.7  2.18 0.95 1.17 -0.22
Mark Smith                Philadelph      C   81  44  50  94 239  22 2000 184 2.95 24.7   0.3  2.3  90.9  2.39 0.94 1.16 -0.22
David Petrasek            NewJersey       C   80  33  59  92 207  32 1762 253 2.59 22.0   0.4  3.2  55.1  2.35 1.04 1.15 -0.11
Brian Arthur              Toronto         C   78  25  65  90 193  78 1759 162 2.47 22.6   1.0  2.1  22.6  2.19 1.02 1.15 -0.13
Ken Harris                Chicago         LW  78  33  55  88 232 170 1882 233 2.97 24.1   2.2  3.0  11.1  2.47 0.94 1.13 -0.19
Richard Miller            Buffalo         C   79  32  55  87 175  44 1689 149 2.22 21.4   0.6  1.9  38.4  2.07 1.03 1.10 -0.07
Robb McIntyre             Washington      RW  78  47  39  86 216  28 1722 224 2.77 22.1   0.4  2.9  61.5  2.51 1.00 1.10 -0.10
Dino Grossi               NYRangers       LW  82  34  51  85 223 336 1750 100 2.72 21.3   4.1  1.2   5.2  2.55 0.97 1.04 -0.07

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jeff Lank                 Ottawa          RW  80  33  52  85 189 226 1424 152 2.36 17.8   2.8  1.9   6.3  2.65 1.19 1.06 +0.13
Rod Corrigan              Phoenix         LW  82  36  49  85 192  77 1705 134 2.34 20.8   0.9  1.6  22.1  2.25 1.00 1.04 -0.04
Stefan Nilsson            St-Louis        RW  80  49  36  85 185  88 1425  67 2.31 17.8   1.1  0.8  16.2  2.60 1.19 1.06 +0.13
Jordan Willis             Edmonton        RW  82  20  64  84 178  56 1826 260 2.17 22.3   0.7  3.2  32.6  1.95 0.92 1.02 -0.10
Andrew Proskurnicki       Ottawa          C   80  26  57  83 205 100 1714 150 2.56 21.4   1.3  1.9  17.1  2.39 0.97 1.04 -0.07
Brian Barr                Atlanta         C   79  44  39  83 252  31 1789 161 3.19 22.6   0.4  2.0  57.7  2.82 0.93 1.05 -0.12
Mike Brown                Chicago         RW  78  35  47  82 172  74 1386 162 2.21 17.8   0.9  2.1  18.7  2.48 1.18 1.05 +0.13
Aaron Baker               Buffalo         C   77  31  50  81 177  67 1502 121 2.30 19.5   0.9  1.6  22.4  2.36 1.08 1.05 +0.03
Chris Kenady              Toronto         C   82  32  49  81 213 150 1767 125 2.60 21.5   1.8  1.5  11.8  2.41 0.92 0.99 -0.07
Ilja Gorokov              Columbus        LW  82  34  47  81 174 105 1587 156 2.12 19.4   1.3  1.9  15.1  2.19 1.02 0.99 +0.03
John Morrow               Chicago         LW  73  39  42  81 219  56 1638 182 3.00 22.4   0.8  2.5  29.3  2.67 0.99 1.11 -0.12
Travis Tucker             Carolina        RW  75  27  54  81 135 253 1265  53 1.80 16.9   3.4  0.7   5.0  2.13 1.28 1.08 +0.20
Andrei Kudinov            Dallas          RW  81  35  45  80 214  77 1637 194 2.64 20.2   1.0  2.4  21.3  2.61 0.98 0.99 -0.01
Andrew Lorraine           St-Louis        LW  82  37  43  80 201  70 1633 169 2.45 19.9   0.9  2.1  23.3  2.46 0.98 0.98 +0.00
Benoit Lebeau             Montreal        C   82  25  55  80 175 107 1688  99 2.13 20.6   1.3  1.2  15.8  2.07 0.95 0.98 -0.03
Burke Murphy              Detroit         LW  80  33  47  80 194  84 1798 157 2.42 22.5   1.1  2.0  21.4  2.16 0.89 1.00 -0.11
Mike Riley                NYRangers       RW  70  24  56  80 166  74 1547 130 2.37 22.1   1.1  1.9  20.9  2.15 1.03 1.14 -0.11
Aaron Kriss               Chicago         C   80  29  50  79 216  87 1834 242 2.70 22.9   1.1  3.0  21.1  2.36 0.86 0.99 -0.13
Benoit Cote               LosAngeles      LW  76  38  41  79 241  18 2101 289 3.17 27.6   0.2  3.8 116.7  2.29 0.75 1.04 -0.29
David Struch              Atlanta         LW  82  27  52  79 178  89 1714 204 2.17 20.9   1.1  2.5  19.3  2.08 0.92 0.96 -0.04

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Troy Mick                 NYRangers       LW  79  34  45  79 173 146 1646 241 2.19 20.8   1.8  3.1  11.3  2.10 0.96 1.00 -0.04
Mat Snesrud               NYIslander      RW  82  32  46  78 202  69 1508 111 2.46 18.4   0.8  1.4  21.9  2.68 1.03 0.95 +0.08
Torsten Kienass           SanJose         C   82  23  55  78 196 217 1719 219 2.39 21.0   2.6  2.7   7.9  2.28 0.91 0.95 -0.04
Matt Brait                Toronto         LW  72  26  51  77 166  89 1491 144 2.31 20.7   1.2  2.0  16.8  2.23 1.03 1.07 -0.04
Spencer Meany             Columbus        RW  80  32  45  77 189  88 1751 112 2.36 21.9   1.1  1.4  19.9  2.16 0.88 0.96 -0.08
Tim Mishler               Washington      C   72  24  53  77 154 118 1468  47 2.14 20.4   1.6  0.7  12.4  2.10 1.05 1.07 -0.02
Willie Mitchell           Carolina        LW  82  31  46  77 198 105 1711 226 2.41 20.9   1.3  2.8  16.3  2.31 0.90 0.94 -0.04
Mikhail Volkov            Columbus        RW  75  22  54  76 168  53 1476 141 2.24 19.7   0.7  1.9  27.8  2.28 1.03 1.01 +0.02
Randy Copley              Edmonton        LW  82  35  41  76 168  73 1401 130 2.05 17.1   0.9  1.6  19.2  2.40 1.08 0.93 +0.16
Scott Andrews             SanJose         D   81  19  57  76 184  42 2072 237 2.27 25.6   0.5  2.9  49.3  1.78 0.73 0.94 -0.20
Russell Hewson            Detroit         C   82  40  35  75 233  20 1980 177 2.84 24.1   0.2  2.2  99.0  2.35 0.76 0.91 -0.16
Timo Peltomaa             Atlanta         D   82  11  64  75 203  74 2211  79 2.48 27.0   0.9  1.0  29.9  1.84 0.68 0.91 -0.24
Brian Grisham             LosAngeles      LW  82  31  43  74 214 210 1858 171 2.61 22.7   2.6  2.1   8.8  2.30 0.80 0.90 -0.11
Denis Chalifoux           Buffalo         LW  77  28  46  74 184 100 1389 160 2.39 18.0   1.3  2.1  13.9  2.65 1.07 0.96 +0.10
Eric Johnson              SanJose         C   75  38  36  74 186 240 1523 234 2.48 20.3   3.2  3.1   6.3  2.44 0.97 0.99 -0.01
Jason Godbout             Phoenix         C   82  31  43  74 175 188 1618 143 2.13 19.7   2.3  1.7   8.6  2.16 0.91 0.90 +0.01
Mike Veisor               Philadelph      C   82  31  43  74 206  94 1913 263 2.51 23.3   1.1  3.2  20.4  2.15 0.77 0.90 -0.13
Alexander Zevakhin        SanJose         LW  82  20  53  73 159  92 1482 115 1.94 18.1   1.1  1.4  16.1  2.15 0.99 0.89 +0.09
Dave Glover               Dallas          LW  81  25  48  73 170 113 1717 155 2.10 21.2   1.4  1.9  15.2  1.98 0.85 0.90 -0.05
Steve Moore               Florida         LW  76  36  37  73 168  64 1660 151 2.21 21.8   0.8  2.0  25.9  2.02 0.88 0.96 -0.08

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Thomas Clark              Montreal        RW  82  33  40  73 223 157 1857 192 2.72 22.6   1.9  2.3  11.8  2.40 0.79 0.89 -0.10
Brian Ross                Ottawa          D   76  17  55  72 208 213 2026 242 2.74 26.7   2.8  3.2   9.5  2.05 0.71 0.95 -0.24
Dale Thompson             Nashville       C   82  37  35  72 197  14 1505  78 2.40 18.4   0.2  1.0 107.5  2.62 0.96 0.88 +0.08
Guy Lehoux                Chicago         C   66  36  36  72 177 218 1228 138 2.68 18.6   3.3  2.1   5.6  2.88 1.17 1.09 +0.08
Jody Praznik              Columbus        C   77  20  52  72 175  76 1574 193 2.27 20.4   1.0  2.5  20.7  2.22 0.91 0.94 -0.02
Pavel Komarov             Carolina        C   74  11  61  72 121 124 1579 197 1.64 21.3   1.7  2.7  12.7  1.53 0.91 0.97 -0.06
Ryan Friday               NewJersey       D   82  22  50  72 200  65 1744 167 2.44 21.3   0.8  2.0  26.8  2.29 0.83 0.88 -0.05
Bruno St-Jacques          Washington      LW  82  35  36  71 210  60 1835 266 2.56 22.4   0.7  3.2  30.6  2.29 0.77 0.87 -0.09
Gary Kitching             Carolina        RW  80  28  43  71 174  73 1597 115 2.17 20.0   0.9  1.4  21.9  2.18 0.89 0.89 +0.00
James Demone              Nashville       LW  82  29  42  71 173 121 1658  95 2.11 20.2   1.5  1.2  13.7  2.09 0.86 0.87 -0.01
Jiri Lala                 NewJersey       LW  82  29  42  71 190  32 1491  59 2.32 18.2   0.4  0.7  46.6  2.55 0.95 0.87 +0.09
Joe Sampson               Minneapoli      D   75  18  53  71 165 160 1829 175 2.20 24.4   2.1  2.3  11.4  1.80 0.78 0.95 -0.17
Kenneth Kennholt          Montreal        C   80  16  55  71 148  62 1599 196 1.85 20.0   0.8  2.5  25.8  1.85 0.89 0.89 +0.00
Mike McGhan               Florida         C   82  27  44  71 226  34 1972 220 2.76 24.0   0.4  2.7  58.0  2.29 0.72 0.87 -0.15
Sebastien Simard          Quebec          C   81  23  48  71 161 184 1484  50 1.99 18.3   2.3  0.6   8.1  2.17 0.96 0.88 +0.08
Kyle Rossiter             Ottawa          LW  85  37  33  70 230 102 1844 217 2.71 21.7   1.2  2.6  18.1  2.49 0.76 0.82 -0.06
Ryan Risidore             Boston          C   77  22  48  70 142  99 1521 203 1.84 19.8   1.3  2.6  15.4  1.87 0.92 0.91 +0.01
Sergei Voronov            Toronto         D   80  14  56  70 159  35 1712 124 1.99 21.4   0.4  1.6  48.9  1.86 0.82 0.88 -0.06
Alexander Cherbayev       LosAngeles      RW  79  21  48  69 143  82 1441  84 1.81 18.2   1.0  1.1  17.6  1.98 0.96 0.87 +0.08
Ken Latta                 Detroit         RW  80  20  49  69 171  67 1557  44 2.14 19.5   0.8  0.6  23.2  2.20 0.89 0.86 +0.02

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Paul Lepler               Ottawa          LW  82  25  44  69 173  65 1411 129 2.11 17.2   0.8  1.6  21.7  2.45 0.98 0.84 +0.14
Shayne Lancaster          Philadelph      RW  82  23  46  69 182  66 1624 182 2.22 19.8   0.8  2.2  24.6  2.24 0.85 0.84 +0.01
Soren True                Buffalo         RW  79  21  48  69 172  69 1493 120 2.18 18.9   0.9  1.5  21.6  2.30 0.92 0.87 +0.05
Todd Hilditch             Nashville       LW  68  34  35  69 186  54 1449 123 2.74 21.3   0.8  1.8  26.8  2.57 0.95 1.01 -0.06
Chad Porter               Phoenix         C   82  27  41  68 180 136 1672 149 2.20 20.4   1.7  1.8  12.3  2.15 0.81 0.83 -0.02
Dale Hooper               Philadelph      LW  82  30  38  68 176 212 1648 156 2.15 20.1   2.6  1.9   7.8  2.14 0.83 0.83 -0.00
Greg Barber               NYRangers       C   80  23  45  68 141  75 1531 183 1.76 19.1   0.9  2.3  20.4  1.84 0.89 0.85 +0.04
Jeff Kealty               Phoenix         RW  80  23  45  68 140  22 1582 150 1.75 19.8   0.3  1.9  71.9  1.77 0.86 0.85 +0.01
Kyle Kidney               Chicago         LW  82  15  53  68 118  50 1375 151 1.44 16.8   0.6  1.8  27.5  1.72 0.99 0.83 +0.16
Mark Deyell               Dallas          LW  78  31  37  68 169  45 1471 114 2.17 18.9   0.6  1.5  32.7  2.30 0.92 0.87 +0.05
Mike McLaughlin           Florida         RW  76  37  31  68 225  70 1428 116 2.96 18.8   0.9  1.5  20.4  3.15 0.95 0.89 +0.06
Sergei Verenikin          Columbus        C   82  22  46  68 138 157 1616 100 1.68 19.7   1.9  1.2  10.3  1.71 0.84 0.83 +0.01
Artem Anisimov            Dallas          C   77  29  38  67 175 157 1685 152 2.27 21.9   2.0  2.0  10.7  2.08 0.80 0.87 -0.07
Elias Abrahamsson         Washington      LW  80  26  41  67 173  99 1509  59 2.16 18.9   1.2  0.7  15.2  2.29 0.89 0.84 +0.05
Joel Kwiatkowski          Florida         C   82  15  52  67 149 190 1640 152 1.82 20.0   2.3  1.9   8.6  1.82 0.82 0.82 +0.00
Sam Herold                Edmonton        D   77  19  48  67 172 290 1871 230 2.23 24.3   3.8  3.0   6.5  1.84 0.72 0.87 -0.15
Jason Glickman            LasVegas        LW  78  18  48  66 162  77 1473 187 2.08 18.9   1.0  2.4  19.1  2.20 0.90 0.85 +0.05
Peter Bergman             Atlanta         RW  79  23  43  66 187  49 1486 156 2.37 18.8   0.6  2.0  30.3  2.52 0.89 0.84 +0.05
Aren Miller               Toronto         LW  78  38  27  65 223  22 1721 193 2.86 22.1   0.3  2.5  78.2  2.59 0.76 0.83 -0.08
Chad Allan                St-Louis        RW  69  26  39  65 156  58 1201 111 2.26 17.4   0.8  1.6  20.7  2.60 1.08 0.94 +0.14

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jan Bergman               NewJersey       LW  79  35  30  65 178  66 1491  99 2.25 18.9   0.8  1.3  22.6  2.39 0.87 0.82 +0.05
John Macyntire            Edmonton        RW  82  32  33  65 173 117 1479 154 2.11 18.0   1.4  1.9  12.6  2.34 0.88 0.79 +0.09
Konrad Brand              St-Louis        C   80  21  44  65 166 131 1381 100 2.08 17.3   1.6  1.3  10.5  2.40 0.94 0.81 +0.13
Marko Jantunen            Dallas          LW  76  17  48  65 120 112 1316 159 1.58 17.3   1.5  2.1  11.8  1.82 0.99 0.86 +0.13
Tim Chase                 Florida         LW  74  23  42  65 133  36 1273 157 1.80 17.2   0.5  2.1  35.4  2.09 1.02 0.88 +0.14
Jim Burke                 Knoxville       C   82  29  35  64 201  92 1778 212 2.45 21.7   1.1  2.6  19.3  2.26 0.72 0.78 -0.06
Ken McArthur              Florida         RW  77  30  34  64 191 115 1733 219 2.48 22.5   1.5  2.8  15.1  2.20 0.74 0.83 -0.09
Kevin Rappana             Carolina        C   85  23  41  64 172 104 1618 192 2.02 19.0   1.2  2.3  15.6  2.13 0.79 0.75 +0.04
Kevin Skilliter           Atlanta         C   82  26  38  64 147  93 1493 131 1.79 18.2   1.1  1.6  16.1  1.97 0.86 0.78 +0.08
Dan Wiebe                 Quebec          RW  81  24  39  63 177 104 1569 146 2.19 19.4   1.3  1.8  15.1  2.26 0.80 0.78 +0.03
Kevin Baker               Chicago         RW  77   5  58  63 108  60 1176 147 1.40 15.3   0.8  1.9  19.6  1.84 1.07 0.82 +0.25
Paul Rutherford           Edmonton        C   76  24  39  63 172  68 1554 155 2.26 20.4   0.9  2.0  22.9  2.21 0.81 0.83 -0.02
Christian Backman         Atlanta         LW  81  28  34  62 161  94 1418 126 1.99 17.5   1.2  1.6  15.1  2.27 0.87 0.77 +0.11
Dan Fowler                Nashville       D   82  17  45  62 158  84 1695 145 1.93 20.7   1.0  1.8  20.2  1.86 0.73 0.76 -0.02
Daniel Hodge              NYIslander      LW  71  24  38  62 141  38 1217 162 1.99 17.1   0.5  2.3  32.0  2.32 1.02 0.87 +0.15
Edward O'Brien            Carolina        LW  68  19  43  62 156 208 1443  95 2.29 21.2   3.1  1.4   6.9  2.16 0.86 0.91 -0.05
Johan Holmqvist           Montreal        RW  79  19  43  62 139  83 1433 125 1.76 18.1   1.1  1.6  17.3  1.94 0.87 0.78 +0.08
Steve Yule                Florida         D   78  17  45  62 144  42 1605 183 1.85 20.6   0.5  2.3  38.2  1.79 0.77 0.79 -0.02
Antti Tormanen            Toronto         RW  80  25  36  61 166  92 1486 127 2.08 18.6   1.1  1.6  16.2  2.23 0.82 0.76 +0.06
Drew Palmer               Edmonton        LW  76  22  39  61 159 143 1378  98 2.09 18.1   1.9  1.3   9.6  2.31 0.89 0.80 +0.08

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Konstantin Sidulov        Washington      D   81  11  50  61 140  90 1693 302 1.73 20.9   1.1  3.7  18.8  1.65 0.72 0.75 -0.03
Lance Roberts             Buffalo         D   77  16  45  61 179  82 1887 167 2.32 24.5   1.1  2.2  23.0  1.90 0.65 0.79 -0.15
Michal Podolka            NYRangers       D   74  11  50  61 118  98 1676 161 1.59 22.6   1.3  2.2  17.1  1.41 0.73 0.82 -0.10
Brian McCormack           LasVegas        LW  82  19  41  60 137 207 1739  58 1.67 21.2   2.5  0.7   8.4  1.58 0.69 0.73 -0.04
Doug Freeman              Quebec          C   81  14  46  60 138 215 1357  87 1.70 16.8   2.7  1.1   6.3  2.03 0.88 0.74 +0.14
Markus Akerblom           SanJose         LW  81  19  41  60 173 131 1774 224 2.14 21.9   1.6  2.8  13.5  1.95 0.68 0.74 -0.06
Otto Hascak               Buffalo         RW  78  29  31  60 182  47 1300 173 2.33 16.7   0.6  2.2  27.7  2.80 0.92 0.77 +0.15
Rob Skrlac                Knoxville       D   82  13  47  60 131 191 1710 150 1.60 20.9   2.3  1.8   9.0  1.53 0.70 0.73 -0.03
Sergei Shalomai           Florida         D   80  15  45  60 142  57 1716 211 1.77 21.4   0.7  2.6  30.1  1.66 0.70 0.75 -0.05
Alexander Andrijevski     LasVegas        C   79  16  43  59 124 246 1385 141 1.57 17.5   3.1  1.8   5.6  1.79 0.85 0.75 +0.11
Frederik Brindamour       Pittsburgh      RW  82  28  31  59 195  36 1521 140 2.38 18.5   0.4  1.7  42.3  2.56 0.78 0.72 +0.06
Jussi Tarvainen           Philadelph      RW  81  27  32  59 170 263 1417 126 2.10 17.5   3.2  1.6   5.4  2.40 0.83 0.73 +0.10
Kevin Harper              LasVegas        RW  81  20  39  59 122  87 1307 127 1.51 16.1   1.1  1.6  15.0  1.87 0.90 0.73 +0.17
Kurt Stahura              Minneapoli      LW  78  24  35  59 190 112 1797  85 2.44 23.0   1.4  1.1  16.0  2.11 0.66 0.76 -0.10
Martin Ethier             Atlanta         C   72  20  39  59 187  12 1467 235 2.60 20.4   0.2  3.3 122.3  2.55 0.80 0.82 -0.02
Timo Hakanen              Washington      RW  66  32  27  59 148  40 1237  63 2.24 18.7   0.6  1.0  30.9  2.39 0.95 0.89 +0.06
Barry Bringley            Atlanta         RW  71  32  26  58 134  48 1038  49 1.89 14.6   0.7  0.7  21.6  2.58 1.12 0.82 +0.30
Eric Montreuil            Buffalo         D   81  20  38  58 167  64 1711 107 2.06 21.1   0.8  1.3  26.7  1.95 0.68 0.72 -0.04
Jeff Lembke               Buffalo         LW  81  12  46  58 128  71 1485 199 1.58 18.3   0.9  2.5  20.9  1.72 0.78 0.72 +0.07
Jonathan Desroches        SanJose         D   78  13  45  58 119  67 1702  87 1.53 21.8   0.9  1.1  25.4  1.40 0.68 0.74 -0.06

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Lee Leslie                Columbus        D   77   9  49  58 150  82 1901 121 1.95 24.7   1.1  1.6  23.2  1.58 0.61 0.75 -0.14
Steve Willejto            Washington      C   79  16  42  58 150  62 1422 121 1.90 18.0   0.8  1.5  22.9  2.11 0.82 0.73 +0.08
Tim Cole                  Quebec          LW  66  29  29  58 172  51 1408 146 2.61 21.3   0.8  2.2  27.6  2.44 0.82 0.88 -0.05
Tony Hand                 LosAngeles      C   76  27  31  58 178  45 1356  83 2.34 17.8   0.6  1.1  30.1  2.63 0.86 0.76 +0.09
Daniel Martin             Phoenix         D   82  17  40  57 161 161 1803 196 1.96 22.0   2.0  2.4  11.2  1.79 0.63 0.70 -0.06
Jeff Katcher              SanJose         D   82  17  40  57 194  97 1968 115 2.37 24.0   1.2  1.4  20.3  1.97 0.58 0.70 -0.12
Mark Polak                Ottawa          RW  81  24  33  57 153  63 1352 165 1.89 16.7   0.8  2.0  21.5  2.26 0.84 0.70 +0.14
Matthew Saxx              Chicago         RW  70  25  32  57 152 472 1160 160 2.17 16.6   6.7  2.3   2.5  2.62 0.98 0.81 +0.17
Brian Regan               Detroit         D   81  13  43  56 178  60 1932 144 2.20 23.9   0.7  1.8  32.2  1.84 0.58 0.69 -0.11
Chris Feil                Boston          C   80  23  33  56 211 272 1676 277 2.64 20.9   3.4  3.5   6.2  2.52 0.67 0.70 -0.03
Colin Beardsmore          Minneapoli      RW  81  30  26  56 150 108 1365  71 1.85 16.9   1.3  0.9  12.6  2.20 0.82 0.69 +0.13
Xavier Majic              Ottawa          D   80  17  39  56 183  84 1744 212 2.29 21.8   1.1  2.6  20.8  2.10 0.64 0.70 -0.06
Ben Stamper               Phoenix         D   81   6  49  55 119  54 1586  99 1.47 19.6   0.7  1.2  29.4  1.50 0.69 0.68 +0.01
Jonathan Gagnon           Montreal        C   82  27  28  55 169  35 1327 130 2.06 16.2   0.4  1.6  37.9  2.55 0.83 0.67 +0.16
Mike Glover               Knoxville       LW  80  22  33  55 159  82 1471 134 1.99 18.4   1.0  1.7  17.9  2.16 0.75 0.69 +0.06
Ted Pearson               St-Louis        D   75   8  47  55 103 168 1538  54 1.37 20.5   2.2  0.7   9.2  1.34 0.72 0.73 -0.02
Thomas Vlasak             Carolina        D   77  15  40  55 145 112 1671 201 1.88 21.7   1.5  2.6  14.9  1.74 0.66 0.71 -0.06
Chris Nelson              Phoenix         LW  82  32  22  54 185  12 1493 131 2.26 18.2   0.1  1.6 124.4  2.48 0.72 0.66 +0.06
Jared Piselinni           NewJersey       LW  60  23  31  54 120  31  950 105 2.00 15.8   0.5  1.8  30.6  2.53 1.14 0.90 +0.24
Denis Willies             Pittsburgh      LW  76  32  21  53 187 242 1687 148 2.46 22.2   3.2  1.9   7.0  2.22 0.63 0.70 -0.07

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Justin Davis              Pittsburgh      C   79  20  33  53 182  62 1572  93 2.30 19.9   0.8  1.2  25.4  2.32 0.67 0.67 +0.00
Tyrone Garner             NYRangers       RW  74  17  36  53 133 142 1263  96 1.80 17.1   1.9  1.3   8.9  2.11 0.84 0.72 +0.12
Aaron Gionet              Toronto         RW  81  15  37  52 146  54 1262  44 1.80 15.6   0.7  0.5  23.4  2.31 0.82 0.64 +0.18
Brian Sullivan            Ottawa          C   82  12  40  52  84  56 1222 147 1.02 14.9   0.7  1.8  21.8  1.37 0.85 0.63 +0.22
Chris Clark               Chicago         D   74  20  32  52 162  44 1767 200 2.19 23.9   0.6  2.7  40.2  1.83 0.59 0.70 -0.11
Dale Jameson              Knoxville       C   80  12  40  52 121  56 1320  93 1.51 16.5   0.7  1.2  23.6  1.83 0.79 0.65 +0.14
Darren Wright             Nashville       C   62  19  33  52 128  83 1101 120 2.06 17.8   1.3  1.9  13.3  2.33 0.94 0.84 +0.11
Don Martin                St-Louis        D   80  10  42  52 174  42 2002 241 2.17 25.0   0.5  3.0  47.7  1.74 0.52 0.65 -0.13
Erik Homlberg             Toronto         LW  82  19  33  52 126  33 1160 106 1.54 14.1   0.4  1.3  35.2  2.17 0.90 0.63 +0.26
Jeff Scissons             Buffalo         RW  78  20  32  52 127  46 1157 156 1.63 14.8   0.6  2.0  25.2  2.20 0.90 0.67 +0.23
Jon Pojar                 Ottawa          D   82  16  36  52 130  96 1643 191 1.59 20.0   1.2  2.3  17.1  1.58 0.63 0.63 -0.00
Justin Forrest            Chicago         D   76  12  40  52 107 163 1304 111 1.41 17.2   2.1  1.5   8.0  1.64 0.80 0.68 +0.11
Kevin Bolibruck           Knoxville       RW  75  29  23  52 146 192 1146  60 1.95 15.3   2.6  0.8   6.0  2.55 0.91 0.69 +0.21
Kristofer Ottosson        NewJersey       D   82   8  44  52 133  44 2052 205 1.62 25.0   0.5  2.5  46.6  1.30 0.51 0.63 -0.13
Petter Ronnqvist          NYRangers       C   80  29  23  52 192  49 1362 147 2.40 17.0   0.6  1.8  27.8  2.82 0.76 0.65 +0.11
Ashlin Halfnight          Dallas          D   70  12  39  51 126  49 1539  91 1.80 22.0   0.7  1.3  31.4  1.64 0.66 0.73 -0.07
Denis Timofeyev           Atlanta         D   78  13  38  51 183  30 1743 103 2.35 22.3   0.4  1.3  58.1  2.10 0.59 0.65 -0.07
John Cronin               Ottawa          C   72  20  31  51 148  44 1238  82 2.06 17.2   0.6  1.1  28.1  2.39 0.82 0.71 +0.12
Martin Streit             Nashville       D   82  12  39  51 135 166 1793 156 1.65 21.9   2.0  1.9  10.8  1.51 0.57 0.62 -0.05
Eoin McInerney            NYIslander      RW  70  21  29  50 154  40 1142  85 2.20 16.3   0.6  1.2  28.6  2.70 0.88 0.71 +0.16

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Greg McEachern            Nashville       RW  74  25  25  50 160  88 1297 156 2.16 17.5   1.2  2.1  14.7  2.47 0.77 0.68 +0.10
Hugo Marchand             Atlanta         D   78  17  33  50 194  46 1865 156 2.49 23.9   0.6  2.0  40.5  2.08 0.54 0.64 -0.10
Ilja Demidov              Columbus        D   79  19  31  50 153 172 1829  83 1.94 23.2   2.2  1.1  10.6  1.67 0.55 0.63 -0.09
Roman Malov               Quebec          D   78  15  35  50 169  99 1619 132 2.17 20.8   1.3  1.7  16.4  2.09 0.62 0.64 -0.02
Thomas Brown              NYIslander      D   82  16  34  50 200  56 1737 152 2.44 21.2   0.7  1.9  31.0  2.30 0.58 0.61 -0.03
