(As of mardi, mai 12 2009)
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zSanJose 82 46 27 9 101 323 274 ,615 25 13 3 36 21 7 1 1 9 4-6-0 L4
yFlorida 82 41 30 11 93 302 254 ,567 21 12 8 28 26 10 3 2 11 3-4-3 T2
xPhoenix 82 43 34 5 91 305 267 ,554 21 18 2 31 30 3 2 1 5 4-4-2 T2
xDetroit 82 42 34 6 90 258 233 ,548 19 18 4 34 26 4 3 1 6 5-5-0 L1
xNashville 82 39 31 12 90 303 274 ,548 22 13 6 30 23 11 7 4 12 4-5-1 W1
xNYIslander 82 42 36 4 88 312 264 ,536 20 18 3 32 28 4 4 2 4 3-7-0 L2
xWashington 82 40 35 7 87 284 283 ,530 17 20 4 32 28 4 4 4 7 6-4-0 W1
xMontreal 82 41 37 4 86 290 242 ,524 20 19 2 33 29 2 0 4 4 6-2-2 T1
---------------------------------------------------------------------------------------
Toronto 82 38 36 8 84 320 304 ,512 21 16 4 31 26 7 1 4 8 7-3-0 W2
Atlanta 82 33 36 13 79 297 286 ,481 15 21 5 24 28 12 1 4 13 5-2-3 W2
Carolina 82 35 39 8 78 287 320 ,475 20 17 4 30 27 7 5 4 8 4-6-0 W3
Boston 82 27 43 12 66 265 326 ,402 12 25 4 23 32 9 4 2 12 3-6-1 L3
LosAngeles 82 27 45 10 64 281 342 ,390 16 21 4 20 37 7 3 4 10 2-6-2 L2
Minneapoli 82 22 55 5 49 238 342 ,298 11 26 4 19 42 3 1 4 5 5-4-1 W1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zNewJersey 82 50 24 8 108 341 259 ,658 24 15 2 41 16 7 3 4 8 6-3-1 W2
yOttawa 82 46 32 4 96 319 266 ,585 20 19 2 39 22 3 4 0 4 5-4-1 W1
ySt-Louis 82 45 31 6 96 327 309 ,585 24 14 3 34 25 5 1 2 6 4-6-0 L2
xEdmonton 82 42 33 7 91 319 300 ,554 19 18 4 35 25 4 2 2 7 5-4-1 T1
xBuffalo 82 39 33 10 88 298 280 ,536 20 15 6 26 30 8 1 3 10 6-4-0 W1
xDallas 82 40 37 5 85 306 298 ,518 19 18 4 33 28 3 4 2 5 6-4-0 L1
xChicago 82 41 39 2 84 323 276 ,512 20 19 2 34 28 2 6 2 2 6-4-0 L1
xQuebec 82 39 39 4 82 277 308 ,500 20 19 2 31 31 2 3 4 4 5-5-0 L1
---------------------------------------------------------------------------------------
Columbus 82 36 37 9 81 306 302 ,493 20 18 3 28 30 6 1 3 9 7-2-1 W1
NYRangers 82 36 45 1 73 303 350 ,445 20 21 0 26 37 1 3 3 1 4-6-0 W4
Philadelph 82 32 44 6 70 286 297 ,426 14 23 4 24 35 5 4 4 6 7-2-1 L2
Knoxville 82 32 44 6 70 247 321 ,426 16 22 3 26 35 3 5 4 6 3-6-1 W1
LasVegas 82 30 47 5 65 255 323 ,396 13 26 2 22 38 4 5 4 5 2-7-1 L3
Pittsburgh 82 27 48 7 61 243 315 ,371 13 25 3 21 40 3 2 5 7 2-6-2 T2
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Florida 82 41 30 11 93 302 254 ,567 21 12 8 28 26 10 3-4-3 T2
Phoenix 82 43 34 5 91 305 267 ,554 21 18 2 31 30 3 4-4-2 T2
Nashville 82 39 31 12 90 303 274 ,548 22 13 6 30 23 11 4-5-1 W1
Washington 82 40 35 7 87 284 283 ,530 17 20 4 32 28 4 6-4-0 W1
Carolina 82 35 39 8 78 287 320 ,475 20 17 4 30 27 7 4-6-0 W3
Boston 82 27 43 12 66 265 326 ,402 12 25 4 23 32 9 3-6-1 L3
LosAngeles 82 27 45 10 64 281 342 ,390 16 21 4 20 37 7 2-6-2 L2
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
SanJose 82 46 27 9 101 323 274 ,615 25 13 3 36 21 7 4-6-0 L4
Detroit 82 42 34 6 90 258 233 ,548 19 18 4 34 26 4 5-5-0 L1
NYIslander 82 42 36 4 88 312 264 ,536 20 18 3 32 28 4 3-7-0 L2
Montreal 82 41 37 4 86 290 242 ,524 20 19 2 33 29 2 6-2-2 T1
Toronto 82 38 36 8 84 320 304 ,512 21 16 4 31 26 7 7-3-0 W2
Atlanta 82 33 36 13 79 297 286 ,481 15 21 5 24 28 12 5-2-3 W2
Minneapoli 82 22 55 5 49 238 342 ,298 11 26 4 19 42 3 5-4-1 W1
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
NewJersey 82 50 24 8 108 341 259 ,658 24 15 2 41 16 7 6-3-1 W2
Buffalo 82 39 33 10 88 298 280 ,536 20 15 6 26 30 8 6-4-0 W1
Dallas 82 40 37 5 85 306 298 ,518 19 18 4 33 28 3 6-4-0 L1
Columbus 82 36 37 9 81 306 302 ,493 20 18 3 28 30 6 7-2-1 W1
NYRangers 82 36 45 1 73 303 350 ,445 20 21 0 26 37 1 4-6-0 W4
Knoxville 82 32 44 6 70 247 321 ,426 16 22 3 26 35 3 3-6-1 W1
LasVegas 82 30 47 5 65 255 323 ,396 13 26 2 22 38 4 2-7-1 L3
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Ottawa 82 46 32 4 96 319 266 ,585 20 19 2 39 22 3 5-4-1 W1
St-Louis 82 45 31 6 96 327 309 ,585 24 14 3 34 25 5 4-6-0 L2
Edmonton 82 42 33 7 91 319 300 ,554 19 18 4 35 25 4 5-4-1 T1
Chicago 82 41 39 2 84 323 276 ,512 20 19 2 34 28 2 6-4-0 L1
Quebec 82 39 39 4 82 277 308 ,500 20 19 2 31 31 2 5-5-0 L1
Philadelph 82 32 44 6 70 286 297 ,426 14 23 4 24 35 5 7-2-1 L2
Pittsburgh 82 27 48 7 61 243 315 ,371 13 25 3 21 40 3 2-6-2 T2