ANHS XtraStats

(As of 09/14/2007 05:46:03)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Kevin Prince              NewJersey       C   78  56  73 129 307  97 2052 280 3.94 26.3   1.2  3.6  21.2  2.99 1.26 1.65 -0.40
James Harper              Phoenix         RW  82  47  65 112 277  76 1964 247 3.38 24.0   0.9  3.0  25.8  2.82 1.14 1.37 -0.23
Bobby Fredrickson         NYIslander      C   78  38  59  97 284  44 1911 175 3.64 24.5   0.6  2.2  43.4  2.97 1.02 1.24 -0.23
Brendan Yarmuch           Montreal        LW  76  45  52  97 315 114 1930 321 4.14 25.4   1.5  4.2  16.9  3.26 1.01 1.28 -0.27
Brian Arthur              Toronto         C   79  32  64  96 211  87 1810 141 2.67 22.9   1.1  1.8  20.8  2.33 1.06 1.22 -0.15
Derek Gibson              St-Louis        C   81  45  51  96 252  60 1823 210 3.11 22.5   0.7  2.6  30.4  2.76 1.05 1.19 -0.13
Gary Kitching             Carolina        RW  80  40  56  96 224  74 1819 159 2.80 22.7   0.9  2.0  24.6  2.46 1.06 1.20 -0.14
Jeremy Portman            Edmonton        C   78  40  56  96 284  70 1735 214 3.64 22.2   0.9  2.7  24.8  3.27 1.11 1.23 -0.12
Markus Akerblom           NewJersey       LW  77  34  62  96 208 100 1470 194 2.70 19.1   1.3  2.5  14.7  2.83 1.31 1.25 +0.06
Mike Riley                SanJose         RW  83  41  55  96 253 109 1874 156 3.05 22.6   1.3  1.9  17.2  2.70 1.02 1.16 -0.13
Jason Godbout             Phoenix         C   74  27  67  94 195 180 1517 137 2.64 20.5   2.4  1.9   8.4  2.57 1.24 1.27 -0.03
Milan Kostolny            NYIslander      C   82  42  52  94 237  24 1684 215 2.89 20.5   0.3  2.6  70.2  2.81 1.12 1.15 -0.03
Jody Praznik              Columbus        C   81  23  70  93 237 140 1793 222 2.93 22.1   1.7  2.7  12.8  2.64 1.04 1.15 -0.11
Ken Harris                Chicago         LW  80  45  48  93 242  62 1857 196 3.02 23.2   0.8  2.5  30.0  2.61 1.00 1.16 -0.16
Rod Corrigan              NYIslander      LW  82  37  56  93 218  54 1813 156 2.66 22.1   0.7  1.9  33.6  2.40 1.03 1.13 -0.11
Benoit Lebeau             Montreal        C   81  36  56  92 241  75 1674  99 2.98 20.7   0.9  1.2  22.3  2.88 1.10 1.14 -0.04
Ron Hunter                Columbus        RW  81  40  51  91 206  28 1581 136 2.54 19.5   0.3  1.7  56.5  2.61 1.15 1.12 +0.03
Ryan Risidore             Buffalo         C   82  26  65  91 185  83 1639 207 2.26 20.0   1.0  2.5  19.7  2.26 1.11 1.11 +0.00
Spencer Meany             NewJersey       RW  82  35  56  91 234  79 1876  69 2.85 22.9   1.0  0.8  23.7  2.49 0.97 1.11 -0.14
Torsten Kienass           Montreal        C   81  34  57  91 250 226 1768 228 3.09 21.8   2.8  2.8   7.8  2.83 1.03 1.12 -0.09

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Andrei Kudinov            Dallas          RW  77  35  55  90 222  30 1586 192 2.88 20.6   0.4  2.5  52.9  2.80 1.13 1.17 -0.03
Bert Clark                LosAngeles      RW  77  35  55  90 250 110 1772 219 3.25 23.0   1.4  2.8  16.1  2.82 1.02 1.17 -0.15
Mikhail Volkov            NewJersey       RW  82  26  63  89 188  88 1584 113 2.29 19.3   1.1  1.4  18.0  2.37 1.12 1.09 +0.04
John Morrow               NewJersey       LW  83  38  50  88 264  63 1825 217 3.18 22.0   0.8  2.6  29.0  2.89 0.96 1.06 -0.10
Kenneth Kennholt          Boston          C   80  19  67  86 143  98 1700 188 1.79 21.3   1.2  2.4  17.3  1.68 1.01 1.08 -0.06
Brian Barr                Dallas          C   77  35  50  85 247  30 1749 160 3.21 22.7   0.4  2.1  58.3  2.82 0.97 1.10 -0.13
Jeff Kealty               Phoenix         RW  81  23  62  85 160  20 1494 123 1.98 18.4   0.2  1.5  74.7  2.14 1.14 1.05 +0.09
Benoit Cote               NYRangers       LW  82  33  50  83 222   6 1915 268 2.71 23.4   0.1  3.3 319.2  2.32 0.87 1.01 -0.15
Jordan Willis             Edmonton        RW  82  27  55  82 242  77 1931 285 2.95 23.5   0.9  3.5  25.1  2.51 0.85 1.00 -0.15
Stefan Nilsson            St-Louis        RW  82  30  52  82 200 130 1457  70 2.44 17.8   1.6  0.9  11.2  2.75 1.13 1.00 +0.13
Willie Mitchell           Carolina        LW  81  30  52  82 208  93 1771 228 2.57 21.9   1.1  2.8  19.0  2.35 0.93 1.01 -0.09
Brian McCormack           LasVegas        LW  76  24  57  81 144 242 1753  54 1.89 23.1   3.2  0.7   7.2  1.64 0.92 1.07 -0.14
Eric Johnson              Detroit         C   55  33  48  81 201 148 1467 237 3.65 26.7   2.7  4.3   9.9  2.74 1.10 1.47 -0.37
Mike McGhan               Florida         C   82  35  45  80 242  56 2051 239 2.95 25.0   0.7  2.9  36.6  2.36 0.78 0.98 -0.20
David Petrasek            NewJersey       C   73  33  46  79 242  36 1686 298 3.32 23.1   0.5  4.1  46.8  2.87 0.94 1.08 -0.15
Jim Burke                 Buffalo         C   82  46  32  78 262  60 1874 209 3.20 22.9   0.7  2.5  31.2  2.80 0.83 0.95 -0.12
Paul Rutherford           Edmonton        C   82  26  52  78 192  32 1622 150 2.34 19.8   0.4  1.8  50.7  2.37 0.96 0.95 +0.01
Andrew Proskurnicki       Ottawa          C   75  21  56  77 181  53 1595 119 2.41 21.3   0.7  1.6  30.1  2.27 0.97 1.03 -0.06
Darren Wright             Nashville       C   78  30  47  77 173  85 1486 130 2.22 19.1   1.1  1.7  17.5  2.33 1.04 0.99 +0.05
Dave Glover               Dallas          LW  59  31  46  77 182  86 1239 101 3.08 21.0   1.5  1.7  14.4  2.94 1.24 1.31 -0.06

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Ryan Friday               Philadelph      D   81  16  61  77 206 101 1957 168 2.54 24.2   1.2  2.1  19.4  2.11 0.79 0.95 -0.16
Edward O'Brien            Carolina        LW  76  27  49  76 188 237 1673  68 2.47 22.0   3.1  0.9   7.1  2.25 0.91 1.00 -0.09
David Struch              Philadelph      LW  82  20  55  75 164  40 1654 203 2.00 20.2   0.5  2.5  41.4  1.98 0.91 0.91 -0.01
Keith Cameron             Columbus        LW  79  44  31  75 279 128 1757 274 3.53 22.2   1.6  3.5  13.7  3.18 0.85 0.95 -0.10
Chris Kenady              Toronto         C   80  38  36  74 264 187 1722 101 3.30 21.5   2.3  1.3   9.2  3.07 0.86 0.93 -0.07
Dale Hooper               Philadelph      LW  77  37  37  74 204 192 1563 168 2.65 20.3   2.5  2.2   8.1  2.61 0.95 0.96 -0.01
Eoin McInerney            NYIslander      RW  82  36  38  74 226  28 1548 145 2.76 18.9   0.3  1.8  55.3  2.92 0.96 0.90 +0.05
Aren Miller               Toronto         LW  78  34  39  73 205  52 1587 142 2.63 20.3   0.7  1.8  30.5  2.58 0.92 0.94 -0.02
Chris Feil                Chicago         C   79  38  35  73 213 186 1508 241 2.70 19.1   2.4  3.1   8.1  2.82 0.97 0.92 +0.04
Christian Backman         NYRangers       LW  81  39  34  73 198  77 1645 125 2.44 20.3   1.0  1.5  21.4  2.41 0.89 0.90 -0.01
Mikhail Kazakevich        Ottawa          LW  82  18  55  73 189  32 1565 154 2.30 19.1   0.4  1.9  48.9  2.42 0.93 0.89 +0.04
Sam Herold                Edmonton        D   78  20  53  73 221 258 2068 225 2.83 26.5   3.3  2.9   8.0  2.14 0.71 0.94 -0.23
Chris Nelson              Phoenix         LW  82  34  38  72 221  16 1506 140 2.70 18.4   0.2  1.7  94.1  2.93 0.96 0.88 +0.08
Dan Wiebe                 Philadelph      RW  81  29  43  72 206  84 1481 140 2.54 18.3   1.0  1.7  17.6  2.78 0.97 0.89 +0.08
Jeff Kruesel              Nashville       C   75  30  42  72 220  14 1667 187 2.93 22.2   0.2  2.5 119.1  2.64 0.86 0.96 -0.10
Soren True                Quebec          RW  80  25  47  72 235  93 1874 187 2.94 23.4   1.2  2.3  20.2  2.51 0.77 0.90 -0.13
Daniel Murphy             Dallas          C   75  33  38  71 238  18 1557 146 3.17 20.8   0.2  1.9  86.5  3.06 0.91 0.95 -0.03
Matt Brait                Toronto         LW  68  24  47  71 178  37 1422 121 2.62 20.9   0.5  1.8  38.4  2.50 1.00 1.04 -0.05
Jiri Lala                 NewJersey       LW  82  34  36  70 205  58 1494  50 2.50 18.2   0.7  0.6  25.8  2.74 0.94 0.85 +0.08
Mark Deyell               Buffalo         LW  82  21  49  70 201  26 1744 136 2.45 21.3   0.3  1.7  67.1  2.31 0.80 0.85 -0.05

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Marko Jantunen            Dallas          LW  79  20  50  70 129  53 1424 175 1.63 18.0   0.7  2.2  26.9  1.81 0.98 0.89 +0.10
Tim Chase                 Florida         LW  72  17  53  70 122  40 1409 146 1.69 19.6   0.6  2.0  35.2  1.73 0.99 0.97 +0.02
Tim Cole                  LosAngeles      LW  80  31  39  70 197  72 1578 158 2.46 19.7   0.9  2.0  21.9  2.50 0.89 0.88 +0.01
Aaron Baker               Carolina        C   73  29  40  69 175  61 1314 120 2.40 18.0   0.8  1.6  21.5  2.66 1.05 0.95 +0.11
Antti Tormanen            Toronto         RW  78  31  38  69 258  69 1536 140 3.31 19.7   0.9  1.8  22.3  3.36 0.90 0.88 +0.01
Scott Andrews             Philadelph      D   79  10  59  69 166  40 2198 302 2.10 27.8   0.5  3.8  55.0  1.51 0.63 0.87 -0.25
Troy Mick                 Atlanta         LW  79  26  43  69 196 156 1392 216 2.48 17.6   2.0  2.7   8.9  2.82 0.99 0.87 +0.12
Aaron Kriss               Chicago         C   72  27  41  68 218 138 1674 202 3.03 23.3   1.9  2.8  12.1  2.60 0.81 0.94 -0.13
Denis Willies             St-Louis        LW  82  26  42  68 204 122 1562 149 2.49 19.0   1.5  1.8  12.8  2.61 0.87 0.83 +0.04
Robb McIntyre             Washington      RW  82  31  37  68 244  14 1796 217 2.98 21.9   0.2  2.6 128.3  2.72 0.76 0.83 -0.07
Daniel Hodge              Ottawa          LW  82  33  34  67 186  24 1496 182 2.27 18.2   0.3  2.2  62.3  2.49 0.90 0.82 +0.08
Bob Prier                 Pittsburgh      RW  67  21  45  66 122 182 1192  67 1.82 17.8   2.7  1.0   6.5  2.05 1.11 0.99 +0.12
Denis Chalifoux           Boston          LW  79  37  29  66 204  82 1575 197 2.58 19.9   1.0  2.5  19.2  2.59 0.84 0.84 +0.00
Martin Ethier             LosAngeles      C   82  23  43  66 193  24 1743 264 2.35 21.3   0.3  3.2  72.6  2.21 0.76 0.80 -0.05
Randy Copley              Edmonton        LW  70  28  38  66 201  44 1258 106 2.87 18.0   0.6  1.5  28.6  3.20 1.05 0.94 +0.11
Viktor Nechayev           NYRangers       C   79  23  43  66 168  76 1472 169 2.13 18.6   1.0  2.1  19.4  2.28 0.90 0.84 +0.06
Bruno St-Jacques          Washington      LW  72  28  37  65 198  85 1564 197 2.75 21.7   1.2  2.7  18.4  2.53 0.83 0.90 -0.07
Carl Leblanc              Ottawa          RW  77  28  37  65 165 155 1387 116 2.14 18.0   2.0  1.5   8.9  2.38 0.94 0.84 +0.09
Doug Brown                Phoenix         RW  86  25  40  65 168  38 1655 149 1.95 19.2   0.4  1.7  43.6  2.03 0.79 0.76 +0.03
Doug Wolf                 SanJose         C   72  32  33  65 216  85 1536 188 3.00 21.3   1.2  2.6  18.1  2.81 0.85 0.90 -0.06

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Justin Davis              Pittsburgh      C   79  22  43  65 150  87 1485  86 1.90 18.8   1.1  1.1  17.1  2.02 0.88 0.82 +0.05
Sebastien Simard          Quebec          C   77  16  49  65 160 109 1441  45 2.08 18.7   1.4  0.6  13.2  2.22 0.90 0.84 +0.06
Vitali Chinakhov          Minneapoli      RW  82  14  51  65 135 134 1293  53 1.65 15.8   1.6  0.6   9.6  2.09 1.01 0.79 +0.21
Ilja Gorokov              Columbus        LW  82  22  42  64 207 145 1460 132 2.52 17.8   1.8  1.6  10.1  2.84 0.88 0.78 +0.10
Marty Schriner            Montreal        D   77  16  48  64 162  26 1636 195 2.10 21.2   0.3  2.5  62.9  1.98 0.78 0.83 -0.05
Mike Ribeiro              LasVegas        C   82  23  41  64 164  70 1520 115 2.00 18.5   0.9  1.4  21.7  2.16 0.84 0.78 +0.06
Russell Hewson            Detroit         C   73  28  36  64 181  49 1758 152 2.48 24.1   0.7  2.1  35.9  2.06 0.73 0.88 -0.15
Ben Stamper               Phoenix         D   82  14  49  63 137  73 1667 111 1.67 20.3   0.9  1.4  22.8  1.64 0.76 0.77 -0.01
Chad Porter               Phoenix         C   80  22  41  63 175 134 1620 121 2.19 20.3   1.7  1.5  12.1  2.16 0.78 0.79 -0.01
Greg McEachern            Nashville       RW  80  20  43  63 204 121 1536 207 2.55 19.2   1.5  2.6  12.7  2.66 0.82 0.79 +0.03
Mike Brown                Chicago         RW  82  24  39  63 213  52 1595 193 2.60 19.5   0.6  2.4  30.7  2.67 0.79 0.77 +0.02
Richard Miller            SanJose         C   84  23  40  63 202  31 1815 169 2.40 21.6   0.4  2.0  58.5  2.23 0.69 0.75 -0.06
Thomas Clark              Montreal        RW  82  22  41  63 236 125 1677 157 2.88 20.5   1.5  1.9  13.4  2.81 0.75 0.77 -0.02
Tim Mishler               Washington      C   77  22  41  63 147 139 1380  54 1.91 17.9   1.8  0.7   9.9  2.13 0.91 0.82 +0.09
Don Martin                Detroit         D   81  15  47  62 194  50 1970 260 2.40 24.3   0.6  3.2  39.4  1.97 0.63 0.77 -0.14
Guy Lehoux                Columbus        C   57  21  41  62 167 195 1160 166 2.93 20.4   3.4  2.9   5.9  2.88 1.07 1.09 -0.02
Kevin Rappana             Carolina        C   82  32  30  62 183 143 1548 173 2.23 18.9   1.7  2.1  10.8  2.36 0.80 0.76 +0.04
Steve Wasylko             Florida         RW  70  20  42  62 118 108 1046  89 1.69 14.9   1.5  1.3   9.7  2.26 1.19 0.89 +0.30
Chris Clark               Chicago         D   82  13  48  61 187  42 2165 226 2.28 26.4   0.5  2.8  51.5  1.73 0.56 0.74 -0.18
John Macyntire            Edmonton        RW  82  22  39  61 205  71 1527 139 2.50 18.6   0.9  1.7  21.5  2.69 0.80 0.74 +0.06

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Konrad Brand              St-Louis        C   80  25  36  61 198 132 1429  99 2.48 17.9   1.6  1.2  10.8  2.77 0.85 0.76 +0.09
Mat Snesrud               Ottawa          RW  83  28  33  61 231  95 1607 140 2.78 19.4   1.1  1.7  16.9  2.87 0.76 0.73 +0.02
Patrick Howald            Boston          RW  83  16  45  61 126  82 1637 182 1.52 19.7   1.0  2.2  20.0  1.54 0.75 0.73 +0.01
Steve Willejto            Washington      C   82  30  31  61 171 102 1485 160 2.09 18.1   1.2  2.0  14.6  2.30 0.82 0.74 +0.08
Tony Hand                 Boston          C   77  28  33  61 169  74 1487 116 2.19 19.3   1.0  1.5  20.1  2.27 0.82 0.79 +0.03
Andrew Lorraine           SanJose         LW  82  29  31  60 212  84 1827 171 2.59 22.3   1.0  2.1  21.8  2.32 0.66 0.73 -0.07
Brian Grisham             LosAngeles      LW  67  22  38  60 171 237 1335 136 2.55 19.9   3.5  2.0   5.6  2.56 0.90 0.90 +0.00
Colin Hemingway           NewJersey       D   82  12  48  60 130  71 1670 102 1.59 20.4   0.9  1.2  23.5  1.56 0.72 0.73 -0.01
Dale Jameson              Knoxville       C   82  18  42  60 126  92 1412  92 1.54 17.2   1.1  1.1  15.3  1.78 0.85 0.73 +0.12
Drew Palmer               Toronto         LW  82  21  39  60 145  80 1133 114 1.77 13.8   1.0  1.4  14.2  2.56 1.06 0.73 +0.33
Jeff Lank                 NYIslander      RW  82  18  42  60 173 158 1510 188 2.11 18.4   1.9  2.3   9.6  2.29 0.79 0.73 +0.06
Kurt Stahura              Minneapoli      LW  75  31  29  60 194 113 1768  74 2.59 23.6   1.5  1.0  15.6  2.19 0.68 0.80 -0.12
Steve Yule                LosAngeles      D   80  14  46  60 164  30 1880 243 2.05 23.5   0.4  3.0  62.7  1.74 0.64 0.75 -0.11
Kevin Bolibruck           Knoxville       RW  82  29  30  59 202 117 1569  55 2.46 19.1   1.4  0.7  13.4  2.57 0.75 0.72 +0.03
Rob Skrlac                Knoxville       D   82  15  44  59 135 206 1592 142 1.65 19.4   2.5  1.7   7.7  1.70 0.74 0.72 +0.02
Artem Anisimov            Atlanta         C   75  26  32  58 171 136 1623 172 2.28 21.6   1.8  2.3  11.9  2.11 0.71 0.77 -0.06
Jason Glickman            St-Louis        LW  82  24  34  58 186  85 1478 196 2.27 18.0   1.0  2.4  17.4  2.52 0.78 0.71 +0.08
Joe Sampson               Montreal        D   73  14  44  58 161 175 1792 167 2.21 24.5   2.4  2.3  10.2  1.80 0.65 0.79 -0.15
Matthew Saxx              LosAngeles      RW  77  25  33  58 169 411 1320 196 2.19 17.1   5.3  2.5   3.2  2.56 0.88 0.75 +0.13
Timo Peltomaa             Atlanta         D   77  19  39  58 174  79 2175  88 2.26 28.2   1.0  1.1  27.5  1.60 0.53 0.75 -0.22

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jan Bergman               Buffalo         LW  79  33  24  57 209  53 1431  63 2.65 18.1   0.7  0.8  27.0  2.92 0.80 0.72 +0.08
Jeff Lembke               SanJose         LW  72  17  40  57 141  57 1261 165 1.96 17.5   0.8  2.3  22.1  2.24 0.90 0.79 +0.11
Miroslav Satan            Montreal        LW  80  38  19  57 221  32 1601  18 2.76 20.0   0.4  0.2  50.0  2.76 0.71 0.71 -0.00
Peter Bergman             SanJose         RW  78  18  39  57 207  71 1537 184 2.65 19.7   0.9  2.4  21.6  2.69 0.74 0.73 +0.01
Steve Moore               Florida         LW  81  23  34  57 189  23 1541 139 2.33 19.0   0.3  1.7  67.0  2.45 0.74 0.70 +0.04
Tyrone Garner             Atlanta         RW  82  25  32  57 163 106 1399 116 1.99 17.1   1.3  1.4  13.2  2.33 0.81 0.70 +0.12
Xavier Majic              Ottawa          D   79  15  42  57 174  54 1770 237 2.20 22.4   0.7  3.0  32.8  1.97 0.64 0.72 -0.08
Yevgeny Pavlov            Minneapoli      LW  76  24  33  57 152 130 1455  81 2.00 19.1   1.7  1.1  11.2  2.09 0.78 0.75 +0.03
Andrei Sidorov            Ottawa          C   75  24  32  56 191 235 1326  98 2.55 17.7   3.1  1.3   5.6  2.88 0.84 0.75 +0.10
Dino Grossi               Quebec          LW  78  23  33  56 195 201 1458  84 2.50 18.7   2.6  1.1   7.3  2.67 0.77 0.72 +0.05
Ken McArthur              Buffalo         RW  68  25  31  56 168 105 1410 196 2.47 20.7   1.5  2.9  13.4  2.38 0.79 0.82 -0.03
Kent McDonnell            Pittsburgh      C   80  15  41  56 117 229 1141  67 1.46 14.3   2.9  0.8   5.0  2.05 0.98 0.70 +0.28
Mark Polak                Ottawa          RW  73  20  36  56 136  61 1161 151 1.86 15.9   0.8  2.1  19.0  2.34 0.96 0.77 +0.20
Pavel Komarov             Atlanta         C   81  17  39  56 130 168 1486 161 1.60 18.3   2.1  2.0   8.8  1.75 0.75 0.69 +0.06
Todd Hilditch             Nashville       LW  79  27  29  56 228  44 1496 143 2.89 18.9   0.6  1.8  34.0  3.05 0.75 0.71 +0.04
Yanick Dube               St-Louis        D   78  12  44  56 178  60 1680 141 2.28 21.5   0.8  1.8  28.0  2.12 0.67 0.72 -0.05
Brian Ross                Ottawa          D   81  16  39  55 221 214 2098 263 2.73 25.9   2.6  3.2   9.8  2.11 0.52 0.68 -0.15
Doug Freeman              LosAngeles      C   82  21  34  55 143 213 1250  80 1.74 15.2   2.6  1.0   5.9  2.29 0.88 0.67 +0.21
Jeff Scissons             Buffalo         RW  82  25  30  55 159  70 1225 140 1.94 14.9   0.9  1.7  17.5  2.60 0.90 0.67 +0.23
Jeremy Symington          Washington      RW  79  18  37  55 119 122 1273 127 1.51 16.1   1.5  1.6  10.4  1.87 0.86 0.70 +0.17

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Justin Lafayette          Dallas          D   73  10  45  55 162  88 1561 135 2.22 21.4   1.2  1.8  17.7  2.08 0.70 0.75 -0.05
Mark Smith                Philadelph      C   82  33  22  55 258  30 2011 191 3.15 24.5   0.4  2.3  67.0  2.57 0.55 0.67 -0.12
Pierre-Luc Therrien       Ottawa          RW  80  15  40  55 117  59 1401 109 1.46 17.5   0.7  1.4  23.7  1.67 0.79 0.69 +0.10
Sergei Voronov            Toronto         D   82  13  42  55 170  84 1726 166 2.07 21.0   1.0  2.0  20.5  1.97 0.64 0.67 -0.03
Joel Kwiatkowski          Florida         C   81  14  40  54 152 180 1627 151 1.88 20.1   2.2  1.9   9.0  1.87 0.66 0.67 -0.00
Konstantin Sidulov        Washington      D   80  11  43  54 161  76 1726 260 2.01 21.6   0.9  3.3  22.7  1.87 0.63 0.68 -0.05
Kristofer Ottosson        NewJersey       D   82   8  46  54 112 129 2000 195 1.37 24.4   1.6  2.4  15.5  1.12 0.54 0.66 -0.12
Tom Nemeth                Pittsburgh      D   75  16  38  54 135 319 1602 142 1.80 21.4   4.3  1.9   5.0  1.69 0.67 0.72 -0.05
Ashlin Halfnight          Dallas          D   79   7  46  53 152  56 1755  92 1.92 22.2   0.7  1.2  31.3  1.73 0.60 0.67 -0.07
Blair Betts               NYIslander      LW  70  22  31  53 153  30 1254 107 2.19 17.9   0.4  1.5  41.8  2.44 0.85 0.76 +0.09
Burke Murphy              Detroit         LW  70  19  34  53 145  74 1440 136 2.07 20.6   1.1  1.9  19.5  2.01 0.74 0.76 -0.02
Chad Allan                St-Louis        RW  80  14  39  53 133  98 1282 123 1.66 16.0   1.2  1.5  13.1  2.07 0.83 0.66 +0.16
Darren Mortier            Boston          LW  82  22  31  53 174  45 1558  89 2.12 19.0   0.5  1.1  34.6  2.23 0.68 0.65 +0.03
Kiril Safronov            Philadelph      D   79  17  36  53 229  12 2132 204 2.90 27.0   0.2  2.6 177.7  2.15 0.50 0.67 -0.17
Michal Podolka            NYRangers       D   84  11  42  53 154  93 1810 149 1.83 21.5   1.1  1.8  19.5  1.70 0.59 0.63 -0.05
David Pancoe              Boston          RW  76  22  30  52 175 208 1262 165 2.30 16.6   2.7  2.2   6.1  2.77 0.82 0.68 +0.14
Paul Lepler               Atlanta         LW  82  19  33  52 159  53 1440 154 1.94 17.6   0.6  1.9  27.2  2.21 0.72 0.63 +0.09
Timo Vertala              Nashville       RW  77  20  32  52 162  46 1354 114 2.10 17.6   0.6  1.5  29.4  2.39 0.77 0.68 +0.09
Barry Bringley            NYRangers       RW  69  19  32  51 167  22 1259  44 2.42 18.2   0.3  0.6  57.2  2.65 0.81 0.74 +0.07
Bobby Allen               Nashville       LW  78  26  25  51 141  62 1120  97 1.81 14.4   0.8  1.2  18.1  2.52 0.91 0.65 +0.26

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Daniel Martin             Phoenix         D   74  12  39  51 182 130 1650 202 2.46 22.3   1.8  2.7  12.7  2.21 0.62 0.69 -0.07
David Bernier             Florida         RW  76  33  18  51 196 173 1680 104 2.58 22.1   2.3  1.4   9.7  2.33 0.61 0.67 -0.06
Mike McLaughlin           Florida         RW  79  22  29  51 232  52 1642 140 2.94 20.8   0.7  1.8  31.6  2.83 0.62 0.65 -0.02
Shane McGregor            Montreal        LW  78  29  22  51 162  97 1405  89 2.08 18.0   1.2  1.1  14.5  2.31 0.73 0.65 +0.07
Steve Chartrand           Toronto         D   80   9  42  51 162  65 1924 120 2.02 24.1   0.8  1.5  29.6  1.68 0.53 0.64 -0.11
Anatoli Koveshnikov       Knoxville       LW  67  13  37  50 126  70 1164  53 1.88 17.4   1.0  0.8  16.6  2.16 0.86 0.75 +0.11
Brian Hoard               Boston          RW  75  14  36  50  75 128  937  83 1.00 12.5   1.7  1.1   7.3  1.60 1.07 0.67 +0.40
Dale Thompson             Nashville       C   82  23  27  50 108  43  849  53 1.32 10.4   0.5  0.6  19.7  2.54 1.18 0.61 +0.57
Mike Veisor               Philadelph      C   82  25  25  50 213 178 1836 227 2.60 22.4   2.2  2.8  10.3  2.32 0.54 0.61 -0.07
Alexander Andrijevski     LasVegas        C   59  14  35  49 133 167 1078 105 2.25 18.3   2.8  1.8   6.5  2.47 0.91 0.83 +0.08
Benoit Gratton            LasVegas        LW  61  19  30  49 146 160 1193  81 2.39 19.6   2.6  1.3   7.5  2.45 0.82 0.80 +0.02
Dmitri Kirilenko          Florida         C   80  19  30  49 135  93 1141 144 1.69 14.3   1.2  1.8  12.3  2.37 0.86 0.61 +0.25
Eric Montreuil            Buffalo         D   76  11  38  49 159 107 1595  94 2.09 21.0   1.4  1.2  14.9  1.99 0.61 0.64 -0.03
Colin Beardsmore          Minneapoli      RW  80  18  30  48 154  58 1402  83 1.93 17.5   0.7  1.0  24.2  2.20 0.68 0.60 +0.08
Daniel Briere             LasVegas        RW  78  16  32  48 140  14 1285  49 1.79 16.5   0.2  0.6  91.8  2.18 0.75 0.62 +0.13
Darryl Moore              Knoxville       D   83  12  36  48 141 277 1678 130 1.70 20.2   3.3  1.6   6.1  1.68 0.57 0.58 -0.01
Denis Timofeyev           Atlanta         D   78  13  35  48 172  73 1701 105 2.21 21.8   0.9  1.3  23.3  2.02 0.56 0.62 -0.05
Ken Latta                 Detroit         RW  74  17  31  48 123  44 1235  39 1.66 16.7   0.6  0.5  28.1  1.99 0.78 0.65 +0.13
Kyle Rossiter             Pittsburgh      LW  81  26  22  48 179  95 1557 138 2.21 19.2   1.2  1.7  16.4  2.30 0.62 0.59 +0.02
Paul Elliott              Edmonton        D   79  23  25  48 245 126 1864 250 3.10 23.6   1.6  3.2  14.8  2.63 0.52 0.61 -0.09

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Ted Pearson               St-Louis        D   82   5  43  48  91 133 1623  49 1.11 19.8   1.6  0.6  12.2  1.12 0.59 0.59 +0.01
Tommi Rajamaki            Edmonton        D   77  10  38  48 180  55 1753 127 2.34 22.8   0.7  1.6  31.9  2.05 0.55 0.62 -0.08
Vyacheslav Uvayev         LasVegas        RW  82  27  21  48 174 179 1351 133 2.12 16.5   2.2  1.6   7.5  2.58 0.71 0.59 +0.13
Chris Szysky              Pittsburgh      LW  79  31  16  47 160  53 1343  72 2.03 17.0   0.7  0.9  25.3  2.38 0.70 0.59 +0.10
Ivan Rachunek             NYRangers       RW  70  26  21  47 177 134 1521 129 2.53 21.7   1.9  1.8  11.4  2.33 0.62 0.67 -0.05
