
(As of vendredi, sept 14 2007)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 56 Troy Mick ATL 79 26 43 69 4 156 5 0 5 2 216 196 13,3 0 4
F 52 Artem Anisimov ATL 75 26 32 58 0 136 4 1 2 1 172 171 15,2 1 2
D 47 Timo Peltomaa ATL 77 19 39 58 5 79 4 0 3 0 88 174 10,9 0 1
F 19 Tyrone Garner ATL 82 25 32 57 2 106 7 0 5 0 116 163 15,3 1 1
F 81 Pavel Komarov ATL 34 8 17 25 4 73 0 1 1 0 161 55 14,5 1 2
CHI 47 9 22 31 -7 95 4 0 2 0 82 75 12,0 0 0
TOT 81 17 39 56 -3 168 4 1 3 0 161 130 13,1 1 2
F 22 Paul Lepler ATL 82 19 33 52 -1 53 5 2 0 0 154 159 11,9 0 6
D 8 Denis Timofeyev ATL 44 9 19 28 9 42 1 0 0 0 105 93 9,7 0 5
NYI 34 4 16 20 -2 31 1 0 0 0 39 79 5,1 0 0
TOT 78 13 35 48 7 73 2 0 0 0 105 172 7,6 0 5
F 40 Shayne Lancaster ATL 72 21 26 47 3 40 4 0 3 0 187 154 13,6 0 0
F 35 Jason Hehr ATL 59 11 20 31 4 90 1 0 0 1 35 69 15,9 0 0
OTT 22 2 8 10 2 62 0 0 0 0 10 23 8,7 0 0
TOT 81 13 28 41 6 152 1 0 0 1 35 92 14,1 0 0
D 4 Hugo Marchand ATL 68 7 29 36 -14 92 1 1 4 0 138 119 5,9 0 0
F 51 Kevin Skilliter ATL 45 4 14 18 3 38 0 0 0 0 52 45 8,9 0 1
EDM 9 1 1 2 -6 4 1 0 0 0 3 7 14,3 0 0
CHI 12 2 2 4 -1 14 0 0 1 0 42 10 20,0 0 0
TOT 66 7 17 24 -4 56 1 0 1 0 52 62 11,3 0 1
F 13 Lubomir Sekeras ATL 73 2 21 23 1 71 0 0 0 0 43 39 5,1 0 0
F 10 Andy Johnson ATL 35 6 5 11 5 85 0 0 0 0 96 31 19,4 0 0
CHI 37 4 1 5 -3 32 0 0 0 0 31 21 19,0 0 0
TOT 72 10 6 16 2 117 0 0 0 0 96 52 19,2 0 0
F 20 Jason Arnott ATL 74 4 8 12 4 40 1 0 0 0 66 37 10,8 0 0
D 17 Matt Cote ATL 45 3 9 12 3 16 0 0 0 0 93 67 4,5 0 3
EDM 21 0 0 0 -11 2 0 0 0 0 24 18 0,0 0 0
TOT 66 3 9 12 -8 18 0 0 0 0 93 85 3,5 0 3
D 16 *Mike Jefferson ATL 29 1 5 6 4 20 0 0 0 0 9 26 3,8 0 0
D 18 Mark Morrison ATL 68 5 0 5 3 30 1 0 1 0 22 47 10,6 0 0
G 44 Frantisek Mrazek ATL 69 0 3 3 0 6 0 0 0 0 0 0 0.0 0 0
D 9 Lucio DeMartinis ATL 8 1 1 2 -5 16 1 0 0 0 13 16 6,3 0 0
F 15 Eric Bowen ATL 28 1 0 1 -1 6 0 0 0 0 2 9 11,1 0 0
G 1 Marc Kristofferson ATL 26 0 0 0 0 6 0 0 0 0 0 0 0.0 0 0
F 21 Mike Leclerc ATL 3 0 0 0 -1 0 0 0 0 0 2 1 0,0 0 0
-----------------------------------------------------------------------------------------
Atlanta Totals ATL 82 220 406 626 1441 41 5 27 4 1770 1904 11,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
44 Frantisek Mrazek ATL 69 3760 3,34 29 34 2 2 209 1864 ,888 6 3
1 Marc Kristofferson ATL 26 1106 3,96 5 9 2 0 73 528 ,862 6 0
------------------------------------------------------------------------------------
Atlanta Totals ATL 82 4866 3,48 34 44 4 2 282 2392 ,882
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 9 Kenneth Kennholt BOS 35 7 29 36 6 38 1 0 1 0 188 52 13,5 0 0
MTL 11 1 6 7 -3 10 0 0 0 0 23 14 7,1 0 0
SJ 34 11 32 43 -3 50 1 1 0 1 113 77 14,3 0 0
TOT 80 19 67 86 0 98 2 1 1 1 188 143 13,3 0 0
F 12 Denis Chalifoux BOS 79 37 29 66 5 82 11 0 5 2 197 204 18,1 0 0
F 47 Tony Hand BOS 77 28 33 61 -26 74 8 1 1 0 116 169 16,6 0 0
F 7 Patrick Howald BOS 35 6 23 29 -12 24 2 0 0 0 182 57 10,5 0 0
MTL 43 9 19 28 12 54 3 0 2 0 88 65 13,8 0 0
SJ 5 1 3 4 -2 4 0 0 0 0 99 4 25,0 0 0
TOT 83 16 45 61 -2 82 5 0 2 0 182 126 12,7 0 0
F 10 Darren Mortier BOS 82 22 31 53 -27 45 9 0 1 0 89 174 12,6 0 0
F 23 David Pancoe BOS 76 22 30 52 -3 208 5 2 3 0 165 175 12,6 0 0
F 73 Brian Hoard BOS 75 14 36 50 -2 128 6 0 3 0 83 75 18,7 0 0
D 38 Lance Roberts BOS 76 12 31 43 -4 56 4 1 1 0 186 183 6,6 0 0
D 20 Mike Santonelli BOS 75 9 26 35 -4 10 2 0 1 0 81 136 6,6 0 0
D 4 Bjorn Melin BOS 77 9 24 33 -18 101 0 0 1 1 140 110 8,2 0 0
D 6 Ilja Demidov BOS 71 7 24 31 -23 189 2 0 0 0 52 107 6,5 0 0
F 5 Jason Sessa BOS 77 9 21 30 -6 102 1 0 2 0 84 102 8,8 0 0
F 28 Tyler Willis BOS 75 9 15 24 -2 230 2 0 0 2 27 54 16,7 0 0
F 37 Frank Appel BOS 36 5 11 16 -3 6 0 0 1 0 21 39 12,8 0 0
D 18 Jim Fahey BOS 64 3 10 13 -8 39 0 0 0 0 23 27 11,1 0 0
F 41 *Dan McFall BOS 53 5 6 11 1 26 0 0 0 0 10 45 11,1 0 0
D 11 John Demarco BOS 82 4 6 10 -6 130 1 0 2 0 138 95 4,2 0 0
D 25 *Marty Ruff BOS 25 3 4 7 -1 22 1 0 0 0 34 31 9,7 0 0
F 32 Gary Miller BOS 65 3 4 7 -18 52 0 1 0 0 12 41 7,3 0 0
F 27 *Jan Fadrny BOS 17 0 3 3 1 4 0 0 0 0 3 1 0,0 0 0
F 90 Ari Matilainen BOS 26 1 1 2 -6 20 1 0 0 0 20 17 5,9 0 0
G 31 Robert Canavan BOS 32 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 36 Jonas Hakansson BOS 74 0 1 1 0 14 0 0 0 0 0 0 0.0 0 0
F 34 *Jimmy Drolet BOS 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 1 *Martin D'Orsonnens BOS 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 35 Todd Henderson BOS 7 0 0 0 -1 0 0 0 0 0 5 0 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals BOS 82 237 460 697 1718 60 6 24 6 1856 2054 11,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Robert Canavan BOS 32 1062 4,92 3 12 2 1 87 595 ,854 0 2
1 *Martin D'Orsonnens BOS 3 118 5,08 0 1 0 0 10 63 ,841 0 0
36 Jonas Hakansson BOS 74 3782 3,38 26 32 6 3 213 2044 ,896 14 1
------------------------------------------------------------------------------------
Boston Totals BOS 82 4962 3,75 29 45 8 4 310 2702 ,885
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 16 Ryan Risidore BUF 82 26 65 91 -6 83 11 1 2 0 207 185 14,1 1 3
F 22 Jim Burke BUF 82 46 32 78 9 60 10 5 8 0 209 262 17,6 1 1
F 6 Mark Deyell BUF 82 21 49 70 -1 26 5 3 1 0 136 201 10,4 0 1
F 91 Jan Bergman BUF 25 14 10 24 18 21 1 0 2 0 63 76 18,4 0 0
EDM 54 19 14 33 3 32 8 1 3 0 44 133 14,3 0 0
TOT 79 33 24 57 21 53 9 1 5 0 63 209 15,8 0 0
F 68 Ken McArthur BUF 68 25 31 56 2 105 9 1 3 0 196 168 14,9 0 0
F 23 Jeff Scissons BUF 82 25 30 55 16 70 7 0 2 1 140 159 15,7 0 0
D 12 Eric Montreuil BUF 76 11 38 49 15 107 4 0 2 0 94 159 6,9 0 0
F 11 Miloslav Horava BUF 82 20 27 47 -2 61 1 0 7 0 105 126 15,9 0 0
F 28 Patrick Haltia BUF 82 17 27 44 15 31 5 0 4 0 76 139 12,2 0 2
D 9 David Beauregard BUF 61 10 30 40 -10 94 1 1 2 0 159 96 10,4 0 1
F 8 Ryan McKie BUF 82 9 29 38 -1 49 0 0 0 0 50 71 12,7 0 0
D 19 Sergei Shalomai BUF 46 5 17 22 -2 47 2 0 1 0 209 69 7,2 0 1
MTL 11 1 4 5 -1 24 0 0 0 0 31 23 4,3 0 0
SJ 24 3 4 7 -3 17 1 0 0 0 78 52 5,8 0 0
TOT 81 9 25 34 -6 88 3 0 1 0 209 144 6,3 0 1
D 49 Ken Fox BUF 78 7 25 32 20 42 0 0 1 0 123 109 6,4 0 0
D 35 *Mark Huglen BUF 53 15 16 31 -3 31 7 0 2 0 30 148 10,1 0 0
F 4 Scott Gomez BUF 75 13 18 31 -20 78 4 0 1 1 97 143 9,1 0 0
F 25 David Brosseau BUF 82 6 21 27 6 24 0 0 3 0 47 70 8,6 0 0
D 71 Aaron Romanchuk BUF 69 9 12 21 -11 99 2 0 1 0 90 101 8,9 0 0
F 13 Curtis Valentine BUF 19 1 4 5 -5 4 1 0 0 0 35 19 5,3 0 0
MTL 26 3 8 11 0 6 0 0 1 0 22 30 10,0 0 0
SJ 3 0 0 0 -1 0 0 0 0 0 23 6 0,0 0 0
TOT 48 4 12 16 -6 10 1 0 1 0 35 55 7,3 0 0
D 24 *Craig Weller BUF 55 5 7 12 7 50 2 0 0 0 27 64 7,8 0 0
F 38 Jay Kopischke BUF 48 3 3 6 -5 54 1 0 1 0 53 38 7,9 0 0
G 60 Terry Marchant BUF 62 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
G 95 Bryan Randall BUF 38 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 1 *Mathieu Pelletier BUF 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 15 *Jeff Gawlicki BUF 5 0 0 0 -2 0 0 0 0 0 6 0 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals BUF 82 314 527 841 1215 82 12 47 2 2152 2647 11,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 *Mathieu Pelletier BUF 3 136 5,74 0 3 0 0 13 84 ,845 0 0
60 Terry Marchant BUF 62 3449 3,01 32 21 6 3 173 1594 ,891 0 4
95 Bryan Randall BUF 38 1560 3,46 12 12 1 0 90 702 ,872 0 2
------------------------------------------------------------------------------------
Buffalo Totals BUF 82 5145 3,22 42 33 7 3 276 2380 ,884
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 21 Gary Kitching CAR 80 40 56 96 14 74 7 1 2 0 159 224 17,9 0 0
F 23 Willie Mitchell CAR 59 21 45 66 -16 83 7 0 2 1 228 153 13,7 0 0
OTT 22 9 7 16 -1 10 4 0 2 0 68 55 16,4 0 0
TOT 81 30 52 82 -17 93 11 0 4 1 228 208 14,4 0 0
F 76 Edward O'Brien CAR 76 27 49 76 15 237 6 0 3 0 68 188 14,4 2 2
F 18 Aaron Baker CAR 25 15 15 30 -5 43 2 2 2 0 120 66 22,7 0 0
MPL 48 14 25 39 -8 18 5 2 0 0 71 109 12,8 0 0
TOT 73 29 40 69 -13 61 7 4 2 0 120 175 16,6 0 0
F 19 Kevin Rappana CAR 82 32 30 62 10 143 5 2 4 0 173 183 17,5 0 0
F 14 Rob Sumner CAR 72 15 29 44 5 62 3 1 1 0 51 101 14,9 0 0
D 10 Roman Pylner CAR 81 7 34 41 17 61 3 0 1 0 102 144 4,9 0 0
D 25 Mike Pittman CAR 79 7 33 40 -14 61 3 0 2 0 155 155 4,5 0 0
F 28 Daniel Archambault CAR 59 6 22 28 -7 70 1 0 3 0 120 76 7,9 0 0
OTT 22 0 3 3 -3 8 0 0 0 0 22 11 0,0 0 0
TOT 81 6 25 31 -10 78 1 0 3 0 120 87 6,9 0 0
D 96 James Bode CAR 37 7 13 20 3 84 1 0 0 0 112 70 10,0 0 0
BUF 31 6 3 9 -3 43 2 0 0 0 37 42 14,3 0 0
TOT 68 13 16 29 0 127 3 0 0 0 112 112 11,6 0 0
F 37 Marty Flichel CAR 79 10 18 28 -9 65 0 1 1 0 97 93 10,8 0 0
F 32 Martin Bergeron CAR 16 2 3 5 2 9 1 0 0 0 42 10 20,0 0 0
MPL 55 11 10 21 -2 73 2 2 3 0 38 60 18,3 0 0
TOT 71 13 13 26 0 82 3 2 3 0 42 70 18,6 0 0
D 30 Matt Bradley CAR 59 5 19 24 4 101 1 0 0 0 106 111 4,5 0 0
D 36 Bryan Berard CAR 36 2 17 19 -4 42 1 0 0 0 20 47 4,3 0 0
D 29 Ben Campbell CAR 21 6 6 12 8 2 3 0 1 0 73 32 18,8 0 0
OTT 52 3 4 7 -8 6 0 1 0 0 27 26 11,5 0 0
TOT 73 9 10 19 0 8 3 1 1 0 73 58 15,5 0 0
F 3 Jeff Dessner CAR 44 11 6 17 3 126 1 1 2 0 51 54 20,4 0 0
F 11 Doug Sproule CAR 22 1 1 2 3 22 0 0 0 0 91 21 4,8 0 0
MPL 37 6 9 15 -10 46 1 1 1 0 69 43 14,0 0 0
TOT 59 7 10 17 -7 68 1 1 1 0 91 64 10,9 0 0
D 55 Mike Helber CAR 25 0 5 5 4 18 0 0 0 0 35 11 0,0 0 0
DAL 21 1 3 4 -5 18 0 0 0 0 15 23 4,3 0 0
FLA 19 2 4 6 -1 10 1 0 0 0 28 19 10,5 0 0
TOT 65 3 12 15 -2 46 1 0 0 0 35 53 5,7 0 0
F 42 Yuri Litvinov CAR 26 3 6 9 -4 6 0 0 0 0 58 17 17,6 0 2
ATL 11 0 1 1 -3 0 0 0 0 0 6 3 0,0 0 0
DAL 1 0 0 0 -4 0 0 0 0 0 9 1 0,0 0 0
BUF 19 2 0 2 -4 20 1 0 0 0 52 23 8,7 0 0
TOT 57 5 7 12 -15 26 1 0 0 0 58 44 11,4 0 2
D 27 *Kris Knoblauch CAR 35 3 8 11 -9 12 1 0 0 0 63 37 8,1 0 0
STL 1 0 0 0 2 4 0 0 0 0 1 0 0.0 0 0
TOT 36 3 8 11 -7 16 1 0 0 0 63 37 8,1 0 0
D 41 Tomas Pisa CAR 12 0 2 2 -4 36 0 0 0 0 44 12 0,0 0 0
MPL 18 4 4 8 -8 60 1 0 0 0 31 14 28,6 0 0
TOT 30 4 6 10 -12 96 1 0 0 0 44 26 15,4 0 0
D 9 Jesse Cook CAR 26 3 6 9 -6 39 1 1 0 0 42 39 7,7 0 0
F 22 *Bill Maguire CAR 28 1 7 8 7 8 0 0 0 0 7 17 5,9 0 3
D 39 *Rob Scuderi CAR 34 1 5 6 -2 12 1 0 0 0 15 38 2,6 0 0
D 26 Nicky Boynton CAR 25 0 5 5 -5 116 0 0 0 0 50 25 0,0 0 1
F 16 *Joni Puurula CAR 22 0 4 4 -2 2 0 0 0 0 5 4 0,0 0 0
G 31 Karel Betik CAR 60 0 4 4 0 2 0 0 0 0 0 0 0.0 0 0
F 40 K.J. White CAR 7 1 1 2 -3 4 0 0 0 0 2 7 14,3 0 0
F 7 *Jay Octeau CAR 2 1 0 1 -2 0 0 0 0 0 0 2 50,0 0 0
F 24 *Timo Jutila CAR 11 0 1 1 -7 4 0 0 0 0 2 10 0,0 0 0
F 38 *Bruce Fishback CAR 17 0 1 1 0 0 0 0 0 0 1 0 0.0 0 0
G 60 Dan Cloutier CAR 42 0 1 1 0 8 0 0 0 0 0 0 0.0 0 0
G 35 *Wes Mason CAR 20 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Carolina Totals CAR 82 285 525 810 1868 65 15 30 1 2092 2376 12,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 *Wes Mason CAR 20 759 3,32 4 5 1 0 42 371 ,887 0 0
31 Karel Betik CAR 60 2803 3,68 21 23 4 1 172 1365 ,874 2 4
60 Dan Cloutier CAR 42 1831 3,70 16 11 2 1 113 904 ,875 8 1
------------------------------------------------------------------------------------
Carolina Totals CAR 82 5393 3,64 32 45 5 2 327 2640 ,876
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 36 Ken Harris CHI 80 45 48 93 5 62 14 3 3 2 196 242 18,6 0 9
F 58 Chris Feil CHI 79 38 35 73 9 186 12 5 11 0 241 213 17,8 0 0
F 40 Aaron Kriss CHI 72 27 41 68 -5 138 7 2 5 0 202 218 12,4 0 1
F 44 Mike Brown CHI 37 17 19 36 0 22 5 0 3 0 193 93 18,3 0 0
STL 45 7 20 27 0 30 0 0 1 0 126 120 5,8 0 0
TOT 82 24 39 63 0 52 5 0 4 0 193 213 11,3 0 0
D 15 Chris Clark CHI 82 13 48 61 -3 42 2 0 2 0 226 187 7,0 1 8
D 3 Glen Ostir CHI 82 4 38 42 -4 115 1 0 1 0 266 96 4,2 0 0
D 24 Sergei Sorokin CHI 79 13 20 33 -1 134 2 2 2 0 173 127 10,2 0 0
F 25 Jiri Bicek CHI 82 19 13 32 -3 75 4 0 4 1 150 121 15,7 0 1
F 50 Kyle Kidney CHI 70 13 16 29 -3 8 1 2 1 0 101 71 18,3 0 0
F 10 Shawn Kilroy CHI 82 12 17 29 -17 24 1 3 3 0 122 109 11,0 0 0
D 70 Francois Hardy CHI 14 1 4 5 -5 22 1 0 0 0 89 24 4,2 0 0
MTL 53 9 15 24 8 74 2 0 1 0 65 64 14,1 0 0
PIT 4 0 0 0 -8 2 0 0 0 0 72 11 0,0 0 0
TOT 71 10 19 29 -5 98 3 0 1 0 89 99 10,1 0 0
F 21 Paul Kariya CHI 8 4 5 9 -2 2 3 0 0 0 4 22 18,2 1 1
CBJ 46 9 10 19 0 4 2 0 3 0 4 64 14,1 0 0
TOT 54 13 15 28 -2 6 5 0 3 0 4 86 15,1 1 1
D 12 Kyle Calder CHI 82 4 17 21 -7 94 2 0 0 0 154 64 6,3 0 0
F 16 *Janis Sprukts CHI 29 7 13 20 -2 41 2 0 1 0 36 49 14,3 0 0
F 7 *Kevin Baker CHI 65 3 16 19 -10 14 0 0 0 0 68 48 6,3 0 0
F 8 *Jan Mertzig CHI 71 2 17 19 -12 34 1 0 1 0 59 70 2,9 0 0
D 11 *Darcy Hordichuk CHI 82 3 10 13 -8 141 0 0 0 0 165 81 3,7 0 0
D 6 Garrett Prosofksy CHI 43 2 10 12 -11 20 1 0 0 0 72 55 3,6 0 1
F 34 *Martin Hohener CHI 34 2 5 7 4 10 1 0 0 0 7 23 8,7 0 0
F 2 *Ian Jacobs CHI 31 1 6 7 -6 20 1 0 0 0 27 23 4,3 0 0
G 35 Martin Latreille CHI 68 0 7 7 0 0 0 0 0 0 0 0 0.0 0 1
G 30 Kerry Toporowski CHI 30 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 9 *Michal Lanicek CHI 3 0 0 0 -1 2 0 0 0 0 4 1 0,0 0 0
G 71 *Arto Tukio CHI 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 4 *Arto Laatikainen CHI 6 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
D 23 *Bryan Deasly CHI 39 0 0 0 0 46 0 0 0 0 67 29 0,0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals CHI 82 255 451 706 1362 65 17 42 3 2622 2226 11,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
71 *Arto Tukio CHI 3 68 6,18 0 1 0 0 7 32 ,781 0 0
35 Martin Latreille CHI 68 3755 2,99 36 22 4 3 187 1736 ,892 0 7
30 Kerry Toporowski CHI 30 1124 4,22 4 14 1 0 79 520 ,848 0 1
------------------------------------------------------------------------------------
Chicago Totals CHI 82 4947 3,31 40 37 5 3 273 2288 ,881
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 65 Andrei Kudinov DAL 77 35 55 90 17 30 10 0 6 1 192 222 15,8 0 0
F 90 Brian Barr DAL 77 35 50 85 6 30 10 3 2 1 160 247 14,2 1 1
F 32 Dave Glover DAL 59 31 46 77 2 86 9 1 5 0 101 182 17,0 2 7
F 64 Daniel Murphy DAL 75 33 38 71 9 18 8 1 4 0 146 238 13,9 0 0
F 27 Marko Jantunen DAL 79 20 50 70 9 53 7 0 2 0 175 129 15,5 1 1
D 72 Justin Lafayette DAL 73 10 45 55 4 88 1 1 0 0 135 162 6,2 0 0
D 4 Ashlin Halfnight DAL 79 7 46 53 3 56 0 0 1 0 92 152 4,6 0 0
F 6 Jure Penko DAL 82 10 32 42 -5 48 4 0 2 0 110 113 8,8 0 4
F 19 Jim Baxter DAL 82 17 21 38 9 12 5 0 3 0 129 121 14,0 0 0
F 31 Johan Holmqvist DAL 14 2 9 11 0 6 0 0 0 0 135 25 8,0 0 4
KNO 68 8 17 25 -6 64 2 0 1 0 114 114 7,0 0 0
TOT 82 10 26 36 -6 70 2 0 1 0 135 139 7,2 0 4
D 59 Cal Brown DAL 82 9 26 35 23 141 0 0 3 0 152 116 7,8 0 1
D 22 Mattia Baldi DAL 77 10 21 31 12 55 2 0 1 0 134 132 7,6 0 0
F 21 Ryan Smyth DAL 73 12 14 26 -2 12 1 0 2 0 59 74 16,2 2 2
F 11 Tero Lehtera DAL 77 9 17 26 0 37 1 0 1 0 78 74 12,2 0 0
D 14 *Josh Olson DAL 53 7 18 25 -1 20 1 0 1 0 27 51 13,7 0 0
D 34 Nicholas Windsor DAL 78 5 17 22 -21 25 1 1 1 0 188 91 5,5 0 0
F 24 Jason Issel DAL 78 7 10 17 2 44 3 0 0 0 41 81 8,6 0 1
F 3 Dan Hinote DAL 12 3 3 6 -2 8 0 0 0 0 83 21 14,3 0 0
KNO 68 6 5 11 -6 23 1 0 1 0 63 49 12,2 0 0
TOT 80 9 8 17 -8 31 1 0 1 0 83 70 12,9 0 0
D 26 Terry Friesen DAL 42 4 9 13 1 14 1 0 0 0 21 46 8,7 0 1
F 13 Ryan Duthie DAL 75 8 5 13 -6 14 1 0 0 0 25 43 18,6 0 0
F 35 Tripp Tracy DAL 28 6 6 12 2 37 1 0 3 1 12 24 25,0 1 1
G 18 Sami Wahlsten DAL 12 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
CAR 45 0 3 3 0 4 0 0 0 0 0 0 0.0 0 0
NYR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
TOT 58 0 3 3 0 4 0 0 0 0 0 0 0.0 0 0
F 15 Sergei Shikhanov DAL 6 0 1 1 -2 19 0 0 0 0 4 1 0,0 0 1
F 5 *Daryl Andrews DAL 12 0 1 1 -2 0 0 0 0 0 1 4 0,0 0 0
G 30 Trevor Wasyluk DAL 49 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
F 7 *Martin Hostak DAL 1 0 0 0 0 0 0 0 0 0 2 0 0.0 0 0
-----------------------------------------------------------------------------------------
Dallas Totals DAL 82 294 566 860 946 69 7 39 3 2202 2512 11,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Trevor Wasyluk DAL 49 2427 2,97 20 15 5 3 120 1069 ,888 2 1
18 Sami Wahlsten DAL 12 539 4,68 4 5 1 0 42 286 ,853 0 0
CAR 45 2144 3,97 9 23 6 1 142 1189 ,881 4 3
NYR 1 4 15,00 0 1 0 0 1 3 ,667 0 0
TOT 58 2687 4,13 13 29 7 1 185 1478 ,875 4 3
------------------------------------------------------------------------------------
Dallas Totals DAL 82 5114 3,58 44 32 6 4 305 2547 ,880
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 88 Eric Johnson DET 55 33 48 81 17 148 13 0 4 0 237 201 16,4 1 2
F 8 Russell Hewson DET 73 28 36 64 -13 49 9 0 5 0 152 181 15,5 0 3
D 67 Don Martin DET 52 9 31 40 8 24 3 0 1 0 260 128 7,0 0 2
SJ 29 6 16 22 2 26 4 0 0 0 113 66 9,1 0 0
TOT 81 15 47 62 10 50 7 0 1 0 260 194 7,7 0 2
F 9 Burke Murphy DET 70 19 34 53 -10 74 3 1 3 0 136 145 13,1 0 3
F 7 *Ken Latta DET 74 17 31 48 -3 44 7 0 1 0 39 123 13,8 0 0
D 12 Mike Hirth DET 9 2 8 10 4 18 0 0 0 0 93 12 16,7 1 3
STL 45 4 21 25 -4 58 1 0 0 0 58 71 5,6 0 0
SJ 28 2 10 12 12 33 0 0 0 0 82 34 5,9 0 0
TOT 82 8 39 47 12 109 1 0 0 0 93 117 6,8 1 3
F 43 Alexander Andreyev DET 76 9 28 37 -6 115 2 0 1 0 132 99 9,1 0 0
F 6 Andrei Sidyakin DET 8 1 4 5 3 8 0 0 0 0 163 15 6,7 0 0
STL 44 9 9 18 -5 28 2 0 1 0 95 87 10,3 0 0
SJ 28 9 5 14 3 33 3 0 1 0 149 45 20,0 0 0
TOT 80 19 18 37 1 69 5 0 2 0 163 147 12,9 0 0
F 39 Ian Forbes DET 9 5 4 9 7 6 1 0 0 0 98 29 17,2 1 2
SJ 73 14 14 28 2 36 2 1 1 0 82 131 10,7 0 0
TOT 82 19 18 37 9 42 3 1 1 0 98 160 11,9 1 2
D 64 Boyd Kane DET 78 6 21 27 -1 109 1 0 0 0 80 126 4,8 0 0
F 10 Anton But DET 82 14 9 23 -6 60 3 1 4 0 92 101 13,9 2 2
D 27 Aaron Asp DET 77 6 15 21 -4 98 0 0 1 0 77 67 9,0 0 0
D 4 Justin Jack DET 58 10 7 17 -16 19 6 0 0 1 114 108 9,3 0 0
SJ 18 1 2 3 -2 12 0 0 0 0 52 25 4,0 0 0
TOT 76 11 9 20 -18 31 6 0 0 1 114 133 8,3 0 0
F 22 Kal Fischer DET 59 2 8 10 -1 54 0 0 0 0 60 46 4,3 1 1
SJ 21 5 2 7 -5 17 2 0 1 0 13 20 25,0 0 0
TOT 80 7 10 17 -6 71 2 0 1 0 60 66 10,6 1 1
D 32 Mike Loach DET 71 5 11 16 2 68 0 0 0 0 102 92 5,4 0 0
F 11 Steve Norton DET 75 7 9 16 0 145 0 0 1 0 31 85 8,2 1 1
D 51 Todd Sparks DET 82 5 10 15 -9 67 2 1 0 0 64 104 4,8 0 1
D 25 *Jan Sochor DET 8 0 0 0 2 7 0 0 0 0 146 8 0,0 0 0
FLA 73 3 12 15 -3 48 0 0 1 0 131 69 4,3 0 0
TOT 81 3 12 15 -1 55 0 0 1 0 146 77 3,9 0 0
F 23 Eric Lind DET 59 5 5 10 -5 69 2 0 2 0 95 59 8,5 0 1
F 30 Jason Cugnet DET 44 3 4 7 8 23 2 0 0 0 18 23 13,0 0 0
F 15 Pavel Torgayev DET 59 2 5 7 2 16 2 0 1 0 20 23 8,7 0 3
F 19 *Kelly Hubbard DET 44 4 2 6 -2 8 2 0 1 0 25 42 9,5 0 0
G 1 Marcus Thuresson DET 31 0 3 3 0 2 0 0 0 0 0 0 0.0 0 0
F 13 *Ben Guite DET 28 1 1 2 0 6 0 0 0 0 16 9 11,1 1 1
G 31 Rich Burchill DET 62 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
F 14 Brian Leitza DET 17 1 0 1 -1 2 0 1 0 0 7 5 20,0 0 0
F 2 *Rob Mendel DET 3 0 0 0 -1 2 0 0 0 0 2 1 0,0 0 0
G 34 Tero Toivola DET 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
