(As of vendredi, sept 14 2007)



By Conference



THOUIN Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zNewJersey    82  51 24  7  109 339 233  ,664  23 13  5  41 17  6   2  1  7   5-4-1  W1
xPhoenix      82  47 28  7  101 338 273  ,615  21 17  3  37 22  5   4  2  7   4-3-3  T1
yNYIslander   82  48 30  4  100 313 248  ,609  27 13  1  38 23  3   2  2  4   5-5-0  L1
xDallas       82  44 32  6   94 307 268  ,573  24 14  3  34 26  4   5  0  6   5-4-1  T1
xColumbus     82  41 34  7   89 289 278  ,542  22 15  4  30 28  6   3  4  7   4-4-2  W1
xNashville    82  39 36  7   85 279 260  ,518  23 16  2  34 25  5   5  3  7   5-4-1  L1
xMontreal     82  38 35  9   85 282 285  ,518  21 17  3  31 28  5   4  3  9   6-3-1  W3
xFlorida      82  37 40  5   79 275 297  ,481  21 18  2  29 31  4   4  5  5   5-5-0  L3
---------------------------------------------------------------------------------------
Ottawa        82  38 42  2   78 281 280  ,475  20 20  1  29 33  2   1  5  2   4-6-0  L1
NYRangers     82  36 40  6   78 284 306  ,475  17 20  4  26 32  6   3  4  6   7-3-0  W4
Atlanta       82  34 44  4   72 261 286  ,439  20 19  2  25 35  4   1  0  4   3-6-1  L1
Pittsburgh    82  32 48  2   66 263 308  ,402  14 26  1  25 38  1   5  5  2   5-4-1  W1
Knoxville     82  27 46  9   63 243 314  ,384  14 21  6  22 38  4   2  1  9   2-8-0  W1
Minneapoli    82  23 53  6   52 228 308  ,317  10 27  4  17 42  5   2  3  6   1-9-0  L4

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title

ARSENAULT Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zPhiladelph   82  48 29  5  101 299 258  ,615  24 15  2  39 21  4   4  2  5   6-4-0  L3
xLosAngeles   82  44 29  9   97 283 256  ,591  24 13  4  36 22  6   7  5  9   6-3-1  T1
yEdmonton     82  43 29 10   96 295 253  ,585  19 18  4  32 24  8   1  2 10   4-5-1  W1
xToronto      82  42 32  8   92 305 266  ,560  23 13  5  35 22  7   6  6  8   6-3-1  W2
xWashington   82  44 35  3   91 275 265  ,554  24 15  2  35 26  3   3  4  3   6-4-0  W2
xBuffalo      82  42 33  7   91 295 256  ,554  19 19  3  35 24  5   4  3  7   6-4-0  L1
xSanJose      82  40 37  5   85 281 246  ,518  19 18  4  29 31  4   1  1  5   2-7-1  L2
xChicago      82  40 37  5   85 271 273  ,518  20 18  3  33 27  4   5  2  5   4-6-0  L2
---------------------------------------------------------------------------------------
St-Louis      82  39 39  4   82 284 286  ,500  23 18  0  33 28  3   0  3  4   5-5-0  W1
Detroit       82  32 44  6   70 246 265  ,426  14 22  5  20 39  5   2  2  6   7-2-1  W3
Carolina      82  32 45  5   69 289 329  ,420  22 17  2  24 36  4   2  4  5   7-3-0  W2
Boston        82  29 45  8   66 247 310  ,402  16 20  5  24 34  6   0  5  8   5-5-0  L2
Quebec        82  26 48  8   60 229 300  ,365  13 25  3  18 40  6   2  2  8   2-7-1  W1
LasVegas      82  25 47 10   60 249 323  ,365  12 25  4  19 38  7   2  3 10   2-6-2  T1

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title


By Division


BELFOUR Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
NYIslander     82  48  30   4  100   313  248   ,609  27  13   1   38  23   3    5-5-0    L1
Columbus       82  41  34   7   89   289  278   ,542  22  15   4   30  28   6    4-4-2    W1
Nashville      82  39  36   7   85   279  260   ,518  23  16   2   34  25   5    5-4-1    L1
Montreal       82  38  35   9   85   282  285   ,518  21  17   3   31  28   5    6-3-1    W3
Ottawa         82  38  42   2   78   281  280   ,475  20  20   1   29  33   2    4-6-0    L1
Pittsburgh     82  32  48   2   66   263  308   ,402  14  26   1   25  38   1    5-4-1    W1
Knoxville      82  27  46   9   63   243  314   ,384  14  21   6   22  38   4    2-8-0    W1

SAKIC Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
NewJersey      82  51  24   7  109   339  233   ,664  23  13   5   41  17   6    5-4-1    W1
Phoenix        82  47  28   7  101   338  273   ,615  21  17   3   37  22   5    4-3-3    T1
Dallas         82  44  32   6   94   307  268   ,573  24  14   3   34  26   4    5-4-1    T1
Florida        82  37  40   5   79   275  297   ,481  21  18   2   29  31   4    5-5-0    L3
NYRangers      82  36  40   6   78   284  306   ,475  17  20   4   26  32   6    7-3-0    W4
Atlanta        82  34  44   4   72   261  286   ,439  20  19   2   25  35   4    3-6-1    L1
Minneapoli     82  23  53   6   52   228  308   ,317  10  27   4   17  42   5    1-9-0    L4

HASEK Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Philadelph     82  48  29   5  101   299  258   ,615  24  15   2   39  21   4    6-4-0    L3
LosAngeles     82  44  29   9   97   283  256   ,591  24  13   4   36  22   6    6-3-1    T1
Washington     82  44  35   3   91   275  265   ,554  24  15   2   35  26   3    6-4-0    W2
SanJose        82  40  37   5   85   281  246   ,518  19  18   4   29  31   4    2-7-1    L2
St-Louis       82  39  39   4   82   284  286   ,500  23  18   0   33  28   3    5-5-0    W1
Carolina       82  32  45   5   69   289  329   ,420  22  17   2   24  36   4    7-3-0    W2
LasVegas       82  25  47  10   60   249  323   ,365  12  25   4   19  38   7    2-6-2    T1

SELANNE Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Edmonton       82  43  29  10   96   295  253   ,585  19  18   4   32  24   8    4-5-1    W1
Toronto        82  42  32   8   92   305  266   ,560  23  13   5   35  22   7    6-3-1    W2
Buffalo        82  42  33   7   91   295  256   ,554  19  19   3   35  24   5    6-4-0    L1
Chicago        82  40  37   5   85   271  273   ,518  20  18   3   33  27   4    4-6-0    L2
Detroit        82  32  44   6   70   246  265   ,426  14  22   5   20  39   5    7-2-1    W3
Boston         82  29  45   8   66   247  310   ,402  16  20   5   24  34   6    5-5-0    L2
Quebec         82  26  48   8   60   229  300   ,365  13  25   3   18  40   6    2-7-1    W1