(As of samedi, janv 27 2007)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Hershey       76   20,8  84,8    16,0   3,83  3,75   30,6   29,9
Worcester     76   20,1  83,3    13,8   3,58  4,22   30,8   30,2
Manchester    76   19,4  78,7    15,8   3,79  3,96   31,5   30,8
Milwaukee     76   19,0  81,1    20,4   3,54  3,87   27,2   30,2
Rochester     76   18,5  83,3    19,5   3,33  3,33   29,0   28,8
Providence    76   18,4  82,9    17,6   3,71  3,57   28,7   31,4
Portland      76   18,4  79,2    16,4   3,66  4,86   28,4   32,9
Syracuse      76   18,1  77,8    13,8   3,87  3,46   30,5   29,0
SanAntonio    76   17,2  84,5    23,4   3,62  3,32   30,5   28,3
Hartford      76   17,1  81,8    15,4   3,71  4,04   28,4   30,5
Lowell        76   17,0  79,6    24,2   3,39  3,64   29,2   30,1
Binghamton    76   16,8  87,2    15,5   3,84  3,33   31,9   27,4
Albany        76   16,3  81,2    16,9   3,87  3,54   28,8   28,0
Peoria        76   16,3  85,3    16,0   4,00  3,09   31,9   29,5
Bridgeport    76   15,7  83,7    18,7   3,41  3,50   28,9   28,9
Hamilton      76   15,0  83,1    18,2   3,64  3,54   29,8   30,7
Cleveland     76   14,9  83,7    22,6   3,45  3,41   28,2   28,4
Norfolk       76   14,0  84,2    19,0   3,55  3,37   29,3   28,7

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Binghamton    76   16,8  87,2    15,5   3,84  3,33   31,9   27,4
Peoria        76   16,3  85,3    16,0   4,00  3,09   31,9   29,5
Hershey       76   20,8  84,8    16,0   3,83  3,75   30,6   29,9
SanAntonio    76   17,2  84,5    23,4   3,62  3,32   30,5   28,3
Norfolk       76   14,0  84,2    19,0   3,55  3,37   29,3   28,7
Bridgeport    76   15,7  83,7    18,7   3,41  3,50   28,9   28,9
Cleveland     76   14,9  83,7    22,6   3,45  3,41   28,2   28,4
Rochester     76   18,5  83,3    19,5   3,33  3,33   29,0   28,8
Worcester     76   20,1  83,3    13,8   3,58  4,22   30,8   30,2
Hamilton      76   15,0  83,1    18,2   3,64  3,54   29,8   30,7
Providence    76   18,4  82,9    17,6   3,71  3,57   28,7   31,4
Hartford      76   17,1  81,8    15,4   3,71  4,04   28,4   30,5
Albany        76   16,3  81,2    16,9   3,87  3,54   28,8   28,0
Milwaukee     76   19,0  81,1    20,4   3,54  3,87   27,2   30,2
Lowell        76   17,0  79,6    24,2   3,39  3,64   29,2   30,1
Portland      76   18,4  79,2    16,4   3,66  4,86   28,4   32,9
Manchester    76   19,4  78,7    15,8   3,79  3,96   31,5   30,8
Syracuse      76   18,1  77,8    13,8   3,87  3,46   30,5   29,0

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Lowell        76   17,0  79,6    24,2   3,39  3,64   29,2   30,1
SanAntonio    76   17,2  84,5    23,4   3,62  3,32   30,5   28,3
Cleveland     76   14,9  83,7    22,6   3,45  3,41   28,2   28,4
Milwaukee     76   19,0  81,1    20,4   3,54  3,87   27,2   30,2
Rochester     76   18,5  83,3    19,5   3,33  3,33   29,0   28,8
Norfolk       76   14,0  84,2    19,0   3,55  3,37   29,3   28,7
Bridgeport    76   15,7  83,7    18,7   3,41  3,50   28,9   28,9
Hamilton      76   15,0  83,1    18,2   3,64  3,54   29,8   30,7
Providence    76   18,4  82,9    17,6   3,71  3,57   28,7   31,4
Albany        76   16,3  81,2    16,9   3,87  3,54   28,8   28,0
Portland      76   18,4  79,2    16,4   3,66  4,86   28,4   32,9
Hershey       76   20,8  84,8    16,0   3,83  3,75   30,6   29,9
Peoria        76   16,3  85,3    16,0   4,00  3,09   31,9   29,5
Manchester    76   19,4  78,7    15,8   3,79  3,96   31,5   30,8
Binghamton    76   16,8  87,2    15,5   3,84  3,33   31,9   27,4
Hartford      76   17,1  81,8    15,4   3,71  4,04   28,4   30,5
Syracuse      76   18,1  77,8    13,8   3,87  3,46   30,5   29,0
Worcester     76   20,1  83,3    13,8   3,58  4,22   30,8   30,2

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Peoria        76   16,3  85,3    16,0   4,00  3,09   31,9   29,5
Albany        76   16,3  81,2    16,9   3,87  3,54   28,8   28,0
Syracuse      76   18,1  77,8    13,8   3,87  3,46   30,5   29,0
Binghamton    76   16,8  87,2    15,5   3,84  3,33   31,9   27,4
Hershey       76   20,8  84,8    16,0   3,83  3,75   30,6   29,9
Manchester    76   19,4  78,7    15,8   3,79  3,96   31,5   30,8
Hartford      76   17,1  81,8    15,4   3,71  4,04   28,4   30,5
Providence    76   18,4  82,9    17,6   3,71  3,57   28,7   31,4
Portland      76   18,4  79,2    16,4   3,66  4,86   28,4   32,9
Hamilton      76   15,0  83,1    18,2   3,64  3,54   29,8   30,7
SanAntonio    76   17,2  84,5    23,4   3,62  3,32   30,5   28,3
Worcester     76   20,1  83,3    13,8   3,58  4,22   30,8   30,2
Norfolk       76   14,0  84,2    19,0   3,55  3,37   29,3   28,7
Milwaukee     76   19,0  81,1    20,4   3,54  3,87   27,2   30,2
Cleveland     76   14,9  83,7    22,6   3,45  3,41   28,2   28,4
Bridgeport    76   15,7  83,7    18,7   3,41  3,50   28,9   28,9
Lowell        76   17,0  79,6    24,2   3,39  3,64   29,2   30,1
Rochester     76   18,5  83,3    19,5   3,33  3,33   29,0   28,8

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Peoria        76   16,3  85,3    16,0   4,00  3,09   31,9   29,5
SanAntonio    76   17,2  84,5    23,4   3,62  3,32   30,5   28,3
Rochester     76   18,5  83,3    19,5   3,33  3,33   29,0   28,8
Binghamton    76   16,8  87,2    15,5   3,84  3,33   31,9   27,4
Norfolk       76   14,0  84,2    19,0   3,55  3,37   29,3   28,7
Cleveland     76   14,9  83,7    22,6   3,45  3,41   28,2   28,4
Syracuse      76   18,1  77,8    13,8   3,87  3,46   30,5   29,0
Bridgeport    76   15,7  83,7    18,7   3,41  3,50   28,9   28,9
Albany        76   16,3  81,2    16,9   3,87  3,54   28,8   28,0
Hamilton      76   15,0  83,1    18,2   3,64  3,54   29,8   30,7
Providence    76   18,4  82,9    17,6   3,71  3,57   28,7   31,4
Lowell        76   17,0  79,6    24,2   3,39  3,64   29,2   30,1
Hershey       76   20,8  84,8    16,0   3,83  3,75   30,6   29,9
Milwaukee     76   19,0  81,1    20,4   3,54  3,87   27,2   30,2
Manchester    76   19,4  78,7    15,8   3,79  3,96   31,5   30,8
Hartford      76   17,1  81,8    15,4   3,71  4,04   28,4   30,5
Worcester     76   20,1  83,3    13,8   3,58  4,22   30,8   30,2
Portland      76   18,4  79,2    16,4   3,66  4,86   28,4   32,9

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Peoria        76   16,3  85,3    16,0   4,00  3,09   31,9   29,5
Binghamton    76   16,8  87,2    15,5   3,84  3,33   31,9   27,4
Manchester    76   19,4  78,7    15,8   3,79  3,96   31,5   30,8
Worcester     76   20,1  83,3    13,8   3,58  4,22   30,8   30,2
Hershey       76   20,8  84,8    16,0   3,83  3,75   30,6   29,9
Syracuse      76   18,1  77,8    13,8   3,87  3,46   30,5   29,0
SanAntonio    76   17,2  84,5    23,4   3,62  3,32   30,5   28,3
Hamilton      76   15,0  83,1    18,2   3,64  3,54   29,8   30,7
Norfolk       76   14,0  84,2    19,0   3,55  3,37   29,3   28,7
Lowell        76   17,0  79,6    24,2   3,39  3,64   29,2   30,1
Rochester     76   18,5  83,3    19,5   3,33  3,33   29,0   28,8
Bridgeport    76   15,7  83,7    18,7   3,41  3,50   28,9   28,9
Albany        76   16,3  81,2    16,9   3,87  3,54   28,8   28,0
Providence    76   18,4  82,9    17,6   3,71  3,57   28,7   31,4
Hartford      76   17,1  81,8    15,4   3,71  4,04   28,4   30,5
Portland      76   18,4  79,2    16,4   3,66  4,86   28,4   32,9
Cleveland     76   14,9  83,7    22,6   3,45  3,41   28,2   28,4
Milwaukee     76   19,0  81,1    20,4   3,54  3,87   27,2   30,2

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Binghamton    76   16,8  87,2    15,5   3,84  3,33   31,9   27,4
Albany        76   16,3  81,2    16,9   3,87  3,54   28,8   28,0
SanAntonio    76   17,2  84,5    23,4   3,62  3,32   30,5   28,3
Cleveland     76   14,9  83,7    22,6   3,45  3,41   28,2   28,4
Norfolk       76   14,0  84,2    19,0   3,55  3,37   29,3   28,7
Rochester     76   18,5  83,3    19,5   3,33  3,33   29,0   28,8
Bridgeport    76   15,7  83,7    18,7   3,41  3,50   28,9   28,9
Syracuse      76   18,1  77,8    13,8   3,87  3,46   30,5   29,0
Peoria        76   16,3  85,3    16,0   4,00  3,09   31,9   29,5
Hershey       76   20,8  84,8    16,0   3,83  3,75   30,6   29,9
Lowell        76   17,0  79,6    24,2   3,39  3,64   29,2   30,1
Milwaukee     76   19,0  81,1    20,4   3,54  3,87   27,2   30,2
Worcester     76   20,1  83,3    13,8   3,58  4,22   30,8   30,2
Hartford      76   17,1  81,8    15,4   3,71  4,04   28,4   30,5
Hamilton      76   15,0  83,1    18,2   3,64  3,54   29,8   30,7
Manchester    76   19,4  78,7    15,8   3,79  3,96   31,5   30,8
Providence    76   18,4  82,9    17,6   3,71  3,57   28,7   31,4
Portland      76   18,4  79,2    16,4   3,66  4,86   28,4   32,9