
(As of samedi, janv 27 2007)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 40 John Rushin WOR 76 21 61 82 -19 50 4 1 1 0 98 146 14,4 0 4
F 16 Darcy Tucker WOR 74 33 39 72 -20 173 9 0 3 1 170 183 18,0 1 2
F 22 Yogi Svejkovsky WOR 56 25 25 50 -11 25 4 0 3 0 167 153 16,3 1 1
D 46 Shayne Green WOR 73 18 30 48 -31 111 6 1 3 0 172 191 9,4 0 0
F 19 Mark Parrish WOR 74 23 24 47 -46 12 7 1 3 0 50 181 12,7 0 0
F 26 Jim Campbell WOR 63 15 29 44 -32 53 8 1 2 1 40 141 10,6 3 3
F 15 Chris Gratton WOR 76 15 28 43 -11 74 0 2 0 0 120 123 12,2 0 0
D 48 Ondrej Steiner WOR 49 14 26 40 -15 34 4 0 1 0 71 112 12,5 1 1
D 11 Andrei Zyuzin WOR 66 16 22 38 -12 105 7 0 5 0 80 131 12,2 1 4
F 52 Chris Schmidt WOR 21 2 1 3 4 12 0 0 0 0 60 4 50,0 0 0
LOW 56 14 18 32 6 27 3 0 2 0 57 112 12,5 0 0
TOT 77 16 19 35 10 39 3 0 2 0 60 116 13,8 0 0
F 38 Sean Moreau WOR 76 4 25 29 2 10 0 0 0 0 76 76 5,3 0 0
F 25 Jean-Yves Leroux WOR 74 13 15 28 -10 27 5 0 2 0 199 121 10,7 0 1
F 43 David Franzosa WOR 44 11 16 27 -29 71 3 0 0 0 64 111 9,9 0 0
F 42 Jason Bonsignore WOR 63 10 17 27 -5 8 0 0 1 0 128 91 11,0 0 0
F 36 Ed Ward WOR 76 9 13 22 6 16 4 0 2 0 53 55 16,4 0 2
D 17 Deron Quint WOR 36 5 14 19 -18 19 2 0 0 0 34 63 7,9 0 0
F 59 *Antti Jokela WOR 26 7 10 17 3 24 0 0 0 0 19 42 16,7 0 0
F 18 Eric Houde WOR 30 6 10 16 -4 10 3 0 2 0 11 50 12,0 0 0
F 30 Mike Watt WOR 31 3 13 16 -1 6 0 0 0 0 21 36 8,3 2 3
D 34 Rhett Warrener WOR 73 2 14 16 -20 49 0 0 1 0 220 85 2,4 0 0
D 21 *Justin Mapletoft WOR 24 4 9 13 -10 20 2 1 0 0 33 39 10,3 0 1
F 53 Roman Lyashenko WOR 8 0 0 0 -1 0 0 0 0 0 23 0 0.0 0 0
SAN 64 6 4 10 4 35 2 0 2 0 22 24 25,0 0 0
TOT 72 6 4 10 3 35 2 0 2 0 23 24 25,0 0 0
F 10 Alexander Korolyuk WOR 13 5 5 10 -6 8 1 0 0 0 13 33 15,2 0 1
D 13 Brendan Witt WOR 22 2 6 8 -4 21 0 0 0 0 59 26 7,7 1 1
D 29 Mike Rathje WOR 22 2 5 7 -2 2 0 0 1 0 21 27 7,4 0 0
D 12 Brad Lukowich WOR 15 2 3 5 1 20 0 0 0 0 8 14 14,3 1 1
F 24 Jason Wiemer WOR 4 1 2 3 0 9 0 0 0 0 13 12 8,3 1 1
F 33 Rem Murray WOR 7 1 2 3 3 0 0 0 1 0 0 3 33,3 0 0
G 35 Robbie Tallas WOR 35 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
F 20 Milan Kraft WOR 13 0 1 1 0 2 0 0 0 0 0 6 0,0 0 0
G 49 Tony Arndt WOR 76 0 0 0 0 41 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Worcester Totals WOR 76 289 489 778 1076 74 7 35 2 2023 2391 12,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Robbie Tallas WOR 35 516 3,02 2 2 0 0 26 258 ,899 2 2
49 Tony Arndt WOR 76 4072 4,35 29 37 6 2 295 2043 ,856 41 0
------------------------------------------------------------------------------------
Worcester Totals WOR 76 4588 4,20 31 39 6 2 321 2301 ,860
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 73 Brian Hoard PRO 72 32 48 80 -3 104 7 0 4 0 122 190 16,8 0 0
F 41 *Dan McFall PRO 76 32 42 74 12 95 2 1 2 1 47 199 16,1 0 3
F 47 Jim Glancin PRO 75 21 53 74 15 46 4 0 2 0 112 123 17,1 0 0
F 16 Luciano Caravaggio PRO 65 27 45 72 12 107 9 0 4 0 122 161 16,8 0 0
F 24 *Andrei Troschinsky PRO 73 22 45 67 -6 16 6 0 6 1 163 179 12,3 0 3
F 8 *Alexandre Giroux PRO 67 25 40 65 -4 10 7 1 3 0 95 170 14,7 0 0
D 18 *Jim Fahey PRO 67 10 32 42 -4 47 2 1 0 0 49 104 9,6 0 0
F 34 *Christian Gosselin PRO 64 19 13 32 -2 66 0 0 4 1 53 111 17,1 0 4
F 22 Daniel Sedin PRO 76 14 17 31 2 71 2 0 3 0 109 117 12,0 1 1
F 26 *Stephen Wagner PRO 71 7 24 31 8 28 0 1 0 0 71 45 15,6 1 1
D 49 Karl Sanders PRO 63 8 21 29 -17 108 2 0 0 0 109 116 6,9 0 0
F 46 Jason Allison PRO 70 9 20 29 -6 60 4 0 1 0 32 70 12,9 0 1
D 23 *Marty Ruff PRO 6 0 0 0 0 0 0 0 0 0 91 2 0,0 0 0
PEO 38 11 15 26 15 59 3 0 2 0 90 90 12,2 0 0
TOT 44 11 15 26 15 59 3 0 2 0 91 92 12,0 0 0
D 45 *Mike Siklenka PRO 67 9 10 19 0 65 6 0 1 1 70 99 9,1 0 0
D 20 Mike Santonelli PRO 35 6 11 17 -4 6 1 0 0 0 29 47 12,8 0 0
D 19 Brad Barton PRO 70 4 10 14 6 62 0 0 1 0 94 81 4,9 0 0
D 13 Peter Elvenas PRO 14 0 3 3 2 0 0 0 0 0 47 18 0,0 0 0
PEO 18 1 6 7 -1 24 0 0 0 1 31 25 4,0 0 0
TOT 32 1 9 10 1 24 0 0 0 1 47 43 2,3 0 0
F 37 Frank Appel PRO 53 5 3 8 1 2 2 0 1 0 6 21 23,8 0 0
D 6 Bjorn Melin PRO 16 2 5 7 0 26 0 1 0 0 36 24 8,3 1 2
D 25 Andrew Long PRO 11 0 5 5 -4 12 0 0 0 0 18 21 0,0 0 0
F 36 *Jimmy Drolet PRO 40 2 1 3 -3 12 0 0 0 0 6 8 25,0 0 0
F 15 Petr Korinek PRO 4 1 1 2 1 10 0 0 0 0 1 4 25,0 0 0
F 62 Andre Bouliane PRO 6 0 2 2 1 2 0 0 0 0 1 1 0,0 0 0
G 30 *Mark Murphy PRO 50 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 35 Byron Dafoe PRO 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 1 *Martin D'Orsonnens PRO 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 27 *Jonathan Charron PRO 36 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Providence Totals PRO 76 267 474 741 1038 57 5 34 5 1483 2026 13,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 *Martin D'Orsonnens PRO 10 159 4,15 1 0 0 0 11 75 ,853 0 0
27 *Jonathan Charron PRO 36 1583 4,17 11 15 2 0 110 819 ,866 0 0
35 Byron Dafoe PRO 5 300 2,20 3 2 0 0 11 137 ,920 0 0
30 *Mark Murphy PRO 50 2865 3,14 24 16 7 1 150 1496 ,900 0 2
------------------------------------------------------------------------------------
Providence Totals PRO 76 4907 3,45 36 31 9 1 282 2527 ,888
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 10 *John Cronin ROC 67 24 39 63 8 78 6 1 1 1 87 157 15,3 0 0
F 18 *Doug Schmidt ROC 72 23 31 54 -8 61 3 1 2 1 76 146 15,8 0 0
D 3 *Damian Surma ROC 65 13 36 49 -5 163 6 0 1 0 153 99 13,1 1 1
F 69 Andrew Miller ROC 69 11 35 46 -2 145 2 0 1 0 105 120 9,2 0 1
F 28 Jaroslav Miklenda ROC 21 6 9 15 -4 4 2 1 0 0 102 31 19,4 0 0
MAN 48 8 18 26 -15 23 2 0 2 0 61 72 11,1 0 0
TOT 69 14 27 41 -19 27 4 1 2 0 102 103 13,6 0 0
F 16 *Kelly Hubbard ROC 76 24 16 40 2 71 8 0 7 0 70 159 15,1 0 3
F 5 Andrew McPherson ROC 42 18 21 39 8 8 6 1 5 0 79 126 14,3 1 2
F 12 *Chris Lyness ROC 76 20 15 35 -1 37 6 0 2 1 79 138 14,5 1 1
F 31 Brian Kent ROC 45 13 21 34 6 154 5 1 1 0 60 92 14,1 0 0
D 64 Boyd Kane ROC 69 10 22 32 8 93 3 0 2 0 94 144 6,9 0 0
D 39 Matt Cote ROC 70 13 18 31 -1 28 2 2 2 0 74 114 11,4 0 0
F 36 *Wyatt Smith ROC 59 9 15 24 -2 52 0 1 2 0 71 68 13,2 1 1
D 11 John Demarco ROC 54 4 12 16 -1 87 2 0 0 0 111 80 5,0 0 0
CLE 14 4 1 5 0 24 1 0 0 0 26 20 20,0 0 0
TOT 68 8 13 21 -1 111 3 0 0 0 111 100 8,0 0 0
F 29 *Jeff McKercher ROC 50 7 12 19 2 29 0 0 2 0 38 62 11,3 1 1
D 14 *Jan Sochor ROC 14 0 5 5 2 0 0 0 0 0 149 7 0,0 0 3
CLE 57 4 10 14 11 30 0 0 0 0 139 102 3,9 0 0
TOT 71 4 15 19 13 30 0 0 0 0 149 109 3,7 0 3
F 2 *Brian Gornick ROC 45 9 9 18 0 54 2 1 2 0 56 112 8,0 0 1
D 38 Yuri Smirnov ROC 70 6 12 18 -10 92 2 0 0 0 123 75 8,0 0 1
D 43 Brad Stuart ROC 34 4 14 18 6 61 1 0 0 0 51 48 8,3 0 0
D 78 Eric Couvrette ROC 52 4 12 16 -13 18 3 0 0 0 30 41 9,8 0 0
F 60 Ramil Saifulin ROC 76 4 7 11 -2 12 2 0 0 0 28 35 11,4 0 0
D 6 Lars Edstrom ROC 16 0 9 9 2 17 0 0 0 0 24 32 0,0 0 0
HAM 6 0 2 2 -5 11 0 0 0 0 8 9 0,0 0 0
TOT 22 0 11 11 -3 28 0 0 0 0 24 41 0,0 0 0
F 67 *Chris Chartier ROC 50 7 2 9 -7 28 2 0 1 1 43 49 14,3 1 1
D 20 Luke Curten ROC 5 0 5 5 2 17 0 0 0 0 4 6 0,0 0 1
F 9 *Justin Hansen ROC 4 1 3 4 0 0 0 0 0 0 5 7 14,3 0 3
G 34 *Brian Larochelle ROC 76 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
F 24 Brendan Buckley ROC 3 0 1 1 1 2 0 0 0 0 3 2 0,0 0 0
F 19 *Jonathan Gagnon ROC 6 0 1 1 0 0 0 0 0 0 11 3 0,0 0 0
G 33 Greg Crozier ROC 18 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Rochester Totals ROC 76 246 416 662 1403 66 9 33 4 1726 2156 11,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 *Brian Larochelle ROC 76 4289 3,34 35 35 6 3 239 2053 ,884 2 2
33 Greg Crozier ROC 18 298 2,82 0 0 0 0 14 139 ,899 2 1
------------------------------------------------------------------------------------
Rochester Totals ROC 76 4587 3,31 35 35 6 3 253 2192 ,885
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 11 Sebastien Bordeleau HAR 76 30 38 68 -17 18 10 0 2 1 94 196 15,3 0 1
F 22 Steve Kariya HAR 73 27 37 64 4 42 4 0 5 1 139 185 14,6 1 1
F 18 Greg Leeb HAR 73 17 46 63 -18 32 4 2 1 0 178 192 8,9 1 4
F 24 Dominic Pittis HAR 76 23 38 61 0 45 8 0 1 1 137 188 12,2 0 0
F 41 Radek Dvorak HAR 63 22 34 56 -13 20 8 0 3 0 10 126 17,5 1 1
F 14 Todd Bertuzzi HAR 60 26 23 49 3 93 6 1 2 0 114 140 18,6 0 2
D 30 Vladimir Cherbaturk HAR 69 8 34 42 -20 196 2 1 0 0 104 129 6,2 1 3
F 43 Rob Puchniak HAR 53 13 28 41 -3 78 3 0 1 0 19 95 13,7 0 2
D 45 John Smith HAR 63 15 21 36 -15 73 4 0 2 0 136 97 15,5 0 2
D 49 David Leskiw HAR 63 9 26 35 16 18 1 0 0 0 58 84 10,7 0 2
F 26 Blake Sloan HAR 76 10 25 35 -8 39 0 0 3 0 49 71 14,1 1 4
D 13 Stanislav Neckar HAR 73 11 23 34 5 43 0 0 3 0 160 92 12,0 1 2
F 52 Bill Kovacs HAR 20 0 2 2 -10 6 0 0 0 0 20 10 0,0 0 0
MAN 54 11 21 32 -7 13 4 1 2 0 15 70 15,7 0 0
TOT 74 11 23 34 -17 19 4 1 2 0 20 80 13,8 0 0
F 16 Wayne Primeau HAR 64 12 19 31 8 36 1 0 3 0 69 73 16,4 0 0
F 55 *Johan Forsander HAR 75 11 19 30 1 44 1 0 1 0 86 100 11,0 0 0
F 39 Landon Wilson HAR 55 12 14 26 6 17 2 0 1 0 124 81 14,8 0 0
D 50 Filip Kuba HAR 58 7 18 25 -1 107 0 0 0 0 98 83 8,4 0 0
F 27 Ville Peltonen HAR 24 12 6 18 -3 26 2 1 0 0 22 47 25,5 1 1
F 12 Shawn Bates HAR 74 8 10 18 -12 31 0 1 1 0 66 71 11,3 0 1
D 53 Eric Brewer HAR 65 5 7 12 15 14 1 0 1 0 48 39 12,8 0 0
D 40 Alain Nasreddine HAR 73 4 8 12 -9 63 0 0 1 0 37 42 9,5 0 0
D 66 Jamie Butt HAR 51 2 9 11 -9 51 0 1 0 0 72 48 4,2 0 0
D 33 Brad Brown HAR 31 0 8 8 0 61 0 0 0 0 79 34 0,0 0 0
D 10 Ruman Ndur HAR 13 3 2 5 -5 14 0 1 1 0 42 10 30,0 0 0
F 21 Brian Willsie HAR 13 1 4 5 3 2 1 0 1 0 1 8 12,5 0 0
D 37 Sean Brown HAR 13 1 4 5 -6 38 0 0 0 0 33 11 9,1 1 1
F 35 Toivo Suursoo HAR 14 0 4 4 -2 8 0 0 0 0 8 11 0,0 0 0
G 20 Phillipe Sauve HAR 73 0 4 4 0 2 0 0 0 0 0 0 0.0 0 0
F 28 Mike York HAR 13 2 0 2 0 7 0 0 0 0 3 4 50,0 0 0
G 48 Jason Jennings HAR 8 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
F 70 Craig Woodcroft HAR 21 0 0 0 1 0 0 0 0 0 0 0 0.0 0 0
F 3 Alex Hicks HAR 21 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
G 29 Brian Boucher HAR 33 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Hartford Totals HAR 76 302 533 835 1241 62 9 35 3 2006 2337 12,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
48 Jason Jennings HAR 8 231 3,64 0 1 2 0 14 135 ,896 0 1
20 Phillipe Sauve HAR 73 3900 4,17 27 39 2 2 271 1963 ,862 2 4
29 Brian Boucher HAR 33 630 3,24 4 2 2 0 34 312 ,891 2 0
------------------------------------------------------------------------------------
Hartford Totals HAR 76 4761 4,02 31 41 4 2 319 2410 ,868
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 12 Mathieu Dandenault NOR 76 29 36 65 12 50 8 0 2 0 151 164 17,7 1 1
F 24 Trevor Letowski NOR 74 17 44 61 7 143 1 0 1 0 90 154 11,0 1 2
F 35 Marian Hossa NOR 60 25 33 58 2 57 7 0 6 0 75 155 16,1 0 1
D 38 Veli-Pekka Kautonen NOR 74 15 39 54 12 116 2 0 3 0 63 126 11,9 0 0
F 18 Rico Fata NOR 62 22 31 53 -2 33 3 1 4 0 81 141 15,6 1 1
F 30 Jeff Friesen NOR 76 25 25 50 8 84 8 1 4 0 64 190 13,2 0 2
D 28 Andrew Ference NOR 73 12 36 48 7 63 1 0 4 0 152 147 8,2 0 1
F 16 Dave Scatchard NOR 76 8 36 44 6 107 1 1 0 0 187 138 5,8 0 0
F 36 Alexei Morozov NOR 69 19 23 42 6 16 1 0 1 0 48 140 13,6 0 1
D 13 Remi Royer NOR 73 11 28 39 1 290 2 0 4 0 224 142 7,7 0 0
F 40 Colin Forbes NOR 73 14 22 36 13 22 2 0 2 0 29 107 13,1 0 0
F 81 Dale Jameson NOR 74 10 22 32 8 87 1 0 0 0 29 50 20,0 0 0
D 48 John McCoy NOR 60 13 17 30 7 94 3 0 2 0 136 127 10,2 0 0
D 11 Brad Norton NOR 73 7 21 28 9 144 1 0 0 0 71 81 8,6 1 1
D 34 Kyle McLaren NOR 62 9 16 25 10 18 3 1 1 0 148 81 11,1 0 0
D 33 Nick Boynton NOR 75 5 20 25 12 115 2 1 0 0 147 122 4,1 0 0
F 15 Hnat Domenichelli NOR 71 10 14 24 6 34 2 0 2 1 69 82 12,2 0 0
F 8 *Marek Ivan NOR 3 0 0 0 0 0 0 0 0 0 29 0 0.0 0 0
MIL 55 16 6 22 -1 42 3 0 2 0 29 64 25,0 0 0
TOT 58 16 6 22 -1 42 3 0 2 0 29 64 25,0 0 0
F 50 Simon Gagne NOR 47 8 10 18 0 50 2 0 1 0 34 79 10,1 1 4
F 42 Josh Green NOR 54 11 2 13 4 20 0 2 0 1 54 72 15,3 0 0
D 49 Mike Wilson NOR 28 4 8 12 -2 44 3 0 1 0 18 31 12,9 0 0
F 46 Michal Grosek NOR 52 6 5 11 -1 4 0 0 2 0 17 25 24,0 0 0
F 26 *Scott Farrell NOR 21 3 4 7 2 0 0 0 0 0 16 22 13,6 0 0
D 20 *Kevin Larson NOR 24 2 5 7 -5 10 1 0 1 0 14 30 6,7 0 1
F 21 *Mike Legg NOR 8 1 3 4 1 5 0 0 0 0 1 16 6,3 0 0
F 52 *Paul Dyck NOR 11 1 0 1 -3 0 0 0 0 0 12 5 20,0 0 0
G 31 Jocelyn Thibault NOR 39 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
PEO 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
TOT 49 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
G 23 JS Giguere NOR 21 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Norfolk Totals NOR 76 303 506 809 1650 57 7 43 2 1959 2491 12,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
23 JS Giguere NOR 21 386 4,04 1 1 1 0 26 180 ,856 0 0
31 Jocelyn Thibault NOR 39 2297 2,90 20 13 6 0 111 1087 ,898 2 0
PEO 10 513 3,27 2 6 0 0 28 257 ,891 0 0
TOT 49 2810 2,97 22 19 6 0 139 1344 ,897 2 0
------------------------------------------------------------------------------------
Norfolk Totals NOR 76 3196 3,10 38 29 9 0 165 1524 ,892
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 2 *Kevin Baker SYR 72 12 84 96 9 56 2 0 0 1 210 123 9,8 0 0
F 15 Sergei Shikhanov SYR 70 38 30 68 14 182 11 1 4 0 165 205 18,5 2 2
F 21 Paul Kariya SYR 65 32 25 57 8 8 8 0 2 0 12 178 18,0 0 1
D 10 *Josh Olson SYR 76 7 46 53 10 18 0 0 0 0 42 143 4,9 0 0
D 13 Calle Steen SYR 76 11 39 50 1 8 2 0 1 0 62 145 7,6 0 0
F 5 *Daryl Andrews SYR 74 15 33 48 7 22 6 0 3 1 120 113 13,3 0 0
F 17 Yevgeny Petrochinin SYR 76 29 19 48 -4 94 12 1 6 0 132 153 19,0 0 0
F 53 Yevgeny Tsybuk SYR 65 19 23 42 5 40 5 0 2 0 37 93 20,4 0 0
WOR 2 0 0 0 0 0 0 0 0 0 35 4 0,0 0 0
TOT 67 19 23 42 5 40 5 0 2 0 37 97 19,6 0 0
F 28 Ryan Duthie SYR 72 15 23 38 6 59 4 0 0 0 54 114 13,2 1 1
F 3 *Jure Penko SYR 71 10 26 36 15 26 1 0 0 0 102 101 9,9 0 1
F 50 Kyle Kidney SYR 67 7 28 35 4 27 0 0 1 0 134 62 11,3 0 0
D 67 Daniel Trebil SYR 66 8 23 31 4 120 3 0 0 1 70 122 6,6 0 0
F 16 Joey Mullen SYR 35 15 15 30 11 16 4 0 4 0 31 82 18,3 3 7
F 18 Tero Lehtera SYR 76 14 14 28 5 52 2 0 2 0 135 136 10,3 0 0
D 8 *Jeff Dwyer SYR 48 5 20 25 -3 46 2 0 0 0 56 78 6,4 0 0
D 20 *David Hajek SYR 76 10 9 19 22 99 0 1 1 0 42 114 8,8 0 0
D 56 Mike Helber SYR 72 8 10 18 2 36 1 0 0 0 45 91 8,8 0 0
D 19 *Kurt Kleinendorst SYR 40 4 10 14 18 16 0 0 0 0 86 52 7,7 0 0
F 11 *Jason Platt SYR 9 4 3 7 4 12 0 0 1 0 7 21 19,0 0 0
G 25 Stephen MacKinnon SYR 66 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
F 9 *Ratislav Stana SYR 6 0 1 1 0 0 0 0 0 0 1 4 0,0 0 1
F 12 Matt Herr SYR 42 0 1 1 0 0 0 0 0 0 5 9 0,0 0 0
G 60 *Johan Hagglund SYR 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 33 *Quintin Laing SYR 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Syracuse Totals SYR 76 263 485 748 937 63 3 27 3 1548 2143 12,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 *Quintin Laing SYR 2 120 2,00 2 0 0 0 4 57 ,930 0 0
25 Stephen MacKinnon SYR 66 3752 3,49 26 30 6 1 218 1816 ,880 0 3
60 *Johan Hagglund SYR 2 11 0,00 0 0 0 0 0 4 1,000 0 0
------------------------------------------------------------------------------------
Syracuse Totals SYR 76 3883 3,43 33 36 7 1 222 1877 ,882
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 41 Gregor Baumgartner HER 76 29 61 90 -9 22 9 2 3 1 103 194 14,9 1 9
F 13 Greg Geldar HER 72 23 49 72 5 92 6 0 3 0 50 151 15,2 1 7
F 46 Sergei Tkachenko HER 76 28 37 65 -9 102 9 0 0 0 105 173 16,2 0 0
F 29 Robert Dome HER 60 17 48 65 -6 4 8 0 3 0 76 123 13,8 0 0
F 20 Vincent Lecavalier HER 59 25 39 64 -18 20 11 0 6 0 81 153 16,3 0 0
F 37 Tim Connolly HER 60 31 32 63 8 150 12 1 3 0 103 189 16,4 0 1
D 94 Jack Hunter HER 71 8 37 45 26 190 3 0 2 0 149 122 6,6 0 0
D 25 Yan Golubovsky HER 76 11 30 41 -12 26 2 0 1 0 62 158 7,0 0 3
D 11 Timothy Harberts HER 74 9 30 39 -18 104 2 1 1 0 101 141 6,4 1 4
F 12 Marcus Nilson HER 72 24 14 38 -17 28 5 0 3 1 52 133 18,0 0 0
D 26 Pavel Rajnoha HER 73 12 21 33 -12 133 1 0 1 0 118 144 8,3 0 0
F 54 *Antti Laaksonen HER 74 7 23 30 0 157 1 0 0 0 85 70 10,0 0 0
D 32 Jean-Luc Grand-Pierre HER 76 14 16 30 7 109 4 0 4 0 159 113 12,4 0 1
F 33 Jan Bulis HER 76 20 9 29 -2 14 0 0 2 0 62 93 21,5 0 1
F 14 Ladislav Nagy HER 73 8 20 28 -16 182 1 0 2 0 126 120 6,7 0 0
F 45 Jimmy Roy HER 61 6 17 23 -3 24 0 2 0 0 52 74 8,1 1 2
D 21 Peter Ratchuk HER 31 5 16 21 -6 15 1 0 0 0 20 52 9,6 0 0
D 38 *Curtis Suter HER 48 3 18 21 2 16 0 0 0 0 70 42 7,1 0 1
F 31 Todd Harvey HER 47 3 10 13 2 18 1 0 0 0 39 30 10,0 2 2
F 44 Peter Hogardh HER 50 5 7 12 -5 59 2 0 1 0 9 37 13,5 0 0
F 36 Corwin Saurdiff HER 71 3 8 11 -4 10 1 0 1 0 31 49 6,1 0 0
F 23 Sergei Samsonov HER 16 2 8 10 2 6 1 0 0 1 11 31 6,5 0 0
F 35 Chris Tok HER 39 2 5 7 -2 6 1 0 0 0 28 22 9,1 0 0
D 52 Mark Eaton HER 11 3 3 6 -3 2 2 0 0 1 3 21 14,3 1 1
G 22 J-S Aubin HER 76 0 6 6 0 0 0 0 0 0 0 0 0.0 0 0
D 28 Zdeno Chara HER 13 1 4 5 5 10 0 0 0 0 17 12 8,3 0 0
F 24 Peter Schaefer HER 13 1 2 3 -3 2 1 0 0 0 7 16 6,3 0 0
F 10 Erik Rasmussen HER 7 2 0 2 0 6 0 0 1 0 12 8 25,0 0 0
F 39 Nikolai Antropov HER 13 1 1 2 4 4 0 0 1 0 7 6 16,7 0 0
G 16 *Michael Burkett HER 26 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
F 7 *Mathieu Benoit HER 5 0 0 0 -2 0 0 0 0 0 3 5 0,0 0 0
-----------------------------------------------------------------------------------------
Hershey Totals HER 76 303 573 876 1513 84 6 38 4 1741 2482 12,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
22 J-S Aubin HER 76 4129 3,79 32 32 7 2 261 2006 ,870 0 6
16 *Michael Burkett HER 26 476 3,03 3 1 1 0 24 269 ,911 2 2
------------------------------------------------------------------------------------
Hershey Totals HER 76 4605 3,71 35 33 8 2 285 2275 ,875
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 6 *Cam Ondrik MAN 73 35 45 80 -5 63 10 1 3 3 167 216 16,2 4 16
F 8 Craig Anderson MAN 71 27 49 76 13 50 6 3 5 0 157 204 13,2 0 0
F 79 Jeff Williams MAN 74 20 50 70 -14 39 3 0 4 1 123 164 12,2 0 1
F 9 Ryan McKie MAN 76 12 44 56 5 63 1 2 1 1 59 105 11,4 1 2
F 31 Mark Willmore MAN 69 23 24 47 -13 72 5 1 3 1 88 163 14,1 1 1
D 38 *Erik Lewerstrom MAN 72 6 35 41 -3 107 4 0 1 0 157 121 5,0 0 1
F 26 *B.J. Ketcheson MAN 76 23 14 37 -11 58 3 1 3 1 87 141 16,3 1 2
D 84 *Josh Blackburn MAN 67 12 24 36 -6 32 3 0 1 0 48 130 9,2 0 1
D 75 *Brad Woods MAN 70 19 15 34 -12 63 4 1 1 0 110 175 10,9 0 1
D 47 Radoslav Suchy MAN 42 5 18 23 16 95 1 0 1 0 73 34 14,7 0 0
WOR 21 1 9 10 -6 51 0 0 0 0 19 25 4,0 0 0
TOT 63 6 27 33 10 146 1 0 1 0 73 59 10,2 0 0
F 37 *Doug Meyer MAN 66 3 27 30 -9 36 1 0 0 0 42 57 5,3 0 2
F 57 Viacheslav Bikov MAN 18 0 0 0 0 0 0 0 0 0 28 0 0.0 0 0
SAN 22 6 18 24 8 54 4 0 1 0 27 51 11,8 0 0
HAR 15 1 3 4 2 23 0 0 0 0 28 4 25,0 0 0
TOT 55 7 21 28 10 77 4 0 1 0 28 55 12,7 0 0
F 80 Dallas Davidson MAN 45 13 14 27 0 12 6 0 1 0 57 86 15,1 0 0
D 10 Alexei Tezikov MAN 62 6 20 26 -12 110 1 0 2 0 122 153 3,9 0 0
D 4 *Matt Koalska MAN 52 15 10 25 -2 34 8 0 2 0 24 130 11,5 1 1
F 27 *Tom Koliouspoulos MAN 18 12 12 24 -1 19 1 0 0 0 24 66 18,2 3 7
D 62 Tim Thomas MAN 14 2 2 4 2 47 0 0 0 0 30 24 8,3 0 0
D 13 Mike Hurley MAN 30 1 3 4 -6 30 1 0 0 0 14 14 7,1 0 1
D 29 *Ron Handy MAN 11 1 2 3 1 18 0 0 0 0 8 5 20,0 0 3
G 35 Mike Mader MAN 43 0 2 2 0 40 0 0 0 0 0 0 0.0 0 0
